Fidelity Advisor Growth Opps M
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACVA.NASDAQ | ACV Auctions Inc | USA | Consumer Cyclical | Auto & Truck Dealerships | 2024-09-30 | 1.877 | 0.285 | 3.1m | $8.6m | $67.2m |
| |||||||||||||
AGL.NYSE | agilon health Inc | USA | Healthcare | Medical Care Facilities | 2024-09-30 | 3.73 | 0.484 | 15.3m | $21.4m | $55.4m |
| |||||||||||||
ALHC.NASDAQ | Alignment Healthcare LLC | USA | Healthcare | Healthcare Plans | 2024-09-30 | 0.515 | 0.026 | 985.5k | $594.2k | $14.7m |
| |||||||||||||
ALXO.NASDAQ | Alx Oncology Holdings | USA | Healthcare | Biotechnology | 2024-09-30 | 1.707 | 0.02 | 899k | $2.3m | $1.3m |
| |||||||||||||
AR.NYSE | Antero Resources Corp | USA | Energy | Oil & Gas E&P | 2024-09-30 | 0.868 | 0.316 | 2.6m | $60.8m | $105.8m |
| |||||||||||||
BJ.NYSE | BJs Wholesale Club Holdings Inc | USA | Consumer Defensive | Discount Stores | 2024-10-31 | 1.65 | 0.842 | 2.1m | $28.8m | $211.5m |
| |||||||||||||
BLDR.NYSE | Builders FirstSource Inc | USA | Industrials | Building Products & Equipment | 2024-09-30 | 2.399 | 2.064 | 2.7m | $104.9m | $460.3m |
| |||||||||||||
CLDX.NASDAQ | Celldex Therapeutics Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 1.421 | 0.177 | 936.7k | $11m | $22.4m |
| |||||||||||||
CLS.NYSE | Celestica Inc. | USA | Technology | Electronic Components | 2024-09-30 | 0.522 | 0.133 | 606.8k | $9.2m | $73.8m |
| |||||||||||||
COIN.NASDAQ | Coinbase Global Inc | USA | Financial Services | Financial Data & Stock Exchanges | 2024-09-30 | 0.335 | 0.997 | 839.2k | $27.3m | $250m |
| |||||||||||||
CVNA.NYSE | Carvana Co | USA | Consumer Cyclical | Auto & Truck Dealerships | 2024-09-30 | 1.072 | 1.439 | 1.3m | $2.9m | $331.3m |
| |||||||||||||
CYTK.NASDAQ | Cytokinetics Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.862 | 0.212 | 1m | -$120k | $51.6m |
| |||||||||||||
DELL.NYSE | Dell Technologies Inc | USA | Technology | Computer Hardware | 2024-10-31 | 0.304 | 1.089 | 2.1m | -$6.4m | $242.1m |
| |||||||||||||
DLO.NASDAQ | Dlocal Ltd | USA | Technology | Software - Infrastructure | 2024-09-30 | 0.462 | 0.058 | 1.3m | $2m | $16.1m |
| |||||||||||||
DPZ.NASDAQ | Domino's Pizza Inc Common Stock | USA | Consumer Cyclical | Restaurants | 2024-09-30 | 0.672 | 0.443 | 232.2k | -$26.3m | $100.1m |
| |||||||||||||
DPZ.NYSE | Domino's Pizza Inc Common Stock | USA | Consumer Cyclical | Restaurants | 2024-09-30 | 0.672 | 0.443 | 232.2k | -$26.3m | $102.3m |
| |||||||||||||
DT.NYSE | Dynatrace Holdings LLC | USA | Technology | Software - Application | 2024-09-30 | 0.703 | 0.624 | 2m | $14.7m | $115.7m |
| |||||||||||||
DV.NYSE | DoubleVerify Holdings Inc | USA | Technology | Software - Application | 2024-09-30 | 0.658 | 0.172 | 1.1m | $7.3m | $22.5m |
| |||||||||||||
EPAM.NYSE | EPAM Systems Inc | USA | Technology | Information Technology Services | 2024-09-30 | 0.808 | 0.556 | 468.3k | $28.9m | $118.2m |
| |||||||||||||
FLEX.NASDAQ | Flex Ltd | USA | Technology | Electronic Components | 2024-09-30 | 2.658 | 1.611 | 10.3m | $128.9m | $456.3m |
| |||||||||||||
FND.NYSE | Floor & Decor Holdings Inc | USA | Consumer Cyclical | Home Improvement Retail | 2024-09-30 | 1.126 | 0.543 | 1.2m | $23.5m | $125.8m |
| |||||||||||||
FSLR.NASDAQ | First Solar Inc | USA | Technology | Solar | 2024-09-30 | 0.632 | 0.684 | 676k | $47.7m | $113.7m |
| |||||||||||||
GFS.NASDAQ | Globalfoundries Inc | USA | Technology | Semiconductors | 2024-09-30 | 0.139 | 0.189 | 765.8k | $16.3m | $31.9m |
| |||||||||||||
GPN.NYSE | Global Payments Inc | USA | Industrials | Specialty Business Services | 2024-09-30 | 0.619 | 0.979 | 1.5m | $146.4m | $172.3m |
| |||||||||||||
ICVX.NASDAQ | ICVX.NASDAQ | - | - | - | - | 3.452 | 0.142 | 1.7m | - | - | ||||||||||||||
INTA.NASDAQ | Intapp Inc | USA | Technology | Software - Application | 2024-09-30 | 2.661 | 0.423 | 2m | $11.7m | $142.5m |
| |||||||||||||
JBL.NYSE | Jabil Circuit Inc | USA | Technology | Electronic Components | 2024-11-30 | 0.545 | 0.389 | 657.3k | $9.1m | $113.9m |
| |||||||||||||
KROS.NASDAQ | Keros Therapeutics Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.686 | 0.064 | 277.8k | $3.6m | $3.2m |
| |||||||||||||
LITE.NASDAQ | Lumentum Holdings Inc | USA | Technology | Communication Equipment | 2024-09-30 | 1.411 | 0.211 | 953.5k | $12.4m | $91.2m |
| |||||||||||||
LPLA.NASDAQ | LPL Financial Holdings Inc | USA | Financial Services | Capital Markets | 2024-09-30 | 0.636 | 0.621 | 476.1k | $17.5m | $171.5m |
| |||||||||||||
LYFT.NASDAQ | LYFT Inc | USA | Technology | Software - Application | 2024-09-30 | 1.693 | 0.436 | 6.9m | $11m | $95.7m |
| |||||||||||||
MGNI.NASDAQ | Magnite Inc | USA | Communication Services | Advertising Agencies | 2024-09-30 | 1.551 | 0.116 | 2.1m | $10.6m | $37.1m |
| |||||||||||||
MQ.NASDAQ | Marqeta Inc | USA | Technology | Software - Infrastructure | 2024-09-30 | 4.252 | 0.516 | 21.3m | $46.1m | $80.5m |
| |||||||||||||
NUVL.NASDAQ | Nuvalent Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.535 | 0.147 | 380.1k | $6.4m | $31.2m |
| |||||||||||||
ON.NASDAQ | ON Semiconductor Corporation | USA | Technology | Semiconductors | 2024-09-30 | 0.898 | 1.09 | 3.8m | $76.1m | $208.3m |
| |||||||||||||
OWL.NYSE | Blue Owl Capital Inc | USA | Financial Services | Asset Management | 2024-09-30 | 0.645 | 0.349 | 3.6m | $14.4m | $97.8m |
| |||||||||||||
PCVX.NASDAQ | Vaxcyte Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.873 | 0.494 | 1m | $29.8m | $97.5m |
| |||||||||||||
PEN.NYSE | Penumbra Inc | USA | Healthcare | Medical Devices | 2024-09-30 | 0.957 | 0.332 | 371k | $10.4m | $101.6m |
| |||||||||||||
PLNT.NYSE | Planet Fitness Inc | USA | Consumer Cyclical | Leisure | 2024-09-30 | 1.109 | 0.296 | 965.8k | -$3m | $101.3m |
| |||||||||||||
ROKU.NASDAQ | Roku Inc | USA | Communication Services | Entertainment | 2024-09-30 | 7.334 | 2.947 | 10.6m | $180.8m | $865.6m |
| |||||||||||||
SE.NYSE | Sea Ltd | USA | Consumer Cyclical | Internet Retail | 2024-09-30 | 0.462 | 1.21 | 2.6m | $33.3m | $312.2m |
| |||||||||||||
SNAP.NYSE | Snap Inc | USA | Communication Services | Internet Content & Information | 2024-09-30 | 0.282 | 0.286 | 4.6m | $6.2m | $51m |
| |||||||||||||
SQ.NYSE | Block Inc | USA | Technology | Software - Infrastructure | 2024-09-30 | 0.428 | 0.819 | 2.6m | $83.4m | $237.3m |
| |||||||||||||
SYM.NASDAQ | Symbotic Inc | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 0.218 | 0.025 | 231.9k | $848.2k | $7.2m |
| |||||||||||||
TMDX.NASDAQ | TransMedics Group Inc | USA | Healthcare | Medical Devices | 2024-09-30 | 0.916 | 0.207 | 307.5k | $1.8m | $18.7m |
| |||||||||||||
TMUS.NASDAQ | T-Mobile US Inc | USA | Communication Services | Telecom Services | 2024-09-30 | 0.179 | 1.739 | 2m | $114.4m | $455.7m |
| |||||||||||||
UBER.NYSE | Uber Technologies Inc | USA | Technology | Software - Application | 2024-09-30 | 0.424 | 2.63 | 8.9m | $68.4m | $611.2m |
| |||||||||||||
VRT.NYSE | Vertiv Holdings Co | USA | Industrials | Electrical Equipment & Parts | 2024-09-30 | 0.926 | 1.357 | 3.4m | $16.3m | $506.9m |
| |||||||||||||
ZI.NASDAQ | ZoomInfo Technologies Inc | USA | Technology | Software - Application | 2024-09-30 | 2.299 | 0.372 | 7.8m | $42m | $78.7m |
| |||||||||||||
ZNTL.NASDAQ | Zentalis Pharmaceuticals Llc | USA | Healthcare | Biotechnology | 2024-09-30 | 1.247 | 0.016 | 886.9k | $4.4m | $1.9m |
|
Trades
Buys
Report date: 2024-02-29
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
COIN.NASDAQ | 620.2k | - | 92.4m | 115-212 | $298.00 | 160.2% |
Report date: 2024-01-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
PLNT.NYSE | 917.2k | - | 62.6m | 53-76 | $104.89 | 96.8% |
Adds
Report date: 2024-11-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BLDR.NYSE | 85.3k | 3.2 | 15.6m | 163-203 | $166.76 | 2.1% |
COIN.NASDAQ | 19.9k | 2.4 | 4.2m | 146-342 | $298.00 | 103.9% |
CYTK.NASDAQ | 48.6k | 5.0 | 2.6m | 47-59 | $50.75 | 7.0% |
DELL.NYSE | 278.5k | 15.0 | 34.4m | 101-148 | $113.73 | 12.1% |
ROKU.NASDAQ | 1.4m | 15.3 | 103m | 60-81 | $81.29 | 35.4% |
Report date: 2024-10-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BJ.NYSE | 491.9k | 28.7 | 41.1m | 76-89 | $97.05 | 27.1% |
BLDR.NYSE | 341.7k | 14.6 | 60.9m | 137-203 | $166.76 | 21.5% |
COIN.NASDAQ | 126.6k | 18.3 | 23.5m | 146-234 | $298.00 | 103.9% |
DPZ.NYSE | 17k | 7.9 | 7.1m | 396-449 | $440.80 | 11.3% |
SQ.NYSE | 513.2k | 24.0 | 34m | 55-75 | $89.50 | 62.7% |
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BJ.NYSE | 731.1k | 74.4 | 61.8m | 76-92 | $97.05 | 27.1% |
COIN.NASDAQ | 65.2k | 10.4 | 13m | 146-273 | $298.00 | 103.9% |
CVNA.NYSE | 66.7k | 2.6 | 9.5m | 119-176 | $240.47 | 102.9% |
DELL.NYSE | 236.8k | 14.7 | 27.5m | 87-150 | $113.73 | 30.8% |
DPZ.NYSE | 36.8k | 20.6 | 15.9m | 396-516 | $440.80 | 11.3% |
LPLA.NASDAQ | 196.7k | 45.5 | 44.3m | 187-285 | $360.29 | 92.5% |
NUVL.NASDAQ | 41.2k | 12.2 | 3.4m | 65-114 | $82.23 | 27.2% |
OWL.NYSE | 1.4m | 40.8 | 25.5m | 15-20 | $26.68 | 75.8% |
SQ.NYSE | 1.5m | 268.8 | 100.7m | 55-73 | $89.50 | 62.7% |
Report date: 2024-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BLDR.NYSE | 86.1k | 3.7 | 13.2m | 131-185 | $166.76 | 27.5% |
DELL.NYSE | 85k | 5.6 | 10.5m | 87-162 | $113.73 | 30.8% |
LPLA.NASDAQ | 51.9k | 13.7 | 12.7m | 187-290 | $360.29 | 92.5% |
ROKU.NASDAQ | 614.7k | 6.7 | 36.4m | 48-71 | $81.29 | 68.2% |
ZI.NASDAQ | 2m | 20.2 | 22.7m | 8-13 | $9.98 | 30.5% |
Report date: 2024-07-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BLDR.NYSE | 313.5k | 15.6 | 49m | 131-201 | $166.76 | 27.5% |
CLS.NYSE | 39.4k | 6.9 | 2.1m | 42-63 | $121.69 | 191.1% |
CVNA.NYSE | 210.7k | 9.0 | 25m | 82-147 | $240.47 | 193.3% |
DELL.NYSE | 349.8k | 29.7 | 47.8m | 106-180 | $113.73 | 7.5% |
DPZ.NYSE | 76.6k | 58.8 | 38m | 400-538 | $440.80 | 10.2% |
FND.NYSE | 114.3k | 8.6 | 12.3m | 89-127 | $104.23 | 16.9% |
FSLR.NASDAQ | 20.7k | 3.1 | 4.8m | 172-307 | $168.25 | -2.2% |
ZI.NASDAQ | 985.6k | 10.8 | 12.3m | 11-17 | $9.98 | -7.8% |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BLDR.NYSE | 534k | 36.2 | 90.6m | 134-210 | $166.76 | 24.8% |
CLS.NYSE | 331.6k | 140.6 | 16.7m | 40-61 | $121.69 | 201.8% |
CVNA.NYSE | 265.8k | 12.8 | 26.7m | 68-137 | $240.47 | 255.7% |
FND.NYSE | 9.3k | 0.7 | 1m | 99-130 | $104.23 | 5.6% |
ROKU.NASDAQ | 538.4k | 6.2 | 31.5m | 52-67 | $81.29 | 57.8% |
UBER.NYSE | 216.7k | 2.5 | 15m | 63-79 | $68.56 | 9.0% |
Report date: 2024-05-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BLDR.NYSE | 580.5k | 64.9 | 108.5m | 156-215 | $166.76 | 7.0% |
CYTK.NASDAQ | 150.7k | 18.4 | 9.7m | 46-76 | $50.75 | 9.7% |
ON.NASDAQ | 320.9k | 6.5 | 23m | 59-85 | $54.50 | -8.2% |
PEN.NYSE | 14k | 3.9 | 3m | 185-261 | $274.06 | 48.0% |
UBER.NYSE | 305.6k | 3.6 | 22m | 63-82 | $68.56 | 9.0% |
Report date: 2024-04-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ACVA.NASDAQ | 235.8k | 5.9 | 3.9m | 13-20 | $21.39 | 66.6% |
BLDR.NYSE | 30.6k | 3.6 | 5.8m | 171-215 | $166.76 | -2.6% |
COIN.NASDAQ | 22.3k | 3.7 | 4.7m | 115-283 | $298.00 | 160.2% |
CVNA.NYSE | 29.9k | 1.5 | 2.1m | 40-94 | $240.47 | 498.0% |
EPAM.NYSE | 15.5k | 3.4 | 4.3m | 235-318 | $252.43 | 7.5% |
FND.NYSE | 38.2k | 3.0 | 4.4m | 100-136 | $104.23 | 4.2% |
FSLR.NASDAQ | 43.3k | 6.7 | 6.9m | 136-188 | $168.25 | 23.8% |
LYFT.NASDAQ | 5k | 0.1 | 84k | 12-21 | $13.80 | 18.0% |
MQ.NASDAQ | 698k | 3.2 | 4.1m | 5-7 | $3.77 | -26.9% |
ON.NASDAQ | 684.3k | 16.2 | 50.4m | 59-85 | $54.50 | -8.2% |
ROKU.NASDAQ | 517.5k | 6.4 | 35.4m | 56-100 | $81.29 | 44.9% |
SQ.NYSE | 91.5k | 3.6 | 6.8m | 64-88 | $89.50 | 40.7% |
ZI.NASDAQ | 1m | 13.5 | 17.5m | 15-19 | $9.98 | -32.4% |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ACVA.NASDAQ | 191.7k | 5.0 | 3m | 13-20 | $21.39 | 66.6% |
AGL.NYSE | 15.2k | 0.1 | 101.1k | 4-13 | $3.61 | -18.7% |
BLDR.NYSE | 31.5k | 3.8 | 5.8m | 154-215 | $166.76 | 8.3% |
CLDX.NASDAQ | 20.8k | 2.3 | 854.1k | 35-53 | $24.02 | -30.7% |
INTA.NASDAQ | 622.8k | 29.5 | 24.4m | 33-45 | $69.20 | 111.9% |
LYFT.NASDAQ | 6.7k | 0.1 | 103.2k | 12-21 | $13.80 | 18.0% |
MQ.NASDAQ | 1.8m | 9.3 | 11.3m | 6-7 | $3.77 | -32.6% |
ON.NASDAQ | 264.6k | 6.7 | 20.2m | 69-85 | $54.50 | -20.8% |
ROKU.NASDAQ | 1.5m | 23.3 | 119.7m | 61-100 | $81.29 | 33.0% |
SE.NYSE | 19.1k | 0.2 | 878.5k | 34-63 | $117.79 | 242.9% |
SQ.NYSE | 461.2k | 22.4 | 33.3m | 62-88 | $89.50 | 44.8% |
Report date: 2024-02-29
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ACVA.NASDAQ | 1.1m | 44.5 | 17.2m | 13-18 | $21.39 | 66.6% |
AGL.NYSE | 700.9k | 4.8 | 6.2m | 6-14 | $3.61 | -35.9% |
BLDR.NYSE | 388.7k | 87.6 | 65.6m | 132-196 | $166.76 | 26.0% |
CVNA.NYSE | 86.7k | 4.3 | 4.2m | 30-83 | $240.47 | 705.9% |
DLO.NASDAQ | 80.9k | 1.7 | 1.3m | 16-19 | $12.08 | -23.5% |
FND.NYSE | 36k | 2.4 | 3.8m | 91-124 | $104.23 | 14.6% |
LYFT.NASDAQ | 353.4k | 5.1 | 4.9m | 11-19 | $13.80 | 21.5% |
PCVX.NASDAQ | 28.5k | 2.5 | 1.8m | 50-82 | $89.64 | 80.8% |
PLNT.NYSE | 48.6k | 5.3 | 3.3m | 61-76 | $104.89 | 71.8% |
ROKU.NASDAQ | 1.4m | 29.0 | 132.7m | 61-109 | $81.29 | 32.2% |
SQ.NYSE | 47.2k | 2.3 | 3.2m | 62-83 | $89.50 | 44.8% |
SYM.NASDAQ | 194.7k | 523.4 | 9m | 37-59 | $31.38 | -15.7% |
ZI.NASDAQ | 1.4m | 22.1 | 24m | 14-19 | $9.98 | -28.1% |
Report date: 2024-01-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AGL.NYSE | 7.3m | 101.9 | 80.4m | 6-18 | $3.61 | -35.9% |
BJ.NYSE | 140.8k | 13.7 | 9.3m | 63-72 | $97.05 | 53.9% |
BLDR.NYSE | 431.2k | 3,395.3 | 64.8m | 108-179 | $166.76 | 54.6% |
INTA.NASDAQ | 592k | 35.6 | 23m | 32-45 | $69.20 | 113.1% |
LPLA.NASDAQ | 30.9k | 3.9 | 7m | 208-246 | $360.29 | 72.9% |
ON.NASDAQ | 80.8k | 2.1 | 6m | 61-87 | $54.50 | -11.3% |
ROKU.NASDAQ | 84.5k | 1.7 | 7.7m | 56-109 | $81.29 | 44.0% |
SE.NYSE | 1.7m | 23.3 | 67m | 34-47 | $117.79 | 242.9% |
ZI.NASDAQ | 231.3k | 3.6 | 3.5m | 12-19 | $9.98 | -19.3% |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
INTA.NASDAQ | 188.2k | 12.8 | 6.9m | 32-41 | $69.20 | 113.1% |
LPLA.NASDAQ | 226.5k | 39.7 | 50.9m | 200-242 | $360.29 | 80.0% |
ON.NASDAQ | 112.5k | 3.0 | 8.8m | 61-96 | $54.50 | -11.3% |
SE.NYSE | 3.1m | 73.3 | 127.6m | 35-48 | $117.79 | 235.9% |
ZI.NASDAQ | 1.3m | 26.4 | 20.7m | 12-19 | $9.98 | -19.3% |
Report date: 2023-11-30
Reduces
Report date: 2024-11-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ACVA.NASDAQ | -218.6k | -6.5 | -4.2m | 17-23 | $21.39 | 26.9% |
BJ.NYSE | -25.7k | -1.2 | -2.1m | 76-100 | $97.05 | 27.1% |
CVNA.NYSE | -209k | -13.2 | -41.2m | 124-268 | $240.47 | 93.3% |
FLEX.NASDAQ | -612.4k | -5.6 | -21.1m | 28-42 | $44.27 | 56.7% |
LPLA.NASDAQ | -152.5k | -24.3 | -39.5m | 204-331 | $360.29 | 76.3% |
ON.NASDAQ | -468.3k | -10.9 | -32.9m | 64-78 | $54.50 | -15.3% |
OWL.NYSE | -741.5k | -16.8 | -15.5m | 16-25 | $26.68 | 66.3% |
SE.NYSE | -171.5k | -6.1 | -16.3m | 76-118 | $117.79 | 55.7% |
Report date: 2024-10-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CVNA.NYSE | -1m | -39.2 | -169.7m | 119-259 | $240.47 | 102.9% |
FND.NYSE | -38.1k | -3.1 | -4.1m | 89-125 | $104.23 | 17.0% |
MGNI.NASDAQ | -703.5k | -24.4 | -9.1m | 10-15 | $17.04 | 64.5% |
OWL.NYSE | -524.8k | -10.6 | -10m | 15-24 | $26.68 | 75.8% |
ROKU.NASDAQ | -60.1k | -0.6 | -4.1m | 48-81 | $81.29 | 68.2% |
SE.NYSE | -1.3m | -31.8 | -111.7m | 55-102 | $117.79 | 114.2% |
ZI.NASDAQ | -4m | -33.7 | -40m | 8-12 | $9.98 | 30.5% |
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ACVA.NASDAQ | -770.5k | -18.6 | -14.2m | 15-21 | $21.39 | 44.9% |
BLDR.NYSE | -75.6k | -3.1 | -12.5m | 131-203 | $166.76 | 27.5% |
FND.NYSE | -153.4k | -11.0 | -15.9m | 89-125 | $104.23 | 17.0% |
INTA.NASDAQ | -374.2k | -15.4 | -15m | 31-52 | $69.20 | 122.7% |
MGNI.NASDAQ | -675.1k | -19.0 | -9.1m | 10-16 | $17.04 | 64.5% |
PCVX.NASDAQ | -39.5k | -3.5 | -3.5m | 70-121 | $89.64 | 27.2% |
ROKU.NASDAQ | -508.6k | -5.2 | -32.5m | 48-80 | $81.29 | 68.2% |
SE.NYSE | -634.2k | -13.3 | -47.8m | 55-96 | $117.79 | 114.2% |
TMDX.NASDAQ | -213.8k | -41.0 | -32.9m | 133-177 | $60.82 | -54.4% |
ZI.NASDAQ | -224.2k | -1.8 | -2.3m | 8-13 | $9.98 | 30.5% |
Report date: 2024-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
COIN.NASDAQ | -20.8k | -3.2 | -4.6m | 161-273 | $298.00 | 84.9% |
CVNA.NYSE | -7.5k | -0.3 | -975.2k | 98-160 | $240.47 | 146.5% |
FND.NYSE | -43.7k | -3.0 | -4.5m | 89-126 | $104.23 | 17.0% |
FSLR.NASDAQ | -19.6k | -2.8 | -4.6m | 195-307 | $168.25 | -13.8% |
INTA.NASDAQ | -116.3k | -4.6 | -4.2m | 31-47 | $69.20 | 122.7% |
MQ.NASDAQ | -825k | -3.7 | -4.3m | 4-6 | $3.77 | -14.3% |
SE.NYSE | -1m | -17.4 | -72.2m | 55-84 | $117.79 | 114.2% |
TMDX.NASDAQ | -169.9k | -24.6 | -25.6m | 129-177 | $60.82 | -52.7% |
Report date: 2024-07-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ACVA.NASDAQ | -120.9k | -2.8 | -2.1m | 15-20 | $21.39 | 38.6% |
COIN.NASDAQ | -16.9k | -2.5 | -3.8m | 195-273 | $298.00 | 52.9% |
FLEX.NASDAQ | -163.7k | -1.5 | -5m | 25-34 | $44.27 | 75.2% |
MGNI.NASDAQ | -732.7k | -17.1 | -9.3m | 9-16 | $17.04 | 93.2% |
ON.NASDAQ | -943k | -18.0 | -68.4m | 67-80 | $54.50 | -18.4% |
SE.NYSE | -128.4k | -2.2 | -9m | 62-77 | $117.79 | 91.5% |
TMDX.NASDAQ | -30.8k | -4.3 | -4.3m | 105-156 | $60.82 | -42.3% |
UBER.NYSE | -70k | -0.8 | -4.7m | 63-75 | $68.56 | 9.5% |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
FLEX.NASDAQ | -122.4k | -1.1 | -3.6m | 25-34 | $44.27 | 75.2% |
LYFT.NASDAQ | -319.4k | -4.4 | -5.1m | 13-20 | $13.80 | 4.6% |
MGNI.NASDAQ | -525.3k | -10.9 | -5.7m | 8-14 | $17.04 | 103.5% |
SE.NYSE | -152.1k | -2.5 | -10m | 52-77 | $117.79 | 127.8% |
SNAP.NYSE | -13.5k | -0.3 | -193.6k | 10-17 | $10.89 | 8.0% |
TMDX.NASDAQ | -142.5k | -16.5 | -17m | 70-152 | $60.82 | -13.5% |
Report date: 2024-05-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
DLO.NASDAQ | -3.3m | -71.3 | -47.3m | 9-18 | $12.08 | 33.3% |
FSLR.NASDAQ | -15.9k | -2.3 | -2.9m | 146-287 | $168.25 | 15.4% |
INTA.NASDAQ | -56.1k | -2.2 | -1.9m | 30-39 | $69.20 | 127.9% |
LPLA.NASDAQ | -289.1k | -37.7 | -77.1m | 256-288 | $360.29 | 40.9% |
MGNI.NASDAQ | -466.5k | -8.8 | -4.7m | 8-13 | $17.04 | 103.5% |
PCVX.NASDAQ | -31.3k | -2.7 | -2m | 58-76 | $89.64 | 54.3% |
SE.NYSE | -2.6m | -30.7 | -163.8m | 50-74 | $117.79 | 136.7% |
TMDX.NASDAQ | -238.9k | -21.6 | -24.1m | 69-144 | $60.82 | -12.4% |
Report date: 2024-04-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
GFS.NASDAQ | -53.6k | -6.5 | -2.7m | 46-57 | $41.67 | -8.5% |
GPN.NYSE | -57.5k | -3.5 | -7.4m | 122-142 | $109.05 | -10.3% |
JBL.NYSE | -30.8k | -4.5 | -4.1m | 117-157 | $173.33 | 48.3% |
LPLA.NASDAQ | -27.8k | -3.5 | -7.2m | 237-275 | $360.29 | 52.0% |
SE.NYSE | -306.7k | -3.4 | -16m | 38-65 | $117.79 | 209.1% |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ALHC.NASDAQ | -600.00 | -0.1 | -3.8k | 4-9 | $14.97 | 234.2% |
BJ.NYSE | -28.2k | -2.5 | -1.9m | 64-79 | $97.05 | 51.5% |
COIN.NASDAQ | -23k | -3.7 | -4.1m | 115-283 | $298.00 | 160.2% |
CVNA.NYSE | -72.2k | -3.4 | -4.4m | 40-94 | $240.47 | 498.0% |
CYTK.NASDAQ | -30.9k | -3.6 | -2.3m | 61-110 | $50.75 | -17.3% |
DLO.NASDAQ | -122.6k | -2.6 | -2m | 14-19 | $12.08 | -16.1% |
FND.NYSE | -250.8k | -16.4 | -28.4m | 100-136 | $104.23 | 4.2% |
GPN.NYSE | -57.3k | -3.4 | -7.5m | 125-142 | $109.05 | -12.7% |
LPLA.NASDAQ | -19.6k | -2.4 | -4.9m | 224-274 | $360.29 | 61.0% |
TMUS.NASDAQ | -128.1k | -5.5 | -20.8m | 159-169 | $218.57 | 37.6% |
UBER.NYSE | -302.9k | -3.3 | -21.7m | 57-82 | $68.56 | 19.8% |
VRT.NYSE | -250.8k | -6.8 | -15.7m | 44-87 | $146.32 | 230.2% |
Report date: 2024-02-29
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
