Pictet Biopharmaceutical Mother
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACAD.NASDAQ | ACADIA Pharmaceuticals Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.384 | 0.818 | 639.3k | $2.2m | $11m |
| |||||||||||||
ADPT.NASDAQ | Adaptive Biotechnologies Corp | USA | Healthcare | Biotechnology | 2024-09-30 | 1.182 | 0.392 | 1.7m | $2.6m | $11.3m |
| |||||||||||||
AGIO.NASDAQ | Agios Pharm | USA | Healthcare | Biotechnology | 2024-09-30 | 0.866 | 1.088 | 494k | $13.7m | $17m |
| |||||||||||||
ALKS.NASDAQ | Alkermes Plc | USA | Healthcare | Drug Manufacturers - Specialty & Generic | 2024-09-30 | 0.784 | 2.312 | 1.2m | $9.8m | $35.6m |
| |||||||||||||
BBIO.NASDAQ | BridgeBio Pharma Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.313 | 0.923 | 544.5k | -$3.5m | $15.8m |
| |||||||||||||
BLUE.NASDAQ | Bluebird bio Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 1.366 | 0.472 | 2.6m | -$78.9k | $22.2m |
| |||||||||||||
CHMA.NASDAQ | CHMA.NASDAQ | - | - | - | - | 0.93 | 0.271 | 588.1k | - | - | ||||||||||||||
CHRS.NASDAQ | Coherus BioSciences Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.815 | 0.237 | 935.5k | -$714.7k | $1.3m |
| |||||||||||||
CMRX.NASDAQ | Chimerix Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.909 | 0.278 | 805.1k | $1.2m | $2.6m |
| |||||||||||||
EDIT.NASDAQ | Editas Medicine Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 1.337 | 0.512 | 1.1m | $2.3m | $1.3m |
| |||||||||||||
ENTA.NASDAQ | Enanta Pharmaceuticals Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 1.225 | 0.171 | 259.5k | $1.5m | $1.3m |
| |||||||||||||
FGEN.NASDAQ | FibroGen Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.554 | 0.855 | 544.7k | -$1m | $335.5k |
| |||||||||||||
GRFS.NASDAQ | Grifols SA ADR | USA | Healthcare | Drug Manufacturers - General | 2024-09-30 | 0.26 | 0.864 | 1.7m | $21.2m | $12.8m |
| |||||||||||||
ICPT.NASDAQ | ICPT.NASDAQ | - | - | - | - | 0.843 | 0.478 | 352.4k | - | - | ||||||||||||||
IMUX.NASDAQ | Immunic Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 2.659 | 0.154 | 1.2m | $488.4k | $1.2m |
| |||||||||||||
INCY.NASDAQ | Incyte Corporation | USA | Healthcare | Biotechnology | 2024-09-30 | 0.41 | 3.176 | 789.9k | $12.7m | $55.7m |
| |||||||||||||
MDGL.NASDAQ | Madrigal Pharmaceuticals Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.404 | 0.971 | 73.8k | $2.6m | $25m |
| |||||||||||||
MYGN.NASDAQ | Myriad Genetics Inc | USA | Healthcare | Diagnostics & Research | 2024-09-30 | 0.654 | 0.869 | 595.2k | $4.7m | $8.8m |
| |||||||||||||
NKTR.NASDAQ | Nektar Therapeutics | USA | Healthcare | Biotechnology | 2024-09-30 | 0.968 | 0.145 | 1.8m | $432k | $1.9m |
| |||||||||||||
PTCT.NASDAQ | PTC Therapeutics Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.516 | 0.785 | 398.1k | -$5.4m | $17.4m |
| |||||||||||||
QURE.NASDAQ | Uniqure NV | USA | Healthcare | Biotechnology | 2024-09-30 | 1.028 | 0.216 | 499.2k | $571.5k | $6.9m |
| |||||||||||||
SNY.NASDAQ | Sanofi ADR | USA | Healthcare | Drug Manufacturers - General | 2024-09-30 | 0.045 | 4.262 | 1.1m | $34.4m | $55.2m |
| |||||||||||||
SUPN.NASDAQ | Supernus Pharmaceuticals Inc | USA | Healthcare | Drug Manufacturers - Specialty & Generic | 2024-09-30 | 0.882 | 1.099 | 486.7k | $8.7m | $18.2m |
| |||||||||||||
SYNH.NASDAQ | SYNH.NASDAQ | - | - | - | - | 0.24 | 0.841 | 249.1k | - | - | ||||||||||||||
TBPH.NASDAQ | Theravance Biopharma Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 2.038 | 0.719 | 1m | $3.7m | $8.7m |
| |||||||||||||
TVTX.NASDAQ | Travere Therapeutics Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 1.258 | 0.521 | 1m | -$383.2k | $19.8m |
| |||||||||||||
VNDA.NASDAQ | Vanda Pharmaceuticals Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 1.485 | 0.258 | 864.2k | $8m | $3.9m |
|
Trades
Buys
Report date: 2022-10-13
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
MDGL.NASDAQ | 73.8k | - | 5.1m | 59-82 | $338.91 | 469.9% |
NKTR.NASDAQ | 846.4k | - | 3.3m | 3-5 | $1.03 | -65.2% |
Report date: 2021-04-13
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
CHMA.NASDAQ | 588.1k | - | 0.00 | 0-0 | - | - |
Adds
Report date: 2024-04-15
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ADPT.NASDAQ | 192.5k | 12.4 | 689.1k | 3-5 | $6.50 | 156.9% |
AGIO.NASDAQ | 43.9k | 9.8 | 1.2m | 21-36 | $34.42 | 64.2% |
EDIT.NASDAQ | 182.8k | 19.9 | 1.4m | 6-12 | $1.26 | -78.9% |
SUPN.NASDAQ | 29.9k | 6.6 | 913.4k | 26-35 | $37.49 | 42.7% |
TVTX.NASDAQ | 5.2k | 0.5 | 42.4k | 6-10 | $18.09 | 192.2% |
Report date: 2023-10-13
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ACAD.NASDAQ | 235k | 53.5 | 6.2m | 20-34 | $17.26 | -15.0% |
ADPT.NASDAQ | 604.3k | 63.8 | 3.8m | 4-9 | $6.50 | 51.9% |
ALKS.NASDAQ | 356.6k | 36.8 | 10.3m | 26-33 | $28.08 | 9.3% |
BLUE.NASDAQ | 1m | 67.1 | 3.6m | 3-4 | $8.46 | 235.7% |
CHRS.NASDAQ | 512.5k | 121.2 | 2.2m | 3-5 | $1.47 | -53.2% |
EDIT.NASDAQ | 397.1k | 75.8 | 3.3m | 7-10 | $1.26 | -81.4% |
ENTA.NASDAQ | 122.7k | 89.7 | 1.8m | 9-20 | $5.09 | -46.1% |
GRFS.NASDAQ | 663.7k | 41.7 | 6.4m | 8-11 | $7.29 | -13.1% |
MYGN.NASDAQ | 167.6k | 38.4 | 3m | 14-23 | $14.83 | 2.5% |
QURE.NASDAQ | 179.5k | 56.2 | 1.5m | 6-11 | $13.85 | 132.8% |
SNY.NASDAQ | 376.2k | 49.7 | 20.1m | 50-56 | $48.73 | -2.5% |
SUPN.NASDAQ | 151.9k | 49.9 | 4.5m | 24-33 | $37.49 | 54.1% |
TBPH.NASDAQ | 291.2k | 39.8 | 2.7m | 8-10 | $8.78 | 6.4% |
TVTX.NASDAQ | 308.4k | 39.5 | 4m | 7-18 | $18.09 | 171.8% |
VNDA.NASDAQ | 245.2k | 39.6 | 1.2m | 4-7 | $4.60 | 11.9% |
Report date: 2023-04-13
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ADPT.NASDAQ | 478.8k | 102.2 | 4.2m | 7-11 | $6.50 | -10.6% |
ALKS.NASDAQ | 428.7k | 79.3 | 11.8m | 25-30 | $28.08 | 10.4% |
BBIO.NASDAQ | 324k | 80.1 | 4.1m | 8-20 | $29.08 | 266.2% |
BLUE.NASDAQ | 741.8k | 89.0 | 3.7m | 3-9 | $8.46 | 204.3% |
EDIT.NASDAQ | 338k | 181.9 | 2.9m | 6-12 | $1.26 | -80.1% |
ENTA.NASDAQ | 83.9k | 159.1 | 3.9m | 36-62 | $5.09 | -86.0% |
FGEN.NASDAQ | 179.9k | 49.3 | 3.8m | 18-26 | $0.62 | -96.6% |
GRFS.NASDAQ | 666.5k | 72.1 | 5.6m | 7-11 | $7.29 | 12.2% |
ICPT.NASDAQ | 170.9k | 94.2 | 0.00 | 0-0 | - | - |
IMUX.NASDAQ | 572.6k | 91.3 | 1m | 1-3 | $1.05 | -18.6% |
MYGN.NASDAQ | 214.5k | 96.5 | 4.5m | 18-24 | $14.83 | -16.9% |
NKTR.NASDAQ | 999.7k | 118.1 | 1.8m | 1-3 | $1.03 | 70.8% |
QURE.NASDAQ | 105.2k | 49.1 | 2.1m | 18-23 | $13.85 | -23.1% |
SYNH.NASDAQ | 125.2k | 101.1 | 0.00 | 0-0 | - | - |
TBPH.NASDAQ | 354.7k | 94.0 | 3.7m | 9-12 | $8.78 | -5.1% |
TVTX.NASDAQ | 359.8k | 85.4 | 7.6m | 18-23 | $18.09 | 1.5% |
VNDA.NASDAQ | 280.4k | 82.9 | 1.9m | 6-8 | $4.60 | -24.0% |
Report date: 2022-10-13
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BBIO.NASDAQ | 316.6k | 360.2 | 3.3m | 7-13 | $29.08 | 344.0% |
BLUE.NASDAQ | 530.7k | 175.3 | 3.1m | 4-8 | $8.46 | 126.2% |
CMRX.NASDAQ | 493.5k | 158.4 | 1m | 2-3 | $3.25 | 107.0% |
GRFS.NASDAQ | 227.2k | 32.6 | 1.8m | 6-11 | $7.29 | 26.1% |
ICPT.NASDAQ | 40.5k | 28.8 | 644.6k | 12-21 | - | - |
IMUX.NASDAQ | 217.3k | 53.0 | 970k | 3-12 | $1.05 | -64.5% |
QURE.NASDAQ | 99k | 85.9 | 2m | 17-26 | $13.85 | -17.3% |
TBPH.NASDAQ | 193.5k | 105.2 | 1.8m | 8-11 | $8.78 | 16.6% |
TVTX.NASDAQ | 112.3k | 36.4 | 2.8m | 22-29 | $18.09 | -17.3% |
Reduces
Report date: 2024-04-15
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ACAD.NASDAQ | -34.7k | -5.2 | -793.3k | 17-29 | $17.26 | 3.0% |
ALKS.NASDAQ | -58.3k | -4.4 | -1.6m | 24-33 | $28.08 | 17.4% |
GRFS.NASDAQ | -489.5k | -21.7 | -3.5m | 5-9 | $7.29 | 37.5% |
INCY.NASDAQ | -36.2k | -4.4 | -2.1m | 53-63 | $70.54 | 32.1% |
MYGN.NASDAQ | -9.2k | -1.5 | -200.9k | 19-24 | $14.83 | -21.8% |
PTCT.NASDAQ | -9.1k | -2.3 | -255.9k | 24-33 | $43.94 | 86.3% |
TBPH.NASDAQ | -21.2k | -2.1 | -193.6k | 8-10 | $8.78 | 6.9% |
Report date: 2023-10-13
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BBIO.NASDAQ | -184.1k | -25.3 | -5.3m | 17-36 | $29.08 | 73.2% |
Comments
How you think about this?