Planning Capital Management Corp
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AEI.NASDAQ | Alset Ehome International Inc | USA | Real Estate | Real Estate - Development | 2024-09-30 | 0 | 0 | 5.00 | $43.50 | $4.51 |
| |||||||||||||
BEST.NYSE | BEST Inc | USA | Industrials | Trucking | 2024-03-31 | 0 | 0 | 10.00 | -$4.80 | $27.30 |
| |||||||||||||
CALT.NASDAQ | CALT.NASDAQ | - | - | - | - | 0.003 | 0.024 | 877.00 | - | - | ||||||||||||||
DARE.NASDAQ | Dare Bioscience Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0 | 0 | 9.00 | -$1.54 | $28.89 |
| |||||||||||||
DATS.NASDAQ | DatChat Inc | USA | Technology | Software - Application | 2024-09-30 | 0.007 | 0 | 200.00 | $203.60 | $870.00 |
| |||||||||||||
FTFT.NASDAQ | Future Fintech Group Inc | USA | Technology | Software - Application | 2024-09-30 | 0.002 | 0 | 400.00 | $689.20 | $111.20 |
| |||||||||||||
ITRM.NASDAQ | Iterum Therapeutics PLC | USA | Healthcare | Biotechnology | 2024-09-30 | 0 | 0 | 40.00 | -$16.72 | $60.80 |
| |||||||||||||
KSCP.NASDAQ | Knightscope Inc | USA | Industrials | Security & Protection Services | 2024-09-30 | 0.002 | 0 | 65.00 | $155.22 | $739.05 |
| |||||||||||||
PMCB.NASDAQ | PharmaCyte Biotech Inc | USA | Healthcare | Biotechnology | 2024-10-31 | 0.001 | 0 | 100.00 | $569.00 | $163.00 |
| |||||||||||||
TNXP.NASDAQ | Tonix Pharmaceuticals Holding Corp | USA | Healthcare | Biotechnology | 2024-09-30 | 0 | 0 | 7.00 | $2.78 | $2.68 |
| |||||||||||||
TRVN.NASDAQ | Trevena Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0 | 0 | 3.00 | -$80.96 | $5.07 |
| |||||||||||||
VTVT.NASDAQ | vTv Therapeutics Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.024 | 0.006 | 625.00 | $2k | $8.7k |
| |||||||||||||
WFCF.NASDAQ | Where Food Comes From Inc | USA | Technology | Software - Application | 2024-09-30 | 0.024 | 0.009 | 1.2k | $2.2k | $15.6k |
|
Trades
Buys
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
DARE.NASDAQ | 9.00 | - | 30.77 | 3-4 | $3.21 | 5.2% |
DATS.NASDAQ | 200.00 | - | 270.85 | 1-2 | $4.35 | 330.7% |
FTFT.NASDAQ | 400.00 | - | 147.05 | 0-1 | $0.28 | -4.1% |
KSCP.NASDAQ | 65.00 | - | 81.29 | 0-13 | $11.37 | 6,216.7% |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AEI.NASDAQ | 5.00 | - | 3.99 | 0-2 | $0.90 | 97.1% |
ITRM.NASDAQ | 40.00 | - | 57.92 | 1-2 | $1.52 | 40.7% |
PMCB.NASDAQ | 100.00 | - | 215.32 | 2-3 | $1.63 | -7.4% |
TRVN.NASDAQ | 90.00 | - | 34.24 | 0-0 | $1.69 | 784.8% |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
VTVT.NASDAQ | 625.00 | - | 7.9k | 7-31 | $13.99 | 89.6% |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
CALT.NASDAQ | 877.00 | - | 16.4k | 15-29 | - | - |
WFCF.NASDAQ | 1.2k | - | 16.8k | 12-14 | $12.52 | 0.9% |
Adds
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
TNXP.NASDAQ | 5.00 | 250.0 | 2.01 | 0-1 | $0.38 | 194.6% |
Reduces
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
TRVN.NASDAQ | -1.00 | -25.0 | -2.53 | 0-8 | $1.69 | 892.4% |
Comments
How you think about this?