Price (T.Rowe) International Discovery Fund
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COH.AU | Cochlear Ltd | Australia | Healthcare | Medical Devices | 2024-06-30 | 0.47 | 0 | 309.1k | $8.6m | $92.1m |
| |||||||||||||
FPH.AU | Fisher & Paykel Healthcare Corporation Limited | Australia | Healthcare | Medical Instruments & Supplies | 2024-03-31 | 0.93 | 0 | 5.3m | $14.5m | $180.3m |
| |||||||||||||
IEL.AU | IDP Education Ltd | Australia | Consumer Defensive | Education & Training Services | 2024-06-30 | 0.89 | 0 | 2.4m | $4.6m | $32.6m |
| |||||||||||||
NXT.AU | Nextdc Ltd | Australia | Technology | Information Technology Services | 2024-06-30 | 1 | 0 | 4.5m | $25.3m | $74.5m |
| |||||||||||||
OML.AU | oOh!Media Ltd | Australia | Communication Services | Advertising Agencies | 2024-06-30 | 3.19 | 0 | 19.1m | $25.7m | $23.4m |
| |||||||||||||
OZL.AU | OZL.AU | - | - | - | - | 0.76 | 0 | 2.4m | - | - | ||||||||||||||
SDF.AU | Steadfast Group Ltd | Australia | Financial Services | Insurance Brokers | 2024-06-30 | 1.65 | 0 | 14.3m | $33.4m | $81.1m |
|
Comments
How you think about this?