SEI Small Cap F (SIMT)
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCO.NYSE | Acco Brands Corporation | USA | Industrials | Business Equipment & Supplies | 2024-09-30 | 0.59 | 0.527 | 559.5k | $3.5m | $3.2m |
| |||||||||||||
ACLX.NASDAQ | Arcellx Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.079 | 0.109 | 34.4k | $307.7k | $3m |
| |||||||||||||
ADTH.NASDAQ | ADTH.NASDAQ | - | - | - | - | 0.088 | 0.042 | 81k | - | - | ||||||||||||||
AFCG.NASDAQ | AFC Gamma Inc | USA | Real Estate | REIT - Mortgage | 2024-06-30 | 0.21 | 0.075 | 43.4k | $661.1k | $419.5k |
| |||||||||||||
ALDX.NASDAQ | Aldeyra The | USA | Healthcare | Biotechnology | 2024-09-30 | 0.28 | 0.095 | 166.2k | $237.5k | $781.2k |
| |||||||||||||
ASUR.NASDAQ | Asure Software Inc | USA | Technology | Software - Application | 2024-09-30 | 0.279 | 0.137 | 57.7k | $433k | $497.1k |
| |||||||||||||
ATLC.NASDAQ | Atlanticus Holdings Corporation | USA | Financial Services | Credit Services | 2024-09-30 | 0.1 | 0.071 | 14.7k | $446.9k | $732k |
| |||||||||||||
AUD.NYSE | AUD.NYSE | - | - | - | - | 0.487 | 0.019 | 735.2k | - | - | ||||||||||||||
BCSF.NYSE | Bain Capital Specialty Finance Inc | USA | Financial Services | Asset Management | 2024-09-30 | 0.025 | 0.041 | 16.2k | $289.1k | $274k |
| |||||||||||||
BVH.NYSE | BVH.NYSE | - | - | - | - | 0.154 | 0.141 | 30.4k | - | - | ||||||||||||||
BVS.NASDAQ | Bioventus Inc | USA | Healthcare | Medical Devices | 2024-09-30 | 0.072 | 0.048 | 57.1k | $163.4k | $643.4k |
| |||||||||||||
BW.NYSE | Babcock & Wilcox Enterprises Inc | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 0.386 | 0.068 | 342.7k | -$738.3k | $647.8k |
| |||||||||||||
BWFG.NASDAQ | Bankwell Financial Group Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.225 | 0.098 | 17.3k | $590.5k | $545.6k |
| |||||||||||||
CHRS.NASDAQ | Coherus BioSciences Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.445 | 0.075 | 512.8k | -$391.8k | $400.5k |
| |||||||||||||
CNCE.NASDAQ | CNCE.NASDAQ | - | - | - | - | 0.295 | 0.184 | 141.3k | - | - | ||||||||||||||
CODX.NASDAQ | Co-Diagnostics Inc | USA | Healthcare | Medical Devices | 2024-09-30 | 0.439 | 0.069 | 135.7k | $271.3k | $146.6k |
| |||||||||||||
DIBS.NASDAQ | 1Stdibs.Com Inc | USA | Consumer Cyclical | Internet Retail | 2024-09-30 | 0.111 | 0.043 | 44k | $132.00 | $168.5k |
| |||||||||||||
DXLG.NASDAQ | Destination XL Group Inc | USA | Consumer Cyclical | Apparel Retail | 2024-07-31 | 0.282 | 0.183 | 174.2k | $447.3k | $487.8k |
| |||||||||||||
DXLG.OTCQX | DXLG.OTCQX | - | - | - | - | 0.279 | 0.204 | 174.2k | - | - | ||||||||||||||
EGRX.NASDAQ | EGRX.NASDAQ | - | - | - | - | 0.539 | 0.067 | 69.7k | - | - | ||||||||||||||
EHTH.NASDAQ | eHealth Inc | USA | Financial Services | Insurance Brokers | 2024-09-30 | 0.277 | 0.063 | 81.1k | $2.2m | $401.9k |
| |||||||||||||
EXPR.NYSE | EXPR.NYSE | - | - | - | - | 0.235 | 0.019 | 173k | - | - | ||||||||||||||
FF.NYSE | FutureFuel Corp | USA | Basic Materials | Specialty Chemicals | 2024-09-30 | 0.348 | 0.156 | 152.1k | $741.4k | $789.5k |
| |||||||||||||
FLMN.NASDAQ | FLMN.NASDAQ | - | - | - | - | 0.284 | 0.18 | 36k | - | - | ||||||||||||||
GBIO.NASDAQ | Generation Bio Co | USA | Healthcare | Biotechnology | 2024-09-30 | 0.301 | 0.099 | 200.1k | $313k | $286.2k |
| |||||||||||||
HGBL.NASDAQ | Heritage Global Inc | USA | Financial Services | Capital Markets | 2024-09-30 | 0.328 | 0.066 | 120.8k | $214.9k | $193.4k |
| |||||||||||||
HRTG.NYSE | Heritage Insurance Hldgs Inc | USA | Financial Services | Insurance - Property & Casualty | 2024-06-30 | 0.394 | 0.129 | 105.5k | $877.7k | $1.2m |
| |||||||||||||
IBEX.NASDAQ | IBEX Ltd | USA | Technology | Information Technology Services | 2024-09-30 | 0.286 | 0.173 | 51.2k | $501.2k | $1m |
| |||||||||||||
IMMR.NASDAQ | Immersion Corporation | USA | Technology | Software - Application | 2024-06-30 | 0.449 | 0.181 | 142.8k | $1.8m | $1.2m |
| |||||||||||||
IRMD.NASDAQ | Iradimed Co | USA | Healthcare | Medical Devices | 2024-09-30 | 0.222 | 0.197 | 28k | $183.3k | $1.4m |
| |||||||||||||
ISTR.NASDAQ | Investar Holding Corp | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.268 | 0.102 | 26.5k | $657.2k | $618.3k |
| |||||||||||||
ITI.NASDAQ | Iteris Inc | USA | Technology | Communication Equipment | 2024-06-30 | 0.265 | 0.102 | 113.2k | $180.9k | $32.9m |
| |||||||||||||
JAKK.NASDAQ | JAKKS Pacific Inc | USA | Consumer Cyclical | Leisure | 2024-09-30 | 0.268 | 0.084 | 26k | $592.4k | $705.5k |
| |||||||||||||
KRT.NASDAQ | Karat Packaging Inc | USA | Consumer Cyclical | Packaging & Containers | 2024-09-30 | 0.199 | 0.196 | 39.6k | $322.9k | $1.1m |
| |||||||||||||
LFMD.NASDAQ | LifeMD Inc | USA | Healthcare | Health Information Services | 2024-09-30 | 0.098 | 0.083 | 40k | -$5.4k | $210.4k |
| |||||||||||||
LPSN.NASDAQ | LivePerson Inc | USA | Technology | Software - Application | 2024-09-30 | 0.247 | 0.022 | 220k | $111.9k | $173.8k |
| |||||||||||||
LTRX.NASDAQ | Lantronix Inc | USA | Technology | Communication Equipment | 2024-09-30 | 0.276 | 0.117 | 103k | $211.5k | $284.2k |
| |||||||||||||
LWAY.NASDAQ | Lifeway Foods Inc | USA | Consumer Defensive | Packaged Foods | 2024-06-30 | 0.123 | 0.05 | 18k | $80.5k | $440k |
| |||||||||||||
ML.NYSE | MoneyLion Inc | USA | Technology | Software - Application | 2024-06-30 | 0.094 | 0.115 | 9.9k | $227.9k | $801.8k |
| |||||||||||||
NPCE.NASDAQ | Neuropace Inc | USA | Healthcare | Medical Devices | 2024-06-30 | 0.061 | 0.038 | 17.6k | $5.9k | $157.5k |
| |||||||||||||
NSTG.NASDAQ | NSTG.NASDAQ | - | - | - | - | 0.706 | 0.026 | 339.5k | - | - | ||||||||||||||
OFS.NASDAQ | OFS Capital Corp | USA | Financial Services | Asset Management | 2024-09-30 | 0.365 | 0.092 | 49k | $553.5k | $395.5k |
| |||||||||||||
ONL.NYSE | Orion Office Reit Inc | USA | Real Estate | REIT - Office | 2024-06-30 | 0.35 | 0.132 | 195.8k | $2.8m | $742.3k |
| |||||||||||||
ONTF.NYSE | ON24 Inc | USA | Technology | Software - Application | 2024-06-30 | 0.263 | 0.114 | 109.9k | $447.3k | $711k |
| |||||||||||||
OPBK.NASDAQ | OP Bancorp | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.288 | 0.093 | 43.6k | $575.8k | $715.1k |
| |||||||||||||
ORGO.NASDAQ | Organogenesis Holdings Inc | USA | Healthcare | Drug Manufacturers - Specialty & Generic | 2024-06-30 | 0.141 | 0.087 | 187k | $371.8k | $736.9k |
| |||||||||||||
PAY.NYSE | Paymentus Holdings Inc | USA | Technology | Software - Infrastructure | 2024-06-30 | 0.031 | 0.123 | 38.6k | $136.9k | $1.3m |
| |||||||||||||
PBPB.NASDAQ | Potbelly Co | USA | Consumer Cyclical | Restaurants | 2024-09-30 | 0.315 | 0.167 | 93.9k | $145.8k | $927.9k |
| |||||||||||||
PDSB.NASDAQ | PDS Biotechnology Corp | USA | Healthcare | Biotechnology | 2024-09-30 | 0.053 | 0.038 | 15.4k | $9.2m | $30.8k |
| |||||||||||||
PGEN.NASDAQ | Precigen Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.093 | 0.052 | 233.5k | $35.9k | $184.9k |
| |||||||||||||
PRAX.NASDAQ | Praxis Precision Medicines Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.097 | 0.024 | 141.7k | $2.8m | $10.1m |
| |||||||||||||
QUIK.NASDAQ | QuickLogic Corporation | USA | Technology | Semiconductors | 2024-09-30 | 0.115 | 0.043 | 16.5k | $23.7k | $114k |
| |||||||||||||
RMNI.NASDAQ | Rimini Street Inc | USA | Technology | Software - Application | 2024-09-30 | 0.224 | 0.094 | 202.7k | -$171.1k | $383.2k |
| |||||||||||||
RNGR.NYSE | Ranger Energy Services Inc | USA | Energy | Oil & Gas Equipment & Services | 2024-09-30 | 0.317 | 0.212 | 77.7k | $924.7k | $1.2m |
| |||||||||||||
SB.NYSE | Safe Bulkers Inc | USA | Industrials | Marine Shipping | 2024-06-30 | 0.192 | 0.173 | 205.3k | $1.5m | $909.7k |
| |||||||||||||
SIMO.NASDAQ | Silicon Motion Technology | USA | Technology | Semiconductors | 2024-09-30 | 0.176 | 0.647 | 58.6k | $1.4m | $3m |
| |||||||||||||
SLNO.NASDAQ | Soleno Therapeutics Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.047 | 0.083 | 14.3k | $87.7k | $738.4k |
| |||||||||||||
SPKE.NASDAQ | SPKE.NASDAQ | - | - | - | - | 0.11 | 0.058 | 39.1k | - | - | ||||||||||||||
SRTS.NASDAQ | Sensus Healthcare Inc | USA | Healthcare | Medical Devices | 2024-06-30 | 0.328 | 0.132 | 54.2k | $175k | $456.1k |
| |||||||||||||
STIM.NASDAQ | Neuronetics Inc | USA | Healthcare | Diagnostics & Research | 2024-09-30 | 0.355 | 0.055 | 100.9k | $31.2k | $78.8k |
| |||||||||||||
STR.NYSE | STR.NYSE | - | - | - | - | 0.284 | 0.18 | 36k | - | - | ||||||||||||||
TAST.NASDAQ | TAST.NASDAQ | - | - | - | - | 0.395 | 0.259 | 204.3k | - | - | ||||||||||||||
TRHC.NASDAQ | TRHC.NASDAQ | - | - | - | - | 0.364 | 0.145 | 97.7k | - | - | ||||||||||||||
TRVI.NASDAQ | TRVI.NASDAQ | - | - | - | - | 0.267 | 0.047 | 155.9k | - | - | ||||||||||||||
TSE.NYSE | TSE.NYSE | - | - | - | - | 0.617 | 0.087 | 218.4k | - | - | ||||||||||||||
TWOU.NASDAQ | TWOU.NASDAQ | - | - | - | - | 0.534 | 0.021 | 449.1k | - | - | ||||||||||||||
TZOO.NASDAQ | TZOO.NASDAQ | - | - | - | - | 0.458 | 0.098 | 68.2k | - | - | ||||||||||||||
USAP.NASDAQ | USAP.NASDAQ | - | - | - | - | 0.378 | 0.121 | 34.3k | - | - | ||||||||||||||
VIA.NASDAQ | VIA.NASDAQ | - | - | - | - | 0.247 | 0.053 | 39.1k | - | - | ||||||||||||||
VIRC.NASDAQ | VIRC.NASDAQ | - | - | - | - | 0.29 | 0.13 | 47.1k | - | - | ||||||||||||||
VKTX.NASDAQ | VKTX.NASDAQ | - | - | - | - | 0.092 | 0.123 | 70.7k | - | - | ||||||||||||||
VNDA.NASDAQ | VNDA.NASDAQ | - | - | - | - | 0.388 | 0.188 | 225.8k | - | - | ||||||||||||||
VRCA.NASDAQ | VRCA.NASDAQ | - | - | - | - | 0.102 | 0.047 | 42.7k | - | - | ||||||||||||||
VYGR.NASDAQ | VYGR.NASDAQ | - | - | - | - | 0.159 | 0.153 | 69k | - | - | ||||||||||||||
XPOF.NYSE | XPOF.NYSE | - | - | - | - | 0.26 | 0.224 | 83.5k | - | - | ||||||||||||||
YMAB.NASDAQ | YMAB.NASDAQ | - | - | - | - | 0.253 | 0.263 | 110.2k | - | - |
Trades
Buys
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
ADTH.NASDAQ | 81k | - | 221.6k | 1-4 | - | - |
DIBS.NASDAQ | 44k | - | 223.7k | 4-6 | $3.83 | -8.8% |
LFMD.NASDAQ | 40k | - | 295.6k | 5-12 | $5.26 | 5.2% |
LWAY.NASDAQ | 18k | - | 230.5k | 10-20 | $24.43 | 146.0% |
ML.NYSE | 9.9k | - | 557.7k | 44-79 | $80.99 | 84.9% |
Report date: 2024-01-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
NPCE.NASDAQ | 39.5k | - | 394.9k | 7-16 | $8.95 | 37.5% |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BVS.NASDAQ | 110k | - | 435.2k | 3-6 | $11.25 | 294.7% |
Report date: 2023-11-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
QUIK.NASDAQ | 49.3k | - | 464.3k | 8-14 | $6.88 | -14.1% |
Report date: 2023-10-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BCSF.NYSE | 34.5k | - | 531.4k | 15-17 | $16.83 | 15.7% |
LFMD.NASDAQ | 52.5k | - | 265.9k | 3-7 | $5.26 | 52.5% |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
SLNO.NASDAQ | 14.3k | - | 86.1k | 4-30 | $51.64 | 1,299.5% |
Report date: 2023-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
PAY.NYSE | 38.6k | - | 443.7k | 9-15 | $35.22 | 290.7% |
Report date: 2023-07-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
RNGR.NYSE | 59.2k | - | 643.4k | 9-13 | $15.54 | 64.6% |
USAP.NASDAQ | 40k | - | 499.7k | 9-17 | - | - |
Report date: 2023-05-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
HGBL.NASDAQ | 93.8k | - | 275.2k | 2-4 | $1.60 | -28.9% |
HRTG.NYSE | 110k | - | 399.4k | 3-5 | $12.18 | 341.5% |
TRHC.NASDAQ | 106.7k | - | 589.7k | 5-7 | - | - |
TZOO.NASDAQ | 68.2k | - | 450.4k | 5-10 | - | - |
VYGR.NASDAQ | 69k | - | 603.7k | 7-14 | - | - |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ASUR.NASDAQ | 45.7k | - | 540.1k | 9-15 | $8.61 | -5.5% |
Report date: 2023-02-28
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
VRCA.NASDAQ | 36k | - | 165.2k | 2-9 | - | - |
Report date: 2022-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
PDSB.NASDAQ | 15.4k | - | 108.7k | 3-14 | $2.00 | -30.8% |
VKTX.NASDAQ | 70.7k | - | 315.5k | 3-10 | - | - |
Report date: 2022-11-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
STIM.NASDAQ | 66k | - | 237.5k | 2-6 | $0.78 | -62.3% |
Adds
Report date: 2024-10-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CHRS.NASDAQ | 107.7k | 26.6 | 123.3k | 1-2 | $0.78 | 10.0% |
VIRC.NASDAQ | 11.7k | 33.0 | 173.6k | 12-19 | - | - |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ATLC.NASDAQ | 790.00 | 5.7 | 21k | 23-31 | $49.59 | 114.7% |
Report date: 2024-05-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
TWOU.NASDAQ | 122.5k | 37.5 | 41k | 0-0 | - | - |
Report date: 2024-04-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
EHTH.NASDAQ | 57.7k | 177.8 | 341.6k | 4-7 | $4.95 | 15.8% |
FF.NYSE | 173k | 938.0 | 1m | 5-8 | $5.19 | -2.1% |
RMNI.NASDAQ | 93.2k | 85.1 | 286.3k | 3-3 | $1.89 | -28.9% |
SB.NYSE | 12k | 4.6 | 56.2k | 4-5 | $4.43 | 15.1% |
TSE.NYSE | 208.9k | 618.5 | 883.9k | 3-7 | - | - |
TWOU.NASDAQ | 24.1k | 8.0 | 10.3k | 0-1 | - | - |
XPOF.NYSE | 6.6k | 8.1 | 85.8k | 9-17 | - | - |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
EGRX.NASDAQ | 5.5k | 5.8 | 30.3k | 4-7 | - | - |
ORGO.NASDAQ | 21.3k | 8.8 | 72.5k | 3-5 | $3.94 | 56.3% |
PBPB.NASDAQ | 6k | 6.9 | 75.8k | 10-14 | $9.88 | 0.8% |
VNDA.NASDAQ | 44.7k | 24.7 | 179.1k | 3-5 | - | - |
Report date: 2024-02-29
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ALDX.NASDAQ | 33k | 20.9 | 107.8k | 3-4 | $4.70 | 74.7% |
ONL.NYSE | 46.4k | 22.1 | 243.7k | 3-6 | $3.79 | 9.9% |
ONTF.NYSE | 14.5k | 13.0 | 109.6k | 7-8 | $6.47 | -1.1% |
ORGO.NASDAQ | 60.4k | 33.3 | 217k | 3-5 | $3.94 | 57.0% |
Report date: 2024-01-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ALDX.NASDAQ | 98.9k | 167.6 | 293k | 2-4 | $4.70 | 207.2% |
EGRX.NASDAQ | 47.1k | 98.9 | 327k | 4-15 | - | - |
KRT.NASDAQ | 1.1k | 2.5 | 25.2k | 17-25 | $29.20 | 69.5% |
NSTG.NASDAQ | 66k | 24.2 | 47.4k | 0-2 | - | - |
ONL.NYSE | 12k | 6.1 | 64.7k | 5-6 | $3.79 | -17.8% |
ONTF.NYSE | 87.4k | 357.5 | 635.5k | 6-8 | $6.47 | 8.2% |
PBPB.NASDAQ | 21.2k | 31.6 | 223.2k | 9-13 | $9.88 | 14.8% |
SB.NYSE | 129.6k | 88.1 | 488.8k | 3-4 | $4.43 | 42.9% |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BCSF.NYSE | 2.5k | 7.2 | 38k | 15-16 | $16.83 | 15.3% |
LTRX.NASDAQ | 51.5k | 100.2 | 259.3k | 4-6 | $2.76 | -30.7% |
NSTG.NASDAQ | 145.8k | 114.3 | 154k | 0-2 | - | - |
Report date: 2023-11-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ATLC.NASDAQ | 1.2k | 7.3 | 36.7k | 27-35 | $49.59 | 82.9% |
BW.NYSE | 62.8k | 19.8 | 199.6k | 1-6 | $1.89 | 97.9% |
KRT.NASDAQ | 689.00 | 1.6 | 15.1k | 17-27 | $29.20 | 69.5% |
Report date: 2023-10-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AFCG.NASDAQ | 22.4k | 101.8 | 277.1k | 10-14 | $9.65 | -8.0% |
BW.NYSE | 137k | 75.7 | 587.7k | 2-6 | $1.89 | -18.0% |
IMMR.NASDAQ | 78.5k | 118.9 | 536.2k | 6-8 | $8.51 | 36.9% |
KRT.NASDAQ | 16.7k | 63.5 | 373.6k | 19-27 | $29.20 | 53.7% |
ONL.NYSE | 33.4k | 20.1 | 183k | 4-7 | $3.79 | -14.1% |
SIMO.NASDAQ | 8.7k | 16.7 | 477.9k | 50-64 | $52.80 | 6.7% |
YMAB.NASDAQ | 27.8k | 19.7 | 150.4k | 5-7 | - | - |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
KRT.NASDAQ | 22k | 509.4 | 472.9k | 17-27 | $29.20 | 72.8% |
ONL.NYSE | 75.5k | 82.6 | 458.8k | 5-7 | $3.79 | -25.8% |
USAP.NASDAQ | 2.8k | 7.0 | 39.3k | 12-17 | - | - |
Report date: 2023-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
IRMD.NASDAQ | 12.2k | 53.5 | 577.9k | 43-51 | $51.05 | 18.8% |
RNGR.NYSE | 20.1k | 34.0 | 221.6k | 9-13 | $15.54 | 64.6% |
SIMO.NASDAQ | 19.2k | 43.8 | 1.2m | 51-95 | $52.80 | 2.6% |
YMAB.NASDAQ | 8.8k | 6.7 | 58.9k | 5-9 | - | - |
Report date: 2023-07-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ASUR.NASDAQ | 13k | 29.2 | 166.4k | 11-16 | $8.61 | -23.6% |
HGBL.NASDAQ | 21.8k | 15.0 | 78.1k | 3-4 | $1.60 | -41.8% |
HRTG.NYSE | 14.9k | 12.3 | 65.5k | 3-5 | $12.18 | 280.6% |
IBEX.NASDAQ | 6.9k | 15.2 | 143.4k | 18-23 | $19.65 | 8.4% |
ITI.NASDAQ | 18.4k | 14.0 | 78.8k | 4-5 | $291.40 | 7,733.3% |
SIMO.NASDAQ | 4.1k | 10.5 | 261.6k | 51-95 | $52.80 | 2.6% |
TAST.NASDAQ | 94.7k | 72.6 | 489.7k | 4-6 | - | - |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
HGBL.NASDAQ | 52k | 55.4 | 170.6k | 3-4 | $1.60 | -41.2% |
HRTG.NYSE | 11.5k | 10.5 | 46k | 3-5 | $12.18 | 327.4% |
YMAB.NASDAQ | 22.4k | 20.4 | 166k | 3-11 | - | - |
Report date: 2023-05-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ACCO.NYSE | 11k | 2.0 | 55.7k | 4-6 | $5.77 | 34.3% |
YMAB.NASDAQ | 29.5k | 36.6 | 178.5k | 3-11 | - | - |
Report date: 2023-04-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ITI.NASDAQ | 10.2k | 8.1 | 46.3k | 3-5 | $291.40 | 8,650.8% |
ORGO.NASDAQ | 10.6k | 4.2 | 24.4k | 2-3 | $3.94 | 119.5% |
VRCA.NASDAQ | 6.7k | 18.9 | 44.9k | 5-9 | - | - |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
AUD.NYSE | 142.7k | 24.1 | 32.8k | 0-0 | - | - |
EXPR.NYSE | 30.8k | 21.7 | 31.1k | 1-1 | - | - |
IRMD.NASDAQ | 9.7k | 58.8 | 354.5k | 28-42 | $51.05 | 83.2% |
ITI.NASDAQ | 85.8k | 210.8 | 359.1k | 3-5 | $291.40 | 9,845.4% |
ORGO.NASDAQ | 68.6k | 36.8 | 169.4k | 2-3 | $3.94 | 112.4% |
PRAX.NASDAQ | 68.7k | 94.2 | 193.4k | 1-5 | $71.51 | 8,951.9% |
Report date: 2023-02-28
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
STIM.NASDAQ | 21.9k | 27.7 | 133.5k | 5-7 | $0.78 | -83.9% |
VYGR.NASDAQ | 7.2k | 10.5 | 52.4k | 5-11 | - | - |
Report date: 2022-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
AUD.NYSE | 185.4k | 45.5 | 58.4k | 0-0 | - | - |
Report date: 2022-10-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
AUD.NYSE | 68.1k | 20.1 | 32.6k | 0-1 | - | - |
Report date: 2022-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ACLX.NASDAQ | 9.2k | 36.5 | 169.8k | 12-27 | $88.22 | 663.8% |
CNCE.NASDAQ | 26.7k | 23.4 | 145.1k | 4-7 | - | - |
DXLG.NASDAQ | 26.3k | 13.4 | 111.8k | 3-6 | $2.80 | -14.4% |
DXLG.OTCQX | 26.3k | 13.4 | 111.8k | 3-6 | - | - |
TRVI.NASDAQ | 15.9k | 11.4 | 50.3k | 2-5 | - | - |
VYGR.NASDAQ | 44.7k | 135.8 | 274.3k | 5-8 | - | - |
Reduces
Report date: 2024-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AFCG.NASDAQ | -3.3k | -7.1 | -34.7k | 8-13 | $9.65 | 19.8% |
FF.NYSE | -19.4k | -11.3 | -101.9k | 4-6 | $5.19 | 25.1% |
ONL.NYSE | -14.3k | -6.8 | -53.4k | 3-4 | $3.79 | 14.8% |
SB.NYSE | -2.2k | -1.1 | -12.4k | 4-6 | $4.43 | 3.0% |
Report date: 2024-07-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ONL.NYSE | -13k | -5.8 | -47.2k | 3-4 | $3.79 | 22.3% |
SB.NYSE | -11k | -5.0 | -62.1k | 5-6 | $4.43 | -11.0% |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ALDX.NASDAQ | -5.6k | -3.3 | -21.9k | 3-5 | $4.70 | 50.2% |
EGRX.NASDAQ | -20.4k | -22.6 | -88.9k | 3-6 | - | - |
FF.NYSE | -6.1k | -3.2 | -32.9k | 4-8 | $5.19 | 25.1% |
ONL.NYSE | -7.4k | -3.2 | -25.3k | 3-4 | $3.79 | 25.9% |
ONTF.NYSE | -3.7k | -3.3 | -23.4k | 5-7 | $6.47 | 20.4% |
SB.NYSE | -19.6k | -8.2 | -105.8k | 5-6 | $4.43 | -4.7% |
XPOF.NYSE | -2.8k | -3.2 | -34.5k | 7-17 | - | - |
Report date: 2024-05-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ALDX.NASDAQ | -19.1k | -10.0 | -72k | 3-5 | $4.70 | 73.4% |
BW.NYSE | -38k | -10.0 | -43.1k | 1-2 | $1.89 | 151.0% |
EGRX.NASDAQ | -10.2k | -10.2 | -49.3k | 3-7 | - | - |
EHTH.NASDAQ | -9.1k | -10.1 | -48.9k | 4-7 | $4.95 | 15.8% |
FF.NYSE | -3.1k | -1.6 | -19k | 4-8 | $5.19 | 22.0% |
ONL.NYSE | -25.6k | -10.0 | -87.3k | 3-4 | $3.79 | 25.9% |
ORGO.NASDAQ | -20.9k | -10.1 | -57.5k | 2-3 | $3.94 | 82.0% |
