Virtus Westchester Event-Driven Fd I
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAC.NYSE | AAC.NYSE | - | - | - | - | 0.165 | 0.352 | 116.6k | - | - | ||||||||||||||
AAQC.NYSE | AAQC.NYSE | - | - | - | - | 0.192 | 0.31 | 95.7k | - | - | ||||||||||||||
ACAQ.NYSE | ACAQ.NYSE | - | - | - | - | 0.061 | 0.022 | 6.7k | - | - | ||||||||||||||
ACAQ.NYSE MKT | ACAQ.NYSE MKT | - | - | - | - | 0.061 | 0.022 | 6.7k | - | - | ||||||||||||||
ACEV.NASDAQ | ACEV.NASDAQ | - | - | - | - | 0.118 | 0.038 | 11.4k | - | - | ||||||||||||||
ACND.NYSE | ACND.NYSE | - | - | - | - | 0.018 | 0.219 | 56.9k | - | - | ||||||||||||||
ACQR.NASDAQ | ACQR.NASDAQ | - | - | - | - | 0.217 | 0.427 | 134.7k | - | - | ||||||||||||||
ACRO.NYSE | ACRO.NYSE | - | - | - | - | 0.239 | 0.092 | 39.7k | - | - | ||||||||||||||
ACTD.NASDAQ | ACTD.NASDAQ | - | - | - | - | 0.083 | 0.106 | 32.4k | - | - | ||||||||||||||
ADER.NASDAQ | ADER.NASDAQ | - | - | - | - | 0.25 | 0.28 | 86k | - | - | ||||||||||||||
ADEX.NYSE | ADEX.NYSE | - | - | - | - | 0.242 | 0.071 | 22.6k | - | - | ||||||||||||||
ADEX.NYSE MKT | ADEX.NYSE MKT | - | - | - | - | 0.242 | 0.071 | 22.6k | - | - | ||||||||||||||
AFAR.NASDAQ | Aura FAT Projects Acquisition Corp Class A Ordinary Shares | USA | Financial Services | Shell Companies | 2024-08-31 | 0.668 | 0.093 | 38.6k | -$30k | $450.9k |
| |||||||||||||
AFTR.NYSE | AFTR.NYSE | - | - | - | - | 0.198 | 0.183 | 61.9k | - | - | ||||||||||||||
AGAC.NYSE | AGAC.NYSE | - | - | - | - | 0.208 | 0.103 | 32.6k | - | - | ||||||||||||||
AGCB.NYSE | AGCB.NYSE | - | - | - | - | 0.083 | 0.155 | 47.4k | - | - | ||||||||||||||
AHRN.NASDAQ | AHRN.NASDAQ | - | - | - | - | 0.05 | 0.057 | 18.8k | - | - | ||||||||||||||
AJAX.NYSE | AJAX.NYSE | - | - | - | - | 0.318 | 0.924 | 284.5k | - | - | ||||||||||||||
ALCC.NYSE | ALCC.NYSE | - | - | - | - | 0.065 | 0.066 | 28.1k | - | - | ||||||||||||||
ALOR.NASDAQ | ALOR.NASDAQ | - | - | - | - | 0.805 | 0.187 | 58.1k | - | - | ||||||||||||||
ALPA.NASDAQ | ALPA.NASDAQ | - | - | - | - | 0.094 | 0.055 | 18.5k | - | - | ||||||||||||||
ALSA.NASDAQ | Alpha Star Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 0.664 | 0.075 | 27.2k | $173k | $322.5k |
| |||||||||||||
ANAC.NYSE | ANAC.NYSE | - | - | - | - | 0.102 | 0.128 | 40.4k | - | - | ||||||||||||||
APAC.NASDAQ | APAC.NASDAQ | - | - | - | - | 0.336 | 0.087 | 26.9k | - | - | ||||||||||||||
APCA.NYSE | APCA.NYSE | - | - | - | - | 0.155 | 0.066 | 24.2k | - | - | ||||||||||||||
APGB.NYSE | APGB.NYSE | - | - | - | - | 0.438 | 0.363 | 154.1k | - | - | ||||||||||||||
APSG.NYSE | APSG.NYSE | - | - | - | - | 0.035 | 0.115 | 36k | - | - | ||||||||||||||
APTM.NASDAQ | APTM.NASDAQ | - | - | - | - | 0.161 | 0.086 | 36.4k | - | - | ||||||||||||||
ARIZ.NASDAQ | ARIZ.NASDAQ | - | - | - | - | 0.659 | 0.082 | 33.9k | - | - | ||||||||||||||
ARRW.NASDAQ | ARRW.NASDAQ | - | - | - | - | 0.543 | 0.103 | 44.5k | - | - | ||||||||||||||
ARTA.NASDAQ | ARTA.NASDAQ | - | - | - | - | 0.082 | 0.113 | 35.8k | - | - | ||||||||||||||
ARTE.NASDAQ | ARTE.NASDAQ | - | - | - | - | 0.213 | 0.036 | 15.1k | - | - | ||||||||||||||
ARYD.NASDAQ | ARYD.NASDAQ | - | - | - | - | 0.087 | 0.021 | 6.8k | - | - | ||||||||||||||
ASAX.NASDAQ | ASAX.NASDAQ | - | - | - | - | 0.16 | 0.115 | 35.3k | - | - | ||||||||||||||
ATAK.NASDAQ | ATAK.NASDAQ | - | - | - | - | 0.47 | 0.122 | 50.1k | - | - | ||||||||||||||
ATAQ.NYSE | ATAQ.NYSE | - | - | - | - | 0.211 | 0.053 | 16.6k | - | - | ||||||||||||||
ATC.NYSE | ATC.NYSE | - | - | - | - | 0.059 | 0.729 | 114.8k | - | - | ||||||||||||||
ATCO.NYSE | ATCO.NYSE | - | - | - | - | 0.091 | 1.263 | 262.2k | - | - | ||||||||||||||
ATEK.NYSE | ATEK.NYSE | - | - | - | - | 0.333 | 0.12 | 40.1k | - | - | ||||||||||||||
ATEK.NYSE MKT | Athena Technology Acquisition Corp. II | USA | Financial Services | Shell Companies | 2024-09-30 | 0.333 | 0.12 | 40.1k | -$4.7k | $471.4k |
| |||||||||||||
AURC.NASDAQ | AURC.NASDAQ | - | - | - | - | 0.155 | 0.044 | 13.9k | - | - | ||||||||||||||
AUS.NYSE | AUS.NYSE | - | - | - | - | 0.155 | 0.488 | 152.6k | - | - | ||||||||||||||
AVAN.NYSE | AVAN.NYSE | - | - | - | - | 0.229 | 0.568 | 171.8k | - | - | ||||||||||||||
AXAC.NYSE | AXAC.NYSE | - | - | - | - | 0.16 | 0.042 | 14k | - | - | ||||||||||||||
BBL.NYSE | BBL.NYSE | - | - | - | - | 0.006 | 2.33 | 147.2k | - | - | ||||||||||||||
BFAC.NYSE | Battery Future Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 0.587 | 0.197 | 80.9k | $237.4k | $899.8k |
| |||||||||||||
BIOS.NASDAQ | BIOS.NASDAQ | - | - | - | - | 0.413 | 0.243 | 80k | - | - | ||||||||||||||
BIOT.NASDAQ | BIOT.NASDAQ | - | - | - | - | 0.125 | 0.114 | 35.8k | - | - | ||||||||||||||
BLEU.NASDAQ | Bleuacacia Ltd | USA | Financial Services | Shell Companies | 2024-03-31 | 1.165 | 0.295 | 98.8k | $29.7k | $1m |
| |||||||||||||
BLTS.NASDAQ | BLTS.NASDAQ | - | - | - | - | 0.713 | 0.67 | 204.9k | - | - | ||||||||||||||
BLUA.NYSE | BLUA.NYSE | - | - | - | - | 0.146 | 0.159 | 50.3k | - | - | ||||||||||||||
BLUA.NYSE MKT | Blueriver Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 0.146 | 0.159 | 50.3k | $50.7k | $531.3k |
| |||||||||||||
BNIX.NASDAQ | Bannix Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 0.041 | 0.005 | 1.6k | $5.2k | $18.8k |
| |||||||||||||
BOAS.NYSE | BOAS.NYSE | - | - | - | - | 0.118 | 0.111 | 33.9k | - | - | ||||||||||||||
BOCN.NASDAQ | Blue Ocean Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 0.157 | 0.046 | 17.1k | $10.2k | $196.6k |
| |||||||||||||
BOWX.NASDAQ | BOWX.NASDAQ | - | - | - | - | 0.069 | 0.19 | 41.9k | - | - | ||||||||||||||
BPAC.NASDAQ | BPAC.NASDAQ | - | - | - | - | 0.107 | 0.094 | 30.8k | - | - | ||||||||||||||
BRD.NYSE | BRD.NYSE | - | - | - | - | 1.338 | 0.415 | 172.2k | - | - | ||||||||||||||
BRIV.NASDAQ | BRIV.NASDAQ | - | - | - | - | 0.229 | 0.15 | 50.6k | - | - | ||||||||||||||
BRKH.NASDAQ | BurTech Acquisition Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 0.582 | 0.304 | 101.5k | $198.7k | $1.1m |
| |||||||||||||
BSAQ.NYSE | BSAQ.NYSE | - | - | - | - | 0.008 | 0.005 | 1.6k | - | - | ||||||||||||||
BSAQ.NYSE MKT | BSAQ.NYSE MKT | - | - | - | - | 0.341 | 0.056 | 18.8k | - | - | ||||||||||||||
BTAQ.NASDAQ | BTAQ.NASDAQ | - | - | - | - | 0.171 | 0.235 | 75.7k | - | - | ||||||||||||||
BTAQU.NASDAQ | BTAQU.NASDAQ | - | - | - | - | 0.059 | 0.083 | 25.9k | - | - | ||||||||||||||
BTNB.NASDAQ | BTNB.NASDAQ | - | - | - | - | 0.027 | 0.031 | 10k | - | - | ||||||||||||||
BTRS.NASDAQ | BTRS.NASDAQ | - | - | - | - | 0.076 | 0.391 | 128.2k | - | - | ||||||||||||||
BWAQ.NASDAQ | BWAQ.NASDAQ | - | - | - | - | 0.204 | 0.037 | 13.6k | - | - | ||||||||||||||
BWC.NASDAQ | BWC.NASDAQ | - | - | - | - | 0.278 | 0.205 | 70.8k | - | - | ||||||||||||||
BYNO.NASDAQ | Bynordic Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 0.201 | 0.056 | 20.6k | $58.4k | $235.6k |
| |||||||||||||
CBB.NYSE | CBB.NYSE | - | - | - | - | 0.077 | 0.196 | 38.9k | - | - | ||||||||||||||
CBRG.NASDAQ | Chain Bridge I | USA | Financial Services | Shell Companies | 2024-06-30 | 0.321 | 0.052 | 21.5k | $28.7k | $240.3k |
| |||||||||||||
CCTS.NASDAQ | Cactus Acquisition Corp 1 Ltd | USA | Financial Services | Shell Companies | 2024-06-30 | 0.839 | 0.143 | 47.2k | $196.5k | $526.7k |
| |||||||||||||
CCV.NYSE | CCV.NYSE | - | - | - | - | 0.076 | 0.06 | 20.8k | - | - | ||||||||||||||
CDAQ.NASDAQ | Compass Digital Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 0.431 | 0.106 | 45.2k | $106.9k | $475.4k |
| |||||||||||||
CFFS.NASDAQ | CF Acquisition VII Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 0.999 | 0.247 | 102.6k | $268.2k | $1.1m |
| |||||||||||||
CFIV.NASDAQ | CFIV.NASDAQ | - | - | - | - | 0.218 | 0.11 | 45.9k | - | - | ||||||||||||||
CHPM.NASDAQ | CHPM.NASDAQ | - | - | - | - | 0.307 | 0.26 | 80k | - | - | ||||||||||||||
CIIG.NASDAQ | CIIG.NASDAQ | - | - | - | - | 0.147 | 0.16 | 52.7k | - | - | ||||||||||||||
CITE.NASDAQ | Cartica Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 0.191 | 0.042 | 15.3k | $28k | $178.1k |
| |||||||||||||
CLAA.NYSE | CLAA.NYSE | - | - | - | - | 0.178 | 0.233 | 73.5k | - | - | ||||||||||||||
CLIM.NYSE | CLIM.NYSE | - | - | - | - | 0.115 | 0.112 | 34.5k | - | - | ||||||||||||||
CLIN.NASDAQ | CLIN.NASDAQ | - | - | - | - | 0.344 | 0.136 | 57.4k | - | - | ||||||||||||||
CMBT.NYSE | Euronav NV | USA | Energy | Oil & Gas Midstream | 2024-06-30 | 0.055 | 0.455 | 106.2k | $698.8k | $1.2m |
| |||||||||||||
CMCA.NASDAQ | CMCA.NASDAQ | - | - | - | - | 0.305 | 0.052 | 21.2k | - | - | ||||||||||||||
CMLT.NASDAQ | CMLT.NASDAQ | - | - | - | - | 0.08 | 0.172 | 55.5k | - | - | ||||||||||||||
CND.NYSE | CND.NYSE | - | - | - | - | 0.213 | 0.249 | 75.2k | - | - | ||||||||||||||
CNDA.NYSE | CNDA.NYSE | - | - | - | - | 0.629 | 0.314 | 136.5k | - | - | ||||||||||||||
CNDA.NYSE ARC | Concord Acquisition Corp II | USA | Financial Services | Shell Companies | 2024-09-30 | 0.629 | 0.314 | 136.5k | $184.5k | $1.4m |
| |||||||||||||
CNDB.NYSE | CNDB.NYSE | - | - | - | - | 0.604 | 0.231 | 76.5k | - | - | ||||||||||||||
CNGL.NASDAQ | CNGL.NASDAQ | - | - | - | - | 0.098 | 0.021 | 8.7k | - | - | ||||||||||||||
CONX.NASDAQ | CONX.NASDAQ | - | - | - | - | 0.246 | 0.762 | 231k | - | - | ||||||||||||||
COOL.NASDAQ | COOL.NASDAQ | - | - | - | - | 0.554 | 0.196 | 62k | - | - | ||||||||||||||
CORS.NYSE | CORS.NYSE | - | - | - | - | 0.142 | 0.125 | 42.1k | - | - | ||||||||||||||
COVA.NASDAQ | COVA.NASDAQ | - | - | - | - | 0.148 | 0.182 | 55.5k | - | - | ||||||||||||||
CPAR.NASDAQ | CPAR.NASDAQ | - | - | - | - | 0.121 | 0.172 | 54.2k | - | - | ||||||||||||||
CPSR.NYSE | CPSR.NYSE | - | - | - | - | 0.197 | 0.211 | 68.1k | - | - | ||||||||||||||
CPTK.NYSE | CPTK.NYSE | - | - | - | - | 0.001 | 0 | 108.00 | - | - | ||||||||||||||
CPUH.NYSE | CPUH.NYSE | - | - | - | - | 0.081 | 0.284 | 87.1k | - | - | ||||||||||||||
CRHC.NYSE | CRHC.NYSE | - | - | - | - | 0.106 | 0.359 | 110k | - | - | ||||||||||||||
CRZN.NASDAQ | CRZN.NASDAQ | - | - | - | - | 0.157 | 0.127 | 39.9k | - | - | ||||||||||||||
CSLM.NASDAQ | Consilium Acquisition I Ltd Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 0.676 | 0.154 | 64.2k | $299.2k | $729.7k |
| |||||||||||||
CSTA.NYSE | CSTA.NYSE | - | - | - | - | 0.478 | 0.186 | 58.4k | - | - | ||||||||||||||
CTAQ.NASDAQ | CTAQ.NASDAQ | - | - | - | - | 0.059 | 0.095 | 30.1k | - | - | ||||||||||||||
CVII.NYSE | CVII.NYSE | - | - | - | - | 0.527 | 1.121 | 482.7k | - | - | ||||||||||||||
CXAC.NYSE | CXAC.NYSE | - | - | - | - | 0.14 | 0.152 | 50.1k | - | - | ||||||||||||||
CZOO.NYSE | CZOO.NYSE | - | - | - | - | 0.008 | 0.001 | 3k | - | - | ||||||||||||||
DBDR.NASDAQ | DBDR.NASDAQ | - | - | - | - | 0.195 | 0.178 | 56.5k | - | - | ||||||||||||||
DCP.NYSE | DCP.NYSE | - | - | - | - | 0.103 | 2.602 | 214k | - | - | ||||||||||||||
DCRC.NASDAQ | DCRC.NASDAQ | - | - | - | - | 0.028 | 0.038 | 12k | - | - | ||||||||||||||
DCRD.NASDAQ | DCRD.NASDAQ | - | - | - | - | 0.14 | 0.177 | 55.1k | - | - | ||||||||||||||
DECA.NASDAQ | Denali Capital Acquisition Corp. Class A Ordinary Shares | USA | Financial Services | Shell Companies | 2024-09-30 | 0.644 | 0.104 | 42.5k | -$18.7k | $497.1k |
| |||||||||||||
DEH.NYSE | DEH.NYSE | - | - | - | - | 0.024 | 0.034 | 10.3k | - | - | ||||||||||||||
DFPH.NASDAQ | DFPH.NASDAQ | - | - | - | - | 0.421 | 0.375 | 120.9k | - | - | ||||||||||||||
DGNS.NASDAQ | DGNS.NASDAQ | - | - | - | - | 0.226 | 0.248 | 79.7k | - | - | ||||||||||||||
DGNU.NASDAQ | DGNU.NASDAQ | - | - | - | - | 0.192 | 0.32 | 103.4k | - | - | ||||||||||||||
DHCA.NASDAQ | DHCA.NASDAQ | - | - | - | - | 0.143 | 0.042 | 17.6k | - | - | ||||||||||||||
DICE.NASDAQ | DICE.NASDAQ | - | - | - | - | 0.212 | 1.341 | 101.1k | - | - | ||||||||||||||
DLCA.NASDAQ | DLCA.NASDAQ | - | - | - | - | 0.473 | 0.388 | 122.3k | - | - | ||||||||||||||
DMYS.NYSE | DMYS.NYSE | - | - | - | - | 0.109 | 0.1 | 33.7k | - | - | ||||||||||||||
DNAB.NASDAQ | DNAB.NASDAQ | - | - | - | - | 0.155 | 0.148 | 49.5k | - | - | ||||||||||||||
DNAD.NASDAQ | DNAD.NASDAQ | - | - | - | - | 0.213 | 0.203 | 68k | - | - | ||||||||||||||
DNZ.NYSE | DNZ.NYSE | - | - | - | - | 0.105 | 0.119 | 37.6k | - | - | ||||||||||||||
DPCS.NASDAQ | DP Cap Acquisition I Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 0.259 | 0.078 | 25.4k | $11.9k | $320.5k |
| |||||||||||||
DSAQ.NYSE | DSAQ.NYSE | - | - | - | - | 0.208 | 0.043 | 17.6k | - | - | ||||||||||||||
DSAQ.OTCMKTS | DSAQ.OTCMKTS | - | - | - | - | 0.208 | 0.043 | 17.6k | - | - | ||||||||||||||
DSAQ.OTCQX | Direct Selling Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 0.208 | 0.043 | 17.6k | $12.9k | $197.5k |
| |||||||||||||
DUET.NASDAQ | DUET Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 0.533 | 0.05 | 20.4k | $32.9k | $231.1k |
| |||||||||||||
DUNE.NASDAQ | DUNE.NASDAQ | - | - | - | - | 0.419 | 0.052 | 23k | - | - | ||||||||||||||
DYNS.NASDAQ | DYNS.NASDAQ | - | - | - | - | 0.124 | 0.116 | 36.5k | - | - | ||||||||||||||
EDR.NYSE | Endeavor Group Holdings Inc | USA | Communication Services | Entertainment | 2024-09-30 | 0.309 | 6.15 | 950.6k | $32.3m | $28.3m |
| |||||||||||||
EGGF.NYSE | EGGF.NYSE | - | - | - | - | 0.467 | 0.137 | 46k | - | - | ||||||||||||||
EMLD.NASDAQ | FTAC Emerald Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 0.145 | 0.147 | 49.7k | $156k | $539.7k |
| |||||||||||||
ENFA.NASDAQ | ENFA.NASDAQ | - | - | - | - | 0.142 | 0.161 | 51.9k | - | - | ||||||||||||||
ENNV.NASDAQ | ENNV.NASDAQ | - | - | - | - | 0.273 | 0.363 | 117.5k | - | - | ||||||||||||||
ENTF.NASDAQ | ENTF.NASDAQ | - | - | - | - | 0.053 | 0.024 | 7.9k | - | - | ||||||||||||||
EOCW.NYSE | EOCW.NYSE | - | - | - | - | 0.268 | 0.61 | 204.2k | - | - | ||||||||||||||
EQD.NYSE | EQD.NYSE | - | - | - | - | 0.379 | 0.639 | 195.9k | - | - | ||||||||||||||
EQRX.NASDAQ | EQRX.NASDAQ | - | - | - | - | 0.243 | 0.589 | 1.1m | - | - | ||||||||||||||
ESAC.NASDAQ | ESAC.NASDAQ | - | - | - | - | 0.453 | 0.144 | 44.3k | - | - | ||||||||||||||
ETAC.NASDAQ | ETAC.NASDAQ | - | - | - | - | 0.151 | 0.243 | 73.9k | - | - | ||||||||||||||
EUCR.NASDAQ | EUCR.NASDAQ | - | - | - | - | 0.002 | 0 | 74.00 | - | - | ||||||||||||||
EURN.NYSE | EURN.NYSE | - | - | - | - | 0.055 | 0.455 | 106.2k | - | - | ||||||||||||||
EVE.NYSE MKT | EVe Mobility Acquisition Corp | USA | Financial Services | Shell Companies | 2023-09-30 | 0.126 | 0.048 | 18.2k | $131.9k | $205k |
| |||||||||||||
EVGR.NASDAQ | Evergreen Corp | USA | Financial Services | Shell Companies | 2024-08-31 | 0.279 | 0.061 | 22.4k | $125k | $264.4k |
| |||||||||||||
FACT.NYSE | FACT.NYSE | - | - | - | - | 0.175 | 0.108 | 35.8k | - | - | ||||||||||||||
FATP.NASDAQ | FATP.NASDAQ | - | - | - | - | 1.066 | 0.109 | 35.8k | - | - | ||||||||||||||
FCAX.NYSE | FCAX.NYSE | - | - | - | - | 0.25 | 0.396 | 124.9k | - | - | ||||||||||||||
FEXD.NASDAQ | Fintech Ecosystem Development Corp | USA | Financial Services | Shell Companies | 2023-06-30 | 0.247 | 0.045 | 16.8k | $131.4k | $183.2k |
| |||||||||||||
FIAC.NASDAQ | Focus Impact Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 0.446 | 0.081 | 33.2k | $30.4k | $44.9k |
| |||||||||||||
FICV.NASDAQ | FICV.NASDAQ | - | - | - | - | 0.145 | 0.033 | 11.2k | - | - | ||||||||||||||
FINM.NASDAQ | FINM.NASDAQ | - | - | - | - | 0.338 | 0.556 | 174.6k | - | - | ||||||||||||||
FLAC.NASDAQ | FLAC.NASDAQ | - | - | - | - | 0.302 | 0.176 | 53.5k | - | - | ||||||||||||||
FLYA.NYSE | FLYA.NYSE | - | - | - | - | 0.002 | 0.002 | 562.00 | - | - | ||||||||||||||
FPAC.NYSE | FPAC.NYSE | - | - | - | - | 0.283 | 0.623 | 197.6k | - | - | ||||||||||||||
FRBN.NASDAQ | FRBN.NASDAQ | - | - | - | - | 0.45 | 0.175 | 71.2k | - | - | ||||||||||||||
FRLA.NASDAQ | Fortune Rise Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 2.074 | 0.35 | 130k | $520.2k | $1.4m |
| |||||||||||||
FRXB.NYSE | FRXB.NYSE | - | - | - | - | 1.051 | 0.323 | 139k | - | - | ||||||||||||||
FSNB.NYSE | FSNB.NYSE | - | - | - | - | 0.142 | 0.072 | 24.1k | - | - | ||||||||||||||
FSRX.NASDAQ | FSRX.NASDAQ | - | - | - | - | 0.04 | 0.017 | 5.3k | - | - | ||||||||||||||
FTAA.NASDAQ | FTAA.NASDAQ | - | - | - | - | 0.157 | 0.17 | 53.6k | - | - | ||||||||||||||
FTII.NASDAQ | Futuretech II Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 0.5 | 0.11 | 45.2k | $166k | $497.6k |
| |||||||||||||
FTPA.NASDAQ | FTPA.NASDAQ | - | - | - | - | 0.105 | 0.113 | 35.8k | - | - | ||||||||||||||
FTVI.NASDAQ | FTVI.NASDAQ | - | - | - | - | 0.052 | 0.059 | 17.9k | - | - | ||||||||||||||
FUSE.NYSE | FUSE.NYSE | - | - | - | - | 0.373 | 0.53 | 163.3k | - | - | ||||||||||||||
FVIV.NYSE | FVIV.NYSE | - | - | - | - | 0.022 | 0.058 | 17.9k | - | - | ||||||||||||||
FVT.NYSE | FVT.NYSE | - | - | - | - | 0.126 | 0.118 | 36k | - | - | ||||||||||||||
FWAC.NASDAQ | FWAC.NASDAQ | - | - | - | - | 0.523 | 0.128 | 43k | - | - | ||||||||||||||
FZT.NYSE | FZT.NYSE | - | - | - | - | 0.159 | 0.06 | 20.1k | - | - | ||||||||||||||
GFGD.NASDAQ | GFGD.NASDAQ | - | - | - | - | 0.256 | 0.248 | 83k | - | - | ||||||||||||||
GFOR.NYSE | GFOR.NYSE | - | - | - | - | 0.089 | 0.027 | 9.1k | - | - | ||||||||||||||
GFX.NYSE | GFX.NYSE | - | - | - | - | 0.976 | 0.395 | 125.2k | - | - | ||||||||||||||
GHIX.NASDAQ | Gores Holdings IX Inc | USA | Financial Services | Shell Companies | 2024-03-31 | 0.517 | 0.23 | 98.9k | $801.8k | $1m |
| |||||||||||||
GIAC.NASDAQ | GIAC.NASDAQ | - | - | - | - | 0.131 | 0.061 | 19.1k | - | - | ||||||||||||||
GIIX.NASDAQ | GIIX.NASDAQ | - | - | - | - | 0.001 | 0.001 | 431.00 | - | - | ||||||||||||||
GLBL.NASDAQ | GLBL.NASDAQ | - | - | - | - | 0.022 | 0.031 | 9.3k | - | - | ||||||||||||||
GLEO.NYSE | GLEO.NYSE | - | - | - | - | 0.726 | 0.412 | 126.3k | - | - | ||||||||||||||
GMBT.NASDAQ | GMBT.NASDAQ | - | - | - | - | 0.093 | 0.123 | 39.9k | - | - | ||||||||||||||
GNAC.NASDAQ | GNAC.NASDAQ | - | - | - | - | 0.123 | 0.115 | 35.3k | - | - | ||||||||||||||
GPAC.NASDAQ | GPAC.NASDAQ | - | - | - | - | 0.006 | 0.001 | 509.00 | - | - | ||||||||||||||
GRA.NYSE | GRA.NYSE | - | - | - | - | 0.082 | 1.222 | 54.2k | - | - | ||||||||||||||
GRSV.NASDAQ | GRSV.NASDAQ | - | - | - | - | 0.094 | 0.204 | 61.9k | - | - | ||||||||||||||
GSAH.NYSE | GSAH.NYSE | - | - | - | - | 0.066 | 0.439 | 137.5k | - | - | ||||||||||||||
GSQB.NYSE | GSQB.NYSE | - | - | - | - | 0.094 | 0.051 | 16.8k | - | - | ||||||||||||||
GSQD.NYSE | GSQD.NYSE | - | - | - | - | 0.333 | 0.438 | 137.9k | - | - | ||||||||||||||
GSRM.NASDAQ | GSRM.NASDAQ | - | - | - | - | 0.119 | 0.14 | 46.9k | - | - | ||||||||||||||
GTAC.NASDAQ | Global Technology Acquisition Corp I | USA | Financial Services | Shell Companies | 2024-06-30 | 0.962 | 0.208 | 68.1k | $183.7k | $782.5k |
| |||||||||||||
GTPA.NASDAQ | GTPA.NASDAQ | - | - | - | - | 0.033 | 0.037 | 11.2k | - | - | ||||||||||||||
GTPB.NASDAQ | GTPB.NASDAQ | - | - | - | - | 0.007 | 0.013 | 3.9k | - | - | ||||||||||||||
GVCI.NASDAQ | GVCI.NASDAQ | - | - | - | - | 0.441 | 0.338 | 110.3k | - | - | ||||||||||||||
GXII.NASDAQ | GXII.NASDAQ | - | - | - | - | 0.092 | 0.109 | 34.5k | - | - | ||||||||||||||
HAAC.NASDAQ | HAAC.NASDAQ | - | - | - | - | 0.064 | 0.116 | 35.3k | - | - | ||||||||||||||
HAIA.NASDAQ | Healthcare AI Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 0.11 | 0.024 | 7.8k | $6.6k | $89.9k |
| |||||||||||||
HAYN.NASDAQ | Haynes International Inc | USA | Industrials | Metal Fabrication | 2024-06-30 | 0.833 | 1.497 | 106.5k | $3.7m | $6.4m |
| |||||||||||||
HCAR.NASDAQ | HCAR.NASDAQ | - | - | - | - | 0.309 | 0.42 | 128k | - | - | ||||||||||||||
HCMA.NASDAQ | HCMA.NASDAQ | - | - | - | - | 0.239 | 0.084 | 33.8k | - | - | ||||||||||||||
HCNE.NASDAQ | HCNE.NASDAQ | - | - | - | - | 0.192 | 0.224 | 75.7k | - | - | ||||||||||||||
HERA.NASDAQ | HERA.NASDAQ | - | - | - | - | 0.068 | 0.234 | 73.4k | - | - | ||||||||||||||
HHLA.NYSE | HHLA.NYSE | - | - | - | - | 0.391 | 0.17 | 56.9k | - | - | ||||||||||||||
HPLT.NASDAQ | HPLT.NASDAQ | - | - | - | - | 0.365 | 0.079 | 26.5k | - | - | ||||||||||||||
HTPA.NYSE | HTPA.NYSE | - | - | - | - | 0.053 | 0.066 | 19.9k | - | - | ||||||||||||||
HWEL.NASDAQ | HWEL.NASDAQ | - | - | - | - | 0.104 | 0.032 | 10.7k | - | - | ||||||||||||||
HZON.NYSE | HZON.NYSE | - | - | - | - | 0.114 | 0.114 | 34.5k | - | - | ||||||||||||||
HZON.NYSE MKT | HZON.NYSE MKT | - | - | - | - | 0.114 | 0.114 | 34.5k | - | - | ||||||||||||||
IACC.NYSE | IACC.NYSE | - | - | - | - | 0.107 | 0.113 | 34.7k | - | - | ||||||||||||||
IBER.NYSE | IBER.NYSE | - | - | - | - | 0.09 | 0.049 | 15.5k | - | - | ||||||||||||||
ICNC.NYSE | ICNC.NYSE | - | - | - | - | 0.104 | 0.069 | 22.8k | - | - | ||||||||||||||
IFIN.NYSE | IFIN.NYSE | - | - | - | - | 0.174 | 0.057 | 23k | - | - | ||||||||||||||
