Johannesburg Exchange
Symbol | Current Ratio (EOD) | Current Ratio (MRQ) | Current Ratio (TTM) | Current Ratio (YOY) | Current Ratio (5Y) | Current Ratio (10Y) | Quick Ratio (EOD) | Quick Ratio (MRQ) | Quick Ratio (TTM) | Quick Ratio (YOY) | Quick Ratio (5Y) | Quick Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CKS.JSE | - | 2.336 | 2.336 | 2.182 | 2.774 | 2.872 | - | 0.843 | 0.843 | 0.455 | 0.757 | 0.814 |
CLH.JSE | - | 0.603 | 0.603 | 1.468 | 1.016 | 1.284 | - | 0.356 | 0.356 | 1.183 | 0.352 | 0.901 |
CLI.JSE | - | 26.065 | 26.065 | 2.127 | 8.098 | 4.734 | - | -23.660 | -23.660 | 41.771 | 7.034 | 3.941 |
CLS.JSE | - | 1.089 | 1.089 | 1.096 | 1.126 | 1.144 | - | 0.478 | 0.478 | 0.483 | 0.505 | 0.507 |
CMH.JSE | - | 1.053 | 1.053 | 1.026 | 1.068 | 1.065 | - | 0.368 | 0.368 | 0.380 | 0.445 | 0.415 |
CML.JSE | - | 0.026 | 0.026 | 0.042 | 0.028 | 0.026 | - | 0.026 | 0.026 | 0.042 | 0.046 | 0.038 |
COH.JSE | - | 0.825 | 0.825 | 0.848 | 0.935 | 1.229 | - | 0.552 | 0.552 | 0.807 | 0.984 | 1.304 |
CPI.JSE | - | 0.210 | 0.978 | 7.488 | 183.638 | 157.100 | - | 0.210 | 0.851 | 7.585 | 183.756 | 166.283 |
CRP.JSE | - | 0.720 | 0.720 | 1.997 | 2.075 | 1.737 | - | 0.057 | 0.057 | 0.263 | 0.242 | 0.230 |
CSB.JSE | - | 1.192 | 1.192 | 1.173 | 1.239 | 1.251 | - | 0.449 | 0.449 | 0.574 | 0.668 | 0.589 |
CTA.JSE | - | 5.647 | 5.647 | 5.413 | 6.389 | 47.837 | - | 5.152 | 5.152 | 7.692 | 9.342 | 51.605 |
DCP.JSE | - | 1.189 | 1.189 | 1.131 | 1.213 | 1.283 | - | 0.253 | 0.253 | 0.179 | 0.207 | 0.212 |
DIB.JSE | - | 1.932 | 1.932 | 0.175 | 0.558 | 0.509 | - | 1.279 | 1.279 | 0.062 | 0.303 | 0.246 |
DNB.JSE | - | 2.153 | 2.153 | 1.992 | 1.661 | 1.628 | - | 2.603 | 2.603 | 0.900 | 1.070 | 0.927 |
DRA.JSE | - | 1.486 | 1.486 | 1.734 | 1.466 | 1.466 | - | 0.561 | 0.561 | 0.787 | 0.565 | 0.565 |
DRD.JSE | - | 1.566 | 1.566 | 4.472 | 3.784 | 2.836 | - | 0.917 | 0.917 | 3.604 | 2.485 | 1.728 |
DSY.JSE | - | 8.215 | 8.215 | 617.273 | 150.717 | 76.112 | - | 2.407 | 2.407 | 1562.848 | 368.691 | 185.664 |
DTC.JSE | - | 1.022 | 1.022 | 1.051 | 1.100 | 1.131 | - | 0.807 | 0.807 | 0.806 | 0.848 | 0.851 |
ELI.JSE | - | 0.984 | 0.984 | 1.757 | 1.731 | 1.629 | - | 0.411 | 0.411 | 0.751 | 0.738 | 0.687 |
EMH.JSE | - | 2.652 | 2.652 | 3.077 | 2.407 | 1.951 | - | 0.968 | 0.968 | 1.153 | 0.897 | 0.728 |
EMI.JSE | - | 1.121 | 1.121 | 0.476 | 0.640 | 0.610 | - | 0.048 | 0.048 | 0.019 | 0.195 | 0.194 |
EMN.JSE | - | 2.652 | 2.652 | 3.077 | 2.407 | 1.943 | - | 0.582 | 0.582 | 0.716 | 0.561 | 0.508 |
ENX.JSE | - | 2.217 | 2.217 | 1.804 | 1.516 | 1.471 | - | 1.373 | 1.373 | 0.436 | 0.718 | 0.613 |
EOH.JSE | - | 1.100 | 1.100 | 0.860 | 0.892 | 1.271 | - | 0.940 | 0.940 | 0.712 | 0.663 | 1.045 |
EPE.JSE | - | 0.889 | 0.889 | 2.105 | 2.031 | 60.710 | - | 0.865 | 0.865 | 2.050 | 2.718 | 118.395 |
EPS.JSE | - | 0.644 | 0.733 | 0.637 | 1.226 | 4.396 | - | 0.304 | 0.382 | 0.394 | 0.888 | 3.013 |
EQU.JSE | - | 1.164 | 1.164 | 0.885 | 0.875 | 0.868 | - | 0.420 | 0.420 | 0.179 | 0.379 | 0.339 |
EUZ.JSE | - | 1.019 | 1.019 | 5.695 | 4.944 | 5.968 | - | 0.000 | 0.000 | 0.195 | 0.133 | 0.521 |
EXP.JSE | - | 0.288 | 0.288 | 0.262 | 0.869 | 0.793 | - | 0.072 | 0.072 | 0.052 | 0.404 | 0.594 |
EXX.JSE | - | 4.292 | 4.292 | 4.211 | 2.770 | 2.199 | - | 4.897 | 4.897 | 4.837 | 2.681 | 1.975 |
FBR.JSE | - | 1.501 | 1.501 | 1.459 | 1.443 | 1.531 | - | 0.805 | 0.805 | 0.719 | 0.803 | 0.878 |
FFB.JSE | - | 0.586 | 0.586 | 0.425 | 0.466 | 0.457 | - | 1.032 | 1.032 | 0.487 | 0.453 | 0.389 |
FGL.JSE | - | 5.767 | 5.767 | 4.596 | 4.141 | 18.735 | - | 6.377 | 6.377 | 2.733 | 3.390 | 31.722 |
FSR.JSE | - | 0.315 | 0.315 | 4.040 | 3.721 | 583.237 | - | 0.315 | 0.315 | 4.195 | 2.858 | 835.760 |
FTA.JSE | - | 0.150 | 0.150 | 0.386 | 0.294 | 0.294 | - | 0.024 | 0.024 | 0.061 | 0.071 | 0.071 |
FTB.JSE | - | 0.150 | 0.150 | 0.386 | 7.103 | 3.850 | - | 0.024 | 0.024 | 0.357 | 29.560 | 27.712 |
FTH.JSE | - | 1.377 | 1.377 | 1.882 | 1.526 | 1.423 | - | 1.216 | 1.216 | 1.746 | 1.400 | 1.313 |
GFI.JSE | - | 1.254 | 1.254 | 2.295 | 1.600 | 1.529 | - | 0.549 | 0.549 | 1.176 | 0.785 | 0.837 |
GLN.JSE | - | 1.294 | 1.294 | 1.296 | 1.183 | 1.138 | - | 0.212 | 0.212 | 0.239 | 0.252 | 0.296 |
GML.JSE | - | 2.647 | 2.647 | 3.176 | 3.230 | 17.682 | - | 0.816 | 0.816 | 1.755 | 1.503 | 4.539 |
GND.JSE | - | 1.966 | 1.966 | 1.671 | 1.186 | 1.153 | - | 1.625 | 1.625 | 0.616 | 0.889 | 0.933 |
GPL.JSE | - | 5.147 | 5.147 | 3.175 | 2.512 | 1.968 | - | 5.181 | 5.181 | 2.861 | 2.422 | 3.126 |
GRT.JSE | - | 0.332 | 0.332 | 1.418 | 1.209 | 1.403 | - | 0.175 | 0.175 | 2.626 | 2.083 | 1.665 |
HAR.JSE | - | 1.115 | 1.115 | 1.264 | 1.343 | 1.408 | - | 0.681 | 0.681 | 0.723 | 0.674 | 0.589 |
HCI.JSE | - | 1.135 | 1.135 | 1.584 | 1.048 | 0.943 | - | 0.720 | 0.720 | 1.397 | 0.773 | 0.651 |
HDC.JSE | - | 2.813 | 2.813 | 2.457 | 2.576 | 2.345 | - | 1.132 | 1.132 | 1.025 | 1.141 | 0.980 |
HIL.JSE | - | 11.124 | 11.124 | 8.684 | 8.551 | 7.447 | - | 2.921 | 2.921 | 7.811 | 6.314 | 5.791 |
HLM.JSE | - | 1.897 | 1.897 | 1.741 | 1.888 | 1.949 | - | 0.551 | 0.551 | 0.500 | 0.223 | 0.267 |
HMN.JSE | - | 2.297 | 2.297 | 1.889 | 2.346 | 1.562 | - | 0.114 | 0.114 | 0.126 | 0.193 | 0.276 |
HUG.JSE | - | 8.746 | 8.746 | 0.825 | 2.769 | 2.007 | - | 8.737 | 8.737 | 10.851 | 3.830 | 2.703 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?