0 XP 0   0   0  
0coffee
Main menu
3rd party ad coffee SUPPORTERis ad-free.

Karachi Stock Exchange

SymbolBVPS  (EOD)BVPS  (MRQ)BVPS  (TTM)BVPS  (YOY)BVPS  (5Y)BVPS  (10Y)Price per Share (EOD)Price per Share (MRQ)Price per Share (TTM)Price per Share (YOY)Price per Share (5Y)Price per Share (10Y)Market Cap (EOD)Market Cap (MRQ)Market Cap (TTM)Market Cap (YOY)Market Cap (5Y)Market Cap (10Y)Price to Earnings Ratio  (EOD)Price to Earnings Ratio  (MRQ)Price to Earnings Ratio  (TTM)Price to Earnings Ratio  (YOY)Price to Earnings Ratio  (5Y)Price to Earnings Ratio  (10Y)Price to Book Ratio  (EOD)Price to Book Ratio  (MRQ)Price to Book Ratio  (TTM)Price to Book Ratio  (YOY)Price to Book Ratio  (5Y)Price to Book Ratio  (10Y)Intrinsic Value (EOD)Intrinsic Value (MRQ)Intrinsic Value (TTM)Intrinsic Value (YOY)Intrinsic Value (5Y)Intrinsic Value (10Y)Enterprise Value (EOD)Enterprise Value (MRQ)Enterprise Value (TTM)Enterprise Value (YOY)Enterprise Value (5Y)Enterprise Value (10Y)Enterprise value-to-sales ratio (EOD)Enterprise value-to-sales ratio (MRQ)Enterprise value-to-sales ratio (TTM)Enterprise value-to-sales ratio (YOY)Enterprise value-to-sales ratio (5Y)Enterprise value-to-sales ratio (10Y)Enterprise Multiple (EV/EBITDA) (EOD)Enterprise Multiple (EV/EBITDA) (MRQ)Enterprise Multiple (EV/EBITDA) (TTM)Enterprise Multiple (EV/EBITDA) (YOY)Enterprise Multiple (EV/EBITDA) (5Y)Enterprise Multiple (EV/EBITDA) (10Y)
SAPT.KAR- 4085.561 3790.6232843.2462473.2952361.9741171.3301217.3901345.3451161.8801070.5481034.090 02640493466529180251873252009343679999999.999222255556741.8671.9402.5147.7003.9293.7250.2870.2980.3570.4120.4590.467--------73022018078-75139939483-81066503014-68886205197-68087617952--0.475-0.553-0.714-0.811-0.812- 0.000 0.0000.0000.0000.000
ATRL.KAR-1429.8771356.2131103.417781.032666.368632.140711.320442.358230.973230.023196.340 07583827095047162497809246254218039999999.999209329901024.3344.8773.4410.8810.2340.0880.4420.4970.3250.2120.3070.269-------1999743950-28881945691-61482687697-46882310076-47260403932-0.006-0.084-0.159-0.236-0.242- 0.000 0.0000.0000.0000.000
MARI.KAR-188.406176.725913.604719.341625.514567.320425.5401942.7411533.7481569.5241364.804 0510912898650 23325033782916208479345489999999.9996150385964578.8696.65231.6408.83811.74710.2153.0112.25911.1783.5864.0043.482-------381361727650 2212175950541545546786798614131270075614131270075-2.105 12.5383.0093.8283.828- 0.000 0.0000.0000.0000.000
LUCK.KAR-1187.6901089.920859.265699.873599.6451438.2905502.4504570.3002844.8133307.3182845.348 0 161221785000013390979000008714497203139999999.9998888953184904.91418.80019.38413.40939.04936.2611.2114.6334.1773.2735.1454.514------- 1243616192000986073661750523804857563753862031938744832783036-2.7552.2491.2812.7522.821- 0.000 0.0000.0000.0000.000
PKGS.KAR-988.2631032.703847.024771.027670.458542.020496.800530.523366.785446.379388.155 04440373758747417837911327830613759999999.99934693120805-26.428-24.22330.870-21.282-0.555-0.4830.5480.5030.5140.4390.5980.520--------113170815413-100166935589-83289481125-48050869024-48050869024--0.606-0.583-0.552-0.345-0.345- 0.000 0.0000.0000.0000.000
BATA.KAR-827.960793.348789.068834.206725.3961737.7001661.0001721.2151920.2981871.6171627.493 01255716000013012385400145174491009999999.9991230384740930.86629.50317.31016.79025.59322.2552.0992.0062.1742.4472.2551.961-------18285950001825223150322973485044970273204497027320-0.1060.0960.1690.2900.290- 0.000 0.0000.0000.0000.000
INDU.KAR-899.984873.143763.522701.503605.5982073.8302129.6001758.108981.2781218.2721063.629 0167386560000138187249500771284115009999999.999836012197508.3738.5996.9477.32019.11916.8972.3042.3662.0111.2841.7431.549-------8929086700060719672000132251582501341227895016233226524-0.5160.3350.1480.1420.174- 0.000 0.0000.0000.0000.000
THALL.KAR-679.865650.650558.512509.200442.782389.740410.120385.358187.085330.532287.419 03323198627931225483157151594805259999999.999232916208233.8644.0673.9413.5476.2085.3980.5730.6030.5910.3350.6780.589-------12706306279133991244074744310251488229124714882291247-0.4890.4450.0210.5740.574- 0.000 0.0000.0000.0000.000
PSO.KAR-559.063546.725508.708410.803357.220380.710161.290169.188123.908169.894147.734 07342077767477015796533577335853369999999.9996886132001815.2086.4435.107-2.3652.5292.1990.6810.2890.3100.2450.4680.407--------706546708326-774072909717-790811162414-499663297830-499663297830--0.214-0.215-0.220-0.190-0.190- 0.000 0.0000.0000.0000.000
MUREB.KAR-593.608557.953488.018453.790393.521724.590718.270515.953306.345474.566423.513 0198699555201427311905884746147329999999.999117001954175.3935.3464.2694.8089.8939.1501.2211.2100.9170.6301.0850.980-------155861955201008812255853635872321022286615110551966810-0.5410.3660.2480.7290.795- 0.000 0.0000.0000.0000.000
PNSC.KAR-474.317433.314456.933349.950304.304347.910370.210308.968122.610128.256111.527 07333677586561204938540188190316509999999.999187335636763.0583.2543.2230.6906.5645.7080.7330.7810.7110.2750.3470.302-------6263776286549171886040463313365096356615279635661527-1.4451.1210.0890.2120.212- 0.000 0.0000.0000.0000.000
NRL.KAR-93.585205.574421.869365.347320.551242.840309.440262.195209.425259.028221.735 02474485232620966832199167469968289999999.99917731351862-1.080-1.376-1.113-0.7562.0511.6592.5953.3071.6440.5070.8430.718--------77691137674-70435920551-62820111422-44607347480-43839754872--0.259-0.240-0.215-0.193-0.192- 0.000 0.0000.0000.0000.000
NML.KAR-453.296449.585399.764375.382325.86297.030107.14076.43861.53376.52168.190 03767040771526875413382216348176479999999.99923975593635-2.729-3.014 1.845-8.3990.9541.001 0.214 0.236 0.1700.1530.2090.188--------97903454285-94556125369-75880489853-55021123581-53055446322--0.475-0.442-0.379-0.318-0.310- 0.000 0.0000.0000.0000.000
APL.KAR-473.345454.235380.733305.109262.426443.160554.440430.433315.950332.324292.345 06898120704053552689920393092352009999999.999342360325995.0336.2974.8613.0106.4006.4120.9361.1710.9450.8311.1831.065-------13837376040-553224330-18522244550-7700827253-7197691458-0.029-0.001-0.037-0.019-0.017- 0.000 0.0000.0000.0000.000
JDWS.KAR-557.070505.527358.538323.712277.461825.940667.990531.325364.000326.272286.475 03859423178130698184406210307046049999999.999168261022007.5206.0826.2375.1746.1075.8691.4831.1991.0491.0251.0270.935--------58612907641-49423720278-36241072152-34347949880-33605723324--0.330-0.335-0.353-0.398-0.394- 0.000 0.0000.0000.0000.000
INIL.KAR-295.861292.821268.750235.674202.790162.100178.290163.29093.783131.805114.456 02351322056321534992348123682124869999999.9991509465055042.05746.25810.3393.9743.3593.8920.5480.6030.5560.3470.5850.517--------10946856437-13447263902-27472669014-25755174474-25763632324--0.110-0.153-0.250-0.270-0.274- 0.000 0.0000.0000.0000.000
OGDC.KAR-302.931294.623256.341221.547190.988218.820227.260156.92892.568103.75892.395 09774289881846749339414913981261896679999999.9993973842795185.6785.8974.0591.6053.3303.0220.7220.7500.5300.3600.4740.434-------68331306318435338982574177964640667197193592627210155722449-1.7010.8380.1710.6340.687- 0.000 0.0000.0000.0000.000
KTML.KAR-360.658315.456239.364215.382185.664169.900120.96094.17864.03865.26056.011 03257446219825361949517180200864249999999.99916102109814 1.356 0.9651.9364.1118.7086.8300.4710.3350.2990.2640.3060.266--------125321850802-69154072983-49826195076-43512005950-43004566737--0.917-0.535-0.425-0.469-0.472- 0.000 0.0000.0000.0000.000
POL.KAR-245.410272.945230.575193.251168.045563.310624.930492.220395.818403.139350.556 01773895701431397191592911123548176289999999.9999916109928014.86916.4956.8863.4007.1086.1812.2952.5461.8281.7322.1951.909-------6653354914337311021291203598616283914775187139147751871-1.0510.5850.3350.8560.856- 0.000 0.0000.0000.0000.000
NESTLE.KAR-374.390347.404228.279193.994168.6907351.0006800.0007439.3754496.8756161.3975357.736 03083771712003373725614702039314105509999999.99924297110272535.81033.12649.72611.24128.40224.69819.63518.16322.92523.35341.94536.474-------236616899200254488146470189164434400224813315404224813315404-1.4241.2921.0141.5181.518- 0.000 0.0000.0000.0000.000
SHFA.KAR-253.189238.542215.375183.694159.734463.440176.980150.470116.338179.265155.883 011187681503951186821073542032829999999.999980053620811.3804.3466.147162.65442.85937.2691.8300.6990.6290.5401.0730.933-------49092765032905633210-6182071840079113404007911340-0.1740.115-0.0040.2740.274- 0.000 0.0000.0000.0000.000
HBL.KAR-280.591259.362212.521202.571176.149155.650127.040116.58375.170106.30292.436 01863489426161710093325141102633030269999999.9991355901059823.9503.2242.9102.0724.5363.9440.5550.4530.4490.3530.5420.471--------5606456363384-5310125610236-4590542836974-4090036389371-4090036389371--16.790-16.844-18.213-19.555-19.555- 0.000 0.0000.0000.0000.000
HINO.KAR-210.131210.151203.272176.817150.101389.010434.590329.613220.410320.131278.575 010778318741817477983454664148599999999.9996576437682-65.247-72.891-21.997225.52069.72357.4601.8512.0681.5691.0882.1031.889-------66803627413716046834111488835924985785682214131735-0.8300.4440.1430.1980.177- 0.000 0.0000.0000.0000.000
UBL.KAR-258.772237.739198.309189.225172.023387.270291.420226.945117.113142.328129.389 03567504443862778214590661433667435949999999.9991583954968106.4704.8694.4242.6165.3904.9001.4971.1260.9490.5890.7410.674--------7044270652615-6339327964934-3103237246906-3142339040509-3142339040509--25.912-30.821-20.484-22.429-22.429- 0.000 0.0000.0000.0000.000
PPL.KAR-243.779232.800193.708170.378148.155186.670106.820111.27866.32885.92174.713 02906543476103027935650331804879121699999999.9992033045117205.5953.2023.0531.9114.1883.6420.7660.4380.4790.3430.5310.462-------1195714061037585011033-609722015812677964142826779641428-0.0450.134-0.2060.1900.190- 0.000 0.0000.0000.0000.000
ATLH.KAR-255.669243.136192.229178.143153.747872.170806.600587.018286.148417.654363.878 010008932837172841789384355074523809999999.999451529109756.7136.2085.1114.9682.7412.8763.4113.1552.3901.4852.4052.129-------5543863837129038300634-97002633701911644220419752665685-0.2570.147-0.0680.1750.184- 0.000 0.0000.0000.0000.000
GHNI.KAR-241.297219.517183.508162.071139.503666.010607.630340.248111.393201.799173.719 0258904118801449755264947463056559999999.999740197287210.7889.8426.3640.8826.5244.9382.7602.5181.5080.6051.2601.102-------152834248805450610399-4063570345-1718547590-1863116527-0.6920.243-0.377-0.171-0.183- 0.000 0.0000.0000.0000.000
ACPL.KAR-157.247156.494181.907168.095145.948260.650269.890138.85080.760117.632102.334 03709016250419081733535110986013709999999.9991406341627015.41015.95722.1894.0141.9821.8541.6581.7160.8860.4640.7190.630--------19695114496-16330596465-14233342380-6090652574-5675516024--0.552-0.559-0.475-0.208-0.194- 0.000 0.0000.0000.0000.000
AGIL.KAR-159.708162.477181.289177.513154.359114.90083.34096.42568.615152.136132.292 03000240000347130000023156820009999999.9994264143652-15.968-11.582-12.57622.835108.87194.6700.7190.5220.5930.3770.8500.739--------355924000287405500-62000825025749388502574938850--0.0390.028-0.0800.3310.331- 0.000 0.0000.0000.0000.000
IBFL.KAR-181.564178.605179.762157.555136.070345.340353.020370.468237.998192.459166.215 0109615179375115032750170738998885439999999.9995161092017446.00947.03236.56942.77927.63523.8661.9021.9442.0741.3231.1520.995-------8140761419984543124161433771232773735251533437352515334-0.7520.7090.3770.3230.323- 0.000 0.0000.0000.0000.000
MCB.KAR-233.914214.817174.008168.685146.682290.170240.400210.808118.745160.889139.903 02848884254422498195372151407199504129999999.9991657935015444.7503.9363.5882.3035.4174.7101.2401.0280.9790.6830.9590.833--------2525869850558-2345951368785-2079057856338-1842080258725-1842080258725--11.571-10.993-12.118-14.433-14.433- 0.000 0.0000.0000.0000.000
KOHC.KAR-244.929219.925171.895148.928128.104399.990387.340291.675179.093194.087164.964 07586491478057127843802354684143339999999.999328077140335.6835.5045.0838.0534.45720.5831.6331.5811.3131.0351.3431.153-------5605979420738434297858180973762642276357040821813211739-1.3250.9990.4480.7560.731- 0.000 0.0000.0000.0000.000
ABOT.KAR-229.127206.967171.142173.351150.7401055.160765.230609.313398.018596.128518.372 07491624809959651877762389660334519999999.9995020027663014.27510.35214.405307.93174.13864.4684.6053.3402.9172.3223.4863.032-------6002943609943432685012192900777014369903377543699033775-0.8640.6700.3660.9860.986- 0.000 0.0000.0000.0000.000
NBP.KAR-218.118195.949165.775153.349132.476 81.810 66.920 50.58323.98334.12830.244 0142373171700107614927638510230811469999999.999643439720801.9391.5863.0790.9752.512-47.8490.3750.3070.2550.1440.2230.202--------6147574940300-6318267192612-6001430532354-4547010356905-4463867787480--15.873-28.786-29.043-26.143-26.048- 0.000 0.0000.0000.0000.000
DGKC.KAR-204.886188.429163.382170.355149.139125.380104.92083.44554.00878.63468.623 04596745786136558849802236617182659999999.999300650117254.7793.9993.4318.0761.8092.1430.6120.5120.4410.3290.4600.402--------24564608139-32378704198-46653963485-33266948275-32878332648--0.262-0.454-0.624-0.541-0.539- 0.000 0.0000.0000.0000.000
PIOC.KAR-205.569199.155160.678116.906101.657203.480181.200148.13373.33091.98379.985 04115936129233648118579166568272839999999.9991816845650611.29710.0606.763-9.319-2.555-2.2220.9900.8810.7410.4530.9320.811-------3006352292-6795125921-25917430217-17662361518-17662361518-0.095-0.179-0.712-1.641-1.641- 0.000 0.0000.0000.0000.000
PAKT.KAR-195.789209.944142.097121.555104.9801199.030881.5701061.133770.7301209.1711044.284 02252356622132711127662391969167303089999999.9992668079861788.5886.31410.3438.83017.29314.9356.1244.5035.0525.79512.55710.844-------172530498213215166071489144474383558268970585838268970585838-1.4411.7751.4793.5403.540- 0.000 0.0000.0000.0000.000
HCAR.KAR-152.336149.729138.281135.085117.415292.680311.710267.088136.165219.921192.390 04451218800038140095000194443620009999999.9992747329200018.44719.64727.51619.3216.422-2.5421.9212.0461.7840.9801.6391.444-------2171757100013985960500-14791264000-1577888750-842559095-0.3040.203-0.454-0.042-0.023- 0.000 0.0000.0000.0000.000
HUBC.KAR-173.486163.120125.115107.82492.076131.210130.890133.64585.63387.70576.977 01697845377141733581980511110785730459999999.9999985062086310.10810.0844.2451.7633.0292.7540.7560.7540.8220.6790.8420.775--------12807144286-51829243449-134976796455-90951740515-88636419490--0.207-0.427-1.104-1.071-1.068- 0.000 0.0000.0000.0000.000
ABL.KAR-204.325189.000120.283128.159111.443137.090111.00097.54865.74579.11168.792 0127103195130111699089432752828789539999999.999787716201983.1612.5592.2872.0314.0333.5070.6710.5430.5140.5480.6340.551--------2267378744870-2127997400568-2074517672297-1758561096022-1758561096022--14.959-14.273-17.678-20.306-20.306- 0.000 0.0000.0000.0000.000
GATI.KAR-128.851126.373116.357206.138179.250139.990186.590209.400254.078394.332342.897 02028773664621123537326209677116419999999.99917382936752-4.773-6.362-19.952-47.589-0.292-0.2541.0861.4481.6872.1752.0121.749--------5575121354-5713655175-953263360914715367651471536765--0.236-0.171-0.3100.2110.211- 0.000 0.0000.0000.0000.000
CHCC.KAR-154.287139.724113.21194.65881.279266.160273.690192.588131.255139.089118.118 05317660895037418795631255021952139999999.999229497251075.6945.8556.03318.7878.0846.2521.7251.7741.3631.1541.5541.334-------2859058295019143222631656932921368616864405972179361-0.6720.4900.1680.1680.132- 0.000 0.0000.0000.0000.000
COLG.KAR-149.154136.401112.077184.343164.1651482.8101503.3001317.6981348.6051955.8151727.763 03649610597983199017335813274052384649999999.99922727603961519.59719.86816.42524.19730.09026.4239.94110.0799.69612.00110.9829.539-------343780504798294588307331305852066964250473806883245388137846- 3.0792.5462.9243.2553.265- 0.000 0.0000.0000.0000.000
BWCL.KAR-112.376107.655105.206102.90489.576367.950358.720255.853158.583165.824142.916 0213887798318152552765163945552569609999999.999852139633607.4057.2198.54927.00212.69816.4513.2743.1922.3631.5091.5991.384-------7158495331837261748413-174834742902124674023821526806792-0.5810.343-0.1940.3560.370- 0.000 0.0000.0000.0000.000
NETSOL.KAR-112.839113.540104.46593.23684.278135.010161.280135.78881.385108.33897.070 0141663389411192715618271486079789999999.9998620433523-38.426-45.90344.0252.37022.84818.7711.1961.4291.1970.7771.1841.069-------108901289418180751397413539891067939081936655955410-1.1920.9240.4401.0731.058- 0.000 0.0000.0000.0000.000
EFUG.KAR-135.152124.934104.323115.562100.489131.45092.83087.75890.26899.99586.952 01856600000017551500000180535000009999999.999173904347838.8826.2723.896-5.3152.5942.2560.9730.6870.7040.8650.8670.754--------261705565000-247356712250-206563730250-184514094450-184514094450--2.387-2.250-2.520-2.515-2.515- 0.000 0.0000.0000.0000.000
FFC.KAR-145.421131.934104.03286.93975.599392.810222.450156.31897.490113.71898.885 02830093980451988731021751240305067009999999.9991258050024815.6073.1762.9372.9824.1213.5832.7011.5301.1680.9431.4101.226-------11412513904523156084175-50131126050-13660280047-13660280047-0.4940.090-0.320-0.105-0.105- 0.000 0.0000.0000.0000.000
BAHL.KAR-139.644129.340100.97991.71678.751142.000131.430106.83052.82369.37860.988 0146074642425118733577191587082690379999999.999674722581525.2014.8143.0051.8323.5143.1391.0170.9410.8240.5170.7650.694--------3021852207575-2822618575059-2350106916463-2021132240152-1979771662302--16.400-15.421-16.029-19.463-19.540- 0.000 0.0000.0000.0000.000
CSAP.KAR-108.880111.27898.72899.42586.723105.380105.01076.57330.70854.51647.739 08152187880594451391723838997179999999.9993706110427-6.445-6.4222.4831.6541.6451.4960.9680.9640.6890.3080.5420.476-------39178158802292463667-1762416533588113729614209202-0.5050.367-0.3640.0660.080- 0.000 0.0000.0000.0000.000
SYS.KAR-125.018119.27193.85668.78059.401518.840405.890403.190435.788403.548348.519 01183183146201175312554431265560451289999999.9999074627601517.27713.51616.54117.00221.16918.2834.1503.2473.3844.7337.2406.253-------101625763012998496591201091818075289566073824595660738245-1.4701.5532.2744.2994.299- 0.000 0.0000.0000.0000.000
3rd party ad coffee SUPPORTERis ad-free.

Comments

How you think about this?

Leave a comment

Make more money

Use my tools to your advantage, so that you can make more money in the market. You can use all my tools for free, but limited. Become a FREE coffee SUPPORTER PRO member to unlock your needs.

3rd party ad coffee SUPPORTERis ad-free.