0 XP 0   0   0  
0coffee
Main menu
3rd party ad coffee SUPPORTERis ad-free.

Karachi Stock Exchange

SymbolBVPS  (EOD)BVPS  (MRQ)BVPS  (TTM)BVPS  (YOY)BVPS  (5Y)BVPS  (10Y)Price per Share (EOD)Price per Share (MRQ)Price per Share (TTM)Price per Share (YOY)Price per Share (5Y)Price per Share (10Y)Market Cap (EOD)Market Cap (MRQ)Market Cap (TTM)Market Cap (YOY)Market Cap (5Y)Market Cap (10Y)Price to Earnings Ratio  (EOD)Price to Earnings Ratio  (MRQ)Price to Earnings Ratio  (TTM)Price to Earnings Ratio  (YOY)Price to Earnings Ratio  (5Y)Price to Earnings Ratio  (10Y)Price to Book Ratio  (EOD)Price to Book Ratio  (MRQ)Price to Book Ratio  (TTM)Price to Book Ratio  (YOY)Price to Book Ratio  (5Y)Price to Book Ratio  (10Y)Intrinsic Value (EOD)Intrinsic Value (MRQ)Intrinsic Value (TTM)Intrinsic Value (YOY)Intrinsic Value (5Y)Intrinsic Value (10Y)Enterprise Value (EOD)Enterprise Value (MRQ)Enterprise Value (TTM)Enterprise Value (YOY)Enterprise Value (5Y)Enterprise Value (10Y)Enterprise value-to-sales ratio (EOD)Enterprise value-to-sales ratio (MRQ)Enterprise value-to-sales ratio (TTM)Enterprise value-to-sales ratio (YOY)Enterprise value-to-sales ratio (5Y)Enterprise value-to-sales ratio (10Y)Enterprise Multiple (EV/EBITDA) (EOD)Enterprise Multiple (EV/EBITDA) (MRQ)Enterprise Multiple (EV/EBITDA) (TTM)Enterprise Multiple (EV/EBITDA) (YOY)Enterprise Multiple (EV/EBITDA) (5Y)Enterprise Multiple (EV/EBITDA) (10Y)
SPWL.KAR-32.94032.85734.67537.35432.48113.68017.13018.62018.68018.21615.840 06620261574719610452572192928329999999.99961215449482.4703.09311.629-4.3343.7803.2870.4150.5200.5670.5390.4940.429--------3449898007-4028935508-8361453195-4511095493-4511095493--0.192-0.591-0.671-0.427-0.427- 0.000 0.0000.0000.0000.000
PIBTL.KAR-9.7989.81610.20510.3008.957 9.710 5.620 6.0434.2337.5226.541 0100378413791079246557575596376579999999.99911682599853-13.511-7.8204.1674.1912.6992.3470.9910.5740.6160.4160.7660.666--------4378607621-3751420925-9437907093-2451057519-2451057519--0.472-0.331-1.279-0.305-0.305- 0.000 0.0000.0000.0000.000
BIPL.KAR-41.48036.32326.53324.43121.24422.95020.48021.42014.57313.89012.078 02270624356423748424665161565788259999999.999133907256272.0241.8062.0131.6780.9070.7890.5530.4940.5960.5440.5670.493--------593939830436-603643194335-504912869175-417331874279-417331874279--11.672-12.260-13.827-18.147-18.147- 0.000 0.0000.0000.0000.000
ACPL.KAR-157.247156.494181.907168.095145.948260.650269.890138.85080.760117.632102.334 03709016250419081733535110986013709999999.9991406341627015.41015.95722.1894.0141.9821.8541.6581.7160.8860.4640.7190.630--------19695114496-16330596465-14233342380-6090652574-5675516024--0.552-0.559-0.475-0.208-0.194- 0.000 0.0000.0000.0000.000
KOHC.KAR-244.929219.925171.895148.928128.104399.990387.340291.675179.093194.087164.964 07586491478057127843802354684143339999999.999328077140335.6835.5045.0838.0534.45720.5831.6331.5811.3131.0351.3431.153-------5605979420738434297858180973762642276357040821813211739-1.3250.9990.4480.7560.731- 0.000 0.0000.0000.0000.000
GHGL.KAR-35.70434.18228.82726.04722.57634.69032.40027.10329.49335.69731.170 03239076075127094771397294840898609999999.999274312586044.7864.4704.6064.00111.62710.8130.9720.9070.7921.0311.4551.281-------1677057245711097728460140889449501934462075119298710761-0.3250.2430.3060.6920.705- 0.000 0.0000.0000.0000.000
POL.KAR-245.410272.945230.575193.251168.045563.310624.930492.220395.818403.139350.556 01773895701431397191592911123548176289999999.9999916109928014.86916.4956.8863.4007.1086.1812.2952.5461.8281.7322.1951.909-------6653354914337311021291203598616283914775187139147751871-1.0510.5850.3350.8560.856- 0.000 0.0000.0000.0000.000
NBP.KAR-218.118195.949165.775153.349132.47681.81066.92050.58323.98334.12830.244 0142373171700107614927638510230811469999999.999643439720801.939 1.5863.0790.9752.512-47.8490.3750.3070.2550.1440.2230.202--------6147574940300-6318267192612-6001430532354-4547010356905-4463867787480--15.873-28.786-29.043-26.143-26.048- 0.000 0.0000.0000.0000.000
CHCC.KAR-154.287139.724113.21194.65881.279266.160273.690192.588131.255139.089118.118 05317660895037418795631255021952139999999.999229497251075.6945.8556.03318.7878.0846.2521.7251.7741.3631.1541.5541.334-------2859058295019143222631656932921368616864405972179361-0.6720.4900.1680.1680.132- 0.000 0.0000.0000.0000.000
AICL.KAR-108.111100.04178.68975.51765.66747.55032.42034.23526.46033.76329.359 0113470000001198225000092610000009999999.999102755434783.2372.2073.3953.5265.1044.4380.4400.3000.3440.3370.4650.405--------158794927000-140224408500-115612659250-94315087400-94315087400--1.762-1.734-1.933-1.858-1.858- 0.000 0.0000.0000.0000.000
MCB.KAR-233.914214.817174.008168.685146.682290.170240.400210.808118.745160.889139.903 02848884254422498195372151407199504129999999.9991657935015444.7503.9363.5882.3035.4174.7101.2401.0280.9790.6830.9590.833--------2525869850558-2345951368785-2079057856338-1842080258725-1842080258725--11.571-10.993-12.118-14.433-14.433- 0.000 0.0000.0000.0000.000
HBL.KAR-280.591259.362212.521202.571176.149155.650127.040116.58375.170106.30292.436 01863489426161710093325141102633030269999999.9991355901059823.9503.2242.9102.0724.5363.9440.5550.4530.4490.3530.5420.471--------5606456363384-5310125610236-4590542836974-4090036389371-4090036389371--16.790-16.844-18.213-19.555-19.555- 0.000 0.0000.0000.0000.000
SYS.KAR-125.018119.27193.85668.78059.401518.840405.890403.190435.788403.548348.519 01183183146201175312554431265560451289999999.9999074627601517.27713.51616.54117.00221.16918.2834.1503.2473.3844.7337.2406.253-------101625763012998496591201091818075289566073824595660738245-1.4701.5532.2744.2994.299- 0.000 0.0000.0000.0000.000
SEARL.KAR-68.18068.86279.87673.41263.83794.00056.95054.46345.965129.732112.810 02912960744727857265067186798798749999999.9993676331163029.45617.846-14.26515.83113.69411.9081.3790.8350.7920.5811.7861.553-------730665447-2333916183-114217331261719332302417193323024-0.024-0.053-0.3390.6890.689- 0.000 0.0000.0000.0000.000
NML.KAR-453.296449.585399.764375.382325.86297.030107.14076.43861.53376.52168.190 03767040771526875413382216348176479999999.99923975593635-2.729-3.014 1.845-8.3990.9541.001 0.214 0.236 0.1700.1530.2090.188--------97903454285-94556125369-75880489853-55021123581-53055446322--0.475-0.442-0.379-0.318-0.310- 0.000 0.0000.0000.0000.000
EFERT.KAR-35.54232.19132.68833.23229.044223.310204.190176.84888.87595.96283.028 02726547793812361443562201186747319539999999.9991108671252337.2526.63112.9779.609-6.594-5.3366.2835.7455.5672.7142.9342.539-------149511213381107796168720112817172032860103887427919259980-0.4410.4400.0470.1280.126- 0.000 0.0000.0000.0000.000
ASTL.KAR-44.55845.79450.13946.07340.06421.31018.16022.45317.71529.96426.055 05393727514666864906552615574299999999.9997738697298-1.596-1.360-1.974-2.5981.7241.4990.4780.4080.4890.3540.6710.583--------26678527486-23559232435-21862415821-17268673507-17268673507--1.578-0.920-0.470-0.485-0.485- 0.000 0.0000.0000.0000.000
IBFL.KAR-181.564178.605179.762157.555136.070345.340353.020370.468237.998192.459166.215 0109615179375115032750170738998885439999999.9995161092017446.00947.03236.56942.77927.63523.8661.9021.9442.0741.3231.1520.995-------8140761419984543124161433771232773735251533437352515334-0.7520.7090.3770.3230.323- 0.000 0.0000.0000.0000.000
FCCL.KAR-31.88730.62527.32722.41419.29343.53036.58025.60313.48818.55216.108 08972515130862799020950330827768809999999.999314497044846.6395.5797.0926.5453.6494.2221.3651.1470.8300.4910.8950.790-------11532549308-12764097300-39026007370-6052716409-5241538400-0.116-0.164-0.5310.1490.167- 0.000 0.0000.0000.0000.000
PAKT.KAR-195.789209.944142.097121.555104.9801199.030881.5701061.133770.7301209.1711044.284 02252356622132711127662391969167303089999999.9992668079861788.5886.31410.3438.83017.29314.9356.1244.5035.0525.79512.55710.844-------172530498213215166071489144474383558268970585838268970585838-1.4411.7751.4793.5403.540- 0.000 0.0000.0000.0000.000
BATA.KAR-827.960793.348789.068834.206725.3961737.7001661.0001721.2151920.2981871.6171627.493 01255716000013012385400145174491009999999.9991230384740930.86629.50317.31016.79025.59322.2552.0992.0062.1742.4472.2551.961-------18285950001825223150322973485044970273204497027320-0.1060.0960.1690.2900.290- 0.000 0.0000.0000.0000.000
ABL.KAR-204.325189.000120.283128.159111.443137.090111.00097.54865.74579.11168.792 0127103195130111699089432752828789539999999.999787716201983.1612.5592.2872.0314.0333.5070.6710.5430.5140.5480.6340.551--------2267378744870-2127997400568-2074517672297-1758561096022-1758561096022--14.959-14.273-17.678-20.306-20.306- 0.000 0.0000.0000.0000.000
KAPCO.KAR-68.60070.12874.84474.64164.57933.10037.60031.83525.00029.33925.763 03309752137328022861513220063307009999999.999226778905599.30810.5747.83718.0626.3855.3640.4830.5480.4550.3340.3930.350-------2394389037311876904763-13166828300-26140708944-27882171266-0.0000.0000.0000.0000.000- 0.000 0.0000.0000.0000.000
GATM.KAR-64.48462.14256.44049.96143.14823.99018.90020.35320.31534.32729.646 01398712375615062060119150343078899999999.9991708242042713.25410.4425.5914.2613.8273.3050.3720.2930.3280.3620.7720.666--------91827226244-87141394881-81556872611-61501968874-61501968874--0.469-0.488-0.550-0.529-0.529- 0.000 0.0000.0000.0000.000
CEPB.KAR-34.55834.33732.95541.45336.11126.60032.96029.17533.28561.15453.073 01324045804111719974616133710147189999999.9991334062175050.13162.11716.88923.4647.3256.3100.7700.9540.8501.0131.4261.245--------4591703959-4889748884-3441901782464767448296798000--0.119-0.123-0.0830.0390.032- 0.000 0.0000.0000.0000.000
AHCL.KAR-118.722112.26390.61680.89369.862103.12056.92048.37728.69536.07731.157 02324470500019755821250117183206259999999.999127238512503.6252.0013.3223.6092.4032.0750.8690.4790.4290.3190.5180.447-------909176537-2151727795-10964037984-5940270376-5940270376-0.072-0.352-1.458-0.956-0.956- 0.000 0.0000.0000.0000.000
MARI.KAR-188.406176.725913.604719.341625.514567.320425.5401942.7411533.7481569.5241364.804 0510912898650 23325033782916208479345489999999.9996150385964578.8696.65231.6408.83811.74710.2153.0112.25911.1783.5864.0043.482-------381361727650 2212175950541545546786798614131270075614131270075-2.105 12.5383.0093.8283.828- 0.000 0.0000.0000.0000.000
HASCOL.KAR--87.064-84.342-69.123-54.982-49.74512.0006.6106.8435.4859.3068.420 06604187695683731585354801769309999999.9997387834065-1.186-0.653-0.753-0.338-0.400-0.362-0.138-0.076-0.081-0.080-0.235-0.213--------122818076305-122419641480-116140156070-98736602612-98736602612--0.771-0.892-0.824-1.055-1.055- 0.000 0.0000.0000.0000.000
SSGC.KAR--1.155-1.155-4.058-12.850-5.41536.8408.5908.5909.06012.99416.775 07567071094756707109479811017609999999.99914777371083-38.817-9.051-9.051-0.699-1.2241.710-31.900-7.438-7.438-2.233-2.626-0.139--------1063245643906-1063245643906-793317521240-728302125681-609133790190--2.365-2.365-2.112-2.108-2.036- 0.000 0.0000.0000.0000.000
PNSC.KAR-474.317433.314456.933349.950304.304347.910370.210308.968122.610128.256111.527 07333677586561204938540188190316509999999.999187335636763.0583.2543.2230.6906.5645.7080.7330.7810.7110.2750.3470.302-------6263776286549171886040463313365096356615279635661527-1.4451.1210.0890.2120.212- 0.000 0.0000.0000.0000.000
NATF.KAR-59.15260.52357.25944.43638.136205.550193.280175.780112.218172.205152.754 04505654934440977029407261596302059999999.9993375062606814.62713.75324.81310.51420.26922.4483.4753.2682.9081.9534.4124.025-------1440062634410834784907-17104937951876697126219467689887-0.1500.116-0.0230.4890.527- 0.000 0.0000.0000.0000.000
SAPT.KAR- 4085.561 3790.6232843.2462473.2952361.9741171.3301217.3901345.3451161.8801070.5481034.090 02640493466529180251873252009343679999999.99922225555674 1.8671.9402.5147.7003.9293.7250.2870.2980.3570.4120.4590.467--------73022018078-75139939483-81066503014-68886205197-68087617952--0.475-0.553-0.714-0.811-0.812- 0.000 0.0000.0000.0000.000
NETSOL.KAR-112.839113.540104.46593.23684.278135.010161.280135.78881.385108.33897.070 0141663389411192715618271486079789999999.9998620433523-38.426-45.90344.0252.37022.84818.7711.1961.4291.1970.7771.1841.069-------108901289418180751397413539891067939081936655955410-1.1920.9240.4401.0731.058- 0.000 0.0000.0000.0000.000
DGKC.KAR-204.886188.429163.382170.355149.139125.380104.92083.44554.00878.63468.623 04596745786136558849802236617182659999999.999300650117254.7793.9993.4318.0761.8092.1430.6120.5120.4410.3290.4600.402--------24564608139-32378704198-46653963485-33266948275-32878332648--0.262-0.454-0.624-0.541-0.539- 0.000 0.0000.0000.0000.000
ASL.KAR-19.10517.53014.85115.01213.05410.0406.3007.2736.54812.04810.476 05859100529676354104760892794789999999.9998784782624-2.769-1.7377.8760.2562.5672.2320.5260.3300.4180.4580.8160.710--------14145423471-16300778453-20347593522-15390481882-15390481882--0.772-0.498-0.605-0.439-0.439- 0.000 0.0000.0000.0000.000
HUBC.KAR-173.486163.120125.115107.82492.076131.210130.890133.64585.63387.70576.977 01697845377141733581980511110785730459999999.9999985062086310.10810.0844.2451.7633.0292.7540.7560.7540.8220.6790.8420.775--------12807144286-51829243449-134976796455-90951740515-88636419490--0.207-0.427-1.104-1.071-1.068- 0.000 0.0000.0000.0000.000
FATIMA.KAR-62.19460.11551.54848.41842.10285.55059.55046.58530.57834.19429.734 012505500000097828500000642127500009999999.999624412173914.8883.4033.2425.78910.0598.7471.3760.9570.7720.5940.7020.610--------6492863000-24071030750-53187106750-24697298850-24697298850--0.026-0.098-0.257-0.179-0.179- 0.000 0.0000.0000.0000.000
SNBL.KAR-27.71325.97220.22820.97520.37516.60014.03011.5389.2659.9139.960 01546756263812719672412102143241709999999.999109811052223.0232.5551.9622.57465.55158.1580.5990.5060.4420.4610.4750.495--------672766498362-657652673588-566123827580-540074845729-516069144821--20.341-20.752-23.085-28.812-29.606- 0.000 0.0000.0000.0000.000
PAEL.KAR-50.56949.47345.94953.51746.53641.22025.06023.69810.81020.69017.992 0214516646042028534804392534913969999999.9991208277390819.73411.99710.24916.81328.49024.7740.8150.4960.4790.2360.3840.334--------3583528396-5129695707-15221060854-10587655306-10587655306--0.080-0.113-0.396-0.277-0.277- 0.000 0.0000.0000.0000.000
BAHL.KAR-139.644129.340100.97991.71678.751142.000131.430106.83052.82369.37860.988 0146074642425118733577191587082690379999999.999674722581525.2014.8143.0051.8323.5143.1391.0170.9410.8240.5170.7650.694--------3021852207575-2822618575059-2350106916463-2021132240152-1979771662302--16.400-15.421-16.029-19.463-19.540- 0.000 0.0000.0000.0000.000
ABOT.KAR-229.127206.967171.142173.351150.7401055.160765.230609.313398.018596.128518.372 07491624809959651877762389660334519999999.9995020027663014.27510.35214.405307.93174.13864.4684.6053.3402.9172.3223.4863.032-------6002943609943432685012192900777014369903377543699033775-0.8640.6700.3660.9860.986- 0.000 0.0000.0000.0000.000
JDWS.KAR-557.070505.527358.538323.712277.461825.940667.990531.325364.000326.272286.475 03859423178130698184406210307046049999999.999168261022007.5206.0826.2375.1746.1075.8691.4831.1991.0491.0251.0270.935--------58612907641-49423720278-36241072152-34347949880-33605723324--0.330-0.335-0.353-0.398-0.394- 0.000 0.0000.0000.0000.000
GATI.KAR-128.851126.373116.357206.138179.250139.990186.590209.400254.078394.332342.897 02028773664621123537326209677116419999999.99917382936752-4.773-6.362-19.952-47.589-0.292-0.2541.0861.4481.6872.1752.0121.749--------5575121354-5713655175-953263360914715367651471536765--0.236-0.171-0.3100.2110.211- 0.000 0.0000.0000.0000.000
LUCK.KAR-1187.6901089.920859.265699.873599.6451438.2905502.4504570.3002844.8133307.3182845.348 0 161221785000013390979000008714497203139999999.9998888953184904.91418.80019.38413.40939.04936.2611.2114.6334.1773.2735.1454.514------- 1243616192000986073661750523804857563753862031938744832783036- 2.7552.2491.2812.7522.821- 0.000 0.0000.0000.0000.000
GWLC.KAR-62.05860.60353.80446.56140.05342.06051.91032.66319.41025.76722.040 0207782212641307394821977693175649999999.999882220485916.61020.5008.8683.5025.067-1.5710.6780.8360.5360.3610.5700.494-------7383835264-455098282-4298309436-877098573-1093162732-0.333-0.051-0.243-0.080-0.098- 0.000 0.0000.0000.0000.000
PKGS.KAR-988.2631032.703847.024771.027670.458542.020496.800530.523366.785446.379388.155 04440373758747417837911327830613759999999.99934693120805-26.428-24.22330.870-21.282-0.555-0.4830.5480.5030.5140.4390.5980.520--------113170815413-100166935589-83289481125-48050869024-48050869024--0.606-0.583-0.552-0.345-0.345- 0.000 0.0000.0000.0000.000
MUREB.KAR-593.608557.953488.018453.790393.521724.590718.270515.953306.345474.566423.513 0198699555201427311905884746147329999999.999117001954175.3935.3464.2694.8089.8939.1501.2211.2100.9170.6301.0850.980-------155861955201008812255853635872321022286615110551966810-0.5410.3660.2480.7290.795- 0.000 0.0000.0000.0000.000
BWCL.KAR-112.376107.655105.206102.90489.576367.950358.720255.853158.583165.824142.916 0213887798318152552765163945552569609999999.999852139633607.4057.2198.54927.00212.69816.4513.2743.1922.3631.5091.5991.384-------7158495331837261748413-174834742902124674023821526806792-0.5810.343-0.1940.3560.370- 0.000 0.0000.0000.0000.000
AGTL.KAR-140.589121.09466.17764.46756.059539.230382.910361.240275.020334.234290.638 02219507220520938987969159413145599999999.9991684661457112.3368.7606.700-35.140-0.515-0.4483.8352.7243.0304.3327.2906.339-------85461782051033820896945884758091218022965712180229657-0.3390.3230.3730.7590.759- 0.000 0.0000.0000.0000.000
PTC.KAR-8.4239.98513.68614.76912.84222.96011.28013.4485.9789.2178.014 05752800000068582250000304852500009999999.99940873173913-4.635-2.277-3.533-2.805-1.941-1.6882.7261.3391.3510.4380.6760.588--------543934885000-525795128500-530050978750-383750202800-383750202800--2.448-2.521-2.954-2.349-2.349- 0.000 0.0000.0000.0000.000
3rd party ad coffee SUPPORTERis ad-free.

Comments

How you think about this?

Leave a comment

Make more money

Use my tools to your advantage, so that you can make more money in the market. You can use all my tools for free, but limited. Become a FREE coffee SUPPORTER PRO member to unlock your needs.

3rd party ad coffee SUPPORTERis ad-free.