0 XP 0   0   0  
0coffee
Main menu
3rd party ad coffee SUPPORTERis ad-free.

Korea Stock Exchange

SymbolOperating Margin  (EOD)Operating Margin  (MRQ)Operating Margin  (TTM)Operating Margin  (YOY)Operating Margin  (5Y)Operating Margin  (10Y)Operating Ratio  (EOD)Operating Ratio  (MRQ)Operating Ratio  (TTM)Operating Ratio  (YOY)Operating Ratio  (5Y)Operating Ratio  (10Y)
000020.KO- 0.000 0.0000.0880.0560.061-1.4211.4211.3801.4381.491
000040.KO- 0.000 0.000-0.061-0.051-0.184- 2.167 2.1671.9081.9952.155
000050.KO- 0.000 0.0000.0820.0760.100-1.6751.6751.5941.6061.595
000070.KO- 0.000 0.0000.0400.0510.052-1.8061.8061.7961.7511.760
000075.KO- 0.000 0.0000.0400.0510.052-1.8061.8061.7961.7511.762
000080.KO- 0.000 0.0000.0760.0570.062-1.5091.5091.4981.5031.507
000087.KO- 0.000 0.0000.0760.0570.062-1.5091.5091.4981.5031.512
000100.KO- 0.000 0.0000.0200.0220.054-1.6801.6801.6881.6661.652
000105.KO- 0.000 0.0000.0200.0220.054-1.6801.6801.6881.6661.655
000120.KO- 0.000 0.0000.0000.0180.018-1.7661.8261.8531.8441.656
000140.KO- 0.000 0.0000.0000.0460.060-1.4971.4971.4881.4921.496
000145.KO- 0.000 0.0000.0000.0460.060-1.4971.4971.4881.4921.502
000150.KO- 0.000 0.0000.0000.0250.037-1.7551.7551.7671.7771.780
000155.KO- 0.000 0.0000.0000.0250.037-1.7551.7551.7671.7771.780
000157.KO- 0.000 0.0000.0000.0250.042-1.7551.7551.7671.7771.769
000180.KO- 0.000 0.000-0.0510.014-0.001-1.9241.8941.9851.8241.653
000210.KO- 0.000 0.0000.0550.0270.029-1.7851.7851.7541.7411.811
000215.KO- 0.000 0.0000.0550.0270.029-1.7851.7851.7541.7411.812
000220.KO- 0.000 0.000-0.0040.0320.047-1.6411.6411.6201.5461.513
000225.KO- 0.000 0.000-0.0040.0320.047-1.6411.6411.6201.5461.515
000227.KO- 0.000 0.000-0.0040.0320.047-1.6411.6411.6201.5461.515
000230.KO- 0.000 0.000-0.145-0.078-0.031-1.7921.7921.7911.7291.670
000240.KO- 0.000 0.0000.2240.1740.322-1.4361.4361.4641.4961.389
000270.KO- 0.000 0.0000.0840.0450.046-1.6571.6571.7081.7421.759
000320.KO- 0.000 0.0000.0290.0250.034-1.7041.7041.7671.7391.723
000325.KO- 0.000 0.0000.0290.0250.034-1.7041.7041.7671.7391.726
000370.KO- 0.000 0.0000.0000.0070.016-0.9390.9390.9391.0861.406
000390.KO- 0.000 0.0000.0000.0100.031-1.7491.7491.7831.7931.775
000400.KO- 0.000 0.0000.0000.0160.021-0.8040.8041.0890.7631.257
000430.KO- 0.000 0.0000.0220.0100.033-1.8291.8291.8921.8871.860
000480.KO- 0.000 0.0000.0280.0270.039-1.7761.7761.8221.8111.804
000490.KO- 0.000 0.0000.0000.0170.014-1.6361.7301.7171.7351.552
000500.KO- 0.000 0.0000.0200.0120.012-1.8961.8961.9171.9231.930
000520.KO- 0.000 0.0000.0220.0240.005-1.5901.5901.6021.5891.595
000540.KO- 0.000 0.0000.0000.0000.010-0.8970.8970.9720.9671.425
000545.KO- 0.000 0.0000.0000.0000.008-0.8970.8970.9720.9671.314
000590.KO- 0.000 0.0000.1920.1120.131-1.6721.6721.6161.6331.616
000640.KO- 0.000 0.0000.0000.0410.080-1.6011.6011.6731.6151.591
000650.KO- 0.000 0.000-0.197-0.169-0.077-2.0812.0812.2372.2182.028
000660.KO- 0.000 0.0000.1530.1400.271-2.1532.1531.4971.6041.363
000670.KO- 0.000 0.0000.0160.0100.017-2.0522.0521.9351.9591.952
000680.KO- 0.000 0.0000.018-0.025-0.036-1.6371.6371.6481.7301.740
000700.KO- 0.000 0.0000.0310.0160.031-1.6251.7281.6821.7461.527
000720.KO- 0.000 0.0000.0250.0290.041-1.9141.9141.9011.8821.866
000725.KO- 0.000 0.0000.0250.0290.041-1.9141.9141.9011.8821.867
000760.KO- 0.000 0.000-0.015-0.039-0.012-1.8541.8541.8421.8741.838
000810.KO- 0.000 0.0000.0710.0460.054-0.8630.8630.9270.9271.325
000815.KO- 0.000 0.0000.0710.0460.053-0.8630.8630.9270.9271.320
000850.KO- 0.000 0.0000.0340.0180.040-1.8151.8151.7931.8111.790
000860.KO- 0.000 0.0000.000-0.0040.039-1.8281.8281.8971.8841.824
3rd party ad coffee SUPPORTERis ad-free.

Comments

How you think about this?

Leave a comment

Make more money

Use my tools to your advantage, so that you can make more money in the market. You can use all my tools for free, but limited. Become a FREE coffee SUPPORTER PRO member to unlock your needs.

3rd party ad coffee SUPPORTERis ad-free.