London Exchange
Symbol | Debt to Asset Ratio (EOD) | Debt to Asset Ratio (MRQ) | Debt to Asset Ratio (TTM) | Debt to Asset Ratio (YOY) | Debt to Asset Ratio (5Y) | Debt to Asset Ratio (10Y) | Debt to Equity Ratio (EOD) | Debt to Equity Ratio (MRQ) | Debt to Equity Ratio (TTM) | Debt to Equity Ratio (YOY) | Debt to Equity Ratio (5Y) | Debt to Equity Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VCP.LSE | - | 1.014 | 1.014 | 0.936 | 0.894 | 0.808 | - | 0.000 | 0.000 | 14.688 | 6.254 | 4.490 |
VCT.LSE | - | 0.220 | 0.220 | 0.200 | 0.190 | 0.167 | - | 0.283 | 0.283 | 0.252 | 0.238 | 0.203 |
VELA.LSE | - | 0.008 | 0.008 | 0.005 | 0.104 | 0.159 | - | 0.008 | 0.008 | 0.005 | 0.201 | 0.269 |
VIC.LSE | - | 0.507 | 0.507 | 0.534 | 0.667 | 0.734 | - | 1.029 | 1.029 | 1.148 | 3.493 | 2.911 |
VID.LSE | - | 0.474 | 0.474 | 0.595 | 0.561 | 0.558 | - | 0.900 | 0.900 | 1.468 | 1.301 | 1.277 |
VINO.LSE | - | 0.429 | 0.429 | 0.449 | 0.550 | 0.717 | - | 0.752 | 0.752 | 0.815 | 1.908 | 5.031 |
VIP.LSE | - | 0.378 | 0.378 | 0.338 | 0.355 | 0.298 | - | 0.608 | 0.608 | 0.511 | 0.554 | 0.436 |
VLE.LSE | - | 0.174 | 0.174 | 0.190 | 0.180 | 0.205 | - | 0.229 | 0.229 | 0.255 | 0.236 | 0.279 |
VLG.LSE | - | 0.362 | 0.362 | 0.396 | 0.315 | 0.361 | - | 0.567 | 0.567 | 0.656 | 0.472 | 0.602 |
VLX.LSE | - | 0.600 | 0.600 | 0.565 | 0.552 | 0.628 | - | 1.539 | 1.539 | 1.343 | 1.285 | 1.944 |
VNET.LSE | - | 0.222 | 0.222 | 0.208 | 0.218 | 0.219 | - | 0.285 | 0.285 | 0.262 | 0.279 | 0.282 |
VOD.LSE | - | 0.577 | 0.577 | 0.585 | 0.609 | 0.560 | - | 1.390 | 1.390 | 1.436 | 1.611 | 1.343 |
VP.LSE | - | 0.652 | 0.652 | 0.627 | 0.648 | 0.618 | - | 1.875 | 1.875 | 1.683 | 1.848 | 1.647 |
VRCI.LSE | - | 0.522 | 0.522 | 0.195 | 0.220 | 0.220 | - | 1.092 | 1.092 | 0.243 | 0.380 | 0.380 |
VRS.LSE | - | 0.896 | 0.896 | 0.430 | 0.439 | 0.376 | - | 2.910 | 2.910 | 0.688 | 0.911 | 0.699 |
VSVS.LSE | - | 0.422 | 0.422 | 0.435 | 0.452 | 0.464 | - | 0.767 | 0.767 | 0.805 | 0.869 | 0.909 |
VTAS.LSE | - | 0.080 | 0.080 | 0.073 | 0.059 | 0.105 | - | 0.086 | 0.086 | 0.079 | 0.063 | 0.120 |
VTU.LSE | - | 0.761 | 0.761 | 0.753 | 0.748 | 0.744 | - | 3.186 | 3.186 | 3.050 | 3.021 | 2.941 |
VTY.LSE | - | 0.455 | 0.455 | 0.460 | 0.396 | 0.371 | - | 0.834 | 0.834 | 0.851 | 0.672 | 0.602 |
W7L.LSE | - | 0.280 | 0.280 | 0.264 | 0.240 | 0.229 | - | 0.389 | 0.389 | 0.359 | 0.319 | 0.300 |
WATR.LSE | - | 0.376 | 0.376 | 0.428 | 0.405 | 0.423 | - | 0.608 | 0.608 | 0.758 | 0.696 | 0.752 |
WBI.LSE | - | 0.302 | 0.302 | 0.343 | 0.357 | 0.359 | - | 0.433 | 0.433 | 0.523 | 0.576 | 0.631 |
WCW.LSE | - | 0.628 | 0.628 | 0.664 | 0.655 | 0.360 | - | 1.689 | 1.689 | 1.980 | 1.979 | 1.082 |
WEB.LSE | - | 1.079 | 1.079 | 0.909 | 0.894 | 0.860 | - | 0.000 | 0.000 | 10.040 | 4.998 | 5.433 |
WEIR.LSE | - | 0.563 | 0.563 | 0.572 | 0.591 | 0.590 | - | 1.298 | 1.298 | 1.343 | 1.465 | 1.452 |
WG.LSE | - | 0.525 | 0.525 | 0.514 | 0.566 | 0.530 | - | 1.105 | 1.105 | 1.057 | 1.332 | 1.188 |
WHI.LSE | - | 0.266 | 0.266 | 0.352 | 0.393 | 0.527 | - | 0.363 | 0.363 | 0.543 | 0.673 | 1.398 |
WHR.LSE | - | 0.377 | 0.377 | 0.405 | 0.368 | 0.388 | - | 0.604 | 0.604 | 0.681 | 0.593 | 0.647 |
WIL.LSE | - | 0.328 | 0.328 | 0.446 | 0.543 | 0.616 | - | 0.489 | 0.489 | 0.807 | 1.522 | 1.905 |
WINE.LSE | - | 0.619 | 0.619 | 0.608 | 0.545 | 0.531 | - | 1.628 | 1.628 | 1.553 | 1.252 | 1.180 |
WINK.LSE | - | 0.286 | 0.286 | 0.277 | 0.282 | 0.204 | - | 0.401 | 0.401 | 0.390 | 0.402 | 0.273 |
WINV.LSE | - | 0.028 | 0.028 | 0.012 | 0.027 | 0.136 | - | 0.029 | 0.029 | 0.012 | 0.027 | 0.200 |
WISE.LSE | - | 0.935 | 0.935 | 0.952 | 0.937 | 0.684 | - | 14.448 | 14.448 | 19.635 | 15.344 | 6.782 |
WIX.LSE | - | 0.848 | 0.848 | 0.851 | 0.855 | 0.855 | - | 5.571 | 5.571 | 5.718 | 6.501 | 6.412 |
WIZZ.LSE | - | 0.983 | 0.983 | 1.051 | 0.902 | 0.665 | - | 46.615 | 46.615 | 0.000 | 14.317 | 7.648 |
WJG.LSE | - | 0.650 | 0.650 | 0.543 | 0.605 | 0.546 | - | 1.858 | 1.858 | 1.187 | 1.559 | 1.257 |
WKOF.LSE | - | 0.017 | 0.017 | 0.019 | 0.016 | 0.014 | - | 0.017 | 0.017 | 0.020 | 0.016 | 0.015 |
WKP.LSE | - | 0.388 | 0.388 | 0.370 | 0.330 | 0.278 | - | 0.634 | 0.634 | 0.588 | 0.499 | 0.397 |
WNWD.LSE | - | 0.797 | 0.797 | 0.606 | 0.627 | 0.597 | - | 3.932 | 3.932 | 1.541 | 2.046 | 1.839 |
WOSG.LSE | - | 0.606 | 0.606 | 0.620 | 0.668 | 0.765 | - | 1.538 | 1.538 | 1.632 | 2.119 | 4.065 |
WPM.LSE | - | 0.017 | 0.012 | 0.008 | 0.034 | 0.107 | - | 0.017 | 0.013 | 0.008 | 0.038 | 0.129 |
WPP.LSE | - | 0.856 | 0.856 | 0.856 | 0.843 | 0.791 | - | 6.751 | 6.751 | 6.700 | 6.111 | 4.552 |
WPS.LSE | - | 0.770 | 0.770 | 0.654 | 0.774 | 0.783 | - | 3.437 | 3.437 | 1.918 | 10.721 | 9.729 |
WRKS.LSE | - | 0.915 | 0.915 | 0.988 | 0.956 | 0.898 | - | 10.780 | 10.780 | 81.986 | 103.831 | 61.467 |
WSBN.LSE | - | 0.127 | 0.127 | 0.096 | 0.251 | 0.414 | - | 0.145 | 0.145 | 0.107 | 2.114 | 1.498 |
WSG.LSE | - | 0.261 | 0.261 | 0.261 | 0.340 | 0.557 | - | 0.329 | 0.329 | 0.329 | 0.682 | 1.378 |
WSL.LSE | - | 0.049 | 0.049 | 0.038 | 0.045 | 0.056 | - | 0.051 | 0.051 | 0.040 | 0.047 | 0.060 |
WSP.LSE | - | 0.315 | 0.315 | 0.305 | 0.330 | 0.362 | - | 0.460 | 0.460 | 0.439 | 0.497 | 0.574 |
WTB.LSE | - | 0.630 | 0.630 | 0.586 | 0.574 | 0.512 | - | 1.705 | 1.705 | 1.418 | 1.366 | 1.093 |
WTE.LSE | - | 0.010 | 0.010 | 0.003 | 0.064 | 0.058 | - | 0.010 | 0.010 | 0.003 | 0.073 | 0.064 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?