NASDAQ
Symbol | EPS (EOD) | EPS (MRQ) | EPS (TTM) | EPS (YOY) | EPS (5Y) | EPS (10Y) | Price to Earnings Ratio (EOD) | Price to Earnings Ratio (MRQ) | Price to Earnings Ratio (TTM) | Price to Earnings Ratio (YOY) | Price to Earnings Ratio (5Y) | Price to Earnings Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SXTC.NASDAQ | - | -0.763 | -0.763 | -1.461 | -1.369 | -0.650 | -0.521 | -2.203 | -2.203 | -0.194 | -1.107 | 1.385 |
SY.NASDAQ | - | 0.029 | 0.029 | -0.085 | 0.028 | -0.015 | 27.909 | 44.801 | 44.801 | -15.219 | 262.670 | 164.169 |
SYBT.NASDAQ | - | 0.997 | 0.907 | 0.966 | 0.737 | 0.564 | 19.404 | 15.542 | 14.620 | 13.179 | 21.420 | 23.379 |
SYBX.NASDAQ | - | -0.010 | -0.923 | -1.271 | -1.217 | -1.073 | -36.567 | -38.918 | -9.388 | -1.426 | -6.283 | -14.170 |
SYM.NASDAQ | - | 0.338 | 0.058 | -0.174 | -0.158 | -0.158 | 18.983 | 18.051 | -306.899 | -103.693 | -122.025 | -122.025 |
SYNA.NASDAQ | - | -0.577 | 0.987 | -0.291 | 0.712 | 0.665 | -34.947 | -33.633 | -52.578 | 24.463 | -12.660 | 1.800 |
SYPR.NASDAQ | - | 0.001 | -0.042 | -0.022 | -0.009 | -0.048 | 538.451 | 689.217 | 163.644 | 17.404 | 41.322 | 18.441 |
SYRS.NASDAQ | - | -0.163 | -0.758 | -0.940 | -0.862 | -0.755 | -0.383 | -3.300 | -5.106 | -1.823 | -2.557 | -3.076 |
SYTA.NASDAQ | - | -3.237 | -1.343 | -0.267 | -0.925 | -0.595 | -0.061 | -0.062 | -0.988 | -0.478 | -2.027 | 59.174 |
SYTAW.NASDAQ | - | -118.655 | -61.637 | 0.572 | -134.797 | -151.581 | 0.000 | 0.000 | -0.004 | -0.026 | -0.018 | -0.009 |
TACT.NASDAQ | - | -0.157 | -0.075 | 0.126 | -0.072 | 0.006 | -6.599 | -7.723 | -82.827 | 28.212 | -15.458 | 8.636 |
TAIT.NASDAQ | - | 0.041 | 0.056 | 0.087 | 0.082 | 0.036 | 16.283 | 17.814 | 18.557 | 11.268 | 12.606 | 8.497 |
TALK.NASDAQ | - | -0.010 | -0.007 | -0.054 | -0.045 | -0.045 | -88.580 | -54.132 | -111.074 | -8.704 | -2182.475 | -2182.475 |
TANH.NASDAQ | - | 0.669 | 0.669 | 0.362 | -0.303 | 0.238 | 0.245 | 1.778 | 1.778 | 5.938 | 0.623 | 2.530 |
TAOP.NASDAQ | - | -0.105 | -0.105 | -0.088 | -0.980 | -1.279 | -3.230 | -13.766 | -13.766 | -7.401 | -4.906 | -1.066 |
TARA.NASDAQ | - | -0.502 | -0.496 | -0.838 | -0.533 | -0.404 | -1.403 | -0.911 | -1.220 | -1.026 | -4.561 | -4.411 |
TARS.NASDAQ | - | -0.610 | -0.882 | -0.707 | -0.436 | -0.436 | -20.641 | -13.475 | -8.878 | -6.286 | -4.424 | -4.424 |
TASK.NASDAQ | - | 0.137 | 0.145 | 0.114 | 0.049 | 0.049 | 27.776 | 23.548 | 22.239 | 29.471 | 34.345 | 34.345 |
TATT.NASDAQ | - | 0.242 | 0.179 | 0.094 | 0.009 | 0.025 | 22.947 | 15.408 | 25.195 | -2.699 | 2.654 | 15.727 |
TAYD.NASDAQ | - | 0.852 | 0.704 | 0.507 | 0.341 | 0.256 | 13.239 | 16.782 | 15.867 | 8.766 | 21.755 | 17.363 |
TBBK.NASDAQ | - | 1.041 | 0.989 | 0.848 | 0.610 | 0.356 | 13.626 | 12.846 | 10.411 | 9.136 | 14.555 | 21.680 |
TBLA.NASDAQ | - | 0.039 | -0.010 | -0.052 | -0.022 | -0.022 | 25.476 | 21.562 | 10.569 | -3.620 | 80.472 | 80.472 |
TBLT.NASDAQ | - | -50.737 | -50.737 | -48.452 | -34.655 | -20.831 | -0.056 | -0.046 | -0.046 | -0.008 | -0.028 | -0.015 |
TBNK.NASDAQ | - | -0.153 | -0.065 | 0.232 | 0.328 | 0.393 | -17.475 | -17.066 | -0.912 | 18.446 | 10.903 | 13.536 |
TBPH.NASDAQ | - | -0.338 | -0.230 | 2.839 | 0.017 | -0.529 | -7.281 | -6.275 | -11.154 | -8.785 | -7.714 | -6.778 |
TBRG.NASDAQ | - | -0.657 | -0.998 | -0.013 | -0.012 | 0.059 | -6.847 | -4.550 | -6.827 | 6.930 | 17.430 | 42.640 |
TC.NASDAQ | - | -48.950 | -48.950 | -14.578 | -22.212 | -17.672 | -0.022 | -0.004 | -0.004 | -0.057 | -0.129 | -0.161 |
TCBC.NASDAQ | - | 0.055 | 0.055 | 0.361 | 0.185 | 0.185 | 313.962 | 249.185 | 249.185 | 41.320 | 68.167 | 68.167 |
TCBI.NASDAQ | - | -1.316 | 0.113 | 1.862 | 0.852 | 0.956 | -16.844 | -13.579 | 20.192 | 10.781 | 12.496 | 14.639 |
TCBK.NASDAQ | - | 0.877 | 0.841 | 0.956 | 0.804 | 0.608 | 13.805 | 12.162 | 12.072 | 10.317 | 13.261 | 18.905 |
TCBP.NASDAQ | - | -13.086 | -13.086 | -3.079 | -14.354 | -14.354 | -0.046 | -0.242 | -0.242 | -1.251 | -0.299 | -0.299 |
TCBS.NASDAQ | - | 0.110 | -0.175 | -0.013 | -0.011 | -0.011 | 33.892 | 33.098 | 4.340 | 36.917 | 11.931 | 11.931 |
TCBX.NASDAQ | - | 0.743 | 0.641 | 0.463 | 0.389 | 0.389 | 11.685 | 9.003 | 8.555 | 9.178 | 23.638 | 23.638 |
TCMD.NASDAQ | - | 0.213 | 0.160 | 0.260 | 0.020 | 0.035 | 21.866 | 17.185 | 0.062 | -382.292 | -78.073 | -89.060 |
TCOM.NASDAQ | - | 0.765 | 0.712 | 0.186 | 0.159 | 0.091 | 22.233 | 15.360 | 17.744 | 70.803 | 36.933 | -37.382 |
TCON.NASDAQ | - | -0.833 | 0.381 | -0.319 | -0.352 | -0.805 | -0.010 | -0.480 | -0.060 | -0.991 | -1.818 | -1.830 |
TCPC.NASDAQ | - | 0.253 | -0.111 | 0.012 | 0.122 | 0.150 | 9.090 | 8.200 | 7.319 | 9.466 | -109.598 | -49.716 |
TCRT.NASDAQ | - | -0.705 | -1.559 | -0.458 | -0.472 | -0.320 | -0.858 | -0.248 | -1.155 | -2.799 | -4.751 | -9.133 |
TCRX.NASDAQ | - | -0.252 | -0.264 | -0.393 | -0.269 | -0.269 | -4.458 | -4.945 | -5.870 | -1.518 | -2.468 | -2.468 |
TCX.NASDAQ | - | -2.026 | -2.062 | -1.960 | -0.801 | -0.223 | -2.115 | -2.578 | -2.635 | -3.669 | 78.323 | 56.406 |
TDUP.NASDAQ | - | -0.219 | -0.158 | -0.185 | -0.176 | -0.155 | -1.970 | -0.959 | -2.947 | -3.551 | -8.993 | -6.328 |
TEAM.NASDAQ | - | -0.475 | -0.377 | -0.346 | -0.495 | -0.322 | -141.194 | -83.556 | 169.314 | -204.313 | -138.112 | -110.805 |
TECH.NASDAQ | - | 0.209 | 0.235 | 0.381 | 0.345 | 0.251 | 89.968 | 95.818 | 84.176 | 51.883 | 217.175 | 237.003 |
TELA.NASDAQ | - | -0.263 | -0.264 | -0.278 | -0.240 | -0.224 | -2.791 | -2.402 | -5.249 | -9.123 | -11.915 | -9.532 |
TENB.NASDAQ | - | -0.077 | -0.124 | -0.163 | -0.140 | -0.143 | -138.316 | -132.121 | -97.260 | -69.627 | -122.614 | -83.255 |
TENX.NASDAQ | - | 0.187 | -0.173 | -0.732 | -0.242 | 0.196 | 8.068 | 4.622 | 1.195 | -0.122 | 0.205 | 0.330 |
TER.NASDAQ | - | 0.887 | 0.785 | 0.763 | 0.995 | 0.643 | 32.555 | 37.759 | 44.900 | 36.210 | 29.726 | -20.116 |
TERN.NASDAQ | - | -0.260 | -0.261 | -0.251 | -0.182 | -0.182 | -6.118 | -8.022 | -6.763 | -9.807 | -8.499 | -8.499 |
TETE.NASDAQ | - | 0.030 | 0.004 | 0.034 | 0.014 | 0.014 | 101.917 | 100.667 | 54.659 | 91.411 | -2010.524 | -2010.524 |
TFFP.NASDAQ | - | -1.221 | -1.381 | -1.463 | -0.819 | -0.699 | -0.064 | -0.340 | -0.650 | -0.960 | -3.486 | -2.905 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?