Shanghai Stock Exchange
Symbol | Current Ratio (EOD) | Current Ratio (MRQ) | Current Ratio (TTM) | Current Ratio (YOY) | Current Ratio (5Y) | Current Ratio (10Y) | Quick Ratio (EOD) | Quick Ratio (MRQ) | Quick Ratio (TTM) | Quick Ratio (YOY) | Quick Ratio (5Y) | Quick Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
600070.SHG | - | 0.756 | 0.950 | 1.980 | 2.140 | 1.416 | - | 0.529 | 0.748 | 1.766 | 1.760 | 1.221 |
600071.SHG | - | 0.824 | 0.957 | 1.055 | 1.018 | 0.747 | - | 0.437 | 0.483 | 0.511 | 0.482 | 0.538 |
600072.SHG | - | 1.678 | 1.471 | 1.889 | 1.691 | 1.049 | - | 0.606 | 0.598 | 0.814 | 0.677 | 0.554 |
600073.SHG | - | 1.320 | 1.220 | 1.342 | 1.379 | 0.929 | - | 0.210 | 0.231 | 0.291 | 0.311 | 0.327 |
600075.SHG | - | 0.576 | 0.677 | 1.602 | 1.052 | 0.641 | - | 0.052 | 0.044 | 0.349 | 0.325 | 0.316 |
600076.SHG | - | 2.387 | 2.469 | 2.454 | 2.162 | 2.114 | - | 0.082 | 0.068 | 0.144 | 0.301 | 0.442 |
600078.SHG | - | 1.304 | 1.290 | 1.176 | 0.922 | 0.576 | - | 0.116 | 0.092 | 0.175 | 0.161 | 0.113 |
600079.SHG | - | 1.492 | 1.489 | 1.349 | 1.301 | 0.811 | - | 0.777 | 0.747 | 0.696 | 0.681 | 0.628 |
600080.SHG | - | 2.279 | 2.802 | 3.160 | 3.987 | 2.633 | - | 0.624 | 0.592 | 1.068 | 1.813 | 1.328 |
600081.SHG | - | 1.577 | 1.536 | 1.332 | 1.237 | 0.770 | - | 0.586 | 0.510 | 0.533 | 0.623 | 0.595 |
600082.SHG | - | 2.191 | 2.282 | 2.674 | 2.734 | 1.752 | - | 0.131 | 0.096 | 0.144 | 0.150 | 0.084 |
600083.SHG | - | 0.497 | 0.552 | 0.497 | 0.632 | 0.477 | - | 0.243 | 0.305 | 0.338 | 0.328 | 0.511 |
600084.SHG | - | 8.314 | 7.954 | 7.532 | 12.359 | 7.364 | - | 0.338 | 0.290 | 0.279 | 0.436 | 0.384 |
600085.SHG | - | 2.862 | 3.303 | 3.249 | 3.067 | 2.031 | - | 0.189 | 0.200 | 0.270 | 0.293 | 0.385 |
600088.SHG | - | 2.652 | 2.831 | 2.370 | 2.712 | 1.839 | - | 1.041 | 0.655 | 0.225 | 0.561 | 0.600 |
600089.SHG | - | 1.255 | 1.243 | 1.207 | 1.325 | 1.323 | - | 0.291 | 0.261 | 0.760 | 0.917 | 0.940 |
600094.SHG | - | 1.973 | 1.812 | 1.519 | 1.724 | 1.120 | - | 0.031 | 0.025 | 0.029 | 0.042 | 0.033 |
600095.SHG | - | 1.286 | 1.357 | 1.471 | 1.528 | 1.107 | - | 0.437 | 0.359 | 0.571 | 0.622 | 0.462 |
600096.SHG | - | 1.140 | 1.069 | 0.922 | 0.813 | 0.506 | - | 0.116 | 0.115 | 0.161 | 0.130 | 0.128 |
600097.SHG | - | 3.084 | 3.022 | 2.452 | 2.846 | 1.941 | - | 0.353 | 0.270 | 0.289 | 0.321 | 0.342 |
600098.SHG | - | 0.940 | 0.846 | 1.108 | 1.051 | 0.680 | - | 0.258 | 0.243 | 0.309 | 0.299 | 0.290 |
600099.SHG | - | 1.503 | 1.731 | 2.133 | 2.419 | 1.658 | - | 0.466 | 0.426 | 0.634 | 0.644 | 0.893 |
600100.SHG | - | 1.368 | 1.303 | 1.035 | 1.112 | 0.662 | - | 0.411 | 0.365 | 0.374 | 0.365 | 0.348 |
600101.SHG | - | 1.387 | 1.349 | 1.383 | 1.353 | 0.835 | - | 0.082 | 0.064 | 0.164 | 0.119 | 0.097 |
600103.SHG | - | 2.179 | 2.104 | 2.552 | 2.453 | 1.610 | - | 1.137 | 1.052 | 1.254 | 1.485 | 1.081 |
600104.SHG | - | 1.208 | 1.177 | 1.124 | 1.159 | 0.748 | - | 0.272 | 0.236 | 0.337 | 0.359 | 0.365 |
600105.SHG | - | 0.930 | 0.944 | 0.989 | 1.060 | 0.744 | - | 0.294 | 0.272 | 0.410 | 0.415 | 0.554 |
600106.SHG | - | 3.015 | 3.052 | 2.740 | 2.523 | 1.475 | - | 0.322 | 0.350 | 0.278 | 0.325 | 0.299 |
600107.SHG | - | 2.278 | 2.134 | 1.254 | 1.518 | 0.950 | - | 0.605 | 0.439 | 0.358 | 0.468 | 0.330 |
600108.SHG | - | 2.087 | 2.074 | 1.238 | 1.718 | 1.128 | - | 0.750 | 0.730 | 0.447 | 0.643 | 0.633 |
600109.SHG | - | 0.000 | 0.000 | 0.375 | 0.962 | 0.744 | - | 0.000 | 0.000 | 0.083 | 0.216 | 0.245 |
600110.SHG | - | 1.188 | 1.337 | 1.742 | 1.411 | 0.857 | - | 0.355 | 0.354 | 0.406 | 0.429 | 0.409 |
600111.SHG | - | 3.134 | 3.043 | 3.168 | 3.146 | 1.965 | - | 0.468 | 0.427 | 0.582 | 0.707 | 0.548 |
600113.SHG | - | 1.985 | 1.883 | 2.190 | 1.976 | 1.264 | - | 0.063 | 0.048 | 0.313 | 0.497 | 0.322 |
600114.SHG | - | 1.386 | 1.370 | 1.618 | 1.306 | 0.936 | - | 0.591 | 0.566 | 0.705 | 0.605 | 0.825 |
600115.SHG | - | 0.186 | 0.195 | 0.272 | 0.270 | 0.264 | - | 0.024 | 0.024 | 0.027 | 0.048 | 0.064 |
600116.SHG | - | 0.607 | 0.622 | 0.840 | 0.779 | 0.511 | - | 0.255 | 0.218 | 0.355 | 0.339 | 0.236 |
600117.SHG | - | 0.827 | 0.898 | 0.422 | 0.597 | 0.375 | - | 0.071 | 0.076 | 0.062 | 0.091 | 0.079 |
600118.SHG | - | 2.005 | 2.020 | 1.894 | 1.987 | 1.279 | - | 0.402 | 0.384 | 0.536 | 0.703 | 0.762 |
600119.SHG | - | 1.675 | 1.621 | 1.533 | 1.375 | 0.789 | - | 0.788 | 0.943 | 0.938 | 0.822 | 0.734 |
600120.SHG | - | 1.469 | 1.465 | 1.719 | 1.453 | 0.912 | - | 0.581 | 0.536 | 0.673 | 0.501 | 0.404 |
600121.SHG | - | 0.489 | 0.474 | 0.502 | 0.525 | 0.379 | - | 0.117 | 0.116 | 0.113 | 0.156 | 0.235 |
600123.SHG | - | 1.032 | 1.011 | 0.928 | 0.742 | 0.439 | - | 0.019 | 0.016 | 0.194 | 0.181 | 0.231 |
600125.SHG | - | 3.296 | 3.318 | 3.340 | 2.990 | 1.693 | - | 0.372 | 0.315 | 0.375 | 0.442 | 0.319 |
600126.SHG | - | 1.388 | 1.463 | 1.584 | 1.662 | 1.091 | - | 0.256 | 0.161 | 0.138 | 0.214 | 0.305 |
600127.SHG | - | 1.157 | 1.209 | 1.144 | 1.123 | 0.719 | - | 0.052 | 0.051 | 0.083 | 0.092 | 0.148 |
600128.SHG | - | 1.260 | 1.216 | 1.208 | 1.264 | 0.836 | - | 0.447 | 0.427 | 0.600 | 0.604 | 0.528 |
600129.SHG | - | 0.789 | 0.802 | 0.806 | 0.814 | 0.552 | - | 0.316 | 0.278 | 0.306 | 0.314 | 0.267 |
600130.SHG | - | 8.424 | 8.774 | 6.957 | 6.058 | 3.783 | - | 5.248 | 4.796 | 3.717 | 3.304 | 2.261 |
600131.SHG | - | 1.659 | 1.587 | 1.537 | 1.498 | 0.833 | - | 0.894 | 0.904 | 1.099 | 1.036 | 0.533 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?