Chilean Stock Exchange
Symbol | BVPS (EOD) | BVPS (MRQ) | BVPS (TTM) | BVPS (YOY) | BVPS (5Y) | BVPS (10Y) | Price per Share (EOD) | Price per Share (MRQ) | Price per Share (TTM) | Price per Share (YOY) | Price per Share (5Y) | Price per Share (10Y) | Market Cap (EOD) | Market Cap (MRQ) | Market Cap (TTM) | Market Cap (YOY) | Market Cap (5Y) | Market Cap (10Y) | Price to Earnings Ratio (EOD) | Price to Earnings Ratio (MRQ) | Price to Earnings Ratio (TTM) | Price to Earnings Ratio (YOY) | Price to Earnings Ratio (5Y) | Price to Earnings Ratio (10Y) | Price to Book Ratio (EOD) | Price to Book Ratio (MRQ) | Price to Book Ratio (TTM) | Price to Book Ratio (YOY) | Price to Book Ratio (5Y) | Price to Book Ratio (10Y) | Intrinsic Value (EOD) | Intrinsic Value (MRQ) | Intrinsic Value (TTM) | Intrinsic Value (YOY) | Intrinsic Value (5Y) | Intrinsic Value (10Y) | Enterprise Value (EOD) | Enterprise Value (MRQ) | Enterprise Value (TTM) | Enterprise Value (YOY) | Enterprise Value (5Y) | Enterprise Value (10Y) | Enterprise value-to-sales ratio (EOD) | Enterprise value-to-sales ratio (MRQ) | Enterprise value-to-sales ratio (TTM) | Enterprise value-to-sales ratio (YOY) | Enterprise value-to-sales ratio (5Y) | Enterprise value-to-sales ratio (10Y) | Enterprise Multiple (EV/EBITDA) (EOD) | Enterprise Multiple (EV/EBITDA) (MRQ) | Enterprise Multiple (EV/EBITDA) (TTM) | Enterprise Multiple (EV/EBITDA) (YOY) | Enterprise Multiple (EV/EBITDA) (5Y) | Enterprise Multiple (EV/EBITDA) (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMZN.SN | - | 24.646 | 21.734 | 15.505 | 13.425 | 11.026 | 227.580 | 191.240 | 180.110 | 77.785 | 31673.093 | 29864.639 | 2393003772826 | 2010888661197 | 1893856707635 | 817909299891 | 9999999.999 | 314026691367800 | 39.030 | 32.798 | 38.584 | 218.323 | 9405.406 | 13981.007 | 9.234 | 7.760 | 8.299 | 5.038 | 3397.579 | 4070.545 | - | - | - | - | - | - | - | 1685413661197 | 1572823457635 | 780414399855 | 350307411295150 | 325880060574250 | - | 2.652 | 2.560 | 1.402 | 821.782 | 895.981 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
BICECORP.SN | - | 145.868 | 151.944 | 146.568 | 146.727 | 129.488 | 280.000 | 18899.997 | 18638.998 | 10131.999 | 14013.698 | 10446.186 | 2619111505920 | 176790076361790 | 174348698040070 | 94774423439179 | 9999999.999 | 97713330494612 | 12.033 | 812.254 | 976.363 | 380.419 | 673.090 | 654.022 | 1.920 | 129.569 | 122.740 | 69.133 | 95.088 | 76.405 | - | - | - | - | - | - | - | 159548834347790 | 157419864371820 | 110125248490570 | 129201156856370 | 126896329303070 | - | 64.141 | 69.472 | 50.815 | 57.201 | 68.244 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SQM-B.SN | - | 16912.164 | 16797.574 | 17027.472 | 13105.912 | 13420.253 | 37300.000 | 37305.000 | 43920.000 | 60912.750 | 49765.002 | 44866.839 | 5327148998400 | 10655718427440 | 12545212527360 | 17398984389252 | 9999999.999 | 11632563588919 | 21.493 | 21.495 | 12.612 | 6.732 | 73.613 | 57.990 | 2.206 | 2.206 | 2.617 | 3.588 | 3.919 | 3.464 | - | - | - | - | - | - | - | 4840060158190 | 6886701354623 | 12003488609852 | 9660136684245 | 7826226395006 | - | 1.192 | 1.534 | 1.392 | 2.100 | 1.850 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
ENELAM.SN | - | 163.248 | 156.058 | 144.655 | 125.583 | 124.563 | 87.380 | 91.790 | 93.100 | 106.798 | 105.707 | 107.030 | 9374126310523 | 9847231106007 | 9987767904666 | 11457235690639 | 9999999.999 | 11482229376115 | 14.136 | 14.849 | 14.430 | 23.012 | 15.912 | 15.806 | 0.535 | 0.562 | 0.598 | 0.741 | 0.894 | 0.913 | - | - | - | - | - | - | - | -4577936900293 | -6884079538759 | -7245829375073 | -5985920973794 | -5738578200599 | - | -0.370 | -0.600 | -0.631 | -0.482 | -0.462 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
COPEC.SN | - | 9967.323 | 9520.373 | 9005.217 | 8642.351 | 8186.376 | 6640.000 | 6020.000 | 6679.750 | 6047.250 | 6504.065 | 7041.400 | 8631003893760 | 7825120164960 | 8682698741178 | 7860541191263 | 9999999.999 | 9160251042796 | 5.660 | 5.132 | 9.436 | -64.552 | 2.928 | 13.332 | 0.666 | 0.604 | 0.703 | 0.671 | 0.756 | 0.867 | - | - | - | - | - | - | - | -5854461048140 | -5677786195447 | -6263516948913 | -4111331582689 | -1704348277397 | - | -0.218 | -0.209 | -0.228 | -0.168 | -0.067 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHILE.SN | - | 54.195 | 54.620 | 48.158 | 44.177 | 41.116 | 126.000 | 114.700 | 108.050 | 84.845 | 83.854 | 88.176 | 12728142249984 | 11586659203776 | 10914895614368 | 8570794247117 | 9999999.999 | 8910588071429 | 11.046 | 10.055 | 8.141 | 6.859 | 9.682 | 11.765 | 2.325 | 2.116 | 1.987 | 1.760 | 1.902 | 2.215 | - | - | - | - | - | - | - | -34626555796224 | -38008454135632 | -41472050252883 | -37721639538807 | -33768666076720 | - | -11.986 | -12.186 | -15.280 | -15.340 | -14.707 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
FALABELLA.SN | - | 3209.808 | 3127.354 | 2700.579 | 2695.502 | 2574.106 | 3745.000 | 3330.000 | 2751.000 | 1847.200 | 2490.230 | 3277.125 | 9395605560320 | 8354452614570 | 6901831574379 | 4634331459619 | 9999999.999 | 8221786833271 | 26.843 | 23.868 | 21.721 | -77.661 | 12.097 | 18.398 | 1.167 | 1.037 | 0.877 | 0.685 | 0.933 | 1.332 | - | - | - | - | - | - | - | -7624395967430 | -9263216716121 | -11157723357881 | -8474032730668 | -5139108732301 | - | -0.670 | -0.796 | -0.990 | -0.789 | -0.466 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
BSANTANDER.SN | - | 22.946 | 24.183 | 23.354 | 21.319 | 20.246 | 51.860 | 46.750 | 45.688 | 37.073 | 38.671 | 41.961 | 9772809513533 | 8809856427620 | 8609632417901 | 6986168781430 | 9999999.999 | 7915891956862 | 10.049 | 9.059 | 11.384 | 20.019 | 12.647 | 13.693 | 2.260 | 2.037 | 1.911 | 1.600 | 1.834 | 2.135 | - | - | - | - | - | - | - | -52756247572380 | -56838659832099 | -58388056218571 | -53242359504641 | -46429219857953 | - | -21.117 | -25.537 | -37.366 | -25.936 | -23.412 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
BCI.SN | - | 30278.998 | 29511.165 | 22714.215 | 21967.623 | 20133.147 | 31800.000 | 27990.000 | 26582.500 | 23736.277 | 27418.285 | 31940.383 | 6951607200000 | 6118733209410 | 5811047714868 | 5188845124634 | 9999999.999 | 6982296515838 | 8.260 | 7.270 | 7.163 | 8.611 | 11.845 | 15.032 | 1.050 | 0.924 | 0.900 | 1.048 | 1.303 | 1.755 | - | - | - | - | - | - | - | -66074337790590 | -69278869535132 | -68253852125366 | -59195315253816 | -51088796484162 | - | -24.127 | -23.374 | -24.380 | -23.437 | -22.111 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CMPC.SN | - | 2941.689 | 3006.595 | 3076.235 | 2992.275 | 3025.952 | 1616.000 | 1560.900 | 1721.475 | 1549.625 | 1647.770 | 1807.121 | 4040000000000 | 3902250000000 | 4303687500000 | 3874062500000 | 9999999.999 | 4519219140167 | 103.991 | 100.445 | 30.803 | 15.108 | 120.135 | 90.924 | 0.549 | 0.531 | 0.572 | 0.504 | 0.551 | 0.596 | - | - | - | - | - | - | - | -4713019275650 | -4246415679838 | -4594044105213 | -3510145920285 | -2714400679316 | - | -0.651 | -0.582 | -0.601 | -0.517 | -0.412 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CENCOSUD.SN | - | 1758.835 | 1707.931 | 1526.209 | 1642.245 | 1589.794 | 2489.000 | 1815.000 | 1736.250 | 1542.475 | 1424.861 | 1439.308 | 6983660890880 | 5092545004800 | 4871587473600 | 4327891656352 | 9999999.999 | 4073394544828 | 23.411 | 17.072 | -1.998 | 23.400 | -2.245 | 7.783 | 1.415 | 1.032 | 1.019 | 1.010 | 0.871 | 0.915 | - | - | - | - | - | - | - | -4211197275200 | -4588914272150 | -4636953363398 | -3805501537652 | -3326849707565 | - | -0.279 | -0.308 | -0.312 | -0.293 | -0.274 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
ANTARCHILE.SN | - | 28799.650 | 27534.867 | 26538.530 | 25080.217 | 24712.620 | 7644.800 | 6990.000 | 7462.675 | 7087.500 | 7039.490 | 7789.004 | 3470058873958 | 3172837945920 | 3387930573716 | 3220780902300 | 9999999.999 | 3542857614242 | 3.898 | 3.564 | 5.917 | 22.178 | -13.973 | -3.445 | 0.265 | 0.243 | 0.272 | 0.267 | 0.282 | 0.317 | - | - | - | - | - | - | - | -10648352669330 | -11134665383959 | -12030935819938 | -10885524951090 | -9954519020521 | - | -0.397 | -0.410 | -0.431 | -0.461 | -0.427 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
QUINENCO.SN | - | 9372.536 | 9422.618 | 8517.106 | 6994.204 | 6361.614 | 3685.000 | 3129.000 | 3132.250 | 2816.250 | 2148.794 | 2079.983 | 6127270364160 | 5202775839744 | 5208179809536 | 4682747669760 | 9999999.999 | 3458513795885 | 5.356 | 4.548 | -23.668 | 5.607 | -0.814 | 4.100 | 0.393 | 0.334 | 0.332 | 0.332 | 0.301 | 0.332 | - | - | - | - | - | - | - | -44340837551256 | -47495957650464 | -49979830785990 | -46337343351013 | -43055207529077 | - | -5.794 | -5.994 | -7.553 | -7.550 | -7.136 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
ENELCHILE.SN | - | 74.262 | 71.366 | 65.009 | 57.621 | 57.461 | 63.750 | 49.500 | 54.623 | 47.113 | 47.296 | 48.045 | 4409370501120 | 3423746506752 | 3778052395254 | 3258611258573 | 9999999.999 | 3323092641195 | 6.590 | 5.117 | 5.926 | -5.498 | 2.500 | 2.711 | 0.858 | 0.667 | 0.767 | 0.723 | 0.826 | 0.842 | - | - | - | - | - | - | - | -4080264493248 | -3714812545746 | -3877800991427 | -2938967818142 | -2777448990995 | - | -0.813 | -0.798 | -0.811 | -0.717 | -0.675 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CCU.SN | - | 4122.619 | 4005.030 | 3858.546 | 3923.431 | 3821.282 | 6175.000 | 5300.000 | 5528.000 | 5974.450 | 6015.010 | 6861.079 | 2281681074400 | 1958365942400 | 2042612628224 | 2207577246146 | 9999999.999 | 2535236641032 | 19.305 | 16.569 | 34.494 | -57.177 | -6.344 | 4.096 | 1.498 | 1.286 | 1.385 | 1.550 | 1.535 | 1.818 | - | - | - | - | - | - | - | -177809057600 | -75250490776 | 116546926896 | 580128316400 | 1115430716496 | - | -0.067 | -0.030 | 0.048 | 0.280 | 0.603 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
MALLPLAZA.SN | - | 1423.565 | 1349.867 | 1054.679 | 1035.793 | 1035.793 | 1900.000 | 1542.000 | 1371.048 | 1132.421 | 1146.950 | 1146.950 | 3983045939200 | 3376980000000 | 2910287824247 | 2373940398664 | 9999999.999 | 2411617518156 | 17.350 | 14.081 | 10.206 | 17.454 | 17.474 | 17.474 | 1.335 | 1.083 | 1.015 | 1.086 | 1.121 | 1.121 | - | - | - | - | - | - | - | 1167879824000 | 726931600746 | 378166071664 | 573334455156 | 573334455156 | - | 2.442 | 1.561 | 0.902 | 2.417 | 2.417 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
VAPORES.SN | - | 131.513 | 138.048 | 149.209 | 100.031 | 82.638 | 57.300 | 55.000 | 60.640 | 63.448 | 53.777 | 45.210 | 2940630161818 | 2822594396160 | 3112038621512 | 3256119235461 | 9999999.999 | 2320154265109 | 2.399 | 2.303 | 173.058 | -4.726 | 37.688 | 28.176 | 0.436 | 0.418 | 0.440 | 0.425 | 0.568 | 0.579 | - | - | - | - | - | - | - | 2649274528460 | 2952376441612 | 1947163428699 | 1979244175304 | 1714639057316 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CENCOMALLS.SN | - | 1762.891 | 1667.752 | 1591.412 | 1586.971 | 1586.971 | 1740.000 | 1560.500 | 1473.875 | 1353.200 | 1247.916 | 1247.916 | 2968144227840 | 2661949397219 | 2514181780087 | 2308330614750 | 9999999.999 | 2128734085070 | 11.549 | 10.358 | 10.854 | 11.444 | 18.181 | 18.181 | 0.987 | 0.885 | 0.884 | 0.850 | 0.786 | 0.786 | - | - | - | - | - | - | - | 1372164492219 | 1122589367337 | 913593897000 | 784122069070 | 784122069070 | - | 3.995 | 3.329 | 2.925 | 3.741 | 3.741 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
COLBUN.SN | - | 173.704 | 173.401 | 167.950 | 176.028 | 185.104 | 136.000 | 123.000 | 123.385 | 123.200 | 110.330 | 118.320 | 2384923295744 | 2156952686592 | 2163704123863 | 2160459926733 | 9999999.999 | 2074883267297 | 11.926 | 10.786 | 9.296 | 6.698 | 69.249 | 53.289 | 0.783 | 0.708 | 0.712 | 0.734 | 0.624 | 0.636 | - | - | - | - | - | - | - | -1311036367008 | -1139731196712 | -1165983373842 | -1260295598033 | -998413958762 | - | -0.904 | -0.769 | -0.615 | -0.800 | -0.642 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
ENELGXCH.SN | - | 325.388 | 301.049 | 267.964 | 228.859 | 228.859 | 411.840 | 335.000 | 326.498 | 236.048 | 247.020 | 247.020 | 3377808726589 | 2747587784300 | 2677852365984 | 1936003664223 | 9999999.999 | 2025997416352 | 4.300 | 3.498 | 4.339 | -1.084 | -13.957 | -13.957 | 1.266 | 1.030 | 1.086 | 0.878 | 1.093 | 1.093 | - | - | - | - | - | - | - | 850250830300 | 444795695984 | -349998364777 | 84353550002 | 84353550002 | - | 0.237 | 0.132 | -0.095 | 0.000 | 0.000 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
ANDINA-B.SN | - | 1060.695 | 1093.661 | 968.287 | 1024.635 | 1202.601 | 3189.000 | 3030.000 | 2591.525 | 2057.475 | 2024.506 | 2193.696 | 1509293083488 | 2868108930120 | 2453061384531 | 1947545353465 | 9999999.999 | 1756867626807 | 17.993 | 17.096 | 14.939 | 18.334 | 52.477 | 38.338 | 3.007 | 2.857 | 2.380 | 2.129 | 1.990 | 1.882 | - | - | - | - | - | - | - | 851719930120 | 471932401031 | -13182263035 | 78388395968 | 64598434307 | - | 0.293 | 0.165 | -0.002 | 0.036 | 0.030 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
MINERA.SN | - | 42678.928 | 42678.928 | 39209.996 | 44578.415 | 48801.203 | 15207.000 | 12604.000 | 12604.000 | 10330.000 | 12489.400 | 13687.600 | 1900875000000 | 1575500000000 | 1575500000000 | 1291250000000 | 9999999.999 | 1710950000000 | 6.052 | 5.016 | 5.016 | 3.308 | 7.739 | 10.593 | 0.356 | 0.295 | 0.295 | 0.263 | 0.283 | 0.282 | - | - | - | - | - | - | - | -2456435388300 | -2456435388300 | -2878601255300 | -2135985981340 | -1879302893550 | - | -1.300 | -1.300 | -1.546 | -1.362 | -1.233 | - | 0.000 | 0.000 | -2.857 | 0.000 | 0.000 |
AGUAS-A.SN | - | 191.321 | 158.260 | 142.498 | 143.658 | 138.165 | 323.070 | 278.000 | 276.400 | 241.793 | 221.968 | 261.878 | 1877369467269 | 1701072314480 | 1691281970224 | 1479519883449 | 9999999.999 | 1573046743556 | 33.180 | 28.551 | 16.629 | 14.622 | 19.755 | 18.840 | 1.689 | 1.453 | 1.768 | 1.695 | 1.547 | 1.945 | - | - | - | - | - | - | - | 126216313480 | 152236199974 | -42726472801 | -81734646766 | 206282780140 | - | 0.220 | 0.225 | -0.049 | -0.163 | 0.368 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
ENTEL.SN | - | 6079.191 | 5863.145 | 5225.227 | 5391.782 | 5042.631 | 2999.200 | 2952.800 | 3037.425 | 3143.225 | 3485.235 | 4263.764 | 905809362406 | 891796131266 | 917354329454 | 949307740009 | 9999999.999 | 1505170613773 | 80.359 | 79.115 | 19.402 | 1.511 | 14.242 | 825.288 | 0.493 | 0.486 | 0.518 | 0.603 | 0.651 | 1.018 | - | - | - | - | - | - | - | -3111583137734 | -3120210316796 | -2974526258241 | -2804375101873 | -2040551130870 | - | -1.061 | -1.157 | -1.204 | -1.142 | -0.827 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
MSFT.SN | - | 40.713 | 37.393 | 28.915 | 25.510 | 25.510 | 416.740 | 0.000 | 113.253 | 153.363 | 191.719 | 191.719 | 3098036785193 | 0 | 841934811129 | 1140302341058 | 9999999.999 | 1435768139934 | 32.131 | 0.000 | 9.552 | 12.789 | 20.418 | 20.418 | 10.236 | 0.000 | 3.136 | 5.677 | 8.826 | 8.826 | - | - | - | - | - | - | - | 0 | 3124053244516 | 2085025682116 | 1908773127596 | 1908773127596 | - | 0.000 | 12.066 | 9.539 | 9.790 | 9.790 | - | 0.000 | 0.000 | 19.246 | 0.000 | 0.000 |
PARAUCO.SN | - | 1974.181 | 1898.805 | 1622.540 | 1527.346 | 1427.351 | 1758.000 | 1588.900 | 1509.800 | 1279.175 | 1188.535 | 1367.968 | 1592248671744 | 1439092101555 | 1367449968486 | 1158569223366 | 9999999.999 | 1241378961706 | 6.370 | 5.758 | 14.454 | 13.373 | 4.239 | 9.354 | 0.890 | 0.805 | 0.796 | 0.789 | 0.785 | 1.003 | - | - | - | - | - | - | - | -703340159445 | -662088858514 | -600662415384 | -624596874073 | -349423435758 | - | -1.916 | -2.104 | -2.319 | -3.324 | -1.869 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SK.SN | - | 1841.816 | 1826.220 | 1780.531 | 1654.871 | 1618.829 | 1123.000 | 1050.100 | 1194.075 | 1175.325 | 978.405 | 1031.789 | 1205776347968 | 1127504456651 | 1282090679568 | 1261958224555 | 9999999.999 | 1108145421688 | 17.193 | 16.077 | 61.248 | 8.541 | 19.631 | 18.610 | 0.610 | 0.570 | 0.654 | 0.660 | 0.587 | 0.637 | - | - | - | - | - | - | - | -1492518893399 | -1320073433220 | -1321759193120 | -1232199331307 | -1050086755447 | - | -0.416 | -0.363 | -0.349 | -0.407 | -0.368 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CAP.SN | - | 20675.019 | 21811.028 | 22798.180 | 22206.864 | 21829.207 | 5148.900 | 6030.000 | 6467.250 | 6314.975 | 7494.740 | 7356.854 | 769492807200 | 901172115360 | 966518302332 | 943761091077 | 9999999.999 | 1099953253449 | -24.218 | -28.362 | -8.550 | 17.387 | -10.322 | -6.340 | 0.249 | 0.292 | 0.296 | 0.277 | 0.335 | 0.335 | - | - | - | - | - | - | - | -2119356988840 | -2099670798243 | -1867227314285 | -1557852573507 | -1385950883069 | - | -1.297 | -0.971 | -0.699 | -0.650 | -0.622 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
PEHUENCHE.SN | - | 255.763 | 288.986 | 288.891 | 261.838 | 258.778 | 2731.000 | 2450.000 | 2429.425 | 1913.200 | 1761.700 | 1782.570 | 1673081562304 | 1500933660800 | 1488328881179 | 1172076032589 | 9999999.999 | 1092048460075 | 12.192 | 10.938 | 9.403 | 6.210 | 8.740 | 9.540 | 10.678 | 9.579 | 8.524 | 6.815 | 6.775 | 6.946 | - | - | - | - | - | - | - | 1374689233800 | 1404325984679 | 1077347151339 | 998327079063 | 1012821109249 | - | 5.733 | 5.744 | 3.949 | 4.741 | 5.115 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
ENAEX.SN | - | 7121.741 | 6856.281 | 6306.900 | 5891.079 | 5633.481 | 15001.000 | 0.000 | 9878.000 | 10748.325 | 8592.665 | 8634.096 | 1845123000000 | 0 | 1214994000000 | 1322043975000 | 9999999.999 | 1061993860714 | 11.756 | 0.000 | 8.329 | 9.721 | 9.472 | 10.905 | 2.106 | 0.000 | 1.461 | 1.703 | 1.454 | 1.539 | - | - | - | - | - | - | - | 0 | 701464719317 | 406427738125 | 338472618032 | 406482967196 | - | 0.000 | 0.407 | 0.231 | 0.000 | 0.000 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
NORTEGRAN.SN | - | 12.060 | 12.071 | 12.272 | 10.383 | 9.676 | 5.979 | 7.299 | 8.607 | 8.649 | 5.932 | 5.608 | 1051640370414 | 1283814088625 | 1513876950376 | 1521308262233 | 9999999.999 | 986432823290 | 11553.950 | 14104.747 | 7615.532 | 2959.481 | 2773.323 | 12242.038 | 0.496 | 0.605 | 0.714 | 0.705 | 0.545 | 0.563 | - | - | - | - | - | - | - | 880436108775 | 1076698456301 | 919342419270 | 303431757872 | 203460790409 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
ECL.SN | - | 1400.846 | 1372.162 | 1552.622 | 1726.845 | 1778.874 | 1019.000 | 907.000 | 849.693 | 772.300 | 728.700 | 879.371 | 1073322906304 | 955352184512 | 894989620770 | 813471325357 | 9999999.999 | 926250357316 | 10.430 | 9.283 | 5.268 | 10.791 | 7.130 | 3.685 | 0.727 | 0.647 | 0.619 | 0.512 | 0.438 | 0.501 | - | - | - | - | - | - | - | -2020581985338 | -1942372624617 | -1779490538381 | -1309105419461 | -920877390907 | - | -1.176 | -1.123 | -0.871 | -0.755 | -0.528 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
ENJOY.SN | - | -0.963 | 0.025 | 2.206 | 1.959 | 2.273 | 0.234 | 0.482 | 0.544 | 1.111 | 3.883 | 17.628 | 12247302832 | 25227350278 | 28459277414 | 58161603727 | 9999999.999 | 922627903591 | -0.167 | -0.343 | -0.286 | -1.374 | -2.501 | 1406.917 | -0.243 | -0.500 | 0.045 | 0.502 | 12.979 | 14.529 | - | - | - | - | - | - | - | -858341387722 | -820890293336 | -678808385773 | -447708539402 | 334263854448 | - | -3.927 | -2.823 | -2.309 | -25.554 | 0.000 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CONCHATORO.SN | - | 1114.705 | 1074.950 | 1043.821 | 951.335 | 898.872 | 1155.000 | 1106.800 | 1107.650 | 1002.148 | 1174.150 | 1223.714 | 853556531520 | 817936268000 | 818564426500 | 740597023975 | 9999999.999 | 910736607645 | 11.950 | 11.451 | 12.333 | 26.772 | 15.119 | 17.512 | 1.036 | 0.993 | 1.031 | 0.960 | 1.260 | 1.401 | - | - | - | - | - | - | - | -30527479000 | -48353994750 | -52801734275 | 107773604445 | 205205270967 | - | -0.033 | -0.050 | -0.060 | 0.141 | 0.310 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CGE.SN | - | 750.273 | 738.322 | 709.586 | 785.486 | 805.689 | 353.360 | 314.980 | 288.278 | 378.330 | 444.119 | 427.245 | 713751875308 | 636228112079 | 582291731475 | 764188779107 | 9999999.999 | 862993116490 | -15.802 | -14.086 | 5.498 | 565.099 | 158.631 | 134.613 | 0.471 | 0.420 | 0.390 | 0.533 | 0.557 | 0.527 | - | - | - | - | - | - | - | -1775334361921 | -1903800753525 | -1609288420643 | -1350203186844 | -1273456243963 | - | -0.757 | -0.693 | -0.944 | -0.686 | -0.657 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SECURITY.SN | - | 279.787 | 269.913 | 242.069 | 229.571 | 217.425 | 270.730 | 254.210 | 261.808 | 185.500 | 174.427 | 206.292 | 1081658406863 | 1015656030652 | 1046010645706 | 741136043767 | 9999999.999 | 825274242102 | 9.829 | 9.229 | 6.844 | 4.069 | 6.924 | 9.072 | 0.968 | 0.909 | 0.971 | 0.765 | 0.750 | 0.974 | - | - | - | - | - | - | - | -13140501787348 | -13561643312794 | -13543459981233 | -12279859241097 | -11205849868327 | - | -9.970 | -8.833 | -7.631 | -10.107 | -12.454 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SMU.SN | - | 138.828 | 140.797 | 137.323 | 132.613 | 132.613 | 174.600 | 146.000 | 160.688 | 139.718 | 124.883 | 124.883 | 1006256507904 | 841428695040 | 926075845440 | 806164708854 | 9999999.999 | 720522636281 | 33.686 | 28.168 | 20.832 | 11.417 | 11.561 | 11.561 | 1.258 | 1.052 | 1.141 | 1.017 | 0.940 | 0.940 | - | - | - | - | - | - | - | -842538124960 | -673590926560 | -692347627396 | -746074724369 | -746074724369 | - | -0.287 | -0.234 | -0.239 | -0.284 | -0.284 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
IAM.SN | - | 1442.605 | 1240.285 | 1143.789 | 1134.159 | 1086.674 | 824.960 | 703.000 | 718.018 | 584.540 | 572.348 | 707.929 | 824960000000 | 703000000000 | 718017500000 | 584540000000 | 9999999.999 | 709550158949 | 29.056 | 24.761 | 14.717 | 9.913 | 12.963 | 14.282 | 0.572 | 0.487 | 0.584 | 0.510 | 0.508 | 0.672 | - | - | - | - | - | - | - | -872959445000 | -822144563500 | -938674281000 | -859173412250 | -646633717622 | - | -1.522 | -1.289 | -1.489 | -1.536 | -1.162 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
ILC.SN | - | 12603.488 | 11970.304 | 10334.498 | 16135.210 | 13905.825 | 9649.000 | 7499.800 | 7478.625 | 4800.050 | 5098.030 | 6890.021 | 962787872496 | 748338466275 | 747012452867 | 480005000000 | 9999999.999 | 689361255781 | 4.161 | 3.234 | -5.794 | 2.495 | -41.398 | -25.935 | 0.766 | 0.595 | 0.624 | 0.462 | 0.495 | 0.743 | - | - | - | - | - | - | - | -13833710092725 | -13847642179633 | -13178517580750 | -11464620039977 | -10461508461290 | - | -4.428 | -5.447 | -5.164 | -5.180 | -4.924 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SMSAAM.SN | - | 107.873 | 111.608 | 91.977 | 89.779 | 89.784 | 105.200 | 103.560 | 106.393 | 91.013 | 72.726 | 70.032 | 1024263018496 | 1008295583941 | 1035909992597 | 886169780353 | 9999999.999 | 681878577627 | 22.445 | 22.095 | 20.815 | 10.721 | 9.451 | 10.754 | 0.975 | 0.960 | 0.953 | 1.002 | 0.798 | 0.771 | - | - | - | - | - | - | - | 315632802441 | 234483822034 | -166247992360 | -173061458550 | -89021573616 | - | 0.585 | 0.436 | -0.341 | -0.279 | -0.128 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
