0 XP 0   0   0  
0coffee
Main menu
3rd party ad coffee SUPPORTERis ad-free.

Saudi Arabia Exchange

SymbolOperating Margin  (EOD)Operating Margin  (MRQ)Operating Margin  (TTM)Operating Margin  (YOY)Operating Margin  (5Y)Operating Margin  (10Y)Operating Ratio  (EOD)Operating Ratio  (MRQ)Operating Ratio  (TTM)Operating Ratio  (YOY)Operating Ratio  (5Y)Operating Ratio  (10Y)
4008.SR- 0.000 0.000-0.0400.0110.036-1.8831.9061.9671.3981.192
4009.SR- 0.000 0.0000.0800.0530.089-1.4421.4541.5151.1811.026
4011.SR- 0.000 0.0000.034-0.0080.002-1.8711.8181.7811.3221.241
4012.SR- 0.000 0.0000.0450.0650.045-1.4571.3611.3770.9280.834
4013.SR- 0.000 0.0000.2050.1620.162-1.4341.4341.4631.0660.963
4014.SR- 0.000 0.0000.0000.0210.021-1.7611.7831.7941.2671.267
4020.SR- 0.000 0.0000.076-0.0710.065-1.4501.4301.6661.2650.989
4030.SR- 0.000 0.0000.1190.1060.160-1.5451.5091.5681.1350.962
4031.SR- 0.000 0.0000.005-0.1320.037-1.6821.6921.9331.4371.117
4040.SR- 0.000 0.0000.017-0.099-0.044-1.5571.7921.8431.4941.420
4050.SR- 0.000 0.0000.0100.0180.018-1.9511.9531.9351.8621.754
4051.SR- 0.000 0.0000.0440.0570.037-1.5511.4881.5221.1830.973
4061.SR- 0.000 0.0000.1420.040-0.270-1.8451.2711.5162.8602.514
4070.SR- 0.000 0.000-0.609-0.441-0.347-2.2712.2712.2161.8301.858
4071.SR- 0.000 0.0000.1870.1720.172-1.5241.2941.1481.1721.172
4080.SR- 0.000 0.000-0.0100.0030.000-1.6161.7041.7711.4601.360
4081.SR- 0.000 0.0000.0000.3540.354-0.0000.0000.0000.2200.220
4090.SR- 0.000 0.0000.2600.0530.352-1.3291.2100.8520.8820.772
4100.SR- 0.000 0.0000.0000.1120.426-0.9360.9360.9850.8690.781
4110.SR- 0.000 0.0000.002-0.0050.015-1.8131.8421.8341.5841.482
4130.SR- 0.000 0.0000.212-0.078-0.104-1.1030.7770.8360.8651.100
4140.SR- 0.000 0.000-14.837-18.822-10.026-7.3284.31518.83216.9929.677
4141.SR- 0.000 0.000-0.0030.0380.024-1.8241.8861.7811.3851.177
4142.SR- 0.000 0.0000.0000.0000.000-1.8411.8411.8451.8381.838
4150.SR- 0.000 0.0000.2460.6990.603-1.1650.9181.0360.7170.566
4160.SR- 0.000 0.0000.0000.000-0.049- 53.151 13.2880.0005.9063.801
4161.SR- 0.000 0.0000.0370.0510.051-1.6281.6011.6501.2251.225
4162.SR- 0.000 0.0000.0490.0570.057-1.8041.7321.7701.6571.657
4163.SR- 0.000 0.0000.0000.0110.011-1.5821.5551.5511.3491.349
4164.SR- 0.000 0.0000.0000.0390.039-1.5641.5291.4701.3391.339
4170.SR- 0.000 0.000-1.638-0.921-0.527-3.3023.6483.7672.7932.080
4180.SR- 0.000 0.000-0.0690.6070.281-1.9441.7951.7461.5671.328
4190.SR- 0.000 0.0000.0000.0700.099-1.7201.7901.7861.2501.062
4191.SR- 0.000 0.0000.0370.0370.022-1.5651.6291.6421.2051.065
4200.SR- 0.000 0.0000.0290.0320.033-1.9341.9301.6851.2991.181
4210.SR- 0.000 0.0000.0950.1400.089-1.4451.6001.4871.1001.123
4220.SR- 0.000 0.000-0.645-1.479-0.698-5.6844.4882.4563.0992.073
4230.SR- 0.000 0.000-0.066-0.182-0.109-1.8721.8332.1741.5681.316
4240.SR- 0.000 0.0000.046-0.0490.015-1.8051.8811.3721.3021.111
4250.SR- 0.000 0.0000.048-13.364-7.165-2.5401.7761.69613.4927.809
4260.SR- 0.000 0.0000.1930.1720.180-1.4811.4831.4091.0770.996
4261.SR- 0.000 0.0000.0960.1230.123-1.4741.4851.4741.4541.454
4270.SR- 0.000 0.0000.0050.0060.005-2.0392.0151.8961.4541.481
4280.SR- 0.000 0.0000.2440.9170.829-1.0901.0470.9250.8100.939
4290.SR- 0.000 0.0000.1270.0730.075-1.6591.7111.6711.2511.147
4291.SR- 0.000 0.0000.2070.1530.121-1.3151.3181.1790.9390.838
4292.SR- 0.000 0.0000.0000.1100.088-1.5121.5381.5511.1001.017
4300.SR- 0.000 0.0000.1420.2090.237-1.1891.2391.3060.9800.865
4310.SR- 0.000 0.000-0.151-0.118-0.213-2.2655.5612.2832.5552.475
4320.SR- 0.000 0.0000.4050.3200.402-0.9980.9980.8890.7260.726
3rd party ad coffee SUPPORTERis ad-free.

Comments

How you think about this?

Leave a comment

Make more money

Use my tools to your advantage, so that you can make more money in the market. You can use all my tools for free, but limited. Become a FREE coffee SUPPORTER PRO member to unlock your needs.

3rd party ad coffee SUPPORTERis ad-free.