Gambling (Consumer Cyclical)
Richest
Which company is the richest in the Gambling industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | FLTR.LSE | Flutter Entertainment PLC | 9084796988 | 20.7% |
2 | ALL.AU | Aristocrat Leisure Ltd | 4413666820 | 10.1% |
3 | EVO.ST | Evolution AB (publ) | 3987365316 | 9.1% |
4 | EVVTY.PINK | Evolution Gaming Group AB ADR | 3969284120 | 9.1% |
5 | ENT.LSE | Entain PLC | 3608168400 | 8.2% |
6 | GMVHY.PINK | Entain DRC PLC | 2611900000 | 6.0% |
7 | PTEC.LSE | Playtech Plc | 1975073165 | 4.5% |
8 | IGT.NYSE | International Game Technology PLC | 1877000000 | 4.3% |
9 | DKNG.NASDAQ | DraftKings Inc | 1298429000 | 3.0% |
10 | FDJ.PA | La Francaise Des Jeux Sa | 1161500840 | 2.7% |
11 | CHDN.NASDAQ | Churchill Downs Incorporated | 1047000000 | 2.4% |
12 | BETS-B.ST | Betsson AB | 867443673 | 2.0% |
13 | 6889.HK | Dynam Japan Holdings Co Ltd | 855613454 | 2.0% |
14 | TAH.AU | Tabcorp Holdings Ltd | 818215780 | 1.9% |
15 | LNW.NASDAQ | Light & Wonder Inc | 786000000 | 1.8% |
16 | KIND-SDB.ST | Kindred Group plc | 742882405 | 1.7% |
17 | 1655.HK | Okura Holdings Ltd | 735334800 | 1.7% |
18 | GOFPY.PINK | Greek Org of Football Prognostics | 723620120 | 1.7% |
19 | SGHC.NYSE | SGHC Limited | 584269298 | 1.3% |
20 | TIMA.XETRA | ZEAL Network SE | 298162286 | 0.7% |
21 | EVRI.NYSE | Everi Holdings Inc | 245590000 | 0.6% |
22 | TLC.AU | Lottery Corporation Ltd | 238266220 | 0.5% |
23 | PBL.TO | Pollard Banknote Limited | 221590835 | 0.5% |
24 | ACEL.NYSE | Accel Entertainment Inc | 209088000 | 0.5% |
25 | AGI.AU | Ainsworth Game Technology Ltd | 205487061 | 0.5% |
26 | KAMBI.ST | Kambi Group PLC | 190109229 | 0.4% |
27 | CTM.ST | Catena Media plc | 182513271 | 0.4% |
28 | RSI.NYSE | Rush Street Interactive Inc | 178121000 | 0.4% |
29 | GAMB.NASDAQ | Gambling.com Group Ltd | 122927000 | 0.3% |
30 | EIHDF.PINK | 888 Holdings | 103230800 | 0.2% |
31 | 0082.HK | Crazy Sports Group Ltd | 100168212 | 0.2% |
32 | CPHC.NASDAQ | Canterbury Park Holding Corporation | 83159329 | 0.2% |
33 | GIG.OL | Gaming Innovation Group Inc | 79276574 | 0.2% |
34 | JIN.AU | Jumbo Interactive Ltd | 75566680 | 0.2% |
35 | BET.AU | Betmakers Technology Group Ltd | 73201735 | 0.2% |
36 | AGS.NYSE | PlayAGS Inc | 69395000 | 0.2% |
37 | CMX.LSE | Catalyst Media Group PLC | 47540759 | 0.1% |
38 | LTRY.NASDAQ | Lottery.com, Inc. Common Stock | 32693292 | 0.1% |
39 | ACX.XETRA | bet-at-home.com AG | 29760274 | 0.1% |
40 | CDRO.NASDAQ | Codere Online US Corp | 26618767 | 0.1% |
41 | ACROUD.ST | Acroud AB | 19394189 | 0.0% |
42 | PBH.AU | Pointsbet Holdings Ltd | 12636443 | 0.0% |
43 | LUCK.V | Real Luck Group Ltd | 4169110 | 0.0% |
44 | SBET.NASDAQ | Sharplink Gaming Ltd | 2760915 | 0.0% |
45 | BBT.AU | Bluebet Holdings Ltd | 2249454 | 0.0% |
46 | 8400.HK | Asia Pioneer Entertainment Holdings Ltd | 2100741 | 0.0% |
47 | TANGI.ST | Tangiamo Touch Technology AB | 803081 | 0.0% |
48 | GMER.OTCQB | Good Gaming Inc | 629610 | 0.0% |
49 | WEB.LSE | Webis Holdings plc | 573005 | 0.0% |
50 | BRVO.PINK | Bravo Multinational Inc | -638070 | 0.0% |
51 | RVLY.V | Rivalry Corp | -6436092 | 0.0% |
52 | JJ.V | Jackpot Digital Inc | -7538281 | 0.0% |
53 | GAN.NASDAQ | Gan Ltd | -10151000 | 0.0% |
54 | 0959.HK | Century Entertainment International Holdings Ltd | -10259194 | 0.0% |
55 | ELRA.PINK | Elray Resources Inc | -15827637 | 0.0% |
56 | GLXZ.OTCQB | Galaxy Gaming Inc | -17514148 | 0.0% |
57 | 1371.HK | China LotSynergy Holdings Ltd | -47933207 | -0.1% |
58 | INSE.NASDAQ | Inspired Entertainment Inc | -77400000 | -0.2% |
Most Revenue
Which company has the highest revenue in the Gambling industry?
# | Symbol | Company | usdRevenue (TTM) | |
---|---|---|---|---|
1 | ENT.LSE | Entain PLC | 6162323200 | 17.1% |
2 | ALL.AU | Aristocrat Leisure Ltd | 4131238340 | 11.5% |
3 | FLTR.LSE | Flutter Entertainment PLC | 3328320723 | 9.3% |
4 | FDJ.PA | La Francaise Des Jeux Sa | 2842646160 | 7.9% |
5 | TLC.AU | Lottery Corporation Ltd | 2609707400 | 7.3% |
6 | EIHDF.PINK | 888 Holdings | 2210482800 | 6.1% |
7 | GMVHY.PINK | Entain DRC PLC | 1972980900 | 5.5% |
8 | SGHC.NYSE | SGHC Limited | 1557325275 | 4.3% |
9 | TAH.AU | Tabcorp Holdings Ltd | 1299800960 | 3.6% |
10 | DKNG.NASDAQ | DraftKings Inc | 1075062750 | 3.0% |
11 | IGT.NYSE | International Game Technology PLC | 1062000000 | 3.0% |
12 | 6889.HK | Dynam Japan Holdings Co Ltd | 848292899 | 2.4% |
13 | 1655.HK | Okura Holdings Ltd | 808122400 | 2.2% |
14 | LNW.NASDAQ | Light & Wonder Inc | 769000000 | 2.1% |
15 | CHDN.NASDAQ | Churchill Downs Incorporated | 653825000 | 1.8% |
16 | EVO.ST | Evolution AB (publ) | 525097972 | 1.5% |
17 | EVVTY.PINK | Evolution Gaming Group AB ADR | 523387419 | 1.5% |
18 | PTEC.LSE | Playtech Plc | 474791780 | 1.3% |
19 | KIND-SDB.ST | Kindred Group plc | 397691007 | 1.1% |
20 | GOFPY.PINK | Greek Org of Football Prognostics | 332658135 | 0.9% |
21 | ACEL.NYSE | Accel Entertainment Inc | 298948750 | 0.8% |
22 | BETS-B.ST | Betsson AB | 284983916 | 0.8% |
23 | RSI.NYSE | Rush Street Interactive Inc | 200386250 | 0.6% |
24 | EVRI.NYSE | Everi Holdings Inc | 195375750 | 0.5% |
25 | AGI.AU | Ainsworth Game Technology Ltd | 186926444 | 0.5% |
26 | PBH.AU | Pointsbet Holdings Ltd | 161091850 | 0.4% |
27 | CDRO.NASDAQ | Codere Online US Corp | 125516047 | 0.3% |
28 | JIN.AU | Jumbo Interactive Ltd | 104554971 | 0.3% |
29 | BBT.AU | Bluebet Holdings Ltd | 101887354 | 0.3% |
30 | PBL.TO | Pollard Banknote Limited | 94587494 | 0.3% |
31 | AGS.NYSE | PlayAGS Inc | 94060250 | 0.3% |
32 | INSE.NASDAQ | Inspired Entertainment Inc | 83425000 | 0.2% |
33 | 0082.HK | Crazy Sports Group Ltd | 63037662 | 0.2% |
34 | BET.AU | Betmakers Technology Group Ltd | 62472209 | 0.2% |
35 | WEB.LSE | Webis Holdings plc | 50020400 | 0.1% |
36 | KAMBI.ST | Kambi Group PLC | 47508881 | 0.1% |
37 | ACX.XETRA | bet-at-home.com AG | 39135996 | 0.1% |
38 | TIMA.XETRA | ZEAL Network SE | 37408276 | 0.1% |
39 | GAN.NASDAQ | Gan Ltd | 31685750 | 0.1% |
40 | GAMB.NASDAQ | Gambling.com Group Ltd | 30706750 | 0.1% |
41 | 1371.HK | China LotSynergy Holdings Ltd | 26722694 | 0.1% |
42 | CTM.ST | Catena Media plc | 16016221 | 0.0% |
43 | CPHC.NASDAQ | Canterbury Park Holding Corporation | 15523999 | 0.0% |
44 | ACROUD.ST | Acroud AB | 10502160 | 0.0% |
45 | GLXZ.OTCQB | Galaxy Gaming Inc | 7341196 | 0.0% |
46 | 8400.HK | Asia Pioneer Entertainment Holdings Ltd | 3818554 | 0.0% |
47 | GIG.OL | Gaming Innovation Group Inc | 1796199 | 0.0% |
48 | LTRY.NASDAQ | Lottery.com, Inc. Common Stock | 1430845 | 0.0% |
49 | RVLY.V | Rivalry Corp | 883817 | 0.0% |
50 | JJ.V | Jackpot Digital Inc | 454387 | 0.0% |
51 | TANGI.ST | Tangiamo Touch Technology AB | 133831 | 0.0% |
52 | LUCK.V | Real Luck Group Ltd | 114682 | 0.0% |
53 | SBET.NASDAQ | Sharplink Gaming Ltd | 65549 | 0.0% |
54 | ELRA.PINK | Elray Resources Inc | 48552 | 0.0% |
55 | CMX.LSE | Catalyst Media Group PLC | 32300 | 0.0% |
56 | GMER.OTCQB | Good Gaming Inc | 8063 | 0.0% |
57 | 0959.HK | Century Entertainment International Holdings Ltd | 0 | 0.0% |
58 | BRVO.PINK | Bravo Multinational Inc | 0 | 0.0% |
Most Profit
Which company makes the most money in the Gambling industry?
# | Symbol | Company | usdProfit (TTM) | |
---|---|---|---|---|
1 | ALL.AU | Aristocrat Leisure Ltd | 954180420 | 382.8% |
2 | FDJ.PA | La Francaise Des Jeux Sa | 460978440 | 184.9% |
3 | 1655.HK | Okura Holdings Ltd | 414092000 | 166.1% |
4 | EVVTY.PINK | Evolution Gaming Group AB ADR | 296561441 | 119.0% |
5 | EVO.ST | Evolution AB (publ) | 296424190 | 118.9% |
6 | TLC.AU | Lottery Corporation Ltd | 271666800 | 109.0% |
7 | GOFPY.PINK | Greek Org of Football Prognostics | 112637712 | 45.2% |
8 | CHDN.NASDAQ | Churchill Downs Incorporated | 102075000 | 40.9% |
9 | LNW.NASDAQ | Light & Wonder Inc | 76500000 | 30.7% |
10 | IGT.NYSE | International Game Technology PLC | 75000000 | 30.1% |
11 | BETS-B.ST | Betsson AB | 46472132 | 18.6% |
12 | PTEC.LSE | Playtech Plc | 30373247 | 12.2% |
13 | JIN.AU | Jumbo Interactive Ltd | 28445614 | 11.4% |
14 | KIND-SDB.ST | Kindred Group plc | 22370523 | 9.0% |
15 | 6889.HK | Dynam Japan Holdings Co Ltd | 22020229 | 8.8% |
16 | ACEL.NYSE | Accel Entertainment Inc | 12110000 | 4.9% |
17 | TIMA.XETRA | ZEAL Network SE | 11964185 | 4.8% |
18 | EVRI.NYSE | Everi Holdings Inc | 10565500 | 4.2% |
19 | GAMB.NASDAQ | Gambling.com Group Ltd | 6883250 | 2.8% |
20 | PBL.TO | Pollard Banknote Limited | 6782720 | 2.7% |
21 | BBT.AU | Bluebet Holdings Ltd | 6535916 | 2.6% |
22 | KAMBI.ST | Kambi Group PLC | 4598167 | 1.8% |
23 | CMX.LSE | Catalyst Media Group PLC | 3377993 | 1.4% |
24 | AGS.NYSE | PlayAGS Inc | 1174000 | 0.5% |
25 | BRVO.PINK | Bravo Multinational Inc | 1049029 | 0.4% |
26 | CPHC.NASDAQ | Canterbury Park Holding Corporation | 959164 | 0.4% |
27 | INSE.NASDAQ | Inspired Entertainment Inc | 775000 | 0.3% |
28 | GIG.OL | Gaming Innovation Group Inc | -4118 | 0.0% |
29 | ELRA.PINK | Elray Resources Inc | -174430 | -0.1% |
30 | 8400.HK | Asia Pioneer Entertainment Holdings Ltd | -248626 | -0.1% |
31 | TANGI.ST | Tangiamo Touch Technology AB | -339163 | -0.1% |
32 | GLXZ.OTCQB | Galaxy Gaming Inc | -455861 | -0.2% |
33 | WEB.LSE | Webis Holdings plc | -745006 | -0.3% |
34 | JJ.V | Jackpot Digital Inc | -758750 | -0.3% |
35 | GMER.OTCQB | Good Gaming Inc | -1429913 | -0.6% |
36 | ACX.XETRA | bet-at-home.com AG | -1632022 | -0.7% |
37 | RSI.NYSE | Rush Street Interactive Inc | -1683250 | -0.7% |
38 | ACROUD.ST | Acroud AB | -2334175 | -0.9% |
39 | SBET.NASDAQ | Sharplink Gaming Ltd | -2550514 | -1.0% |
40 | 0082.HK | Crazy Sports Group Ltd | -2986349 | -1.2% |
41 | 0959.HK | Century Entertainment International Holdings Ltd | -3113277 | -1.2% |
42 | RVLY.V | Rivalry Corp | -4442696 | -1.8% |
43 | GAN.NASDAQ | Gan Ltd | -5856750 | -2.3% |
44 | AGI.AU | Ainsworth Game Technology Ltd | -5932048 | -2.4% |
45 | LUCK.V | Real Luck Group Ltd | -6534714 | -2.6% |
46 | LTRY.NASDAQ | Lottery.com, Inc. Common Stock | -7227745 | -2.9% |
47 | SGHC.NYSE | SGHC Limited | -11441504 | -4.6% |
48 | CTM.ST | Catena Media plc | -13021139 | -5.2% |
49 | BET.AU | Betmakers Technology Group Ltd | -25373285 | -10.2% |
50 | PBH.AU | Pointsbet Holdings Ltd | -26006518 | -10.4% |
51 | 1371.HK | China LotSynergy Holdings Ltd | -28167258 | -11.3% |
52 | CDRO.NASDAQ | Codere Online US Corp | -50297725 | -20.2% |
53 | EIHDF.PINK | 888 Holdings | -72868800 | -29.2% |
54 | DKNG.NASDAQ | DraftKings Inc | -101617500 | -40.8% |
55 | GMVHY.PINK | Entain DRC PLC | -212340200 | -85.2% |
56 | FLTR.LSE | Flutter Entertainment PLC | -345732109 | -138.7% |
57 | TAH.AU | Tabcorp Holdings Ltd | -892235140 | -357.9% |
58 | ENT.LSE | Entain PLC | -1199751200 | -481.3% |
Most Efficient
Which company is the most efficient in making money in the Gambling industry?
# | Symbol | Company | Net Profit Margin (TTM) | |
---|---|---|---|---|
1 | CMX.LSE | Catalyst Media Group PLC | 104.582 | 31.7% |
2 | EVVTY.PINK | Evolution Gaming Group AB ADR | 0.568 | 0.2% |
3 | EVO.ST | Evolution AB (publ) | 0.566 | 0.2% |
4 | 1655.HK | Okura Holdings Ltd | 0.512 | 0.2% |
5 | GOFPY.PINK | Greek Org of Football Prognostics | 0.342 | 0.1% |
6 | TIMA.XETRA | ZEAL Network SE | 0.303 | 0.1% |
7 | JIN.AU | Jumbo Interactive Ltd | 0.272 | 0.1% |
8 | ALL.AU | Aristocrat Leisure Ltd | 0.231 | 0.1% |
9 | GAMB.NASDAQ | Gambling.com Group Ltd | 0.225 | 0.1% |
10 | GIG.OL | Gaming Innovation Group Inc | 0.193 | 0.1% |
11 | BETS-B.ST | Betsson AB | 0.163 | 0.0% |
12 | FDJ.PA | La Francaise Des Jeux Sa | 0.162 | 0.0% |
13 | CHDN.NASDAQ | Churchill Downs Incorporated | 0.145 | 0.0% |
14 | TLC.AU | Lottery Corporation Ltd | 0.104 | 0.0% |
15 | LNW.NASDAQ | Light & Wonder Inc | 0.100 | 0.0% |
16 | KAMBI.ST | Kambi Group PLC | 0.096 | 0.0% |
17 | IGT.NYSE | International Game Technology PLC | 0.071 | 0.0% |
18 | PBL.TO | Pollard Banknote Limited | 0.071 | 0.0% |
19 | PTEC.LSE | Playtech Plc | 0.066 | 0.0% |
20 | CPHC.NASDAQ | Canterbury Park Holding Corporation | 0.065 | 0.0% |
21 | KIND-SDB.ST | Kindred Group plc | 0.055 | 0.0% |
22 | EVRI.NYSE | Everi Holdings Inc | 0.053 | 0.0% |
23 | ACEL.NYSE | Accel Entertainment Inc | 0.040 | 0.0% |
24 | 6889.HK | Dynam Japan Holdings Co Ltd | 0.026 | 0.0% |
25 | AGS.NYSE | PlayAGS Inc | 0.012 | 0.0% |
26 | INSE.NASDAQ | Inspired Entertainment Inc | 0.001 | 0.0% |
27 | 0959.HK | Century Entertainment International Holdings Ltd | 0.000 | 0.0% |
28 | BRVO.PINK | Bravo Multinational Inc | 0.000 | 0.0% |
29 | SGHC.NYSE | SGHC Limited | -0.007 | -0.0% |
30 | RSI.NYSE | Rush Street Interactive Inc | -0.009 | -0.0% |
31 | WEB.LSE | Webis Holdings plc | -0.015 | -0.0% |
32 | AGI.AU | Ainsworth Game Technology Ltd | -0.032 | -0.0% |
33 | EIHDF.PINK | 888 Holdings | -0.033 | -0.0% |
34 | ACX.XETRA | bet-at-home.com AG | -0.042 | -0.0% |
35 | 0082.HK | Crazy Sports Group Ltd | -0.047 | -0.0% |
36 | 8400.HK | Asia Pioneer Entertainment Holdings Ltd | -0.065 | -0.0% |
37 | GLXZ.OTCQB | Galaxy Gaming Inc | -0.076 | -0.0% |
38 | FLTR.LSE | Flutter Entertainment PLC | -0.077 | -0.0% |
39 | GMVHY.PINK | Entain DRC PLC | -0.092 | -0.1% |
40 | DKNG.NASDAQ | DraftKings Inc | -0.115 | -0.1% |
41 | PBH.AU | Pointsbet Holdings Ltd | -0.161 | -0.1% |
42 | GAN.NASDAQ | Gan Ltd | -0.191 | -0.1% |
43 | ENT.LSE | Entain PLC | -0.195 | -0.1% |
44 | ACROUD.ST | Acroud AB | -0.216 | -0.1% |
45 | CDRO.NASDAQ | Codere Online US Corp | -0.401 | -0.2% |
46 | BET.AU | Betmakers Technology Group Ltd | -0.406 | -0.2% |
47 | BBT.AU | Bluebet Holdings Ltd | -0.453 | -0.3% |
48 | ELRA.PINK | Elray Resources Inc | -0.510 | -0.3% |
49 | SBET.NASDAQ | Sharplink Gaming Ltd | -0.529 | -0.3% |
50 | RVLY.V | Rivalry Corp | -0.573 | -0.3% |
51 | TAH.AU | Tabcorp Holdings Ltd | -0.686 | -0.4% |
52 | CTM.ST | Catena Media plc | -0.826 | -0.5% |
53 | 1371.HK | China LotSynergy Holdings Ltd | -1.054 | -0.6% |
54 | JJ.V | Jackpot Digital Inc | -1.815 | -1.1% |
55 | LTRY.NASDAQ | Lottery.com, Inc. Common Stock | -14.991 | -9.1% |
56 | TANGI.ST | Tangiamo Touch Technology AB | -16.107 | -9.8% |
57 | LUCK.V | Real Luck Group Ltd | -56.981 | -34.5% |
58 | GMER.OTCQB | Good Gaming Inc | -177.343 | -107.5% |
Symbol | Name | Exchange | Country | Sector | Industry | Most recent quarter | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0082.HK | Crazy Sports Group Ltd | HK | Hong Kong | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
0959.HK | Century Entertainment International Holdings Ltd | HK | Hong Kong | Consumer Cyclical | Gambling | 2024-03-31 |
| |||||||||||||
0EAW.IL | Kambi Group PLC Series B | IL | UK | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
1371.HK | China LotSynergy Holdings Ltd | HK | Hong Kong | Consumer Cyclical | Gambling | 2023-12-31 |
| |||||||||||||
1655.HK | Okura Holdings Ltd | HK | Hong Kong | Consumer Cyclical | Gambling | 2023-12-31 |
| |||||||||||||
6889.HK | Dynam Japan Holdings Co Ltd | HK | Hong Kong | Consumer Cyclical | Gambling | 2024-03-31 |
| |||||||||||||
7IG.F | International Game Technology PLC | F | Germany | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
7KB.F | Kambi Group Plc | F | Germany | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
8400.HK | Asia Pioneer Entertainment Holdings Ltd | HK | Hong Kong | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
ACEL.NYSE | Accel Entertainment Inc | NYSE | USA | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
ACROUD.ST | Acroud AB | ST | Sweden | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
ACX.XETRA | bet-at-home.com AG | XETRA | Germany | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
AGI.AU | Ainsworth Game Technology Ltd | AU | Australia | Consumer Cyclical | Gambling | 2023-12-31 |
| |||||||||||||
AGS.NYSE | PlayAGS Inc | NYSE | USA | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
ALL.AU | Aristocrat Leisure Ltd | AU | Australia | Consumer Cyclical | Gambling | 2024-03-31 |
| |||||||||||||
BBT.AU | Bluebet Holdings Ltd | AU | Australia | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
BET.AU | Betmakers Technology Group Ltd | AU | Australia | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
BETS-B.ST | Betsson AB | ST | Sweden | Consumer Cyclical | Gambling | 2024-09-30 |
| |||||||||||||
BRVO.PINK | Bravo Multinational Inc | PINK | USA | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
CDRO.NASDAQ | Codere Online US Corp | NASDAQ | USA | Consumer Cyclical | Gambling | 2023-06-30 |
| |||||||||||||
CHDN.NASDAQ | Churchill Downs Incorporated | NASDAQ | USA | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
CMX.LSE | Catalyst Media Group PLC | LSE | UK | Consumer Cyclical | Gambling | 2023-12-31 |
| |||||||||||||
CPHC.NASDAQ | Canterbury Park Holding Corporation | NASDAQ | USA | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
CTM.ST | Catena Media plc | ST | Sweden | Communication Services | Internet Content & Information | 2024-06-30 |
| |||||||||||||
DKNG.NASDAQ | DraftKings Inc | NASDAQ | USA | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
EIHDF.PINK | 888 Holdings | PINK | USA | Consumer Cyclical | Gambling | 2023-12-31 |
| |||||||||||||
ELRA.PINK | Elray Resources Inc | PINK | USA | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
ENT.LSE | Entain PLC | LSE | UK | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
EVO.ST | Evolution AB (publ) | ST | Sweden | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
EVRI.NYSE | Everi Holdings Inc | NYSE | USA | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
EVVTY.PINK | Evolution Gaming Group AB ADR | PINK | USA | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
FDJ.PA | La Francaise Des Jeux Sa | PA | France | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
FLTR.LSE | Flutter Entertainment PLC | LSE | UK | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
GAMB.NASDAQ | Gambling.com Group Ltd | NASDAQ | USA | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
GAN.NASDAQ | Gan Ltd | NASDAQ | USA | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
GIG.OL | Gaming Innovation Group Inc | OL | Norway | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
GLXZ.OTCQB | Galaxy Gaming Inc | OTCQB | USA | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
GMER.OTCQB | Good Gaming Inc | OTCQB | USA | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
GMVHY.PINK | Entain DRC PLC | PINK | USA | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
GOFPY.PINK | Greek Org of Football Prognostics | PINK | USA | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
IGT.NYSE | International Game Technology PLC | NYSE | USA | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
INSE.NASDAQ | Inspired Entertainment Inc | NASDAQ | USA | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
JIN.AU | Jumbo Interactive Ltd | AU | Australia | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
JJ.V | Jackpot Digital Inc | V | Canada | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
KAMBI.ST | Kambi Group PLC | ST | Sweden | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
KIND-SDB.ST | Kindred Group plc | ST | Sweden | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
LNW.NASDAQ | Light & Wonder Inc | NASDAQ | USA | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
LTRY.NASDAQ | Lottery.com, Inc. Common Stock | NASDAQ | USA | Consumer Cyclical | Gambling | 2024-06-30 |
| |||||||||||||
LUCK.V | Real Luck Group Ltd | V | Canada | Consumer Cyclical | Gambling | 2023-09-30 |
| |||||||||||||
PBH.AU | Pointsbet Holdings Ltd | AU | Australia | Consumer Cyclical | Gambling | 2024-06-30 |
|
3rd party ad SUPPORTERis ad-free.
Usd Market Cap (TTM)
Market Cap (TTM)
Price To Free Cash Flow Ratio (TTM)
Free Cash Flow To Equity Per Share (TTM)
Usd Free Cash Flow (TTM)
Usd Eps (TTM)
Usd Total Gains Per Share (TTM)
Usd Book Value Change Per Share (TTM)
Usd Book Value Per Share (TTM)
Usd Price Per Share (TTM)
Usd Revenue (TTM)
Price To Total Gains Ratio (TTM)
Total Gains Per Share (TTM)
Book Value Change Per Share (TTM)
Usd Book Value (TTM)
Usd Profit (TTM)
Price Per Share (TTM)
Pb Ratio (TTM)
Return On Equity (TTM)
Return On Assets (TTM)
Operating Ratio (TTM)
Gross Profit Margin (TTM)
Operating Margin (TTM)
Net Profit Margin (TTM)
Debt To Equity Ratio (TTM)
Debt To Asset Ratio (TTM)
Quick Ratio (TTM)
Current Ratio (TTM)
Book Value Per Share (TTM)
Pe Ratio (TTM)
Eps (TTM)
Usd Free Cash Flow Per Share (TTM)
Free Cash Flow Per Share (TTM)
Usd Free Cash Flow To Equity Per Share (TTM)
Usd Dividend Per Share (TTM)
Dividend Per Share (TTM)
Comments
How you think about this?