Consumer Electronics (Technology)
Richest
Which company is the richest in the Consumer Electronics industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | 005930.KO | Samsung Electronics Co Ltd | 281534449000 | 46.8% |
2 | AAPL.NASDAQ | Apple Inc | 66796000000 | 11.1% |
3 | SONY.NYSE | Sony Group Corp | 58821961800 | 9.8% |
4 | PCRFF.PINK | Panasonic Corp | 32581130700 | 5.4% |
5 | XIACF.PINK | Xiaomi Corp | 26299511541 | 4.4% |
6 | 3CP.F | Xiaomi Corporation | 26295292267 | 4.4% |
7 | KYOCY.PINK | Kyocera Corporation ADR | 23187601800 | 3.9% |
8 | 003550.KO | LG Corp | 19692843100 | 3.3% |
9 | 066570.KO | LG Electronics Inc | 17648164800 | 2.9% |
10 | 034220.KO | LG Display | 5650964900 | 0.9% |
11 | 002241.SHE | Goertek Inc | 4797193599 | 0.8% |
12 | 000050.SHE | Tianma Microelectronics Co Ltd | 4088499430 | 0.7% |
13 | 600060.SHG | Hisense Electric Co Ltd | 3574195061 | 0.6% |
14 | 0751.HK | Skyworth Digital Holdings Ltd | 3214877942 | 0.5% |
15 | 1070.HK | TCL Multimedia Technology Holdings Ltd | 2255510937 | 0.4% |
16 | CSIOY.PINK | Casio Computer Co Ltd ADR | 1594955700 | 0.3% |
17 | 002056.SHE | Hengdian Group DMEGC Magnetics Co Ltd | 1499285084 | 0.2% |
18 | VESTL.IS | Vestel Elektronik Sanayi ve Ticaret AS | 1341623578 | 0.2% |
19 | 300866.SHE | Anker Innovations Technology Co Ltd | 1331257984 | 0.2% |
20 | SHCAY.PINK | Sharp Corp ADR | 1110348000 | 0.2% |
21 | 5371.TWO | Coretronic | 873577993 | 0.1% |
22 | JVCZY.PINK | JVC Kenwood Corp ADR | 836411100 | 0.1% |
23 | 300735.SHE | DBG Technology Co Ltd Class A | 769101036 | 0.1% |
24 | 000823.SHE | Guangdong Goworld Co Ltd | 749467090 | 0.1% |
25 | 2498.TW | HTC Corp | 717847012 | 0.1% |
26 | 002925.SHE | Xiamen Intretech Inc Class A | 694803530 | 0.1% |
27 | 002045.SHE | Guoguang Electric Co Ltd | 622670768 | 0.1% |
28 | 600268.SHG | Guodian Nanjing Automation Co Ltd | 605596560 | 0.1% |
29 | 2439.TW | Merry Electronics Co Ltd | 603092594 | 0.1% |
30 | 600590.SHG | Tellhow Sci-Tech Co Ltd | 599890399 | 0.1% |
31 | 002668.SHE | Guangdong Homa Appliances Co Ltd | 570153139 | 0.1% |
32 | 300857.SHE | Sharetronic Data Technology Co Ltd | 475264390 | 0.1% |
33 | 000829.SHE | Telling Telecommunication Holding Co Ltd | 422861549 | 0.1% |
34 | 002351.SHE | Edifier Technology Co Ltd | 414902389 | 0.1% |
35 | 002616.SHE | Guangdong Chant Group Inc | 402321204 | 0.1% |
36 | SONO.NASDAQ | Sonos Inc | 382859000 | 0.1% |
37 | 600336.SHG | Aucma Co Ltd | 374519559 | 0.1% |
38 | BIG.PA | BigBen Interactive | 369515717 | 0.1% |
39 | 688007.SHG | Appotronics Corp Ltd | 367297282 | 0.1% |
40 | 300790.SHE | Yutong Optical | 342607298 | 0.1% |
41 | 002681.SHE | Shenzhen Fenda Technology Co Ltd | 328455322 | 0.1% |
42 | 000016.SHE | Konka Group Co Ltd | 310850336 | 0.1% |
43 | DIXON.NSE | Dixon Technologies (India) Limited | 301313610 | 0.1% |
44 | 1604.TW | Sampo Corp | 301190594 | 0.1% |
45 | 603327.SHG | Sichuan Furong Technology Co Ltd | 300321895 | 0.0% |
46 | MIRG.BA | Mirgor S.A. | 267804000 | 0.0% |
47 | ZEPP.NYSE | Zepp Health Corp | 252728000 | 0.0% |
48 | CHWTF.PINK | Coolpad Group Ltd | 229671451 | 0.0% |
49 | 300389.SHE | Shenzhen Absen Optoelectronic Co Ltd | 217616830 | 0.0% |
50 | 8005.HK | Yuxing InfoTech Investment Holdings Ltd | 208679464 | 0.0% |
51 | VOXX.NASDAQ | VOXX International Corporation | 200337000 | 0.0% |
52 | BO.CO | Bang & Olufsen | 177592200 | 0.0% |
53 | 0320.HK | Computime Group Ltd | 176654161 | 0.0% |
54 | 2477.TW | Meiloon Industrial Co Ltd | 158026770 | 0.0% |
55 | 000909.SHE | Soyea Technology Co Ltd | 157572860 | 0.0% |
56 | CELL.MI | Cellularline | 154870873 | 0.0% |
57 | UEIC.NASDAQ | Universal Electronics Inc | 149969000 | 0.0% |
58 | 5283.TW | Heran Co Ltd | 146265456 | 0.0% |
59 | INDB.MI | Indel B SPA | 143612550 | 0.0% |
60 | BSL.XETRA | Basler Aktiengesellschaft | 141444003 | 0.0% |
61 | 093230.KO | E Investment & Development | 140000961 | 0.0% |
62 | 002227.SHE | Shenzhen Auto Electric Power Plant Co Ltd | 136941125 | 0.0% |
63 | 603657.SHG | Jinhua Chunguang Technology Co Ltd | 132981369 | 0.0% |
64 | 3669.TW | AVer Information Inc | 114115707 | 0.0% |
65 | GPRO.NASDAQ | GoPro Inc | 109980000 | 0.0% |
66 | 2462.TW | Taiwan Line Tek Electronic Co Ltd | 107232026 | 0.0% |
67 | 300824.SHE | Shenzhen Crastal Technology Co Ltd | 102551230 | 0.0% |
68 | 3024.TW | Action Electronics Co Ltd | 101788008 | 0.0% |
69 | 5225.TW | Eastech Holding Limited | 101334988 | 0.0% |
70 | 0912.HK | Suga International Holdings Ltd | 99915394 | 0.0% |
71 | KJELL.ST | Kjell Group AB | 99542667 | 0.0% |
72 | 3050.TW | U-Tech Media Corp | 98441425 | 0.0% |
73 | 008700.KO | Anam Electroni | 91749163 | 0.0% |
74 | 2488.TW | Hanpin Electron Co Ltd | 91569403 | 0.0% |
75 | 0927.HK | Fujikon Industrial Holdings Ltd | 85752687 | 0.0% |
76 | 002420.SHE | Guangzhou Echom Sci&Tech Co Ltd | 84952609 | 0.0% |
77 | 5489.TWO | Dynacolor | 79884033 | 0.0% |
78 | FRIO3.SA | Metalfrio Solutions S.A | 76368926 | 0.0% |
79 | 004270.KO | Nam Sung | 75171028 | 0.0% |
80 | ALWEC.PA | WeConnect | 68967085 | 0.0% |
81 | 3058.TW | Leader Electronics Inc | 67958770 | 0.0% |
82 | 6133.HK | Vital Mobile Holdings Ltd | 67014324 | 0.0% |
83 | 6283.TW | Shun On Electronic Co Ltd | 66778029 | 0.0% |
84 | BEC.MI | B&C Speakers S.p.A | 62365087 | 0.0% |
85 | 1143.HK | Link Asia International Co Ltd | 62361310 | 0.0% |
86 | 002888.SHE | HiVi Acoustics Technology Co Ltd | 54638665 | 0.0% |
87 | 1401.HK | Sprocomm Intelligence Ltd | 50927568 | 0.0% |
88 | 6275.TWO | Yen Sun Technology | 50381622 | 0.0% |
89 | 3040.TW | Global View Co Ltd | 50161895 | 0.0% |
90 | 1692.HK | Town Ray Holdings Ltd | 45303359 | 0.0% |
91 | BPL.NSE | BPL Limited | 44930083 | 0.0% |
92 | PWS.MI | Powersoft SpA | 43594633 | 0.0% |
93 | 3296.TW | Powertech Industrial Co Ltd | 41680566 | 0.0% |
94 | VUZI.NASDAQ | Vuzix Corp Cmn Stk | 32846633 | 0.0% |
95 | KOSS.NASDAQ | Koss Corporation | 32585786 | 0.0% |
96 | 3465.TWO | New Advanced Electronics Technologies Co Ltd | 30901740 | 0.0% |
97 | 3541.TWO | Cypress Technology Co Ltd | 25745487 | 0.0% |
98 | MSN.NYSE MKT | Emerson Radio Corporation | 23855000 | 0.0% |
99 | 8201.TW | Inventec Besta Co Ltd | 15763358 | 0.0% |
100 | BDT.AU | Birddog Australia Pty Ltd | 14284998 | 0.0% |
101 | IS.ST | Image Systems AB | 12630660 | 0.0% |
102 | 300269.SHE | Shenzhen Liantronics | 11715524 | 0.0% |
103 | DBO.TO | D-Box Technologies Inc. | 11340978 | 0.0% |
104 | 2424.TW | Lung Hwa Electronics Co Ltd | 10373711 | 0.0% |
105 | DANT.CO | Dantax | 10319727 | 0.0% |
106 | ALJXR.PA | Archos | 5466456 | 0.0% |
107 | 2358.HK | Jiu Rong Holdings Ltd | 3777215 | 0.0% |
108 | A6T.XETRA | artec technologies AG | 3309696 | 0.0% |
109 | 6225.TW | Aiptek International Inc | 2997413 | 0.0% |
110 | AMS.AU | Atomos Ltd | 1510110 | 0.0% |
111 | AUA.AU | Audeara Ltd | 1033785 | 0.0% |
112 | VG0K.F | Vivanco Gruppe AG | 318166 | 0.0% |
113 | HAPB.V | Hapbee Technologies Inc | -1599262 | 0.0% |
114 | 8147.HK | Millennium Pacific Group Holdings Ltd | -1773768 | 0.0% |
115 | 0110.HK | China Fortune Holdings Ltd | -2256223 | 0.0% |
116 | 600898.SHG | Gome Telecom Equipment Co Ltd | -2433265 | 0.0% |
117 | ADPXY.PINK | Audio Pixels Holdings Ltd ADR | -7132998 | 0.0% |
118 | TKLS.PINK | Trutankless Inc | -7446965 | 0.0% |
119 | 0328.HK | Alco Holdings Ltd | -11168445 | 0.0% |
120 | ALBOO.PA | Boostheat | -20045364 | 0.0% |
Most Revenue
Which company has the highest revenue in the Consumer Electronics industry?
# | Symbol | Company | usdRevenue (TTM) | |
---|---|---|---|---|
1 | 3CP.F | Xiaomi Corporation | 413437584865 | 53.3% |
2 | AAPL.NASDAQ | Apple Inc | 100091500000 | 12.9% |
3 | PCRFF.PINK | Panasonic Corp | 58625298000 | 7.6% |
4 | 005930.KO | Samsung Electronics Co Ltd | 52652408025 | 6.8% |
5 | XIACF.PINK | Xiaomi Corp | 50860982650 | 6.6% |
6 | SONY.NYSE | Sony Group Corp | 23818430850 | 3.1% |
7 | 066570.KO | LG Electronics Inc | 15352428000 | 2.0% |
8 | 1070.HK | TCL Multimedia Technology Holdings Ltd | 12673528670 | 1.6% |
9 | 0751.HK | Skyworth Digital Holdings Ltd | 8295658800 | 1.1% |
10 | 034220.KO | LG Display | 4657685725 | 0.6% |
11 | SHCAY.PINK | Sharp Corp ADR | 3821156175 | 0.5% |
12 | KYOCY.PINK | Kyocera Corporation ADR | 3456216900 | 0.4% |
13 | 002241.SHE | Goertek Inc | 3403655251 | 0.4% |
14 | 000829.SHE | Telling Telecommunication Holding Co Ltd | 2789392747 | 0.4% |
15 | JVCZY.PINK | JVC Kenwood Corp ADR | 2480267100 | 0.3% |
16 | 600060.SHG | Hisense Electric Co Ltd | 2057345837 | 0.3% |
17 | CSIOY.PINK | Casio Computer Co Ltd ADR | 1854913200 | 0.2% |
18 | 003550.KO | LG Corp | 1255713375 | 0.2% |
19 | 000050.SHE | Tianma Microelectronics Co Ltd | 1183456798 | 0.2% |
20 | DIXON.NSE | Dixon Technologies (India) Limited | 971846753 | 0.1% |
21 | 300866.SHE | Anker Innovations Technology Co Ltd | 914819200 | 0.1% |
22 | VESTL.IS | Vestel Elektronik Sanayi ve Ticaret AS | 864796986 | 0.1% |
23 | 002056.SHE | Hengdian Group DMEGC Magnetics Co Ltd | 679272714 | 0.1% |
24 | 002668.SHE | Guangdong Homa Appliances Co Ltd | 652011758 | 0.1% |
25 | 0320.HK | Computime Group Ltd | 515225577 | 0.1% |
26 | 1401.HK | Sprocomm Intelligence Ltd | 405358899 | 0.1% |
27 | 000016.SHE | Konka Group Co Ltd | 389082978 | 0.1% |
28 | 2439.TW | Merry Electronics Co Ltd | 371515553 | 0.0% |
29 | SONO.NASDAQ | Sonos Inc | 365784750 | 0.0% |
30 | MIRG.BA | Mirgor S.A. | 357805575 | 0.0% |
31 | ALWEC.PA | WeConnect | 338826766 | 0.0% |
32 | 600268.SHG | Guodian Nanjing Automation Co Ltd | 335501983 | 0.0% |
33 | BIG.PA | BigBen Interactive | 329922891 | 0.0% |
34 | 5371.TWO | Coretronic | 326819744 | 0.0% |
35 | 002045.SHE | Guoguang Electric Co Ltd | 290785530 | 0.0% |
36 | 300857.SHE | Sharetronic Data Technology Co Ltd | 268558088 | 0.0% |
37 | 600336.SHG | Aucma Co Ltd | 259345127 | 0.0% |
38 | INDB.MI | Indel B SPA | 254263657 | 0.0% |
39 | 300735.SHE | DBG Technology Co Ltd Class A | 222912042 | 0.0% |
40 | 000823.SHE | Guangdong Goworld Co Ltd | 206991918 | 0.0% |
41 | GPRO.NASDAQ | GoPro Inc | 195078000 | 0.0% |
42 | CELL.MI | Cellularline | 185600764 | 0.0% |
43 | ZEPP.NYSE | Zepp Health Corp | 182603000 | 0.0% |
44 | 0912.HK | Suga International Holdings Ltd | 178677387 | 0.0% |
45 | 600590.SHG | Tellhow Sci-Tech Co Ltd | 153912730 | 0.0% |
46 | 6133.HK | Vital Mobile Holdings Ltd | 147744052 | 0.0% |
47 | 002616.SHE | Guangdong Chant Group Inc | 130417809 | 0.0% |
48 | 002925.SHE | Xiamen Intretech Inc Class A | 127459819 | 0.0% |
49 | 0927.HK | Fujikon Industrial Holdings Ltd | 126645680 | 0.0% |
50 | 300389.SHE | Shenzhen Absen Optoelectronic Co Ltd | 125932358 | 0.0% |
51 | BEC.MI | B&C Speakers S.p.A | 113406786 | 0.0% |
52 | 002681.SHE | Shenzhen Fenda Technology Co Ltd | 112865387 | 0.0% |
53 | 5225.TW | Eastech Holding Limited | 103299176 | 0.0% |
54 | 002351.SHE | Edifier Technology Co Ltd | 101563889 | 0.0% |
55 | 2358.HK | Jiu Rong Holdings Ltd | 100413672 | 0.0% |
56 | VOXX.NASDAQ | VOXX International Corporation | 99351750 | 0.0% |
57 | UEIC.NASDAQ | Universal Electronics Inc | 98826250 | 0.0% |
58 | 002420.SHE | Guangzhou Echom Sci&Tech Co Ltd | 98308752 | 0.0% |
59 | 300790.SHE | Yutong Optical | 96947832 | 0.0% |
60 | FRIO3.SA | Metalfrio Solutions S.A | 96210593 | 0.0% |
61 | BO.CO | Bang & Olufsen | 95170040 | 0.0% |
62 | 1692.HK | Town Ray Holdings Ltd | 89778467 | 0.0% |
63 | 603327.SHG | Sichuan Furong Technology Co Ltd | 86130222 | 0.0% |
64 | 688007.SHG | Appotronics Corp Ltd | 84613374 | 0.0% |
65 | PWS.MI | Powersoft SpA | 81761850 | 0.0% |
66 | 603657.SHG | Jinhua Chunguang Technology Co Ltd | 80784722 | 0.0% |
67 | 1604.TW | Sampo Corp | 79510634 | 0.0% |
68 | KJELL.ST | Kjell Group AB | 66199850 | 0.0% |
69 | 1143.HK | Link Asia International Co Ltd | 64055072 | 0.0% |
70 | CHWTF.PINK | Coolpad Group Ltd | 63714763 | 0.0% |
71 | 5283.TW | Heran Co Ltd | 53743866 | 0.0% |
72 | BSL.XETRA | Basler Aktiengesellschaft | 52461966 | 0.0% |
73 | 008700.KO | Anam Electroni | 45010928 | 0.0% |
74 | 093230.KO | E Investment & Development | 44102757 | 0.0% |
75 | VG0K.F | Vivanco Gruppe AG | 42452565 | 0.0% |
76 | ALJXR.PA | Archos | 35446093 | 0.0% |
77 | 2462.TW | Taiwan Line Tek Electronic Co Ltd | 34124725 | 0.0% |
78 | 6275.TWO | Yen Sun Technology | 33022441 | 0.0% |
79 | 300824.SHE | Shenzhen Crastal Technology Co Ltd | 28038562 | 0.0% |
80 | 2488.TW | Hanpin Electron Co Ltd | 26612241 | 0.0% |
81 | 3058.TW | Leader Electronics Inc | 26242686 | 0.0% |
82 | 2498.TW | HTC Corp | 25803241 | 0.0% |
83 | 8005.HK | Yuxing InfoTech Investment Holdings Ltd | 24120866 | 0.0% |
84 | AMS.AU | Atomos Ltd | 22954315 | 0.0% |
85 | 2477.TW | Meiloon Industrial Co Ltd | 22105628 | 0.0% |
86 | 300269.SHE | Shenzhen Liantronics | 21806328 | 0.0% |
87 | 3669.TW | AVer Information Inc | 21576688 | 0.0% |
88 | 3024.TW | Action Electronics Co Ltd | 20898322 | 0.0% |
89 | 0328.HK | Alco Holdings Ltd | 18938647 | 0.0% |
90 | 5489.TWO | Dynacolor | 15055344 | 0.0% |
91 | 3465.TWO | New Advanced Electronics Technologies Co Ltd | 14293981 | 0.0% |
92 | 3296.TW | Powertech Industrial Co Ltd | 13603044 | 0.0% |
93 | 6283.TW | Shun On Electronic Co Ltd | 13524620 | 0.0% |
94 | 004270.KO | Nam Sung | 13051118 | 0.0% |
95 | 002227.SHE | Shenzhen Auto Electric Power Plant Co Ltd | 11873559 | 0.0% |
96 | BDT.AU | Birddog Australia Pty Ltd | 11760223 | 0.0% |
97 | 000909.SHE | Soyea Technology Co Ltd | 10491922 | 0.0% |
98 | 3050.TW | U-Tech Media Corp | 10490760 | 0.0% |
99 | 0110.HK | China Fortune Holdings Ltd | 10404759 | 0.0% |
100 | 002888.SHE | HiVi Acoustics Technology Co Ltd | 9865648 | 0.0% |
101 | 3541.TWO | Cypress Technology Co Ltd | 8447896 | 0.0% |
102 | DBO.TO | D-Box Technologies Inc. | 8017528 | 0.0% |
103 | 8147.HK | Millennium Pacific Group Holdings Ltd | 7841786 | 0.0% |
104 | BPL.NSE | BPL Limited | 7771784 | 0.0% |
105 | 600898.SHG | Gome Telecom Equipment Co Ltd | 5431093 | 0.0% |
106 | IS.ST | Image Systems AB | 4814273 | 0.0% |
107 | 8201.TW | Inventec Besta Co Ltd | 3898805 | 0.0% |
108 | A6T.XETRA | artec technologies AG | 3550876 | 0.0% |
109 | KOSS.NASDAQ | Koss Corporation | 3108340 | 0.0% |
110 | MSN.NYSE MKT | Emerson Radio Corporation | 2785000 | 0.0% |
111 | AUA.AU | Audeara Ltd | 2046750 | 0.0% |
112 | VUZI.NASDAQ | Vuzix Corp Cmn Stk | 1332907 | 0.0% |
113 | 2424.TW | Lung Hwa Electronics Co Ltd | 1173095 | 0.0% |
114 | 3040.TW | Global View Co Ltd | 1157567 | 0.0% |
115 | DANT.CO | Dantax | 971004 | 0.0% |
116 | HAPB.V | Hapbee Technologies Inc | 951713 | 0.0% |
117 | 6225.TW | Aiptek International Inc | 454453 | 0.0% |
118 | ALBOO.PA | Boostheat | 318581 | 0.0% |
119 | TKLS.PINK | Trutankless Inc | 3549 | 0.0% |
120 | ADPXY.PINK | Audio Pixels Holdings Ltd ADR | 0 | 0.0% |
Most Profit
Which company makes the most money in the Consumer Electronics industry?
# | Symbol | Company | usdProfit (TTM) | |
---|---|---|---|---|
1 | 3CP.F | Xiaomi Corporation | 26731316567 | 40.9% |
2 | AAPL.NASDAQ | Apple Inc | 24323500000 | 37.2% |
3 | 005930.KO | Samsung Electronics Co Ltd | 5883738525 | 9.0% |
4 | XIACF.PINK | Xiaomi Corp | 3288479514 | 5.0% |
5 | PCRFF.PINK | Panasonic Corp | 3063558600 | 4.7% |
6 | SONY.NYSE | Sony Group Corp | 1954214550 | 3.0% |
7 | 1070.HK | TCL Multimedia Technology Holdings Ltd | 224495102 | 0.3% |
8 | 003550.KO | LG Corp | 100577225 | 0.2% |
9 | 002241.SHE | Goertek Inc | 95713775 | 0.1% |
10 | JVCZY.PINK | JVC Kenwood Corp ADR | 89810400 | 0.1% |
11 | CSIOY.PINK | Casio Computer Co Ltd ADR | 82172100 | 0.1% |
12 | 600060.SHG | Hisense Electric Co Ltd | 81073983 | 0.1% |
13 | 300866.SHE | Anker Innovations Technology Co Ltd | 79907503 | 0.1% |
14 | 0328.HK | Alco Holdings Ltd | 76648299 | 0.1% |
15 | 0751.HK | Skyworth Digital Holdings Ltd | 72476800 | 0.1% |
16 | 002056.SHE | Hengdian Group DMEGC Magnetics Co Ltd | 67122738 | 0.1% |
17 | 066570.KO | LG Electronics Inc | 64315125 | 0.1% |
18 | KYOCY.PINK | Kyocera Corporation ADR | 50092275 | 0.1% |
19 | 002668.SHE | Guangdong Homa Appliances Co Ltd | 38079257 | 0.1% |
20 | MIRG.BA | Mirgor S.A. | 36581850 | 0.1% |
21 | 300857.SHE | Sharetronic Data Technology Co Ltd | 24281509 | 0.0% |
22 | DIXON.NSE | Dixon Technologies (India) Limited | 23104283 | 0.0% |
23 | BEC.MI | B&C Speakers S.p.A | 20108766 | 0.0% |
24 | 2439.TW | Merry Electronics Co Ltd | 17852510 | 0.0% |
25 | BIG.PA | BigBen Interactive | 15831029 | 0.0% |
26 | 002351.SHE | Edifier Technology Co Ltd | 15363056 | 0.0% |
27 | PWS.MI | Powersoft SpA | 13949382 | 0.0% |
28 | 1692.HK | Town Ray Holdings Ltd | 13731036 | 0.0% |
29 | 600268.SHG | Guodian Nanjing Automation Co Ltd | 13517439 | 0.0% |
30 | INDB.MI | Indel B SPA | 11790507 | 0.0% |
31 | 0320.HK | Computime Group Ltd | 10816907 | 0.0% |
32 | 002925.SHE | Xiamen Intretech Inc Class A | 9471224 | 0.0% |
33 | 002045.SHE | Guoguang Electric Co Ltd | 8904687 | 0.0% |
34 | 300735.SHE | DBG Technology Co Ltd Class A | 8746516 | 0.0% |
35 | ALWEC.PA | WeConnect | 8712505 | 0.0% |
36 | 002616.SHE | Guangdong Chant Group Inc | 8400199 | 0.0% |
37 | 000823.SHE | Guangdong Goworld Co Ltd | 8350369 | 0.0% |
38 | 5225.TW | Eastech Holding Limited | 8050134 | 0.0% |
39 | 300790.SHE | Yutong Optical | 6677152 | 0.0% |
40 | CELL.MI | Cellularline | 6379415 | 0.0% |
41 | 1604.TW | Sampo Corp | 6379238 | 0.0% |
42 | 5371.TWO | Coretronic | 5831521 | 0.0% |
43 | 0912.HK | Suga International Holdings Ltd | 4090728 | 0.0% |
44 | 603327.SHG | Sichuan Furong Technology Co Ltd | 4068558 | 0.0% |
45 | 002681.SHE | Shenzhen Fenda Technology Co Ltd | 4015861 | 0.0% |
46 | 5283.TW | Heran Co Ltd | 3915287 | 0.0% |
47 | 2488.TW | Hanpin Electron Co Ltd | 3509703 | 0.0% |
48 | 300389.SHE | Shenzhen Absen Optoelectronic Co Ltd | 2861257 | 0.0% |
49 | 300824.SHE | Shenzhen Crastal Technology Co Ltd | 2789983 | 0.0% |
50 | 1401.HK | Sprocomm Intelligence Ltd | 2270478 | 0.0% |
51 | 0927.HK | Fujikon Industrial Holdings Ltd | 2190637 | 0.0% |
52 | 002420.SHE | Guangzhou Echom Sci&Tech Co Ltd | 2177025 | 0.0% |
53 | 2477.TW | Meiloon Industrial Co Ltd | 2096112 | 0.0% |
54 | 5489.TWO | Dynacolor | 2087092 | 0.0% |
55 | 2462.TW | Taiwan Line Tek Electronic Co Ltd | 1879233 | 0.0% |
56 | 6275.TWO | Yen Sun Technology | 1784981 | 0.0% |
57 | 008700.KO | Anam Electroni | 1655068 | 0.0% |
58 | BPL.NSE | BPL Limited | 1555000 | 0.0% |
59 | 3024.TW | Action Electronics Co Ltd | 1538705 | 0.0% |
60 | 3669.TW | AVer Information Inc | 1443976 | 0.0% |
61 | 6283.TW | Shun On Electronic Co Ltd | 899165 | 0.0% |
62 | ALJXR.PA | Archos | 874543 | 0.0% |
63 | 004270.KO | Nam Sung | 775742 | 0.0% |
64 | 603657.SHG | Jinhua Chunguang Technology Co Ltd | 739168 | 0.0% |
65 | DBO.TO | D-Box Technologies Inc. | 715770 | 0.0% |
66 | 3050.TW | U-Tech Media Corp | 710527 | 0.0% |
67 | 1143.HK | Link Asia International Co Ltd | 670793 | 0.0% |
68 | 002888.SHE | HiVi Acoustics Technology Co Ltd | 471150 | 0.0% |
69 | 3465.TWO | New Advanced Electronics Technologies Co Ltd | 465349 | 0.0% |
70 | 3296.TW | Powertech Industrial Co Ltd | 405333 | 0.0% |
71 | 3040.TW | Global View Co Ltd | 386305 | 0.0% |
72 | DANT.CO | Dantax | 281793 | 0.0% |
73 | A6T.XETRA | artec technologies AG | 255111 | 0.0% |
74 | IS.ST | Image Systems AB | 160735 | 0.0% |
75 | 300269.SHE | Shenzhen Liantronics | 143929 | 0.0% |
76 | 3541.TWO | Cypress Technology Co Ltd | -7914 | 0.0% |
77 | 6225.TW | Aiptek International Inc | -15829 | 0.0% |
78 | KOSS.NASDAQ | Koss Corporation | -188126 | 0.0% |
79 | 8201.TW | Inventec Besta Co Ltd | -457166 | 0.0% |
80 | 000829.SHE | Telling Telecommunication Holding Co Ltd | -461053 | 0.0% |
81 | KJELL.ST | Kjell Group AB | -491460 | 0.0% |
82 | FRIO3.SA | Metalfrio Solutions S.A | -707375 | 0.0% |
83 | MSN.NYSE MKT | Emerson Radio Corporation | -813250 | 0.0% |
84 | AUA.AU | Audeara Ltd | -1029814 | 0.0% |
85 | 688007.SHG | Appotronics Corp Ltd | -1318756 | 0.0% |
86 | 600336.SHG | Aucma Co Ltd | -1359946 | 0.0% |
87 | 2424.TW | Lung Hwa Electronics Co Ltd | -1566996 | 0.0% |
88 | 0110.HK | China Fortune Holdings Ltd | -1609802 | 0.0% |
89 | BO.CO | Bang & Olufsen | -1665400 | 0.0% |
90 | 002227.SHE | Shenzhen Auto Electric Power Plant Co Ltd | -1950230 | 0.0% |
91 | TKLS.PINK | Trutankless Inc | -2038457 | 0.0% |
92 | 093230.KO | E Investment & Development | -2167419 | 0.0% |
93 | 000909.SHE | Soyea Technology Co Ltd | -2178890 | 0.0% |
94 | 8147.HK | Millennium Pacific Group Holdings Ltd | -2211818 | 0.0% |
95 | HAPB.V | Hapbee Technologies Inc | -2711714 | 0.0% |
96 | 6133.HK | Vital Mobile Holdings Ltd | -2917816 | 0.0% |
97 | 3058.TW | Leader Electronics Inc | -3252875 | 0.0% |
98 | VG0K.F | Vivanco Gruppe AG | -3815059 | 0.0% |
99 | BSL.XETRA | Basler Aktiengesellschaft | -3912641 | 0.0% |
100 | ADPXY.PINK | Audio Pixels Holdings Ltd ADR | -5250388 | 0.0% |
101 | UEIC.NASDAQ | Universal Electronics Inc | -5413500 | 0.0% |
102 | 2358.HK | Jiu Rong Holdings Ltd | -5799165 | 0.0% |
103 | 8005.HK | Yuxing InfoTech Investment Holdings Ltd | -7907372 | 0.0% |
104 | 000050.SHE | Tianma Microelectronics Co Ltd | -9431953 | 0.0% |
105 | BDT.AU | Birddog Australia Pty Ltd | -10858655 | 0.0% |
106 | AMS.AU | Atomos Ltd | -14369821 | 0.0% |
107 | 600898.SHG | Gome Telecom Equipment Co Ltd | -15621749 | 0.0% |
108 | SONO.NASDAQ | Sonos Inc | -17322750 | 0.0% |
109 | VOXX.NASDAQ | VOXX International Corporation | -17945750 | 0.0% |
110 | VUZI.NASDAQ | Vuzix Corp Cmn Stk | -18032050 | 0.0% |
111 | 2498.TW | HTC Corp | -28628162 | 0.0% |
112 | CHWTF.PINK | Coolpad Group Ltd | -32175361 | 0.0% |
113 | 600590.SHG | Tellhow Sci-Tech Co Ltd | -33373025 | -0.1% |
114 | GPRO.NASDAQ | GoPro Inc | -34983000 | -0.1% |
115 | ALBOO.PA | Boostheat | -44009855 | -0.1% |
116 | VESTL.IS | Vestel Elektronik Sanayi ve Ticaret AS | -69733888 | -0.1% |
117 | ZEPP.NYSE | Zepp Health Corp | -75733000 | -0.1% |
118 | 000016.SHE | Konka Group Co Ltd | -93499683 | -0.1% |
119 | SHCAY.PINK | Sharp Corp ADR | -268397925 | -0.4% |
120 | 034220.KO | LG Display | -448456050 | -0.7% |
Most Efficient
Which company is the most efficient in making money in the Consumer Electronics industry?
# | Symbol | Company | Net Profit Margin (TTM) | |
---|---|---|---|---|
1 | 0328.HK | Alco Holdings Ltd | 4.047 | 0.3% |
2 | DANT.CO | Dantax | 0.355 | 0.0% |
3 | 3040.TW | Global View Co Ltd | 0.333 | 0.0% |
4 | AAPL.NASDAQ | Apple Inc | 0.239 | 0.0% |
5 | BPL.NSE | BPL Limited | 0.200 | 0.0% |
6 | BEC.MI | B&C Speakers S.p.A | 0.177 | 0.0% |
7 | PWS.MI | Powersoft SpA | 0.171 | 0.0% |
