Kepos Capital LP
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAC.NYSE | AAC.NYSE | - | - | - | - | 1.667 | 1.737 | 1.2m | - | - | ||||||||||||||
AAQC.NYSE | AAQC.NYSE | - | - | - | - | 1.2 | 0.536 | 600k | - | - | ||||||||||||||
ACND.NYSE | ACND.NYSE | - | - | - | - | 0.246 | 0.58 | 785k | - | - | ||||||||||||||
ACQR.NASDAQ | ACQR.NASDAQ | - | - | - | - | 1.613 | 0.896 | 1m | - | - | ||||||||||||||
ADEX.NYSE | ADEX.NYSE | - | - | - | - | 1.449 | 0.603 | 500k | - | - | ||||||||||||||
ADEX.NYSE MKT | ADEX.NYSE MKT | - | - | - | - | 1.449 | 0.603 | 500k | - | - | ||||||||||||||
ADSE.NASDAQ | Ads Tec Energy PLC | USA | Industrials | Electrical Equipment & Parts | 2024-03-31 | 0.066 | 0.199 | 33.9k | $23.2k | $473.9k |
| |||||||||||||
AEAE.NASDAQ | Altenergy Acquisition Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 3.412 | 0.475 | 250k | -$276.2k | $2.7m |
| |||||||||||||
ALAC.NASDAQ | ALAC.NASDAQ | - | - | - | - | 0.289 | 0.012 | 12.9k | - | - | ||||||||||||||
ALLG.NYSE | Allego US Inc | USA | Consumer Cyclical | Specialty Retail | 2024-03-31 | 0.022 | 0.026 | 58.2k | -$17.6k | $111.1k |
| |||||||||||||
ALRN.NASDAQ | Aileron Therapeutics Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.489 | 0.114 | 106k | $245.7k | $185.5k |
| |||||||||||||
ANZU.NASDAQ | ANZU.NASDAQ | - | - | - | - | 0.167 | 0.036 | 25k | - | - | ||||||||||||||
ARGU.NASDAQ | ARGU.NASDAQ | - | - | - | - | 4.069 | 1.899 | 1.5m | - | - | ||||||||||||||
AUS.NYSE | AUS.NYSE | - | - | - | - | 1.42 | 1.674 | 1.4m | - | - | ||||||||||||||
AVAN.NYSE | AVAN.NYSE | - | - | - | - | 2.067 | 1.405 | 1.5m | - | - | ||||||||||||||
AZRE.NYSE | AZRE.NYSE | - | - | - | - | 0.042 | 0.009 | 26.8k | - | - | ||||||||||||||
BACA.NYSE | BACA.NYSE | - | - | - | - | 5.27 | 0.729 | 500k | - | - | ||||||||||||||
BACA.NYSE MKT | BACA.NYSE MKT | - | - | - | - | 4.658 | 0.679 | 370k | - | - | ||||||||||||||
BBLG.NASDAQ | Bone Biologics Corp | USA | Healthcare | Medical Devices | 2024-09-30 | 1.595 | 0.013 | 50k | $76.9k | $50.5k |
| |||||||||||||
BCSA.NASDAQ | Blockchain Coinvestors Acquisition Corp I | USA | Financial Services | Shell Companies | 2024-06-30 | 5.158 | 0.007 | 665.4k | $226.9k | $7.7m |
| |||||||||||||
BCYP.NASDAQ | BCYP.NASDAQ | - | - | - | - | 4.225 | 0.425 | 625k | - | - | ||||||||||||||
BFAC.NYSE | Battery Future Acquisition Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 1.812 | 1.213 | 250k | $1.4m | $2.7m |
| |||||||||||||
BIVI.NASDAQ | Biovie Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.087 | 0.003 | 25k | $19.8k | $47.5k |
| |||||||||||||
BLEU.NASDAQ | Bleuacacia Ltd | USA | Financial Services | Shell Companies | 2024-03-31 | 1.768 | 0.282 | 150k | $45.1k | $1.6m |
| |||||||||||||
BLNG.NASDAQ | BLNG.NASDAQ | - | - | - | - | 4.125 | 0.498 | 350k | - | - | ||||||||||||||
BLTS.NASDAQ | BLTS.NASDAQ | - | - | - | - | 1.565 | 0.405 | 450k | - | - | ||||||||||||||
BOAS.NYSE | BOAS.NYSE | - | - | - | - | 1.739 | 0.448 | 500k | - | - | ||||||||||||||
BSGA.NASDAQ | BSGA.NASDAQ | - | - | - | - | 7.131 | 0.313 | 250k | - | - | ||||||||||||||
BTAQ.NASDAQ | BTAQ.NASDAQ | - | - | - | - | 0.962 | 0.355 | 425k | - | - | ||||||||||||||
BYN.NYSE | BYN.NYSE | - | - | - | - | 0.769 | 0.162 | 86.5k | - | - | ||||||||||||||
CCTS.NASDAQ | Cactus Acquisition Corp 1 Ltd | USA | Financial Services | Shell Companies | 2024-09-30 | 3.941 | 1.015 | 200k | $824.4k | $2.2m |
| |||||||||||||
CCV.NYSE | CCV.NYSE | - | - | - | - | 1.362 | 0.531 | 371.5k | - | - | ||||||||||||||
CCVI.NYSE | CCVI.NYSE | - | - | - | - | 1.594 | 1.318 | 1.1m | - | - | ||||||||||||||
CENH.NASDAQ | CENH.NASDAQ | - | - | - | - | 1.565 | 0.497 | 675k | - | - | ||||||||||||||
CFFS.NASDAQ | CF Acquisition VII Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 3.891 | 1.946 | 400k | $2.7m | $4.5m |
| |||||||||||||
CFV.NASDAQ | CFV.NASDAQ | - | - | - | - | 1.57 | 0.405 | 500k | - | - | ||||||||||||||
CHAA.NYSE MKT | CHAA.NYSE MKT | - | - | - | - | 1.801 | 0.633 | 175k | - | - | ||||||||||||||
CIIG.NASDAQ | CIIG.NASDAQ | - | - | - | - | 3.617 | 1.579 | 1.3m | - | - | ||||||||||||||
CISO.NASDAQ | Cerberus Cyber Sentinel Corp | USA | Technology | Software - Infrastructure | 2024-09-30 | 0.126 | 0.007 | 225k | $57.8k | $369k |
| |||||||||||||
CITE.NASDAQ | Cartica Acquisition Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 2.5 | 1.007 | 200k | $372.8k | $2.3m |
| |||||||||||||
CLIM.NYSE | CLIM.NYSE | - | - | - | - | 1.656 | 0.601 | 500k | - | - | ||||||||||||||
CMCA.NASDAQ | CMCA.NASDAQ | - | - | - | - | 1.5 | 0.29 | 150k | - | - | ||||||||||||||
CMLT.NASDAQ | CMLT.NASDAQ | - | - | - | - | 1.522 | 0.702 | 1m | - | - | ||||||||||||||
CND.NYSE | CND.NYSE | - | - | - | - | 2.128 | 0.919 | 750k | - | - | ||||||||||||||
CNDA.NYSE | CNDA.NYSE | - | - | - | - | 3.917 | 2.304 | 850k | - | - | ||||||||||||||
CNDA.NYSE ARC | Concord Acquisition Corp II | USA | Financial Services | Shell Companies | 2024-09-30 | 9.236 | 2.304 | 850k | $1.1m | $8.9m |
| |||||||||||||
CPAQ.NASDAQ | CPAQ.NASDAQ | - | - | - | - | 2.703 | 0.369 | 250k | - | - | ||||||||||||||
CSTA.NYSE | CSTA.NYSE | - | - | - | - | 2.246 | 0.985 | 275k | - | - | ||||||||||||||
CXAC.NYSE | CXAC.NYSE | - | - | - | - | 1.391 | 0.457 | 500k | - | - | ||||||||||||||
DBDR.NASDAQ | DBDR.NASDAQ | - | - | - | - | 1.476 | 0.291 | 427.2k | - | - | ||||||||||||||
DCFC.NASDAQ | Tritium Dcfc Ltd | USA | Industrials | Electrical Equipment & Parts | 2023-06-30 | 0.019 | 0.017 | 29.8k | -$4m | $357.60 |
| |||||||||||||
DCGO.NASDAQ | DocGo Inc | USA | Healthcare | Medical Care Facilities | 2024-09-30 | 0.371 | 0.26 | 375k | $1.1m | $1.6m |
| |||||||||||||
DCRD.NASDAQ | DCRD.NASDAQ | - | - | - | - | 1.708 | 0.612 | 675k | - | - | ||||||||||||||
DCRN.NASDAQ | DCRN.NASDAQ | - | - | - | - | 1.342 | 0.562 | 675k | - | - | ||||||||||||||
DFNS.NYSE | DFNS.NYSE | - | - | - | - | 2.087 | 0.334 | 450k | - | - | ||||||||||||||
DMYQ.NYSE | DMYQ.NYSE | - | - | - | - | 1.217 | 0.351 | 525k | - | - | ||||||||||||||
DMYS.NYSE | DMYS.NYSE | - | - | - | - | 1.775 | 0.795 | 550k | - | - | ||||||||||||||
DNAC.NASDAQ | DNAC.NASDAQ | - | - | - | - | 3.466 | 0.819 | 1.1m | - | - | ||||||||||||||
DPCS.NASDAQ | DP Cap Acquisition I Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 2.174 | 0.769 | 625k | $308.7k | $7.8m |
| |||||||||||||
ELBM.NASDAQ | Electra Battery Materials Corp | USA | Basic Materials | Other Industrial Metals & Mining | 2024-09-30 | 0.304 | 0.019 | 170k | $130.9k | $63.9k |
| |||||||||||||
EMLD.NASDAQ | EMLD.NASDAQ | - | - | - | - | 3.485 | 2.089 | 500k | - | - | ||||||||||||||
EOCW.NYSE | EOCW.NYSE | - | - | - | - | 2.035 | 2.246 | 1.5m | - | - | ||||||||||||||
EVA.NYSE | EVA.NYSE | - | - | - | - | 0.232 | 0.029 | 173.6k | - | - | ||||||||||||||
EVE.NYSE MKT | EVe Mobility Acquisition Corp | USA | Financial Services | Shell Companies | 2023-09-30 | 2.077 | 1.456 | 300k | $2.1m | $3.3m |
| |||||||||||||
EZFL.NASDAQ | EzFill Holdings Inc | USA | Technology | Software - Application | 2024-09-30 | 1.888 | 0.039 | 500k | $286.5k | $1.7m |
| |||||||||||||
FCAX.NYSE | FCAX.NYSE | - | - | - | - | 2 | 0.901 | 1m | - | - | ||||||||||||||
FHLT.NASDAQ | Future Health Esg Corp | USA | Financial Services | Shell Companies | 2023-12-31 | 3.793 | 0.865 | 250k | -$8k | $2.7m |
| |||||||||||||
FLME.NYSE | FLME.NYSE | - | - | - | - | 0.772 | 1.846 | 500k | - | - | ||||||||||||||
FLYA.NYSE | FLYA.NYSE | - | - | - | - | 1.141 | 0.266 | 350k | - | - | ||||||||||||||
FORE.NASDAQ | FORE.NASDAQ | - | - | - | - | 1.301 | 0.349 | 525k | - | - | ||||||||||||||
FRX.NYSE | FRX.NYSE | - | - | - | - | 1.28 | 0.314 | 480k | - | - | ||||||||||||||
FRXB.NYSE | FRXB.NYSE | - | - | - | - | 0.7 | 0.17 | 92.6k | - | - | ||||||||||||||
FSRD.NASDAQ | FSRD.NASDAQ | - | - | - | - | 0.037 | 0.001 | 28.3k | - | - | ||||||||||||||
FSRX.NASDAQ | FSRX.NASDAQ | - | - | - | - | 0.992 | 0.17 | 92.6k | - | - | ||||||||||||||
FST.NYSE | FST.NYSE | - | - | - | - | 2 | 0.463 | 500k | - | - | ||||||||||||||
FTEV.NYSE | FTEV.NYSE | - | - | - | - | 1.24 | 0.381 | 424.9k | - | - | ||||||||||||||
FVT.NYSE | FVT.NYSE | - | - | - | - | 5.391 | 1.394 | 1.5m | - | - | ||||||||||||||
GFOR.NYSE | GFOR.NYSE | - | - | - | - | 2.447 | 0.466 | 525k | - | - | ||||||||||||||
GHIX.NASDAQ | Gores Holdings IX Inc | USA | Financial Services | Shell Companies | 2024-09-30 | 2.15 | 1.912 | 411.9k | $828.3k | $4.1m |
| |||||||||||||
GIIX.NASDAQ | GIIX.NASDAQ | - | - | - | - | 1.159 | 0.602 | 500k | - | - | ||||||||||||||
GMBT.NASDAQ | GMBT.NASDAQ | - | - | - | - | 1.217 | 0.434 | 524.9k | - | - | ||||||||||||||
GMII.NASDAQ | GMII.NASDAQ | - | - | - | - | 1.2 | 0.562 | 675k | - | - | ||||||||||||||
GPAC.NASDAQ | GPAC.NASDAQ | - | - | - | - | 1.883 | 0.509 | 175k | - | - | ||||||||||||||
GRNA.NASDAQ | GRNA.NASDAQ | - | - | - | - | 0.048 | 0.043 | 59k | - | - | ||||||||||||||
GROM.NASDAQ | Grom Social Enterprises Inc | USA | Communication Services | Internet Content & Information | 2024-03-31 | 0.556 | 0.011 | 50k | $68.2k | $0.00 |
| |||||||||||||
GSQD.NYSE | GSQD.NYSE | - | - | - | - | 4.047 | 2.027 | 1.6m | - | - | ||||||||||||||
GWAC.NASDAQ | GWAC.NASDAQ | - | - | - | - | 1.34 | 0.213 | 287.7k | - | - | ||||||||||||||
HCAQ.NASDAQ | HCAQ.NASDAQ | - | - | - | - | 1.982 | 0.35 | 525k | - | - | ||||||||||||||
HCTI.NASDAQ | Healthcare Triangle Inc | USA | Healthcare | Health Information Services | 2024-09-30 | 0.329 | 0.012 | 130k | -$41.7k | $106.6k |
| |||||||||||||
HUGS.NYSE | HUGS.NYSE | - | - | - | - | 1.401 | 0.6 | 500k | - | - | ||||||||||||||
HZAC.NYSE | HZAC.NYSE | - | - | - | - | 1.213 | 0.61 | 825k | - | - | ||||||||||||||
HZON.NYSE | HZON.NYSE | - | - | - | - | 1.977 | 0.732 | 600k | - | - | ||||||||||||||
HZON.NYSE MKT | HZON.NYSE MKT | - | - | - | - | 1.977 | 0.732 | 600k | - | - | ||||||||||||||
IIAC.NYSE | IIAC.NYSE | - | - | - | - | 0.845 | 0.284 | 425k | - | - | ||||||||||||||
IMPX.NYSE | IMPX.NYSE | - | - | - | - | 1.8 | 0.817 | 900k | - | - | ||||||||||||||
IPVA.NYSE | IPVA.NYSE | - | - | - | - | 1.229 | 0.358 | 400k | - | - | ||||||||||||||
IPVF.NYSE | IPVF.NYSE | - | - | - | - | 1.204 | 0.48 | 400k | - | - | ||||||||||||||
ISAA.NASDAQ | ISAA.NASDAQ | - | - | - | - | 2.269 | 0.605 | 500k | - | - | ||||||||||||||
ISOS.NYSE | ISOS.NYSE | - | - | - | - | 1.648 | 0.353 | 525k | - | - | ||||||||||||||
IVAN.NYSE | IVAN.NYSE | - | - | - | - | 1.522 | 0.436 | 525k | - | - | ||||||||||||||
JUN.NYSE | JUN.NYSE | - | - | - | - | 3.266 | 0.761 | 400k | - | - | ||||||||||||||
JUPW.NASDAQ | JUPW.NASDAQ | - | - | - | - | 0.297 | 0.009 | 79k | - | - | ||||||||||||||
JWSM.NYSE | JWSM.NYSE | - | - | - | - | 0.268 | 0.109 | 75k | - | - | ||||||||||||||
JWSM.NYSE MKT | Jaws Mustang Acquisition Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 0.268 | 0.109 | 75k | $25.1k | $805.5k |
| |||||||||||||
KSMT.NASDAQ | KSMT.NASDAQ | - | - | - | - | 2.118 | 0.495 | 672.6k | - | - | ||||||||||||||
LATN.NASDAQ | LATN.NASDAQ | - | - | - | - | 2.21 | 0.307 | 410k | - | - | ||||||||||||||
LBPS.NASDAQ | LBPS.NASDAQ | - | - | - | - | 0.444 | 0.036 | 100k | - | - | ||||||||||||||
LCAP.NASDAQ | LCAP.NASDAQ | - | - | - | - | 4.877 | 0.693 | 900k | - | - | ||||||||||||||
LEGO.NASDAQ | LEGO.NASDAQ | - | - | - | - | 0.878 | 0.198 | 266.2k | - | - | ||||||||||||||
LGAC.NASDAQ | LGAC.NASDAQ | - | - | - | - | 1.391 | 0.896 | 1m | - | - | ||||||||||||||
LGTO.NASDAQ | Legato Merger II Corp | USA | Industrials | Construction & Engineering | 2024-09-30 | 1.392 | 0.606 | 500k | $1.6m | $1.8m |
| |||||||||||||
LGVC.NASDAQ | LGVC.NASDAQ | - | - | - | - | 2.001 | 0.48 | 250k | - | - | ||||||||||||||
LIII.NYSE | LIII.NYSE | - | - | - | - | 1.527 | 0.385 | 525k | - | - | ||||||||||||||
LILM.NASDAQ | Lilium NV | USA | Industrials | Aerospace & Defense | 2024-06-30 | 0.075 | 0.146 | 475k | -$20.9k | $77.9k |
| |||||||||||||
LITM.NASDAQ | Snow Lake Resources Ltd | USA | Basic Materials | Other Industrial Metals & Mining | 2024-06-30 | 0.062 | 0.008 | 11.1k | $6k | $4k |
| |||||||||||||
LMACA.NASDAQ | LMACA.NASDAQ | - | - | - | - | 1.082 | 0.943 | 778k | - | - | ||||||||||||||
LOKB.NYSE | LOKB.NYSE | - | - | - | - | 1.897 | 0.442 | 600k | - | - | ||||||||||||||
LOKM.NYSE | LOKM.NYSE | - | - | - | - | 2.134 | 0.605 | 675k | - | - | ||||||||||||||
LTRY.NASDAQ | Lottery.com, Inc. Common Stock | USA | Consumer Cyclical | Gambling | 2024-06-30 | 0.491 | 0.006 | 250k | $802.2k | $104k |
| |||||||||||||
LVWR.NYSE | LiveWire Group Inc. | USA | Consumer Cyclical | Auto Manufacturers | 2024-09-30 | 0.003 | 0.004 | 5k | $3.3k | $25.8k |
| |||||||||||||
MAAC.NASDAQ | MAAC.NASDAQ | - | - | - | - | 2.435 | 0.919 | 1.2m | - | - | ||||||||||||||
MBAC.NYSE | MBAC.NYSE | - | - | - | - | 0.637 | 0.174 | 92.6k | - | - | ||||||||||||||
MDH.NYSE | MDH.NYSE | - | - | - | - | 1.449 | 0.601 | 500k | - | - | ||||||||||||||
MOTN.NASDAQ | MOTN.NASDAQ | - | - | - | - | 1.6 | 0.154 | 229.9k | - | - | ||||||||||||||
MRAC.NASDAQ | MRAC.NASDAQ | - | - | - | - | 1.445 | 0.497 | 675k | - | - | ||||||||||||||
MTAL.NYSE | Metals Acquisition Limited | USA | Basic Materials | Copper | 2024-06-30 | 0.025 | 0.07 | 17.5k | $56.8k | $189k |
| |||||||||||||
NGAB.NYSE | NGAB.NYSE | - | - | - | - | 1.015 | 0.351 | 525k | - | - | ||||||||||||||
NHIC.NASDAQ | NHIC.NASDAQ | - | - | - | - | 2.873 | 1.001 | 700k | - | - | ||||||||||||||
NMMC.NASDAQ | NMMC.NASDAQ | - | - | - | - | 3.429 | 0.514 | 566.7k | - | - | ||||||||||||||
NRAC.NASDAQ | NRAC.NASDAQ | - | - | - | - | 0.629 | 0.096 | 50k | - | - | ||||||||||||||
NSTB.NYSE | NSTB.NYSE | - | - | - | - | 2.071 | 0.36 | 250k | - | - | ||||||||||||||
NSTB.NYSE MKT | Northern Star Investment Corp II | USA | Financial Services | Shell Companies | 2023-09-30 | 0.326 | 0.073 | 39.4k | $3.5k | $39.40 |
| |||||||||||||
NVNO.NASDAQ | enVVeno Medical Corp | USA | Healthcare | Medical Devices | 2024-09-30 | 0.528 | 0.024 | 50k | $135k | $124.5k |
| |||||||||||||
NXTP.NASDAQ | NXTP.NASDAQ | - | - | - | - | 2.695 | 0.131 | 3.1m | - | - | ||||||||||||||
NXU.NYSE | NXU.NYSE | - | - | - | - | 1.183 | 0.351 | 425k | - | - | ||||||||||||||
OHAA.NASDAQ | OHAA.NASDAQ | - | - | - | - | 3.756 | 0.305 | 211.9k | - | - | ||||||||||||||
ONYX.NASDAQ | Onyx Acquisition I Co | USA | Financial Services | Shell Companies | 2024-06-30 | 4.62 | 0.617 | 500k | -$24k | $5.6m |
| |||||||||||||
ORIA.NASDAQ | ORIA.NASDAQ | - | - | - | - | 2 | 0.445 | 500k | - | - | ||||||||||||||
OTMO.NASDAQ | OTMO.NASDAQ | - | - | - | - | 0.047 | 0.003 | 4.6k | - | - | ||||||||||||||
PDOT.NYSE | PDOT.NYSE | - | - | - | - | 1.959 | 0.897 | 1m | - | - | ||||||||||||||
PEPL.NASDAQ | PEPL.NASDAQ | - | - | - | - | 6.286 | 0.505 | 343.9k | - | - | ||||||||||||||
PGSS.NYSE | PGSS.NYSE | - | - | - | - | 2.222 | 0.766 | 625k | - | - | ||||||||||||||
PORT.NYSE | Southport Acquisition Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 2.472 | 0.458 | 244.7k | $454.7k | $2.7m |
| |||||||||||||
PROF.NASDAQ | Profound Medical Corp | USA | Healthcare | Medical Devices | 2024-09-30 | 0.409 | 0.275 | 100k | $126k | $725k |
| |||||||||||||
PRPC.NYSE | PRPC.NYSE | - | - | - | - | 5.485 | 1.561 | 1m | - | - | ||||||||||||||
PRST.NASDAQ | Presto Automation Inc. | USA | Technology | Software - Application | 2024-03-31 | 0.7 | 0.119 | 470.7k | -$50.8k | $941.54 |
| |||||||||||||
PSPC.NYSE | PSPC.NYSE | - | - | - | - | 1.131 | 0.714 | 500k | - | - | ||||||||||||||
PV.NYSE | PV.NYSE | - | - | - | - | 0.93 | 0.607 | 500k | - | - | ||||||||||||||
PWUP.NASDAQ | PowerUp Acquisition Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 1.668 | 0.29 | 150k | $1.8k | $1.7m |
| |||||||||||||
QNGY.NYSE | QNGY.NYSE | - | - | - | - | 0.011 | 0.001 | 36.2k | - | - | ||||||||||||||
RBAC.NYSE | RBAC.NYSE | - | - | - | - | 1.391 | 0.911 | 1m | - | - | ||||||||||||||
RCFA.NYSE | RCF Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 2.375 | 1.257 | 250k | $1.2m | $3m |
| |||||||||||||
RKTA.NYSE | RKTA.NYSE | - | - | - | - | 1.498 | 0.604 | 500k | - | - | ||||||||||||||
RMGC.NASDAQ | RMGC.NASDAQ | - | - | - | - | 1.284 | 0.939 | 775k | - | - | ||||||||||||||
RONI.NYSE | RONI.NYSE | - | - | - | - | 0.354 | 1.096 | 750k | - | - | ||||||||||||||
ROSS.NYSE | ROSS.NYSE | - | - | - | - | 0.333 | 0.073 | 50k | - | - | ||||||||||||||
SATL.NASDAQ | Satellogic V Inc | USA | Industrials | Aerospace & Defense | 2024-06-30 | 0.06 | 0.025 | 55k | $31.7k | $168.8k |
| |||||||||||||
SCLE.NASDAQ | SCLE.NASDAQ | - | - | - | - | 1.681 | 0.871 | 725k | - | - | ||||||||||||||
SCMA.NASDAQ | SCMA.NASDAQ | - | - | - | - | 4.154 | 0.646 | 675k | - | - | ||||||||||||||
SCRM.NASDAQ | SCRM.NASDAQ | - | - | - | - | 3.827 | 3.793 | 1.3m | - | - | ||||||||||||||
SDIG.NASDAQ | Stronghold Digital Mining Inc | USA | Financial Services | Capital Markets | 2024-09-30 | 0.498 | 0.044 | 100k | $209.4k | $410k |
| |||||||||||||
SGII.NASDAQ | SGII.NASDAQ | - | - | - | - | 2.783 | 0.455 | 500k | - | - | ||||||||||||||
SLAC.NASDAQ | SLAC.NASDAQ | - | - | - | - | 1.159 | 0.599 | 500k | - | - | ||||||||||||||
SLAC.NYSE | SLAC.NYSE | - | - | - | - | 1.159 | 0.599 | 500k | - | - | ||||||||||||||
SNII.NYSE | SNII.NYSE | - | - | - | - | 2.377 | 0.88 | 1m | - | - | ||||||||||||||
SNPR.NYSE | SNPR.NYSE | - | - | - | - | 1.101 | 0.354 | 475k | - | - | ||||||||||||||
SOAC.NYSE | SOAC.NYSE | - | - | - | - | 0.962 | 0.267 | 360.6k | - | - | ||||||||||||||
SPFR.NYSE | SPFR.NYSE | - | - | - | - | 1.275 | 0.409 | 550k | - | - | ||||||||||||||
STET.NYSE | STET.NYSE | - | - | - | - | 2.402 | 1.065 | 725k | - | - | ||||||||||||||
STPC.NYSE | STPC.NYSE | - | - | - | - | 1.044 | 0.386 | 525k | - | - | ||||||||||||||
STRN.NASDAQ | STRN.NASDAQ | - | - | - | - | 3.146 | 0.091 | 600k | - | - | ||||||||||||||
STWO.NASDAQ | STWO.NASDAQ | - | - | - | - | 2.16 | 0.497 | 675k | - | - | ||||||||||||||
SVAC.NASDAQ | SVAC.NASDAQ | - | - | - | - | 0.811 | 0.305 | 410k | - | - | ||||||||||||||
SVOK.NASDAQ | SVOK.NASDAQ | - | - | - | - | 1.623 | 0.351 | 525k | - | - | ||||||||||||||
SWAG.NASDAQ | Software Acquisition Group III Inc | USA | Communication Services | Advertising Agencies | 2023-12-31 | 1.403 | 0.299 | 400k | $537.2k | $379.2k |
| |||||||||||||
SWVL.NASDAQ | Swvl Holdings Corp | USA | Technology | Software - Application | 2024-03-31 | 0.013 | 0.001 | 1.1k | $606.75 | $7.2k |
| |||||||||||||
TDAC.NASDAQ | TDAC.NASDAQ | - | - | - | - | 1.627 | 0.152 | 194.7k | - | - | ||||||||||||||
TGAA.NASDAQ | Target Global Acquisition I Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 2.796 | 0.99 | 200k | $920.8k | $2.2m |
| |||||||||||||
TGAA.PINK | Target Global Acquisition I Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 2.796 | 0.99 | 200k | $477.2k | $2.2m |
| |||||||||||||
THCP.NASDAQ | Thunder Bridge Capital Partners IV Inc | USA | Financial Services | Shell Companies | 2024-09-30 | 2.636 | 1.154 | 250k | $641k | $3m |
| |||||||||||||
THMA.NASDAQ | THMA.NASDAQ | - | - | - | - | 1.522 | 0.352 | 525k | - | - | ||||||||||||||
TIVC.NASDAQ | Tivic Health Systems Inc | USA | Healthcare | Medical Devices | 2024-09-30 | 0.62 | 0.007 | 60k | $20.5k | $12.9k |
| |||||||||||||
TLGA.NYSE | TLGA.NYSE | - | - | - | - | 3.862 | 0.732 | 500k | - | - | ||||||||||||||
TMTS.NASDAQ | TMTS.NASDAQ | - | - | - | - | 3.1 | 0.528 | 775k | - | - | ||||||||||||||
TPGS.NYSE | TPGS.NYSE | - | - | - | - | 1.354 | 0.356 | 525k | - | - | ||||||||||||||
TPGY.NYSE | TPGY.NYSE | - | - | - | - | 3.611 | 1.432 | 1.5m | - | - | ||||||||||||||
TRTL.NYSE | TRTL.NYSE | - | - | - | - | 0.828 | 0.555 | 200k | - | - | ||||||||||||||
TVAC.NASDAQ | TVAC.NASDAQ | - | - | - | - | 2.203 | 0.4 | 475k | - | - | ||||||||||||||
TWLV.NASDAQ | TWLV.NASDAQ | - | - | - | - | 0.577 | 0.108 | 75k | - | - | ||||||||||||||
TWND.NYSE | TWND.NYSE | - | - | - | - | 1.308 | 0.181 | 151.5k | - | - | ||||||||||||||
TWND.NYSE MKT | TWND.NYSE MKT | - | - | - | - | 1.308 | 0.181 | 151.5k | - | - | ||||||||||||||
USCT.NASDAQ | USCT.NASDAQ | - | - | - | - | 2.997 | 0.618 | 500k | - | - | ||||||||||||||
USIO.NASDAQ | Usio Inc | USA | Technology | Software - Infrastructure | 2024-09-30 | 1.34 | 0.217 | 363.4k | $251.8k | $487k |
| |||||||||||||
VCXA.NASDAQ | VCXA.NASDAQ | - | - | - | - | 3.707 | 0.498 | 350k | - | - | ||||||||||||||
VCXB.NYSE | VCXB.NYSE | - | - | - | - | 2.63 | 0.562 | 400k | - | - | ||||||||||||||
VIA.NASDAQ | VIA.NASDAQ | - | - | - | - | 0.119 | 0.014 | 19.2k | - | - | ||||||||||||||
VII.NASDAQ | VII.NASDAQ | - | - | - | - | 3.635 | 0.617 | 330k | - | - | ||||||||||||||
VOSO.NASDAQ | VOSO.NASDAQ | - | - | - | - | 1.826 | 0.351 | 525k | - | - | ||||||||||||||
VPCC.NYSE | VPCC.NYSE | - | - | - | - | 1.655 | 0.351 | 525k | - | - | ||||||||||||||
VTIQ.NASDAQ | VTIQ.NASDAQ | - | - | - | - | 1.136 | 0.601 | 500k | - | - | ||||||||||||||
WALD.NASDAQ | Waldencast Acquisition Corp | USA | Consumer Defensive | Household & Personal Products | 2024-06-30 | 0.465 | 0.451 | 500k | $3.4m | $1.8m |
| |||||||||||||
WBX.NYSE | Wallbox NV | USA | Technology | Electronic Components | 2024-06-30 | 0.019 | 0.029 | 30k | $14.1k | $15.9k |
| |||||||||||||
WPCA.NYSE | WPCA.NYSE | - | - | - | - | 1.652 | 0.525 | 585.2k | - | - | ||||||||||||||
WRAC.NYSE | WRAC.NYSE | - | - | - | - | 3.223 | 0.428 | 297k | - | - | ||||||||||||||
WRAC.NYSE MKT | WRAC.NYSE MKT | - | - | - | - | 3.223 | 0.428 | 297k | - | - | ||||||||||||||
