Penke's Symbol Split Analyzer
Split Date | Symbol | Shares Old | Shares New | Close Old | Open New | |
---|---|---|---|---|---|---|
2024-11-25 | CITY.MC | 20 | 1 | 0.02660000 | 0.50800000 | |
2024-11-25 | 2OI.F | 20 | 1 | 0.01780000 | 0.35600000 | |
2024-11-25 | SHAKTIPUMP.BSE | 1 | 6 | 4722.18070000 | 828.00000000 | |
2024-11-22 | CF1.AU | 10 | 1 | 0.02400000 | 0.02300000 | |
2024-11-22 | 038390.KQ | 1 | 2 | 17720.00000000 | 8780.00000000 | |
2024-11-22 | JFEN3.SA | 20 | 1 | 0.20000000 | 3.80000000 | |
2024-11-22 | EFE.AU | 10 | 1 | 0.00400000 | 0.04000000 | |
2024-11-21 | SAXG.ST | 1000 | 1 | 0.01180000 | 11.50000000 | |
2024-11-21 | HEART.ST | 100 | 1 | 0.18300000 | 17.00000000 | |
2024-11-21 | 6WZ.F | 1000 | 1 | 0.00020000 | 0.20000000 | |
2024-11-21 | IGN.AU | 10 | 1 | 0.08000000 | 0.80000000 | |
2024-11-21 | AL8.AU | 10 | 1 | 0.00300000 | 0.03000000 | |
2024-11-21 | 782.F | 100 | 1 | 0.01480000 | 1.43600000 | |
2024-11-20 | P5X.STU | 10 | 1 | 0.01350000 | 0.13500000 | |
2024-11-20 | 043090.KQ | 1 | 0 | 298.00000000 | 296.00000000 | |
2024-11-20 | PTU.V | 10 | 1 | 0.03000000 | 0.33000000 | |
2024-11-20 | 1520.HK | 4 | 1 | 0.14100000 | 0.60000000 | |
2024-11-20 | C2Y0.F | 4 | 1 | 0.00350000 | 0.01400000 | |
2024-11-20 | IVX.AU | 100 | 1 | 0.00200000 | 0.20000000 | |
2024-11-19 | 0060.KLSE | 3 | 1 | 0.08500000 | 0.22500000 | |
2024-11-19 | GDT.VN | 100 | 110 | 26090.90820000 | 26750.00000000 | |
2024-11-19 | 2C3.F | 15 | 1 | 0.69500000 | 8.16800000 | |
2024-11-19 | PPW.F | 7 | 1 | 0.41200000 | 2.88400000 | |
2024-11-18 | 000525.SHE | 1 | 1 | 10.10000000 | 6.75970000 | |
2024-11-18 | Z5X.F | 10 | 1 | 0.00300000 | 0.03000000 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?