Australian Securities Exchange
Symbol | BVPS (EOD) | BVPS (MRQ) | BVPS (TTM) | BVPS (YOY) | BVPS (5Y) | BVPS (10Y) | Price per Share (EOD) | Price per Share (MRQ) | Price per Share (TTM) | Price per Share (YOY) | Price per Share (5Y) | Price per Share (10Y) | Market Cap (EOD) | Market Cap (MRQ) | Market Cap (TTM) | Market Cap (YOY) | Market Cap (5Y) | Market Cap (10Y) | Price to Earnings Ratio (EOD) | Price to Earnings Ratio (MRQ) | Price to Earnings Ratio (TTM) | Price to Earnings Ratio (YOY) | Price to Earnings Ratio (5Y) | Price to Earnings Ratio (10Y) | Price to Book Ratio (EOD) | Price to Book Ratio (MRQ) | Price to Book Ratio (TTM) | Price to Book Ratio (YOY) | Price to Book Ratio (5Y) | Price to Book Ratio (10Y) | Intrinsic Value (EOD) | Intrinsic Value (MRQ) | Intrinsic Value (TTM) | Intrinsic Value (YOY) | Intrinsic Value (5Y) | Intrinsic Value (10Y) | Enterprise Value (EOD) | Enterprise Value (MRQ) | Enterprise Value (TTM) | Enterprise Value (YOY) | Enterprise Value (5Y) | Enterprise Value (10Y) | Enterprise value-to-sales ratio (EOD) | Enterprise value-to-sales ratio (MRQ) | Enterprise value-to-sales ratio (TTM) | Enterprise value-to-sales ratio (YOY) | Enterprise value-to-sales ratio (5Y) | Enterprise value-to-sales ratio (10Y) | Enterprise Multiple (EV/EBITDA) (EOD) | Enterprise Multiple (EV/EBITDA) (MRQ) | Enterprise Multiple (EV/EBITDA) (TTM) | Enterprise Multiple (EV/EBITDA) (YOY) | Enterprise Multiple (EV/EBITDA) (5Y) | Enterprise Multiple (EV/EBITDA) (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEN.AU | - | 10.611 | 10.611 | 10.349 | 10.108 | 9.763 | 13.600 | 11.490 | 11.490 | 8.590 | 9.330 | 10.201 | 7688284109 | 7616865429 | 7616865429 | 5686292158 | 9999999.999 | 6175889332 | 16.542 | 13.976 | 13.976 | 11.441 | 14.531 | 14.860 | 1.282 | 1.083 | 1.083 | 0.830 | 0.922 | 1.050 | - | - | - | - | - | - | - | -81649334571 | -81649334571 | -79258807842 | -74588103058 | -65845480668 | - | -43.874 | -43.874 | -21.762 | -32.643 | -35.742 | - | -89.823 | -89.823 | -1789.138 | -343.945 | -280.607 |
BET.AU | - | 0.115 | 0.115 | 0.155 | 0.146 | 0.079 | 0.120 | 0.086 | 0.086 | 0.130 | 0.410 | 0.258 | 116413678 | 83429803 | 83429803 | 126114818 | 9999999.999 | 250522235 | -3.011 | -2.158 | -2.158 | -3.252 | -52.235 | -35.307 | 1.044 | 0.748 | 0.748 | 0.837 | 3.093 | 6.893 | - | - | - | - | - | - | - | 73661803 | 73661803 | 118206818 | 428190178 | 293445215 | - | 0.774 | 0.774 | 1.244 | 23.085 | 38.355 | - | -14.128 | -14.128 | -2.886 | -252.274 | -150.021 |
BEZ.AU | - | 0.039 | 0.039 | 0.080 | 0.026 | 0.016 | 0.075 | 0.099 | 0.099 | 0.190 | 0.067 | 0.042 | 31357574 | 41391998 | 41391998 | 79439188 | 9999999.999 | 17523658 | -1.462 | -1.930 | -1.930 | -43.165 | -9.636 | -6.023 | 1.942 | 2.564 | 2.564 | 2.381 | 1.116 | 0.697 | - | - | - | - | - | - | - | 20143953 | 20143953 | 79069774 | 39588404 | 39588404 | - | 0.000 | 0.000 | 1221.024 | 0.000 | 0.000 | - | -3.957 | -3.957 | -42.965 | -17.077 | -17.077 |
BFC.AU | - | 0.017 | 0.017 | 0.027 | 0.032 | 0.045 | 0.003 | 0.009 | 0.009 | 0.074 | 0.078 | 0.123 | 5991150 | 17973450 | 17973450 | 146982879 | 9999999.999 | 245925611 | -0.123 | -0.368 | -0.368 | -6.766 | -7.904 | -59.842 | 0.179 | 0.538 | 0.538 | 2.715 | 2.219 | 2.535 | - | - | - | - | - | - | - | -52668550 | -52668550 | 69908879 | 92926040 | 236440562 | - | -0.311 | -0.311 | 0.551 | 0.949 | 9.233 | - | 13.280 | 13.280 | -3.439 | -2.166 | -106.362 |
BFG.AU | - | 0.734 | 0.734 | 0.734 | 0.718 | 1.363 | 1.345 | 1.350 | 1.350 | 0.980 | 1.441 | 1.046 | 431400680 | 433004400 | 433004400 | 314329120 | 9999999.999 | 335507846 | 17.736 | 17.802 | 17.802 | 12.237 | 13.573 | 13.853 | 1.832 | 1.839 | 1.839 | 1.335 | 2.002 | 1.161 | - | - | - | - | - | - | - | -344104600 | -344104600 | -587368880 | -354634096 | -808754 | - | -1.504 | -1.504 | -2.434 | -1.405 | 0.245 | - | -5.334 | -5.334 | -10.640 | -5.548 | -450.765 |
BFL.AU | - | 9.082 | 9.082 | 71.396 | 51.035 | 28.008 | 7.530 | 5.420 | 5.420 | 4.900 | 2.918 | 1.459 | 3518166600 | 2532332400 | 2532332400 | 2289392700 | 9999999.999 | 681678866 | 3.952 | 2.845 | 2.845 | 2.118 | 1.364 | 0.682 | 0.829 | 0.597 | 0.597 | 0.069 | 0.146 | 0.073 | - | - | - | - | - | - | - | -14751488601 | -14751488601 | 15163263699 | 4103455886 | 4103455886 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
BGA.AU | - | 3.314 | 3.314 | 3.288 | 3.513 | 2.629 | 5.720 | 4.250 | 4.250 | 2.850 | 4.237 | 4.940 | 1744388406 | 1301558446 | 1301558446 | 869939777 | 9999999.999 | 1507207388 | 57.434 | 42.674 | 42.674 | -3.784 | 34.932 | 75.202 | 1.726 | 1.283 | 1.283 | 0.867 | 1.226 | 2.415 | - | - | - | - | - | - | - | 243158445 | 243158445 | -213060223 | 306907427 | 843302288 | - | 0.069 | 0.069 | -0.063 | 0.171 | 0.648 | - | 1.602 | 1.602 | 1.639 | 3.230 | 12.249 |
BGD.AU | - | 0.029 | 0.029 | 0.040 | 0.038 | 0.038 | 0.275 | 0.265 | 0.265 | 0.265 | 0.184 | 0.184 | 60176873 | 57988623 | 57988623 | 57988623 | 9999999.999 | 40263799 | -6.400 | -6.167 | -6.167 | -10.213 | -6.434 | -6.434 | 9.510 | 9.164 | 9.164 | 6.663 | 4.588 | 4.588 | - | - | - | - | - | - | - | 49218623 | 49218623 | 52049623 | 45531998 | 45531998 | - | 1538.082 | 1538.082 | 106.007 | 0.000 | 0.000 | - | -5.726 | -5.726 | -10.460 | -8.070 | -8.070 |
BGE.AU | - | 0.008 | 0.008 | 0.007 | 0.009 | 0.008 | 0.030 | 0.015 | 0.015 | 0.037 | 0.010 | 0.009 | 5995770 | 2997885 | 2997885 | 7394783 | 2078533.683 | 1732111 | -2.585 | -1.292 | -1.292 | -1.585 | -0.575 | -0.480 | 3.782 | 1.891 | 1.891 | 5.466 | 1.471 | 1.226 | - | - | - | - | - | - | - | 4228776 | 4228776 | 8564942 | 6396859 | 6396859 | - | 3.622 | 3.622 | 6.056 | 4.839 | 4.839 | - | -1.830 | -1.830 | -2.057 | -1.944 | -1.944 |
BGL.AU | - | 0.436 | 0.436 | 0.333 | 0.258 | 0.129 | 1.205 | 1.785 | 1.785 | 1.270 | 1.141 | 0.666 | 1546930800 | 2291511600 | 2291511600 | 1630375200 | 9999999.999 | 855151049 | 20.512 | 30.385 | 30.385 | -65.767 | -84.102 | -69.844 | 2.764 | 4.095 | 4.095 | 3.813 | 6.005 | 6732.471 | - | - | - | - | - | - | - | 1965091600 | 1965091600 | 1492992200 | 1409838960 | 827687401 | - | 6.585 | 6.585 | 0.000 | 0.000 | 0.000 | - | 17.673 | 17.673 | -64.932 | -93.451 | -74.109 |
BGP.AU | - | 1.217 | 1.249 | 1.259 | 1.189 | 1.031 | 4.520 | 3.800 | 4.225 | 4.565 | 4.200 | 2.878 | 1007010800 | 848104835 | 942847649 | 1018008562 | 9999999.999 | 642811857 | 8.385 | 7.049 | 10.631 | 13.136 | 11.391 | 8.159 | 3.715 | 3.123 | 3.380 | 3.625 | 3.533 | 2.512 | - | - | - | - | - | - | - | 622997629 | 726207832 | 787199974 | 690929558 | 696229640 | - | 0.462 | 0.765 | 0.842 | 0.761 | 0.900 | - | 2.607 | 4.607 | 4.547 | 4.127 | 5.547 |
BGT.AU | - | 0.014 | 0.014 | 0.016 | 0.022 | 0.022 | 0.052 | 0.049 | 0.049 | 0.078 | 0.111 | 0.081 | 10470824 | 9866738 | 9866738 | 15706236 | 9999999.999 | 16350594 | -4.346 | -4.095 | -4.095 | -5.073 | -9.196 | -6.652 | 3.751 | 3.535 | 3.535 | 4.876 | 5.002 | 3.348 | - | - | - | - | - | - | - | 11707850 | 11707850 | 18082879 | 25963358 | 27285260 | - | 639.075 | 639.075 | 30.387 | 160.965 | 137.401 | - | -3.935 | -3.935 | -5.765 | -10.257 | -10.580 |
BHD.AU | - | 0.283 | 0.283 | 0.306 | 0.310 | 0.425 | 0.205 | 0.220 | 0.220 | 0.215 | 0.235 | 0.448 | 4951816 | 5314153 | 5314153 | 5193377 | 5676481.635 | 10824559 | -8.735 | -9.374 | -9.374 | 59.434 | 8.990 | 27.523 | 0.724 | 0.777 | 0.777 | 0.702 | 0.755 | 1.018 | - | - | - | - | - | - | - | 12112817 | 12112817 | 8145448 | 10871387 | 18635695 | - | 29.526 | 29.526 | 122.264 | 23.527 | 18.551 | - | -21.366 | -21.366 | 93.219 | 35.810 | 5283157.066 |
BHP.AU | - | 15.581 | 15.581 | 15.406 | 16.141 | 17.349 | 39.950 | 42.680 | 42.680 | 44.990 | 40.812 | 33.232 | 202557284582 | 216686360000 | 216686360000 | 228234270000 | 9999999.999 | 171398412100 | 25.684 | 27.439 | 27.439 | 17.664 | 18.319 | 23.019 | 2.564 | 2.739 | 2.739 | 2.920 | 2.539 | 1.977 | - | - | - | - | - | - | - | 151312172000 | 151312172000 | 163320656400 | 146487631200 | 108223869460 | - | 2.701 | 2.701 | 3.035 | 2.655 | 2.154 | - | 6.432 | 6.432 | 6.022 | 5.455 | 4.399 |
BIM.AU | - | 0.027 | 0.027 | 0.044 | 0.050 | 0.050 | 0.084 | 0.075 | 0.075 | 0.170 | 0.137 | 0.137 | 4893000 | 4368750 | 4368750 | 9902500 | 7960833.333 | 7960833 | -3.853 | -3.440 | -3.440 | -4.788 | -6.720 | -6.720 | 3.143 | 2.806 | 2.806 | 3.880 | 2.925 | 2.925 | - | - | - | - | - | - | - | 5099320 | 5099320 | 11792502 | 10186408 | 10186408 | - | 2832.956 | 2832.956 | 0.000 | 0.000 | 0.000 | - | -3.967 | -3.967 | -5.573 | -8.835 | -8.835 |
BIO.AU | - | 0.013 | 0.013 | 0.016 | 0.022 | 0.019 | 0.635 | 0.580 | 0.580 | 0.072 | 0.145 | 0.121 | 139190090 | 127134255 | 127134255 | 15782183 | 9999999.999 | 26559369 | -83.337 | -76.119 | -76.119 | -5.127 | -16.973 | -14.144 | 47.938 | 43.786 | 43.786 | 4.401 | 10.141 | 8.451 | - | - | - | - | - | - | - | 124629518 | 124629518 | 14069930 | 52968804 | 52968804 | - | 9.580 | 9.580 | 1.945 | 5.479 | 5.479 | - | -78.967 | -78.967 | -4.602 | -29.306 | -29.306 |
BIS.AU | - | 1.597 | 1.597 | 1.511 | 1.270 | 0.937 | 3.720 | 4.000 | 4.000 | 1.780 | 1.920 | 1.279 | 178201392 | 193568000 | 193568000 | 85468480 | 9999999.999 | 61484072 | 11.436 | 12.297 | 12.297 | 6.679 | 7.503 | 9.701 | 2.330 | 2.505 | 2.505 | 1.178 | 1.435 | 1.231 | - | - | - | - | - | - | - | 158558000 | 158558000 | 47823480 | 54402046 | 28879572 | - | 1.037 | 1.037 | 0.312 | 0.386 | 0.213 | - | 6.106 | 6.106 | 2.415 | 2.451 | 1.460 |
BIT.AU | - | 0.000 | 0.000 | 0.004 | 0.003 | 0.003 | 0.016 | 0.038 | 0.038 | 0.026 | 0.049 | 0.054 | 14438128 | 34290553 | 34290553 | 23461957 | 9999999.999 | 48358704 | -4.201 | -9.978 | -9.978 | -6.717 | -13.688 | -18.139 | -59.165 | -140.517 | -140.517 | 7.395 | -12.436 | 1.914 | - | - | - | - | - | - | - | 33946243 | 33946243 | 26483850 | 47229292 | 51276443 | - | 0.000 | 0.000 | 18.504 | 0.000 | 0.000 | - | -6.735 | -6.735 | -5.432 | -12.002 | -13.343 |
BKI.AU | - | 1.698 | 1.698 | 1.612 | 1.502 | 1.389 | 1.735 | 1.680 | 1.680 | 1.725 | 1.614 | 1.619 | 1400377518 | 1355985147 | 1355985147 | 1392306178 | 9999999.999 | 1306404057 | 21.748 | 21.058 | 21.058 | 19.871 | 22.579 | 29.685 | 1.022 | 0.990 | 0.990 | 1.070 | 1.077 | 1.212 | - | - | - | - | - | - | - | 1342238147 | 1342238147 | 1400230178 | 1283580902 | 584740057 | - | 19.639 | 19.639 | 18.057 | 20.487 | 15.964 | - | 19.869 | 19.869 | 280.158 | 338.332 | 0.000 |
BKT.AU | - | 0.048 | 0.048 | 0.046 | 0.036 | 0.018 | 0.034 | 0.058 | 0.058 | 0.110 | 0.100 | 0.079 | 42569702 | 72618903 | 72618903 | 137725505 | 9999999.999 | 98661544 | -4.224 | -7.206 | -7.206 | -15.213 | -26.381 | -32.391 | 0.715 | 1.220 | 1.220 | 2.395 | 2.980 | 2700.985 | - | - | - | - | - | - | - | 78129873 | 78129873 | 145602498 | 135249790 | 103434328 | - | 18968.165 | 18968.165 | 1741.448 | 55810.267 | 31218.578 | - | -7.419 | -7.419 | -16.068 | -27.196 | -5165.997 |
BKW.AU | - | 22.111 | 22.111 | 23.283 | 19.727 | 16.316 | 25.730 | 28.820 | 28.820 | 25.910 | 23.268 | 19.180 | 3935274644 | 4407874669 | 4407874669 | 3962804743 | 9999999.999 | 2933484947 | -33.102 | -37.077 | -37.077 | 10.040 | 0.118 | 10.017 | 1.164 | 1.303 | 1.303 | 1.113 | 1.188 | 1.180 | - | - | - | - | - | - | - | 2009645669 | 2009645669 | 1455697743 | 1606903074 | 1589052647 | - | 1.855 | 1.855 | 1.235 | 1.610 | 1.790 | - | -14.722 | -14.722 | 5.912 | 7.301 | 20.696 |
BKY.AU | - | 0.190 | 0.190 | 0.196 | 0.124 | 0.062 | 0.360 | 0.340 | 0.340 | 0.635 | 0.468 | 0.509 | 160486917 | 151570980 | 151570980 | 283081095 | 9999999.999 | 226910670 | -49.214 | -46.480 | -46.480 | -206.177 | -51.889 | -38.179 | 1.890 | 1.785 | 1.785 | 3.242 | -0.131 | 3139.601 | - | - | - | - | - | - | - | 226435980 | 226435980 | 359816095 | 252914794 | 249064708 | - | 63.857 | 63.857 | 341.381 | 3573.774 | 33479.086 | - | -89.713 | -89.713 | -75.465 | -51.019 | -1662.217 |
BLG.AU | - | 0.008 | 0.008 | 0.008 | 0.007 | 0.008 | 0.024 | 0.033 | 0.033 | 0.041 | 0.031 | 0.098 | 44168881 | 60732212 | 60732212 | 75455172 | 9999999.999 | 179914576 | -4.356 | -5.990 | -5.990 | -6.421 | -6.929 | -40.231 | 2.967 | 4.080 | 4.080 | 5.433 | 4.901 | 11.349 | - | - | - | - | - | - | - | 58051384 | 58051384 | 71905652 | 56142547 | 181992318 | - | 12.569 | 12.569 | 62.732 | 75.204 | 349.938 | - | -7.964 | -7.964 | -9.583 | -9.714 | -45.560 |
BLU.AU | - | 0.040 | 0.040 | 0.047 | 0.038 | 0.019 | 0.007 | 0.011 | 0.011 | 0.027 | 0.042 | 0.047 | 12956790 | 20360714 | 20360714 | 49976190 | 9999999.999 | 86625400 | -0.949 | -1.492 | -1.492 | -32.431 | -50.711 | -52.352 | 0.176 | 0.276 | 0.276 | 0.572 | 1.149 | 707.606 | - | - | - | - | - | - | - | 23035714 | 23035714 | 50547190 | 79972748 | 87742787 | - | 0.000 | 0.000 | 435.752 | 0.000 | 0.000 | - | -1.686 | -1.686 | -28.318 | -51.506 | -51.103 |
BLX.AU | - | 0.728 | 0.728 | 0.655 | 0.569 | 0.430 | 3.180 | 2.500 | 2.500 | 1.640 | 1.776 | 1.610 | 724200480 | 569340000 | 569340000 | 373487040 | 9999999.999 | 366654960 | 24.058 | 18.914 | 18.914 | 11.101 | 12.461 | 15.634 | 4.368 | 3.434 | 3.434 | 2.505 | 3.118 | 4.220 | - | - | - | - | - | - | - | 414262000 | 414262000 | 210346040 | 235166736 | 259345660 | - | 1.275 | 1.275 | 0.673 | 0.771 | 1.066 | - | 4.790 | 4.790 | 2.477 | 2.988 | 6.360 |
BLZ.AU | - | 0.003 | 0.003 | 0.004 | 0.004 | 0.003 | 0.003 | 0.004 | 0.004 | 0.023 | 0.020 | 0.032 | 4700850 | 6267800 | 6267800 | 36039850 | 9999999.999 | 50612486 | -1.011 | -1.348 | -1.348 | -33.780 | -22.921 | -41.773 | 1.122 | 1.496 | 1.496 | 5.426 | 5.178 | -18.124 | - | - | - | - | - | - | - | 6933331 | 6933331 | 37161894 | 32471265 | 52024371 | - | 0.000 | 0.000 | 3135.496 | 0.000 | 0.000 | - | -8.341 | -8.341 | -35.329 | -25.484 | -47.574 |
BM8.AU | - | 0.130 | 0.130 | 0.113 | 0.076 | 0.042 | 0.097 | 0.140 | 0.140 | 0.530 | 0.300 | 0.150 | 10029703 | 14475860 | 14475860 | 54801470 | 9999999.999 | 15509850 | -2.792 | -4.029 | -4.029 | -12.216 | -6.124 | -3.062 | 0.748 | 1.080 | 1.080 | 4.691 | 3.628 | 1.814 | - | - | - | - | - | - | - | 14165164 | 14165164 | 56744914 | 40164069 | 40164069 | - | 14.165 | 14.165 | 66837.355 | 18660.681 | 18660.681 | - | -5.540 | -5.540 | -13.918 | -24.569 | -24.569 |
BMG.AU | - | 0.018 | 0.018 | 0.025 | 0.017 | 0.008 | 0.010 | 0.009 | 0.009 | 0.012 | 0.021 | 0.016 | 8383970 | 7545573 | 7545573 | 10060764 | 9999999.999 | 13498192 | -1.166 | -1.050 | -1.050 | -3.684 | -12.878 | -3.997 | 0.563 | 0.507 | 0.507 | 0.479 | 7.231 | 1623.364 | - | - | - | - | - | - | - | 7848577 | 7848577 | 11880247 | 18888231 | 14055475 | - | 0.000 | 0.000 | 984.279 | 0.000 | 0.000 | - | -1.092 | -1.092 | -4.352 | -13.426 | -5.889 |
BMH.AU | - | 0.003 | 0.003 | 0.036 | 0.024 | 0.022 | 0.073 | 0.085 | 0.085 | 0.100 | 0.155 | 0.188 | 10566384 | 12303324 | 12303324 | 14474499 | 9999999.999 | 27212058 | -2.259 | -2.630 | -2.630 | 44.650 | 3.445 | -17.633 | 21.355 | 24.865 | 24.865 | 2.799 | 12.537 | 12.921 | - | - | - | - | - | - | - | 11799962 | 11799962 | 14015567 | 20047542 | 26047561 | - | 24.231 | 24.231 | 9.580 | 40.409 | 38.851 | - | -2.537 | -2.537 | 31.737 | 792.679 | 377.650 |
BML.AU | - | 0.052 | 0.052 | 0.045 | 0.049 | 0.033 | 0.160 | 0.087 | 0.087 | 0.155 | 0.169 | 0.089 | 37343201 | 20305366 | 20305366 | 36176226 | 9999999.999 | 20748816 | -11.241 | -6.112 | -6.112 | -6.113 | -7.683 | -4.308 | 3.089 | 1.680 | 1.680 | 3.480 | 3.005 | 1.838 | - | - | - | - | - | - | - | 25301480 | 25301480 | 39524505 | 44856546 | 23863022 | - | 185.904 | 185.904 | 195.913 | 319.314 | 181.840 | - | -7.639 | -7.639 | -6.705 | -8.769 | -5.056 |
BMM.AU | - | 0.037 | 0.037 | 0.042 | 0.029 | 0.021 | 0.052 | 0.110 | 0.110 | 0.330 | 0.185 | 0.132 | 4474106 | 9464455 | 9464455 | 28393364 | 9999999.999 | 11369637 | -1.691 | -3.577 | -3.577 | -5.698 | -4.566 | -3.261 | 1.415 | 2.992 | 2.992 | 7.893 | 3.738 | 2.670 | - | - | - | - | - | - | - | 9628775 | 9628775 | 30047544 | 28296404 | 28296404 | - | 0.000 | 0.000 | 67220.456 | 0.000 | 0.000 | - | -4.391 | -4.391 | -12.406 | -10.516 | -10.516 |
BMN.AU | - | 0.591 | 0.591 | 0.619 | 0.506 | 0.414 | 2.910 | 3.270 | 3.270 | 1.650 | 1.058 | 0.550 | 520261440 | 584623680 | 584623680 | 294993600 | 9999999.999 | 98277565 | -54.678 | -61.442 | -61.442 | -63.576 | -29.964 | -20.421 | 4.922 | 5.530 | 5.530 | 2.665 | 1.805 | 0.966 | - | - | - | - | - | - | - | 606629680 | 606629680 | 335330600 | 214785986 | 111825665 | - | 0.000 | 0.000 | 242.116 | 0.000 | 0.000 | - | -105.851 | -105.851 | -71.975 | -44.824 | -23.429 |
BMO.AU | - | 0.004 | 0.004 | 0.006 | 0.004 | 0.003 | 0.005 | 0.018 | 0.018 | 0.034 | 0.058 | 0.042 | 4223625 | 15205050 | 15205050 | 28720650 | 9999999.999 | 35237100 | -0.671 | -2.414 | -2.414 | -7.331 | -15.118 | -10.799 | 1.204 | 4.334 | 4.334 | 5.323 | 8.393 | 5.995 | - | - | - | - | - | - | - | 14872944 | 14872944 | 27357602 | 82390036 | 82390036 | - | 89.447 | 89.447 | 202.310 | 1783.998 | 1783.998 | - | -5.577 | -5.577 | -7.575 | -27.630 | -27.630 |
BMR.AU | - | 0.085 | 0.085 | 0.072 | 0.048 | 0.048 | 0.130 | 0.160 | 0.160 | 0.115 | 0.093 | 0.093 | 22975031 | 28276961 | 28276961 | 20324066 | 9999999.999 | 16435984 | -12.103 | -14.896 | -14.896 | -23.148 | -12.185 | -12.185 | 1.530 | 1.883 | 1.883 | 1.598 | 1.368 | 1.368 | - | - | - | - | - | - | - | 27620925 | 27620925 | 21331087 | 28233160 | 28233160 | - | 0.000 | 0.000 | 418.421 | 0.000 | 0.000 | - | -16.124 | -16.124 | -24.989 | -29.930 | -29.930 |
BMT.AU | - | 0.163 | 0.163 | 0.163 | 0.148 | 0.094 | 0.285 | 0.230 | 0.230 | 0.235 | 0.270 | 0.171 | 82588440 | 66650320 | 66650320 | 68099240 | 9999999.999 | 49585262 | -16.175 | -13.053 | -13.053 | -9.858 | -45.755 | -31.981 | 1.752 | 1.414 | 1.414 | 1.442 | 1.839 | 1.325 | - | - | - | - | - | - | - | 59174320 | 59174320 | 61598240 | 75720751 | 72767654 | - | 2.144 | 2.144 | 2.705 | 7.339 | 38.949 | - | -178.774 | -178.774 | -49.676 | -12.236 | -23.181 |
BNL.AU | - | 0.008 | 0.008 | 0.007 | 0.005 | -0.002 | 0.005 | 0.022 | 0.022 | 0.040 | 0.035 | 2.288 | 13474450 | 59287580 | 59287580 | 107795599 | 9999999.999 | 6165369305 | -4.311 | -18.968 | -18.968 | -17.916 | -49.509 | -1221.536 | 0.615 | 2.705 | 2.705 | 5.755 | 9.041 | -90.900 | - | - | - | - | - | - | - | 65573465 | 65573465 | 113741762 | 100653297 | 6153985040 | - | 8190.540 | 8190.540 | 9227.043 | 12458.591 | 15587.049 | - | -21.045 | -21.045 | -18.917 | -52.569 | -2513.549 |
BNR.AU | - | 0.041 | 0.041 | 0.040 | 0.028 | 0.019 | 0.038 | 0.041 | 0.041 | 0.061 | 0.069 | 0.044 | 11157294 | 12038133 | 12038133 | 18166668 | 9999999.999 | 12894685 | -17.239 | -18.600 | -18.600 | 32.234 | 11.365 | 3.396 | 0.933 | 1.007 | 1.007 | 1.527 | 4.605 | 3.282 | - | - | - | - | - | - | - | 22432469 | 22432469 | 28479487 | 26620815 | 16369945 | - | 106.166 | 106.166 | 9.159 | 59.302 | -1133.170 | - | -10.237 | -10.237 | 153.232 | 79.321 | 42.221 |
BNZ.AU | - | 0.035 | 0.038 | 0.045 | 0.042 | 0.024 | 0.375 | 0.260 | 0.181 | 0.404 | 0.417 | 0.208 | 70245372 | 48703458 | 33951930 | 75630851 | 9999999.999 | 39033012 | -31.833 | -22.071 | -15.824 | -15.304 | -12.681 | -6.341 | 10.806 | 7.492 | 4.818 | 9.174 | 11.405 | 5.702 | - | - | - | - | - | - | - | 51006145 | 36676001 | 80692925 | 102482426 | 102482426 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | -21.204 | -11.520 | -9.536 | -11.651 | -11.651 |
BOA.AU | - | 0.060 | 0.060 | 0.051 | 0.053 | 0.040 | 0.022 | 0.018 | 0.018 | 0.048 | 0.114 | 0.116 | 2713766 | 2220354 | 2220354 | 5920944 | 9999999.999 | 14322517 | -3.425 | -2.803 | -2.803 | -6.733 | 0.328 | -22.631 | 0.366 | 0.300 | 0.300 | 0.946 | 2.297 | 3.337 | - | - | - | - | - | - | - | 4069508 | 4069508 | 6832589 | 16307978 | 16091554 | - | 299.383 | 299.383 | 109.672 | 190408.038 | 95445.780 | - | -5.761 | -5.761 | -7.255 | -27.249 | -44.665 |
BOC.AU | - | 0.238 | 0.238 | 0.102 | 0.139 | 0.143 | 0.370 | 0.340 | 0.340 | 0.350 | 0.322 | 0.274 | 148392946 | 136610679 | 136610679 | 140371706 | 9999999.999 | 109791636 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.556 | 1.430 | 1.430 | 3.425 | 2.533 | 2.045 | - | - | - | - | - | - | - | 147220680 | 147220680 | 139720919 | 130751695 | 112717429 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
BOD.AU | - | -0.030 | -0.030 | -0.004 | 0.012 | 0.015 | 0.024 | 0.024 | 0.024 | 0.069 | 0.154 | 0.203 | 4256112 | 4256112 | 4256112 | 12236322 | 9999999.999 | 35920797 | -0.664 | -0.664 | -0.664 | -1.539 | -5.698 | -8.030 | -0.800 | -0.800 | -0.800 | -17.397 | 0.441 | 8.699 | - | - | - | - | - | - | - | -2934505 | -2934505 | 10060278 | 27457792 | 41266342 | - | -3.352 | -3.352 | 5.855 | 5.332 | 38.907 | - | 0.365 | 0.365 | -1.260 | -6.537 | -9.885 |
BOE.AU | - | 1.246 | 1.246 | 0.612 | 0.535 | 0.267 | 3.140 | 4.130 | 4.130 | 3.100 | 1.847 | 0.946 | 1286420320 | 1692011440 | 1692011440 | 1270032800 | 9999999.999 | 387523879 | 28.849 | 37.944 | 37.944 | 101.222 | 48.685 | 20.533 | 2.521 | 3.316 | 3.316 | 5.065 | 2.822 | 763.206 | - | - | - | - | - | - | - | 1697686440 | 1697686440 | 1342105800 | 797427293 | 407969277 | - | 0.000 | 0.000 | 338.574 | 0.000 | 0.000 | - | -119.555 | -119.555 | 106.898 | -2.257 | -3.676 |
BOL.AU | - | 0.261 | 0.261 | 0.247 | 0.259 | 0.297 | 1.345 | 0.150 | 0.150 | 0.115 | 0.132 | 0.135 | 55680714 | 63851974 | 63851974 | 49194034 | 9999999.999 | 60671083 | 86.630 | 9.661 | 9.661 | -9.532 | 12.632 | -2.870 | 5.157 | 0.575 | 0.575 | 0.466 | 0.510 | 0.468 | - | - | - | - | - | - | - | -61389026 | -61389026 | -50112966 | -35209409 | -24675617 | - | -0.237 | -0.237 | -0.243 | -0.165 | -0.126 | - | -1.436 | -1.436 | -1.498 | -1.019 | 0.017 |
