Kuala Lumpur Exchange
Symbol | Net Profit Margin (EOD) | Net Profit Margin (MRQ) | Net Profit Margin (TTM) | Net Profit Margin (YOY) | Net Profit Margin (5Y) | Net Profit Margin (10Y) | Return on Assets (EOD) | Return on Assets (MRQ) | Return on Assets (TTM) | Return on Assets (YOY) | Return on Assets (5Y) | Return on Assets (10Y) | Return on Equity (EOD) | Return on Equity (MRQ) | Return on Equity (TTM) | Return on Equity (YOY) | Return on Equity (5Y) | Return on Equity (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0081.KLSE | - | -0.086 | -0.266 | -5.220 | -1.738 | -1.497 | - | -0.002 | -0.008 | -0.064 | -0.049 | -0.042 | - | -0.002 | -0.008 | -0.065 | -0.050 | -0.043 |
0082.KLSE | - | 0.003 | -0.032 | -0.038 | -0.113 | -0.090 | - | 0.002 | -0.019 | -0.022 | -0.047 | -0.030 | - | 0.010 | -0.101 | -0.078 | -0.125 | -0.094 |
0083.KLSE | - | 0.019 | 0.095 | -0.123 | -0.005 | 0.018 | - | 0.005 | 0.021 | -0.022 | 0.001 | 0.003 | - | 0.007 | 0.028 | -0.029 | 0.001 | 0.004 |
0084.KLSE | - | -0.044 | -0.043 | -0.021 | -0.014 | 0.003 | - | -0.027 | -0.037 | -0.012 | -0.009 | -0.004 | - | -0.029 | -0.043 | -0.013 | -0.010 | -0.004 |
0085.KLSE | - | -0.257 | -0.481 | -0.360 | -2.264 | -2.463 | - | -0.009 | -0.024 | -0.016 | -0.049 | -0.045 | - | -0.010 | -0.027 | -0.017 | -0.054 | -0.049 |
0086.KLSE | - | 0.283 | 0.114 | -0.069 | -0.564 | -0.539 | - | 0.051 | 0.022 | -0.009 | -0.022 | -0.021 | - | 0.062 | 0.028 | -0.013 | -0.027 | -0.025 |
0089.KLSE | - | 0.227 | 0.542 | 0.375 | 0.275 | 0.269 | - | 0.010 | 0.025 | 0.019 | 0.014 | 0.014 | - | 0.013 | 0.032 | 0.024 | 0.017 | 0.017 |
0090.KLSE | - | 0.037 | 0.252 | 1.999 | 0.626 | 0.551 | - | 0.000 | 0.006 | 0.064 | 0.025 | 0.045 | - | 0.001 | 0.007 | 0.069 | 0.027 | 0.050 |
0091.KLSE | - | -0.132 | 0.002 | 0.041 | 0.093 | -0.144 | - | -0.025 | 0.001 | 0.007 | -0.171 | -0.109 | - | -0.048 | 0.002 | 0.014 | 0.342 | -0.001 |
0092.KLSE | - | -1.280 | -1.182 | -3.369 | -3.012 | -2.784 | - | -0.095 | -0.038 | -0.158 | -0.071 | -0.072 | - | -0.129 | -0.051 | -0.188 | -0.083 | -0.084 |
0093.KLSE | - | -0.121 | -0.024 | -0.582 | -0.202 | -0.178 | - | -0.025 | -0.004 | -0.095 | -0.015 | -0.013 | - | -0.042 | -0.007 | -0.118 | -0.017 | -0.015 |
0094.KLSE | - | -0.209 | -0.209 | -0.269 | -0.331 | -0.695 | - | -0.138 | -0.138 | -0.102 | -0.160 | -0.246 | - | -0.156 | -0.156 | -0.112 | -0.172 | -0.214 |
0095.KLSE | - | 0.147 | 0.126 | 0.164 | 0.180 | 0.153 | - | 0.009 | 0.008 | 0.008 | -0.004 | -0.004 | - | 0.013 | 0.012 | 0.011 | -0.004 | -0.004 |
0096.KLSE | - | 0.272 | -0.072 | -0.325 | -0.490 | -0.460 | - | 0.017 | -0.007 | -0.029 | -0.041 | -0.038 | - | 0.030 | -0.009 | -0.045 | -0.063 | -0.059 |
0097.KLSE | - | 0.153 | 0.168 | 0.244 | 0.228 | 0.249 | - | 0.019 | 0.020 | 0.033 | 0.036 | 0.041 | - | 0.022 | 0.023 | 0.042 | 0.047 | 0.055 |
0098.KLSE | - | 0.179 | 0.242 | -0.048 | -0.489 | 0.576 | - | 0.025 | 0.036 | -0.007 | -0.050 | -0.024 | - | 0.027 | 0.045 | -0.012 | -0.071 | -0.034 |
0099.KLSE | - | 0.133 | 0.110 | 0.129 | 0.119 | 0.154 | - | 0.051 | 0.039 | 0.048 | 0.045 | 0.063 | - | 0.065 | 0.052 | 0.066 | 0.061 | 0.077 |
0100.KLSE | - | 0.020 | -0.014 | 0.057 | 0.174 | 0.157 | - | 0.007 | -0.004 | 0.017 | 0.037 | 0.033 | - | 0.012 | -0.007 | 0.032 | 0.050 | 0.044 |
0101.KLSE | - | 0.036 | 0.080 | 0.143 | 0.125 | 0.130 | - | 0.002 | 0.006 | 0.010 | 0.007 | 0.008 | - | 0.003 | 0.008 | 0.014 | 0.010 | 0.009 |
0103.KLSE | - | -0.545 | -0.391 | -0.696 | -0.680 | -0.636 | - | -0.020 | -0.016 | -0.028 | -0.028 | -0.028 | - | -0.025 | -0.020 | -0.032 | -0.032 | -0.032 |
0104.KLSE | - | 0.248 | 0.248 | 0.226 | 0.136 | 0.080 | - | 0.121 | 0.121 | 0.133 | 0.082 | 0.053 | - | 0.141 | 0.141 | 0.168 | 0.124 | 0.086 |
0105.KLSE | - | -0.192 | -0.151 | -0.112 | -0.043 | -0.055 | - | -0.027 | -0.021 | -0.011 | -0.004 | -0.007 | - | -0.049 | -0.036 | -0.018 | -0.008 | -0.011 |
0106.KLSE | - | 0.403 | 0.403 | 0.347 | 0.373 | 0.369 | - | 0.201 | 0.201 | 0.184 | 0.197 | 0.197 | - | 0.222 | 0.222 | 0.204 | 0.219 | 0.218 |
0107.KLSE | - | -0.456 | -0.456 | -0.088 | -1.432 | -0.806 | - | -0.089 | -0.089 | -0.008 | -0.198 | -0.124 | - | -0.135 | -0.135 | -0.016 | -0.538 | -0.326 |
0108.KLSE | - | -1.512 | -0.294 | 0.183 | 0.089 | 0.101 | - | -0.147 | -0.030 | 0.015 | 0.009 | 0.010 | - | -0.165 | -0.033 | 0.016 | 0.010 | 0.011 |
0109.KLSE | - | -1.611 | -1.611 | -0.815 | -0.590 | -0.401 | - | -0.095 | -0.095 | -0.094 | -0.043 | -0.042 | - | -0.116 | -0.116 | -0.112 | -0.052 | -0.049 |
0111.KLSE | - | -0.035 | 0.024 | -0.013 | -0.019 | -0.007 | - | -0.011 | 0.005 | -0.003 | -0.003 | -0.001 | - | -0.018 | 0.008 | -0.005 | -0.004 | -0.002 |
0112.KLSE | - | 0.177 | 0.669 | 0.008 | 0.188 | 0.174 | - | 0.010 | 0.033 | 0.002 | 0.013 | 0.013 | - | 0.011 | 0.035 | 0.003 | 0.015 | 0.015 |
0113.KLSE | - | -0.090 | -0.081 | -0.190 | 0.043 | 0.131 | - | -0.013 | -0.003 | -0.005 | 0.012 | 0.029 | - | -0.014 | -0.003 | -0.006 | 0.014 | 0.036 |
0116.KLSE | - | -0.019 | -0.019 | -0.256 | -0.291 | -0.427 | - | -0.007 | -0.007 | -0.085 | -0.077 | -0.110 | - | -0.012 | -0.012 | -0.139 | -0.120 | -0.155 |
0117.KLSE | - | 0.427 | 0.390 | 0.292 | 0.105 | 0.064 | - | 0.075 | 0.077 | -0.022 | 0.009 | 0.007 | - | 0.093 | 0.101 | 0.010 | 0.013 | 0.005 |
0118.KLSE | - | 0.089 | -0.261 | -1.875 | -1.216 | -2.685 | - | 0.000 | -0.010 | -0.042 | -0.032 | -0.025 | - | 0.000 | -0.011 | -0.043 | -0.038 | -0.029 |
0119.KLSE | - | 0.089 | 0.078 | 0.095 | 0.035 | 0.030 | - | 0.020 | 0.019 | 0.023 | 0.009 | 0.008 | - | 0.021 | 0.020 | 0.026 | 0.010 | 0.009 |
0120.KLSE | - | -0.885 | -1.308 | -0.205 | -0.238 | -0.183 | - | -0.046 | -0.029 | 0.004 | 0.013 | 0.015 | - | -0.051 | -0.031 | 0.004 | 0.017 | 0.019 |
0122.KLSE | - | -1.768 | -1.952 | -1.372 | -1.117 | -1.101 | - | -0.049 | -0.050 | -0.165 | -0.079 | -0.075 | - | -0.056 | -0.058 | -0.224 | -0.100 | -0.094 |
0123.KLSE | - | 0.015 | 0.011 | 0.065 | -0.041 | -0.057 | - | 0.002 | 0.000 | 0.010 | -0.005 | -0.006 | - | 0.006 | 0.000 | 0.017 | -0.007 | -0.009 |
0126.KLSE | - | -0.754 | -0.307 | 0.059 | 0.031 | 0.033 | - | -0.313 | -0.103 | 0.012 | 0.001 | 0.003 | - | -0.772 | -0.237 | 0.018 | -0.004 | 0.012 |
0127.KLSE | - | -0.370 | -0.140 | 0.043 | 0.036 | 0.068 | - | -0.038 | -0.015 | 0.008 | 0.010 | 0.022 | - | -0.053 | -0.021 | 0.012 | 0.016 | 0.040 |
0128.KLSE | - | 0.245 | 0.233 | 0.223 | 0.229 | 0.165 | - | 0.040 | 0.036 | 0.034 | 0.037 | 0.028 | - | 0.055 | 0.049 | 0.049 | 0.052 | 0.040 |
0129.KLSE | - | 0.130 | 0.026 | -0.294 | -0.231 | -0.288 | - | 0.026 | 0.006 | -0.042 | -0.030 | -0.035 | - | 0.039 | 0.008 | -0.085 | -0.064 | -0.077 |
0131.KLSE | - | -0.070 | 0.110 | 0.076 | -0.304 | -0.290 | - | -0.011 | 0.017 | 0.023 | -0.018 | -0.017 | - | -0.022 | 0.034 | 0.057 | -0.023 | -0.022 |
0132.KLSE | - | -0.161 | -0.161 | -0.141 | -0.166 | -0.115 | - | -0.298 | -0.298 | -0.282 | -0.219 | -0.155 | - | -0.475 | -0.475 | -0.388 | -0.332 | -0.224 |
0133.KLSE | - | -1.020 | -1.020 | -5.330 | -1.629 | -1.083 | - | -0.066 | -0.066 | -0.259 | -0.094 | -0.069 | - | -0.089 | -0.089 | -0.330 | -0.119 | -0.085 |
0136.KLSE | - | -0.256 | -0.256 | 0.572 | 0.138 | 0.094 | - | -0.040 | -0.040 | 0.124 | 0.052 | 0.036 | - | -0.070 | -0.070 | 0.216 | 0.077 | 0.053 |
0138.KLSE | - | 0.786 | 0.704 | 0.571 | 0.575 | 0.545 | - | 0.048 | 0.045 | 0.037 | 0.047 | 0.052 | - | 0.073 | 0.068 | 0.052 | 0.065 | 0.078 |
0140.KLSE | - | -0.584 | -1.655 | -2.036 | -0.983 | -0.983 | - | -0.039 | -0.043 | -0.059 | -0.038 | -0.038 | - | -0.050 | -0.054 | -0.066 | -0.045 | -0.045 |
0143.KLSE | - | -0.339 | -0.589 | -0.294 | -0.730 | -0.691 | - | -0.040 | -0.064 | -0.044 | -0.074 | -0.070 | - | -0.057 | -0.089 | -0.054 | -0.098 | -0.092 |
0145.KLSE | - | -1.366 | -1.145 | -1.830 | -1.093 | -0.955 | - | -0.115 | -0.089 | -0.088 | -0.101 | -0.091 | - | -0.190 | -0.145 | -0.123 | -0.146 | -0.140 |
0146.KLSE | - | 0.032 | 0.074 | 0.244 | 0.283 | 0.199 | - | 0.002 | 0.005 | 0.018 | 0.026 | 0.023 | - | 0.002 | 0.006 | 0.021 | 0.030 | 0.027 |
0147.KLSE | - | -0.124 | -0.054 | -0.038 | -0.018 | -0.015 | - | -0.048 | -0.020 | -0.013 | -0.005 | -0.004 | - | -0.117 | -0.049 | -0.029 | -0.012 | -0.010 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?