NASDAQ
Symbol | Current Ratio (EOD) | Current Ratio (MRQ) | Current Ratio (TTM) | Current Ratio (YOY) | Current Ratio (5Y) | Current Ratio (10Y) | Quick Ratio (EOD) | Quick Ratio (MRQ) | Quick Ratio (TTM) | Quick Ratio (YOY) | Quick Ratio (5Y) | Quick Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ITCI.NASDAQ | - | 7.656 | 6.500 | 8.033 | 10.556 | 18.296 | - | 10.200 | 8.566 | 11.796 | 16.676 | 31.386 |
ITI.NASDAQ | - | 1.771 | 1.774 | 1.683 | 2.013 | 2.235 | - | 1.355 | 1.375 | 1.266 | 1.870 | 2.068 |
ITIC.NASDAQ | - | 3.490 | 3.932 | 22.317 | 49.527 | 156.696 | - | 5.408 | 6.760 | 87.057 | 122.074 | 224.015 |
ITOS.NASDAQ | - | 18.075 | 16.821 | 16.742 | 14.957 | 14.957 | - | 26.936 | 26.038 | 25.136 | 18.578 | 18.578 |
ITRI.NASDAQ | - | 3.365 | 2.593 | 1.723 | 1.902 | 1.738 | - | 2.534 | 1.770 | 0.979 | 1.239 | 1.113 |
ITRM.NASDAQ | - | 0.773 | 1.522 | 82.658 | 19.020 | 14.179 | - | 1.112 | 2.487 | 137.126 | 31.411 | 22.635 |
ITRN.NASDAQ | - | 2.039 | 1.998 | 1.728 | 1.699 | 1.888 | - | 0.536 | 0.987 | 0.867 | 0.964 | 1.124 |
IVA.NASDAQ | - | 0.952 | 0.952 | 3.465 | 4.513 | 4.733 | - | 0.851 | 0.851 | 3.198 | 4.441 | 4.538 |
IVAC.NASDAQ | - | 6.414 | 4.598 | 4.551 | 4.829 | 4.177 | - | 6.038 | 3.911 | 3.837 | 4.376 | 3.820 |
IVCB.NASDAQ | - | 0.013 | 0.013 | 0.859 | 1.065 | 1.065 | - | 0.010 | 0.005 | 0.317 | 0.513 | 0.513 |
IVCP.NASDAQ | - | 0.011 | 0.031 | 0.973 | 1.226 | 1.226 | - | 0.001 | 0.007 | 0.337 | 0.355 | 0.355 |
IVDA.NASDAQ | - | 2.564 | 3.846 | 4.368 | 2.393 | 1.842 | - | 1.885 | 2.357 | 4.012 | 1.817 | 18.000 |
IXAQ.NASDAQ | - | 0.011 | 0.011 | 0.324 | 0.527 | 0.527 | - | 0.002 | 2.502 | 0.098 | 1.636 | 1.636 |
IXHL.NASDAQ | - | 2.883 | 6.074 | 21.083 | 13.922 | 7.513 | - | 2.824 | 5.869 | 21.068 | 13.796 | 7.330 |
IZEA.NASDAQ | - | 4.440 | 4.440 | 3.282 | 3.471 | 2.639 | - | 5.643 | 5.643 | 4.071 | 4.240 | 2.997 |
JACK.NASDAQ | - | 0.000 | 0.000 | 0.583 | 0.525 | 0.631 | - | 0.000 | 0.000 | 0.460 | 0.416 | 0.439 |
JAGX.NASDAQ | - | 1.844 | 1.944 | 1.130 | 1.480 | 1.287 | - | 0.731 | 0.797 | 0.382 | 0.824 | 0.859 |
JAKK.NASDAQ | - | 1.513 | 1.568 | 1.508 | 1.591 | 1.953 | - | 1.231 | 1.134 | 1.074 | 1.101 | 1.359 |
JAMF.NASDAQ | - | 0.952 | 0.897 | 0.965 | 1.018 | 0.885 | - | 0.793 | 0.803 | 0.841 | 0.896 | 0.779 |
JANX.NASDAQ | - | 38.801 | 46.255 | 20.476 | 28.993 | 28.993 | - | 75.078 | 85.382 | 38.347 | 51.520 | 51.520 |
JAZZ.NASDAQ | - | 4.263 | 2.696 | 2.776 | 3.436 | 3.610 | - | 3.245 | 2.297 | 1.895 | 2.911 | 3.376 |
JBHT.NASDAQ | - | 0.944 | 1.147 | 1.216 | 1.375 | 1.356 | - | 0.677 | 0.837 | 0.889 | 1.075 | 1.086 |
JBLU.NASDAQ | - | 1.213 | 0.720 | 0.418 | 0.761 | 0.692 | - | 1.519 | 0.808 | 0.472 | 0.763 | 0.631 |
JBSS.NASDAQ | - | 2.056 | 2.278 | 2.734 | 2.252 | 2.193 | - | 0.602 | 0.633 | 0.769 | 0.626 | 0.604 |
JCSE.NASDAQ | - | 1.938 | 1.938 | 1.908 | 1.389 | 1.389 | - | 0.720 | 0.720 | 0.886 | 0.758 | 0.758 |
JD.NASDAQ | - | 1.150 | 1.153 | 1.343 | 1.243 | 1.202 | - | 1.256 | 1.241 | 1.499 | 1.238 | 1.024 |
JFIN.NASDAQ | - | 2.387 | 2.387 | 1.605 | 1.125 | 0.860 | - | 1.950 | 1.950 | 1.334 | 0.953 | 0.713 |
JFU.NASDAQ | - | 6.418 | 6.418 | 6.235 | 4.936 | 4.414 | - | 7.483 | 7.483 | 6.248 | 4.671 | 4.247 |
JG.NASDAQ | - | 0.703 | 0.703 | 0.708 | 1.386 | 2.153 | - | 0.625 | 0.625 | 0.604 | 1.183 | 1.920 |
JJSF.NASDAQ | - | 0.000 | 0.000 | 2.459 | 2.423 | 2.958 | - | 0.000 | 0.000 | 1.416 | 1.744 | 2.258 |
JKHY.NASDAQ | - | -0.096 | 0.883 | 0.624 | 1.051 | 0.978 | - | -4.518 | -0.495 | 0.653 | 0.540 | 0.596 |
JMSB.NASDAQ | - | 0.129 | 11.472 | 303.239 | 141.308 | 128.819 | - | 0.230 | 28.294 | 578.238 | 265.706 | 217.748 |
JOUT.NASDAQ | - | 4.643 | 4.507 | 4.293 | 3.983 | 3.498 | - | 2.513 | 2.209 | 2.140 | 2.281 | 2.130 |
JRSH.NASDAQ | - | 3.626 | 4.391 | 3.703 | 5.074 | 4.885 | - | 1.580 | 2.157 | 1.534 | 2.805 | 2.790 |
JRVR.NASDAQ | - | 0.000 | 0.400 | 23.089 | 17.985 | 29.009 | - | 0.000 | 1.690 | 41.609 | 38.000 | 54.642 |
JSPR.NASDAQ | - | 7.609 | 9.771 | 11.187 | 8.911 | 8.911 | - | 7.425 | 9.604 | 10.907 | 8.541 | 8.541 |
JVA.NASDAQ | - | 3.653 | 2.973 | 5.356 | 4.342 | 3.685 | - | 1.650 | 1.084 | 1.708 | 1.580 | 1.565 |
JWEL.NASDAQ | - | 2.945 | 2.945 | 1.893 | 2.395 | 2.241 | - | 0.409 | 0.409 | 0.734 | 0.900 | 0.910 |
JYNT.NASDAQ | - | 1.441 | 1.321 | 0.909 | 1.141 | 1.462 | - | 0.654 | 0.669 | 0.680 | 0.865 | 1.237 |
JZXN.NASDAQ | - | 1.556 | 1.556 | 1.470 | 2.563 | 2.282 | - | 0.031 | 0.031 | 1.335 | 1.713 | 1.514 |
KACL.NASDAQ | - | 0.023 | 0.015 | 0.150 | 1.711 | 1.711 | - | 0.000 | 1.395 | 0.080 | 1.550 | 1.550 |
KALA.NASDAQ | - | 2.149 | 3.942 | 5.642 | 5.761 | 5.870 | - | 2.062 | 6.803 | 5.454 | 6.728 | 6.292 |
KALU.NASDAQ | - | 2.603 | 2.622 | 2.648 | 3.490 | 3.466 | - | 1.253 | 1.299 | 1.232 | 2.305 | 2.459 |
KALV.NASDAQ | - | 8.551 | 7.783 | 12.995 | 13.936 | 11.318 | - | 14.680 | 12.431 | 19.013 | 22.245 | 15.662 |
KARO.NASDAQ | - | 1.175 | 1.356 | 1.419 | 1.281 | 1.281 | - | 0.493 | 1.182 | 1.335 | 1.167 | 1.167 |
KAVL.NASDAQ | - | 1.763 | 1.207 | 2.976 | 2.145 | 1.865 | - | 1.534 | 0.682 | 1.996 | 6.389 | 5.556 |
KC.NASDAQ | - | 0.893 | 0.893 | 1.359 | 1.670 | 1.663 | - | 0.698 | 0.698 | 1.288 | 1.720 | 1.895 |
KDP.NASDAQ | - | 0.533 | 0.482 | 0.411 | 0.427 | 0.662 | - | 0.272 | 0.241 | 0.199 | 0.226 | 0.452 |
KE.NASDAQ | - | 3.119 | 2.343 | 1.934 | 2.031 | 2.025 | - | 1.572 | 1.153 | 0.842 | 1.042 | 1.082 |
KELYA.NASDAQ | - | 1.612 | 1.639 | 1.533 | 1.581 | 1.550 | - | 1.518 | 1.486 | 1.459 | 1.487 | 1.460 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?