NASDAQ
Symbol | Operating Margin (EOD) | Operating Margin (MRQ) | Operating Margin (TTM) | Operating Margin (YOY) | Operating Margin (5Y) | Operating Margin (10Y) | Operating Ratio (EOD) | Operating Ratio (MRQ) | Operating Ratio (TTM) | Operating Ratio (YOY) | Operating Ratio (5Y) | Operating Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUR.NASDAQ | - | 0.000 | 0.000 | -13.245 | -6.217 | -6.217 | - | 0.000 | 0.000 | 25.084 | 13.291 | 13.291 |
AURA.NASDAQ | - | 0.000 | -5.693 | 0.000 | -1.518 | -1.518 | - | 0.000 | 5.727 | 0.000 | 1.527 | 1.527 |
AUTL.NASDAQ | - | 0.000 | -34.670 | -13.597 | -51.828 | -50.025 | - | 0.000 | 36.667 | 21.420 | 68.642 | 73.992 |
AUUD.NASDAQ | - | 0.000 | 0.000 | -1.548 | -2856.891 | -2381.563 | - | 0.000 | 0.000 | 1.548 | 2857.151 | 2381.947 |
AVAH.NASDAQ | - | 0.078 | 0.065 | 0.044 | 0.059 | 0.059 | - | 0.922 | 0.935 | 0.934 | 0.943 | 0.943 |
AVAV.NASDAQ | - | 0.122 | 0.092 | 0.004 | 0.030 | 0.032 | - | 0.878 | 0.908 | 0.993 | 0.957 | 0.960 |
AVDL.NASDAQ | - | -0.307 | -1.888 | -8.279 | -2.159 | -1.027 | - | 1.307 | 2.888 | 8.529 | 2.619 | 1.757 |
AVDX.NASDAQ | - | -0.020 | -0.038 | -0.227 | -0.309 | -0.309 | - | 1.020 | 1.051 | 1.241 | 1.261 | 1.261 |
AVGO.NASDAQ | - | 0.296 | 0.300 | 0.459 | 0.326 | 0.258 | - | 0.676 | 0.680 | 0.543 | 0.674 | 0.745 |
AVGR.NASDAQ | - | 0.000 | -1.848 | -2.226 | -1.984 | -2.577 | - | 3.224 | 3.404 | 3.053 | 3.053 | 3.577 |
AVHI.NASDAQ | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.017 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.500 |
AVIR.NASDAQ | - | 0.000 | 0.000 | 0.000 | 0.049 | 0.049 | - | 0.000 | 0.000 | 0.000 | 0.333 | 0.333 |
AVNW.NASDAQ | - | -0.184 | -0.017 | 0.070 | 0.054 | 0.011 | - | 1.176 | 1.167 | 0.916 | 1.003 | 1.015 |
AVO.NASDAQ | - | 0.058 | 0.032 | 0.009 | 0.046 | 0.050 | - | 0.948 | 0.961 | 0.995 | 0.956 | 0.952 |
AVPT.NASDAQ | - | 0.000 | -0.015 | -0.078 | -0.253 | -0.253 | - | 0.914 | 0.993 | 1.097 | 1.080 | 1.080 |
AVT.NASDAQ | - | 0.012 | 0.030 | 0.046 | 0.029 | 0.030 | - | 0.984 | 0.969 | 0.955 | 0.969 | 0.969 |
AVTE.NASDAQ | - | 0.000 | -40.563 | 0.000 | -10.817 | -10.817 | - | 0.000 | 40.563 | 0.000 | 10.817 | 10.817 |
AVTX.NASDAQ | - | 0.000 | -1.739 | -13.925 | -14.049 | -8.550 | - | 58.386 | 16.470 | 14.850 | 18.160 | 18.122 |
AVXL.NASDAQ | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
AWH.NASDAQ | - | -1.823 | -1.823 | -4.004 | -3.570 | -4.703 | - | 2.828 | 2.828 | 5.004 | 4.570 | 5.703 |
AWRE.NASDAQ | - | -0.381 | -0.346 | -0.523 | -0.583 | -0.296 | - | 1.381 | 1.346 | 1.466 | 1.548 | 1.263 |
AXDX.NASDAQ | - | 0.000 | -2.620 | -4.764 | -4.905 | -112.481 | - | 3.897 | 4.213 | 5.806 | 6.056 | 213.744 |
AXGN.NASDAQ | - | 0.000 | -0.040 | -0.154 | -0.177 | -0.221 | - | 1.006 | 1.050 | 1.158 | 1.177 | 1.221 |
AXNX.NASDAQ | - | 0.000 | -0.008 | 0.185 | -0.310 | -1475.375 | - | 1.005 | 1.019 | 1.780 | 1.507 | 1510.970 |
AXON.NASDAQ | - | 0.000 | 0.057 | 0.089 | -0.008 | 0.042 | - | 0.956 | 0.939 | 0.911 | 1.007 | 0.958 |
AXSM.NASDAQ | - | -0.871 | -1.142 | -1.539 | -0.763 | -0.382 | - | 1.871 | 2.079 | 2.535 | 1.200 | 0.600 |
AXTI.NASDAQ | - | -0.029 | -0.181 | -0.118 | -0.059 | -0.030 | - | 1.068 | 1.194 | 1.126 | 1.035 | 0.989 |
AY.NASDAQ | - | 0.000 | 0.251 | 0.277 | 0.322 | 0.364 | - | 0.595 | 0.685 | 0.800 | 0.740 | 0.642 |
AYRO.NASDAQ | - | 0.000 | -21.937 | -31.059 | -16.784 | -11.265 | - | 0.000 | 63.232 | 31.781 | 25.765 | 17.030 |
AYTU.NASDAQ | - | -0.371 | -0.192 | -0.133 | -0.485 | -2.037 | - | 1.085 | 0.996 | 1.233 | 1.560 | 8.806 |
AZ.NASDAQ | - | -2.288 | -2.065 | -1.838 | -2.512 | -1.932 | - | 3.288 | 3.939 | 2.620 | 3.631 | 2.793 |
AZN.NASDAQ | - | 0.220 | 0.220 | 0.233 | 0.220 | 0.175 | - | 0.780 | 0.784 | 0.837 | 0.855 | 0.850 |
AZPN.NASDAQ | - | -0.356 | -0.488 | 0.087 | 0.203 | 0.326 | - | 1.409 | 1.139 | 1.136 | 0.845 | 0.707 |
AZTA.NASDAQ | - | -0.073 | -0.102 | -0.085 | -0.025 | 0.013 | - | 1.073 | 1.120 | 1.136 | 1.022 | 0.981 |
BAFN.NASDAQ | - | -0.022 | 0.003 | 0.152 | 0.088 | 0.088 | - | 0.237 | -0.035 | -0.590 | -0.492 | -0.492 |
BAND.NASDAQ | - | -0.005 | -0.040 | -0.084 | -0.050 | -0.012 | - | 1.005 | 1.040 | 1.055 | 1.036 | 1.002 |
BANF.NASDAQ | - | 0.459 | 0.087 | 0.452 | 0.447 | 0.449 | - | 0.121 | 0.202 | -0.412 | -0.023 | 0.042 |
BANR.NASDAQ | - | 0.282 | 0.181 | 0.375 | 0.312 | 0.306 | - | 0.006 | 0.077 | 0.135 | 0.196 | 0.466 |
BANX.NASDAQ | - | 0.871 | 0.871 | 0.979 | 0.878 | 0.858 | - | 1.159 | 1.159 | 0.841 | 0.683 | 0.689 |
BAOS.NASDAQ | - | -3.036 | -3.036 | -9.965 | -2.803 | -2.236 | - | 3.527 | 3.527 | 10.964 | 3.691 | 3.141 |
BASE.NASDAQ | - | -0.408 | -0.387 | -0.465 | -0.414 | -0.414 | - | 1.408 | 1.395 | 1.473 | 1.418 | 1.418 |
BATRA.NASDAQ | - | 0.001 | -0.427 | -2.585 | -1.009 | -1.197 | - | 0.905 | 1.427 | 18.157 | 6.192 | 9.212 |
BATRK.NASDAQ | - | 0.001 | -0.427 | -2.585 | -1.009 | -1.197 | - | 0.905 | 1.427 | 18.157 | 8.288 | 13.447 |
BBCP.NASDAQ | - | 0.152 | 0.106 | 0.128 | 0.113 | -0.041 | - | 0.848 | 0.890 | 0.870 | 0.886 | 0.795 |
BBGI.NASDAQ | - | -0.031 | 0.098 | 0.063 | 0.029 | 0.090 | - | 0.858 | 0.938 | 1.147 | 1.459 | 1.352 |
BBIO.NASDAQ | - | -79.635 | -54.113 | -149.916 | -120.290 | -104.600 | - | 80.635 | 55.851 | 147.837 | 121.541 | 105.688 |
BBLG.NASDAQ | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
BBSI.NASDAQ | - | 0.087 | 0.052 | 0.051 | 0.049 | 0.048 | - | 0.914 | 0.948 | 0.947 | 0.951 | 0.952 |
BCAB.NASDAQ | - | 0.000 | -4.182 | 0.000 | -23.952 | -23.952 | - | 2.025 | 4.688 | 0.000 | 24.378 | 24.378 |
BCAL.NASDAQ | - | -0.404 | -0.107 | 0.337 | 0.073 | 0.048 | - | 0.110 | 0.147 | -0.433 | -0.130 | 0.138 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?