Philippine Stock Exchange
Symbol | Net Profit Margin (EOD) | Net Profit Margin (MRQ) | Net Profit Margin (TTM) | Net Profit Margin (YOY) | Net Profit Margin (5Y) | Net Profit Margin (10Y) | Return on Assets (EOD) | Return on Assets (MRQ) | Return on Assets (TTM) | Return on Assets (YOY) | Return on Assets (5Y) | Return on Assets (10Y) | Return on Equity (EOD) | Return on Equity (MRQ) | Return on Equity (TTM) | Return on Equity (YOY) | Return on Equity (5Y) | Return on Equity (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABA.PSE | - | 4.870 | 4.870 | 10.815 | -15.842 | -0.387 | - | 0.104 | 0.104 | 0.266 | 0.139 | 0.099 | - | 0.124 | 0.124 | 0.309 | 0.173 | 0.124 |
AC.PSE | - | 0.104 | 0.104 | 0.123 | 0.115 | 0.118 | - | 0.019 | 0.019 | 0.021 | 0.021 | 0.024 | - | 0.075 | 0.075 | 0.077 | 0.084 | 0.095 |
AEV.PSE | - | 0.081 | 0.081 | 0.122 | 0.103 | 0.126 | - | 0.031 | 0.031 | 0.037 | 0.034 | 0.039 | - | 0.097 | 0.097 | 0.112 | 0.109 | 0.124 |
ALI.PSE | - | 0.151 | 0.151 | 0.119 | 0.148 | 0.160 | - | 0.024 | 0.024 | 0.016 | 0.029 | 0.034 | - | 0.073 | 0.073 | 0.053 | 0.096 | 0.116 |
ANI.PSE | - | -0.003 | -0.003 | 0.116 | 0.018 | -0.035 | - | -0.002 | -0.002 | 0.089 | 0.014 | -0.014 | - | -0.004 | -0.004 | 0.182 | 0.027 | -0.059 |
APL.PSE | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | -0.017 | -0.017 | 0.015 | -0.003 | -0.002 | - | -0.020 | -0.020 | 0.017 | -0.004 | -0.003 |
AREIT.PSE | - | 0.569 | 0.569 | 0.734 | 1.443 | 1.211 | - | 0.043 | 0.043 | 0.043 | 0.086 | 0.125 | - | 0.048 | 0.048 | 0.050 | 0.096 | 0.145 |
AT.PSE | - | 0.191 | 0.191 | 0.215 | 0.050 | -0.009 | - | 0.048 | 0.048 | 0.058 | 0.016 | 0.003 | - | 0.073 | 0.073 | 0.100 | 0.022 | 0.002 |
AXLM.PSE | - | 0.140 | 0.140 | 0.112 | 0.112 | 0.109 | - | 0.086 | 0.086 | 0.071 | 0.066 | 0.067 | - | 0.096 | 0.096 | 0.078 | 0.080 | 0.088 |
BDO.PSE | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.014 | 0.014 | 0.012 | 0.012 | 0.012 | - | 0.124 | 0.124 | 0.101 | 0.103 | 0.109 |
BEL.PSE | - | 0.258 | 0.258 | 0.169 | 0.265 | 0.300 | - | 0.026 | 0.026 | 0.011 | 0.036 | 0.043 | - | 0.041 | 0.041 | 0.019 | 0.058 | 0.071 |
BKR.PSE | - | 0.000 | 0.000 | 181180.487 | 27662.947 | 17292.984 | - | 0.011 | 0.011 | 0.048 | 0.010 | 0.005 | - | 0.027 | 0.027 | 0.119 | 0.024 | 0.012 |
BLOOM.PSE | - | 0.133 | 0.133 | -0.192 | -0.025 | -0.002 | - | 0.037 | 0.037 | -0.037 | 0.012 | 0.016 | - | 0.155 | 0.155 | -0.151 | 0.035 | 0.040 |
BPI.PSE | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.015 | 0.015 | 0.010 | 0.012 | 0.012 | - | 0.125 | 0.125 | 0.081 | 0.096 | 0.110 |
CIC.PSE | - | 0.012 | 0.012 | 0.013 | 0.039 | 0.053 | - | 0.013 | 0.013 | 0.013 | 0.045 | 0.066 | - | 0.032 | 0.032 | 0.032 | 0.104 | 0.157 |
CNPF.PSE | - | 0.080 | 0.080 | 0.085 | 0.080 | 0.081 | - | 0.103 | 0.103 | 0.114 | 0.103 | 0.113 | - | 0.174 | 0.174 | 0.188 | 0.175 | 0.188 |
CNVRG.PSE | - | 0.221 | 0.221 | 0.270 | 0.234 | 0.234 | - | 0.076 | 0.076 | 0.087 | 0.077 | 0.077 | - | 0.206 | 0.206 | 0.204 | 0.194 | 0.194 |
COAL.PSE | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | -0.009 | -0.009 | -0.109 | -0.026 | -0.016 | - | -0.009 | -0.009 | -0.112 | -0.027 | -0.016 |
DIZ.PSE | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | -0.128 | -0.128 | 0.014 | 0.059 | -0.016 | - | -0.270 | -0.270 | 0.026 | 0.190 | -0.721 |
DMC.PSE | - | 0.218 | 0.218 | 0.170 | 0.154 | 0.169 | - | 0.129 | 0.129 | 0.085 | 0.075 | 0.078 | - | 0.301 | 0.301 | 0.210 | 0.179 | 0.183 |
DNL.PSE | - | 0.076 | 0.076 | 0.086 | 0.098 | 0.111 | - | 0.081 | 0.081 | 0.073 | 0.099 | 0.114 | - | 0.161 | 0.161 | 0.138 | 0.152 | 0.174 |
FGEN.PSE | - | 0.098 | 0.098 | 0.119 | 0.123 | 0.113 | - | 0.049 | 0.049 | 0.047 | 0.049 | 0.041 | - | 0.108 | 0.108 | 0.106 | 0.117 | 0.112 |
FNI.PSE | - | 0.285 | 0.285 | 0.273 | 0.221 | 0.217 | - | 0.107 | 0.107 | 0.145 | 0.119 | 0.159 | - | 0.177 | 0.177 | 0.203 | 0.167 | 0.225 |
FPI.PSE | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.008 | 0.008 | 0.010 | -0.001 | -0.010 | - | 0.009 | 0.009 | 0.010 | 0.000 | -0.010 |
GEO.PSE | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.101 | - | -0.182 | -0.182 | -0.075 | -0.284 | -0.134 | - | -0.401 | -0.401 | -0.138 | -0.529 | -0.263 |
GERI.PSE | - | 0.259 | 0.259 | 0.298 | 0.239 | 0.225 | - | 0.031 | 0.031 | 0.024 | 0.028 | 0.026 | - | 0.056 | 0.056 | 0.044 | 0.050 | 0.047 |
GLO.PSE | - | 0.197 | 0.197 | 0.141 | 0.142 | 0.135 | - | 0.062 | 0.062 | 0.052 | 0.061 | 0.065 | - | 0.227 | 0.227 | 0.207 | 0.238 | 0.243 |
HOUSE.PSE | - | 0.353 | 0.353 | 0.354 | 0.362 | 0.375 | - | 0.074 | 0.074 | 0.081 | 0.075 | 0.079 | - | 0.157 | 0.157 | 0.156 | 0.155 | 0.166 |
ICT.PSE | - | 0.276 | 0.276 | 0.230 | 0.158 | 0.142 | - | 0.088 | 0.088 | 0.068 | 0.046 | 0.040 | - | 0.433 | 0.433 | 0.324 | 0.200 | 0.158 |
JFC.PSE | - | 0.036 | 0.036 | 0.039 | 0.014 | 0.032 | - | 0.032 | 0.032 | 0.028 | 0.019 | 0.048 | - | 0.092 | 0.092 | 0.079 | 0.060 | 0.112 |
LTG.PSE | - | 0.249 | 0.249 | 0.222 | 0.231 | 0.202 | - | 0.020 | 0.020 | 0.015 | 0.017 | 0.014 | - | 0.126 | 0.126 | 0.107 | 0.113 | 0.095 |
MBT.PSE | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.012 | 0.012 | 0.009 | 0.009 | 0.010 | - | 0.103 | 0.103 | 0.070 | 0.077 | 0.089 |
MEG.PSE | - | 0.226 | 0.226 | 0.265 | 0.250 | 0.265 | - | 0.033 | 0.033 | 0.034 | 0.038 | 0.046 | - | 0.064 | 0.064 | 0.068 | 0.076 | 0.093 |
MONDE.PSE | - | -0.176 | -0.176 | 0.045 | 0.020 | 0.020 | - | -0.160 | -0.160 | 0.031 | 0.010 | 0.010 | - | -0.250 | -0.250 | 0.046 | 0.090 | 0.090 |
MWC.PSE | - | 0.260 | 0.260 | 0.181 | 0.247 | 0.291 | - | 0.030 | 0.030 | 0.022 | 0.035 | 0.051 | - | 0.082 | 0.082 | 0.055 | 0.088 | 0.114 |
NIKL.PSE | - | 0.283 | 0.283 | 0.285 | 0.213 | 0.207 | - | 0.159 | 0.159 | 0.151 | 0.103 | 0.101 | - | 0.222 | 0.222 | 0.237 | 0.155 | 0.149 |
PBB.PSE | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.010 | 0.010 | 0.009 | 0.009 | 0.009 | - | 0.090 | 0.090 | 0.081 | 0.082 | 0.074 |
PGOLD.PSE | - | 0.050 | 0.050 | 0.050 | 0.047 | 0.048 | - | 0.057 | 0.057 | 0.059 | 0.060 | 0.070 | - | 0.112 | 0.112 | 0.108 | 0.113 | 0.119 |
PHES.PSE | - | 0.123 | 0.123 | 0.254 | 0.127 | 0.093 | - | 0.009 | 0.009 | 0.023 | 0.013 | 0.010 | - | 0.011 | 0.011 | 0.031 | 0.018 | 0.014 |
PIZZA.PSE | - | 0.086 | 0.086 | 0.022 | 0.055 | 0.077 | - | 0.049 | 0.049 | 0.010 | 0.039 | 0.080 | - | 0.124 | 0.124 | 0.020 | 0.089 | 0.167 |
PNB.PSE | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.010 | 0.010 | 0.027 | 0.011 | 0.011 | - | 0.069 | 0.069 | 0.200 | 0.085 | 0.078 |
PSB.PSE | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.014 | 0.014 | 0.006 | 0.010 | 0.012 | - | 0.099 | 0.099 | 0.044 | 0.074 | 0.096 |
RFM.PSE | - | 0.055 | 0.055 | 0.078 | 0.075 | 0.076 | - | 0.051 | 0.051 | 0.066 | 0.063 | 0.064 | - | 0.080 | 0.080 | 0.098 | 0.095 | 0.095 |
RLC.PSE | - | 0.214 | 0.214 | 0.221 | 0.241 | 0.253 | - | 0.044 | 0.044 | 0.035 | 0.039 | 0.043 | - | 0.075 | 0.075 | 0.064 | 0.073 | 0.082 |
RRHI.PSE | - | 0.033 | 0.033 | 0.030 | 0.029 | 0.035 | - | 0.041 | 0.041 | 0.034 | 0.035 | 0.045 | - | 0.081 | 0.081 | 0.063 | 0.063 | 0.077 |
SCC.PSE | - | 0.438 | 0.438 | 0.309 | 0.274 | 0.289 | - | 0.458 | 0.458 | 0.226 | 0.207 | 0.189 | - | 0.621 | 0.621 | 0.355 | 0.315 | 0.324 |
SECB.PSE | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | 0.013 | 0.013 | 0.010 | 0.012 | 0.013 | - | 0.084 | 0.084 | 0.055 | 0.073 | 0.094 |
SMPH.PSE | - | 0.285 | 0.285 | 0.265 | 0.280 | 0.297 | - | 0.034 | 0.034 | 0.027 | 0.039 | 0.046 | - | 0.083 | 0.083 | 0.065 | 0.090 | 0.098 |
TEL.PSE | - | 0.051 | 0.051 | 0.136 | 0.114 | 0.113 | - | 0.017 | 0.017 | 0.042 | 0.037 | 0.038 | - | 0.096 | 0.096 | 0.214 | 0.178 | 0.174 |
URC.PSE | - | 0.093 | 0.093 | 0.199 | 0.106 | 0.110 | - | 0.082 | 0.082 | 0.152 | 0.083 | 0.095 | - | 0.121 | 0.121 | 0.213 | 0.134 | 0.156 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?