0 XP 0   0   0  
0coffee
Main menu
3rd party ad coffee SUPPORTERis ad-free.

Shanghai Stock Exchange

SymbolOperating Margin  (EOD)Operating Margin  (MRQ)Operating Margin  (TTM)Operating Margin  (YOY)Operating Margin  (5Y)Operating Margin  (10Y)Operating Ratio  (EOD)Operating Ratio  (MRQ)Operating Ratio  (TTM)Operating Ratio  (YOY)Operating Ratio  (5Y)Operating Ratio  (10Y)
600000.SHG- 0.000 0.0000.0000.0000.000-0.0000.0000.0000.0100.055
600004.SHG- 0.000 0.000-0.217-0.121-0.037-1.5761.5672.2542.0571.438
600006.SHG- 0.000 0.000-0.004-0.008-0.004-2.137 2.0291.9591.9311.545
600007.SHG- 0.000 0.0000.3330.2990.208-0.9450.9850.9761.0240.675
600008.SHG- 0.000 0.0000.0660.1340.097-1.3691.4201.4531.4591.161
600009.SHG- 0.000 0.000-0.256-0.523-0.185-1.6171.6182.2672.8561.720
600010.SHG- 0.000 0.0000.0200.0310.028-1.9431.8921.8331.8611.497
600011.SHG- 0.000 0.0000.000-0.0160.007-1.7011.7511.8151.2361.343
600012.SHG- 0.000 0.0000.1220.2780.221-1.4031.3441.0931.1140.838
600015.SHG- 0.000 0.0000.0000.0000.000-0.0000.0000.0000.0310.074
600016.SHG- 0.000 0.0000.0000.0000.000-0.0000.0000.0000.0300.072
600017.SHG- 0.000 0.0000.0590.1370.104-1.5981.6011.5921.5601.217
600018.SHG- 0.000 0.0000.1320.1900.134-1.4171.3811.3881.3691.083
600019.SHG- 0.000 0.0000.0180.0390.031-1.9311.9131.9331.8681.487
600020.SHG- 0.000 0.0000.1230.2020.181-1.4261.2911.2061.3200.948
600021.SHG- 0.000 0.0000.0080.0910.075-1.5751.5911.6081.6251.276
600022.SHG- 0.000 0.000-0.0010.0150.016-2.0091.9911.9591.9321.563
600023.SHG- 0.000 0.000-0.0630.0140.082-1.8411.8412.1031.9091.708
600025.SHG- 0.000 0.0000.1490.3220.203-0.8180.9610.9630.9730.740
600026.SHG- 0.000 0.0000.0000.0760.135-1.4511.4511.6791.6391.640
600027.SHG- 0.000 0.0000.0200.0200.025-1.8191.8591.9381.9101.437
600028.SHG- 0.000 0.0000.0250.0200.032-1.8251.8251.8131.7981.682
600029.SHG- 0.000 0.000-0.128-0.109-0.043-1.7421.9122.0012.0521.549
600030.SHG- 0.000 0.0000.0000.0000.000-0.0000.0000.0000.1230.189
600031.SHG- 0.000 0.0000.0240.0730.060-1.6091.6311.6281.6201.267
600032.SHG- 0.000 0.0000.0000.0000.000-1.0931.1121.0881.0411.041
600033.SHG- 0.000 0.0000.3830.3470.251-0.8150.9280.9080.9410.690
600035.SHG- 0.000 0.0000.2160.2960.201-1.1711.2451.0321.1300.904
600036.SHG- 0.000 0.0000.0000.0000.000-0.0000.0000.0000.0360.076
600037.SHG- 0.000 0.000-0.0010.0170.031-1.9021.9671.8741.8851.432
600038.SHG- 0.000 0.0000.0100.0230.018-1.9431.8641.8821.8551.499
600039.SHG- 0.000 0.0000.0600.0810.053-1.7351.7101.7071.7181.432
600048.SHG- 0.000 0.0000.0560.1240.090-1.7681.7641.7001.6021.010
600050.SHG- 0.000 0.0000.0280.0330.024-1.6601.6741.6941.6811.359
600051.SHG- 0.000 0.0000.0450.0750.041-1.9511.6861.8071.7091.393
600052.SHG- 0.000 0.0000.067-0.1150.885-2.0201.6491.6152.2621.677
600053.SHG- 0.000 0.0000.2040.1710.135- 3.5121.4771.6751.1110.657
600054.SHG- 0.000 0.000-0.019-0.170-0.035-1.0211.2471.4401.7841.208
600055.SHG- 0.000 0.0000.0690.1260.087-1.5751.5291.4831.3981.121
600056.SHG- 0.000 0.0000.0110.0350.026-1.8641.8521.8461.8111.469
600057.SHG- 0.000 0.0000.0050.0090.006-1.9701.9621.9751.9661.616
600058.SHG- 0.000 0.0000.0050.0080.004-1.9611.9561.9561.9561.610
600059.SHG- 0.000 0.0000.0590.0970.061-1.5171.5101.5151.5011.187
600060.SHG- 0.000 0.0000.0200.0210.011-1.8221.8081.7761.7931.465
600061.SHG- 0.000 0.0000.0003.6472.496-1.3131.3531.2115.6393.594
600062.SHG- 0.000 0.0000.0410.0790.060-1.2651.2711.3091.2830.968
600063.SHG- 0.000 0.0000.0400.0950.057-1.8291.8541.8351.7001.362
600064.SHG- 0.000 0.0000.0660.1150.175-1.5691.5771.8301.6311.020
600066.SHG- 0.000 0.0000.0480.0040.013-1.7711.6351.7001.7501.355
600067.SHG- 0.000 0.0000.0300.0370.043-1.8671.8521.8131.7611.362
3rd party ad coffee SUPPORTERis ad-free.

Comments

How you think about this?

Leave a comment

Make more money

Use my tools to your advantage, so that you can make more money in the market. You can use all my tools for free, but limited. Become a FREE coffee SUPPORTER PRO member to unlock your needs.

3rd party ad coffee SUPPORTERis ad-free.