0 XP 0   0   0  
0coffee
Main menu
3rd party ad coffee SUPPORTERis ad-free.

Shanghai Stock Exchange

SymbolBVPS  (EOD)BVPS  (MRQ)BVPS  (TTM)BVPS  (YOY)BVPS  (5Y)BVPS  (10Y)Price per Share (EOD)Price per Share (MRQ)Price per Share (TTM)Price per Share (YOY)Price per Share (5Y)Price per Share (10Y)Market Cap (EOD)Market Cap (MRQ)Market Cap (TTM)Market Cap (YOY)Market Cap (5Y)Market Cap (10Y)Price to Earnings Ratio  (EOD)Price to Earnings Ratio  (MRQ)Price to Earnings Ratio  (TTM)Price to Earnings Ratio  (YOY)Price to Earnings Ratio  (5Y)Price to Earnings Ratio  (10Y)Price to Book Ratio  (EOD)Price to Book Ratio  (MRQ)Price to Book Ratio  (TTM)Price to Book Ratio  (YOY)Price to Book Ratio  (5Y)Price to Book Ratio  (10Y)Intrinsic Value (EOD)Intrinsic Value (MRQ)Intrinsic Value (TTM)Intrinsic Value (YOY)Intrinsic Value (5Y)Intrinsic Value (10Y)Enterprise Value (EOD)Enterprise Value (MRQ)Enterprise Value (TTM)Enterprise Value (YOY)Enterprise Value (5Y)Enterprise Value (10Y)Enterprise value-to-sales ratio (EOD)Enterprise value-to-sales ratio (MRQ)Enterprise value-to-sales ratio (TTM)Enterprise value-to-sales ratio (YOY)Enterprise value-to-sales ratio (5Y)Enterprise value-to-sales ratio (10Y)Enterprise Multiple (EV/EBITDA) (EOD)Enterprise Multiple (EV/EBITDA) (MRQ)Enterprise Multiple (EV/EBITDA) (TTM)Enterprise Multiple (EV/EBITDA) (YOY)Enterprise Multiple (EV/EBITDA) (5Y)Enterprise Multiple (EV/EBITDA) (10Y)
600000.SHG-24.90425.28824.47423.07818.26410.65010.1308.0287.2038.73311.3693126009320452973377879452356247870412114092218839999999.9993336978993139.4909.0275.9797.8716.1846.9180.4280.4070.3180.2940.3860.753--------8388196212055-8204886462959-7897218028117-7428121235723-6149955425687--50.460-48.281-44.645-40.617-31.907- 0.000 0.0000.0000.0000.000
600004.SHG-7.7397.6267.4087.5416.4709.38010.4609.95014.04512.88513.658221998336002475589120023548864000332405824009999999.9993232407008024.11526.89128.89579.6905.37517.7741.2121.3521.3051.8971.7182.245-------1609109617814917699470240221130162148247084824442473720-2.1862.0975.3754.2144.195- 0.000 0.0000.0000.0000.000
600006.SHG-4.2124.2964.2484.1553.9836.6507.0506.7735.6956.1646.304133000000001410000000013545000000113900000009999999.99912608500000-18.469-19.580-4.122-72.055-39.58520.4141.5791.6741.5761.3401.4801.580-------56790047553739522533191345743817677956731317895928-0.6510.3610.1650.1540.102- 0.000 0.0000.0000.0000.000
600007.SHG-9.3469.4919.2238.6367.40924.96027.59023.28017.69016.85916.773251417088002779092511323449537392178188280269999999.9991689512880018.98520.98518.45913.85515.48820.1142.6712.9522.4571.9181.9402.338-------2508126571920417852215142486359801320030802212651963398-6.3655.1693.7463.6264.089- 0.000 0.0000.0000.0000.000
600008.SHG-5.4575.3135.4104.9883.5593.1503.2702.8552.8803.0135.002231228587522400373151420957386383211409011509999999.99936715705432 2.475 2.57010.13311.70813.62867.1970.5770.5990.5370.5320.6162.398--------46350823852-50388074352-45084297839-44167387458-12612580099--2.449-2.483-2.207-2.2080.972- 0.000 0.0000.0000.0000.000
600009.SHG-17.11117.05716.51614.03011.87733.16038.42034.92849.18852.65947.1348251799680095607453083869164320031224021759119999999.99911729140740753.34161.80253.418-50.659-11.3398.4731.9382.2452.0482.9823.9634.043-------692331162005988798748794575363542110575077016105201546330-5.5354.86111.90224.61518.240- 0.000 0.0000.0000.0000.000
600010.SHG-1.3401.3511.3521.3661.1971.7801.7301.5481.8301.7442.271808207244497855055008970264148129832625804209999999.999103227888539-32.352-31.443255.480157.851111.193253.8171.3291.2911.1461.3531.2712.292--------13859260201-21551643294-6108817488-774797674112818699743--0.236-0.319-0.082-0.1480.637- 0.000 0.0000.0000.0000.000
600011.SHG-12.83311.5649.2219.4179.0636.4407.7108.6038.3287.0126.956708251853211210322997981350428481211307258724479999999.9991068863373268.54110.2256.0275.04220.874-65.1790.5020.6010.7490.9060.7550.782--------242410874985-234364027530-236708818389-229911403572-224014799376--0.924-0.952-0.9320.0000.000- 0.000 0.0000.0000.0000.000
600012.SHG-8.6848.6018.2297.7047.66416.04016.40013.8139.4558.4999.387186962240002720120400022909550625156821575509999999.9991339956414116.17416.53715.0909.5395.7309.1641.8471.8881.6051.1491.0811.206-------1879021545714535491885761167291372484995048104223532-2.3602.0941.3911.6222.503- 0.000 0.0000.0000.0000.000
600015.SHG-22.32720.98119.67419.00214.6507.6007.4306.4835.4255.9947.967120953243648118247918517103168523794863384869399999999.9991267900269394.9974.8853.9493.9564.9076.5510.3400.3330.3080.2760.3180.703--------3872069081483-3890088226206-3633728013061-3366808077320-2711239948062--42.496-41.933-39.620-35.762-29.526- 0.000 0.0000.0000.0000.000
600016.SHG-14.76114.53914.28713.58311.5794.1504.0203.9003.6234.3246.2591471677106181760053223781707514321581586018110239999999.9992486694223595.6705.4927.90210.6315.1985.933 0.281 0.272 0.2680.2530.3230.603--------6875715677622-6855569817842-6721436438977-6468498522397-5621570352641--49.776-50.359-47.969-42.076-32.608- 0.000 0.0000.0000.0000.000
600017.SHG-5.1935.1035.1474.8744.3713.0403.1302.8302.9002.8113.58693499761469626796669870410050389193962759999999.9991102928646811.61211.956-5.3199.0899.99453.9040.5850.6030.5540.5660.5780.862--------13895703550-14882895725-11458250269-7824567040-1265285050--1.601-1.778-1.424-1.0270.076- 0.000 0.0000.0000.0000.000
600018.SHG-6.2226.0525.4154.9213.9965.9206.5005.6385.3205.2515.7591378258868631513469408751312643660281238679855729999999.99913509382445910.15011.14510.5509.3079.97815.2870.9511.0450.9300.9841.0821.573------- 86050620028 65333475460617160127796080655960480200654781-2.3411.6861.7941.7742.405- 0.000 0.0000.0000.0000.000
600019.SHG-9.9369.9619.7459.4398.2377.0106.9406.5405.8856.2716.5111535848908601525775706941444303102871310214190539999999.99914378223356328.80528.51817.68812.68212.45012.8870.7060.6990.6570.6040.6640.820-------3833079122-7201245307-38776993114-26851051181-13783261035-0.012-0.020-0.112-0.083-0.032- 0.000 0.0000.0000.0000.000
600020.SHG-6.7316.6596.2445.8785.5394.1104.2303.7983.3433.4834.22992366906349506382849853439453275118403489999999.999950356903811.14211.468 0.0394.65210.51912.2880.6110.6280.5700.5350.5960.785--------26573740036-27020808763-28508805831-27922186716-26755770817--3.387-4.341-5.958-5.170-5.150- 0.000 0.0000.0000.0000.000
600021.SHG-19.02618.52017.11614.59110.5648.7109.6709.1759.8959.11210.094245338062362723791104725843622943278716783679999999.999285372242445.4216.01818.49720.13019.94229.1500.4580.5080.4950.5810.6401.237--------98010169074-95932598037-90731385963-83985532921-51544464166--1.969-2.222-2.127-2.471-1.656- 0.000 0.0000.0000.0000.000
600022.SHG-2.7072.7782.9132.8842.543 1.410 1.500 1.3551.4731.5062.024150853081801604827433114496941146157540559689999999.99921770943125-7.812-8.311-21.1105.1399.194135.9710.5210.5540.4880.5050.5210.966--------21778229830-22907439749-21497675449-22515255273-14646152318--0.285-0.266-0.230-0.244-0.182- 0.000 0.0000.0000.0000.000
600023.SHG-5.9645.9645.0385.4445.0895.3604.6104.6103.4903.9464.988718706342306181425797361814257973467964772949999999.9996729904924611.0249.4819.481-25.678-11.9581.5090.8990.7730.7730.6930.7241.016--------5459262953-5459262953-6637606814510041271821467977392--0.057-0.057-0.0830.1030.497- 0.000 0.000-1.6250.0000.000
600025.SHG-4.3134.0573.8653.6862.9049.04011.55010.1357.0556.7724.1491627199907432079000000001824300000001269900000009999999.9997467749921913.31017.00628.66618.0216.6607.6362.0962.6782.4931.8261.8071.216-------81585568311561608632042499606753816203790038-4122204197-2.7062.2541.3380.6140.000- 0.000 0.0000.0000.0000.000
600026.SHG-7.7777.7777.0377.1617.48212.25012.24012.24012.0508.6547.764425660538245839430307558394303075574878555609999999.9993332943672317.45217.43817.43839.35224.82738.7251.5751.5741.5741.7121.2011.037-------2341401407523414014075228081635607091608528-1785425923-1.0691.0691.2280.299-0.257- 0.000 0.0003.4520.0000.000
600027.SHG-8.2988.3607.7048.2727.4255.1705.9906.2355.8784.8305.051439984053566126309118763768843664591034171089999999.999469886223276.8387.922146.67710.64036.99947.2440.6230.7220.7450.7660.5940.716--------75695002813-72876024586-86830054142-92325988306-99445153198--0.598-0.667-0.738-0.896-1.150- 0.000 0.0000.0000.0000.000
600028.SHG-7.9727.9727.8097.5736.9626.0805.5805.5804.3604.6625.1355911723717436690219546656690219546655227483373379999999.99958034050328212.50211.47411.4747.90210.39918.3650.7630.7000.7000.5580.6151.251--------399865045335-399865045335-489653662663-395032127006-192546596718--0.127-0.127-0.148-0.1410.017- 0.000 0.000-2.2260.0000.000
600029.SHG-3.0662.9273.0284.2714.3946.1906.5405.9456.9056.3147.237834220100101185107453441077287981871251248139159999999.9991080195910698.7829.2796.152-15.031-5.9486.2582.0192.1332.0302.2851.6061.739--------141885254656-152693701813-128101936085-139204043656-93806808931--0.711-0.881-1.065-1.254-0.805- 0.000 0.0000.0000.0000.000
600030.SHG-19.70019.17217.74716.48514.16426.93027.20021.25020.45822.91721.5103285594710324031188737493149366201163031913367549999999.99928163629008416.01816.17916.34714.72918.05719.1681.3671.3811.1071.1521.4251.596--------1036634751482-962780338633-830593615971-726866922325-482890795380--16.184-16.090-13.890-11.839-8.525- 0.000 0.0000.0000.0000.000
600031.SHG-8.5148.3207.9627.4585.39216.10018.88015.93316.35320.20214.3831364471754241600076193791351482672521388035621679999999.99912199105670726.33730.88532.22226.93018.30465.0891.8912.2181.9122.0542.7682.666-------8225890437952596598252480083486679428446630564400924832-1.0660.6850.6321.0460.994- 0.000 0.0000.0000.0000.000
600032.SHG-7.8267.7426.7486.8366.8367.1008.3107.72011.40010.59510.595170732275461998289026818564129106274133512709999999.9992547867695821.62625.31233.45210.58725.11225.1120.9071.0620.9971.7101.6211.621--------16134813878-16989352057-5425793555-8086921023-8086921023--3.053-3.461-1.215-1.691-1.691- 0.000 0.0000.0000.0000.000
600033.SHG-5.1665.0494.8524.6884.2393.8603.7503.3903.0652.9503.3071059338350610291500000930351600084115860009999999.999907573056610.1049.81611.77310.7084.77210.7400.7470.7260.6710.6320.6290.803-------71769970076133762098507303468241965978263290600352-2.2672.0181.7511.5220.000- 0.000 0.0000.0000.0000.000
600035.SHG-6.1606.0525.4655.0894.1664.4004.3404.2303.7283.4654.12270845277186987920522681080732960017220619999999.99966560244928.0477.9379.0478.9914.06013.2960.7140.7050.6990.6820.6831.133--------2819829735-3285627281-3856886185-3550712447-276926513--0.801-0.909-1.297-1.1760.371- 0.000 0.0000.0000.0000.000
600036.SHG- 45.981 44.48839.16835.07927.24040.65037.61032.95534.31538.98631.232 838564778496 948518393054 8311200117818654190017989999999.9997668465142316.6676.1695.6856.0688.5458.2410.8840.8180.7390.8781.1651.182--------9546609606946-9491473738219-8660645248202-7738695059322-6373958885769--29.921-29.031-25.825-24.233-21.213- 0.000 0.0000.0000.0000.000
600037.SHG-9.1819.1919.3329.2568.7757.1607.2006.9488.4858.79512.0419965144571100208157709669391328118092530289999999.9991675797884276.09276.517-67.676124.86729.86232.0640.7800.7840.7560.9090.9511.516-------718944333667347706608779565468921983491313892202481-3.5382.9033.7503.7905.551- 0.000 0.0000.0000.0000.000
600038.SHG-19.87516.15812.31512.47310.61736.06041.72040.61841.59847.64746.335295653412923420594484633302005908341054987359999999.99937989946988123.701143.11777.712188.602224.445157.3651.8142.0992.5713.3793.9484.574--------21971322533912782149155117457171895259546820823663170--0.0600.1720.7201.0831.488- 0.000 0.0000.0000.0000.000
600039.SHG-5.8855.8615.5014.0442.7117.1807.0307.49810.8507.8616.118625540238136125111198165334037923945433483319999999.999533088370579.9119.70411.0287.81811.68936.2721.2201.1951.2801.9752.0122.760--------138186164610-127011620228-73895565589-61906510421-39807590957--1.324-1.306-0.575-0.748-0.607- 0.000 0.0000.0000.0000.000
600048.SHG-28.82128.58727.28925.29318.4638.32011.0309.70513.75814.02412.689995937301301320339909011161731533721646833753239999999.99915188915636863.40884.06119.30513.21813.24712.4020.2890.3830.3390.5050.5700.810--------896906641275-947929702613-955792740945-869699545762-615941955748--5.152-3.564-3.663-3.954-3.346- 0.000 0.0000.0000.0000.000
600050.SHG-11.61511.47311.13410.8339.5944.8905.3504.7754.9034.5495.2421555049368171701332130821518515817011559207037349999999.99916671303756116.91018.50125.65344.20132.09971.5870.4210.4610.4160.4400.4210.574--------132022211847-150433037748-145622286944-124986058062-123016379863--0.356-0.395-0.392-0.359-0.397- 0.000 0.0000.0000.0000.000
600051.SHG-11.73811.79011.65410.9969.2356.6106.4206.2337.3987.2768.30520549168001995849600193755960022997348009999999.999258188805550.59149.13633.95628.66197.04875.6280.5630.5470.5290.6350.6670.981-------367859140230009758-92125086-782010673-1610268889-0.1590.145-0.039-0.2170.000- 0.000 0.0000.0000.0000.000
600052.SHG-3.5763.5823.5103.8213.4654.3904.3304.3784.8204.1924.35237060160853655364385369546364840690199399999999.9993683850845-182.764-180.267-29.09712.708-12.32518.8231.2281.2111.2231.3741.1071.340-------33338574403300931969354430352831665533682305947711-14.7059.48111.46153.73634.883- 0.000 0.0000.0000.0000.000
600053.SHG-6.7236.7276.8296.5615.29512.88017.23015.30814.03817.54922.62455840079777469911292663642873560858316759999999.9999808431403-1427.453-1909.551-375.7647.258-79.41215.3831.9162.5632.2762.0562.6945.158-------71118668646219746981558015521370129880238206272939- 171.107 58.09250.50537.23223.554- 0.000 0.0000.0000.0000.000
600054.SHG-6.6326.4816.0996.1646.26911.08012.71011.75813.05310.79713.24856873640009270412682857567876695202251419999999.999831354958913.18415.12463.4338.91874.11274.9961.6711.9171.8132.1441.7522.170-------84021353477658546739858753555571797484507575955334-3.6364.1866.2798.2006.692- 0.000 0.0000.0000.0000.000
600055.SHG-6.8986.8786.7275.2113.73114.41015.09014.78020.86817.52118.322101311088951060919136510391242437146711266289999999.9991288149791081.72585.58162.20685.88574.081165.2192.0892.1882.1493.1023.6178.092-------101248411259899242836141325203281185137863612441835046-6.4417.21111.17910.30513.457- 0.000 0.0000.0000.0000.000
600056.SHG-9.4189.3659.0248.6257.02810.58011.65010.98814.07814.19316.323158264097231742700125416435980797210582497999999999.9992441726689432.42335.70223.56637.83844.25936.4791.1231.2371.1731.5631.6602.622--------6362121451-7137836549-3481098673-6138393967291554369--0.192-0.203-0.095-0.0140.289- 0.000 0.0000.0000.0000.000
600057.SHG-15.87316.19516.72313.8779.7646.1806.4106.6359.1337.2258.130138003113931456617414415076696324206662122099999999.9991821658050531.71732.89815.55712.81110.75926.0490.3890.4040.4100.5500.5251.375--------76484217337-77037553346-68908720443-62673530875-36791230140--0.203-0.199-0.137-0.147-0.079- 0.000 0.0000.0000.0000.000
600058.SHG-7.1507.0946.1256.6196.5346.9007.8508.0509.5308.37010.916739617911084144990818628881224102153090769999999.9991170070466621.60824.58335.153-21.29310.50739.7240.9651.0981.1351.5961.2771.752--------11592516427-11426318432-10311726888-11146281536-8973287065--0.173-0.167-0.131-0.153-0.136- 0.000 0.0000.0000.0000.000
600059.SHG-6.4326.4346.1045.6875.0128.3109.3008.92310.09510.2099.85375749141538477344441813323718092020206599999999.999898142489147.48553.14237.50651.49954.64271.7921.2921.4461.3871.6541.8292.015-------78834386727407779067838090110186439701578421305603-4.9134.1045.4005.9255.881- 0.000 0.0000.0000.0000.000
600060.SHG-18.53918.81717.69815.34812.76223.60022.38022.98320.12015.87515.421307972916222921487561130001379747263099627079999999.9992033818802716.17015.33417.15512.34516.75432.2121.2731.2071.2241.1261.0121.257-------1160585251211719972466888172008453997185577846637105-0.1910.2170.1690.1080.225- 0.000 0.0000.0000.0000.000
600061.SHG-9.3689.2759.0088.4186.6537.1008.1606.7586.8359.04212.946453972573185243054553643419034192439169706409999999.9998285108295213.73715.788-24.23813.64318.10268.4420.7580.8710.7280.7591.1188.191--------175072930871-181948694210-202972828137-151005403864-77937247512--12.385-12.496-11.740-50.628-30.754- 0.000 0.0000.0000.0000.000
600062.SHG-10.47710.94310.7069.9808.45719.35023.82020.66817.50316.26118.272201025211902475658305821485483329182427850899999999.9991901498228414.34317.65614.39512.24317.11223.1441.8472.2741.8981.6361.6202.314-------1909999255616921163449145481958641343045358716414389067-1.8231.5201.4881.3992.339- 0.000 0.0000.0000.0000.000
600063.SHG-3.8753.7693.6473.1942.6123.9604.0403.9435.6254.9494.685833429532787139097998506127817121457777299999999.999992108180630.23530.84615.65031.99318.18741.8321.0221.0431.0461.5421.5651.917-------16096056382065002228601972842848888244714905925091-0.1940.2910.6430.5860.927- 0.000 0.0000.0000.0000.000
600064.SHG-11.78111.22410.5269.5227.7737.4207.2406.4006.5558.32811.459128391225631252766136811074175795113423784909999999.999198284372113.9363.840-2.3865.2455.88630.9890.6300.6150.5700.6230.9111.704--------6477707313-7748934367-7743242164-36722399133452689594--3.433-4.318-1.217-1.3440.652- 0.000 0.0000.0000.0000.000
600066.SHG-5.9426.1286.2956.6266.41628.49026.35021.31811.95313.95616.858630751496885833731815747195665268264621174689999999.9993741220102820.80119.23814.89724.79318.64018.9844.7944.4343.5341.9222.1432.738-------4107314741229769038758104296114181443526152820531097171-1.3270.9300.4570.5900.786- 0.000 0.0000.0000.0000.000
600067.SHG-5.5435.6135.9565.9245.9742.3902.4302.1702.8783.2144.87333260913383381758139301992393540045304719999999.9996875340655-18.354-18.6610.553-25.312-2.02260.8160.4310.4380.3860.4830.5410.821--------8509324175-9810618120-11011627043-10519452093-7220200328--1.079-1.033-1.411-1.256-0.908- 0.000 0.0000.0000.0000.000
3rd party ad coffee SUPPORTERis ad-free.

Comments

How you think about this?

Leave a comment

Make more money

Use my tools to your advantage, so that you can make more money in the market. You can use all my tools for free, but limited. Become a FREE coffee SUPPORTER PRO member to unlock your needs.

3rd party ad coffee SUPPORTERis ad-free.