Toronto Exchange
Symbol | BVPS (EOD) | BVPS (MRQ) | BVPS (TTM) | BVPS (YOY) | BVPS (5Y) | BVPS (10Y) | Price per Share (EOD) | Price per Share (MRQ) | Price per Share (TTM) | Price per Share (YOY) | Price per Share (5Y) | Price per Share (10Y) | Market Cap (EOD) | Market Cap (MRQ) | Market Cap (TTM) | Market Cap (YOY) | Market Cap (5Y) | Market Cap (10Y) | Price to Earnings Ratio (EOD) | Price to Earnings Ratio (MRQ) | Price to Earnings Ratio (TTM) | Price to Earnings Ratio (YOY) | Price to Earnings Ratio (5Y) | Price to Earnings Ratio (10Y) | Price to Book Ratio (EOD) | Price to Book Ratio (MRQ) | Price to Book Ratio (TTM) | Price to Book Ratio (YOY) | Price to Book Ratio (5Y) | Price to Book Ratio (10Y) | Intrinsic Value (EOD) | Intrinsic Value (MRQ) | Intrinsic Value (TTM) | Intrinsic Value (YOY) | Intrinsic Value (5Y) | Intrinsic Value (10Y) | Enterprise Value (EOD) | Enterprise Value (MRQ) | Enterprise Value (TTM) | Enterprise Value (YOY) | Enterprise Value (5Y) | Enterprise Value (10Y) | Enterprise value-to-sales ratio (EOD) | Enterprise value-to-sales ratio (MRQ) | Enterprise value-to-sales ratio (TTM) | Enterprise value-to-sales ratio (YOY) | Enterprise value-to-sales ratio (5Y) | Enterprise value-to-sales ratio (10Y) | Enterprise Multiple (EV/EBITDA) (EOD) | Enterprise Multiple (EV/EBITDA) (MRQ) | Enterprise Multiple (EV/EBITDA) (TTM) | Enterprise Multiple (EV/EBITDA) (YOY) | Enterprise Multiple (EV/EBITDA) (5Y) | Enterprise Multiple (EV/EBITDA) (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RY.TO | - | 89.920 | 86.538 | 79.417 | 73.191 | 54.852 | 163.410 | 168.390 | 146.768 | 128.040 | 123.820 | 106.255 | 231143439771 | 238188378909 | 207666409542 | 181112575903 | 9999999.999 | 153063634104 | 13.697 | 14.114 | 12.797 | 12.524 | 12.287 | 52.846 | 1.817 | 1.873 | 1.693 | 1.618 | 1.691 | 5.915 | - | - | - | - | - | - | - | -1806201621091 | -1544408090458 | -1335964174097 | -1270325212006 | -940748529651 | - | -29.977 | -20.147 | -23.876 | -23.215 | -14.905 | - | 0.000 | 0.000 | -40.961 | 0.000 | 0.000 |
SHOP.TO | - | 12.795 | 11.008 | 9.228 | 9.582 | 5.455 | 146.640 | 152.990 | 114.063 | 81.930 | 654.674 | 405.882 | 177598636800 | 198057815619 | 147518255898 | 105807840243 | 9999999.999 | 507385718667 | 25.612 | 26.721 | 22.534 | 64.754 | 398.298 | 2122.569 | 11.461 | 11.957 | 10.277 | 8.887 | 76.108 | 101.027 | - | - | - | - | - | - | - | 194667101019 | 149711973723 | 109537124718 | 829529767636 | 523624927179 | - | 12.076 | 11.765 | 10.782 | 146.212 | 151.689 | - | 0.000 | 0.000 | -10.387 | 0.000 | 0.000 |
TD.TO | - | 65.802 | 64.066 | 62.039 | 57.606 | 48.968 | 84.730 | 76.970 | 80.460 | 84.638 | 80.223 | 72.828 | 148285970289 | 134705197000 | 141672622098 | 154441035750 | 9999999.999 | 132815003510 | 10.198 | 9.264 | -40.228 | 16.474 | 1.815 | 7.066 | 1.288 | 1.170 | 1.257 | 1.365 | 1.397 | 1.508 | - | - | - | - | - | - | - | -1811885803000 | -1640984377902 | -1482474214250 | -1375483525480 | -1136849446490 | - | -31.387 | -21.523 | -28.059 | -26.972 | -25.983 | - | 0.000 | 0.000 | -60.383 | 0.000 | 0.000 |
ENB.TO | - | 31.616 | 31.573 | 30.061 | 30.536 | 26.724 | 59.520 | 61.010 | 53.393 | 48.380 | 49.015 | 49.721 | 129697055048 | 132943839524 | 116357974740 | 105422438226 | 9999999.999 | 108345849101 | 54.495 | 55.859 | 27.167 | 22.784 | 19.803 | -8.434 | 1.883 | 1.930 | 1.691 | 1.612 | 1.610 | 2.417 | - | - | - | - | - | - | - | -17136160476 | -17242775260 | -3878561774 | -2535294865 | 13097624101 | - | -0.264 | -0.335 | -0.094 | -0.061 | 0.371 | - | 0.000 | 0.000 | -0.289 | 0.000 | 0.000 |
BAM.TO | - | 2.884 | 2.402 | 6.832 | 5.704 | 5.704 | 71.970 | 63.940 | 56.535 | 42.885 | 26.512 | 26.512 | 116150220445 | 103190844731 | 91240137736 | 69210812892 | 9999999.999 | 42786920167 | 37.246 | 33.091 | 117.375 | 64.711 | 48.556 | 48.556 | 24.953 | 22.169 | 24.419 | 9.608 | 9.074 | 9.074 | - | - | - | - | - | - | - | 101671758731 | 89787332611 | 67887703317 | 78837517964 | 78837517964 | - | 15.879 | 0.000 | 12.082 | 0.000 | 0.000 | - | 27.670 | -416.523 | 37.613 | -189.455 | -189.455 |
BN.TO | - | 161.336 | 156.779 | 137.645 | 126.859 | 98.501 | 75.220 | 71.830 | 59.640 | 43.420 | 56.813 | 54.254 | 113460346007 | 108403473942 | 91829489236 | 68670179750 | 9999999.999 | 83943822820 | 309.424 | 295.479 | 205.162 | 122.635 | 76.608 | 48.378 | 0.466 | 0.445 | 0.380 | 0.316 | 0.459 | 0.611 | - | - | - | - | - | - | - | -376335435558 | -364179348014 | -350442064900 | -275227351455 | -173632363513 | - | -3.183 | -2.804 | -2.559 | -2.322 | -1.791 | - | 0.000 | 0.000 | -8.696 | 0.000 | 0.000 |
TRI.TO | - | 37.773 | 36.112 | 35.681 | 35.766 | 31.813 | 250.470 | 230.690 | 216.458 | 165.775 | 145.191 | 100.983 | 112736547000 | 103916360181 | 97884464360 | 77882349482 | 9999999.999 | 52013161693 | 65.389 | 60.226 | 34.776 | 32.107 | 14.318 | 11.939 | 6.631 | 6.107 | 5.988 | 4.655 | 4.083 | 3.072 | - | - | - | - | - | - | - | 97076173881 | 89983067510 | 68022621482 | 59518516192 | 38592072710 | - | 9.823 | 8.794 | 7.062 | 6.275 | 3.927 | - | 28.948 | 24.043 | 19.162 | 17.007 | 11.607 |
CP.TO | - | 48.198 | 47.102 | 43.287 | 28.990 | 17.566 | 112.110 | 115.670 | 111.920 | 103.245 | 186.423 | 204.701 | 104654688588 | 108186151000 | 104593734750 | 96397330140 | 9999999.999 | 191101843101 | 31.319 | 32.314 | 30.013 | 24.495 | 65.109 | 91.816 | 2.326 | 2.400 | 2.376 | 2.387 | 16.944 | 26.682 | - | - | - | - | - | - | - | 71504151000 | 67344484750 | 60496330140 | 146193815817 | 170288993101 | - | 5.037 | 4.674 | 5.553 | 17.413 | 22.793 | - | 10.140 | 9.224 | 7.201 | 29.387 | 42.758 |
CSU.TO | - | 212.075 | 181.749 | 128.523 | 110.174 | 71.528 | 4908.630 | 4400.000 | 3831.787 | 2550.925 | 2078.916 | 1064.176 | 104021230526 | 93242732000 | 81208395789 | 54058003665 | 9999999.999 | 22552213008 | 110.648 | 99.182 | 93.932 | 77.105 | 21.436 | 12.329 | 23.146 | 20.747 | 21.374 | 19.865 | 17.263 | 9.398 | - | - | - | - | - | - | - | 82706580800 | 70671169764 | 45340814640 | 37421978811 | 18244567851 | - | 5.676 | 5.076 | 3.980 | 3.635 | 1.683 | - | 22.061 | 24.893 | 22.242 | 16.323 | 7.610 |
BMO.TO | - | 120.204 | 114.614 | 104.490 | 94.018 | 77.122 | 140.390 | 143.880 | 127.545 | 119.025 | 117.292 | 104.695 | 102311182452 | 104854568924 | 93031904155 | 86741138909 | 9999999.999 | 76305755518 | 11.986 | 12.284 | 11.445 | 17.380 | 17.911 | 15.622 | 1.168 | 1.197 | 1.112 | 1.140 | 1.260 | 1.396 | - | - | - | - | - | - | - | -1275638431076 | -1179121345845 | -983304611091 | -875274484402 | -710868994482 | - | -34.600 | -31.213 | -25.612 | -28.102 | -26.291 | - | 0.000 | 0.000 | -168.112 | 0.000 | 0.000 |
CNR.TO | - | 33.524 | 34.185 | 30.856 | 30.656 | 25.888 | 145.780 | 145.970 | 161.093 | 158.383 | 149.555 | 123.526 | 91451297385 | 91659651076 | 102213932769 | 104373359750 | 9999999.999 | 87622071352 | 19.970 | 19.996 | 21.332 | 19.774 | 22.415 | 99.872 | 4.349 | 4.354 | 4.762 | 5.132 | 4.888 | 4.748 | - | - | - | - | - | - | - | 55643651076 | 65078987957 | 73573359750 | 72320311441 | 61901876871 | - | 3.192 | 3.556 | 4.372 | 4.553 | 4.194 | - | 0.000 | 0.000 | 8.562 | 0.000 | 0.000 |
BNS.TO | - | 69.385 | 67.199 | 63.344 | 60.953 | 55.756 | 68.880 | 74.360 | 68.420 | 63.263 | 69.359 | 71.579 | 85792105298 | 92617609610 | 85219161505 | 78795340613 | 9999999.999 | 89218214684 | 18.699 | 20.187 | 13.501 | 10.552 | 11.405 | 12.556 | 0.993 | 1.072 | 1.017 | 0.999 | 1.143 | 1.306 | - | - | - | - | - | - | - | -1260112390390 | -1157768588495 | -1077233409387 | -999650007835 | -830267558043 | - | -34.024 | -29.086 | -33.471 | -30.339 | -26.876 | - | 0.000 | 0.000 | -81.870 | 0.000 | 0.000 |
CNQ.TO | - | 18.704 | 18.488 | 18.037 | 17.267 | 15.247 | 39.950 | 44.910 | 70.945 | 78.075 | 56.855 | 47.826 | 84419542861 | 95795859330 | 152339995093 | 167890694590 | 9999999.999 | 104560560872 | 9.402 | 10.569 | 24.936 | 24.099 | 16.251 | 6.833 | 2.136 | 2.401 | 3.841 | 4.328 | 3.227 | 3.096 | - | - | - | - | - | - | - | 61332859330 | 116482745093 | 131762444590 | 82622937679 | 67156010872 | - | 1.724 | 3.297 | 3.218 | 2.194 | 2.722 | - | 3.362 | 7.329 | 7.856 | 4.954 | 6.763 |
CM.TO | - | 65.562 | 62.121 | 55.964 | 52.380 | 41.858 | 81.230 | 91.550 | 78.580 | 56.138 | 91.725 | 99.365 | 76360099040 | 86061394400 | 74020084832 | 52771944600 | 9999999.999 | 93422745807 | 8.826 | 9.947 | 9.758 | 8.622 | 17.765 | 20.076 | 1.239 | 1.396 | 1.260 | 1.004 | 1.817 | 2.686 | - | - | - | - | - | - | - | -934771605600 | -875663665168 | -748600305400 | -674822344626 | -525293279193 | - | -32.225 | -28.069 | -27.279 | -28.109 | -25.543 | - | 0.000 | 0.000 | -215.719 | 0.000 | 0.000 |
MFC.TO | - | 30.635 | 28.599 | 236.920 | 70.243 | 46.333 | 42.030 | 44.160 | 38.598 | 25.985 | 26.519 | 24.536 | 72424837117 | 76340920245 | 69156372561 | 48851800000 | 9999999.999 | 47255272347 | 10.780 | 11.327 | 13.211 | 10.320 | 9.495 | 20.431 | 1.372 | 1.441 | 1.346 | 0.548 | 0.856 | 0.932 | - | - | - | - | - | - | - | -849517079755 | -787883627439 | -330728450000 | -669298894988 | -649114377653 | - | -36.897 | -21.655 | -8.958 | -1.758 | -10.301 | - | 0.000 | 0.000 | -39.367 | 0.000 | 0.000 |
NGT.TO | - | 26.133 | 25.650 | 17.077 | 20.559 | 16.272 | 62.830 | 72.310 | 58.243 | 59.170 | 68.474 | 36.745 | 71528816516 | 82722640000 | 66820013783 | 67362089340 | 9999999.999 | 41883446088 | 13.600 | 15.652 | 20.795 | 41.074 | 238.648 | 109.464 | 2.404 | 2.767 | 2.267 | 3.463 | 3.396 | 1.832 | - | - | - | - | - | - | - | 56443640000 | 42590263783 | 51963839340 | 62407576734 | 60553992886 | - | 2.138 | 1.737 | 3.281 | 3.590 | 3.534 | - | 0.000 | 0.000 | 12.511 | 0.000 | 0.000 |
AEM.TO | - | 59.447 | 57.767 | 56.425 | 38.500 | 25.821 | 139.990 | 112.460 | 97.915 | 67.355 | 77.226 | 66.204 | 70306615500 | 56480334161 | 49175457223 | 33827431152 | 9999999.999 | 33249117932 | 24.084 | 19.348 | 18.292 | 8.656 | 19.743 | 144.090 | 2.355 | 1.892 | 1.691 | 1.195 | 2.804 | 3.489 | - | - | - | - | - | - | - | 43361567655 | 36824285590 | 20978418851 | 29889751024 | 27049570289 | - | 3.402 | 3.080 | 2.214 | 4.460 | 6.018 | - | 0.000 | 0.000 | 4.642 | 0.000 | 0.000 |
ATD.TO | - | 21.309 | 20.517 | 18.556 | 17.513 | 13.471 | 74.060 | 72.610 | 78.200 | 67.658 | 58.655 | 59.330 | 70211472692 | 68836821931 | 74804781346 | 66576308750 | 9999999.999 | 63491982314 | 17.280 | 16.942 | 21.068 | 14.413 | 15.279 | 25.241 | 3.475 | 3.407 | 3.815 | 3.644 | 3.314 | 5.275 | - | - | - | - | - | - | - | 35857894801 | 42823972539 | 44779968403 | 37392100506 | 44885665664 | - | 0.359 | 0.409 | 0.464 | 0.414 | 0.629 | - | 0.000 | 0.000 | 5.335 | 0.000 | 0.000 |
WCN.TO | - | 43.647 | 44.211 | 41.613 | 39.682 | 33.986 | 265.810 | 246.600 | 240.313 | 189.415 | 177.035 | 131.811 | 68601571724 | 63643759027 | 62113594789 | 48903761814 | 9999999.999 | 34388066983 | -61.057 | -56.644 | 15.931 | 47.442 | 34.503 | 23.820 | 6.090 | 5.650 | 5.437 | 4.553 | 4.419 | 3.736 | - | - | - | - | - | - | - | 46507530267 | 45598742424 | 34627906785 | 33472380414 | 24544941159 | - | 3.589 | 3.572 | 3.015 | 3.257 | 2.902 | - | 0.000 | 0.000 | 10.813 | 0.000 | 0.000 |
TRP.TO | - | 36.917 | 38.255 | 54.095 | 37.743 | 31.348 | 65.100 | 66.990 | 59.364 | 51.108 | 57.756 | 57.472 | 67645412083 | 69609311144 | 61684952457 | 53105856840 | 9999999.999 | 59718788159 | 16.928 | 17.420 | 13.449 | 3.368 | 11.771 | 11.510 | 1.763 | 1.815 | 1.555 | 1.224 | 1.668 | 2.008 | - | - | - | - | - | - | - | -10273688856 | -23579547543 | -8985393160 | -11735736650 | -4941961841 | - | -1.889 | -1.781 | 0.155 | -0.692 | -0.255 | - | 0.000 | 0.000 | -1.772 | 0.000 | 0.000 |
SU.TO | - | 35.470 | 34.461 | 30.604 | 28.227 | 28.028 | 49.740 | 49.920 | 48.628 | 42.620 | 36.457 | 38.546 | 61723363983 | 63448320000 | 62490842500 | 56388570000 | 9999999.999 | 57482625894 | 7.824 | 7.853 | 8.357 | 7.178 | -24.784 | -4.489 | 1.402 | 1.407 | 1.410 | 1.393 | 1.269 | 1.365 | - | - | - | - | - | - | - | 20873320000 | 19472092500 | 13966320000 | 6421848289 | 15173425894 | - | 0.375 | 0.367 | 0.266 | 0.055 | 0.388 | - | 1.127 | 1.097 | 0.770 | -1.350 | 0.644 |
L.TO | - | 37.393 | 36.866 | 35.675 | 34.461 | 33.226 | 190.430 | 180.080 | 154.290 | 119.893 | 105.482 | 86.488 | 57627542693 | 55266552000 | 47859459198 | 38764526000 | 9999999.999 | 30631662787 | 18.732 | 17.714 | 22.056 | 19.105 | 20.403 | 36.300 | 5.093 | 4.816 | 4.183 | 3.362 | 3.026 | 2.569 | - | - | - | - | - | - | - | 29010552000 | 22231459198 | 14040526000 | 10810431686 | 8459362787 | - | 0.391 | 0.366 | 0.245 | 0.188 | 0.161 | - | 3.244 | 3.196 | 2.196 | 0.000 | 0.000 |
IFC.TO | - | 101.747 | 98.840 | 88.246 | 81.653 | 60.005 | 288.200 | 261.730 | 242.370 | 199.960 | 186.223 | 144.208 | 51398454906 | 46683201345 | 43252000456 | 35661467880 | 9999999.999 | 25721233644 | 19.267 | 17.497 | 25.415 | 34.474 | 24.727 | 26.617 | 2.833 | 2.572 | 2.450 | 2.267 | 2.319 | 2.502 | - | - | - | - | - | - | - | 5305201345 | 10098000456 | 2125967880 | 4504481929 | 2826108644 | - | 0.215 | 0.372 | 0.086 | 0.214 | 0.171 | - | 0.000 | 0.000 | 0.536 | 0.000 | 0.000 |
GWO.TO | - | 35.032 | 33.071 | 31.366 | 31.314 | 28.526 | 54.170 | 47.670 | 44.255 | 39.253 | 35.733 | 34.668 | 50492292093 | 44433589885 | 41341157751 | 36668128044 | 9999999.999 | 33208606992 | 10.986 | 9.668 | 10.240 | 13.842 | 10.830 | 11.933 | 1.546 | 1.361 | 1.339 | 1.251 | 1.138 | 1.225 | - | - | - | - | - | - | - | -725075410115 | -677516592249 | -608387871956 | -567368821385 | -459599993008 | - | 188.822 | 32.794 | -203.412 | -39.965 | -24.852 | - | 0.000 | 0.000 | -272.675 | 0.000 | 0.000 |
IMO.TO | - | 44.526 | 43.070 | 39.753 | 35.435 | 32.241 | 93.330 | 95.150 | 89.335 | 71.530 | 54.526 | 47.940 | 48849202737 | 50515257553 | 48140615138 | 42034566000 | 9999999.999 | 33982820789 | 10.014 | 10.209 | 9.853 | 9.019 | 55.903 | 31.332 | 2.096 | 2.137 | 2.070 | 1.798 | 1.477 | 1.457 | - | - | - | - | - | - | - | 33115257553 | 30161365138 | 25338816000 | 16486875178 | 16789520789 | - | 0.659 | 0.613 | 0.512 | 0.337 | 0.482 | - | 3.901 | 3.680 | 3.142 | 1.946 | 4.496 |
WPM.TO | - | 22.902 | 22.482 | 21.496 | 19.944 | 17.549 | 101.780 | 82.600 | 70.875 | 57.600 | 56.232 | 41.209 | 46174329040 | 37525345200 | 32174630170 | 26131276800 | 9999999.999 | 18697182262 | 52.163 | 42.333 | 37.571 | 35.247 | 31.681 | 39.011 | 4.444 | 3.607 | 3.149 | 2.679 | 2.815 | 2.269 | - | - | - | - | - | - | - | 38339231352 | 32793168311 | 27188739794 | 25806545130 | 18170874531 | - | 21.697 | 18.791 | 20.394 | 16.507 | 12.947 | - | 28.089 | 24.513 | 28.259 | 22.456 | 16.904 |
ABX.TO | - | 27.264 | 26.739 | 25.685 | 25.887 | 18.454 | 26.390 | 22.290 | 23.635 | 22.793 | 25.502 | 22.053 | 46131040767 | 38964035570 | 41446328892 | 40219994117 | 9999999.999 | 38858967641 | 8.080 | 6.824 | 16.538 | 29.681 | 19.063 | -11.551 | 0.968 | 0.818 | 0.884 | 0.888 | 0.987 | 1.424 | - | - | - | - | - | - | - | 18370388570 | 25691544042 | 26104675667 | 30943643157 | 22301897584 | - | 0.879 | 1.410 | 1.604 | 1.805 | 1.464 | - | 0.000 | 0.000 | 3.601 | 0.000 | 0.000 |
NA.TO | - | 65.373 | 63.290 | 58.425 | 52.254 | 60.143 | 115.910 | 132.800 | 115.413 | 97.620 | 92.105 | 71.758 | 45301452103 | 51902621338 | 45107012689 | 38153116679 | 9999999.999 | 28045567543 | 11.859 | 13.587 | 11.829 | 11.802 | 11.945 | 11.213 | 1.773 | 2.031 | 1.821 | 1.674 | 1.758 | 1.547 | - | - | - | - | - | - | - | -384773378662 | -369259737311 | -317053633321 | -293081022688 | -297249565790 | - | -32.674 | -22.803 | -31.205 | -28.520 | -27.633 | - | 0.000 | 0.000 | -47.775 | 0.000 | 0.000 |
SLF.TO | - | 45.529 | 43.609 | 408.733 | 118.012 | 77.577 | 78.980 | 85.350 | 76.198 | 66.798 | 64.380 | 56.400 | 45244323576 | 48981699270 | 44280259818 | 39296699493 | 9999999.999 | 33683048597 | 79.799 | 86.235 | 30.107 | 12.586 | 15.681 | 14.401 | 1.735 | 1.875 | 1.745 | 0.508 | 1.229 | 1.265 | - | - | - | - | - | - | - | -295610300730 | -267384740183 | -19261550507 | -205993796638 | -204726551403 | - | -6.048 | -6.509 | 22.503 | -11.519 | -10.063 | - | 0.000 | 0.000 | -10.582 | 0.000 | 0.000 |
DOL.TO | - | 4.492 | 2.896 | 0.490 | 0.799 | 0.567 | 153.240 | 144.890 | 121.958 | 86.263 | 76.701 | 81.099 | 42989184626 | 40646760776 | 34255944921 | 24639398734 | 9999999.999 | 26194886516 | 38.967 | 36.844 | 31.854 | 26.555 | 28.692 | 47.994 | 34.113 | 32.254 | 52.807 | 252.612 | 132.968 | -8.932 | - | - | - | - | - | - | - | 35465869776 | 29266909171 | 19990833734 | 18148172409 | 23106615591 | - | 5.674 | 4.762 | 3.513 | 3.562 | 6.423 | - | 0.000 | 0.000 | 11.651 | 0.000 | 0.000 |
FFH.TO | - | 1707.194 | 1623.623 | 1337.053 | 1184.939 | 1000.689 | 2028.830 | 1707.670 | 1486.653 | 950.490 | 812.792 | 732.984 | 40821074015 | 41301412901 | 36652539081 | 24089224717 | 9999999.999 | 18753639287 | 11.901 | 10.017 | 9.491 | 5.586 | 5.574 | 99.425 | 1.188 | 1.000 | 0.914 | 0.709 | 0.652 | 0.731 | - | - | - | - | - | - | - | -43209783889 | -45717248034 | -49091955128 | -49613571684 | -36477336077 | - | -1.341 | -1.577 | -1.789 | -2.054 | -1.914 | - | -5.732 | 3.256 | -8.356 | -5.086 | -10.020 |
FNV.TO | - | 44.570 | 43.524 | 49.125 | 43.219 | 37.316 | 204.080 | 167.980 | 159.588 | 187.960 | 170.517 | 128.270 | 39283969807 | 32336150000 | 30720053836 | 36180982776 | 9999999.999 | 24691133931 | 44.880 | 36.941 | 34.520 | 37.250 | 32.175 | 65.027 | 4.579 | 3.769 | 3.665 | 3.829 | 3.968 | 3.343 | - | - | - | - | - | - | - | 33775698950 | 32314137466 | 37675097009 | 33730247489 | 25262806230 | - | 21.371 | 20.691 | 21.396 | 20.263 | 19.656 | - | 23.587 | 17.594 | 25.776 | 18.472 | 24.408 |
NTR.TO | - | 72.409 | 72.659 | 72.568 | 64.891 | 50.072 | 73.140 | 64.990 | 70.720 | 90.188 | 78.901 | 51.391 | 36089616480 | 32164525850 | 34997435395 | 45409864650 | 9999999.999 | 28439021291 | 350.814 | 311.723 | 101.253 | 33.828 | 19.111 | -155.353 | 1.010 | 0.898 | 0.973 | 1.244 | 1.214 | 0.824 | - | - | - | - | - | - | - | -5647817650 | -3661511930 | 5338239000 | 5116701811 | 6622425438 | - | -0.184 | -0.103 | 0.143 | 0.107 | 0.186 | - | -1.241 | -0.623 | 0.593 | 0.420 | 0.653 |
T.TO | - | 11.095 | 11.229 | 11.595 | 10.582 | 8.226 | 22.360 | 19.490 | 21.140 | 24.593 | 25.097 | 34.945 | 33853040000 | 29507860000 | 32005960000 | 37233045000 | 9999999.999 | 52907108500 | 23.640 | 20.606 | 37.560 | 47.076 | 34.069 | 43.336 | 2.015 | 1.757 | 1.882 | 2.120 | 2.401 | 5.055 | - | - | - | - | - | - | - | -11717140000 | -7499040000 | -328955000 | 4459758000 | 25739208500 | - | -0.549 | -0.369 | -0.015 | 0.284 | 1.900 | - | 0.000 | 0.000 | -0.035 | 0.000 | 0.000 |
CVE.TO | - | 16.329 | 16.028 | 14.679 | 13.019 | 10.826 | 18.130 | 21.790 | 24.595 | 24.110 | 17.968 | 16.422 | 33026151030 | 39723998020 | 45755430153 | 46329743867 | 9999999.999 | 30945564341 | 56.595 | 68.021 | 26.064 | 13.101 | 9.378 | 6.358 | 1.110 | 1.334 | 1.536 | 1.642 | 1.316 | 1.621 | - | - | - | - | - | - | - | 12953998020 | 22152930153 | 22432743867 | 11469950702 | 11731164341 | - | 0.213 | 0.388 | 0.408 | 0.120 | 0.507 | - | 0.000 | 0.000 | 2.238 | 0.000 | 0.000 |
WSP.TO | - | 52.361 | 50.281 | 46.986 | 39.391 | 30.771 | 245.230 | 240.280 | 216.203 | 175.210 | 154.433 | 103.735 | 31964259120 | 31319056320 | 28180698660 | 22837572240 | 9999999.999 | 13521234840 | 39.249 | 38.457 | 45.131 | 42.943 | 51.865 | 39.435 | 4.683 | 4.589 | 4.294 | 3.726 | 3.872 | 3.122 | - | - | - | - | - | - | - | 20776856320 | 18699873660 | 14273197240 | 13298889780 | 8408964840 | - | 1.304 | 1.230 | 1.000 | 1.111 | 0.802 | - | 10.098 | 10.567 | 8.835 | 9.968 | 8.473 |
BCE.TO | - | 19.710 | 21.627 | 23.987 | 23.953 | 22.156 | 35.020 | 47.020 | 47.383 | 58.070 | 57.179 | 57.116 | 31948150940 | 42896346000 | 43227054750 | 52980028286 | 9999999.999 | 52107026484 | -6.701 | -8.997 | 14.848 | 24.991 | 21.507 | 20.283 | 1.777 | 2.386 | 2.196 | 2.420 | 2.383 | 2.607 | - | - | - | - | - | - | - | -9228654000 | -7800445250 | 5535528286 | 7989276655 | 13247101484 | - | -0.386 | -0.324 | 0.224 | 0.340 | 0.584 | - | -4.420 | -1.623 | 0.542 | 0.636 | 1.369 |
PPL.TO | - | 29.299 | 28.469 | 27.032 | 26.927 | 22.323 | 53.950 | 55.750 | 49.985 | 43.058 | 41.382 | 41.510 | 31319647882 | 32390750000 | 29030330519 | 24996213877 | 9999999.999 | 24231382491 | 20.460 | 21.143 | 15.531 | 21.344 | 24.480 | 33.796 | 1.841 | 1.903 | 1.754 | 1.593 | 1.545 | 2.045 | - | - | - | - | - | - | - | 14105750000 | 11896830519 | 9697963877 | 7818664870 | 11741507491 | - | 1.912 | 1.597 | 1.028 | 0.917 | 1.943 | - | 4.016 | 5.133 | 3.903 | 3.294 | 7.510 |
QSR.TO | - | 22.259 | 17.045 | 14.048 | 13.578 | 15.694 | 96.510 | 97.590 | 101.273 | 92.865 | 83.562 | 75.612 | 31310450542 | 31660831711 | 42739582928 | 42443740000 | 9999999.999 | 34779420918 | 31.062 | 31.410 | 36.612 | 44.100 | 47.503 | 59.025 | 4.336 | 4.384 | 6.123 | 6.610 | 6.193 | 5.238 | - | - | - | - | - | - | - | 4638298111 | 16731684128 | 17784746575 | 12786450611 | 12656767283 | - | 0.506 | 2.233 | 2.580 | 2.026 | 2.331 | - | 1.765 | 6.911 | 7.814 | 5.953 | 6.143 |
FTS.TO | - | 51.778 | 49.528 | 46.634 | 44.752 | 37.519 | 62.500 | 59.730 | 56.968 | 55.160 | 55.841 | 49.963 | 31206312000 | 29823255002 | 28443930949 | 27541442719 | 9999999.999 | 24946450807 | 18.799 | 17.966 | 17.115 | 18.522 | 20.554 | 22.481 | 1.207 | 1.154 | 1.150 | 1.183 | 1.254 | 1.392 | - | - | - | - | - | - | - | -17809744998 | -16191069051 | -13739057281 | -11257032619 | -8183924193 | - | -1.510 | -1.410 | -1.206 | -1.062 | -0.823 | - | 0.000 | 0.000 | -2.789 | 0.000 | 0.000 |
WN.TO | - | 97.737 | 98.593 | 96.326 | 92.048 | 99.282 | 238.010 | 227.000 | 192.825 | 163.585 | 144.170 | 125.129 | 31142894470 | 29986700000 | 25737176268 | 22866586500 | 9999999.999 | 17490126318 | 271.044 | 258.506 | 80.492 | -4.503 | 19.695 | 31.107 | 2.435 | 2.323 | 1.956 | 1.701 | 1.554 | 1.279 | - | - | - | - | - | - | - | -4911300000 | -8528573732 | -10005663500 | -11535852846 | -10134973682 | - | -0.066 | -0.148 | -0.168 | -0.209 | -0.195 | - | -0.656 | 0.000 | -1.608 | 0.000 | 0.000 |
POW.TO | - | 65.317 | 64.183 | 807.099 | 210.615 | 135.427 | 50.690 | 42.660 | 39.138 | 34.158 | 34.359 | 32.063 | 29949222173 | 27763128000 | 25541404143 | 22744728754 | 9999999.999 | 20182835615 | 21.477 | 18.075 | 12.448 | 11.772 | 11.924 | 14.779 | 0.776 | 0.653 | 0.610 | 0.145 | 0.475 | 0.486 | - | - | - | - | - | - | - | -727360872000 | -689074095857 | -145723521246 | -478786239848 | -426473314385 | - | -11.377 | -18.967 | -1.585 | -9.630 | -9.289 | - | 0.000 | 0.000 | -42.480 | 0.000 | 0.000 |
