Thermal Coal (Energy)
Richest
Which company is the richest in the Thermal Coal industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | 1088.HK | China Shenhua Energy Co Ltd H | 68011816516 | 23.3% |
2 | 1898.HK | China Coal Energy | 26337771590 | 9.0% |
3 | 601225.SHG | Shaanxi Coal Industry Co Ltd | 17919029718 | 6.1% |
4 | YZCAY.OTCQX | Yanzhou Coal Mining Company Limited | 17079769410 | 5.9% |
5 | 1171.HK | Yankuang Energy Group Co Ltd HK | 17079292909 | 5.9% |
6 | ADRO.JK | Adaro Energy Tbk | 12940079300 | 4.4% |
7 | COALINDIA.NSE | Coal India Limited | 9862664200 | 3.4% |
8 | 900948.SHG | Inner Mongolia Yitai Coal Co Ltd | 7770604848 | 2.7% |
9 | 600157.SHG | Wintime Energy Co Ltd | 7185878729 | 2.5% |
10 | 000983.SHE | Shanxi Xishan Coal and Electricity Power Co Ltd | 7059576963 | 2.4% |
11 | 601699.SHG | Shanxi LuAn Environmental Energy Development Co Ltd | 6762842994 | 2.3% |
12 | SOL.AU | Washington H Soul Pattinson&Co Ltd | 5852819520 | 2.0% |
13 | YAL.AU | Yancoal Australia Ltd | 5490676800 | 1.9% |
14 | ADANIENT.NSE | Adani Enterprises Limited | 5213982220 | 1.8% |
15 | BANPU.BK | Banpu Public Company Limited | 5073740172 | 1.7% |
16 | 002128.SHE | Huolinhe Opencut Coal Industry Corp Ltd of Inner Mongolia | 5029537750 | 1.7% |
17 | 600348.SHG | Shan XI Hua Yang Group New Energy Co Ltd | 4834754314 | 1.7% |
18 | 601666.SHG | Pingdingshan Tianan Coal Mining Co Ltd | 4075761116 | 1.4% |
19 | BTU.NYSE | Peabody Energy Corp | 3690400000 | 1.3% |
20 | 601001.SHG | Jinneng Holding Shanxi Coal Industry Co Ltd | 3665726962 | 1.3% |
21 | 000933.SHE | Henan Shenhuo Coal & Power Co Ltd | 3612540037 | 1.2% |
22 | 000937.SHE | Jizhong Energy Resources Co Ltd | 3452657440 | 1.2% |
23 | WHC.AU | Whitehaven Coal Ltd | 3428258400 | 1.2% |
24 | 600546.SHG | Shanxi Coal International Energy Group Co Ltd | 2806936998 | 1.0% |
25 | 000552.SHE | Gansu Jingyuan Coal Industry and Electricity Power Co Ltd | 2377133397 | 0.8% |
26 | 600123.SHG | Shanxi Lanhua Sci-Tech Venture Co Ltd | 2213408764 | 0.8% |
27 | HRUM.JK | Harum Energy Tbk PT | 2183678261 | 0.7% |
28 | 601101.SHG | Beijing Haohua Energy Resource Co Ltd | 2112911327 | 0.7% |
29 | ADMR.JK | Adaro Minerals Indonesia Tbk PT | 2036997974 | 0.7% |
30 | PTBA.JK | Bukit Asam Tbk PT | 1952483600 | 0.7% |
31 | ARLP.NASDAQ | Alliance Resource Partners LP | 1925110000 | 0.7% |
32 | ITAYY.PINK | Indo Tambangraya Megah Tbk PT ADR | 1776820000 | 0.6% |
33 | 600508.SHG | Shanghai Datun Energy Resources Co Ltd | 1772117135 | 0.6% |
34 | 600971.SHG | Anhui Hengyuan Coal Industry and Electricity Power Co Ltd | 1750742696 | 0.6% |
35 | 600395.SHG | Guizhou Panjiang Refined Coal Co Ltd | 1676065137 | 0.6% |
36 | NHC.AU | New Hope Corporation Ltd | 1654065410 | 0.6% |
37 | CEIX.NYSE | Consol Energy Inc | 1529495000 | 0.5% |
38 | ARCH.NYSE | Arch Resources Inc | 1443954000 | 0.5% |
39 | ABMM.JK | Abm Investama Tbk | 1302300617 | 0.4% |
40 | 1733.HK | E -Commodities Holdings Ltd | 1132850603 | 0.4% |
41 | 600403.SHG | Henan Dayou Energy Co Ltd | 929809246 | 0.3% |
42 | 000968.SHE | Shanxi Blue Flame Holding Co Ltd | 814397405 | 0.3% |
43 | LWB.WAR | Lubelski Wegiel Bogdanka S.A. | 792509693 | 0.3% |
44 | GMDCLTD.NSE | Gujarat Mineral Development Corporation Limited | 721688578 | 0.2% |
45 | TOBA.JK | TBS Energi Utama Tbk PT | 721285661 | 0.2% |
46 | RE4.SG | Geo Energy Resources Limited | 519751035 | 0.2% |
47 | NRP.NYSE | Natural Resource Partners LP | 517193000 | 0.2% |
48 | 600121.SHG | Zhengzhou Coal Industry & Electric Power Co Ltd | 406818382 | 0.1% |
49 | NC.NYSE | NACCO Industries Inc | 397310000 | 0.1% |
50 | DOID.JK | Delta Dunia Makmur Tbk | 392287161 | 0.1% |
51 | LANNA.BK | Lanna Resources Public Company Limited | 337222498 | 0.1% |
52 | DEWA.JK | Darma Henwa Tbk | 331286531 | 0.1% |
53 | HNRG.NASDAQ | Hallador Energy Company | 318797000 | 0.1% |
54 | MYOH.JK | Samindo Resources Tbk | 261423002 | 0.1% |
55 | KKGI.JK | Resource Alam Indonesia Tbk | 245782212 | 0.1% |
56 | SGER.JK | Sumber Global Energy Tbk Pt | 205019798 | 0.1% |
57 | 600381.SHG | Qinghai Spring Medicinal Resources Technology Co Ltd | 157999176 | 0.1% |
58 | RMKE.JK | RMK Energy PT Tbk | 156784542 | 0.1% |
59 | TER.AU | Terracom Ltd | 109168339 | 0.0% |
60 | 1303.HK | Huili Resources Group Ltd | 101781766 | 0.0% |
61 | SMMT.JK | Golden Eagle Energy Tbk | 83918218 | 0.0% |
62 | AGE.BK | Asia Green Energy Public Company Limited | 82981269 | 0.0% |
63 | PRKME.IS | Park Elektrik Uretim Madencilik Sanayi ve Ticaret AS | 79556203 | 0.0% |
64 | REFEX.NSE | Refex Industries Limited | 54833680 | 0.0% |
65 | BLNG.MCX | Belon ao | 50113018 | 0.0% |
66 | MCM.AU | MC Mining Ltd | 49044713 | 0.0% |
67 | MYE.AU | Metarock Group Ltd | 47854481 | 0.0% |
68 | LFD.F | GCM Resources Plc | 46879594 | 0.0% |
69 | 8250.HK | Silk Road Energy Services Group Ltd | 45263997 | 0.0% |
70 | HMU.F | HMS Bergbau AG | 42432268 | 0.0% |
71 | BISI.LSE | Bisichi Mining PLC | 42113438 | 0.0% |
72 | UNIQ.JK | Ulima Nitra PT | 38990645 | 0.0% |
73 | TCC.BK | Thai Capital Corporation Public Company Limited | 31496734 | 0.0% |
74 | 0065.HK | Grand Ocean Advanced Resources Co Ltd | 25377208 | 0.0% |
75 | FIRE.JK | Alfa Energi Investama Tbk PT | 23194275 | 0.0% |
76 | 1229.HK | Nan Nan Resources Enterprise Ltd | 22072959 | 0.0% |
77 | DWGL.JK | Dwi Guna Laksana Tbk PT | 19133143 | 0.0% |
78 | AQC.AU | Australian Pacific Coal Ltd | 12239236 | 0.0% |
79 | ANMOL.NSE | Anmol India Limited | 11831860 | 0.0% |
80 | AUH.AU | Austchina Holdings Ltd | 10085595 | 0.0% |
81 | UMS.BK | Unique Mining Services Public Company Limited | 7101186 | 0.0% |
82 | SMRU.JK | Smr Utama Tbk | 7035857 | 0.0% |
83 | REY.AU | Rey Resources Ltd | 6985296 | 0.0% |
84 | ALM.AU | Alma Metals Ltd | 3353946 | 0.0% |
85 | IEC.AU | Intra Energy Corporation | 3046881 | 0.0% |
86 | CCE.WAR | Clean & Carbon Energy S.A. | 2271986 | 0.0% |
87 | KBO.JSE | Kibo Energy PLC | 1856603 | 0.0% |
88 | MOX.V | Morien Resources Corp | 289483 | 0.0% |
89 | AIMS.JK | Akbar Indomakmur Stimec Tbk | 182046 | 0.0% |
90 | DSSA.JK | Dian Swastatika Sentosa Tbk | 172082 | 0.0% |
91 | MCOL.JK | Prima Andalan Mandiri Tbk PT | 56102 | 0.0% |
92 | BSSR.JK | Baramulti Suksessarana Tbk | 29860 | 0.0% |
93 | MBAP.JK | Mitrabara Adiperdana PT | 17814 | 0.0% |
94 | ARII.JK | Atlas Resources Tbk | 6686 | 0.0% |
95 | SML.V | Southstone Minerals Ltd | -712854 | 0.0% |
96 | CLE.WAR | Coal Energy S.A. | -1794665 | 0.0% |
97 | BOSS.JK | Borneo Olah Sarana Sukses PT | -3938325 | 0.0% |
98 | 8203.HK | Kaisun Energy Group Ltd | -4006373 | 0.0% |
99 | 0702.HK | Sino Oil and Gas Holdings Ltd | -21762118 | 0.0% |
100 | WEC.AU | White Energy Company Ltd | -26680058 | 0.0% |
101 | 1878.HK | SouthGobi Resources Ltd. | -129031133 | 0.0% |
102 | CNKO.JK | Exploitasi Energi Indonesia | -131821345 | 0.0% |
103 | 1738.HK | Feishang Anthracite Resources Ltd | -136020077 | 0.0% |
104 | MERCATOR.NSE | Mercator Limited | -158940100 | -0.1% |
105 | UKUZ.MCX | Uzhnyi Kuzbass | -197540947 | -0.1% |
Most Revenue
Which company has the highest revenue in the Thermal Coal industry?
# | Symbol | Company | usdRevenue (TTM) | |
---|---|---|---|---|
1 | COALINDIA.NSE | Coal India Limited | 15378426700 | 13.5% |
2 | 1088.HK | China Shenhua Energy Co Ltd H | 11885125413 | 10.4% |
3 | ADANIENT.NSE | Adani Enterprises Limited | 11377675640 | 10.0% |
4 | DSSA.JK | Dian Swastatika Sentosa Tbk | 7957763910 | 7.0% |
5 | 1898.HK | China Coal Energy | 6112280687 | 5.4% |
6 | 601225.SHG | Shaanxi Coal Industry Co Ltd | 5690681979 | 5.0% |
7 | 1733.HK | E -Commodities Holdings Ltd | 5215386453 | 4.6% |
8 | YAL.AU | Yancoal Australia Ltd | 4984665600 | 4.4% |
9 | YZCAY.OTCQX | Yanzhou Coal Mining Company Limited | 4758760881 | 4.2% |
10 | 1171.HK | Yankuang Energy Group Co Ltd HK | 4758628118 | 4.2% |
11 | WHC.AU | Whitehaven Coal Ltd | 2487129600 | 2.2% |
12 | ADRO.JK | Adaro Energy Tbk | 2375643651 | 2.1% |
13 | 900948.SHG | Inner Mongolia Yitai Coal Co Ltd | 1816205409 | 1.6% |
14 | 000983.SHE | Shanxi Xishan Coal and Electricity Power Co Ltd | 1708880051 | 1.5% |
15 | HMU.F | HMS Bergbau AG | 1350899883 | 1.2% |
16 | 000933.SHE | Henan Shenhuo Coal & Power Co Ltd | 1287182452 | 1.1% |
17 | 601699.SHG | Shanxi LuAn Environmental Energy Development Co Ltd | 1268653302 | 1.1% |
18 | BANPU.BK | Banpu Public Company Limited | 1251979920 | 1.1% |
19 | NHC.AU | New Hope Corporation Ltd | 1148173884 | 1.0% |
20 | 601666.SHG | Pingdingshan Tianan Coal Mining Co Ltd | 1098690445 | 1.0% |
21 | BTU.NYSE | Peabody Energy Corp | 1067600000 | 0.9% |
22 | 600157.SHG | Wintime Energy Co Ltd | 1052805945 | 0.9% |
23 | 600546.SHG | Shanxi Coal International Energy Group Co Ltd | 1050076516 | 0.9% |
24 | PTBA.JK | Bukit Asam Tbk PT | 981828375 | 0.9% |
25 | 002128.SHE | Huolinhe Opencut Coal Industry Corp Ltd of Inner Mongolia | 957824779 | 0.8% |
26 | 600348.SHG | Shan XI Hua Yang Group New Energy Co Ltd | 878664230 | 0.8% |
27 | DOID.JK | Delta Dunia Makmur Tbk | 726492624 | 0.6% |
28 | ARCH.NYSE | Arch Resources Inc | 670214250 | 0.6% |
29 | 8250.HK | Silk Road Energy Services Group Ltd | 663296569 | 0.6% |
30 | 000937.SHE | Jizhong Energy Resources Co Ltd | 645131723 | 0.6% |
31 | ARLP.NASDAQ | Alliance Resource Partners LP | 621009500 | 0.5% |
32 | CEIX.NYSE | Consol Energy Inc | 555424250 | 0.5% |
33 | ITAYY.PINK | Indo Tambangraya Megah Tbk PT ADR | 531163750 | 0.5% |
34 | 601001.SHG | Jinneng Holding Shanxi Coal Industry Co Ltd | 528547412 | 0.5% |
35 | ABMM.JK | Abm Investama Tbk | 497066295 | 0.4% |
36 | ADMR.JK | Adaro Minerals Indonesia Tbk PT | 487731109 | 0.4% |
37 | 600123.SHG | Shanxi Lanhua Sci-Tech Venture Co Ltd | 417408300 | 0.4% |
38 | UKUZ.MCX | Uzhnyi Kuzbass | 413748874 | 0.4% |
39 | HRUM.JK | Harum Energy Tbk PT | 408607973 | 0.4% |
40 | BSSR.JK | Baramulti Suksessarana Tbk | 395192161 | 0.3% |
41 | 1303.HK | Huili Resources Group Ltd | 393420262 | 0.3% |
42 | 000552.SHE | Gansu Jingyuan Coal Industry and Electricity Power Co Ltd | 383958300 | 0.3% |
43 | SOL.AU | Washington H Soul Pattinson&Co Ltd | 383410800 | 0.3% |
44 | SGER.JK | Sumber Global Energy Tbk Pt | 344574510 | 0.3% |
45 | 600508.SHG | Shanghai Datun Energy Resources Co Ltd | 335106143 | 0.3% |
46 | MCOL.JK | Prima Andalan Mandiri Tbk PT | 331428802 | 0.3% |
47 | 601101.SHG | Beijing Haohua Energy Resource Co Ltd | 311309677 | 0.3% |
48 | GMDCLTD.NSE | Gujarat Mineral Development Corporation Limited | 290620277 | 0.3% |
49 | 600395.SHG | Guizhou Panjiang Refined Coal Co Ltd | 284040683 | 0.2% |
50 | 600971.SHG | Anhui Hengyuan Coal Industry and Electricity Power Co Ltd | 249319963 | 0.2% |
51 | LWB.WAR | Lubelski Wegiel Bogdanka S.A. | 227655058 | 0.2% |
52 | MYE.AU | Metarock Group Ltd | 191471906 | 0.2% |
53 | TOBA.JK | TBS Energi Utama Tbk PT | 187155128 | 0.2% |
54 | ANMOL.NSE | Anmol India Limited | 177146320 | 0.2% |
55 | 600403.SHG | Henan Dayou Energy Co Ltd | 176489628 | 0.2% |
56 | TER.AU | Terracom Ltd | 168546607 | 0.1% |
57 | DEWA.JK | Darma Henwa Tbk | 168198125 | 0.1% |
58 | REFEX.NSE | Refex Industries Limited | 163178695 | 0.1% |
59 | LANNA.BK | Lanna Resources Public Company Limited | 158242960 | 0.1% |
60 | 600121.SHG | Zhengzhou Coal Industry & Electric Power Co Ltd | 151354704 | 0.1% |
61 | 1738.HK | Feishang Anthracite Resources Ltd | 136724653 | 0.1% |
62 | KKGI.JK | Resource Alam Indonesia Tbk | 122768687 | 0.1% |
63 | ARII.JK | Atlas Resources Tbk | 113778350 | 0.1% |
64 | HNRG.NASDAQ | Hallador Energy Company | 105697000 | 0.1% |
65 | RE4.SG | Geo Energy Resources Limited | 104652535 | 0.1% |
66 | AGE.BK | Asia Green Energy Public Company Limited | 93048111 | 0.1% |
67 | 1878.HK | SouthGobi Resources Ltd. | 90391461 | 0.1% |
68 | DWGL.JK | Dwi Guna Laksana Tbk PT | 88027748 | 0.1% |
69 | MBAP.JK | Mitrabara Adiperdana PT | 82072657 | 0.1% |
70 | 000968.SHE | Shanxi Blue Flame Holding Co Ltd | 81200787 | 0.1% |
71 | NRP.NYSE | Natural Resource Partners LP | 69669750 | 0.1% |
72 | MYOH.JK | Samindo Resources Tbk | 62809380 | 0.1% |
73 | RMKE.JK | RMK Energy PT Tbk | 62716666 | 0.1% |
74 | BISI.LSE | Bisichi Mining PLC | 61743561 | 0.1% |
75 | UNIQ.JK | Ulima Nitra PT | 57154078 | 0.1% |
76 | NC.NYSE | NACCO Industries Inc | 56011750 | 0.0% |
77 | 0702.HK | Sino Oil and Gas Holdings Ltd | 47567745 | 0.0% |
78 | BOSS.JK | Borneo Olah Sarana Sukses PT | 45675107 | 0.0% |
79 | CNKO.JK | Exploitasi Energi Indonesia | 45181506 | 0.0% |
80 | 8203.HK | Kaisun Energy Group Ltd | 38413919 | 0.0% |
81 | 0065.HK | Grand Ocean Advanced Resources Co Ltd | 24152860 | 0.0% |
82 | MCM.AU | MC Mining Ltd | 23846916 | 0.0% |
83 | SMMT.JK | Golden Eagle Energy Tbk | 19234341 | 0.0% |
84 | 1229.HK | Nan Nan Resources Enterprise Ltd | 14914867 | 0.0% |
85 | PRKME.IS | Park Elektrik Uretim Madencilik Sanayi ve Ticaret AS | 11487086 | 0.0% |
86 | TCC.BK | Thai Capital Corporation Public Company Limited | 10300045 | 0.0% |
87 | FIRE.JK | Alfa Energi Investama Tbk PT | 9975233 | 0.0% |
88 | 600381.SHG | Qinghai Spring Medicinal Resources Technology Co Ltd | 8666355 | 0.0% |
89 | SMRU.JK | Smr Utama Tbk | 4828299 | 0.0% |
90 | UMS.BK | Unique Mining Services Public Company Limited | 2382168 | 0.0% |
91 | KBO.JSE | Kibo Energy PLC | 1299576 | 0.0% |
92 | AIMS.JK | Akbar Indomakmur Stimec Tbk | 975610 | 0.0% |
93 | SML.V | Southstone Minerals Ltd | 255849 | 0.0% |
94 | CLE.WAR | Coal Energy S.A. | 183818 | 0.0% |
95 | WEC.AU | White Energy Company Ltd | 57886 | 0.0% |
96 | BLNG.MCX | Belon ao | 52877 | 0.0% |
97 | MOX.V | Morien Resources Corp | 33920 | 0.0% |
98 | CCE.WAR | Clean & Carbon Energy S.A. | 0 | 0.0% |
99 | REY.AU | Rey Resources Ltd | 0 | 0.0% |
100 | IEC.AU | Intra Energy Corporation | 0 | 0.0% |
101 | LFD.F | GCM Resources Plc | 0 | 0.0% |
102 | AQC.AU | Australian Pacific Coal Ltd | 0 | 0.0% |
103 | ALM.AU | Alma Metals Ltd | 0 | 0.0% |
104 | MERCATOR.NSE | Mercator Limited | 0 | 0.0% |
105 | AUH.AU | Austchina Holdings Ltd | -74436 | 0.0% |
Most Profit
Which company makes the most money in the Thermal Coal industry?
# | Symbol | Company | usdProfit (TTM) | |
---|---|---|---|---|
1 | COALINDIA.NSE | Coal India Limited | 4413470220 | 28.2% |
2 | 1088.HK | China Shenhua Energy Co Ltd H | 1983660157 | 12.7% |
3 | YAL.AU | Yancoal Australia Ltd | 1183077600 | 7.6% |
4 | 601225.SHG | Shaanxi Coal Industry Co Ltd | 697455002 | 4.5% |
5 | DSSA.JK | Dian Swastatika Sentosa Tbk | 676303758 | 4.3% |
6 | ADRO.JK | Adaro Energy Tbk | 636928896 | 4.1% |
7 | YZCAY.OTCQX | Yanzhou Coal Mining Company Limited | 622944524 | 4.0% |
8 | 1171.HK | Yankuang Energy Group Co Ltd HK | 622927144 | 4.0% |
9 | 1898.HK | China Coal Energy | 602355920 | 3.9% |
10 | ADANIENT.NSE | Adani Enterprises Limited | 382266900 | 2.4% |
11 | SOL.AU | Washington H Soul Pattinson&Co Ltd | 324419520 | 2.1% |
12 | NHC.AU | New Hope Corporation Ltd | 309496092 | 2.0% |
13 | 1733.HK | E -Commodities Holdings Ltd | 272759240 | 1.7% |
14 | WHC.AU | Whitehaven Coal Ltd | 230892000 | 1.5% |
15 | 900948.SHG | Inner Mongolia Yitai Coal Co Ltd | 213573100 | 1.4% |
16 | ADMR.JK | Adaro Minerals Indonesia Tbk PT | 208786167 | 1.3% |
17 | 000933.SHE | Henan Shenhuo Coal & Power Co Ltd | 184269208 | 1.2% |
18 | 002128.SHE | Huolinhe Opencut Coal Industry Corp Ltd of Inner Mongolia | 169773872 | 1.1% |
19 | 000983.SHE | Shanxi Xishan Coal and Electricity Power Co Ltd | 145616208 | 0.9% |
20 | PTBA.JK | Bukit Asam Tbk PT | 134078200 | 0.9% |
21 | BTU.NYSE | Peabody Energy Corp | 133075000 | 0.9% |
22 | UKUZ.MCX | Uzhnyi Kuzbass | 127776240 | 0.8% |
23 | 601699.SHG | Shanxi LuAn Environmental Energy Development Co Ltd | 119041810 | 0.8% |
24 | ARLP.NASDAQ | Alliance Resource Partners LP | 114992250 | 0.7% |
25 | 601001.SHG | Jinneng Holding Shanxi Coal Industry Co Ltd | 113415322 | 0.7% |
26 | 601666.SHG | Pingdingshan Tianan Coal Mining Co Ltd | 109068392 | 0.7% |
27 | CEIX.NYSE | Consol Energy Inc | 103162750 | 0.7% |
28 | 600348.SHG | Shan XI Hua Yang Group New Energy Co Ltd | 94073010 | 0.6% |
29 | 600546.SHG | Shanxi Coal International Energy Group Co Ltd | 81401859 | 0.5% |
30 | ITAYY.PINK | Indo Tambangraya Megah Tbk PT ADR | 80613500 | 0.5% |
31 | 000937.SHE | Jizhong Energy Resources Co Ltd | 77366551 | 0.5% |
32 | GMDCLTD.NSE | Gujarat Mineral Development Corporation Limited | 72834804 | 0.5% |
33 | 600157.SHG | Wintime Energy Co Ltd | 72646891 | 0.5% |
34 | ABMM.JK | Abm Investama Tbk | 69496548 | 0.4% |
35 | MCOL.JK | Prima Andalan Mandiri Tbk PT | 63599555 | 0.4% |
36 | BSSR.JK | Baramulti Suksessarana Tbk | 58685513 | 0.4% |
37 | 000552.SHE | Gansu Jingyuan Coal Industry and Electricity Power Co Ltd | 46751430 | 0.3% |
38 | 600971.SHG | Anhui Hengyuan Coal Industry and Electricity Power Co Ltd | 46486842 | 0.3% |
39 | ARCH.NYSE | Arch Resources Inc | 44862750 | 0.3% |
40 | 601101.SHG | Beijing Haohua Energy Resource Co Ltd | 41078008 | 0.3% |
41 | 600123.SHG | Shanxi Lanhua Sci-Tech Venture Co Ltd | 34703384 | 0.2% |
42 | MYE.AU | Metarock Group Ltd | 25783807 | 0.2% |
43 | 1303.HK | Huili Resources Group Ltd | 23129397 | 0.1% |
44 | TER.AU | Terracom Ltd | 16878530 | 0.1% |
45 | NRP.NYSE | Natural Resource Partners LP | 16805750 | 0.1% |
46 | 1878.HK | SouthGobi Resources Ltd. | 15967100 | 0.1% |
47 | 000968.SHE | Shanxi Blue Flame Holding Co Ltd | 15232656 | 0.1% |
48 | RE4.SG | Geo Energy Resources Limited | 15176625 | 0.1% |
49 | HRUM.JK | Harum Energy Tbk PT | 14996388 | 0.1% |
50 | SGER.JK | Sumber Global Energy Tbk Pt | 13875094 | 0.1% |
51 | HMU.F | HMS Bergbau AG | 12893801 | 0.1% |
52 | LANNA.BK | Lanna Resources Public Company Limited | 12599897 | 0.1% |
53 | KKGI.JK | Resource Alam Indonesia Tbk | 11761163 | 0.1% |
54 | REFEX.NSE | Refex Industries Limited | 11076601 | 0.1% |
55 | TOBA.JK | TBS Energi Utama Tbk PT | 10234346 | 0.1% |
56 | PRKME.IS | Park Elektrik Uretim Madencilik Sanayi ve Ticaret AS | 9767408 | 0.1% |
57 | 600508.SHG | Shanghai Datun Energy Resources Co Ltd | 9188421 | 0.1% |
58 | MYOH.JK | Samindo Resources Tbk | 6189313 | 0.0% |
59 | RMKE.JK | RMK Energy PT Tbk | 5711769 | 0.0% |
60 | 1229.HK | Nan Nan Resources Enterprise Ltd | 5023708 | 0.0% |
61 | 600121.SHG | Zhengzhou Coal Industry & Electric Power Co Ltd | 4941414 | 0.0% |
62 | MBAP.JK | Mitrabara Adiperdana PT | 4294774 | 0.0% |
63 | UNIQ.JK | Ulima Nitra PT | 4248460 | 0.0% |
64 | BOSS.JK | Borneo Olah Sarana Sukses PT | 3902978 | 0.0% |
65 | BANPU.BK | Banpu Public Company Limited | 2943162 | 0.0% |
66 | SMMT.JK | Golden Eagle Energy Tbk | 2739811 | 0.0% |
67 | ANMOL.NSE | Anmol India Limited | 2466200 | 0.0% |
68 | DOID.JK | Delta Dunia Makmur Tbk | 1786076 | 0.0% |
69 | DEWA.JK | Darma Henwa Tbk | 919452 | 0.0% |
70 | FIRE.JK | Alfa Energi Investama Tbk PT | 788161 | 0.0% |
71 | BISI.LSE | Bisichi Mining PLC | 324682 | 0.0% |
72 | TCC.BK | Thai Capital Corporation Public Company Limited | 319390 | 0.0% |
73 | 8250.HK | Silk Road Energy Services Group Ltd | 187482 | 0.0% |
74 | DWGL.JK | Dwi Guna Laksana Tbk PT | 47106 | 0.0% |
75 | IEC.AU | Intra Energy Corporation | -737 | 0.0% |
76 | REY.AU | Rey Resources Ltd | -1529 | 0.0% |
77 | SML.V | Southstone Minerals Ltd | -5851 | 0.0% |
78 | MOX.V | Morien Resources Corp | -154131 | 0.0% |
79 | 600395.SHG | Guizhou Panjiang Refined Coal Co Ltd | -177859 | 0.0% |
80 | CCE.WAR | Clean & Carbon Energy S.A. | -190796 | 0.0% |
81 | MERCATOR.NSE | Mercator Limited | -304912 | 0.0% |
82 | UMS.BK | Unique Mining Services Public Company Limited | -372498 | 0.0% |
83 | CLE.WAR | Coal Energy S.A. | -694612 | 0.0% |
84 | AGE.BK | Asia Green Energy Public Company Limited | -762821 | 0.0% |
85 | AUH.AU | Austchina Holdings Ltd | -917270 | 0.0% |
86 | AIMS.JK | Akbar Indomakmur Stimec Tbk | -1375978 | 0.0% |
87 | CNKO.JK | Exploitasi Energi Indonesia | -1490786 | 0.0% |
88 | LFD.F | GCM Resources Plc | -1653734 | 0.0% |
89 | ALM.AU | Alma Metals Ltd | -2028880 | 0.0% |
90 | ARII.JK | Atlas Resources Tbk | -2157787 | 0.0% |
91 | SMRU.JK | Smr Utama Tbk | -2192816 | 0.0% |
92 | 0065.HK | Grand Ocean Advanced Resources Co Ltd | -3049819 | 0.0% |
93 | WEC.AU | White Energy Company Ltd | -4049390 | 0.0% |
94 | 8203.HK | Kaisun Energy Group Ltd | -4097865 | 0.0% |
95 | NC.NYSE | NACCO Industries Inc | -4447500 | 0.0% |
96 | HNRG.NASDAQ | Hallador Energy Company | -5148500 | 0.0% |
97 | BLNG.MCX | Belon ao | -6350189 | 0.0% |
98 | AQC.AU | Australian Pacific Coal Ltd | -8215137 | -0.1% |
99 | MCM.AU | MC Mining Ltd | -9313078 | -0.1% |
100 | 600381.SHG | Qinghai Spring Medicinal Resources Technology Co Ltd | -9935510 | -0.1% |
101 | KBO.JSE | Kibo Energy PLC | -12255544 | -0.1% |
102 | LWB.WAR | Lubelski Wegiel Bogdanka S.A. | -26912373 | -0.2% |
103 | 600403.SHG | Henan Dayou Energy Co Ltd | -50578421 | -0.3% |
104 | 1738.HK | Feishang Anthracite Resources Ltd | -68089784 | -0.4% |
105 | 0702.HK | Sino Oil and Gas Holdings Ltd | -139676416 | -0.9% |
Most Efficient
Which company is the most efficient in making money in the Thermal Coal industry?
# | Symbol | Company | Net Profit Margin (TTM) | |
---|---|---|---|---|
1 | AUH.AU | Austchina Holdings Ltd | 12.323 | 3.1% |
2 | PRKME.IS | Park Elektrik Uretim Madencilik Sanayi ve Ticaret AS | 0.850 | 0.2% |
3 | SOL.AU | Washington H Soul Pattinson&Co Ltd | 0.846 | 0.2% |
4 | ADMR.JK | Adaro Minerals Indonesia Tbk PT | 0.420 | 0.1% |
5 | 1229.HK | Nan Nan Resources Enterprise Ltd | 0.337 | 0.1% |
6 | UKUZ.MCX | Uzhnyi Kuzbass | 0.309 | 0.1% |
7 | COALINDIA.NSE | Coal India Limited | 0.287 | 0.1% |
8 | NRP.NYSE | Natural Resource Partners LP | 0.275 | 0.1% |
9 | NHC.AU | New Hope Corporation Ltd | 0.270 | 0.1% |
10 | ADRO.JK | Adaro Energy Tbk | 0.268 | 0.1% |
11 | GMDCLTD.NSE | Gujarat Mineral Development Corporation Limited | 0.251 | 0.1% |
12 | YAL.AU | Yancoal Australia Ltd | 0.237 | 0.1% |
13 | 601001.SHG | Jinneng Holding Shanxi Coal Industry Co Ltd | 0.213 | 0.1% |
14 | MCOL.JK | Prima Andalan Mandiri Tbk PT | 0.191 | 0.0% |
15 | 000968.SHE | Shanxi Blue Flame Holding Co Ltd | 0.188 | 0.0% |
16 | ARLP.NASDAQ | Alliance Resource Partners LP | 0.184 | 0.0% |
17 | 600971.SHG | Anhui Hengyuan Coal Industry and Electricity Power Co Ltd | 0.183 | 0.0% |
18 | CEIX.NYSE | Consol Energy Inc | 0.182 | 0.0% |
19 | 002128.SHE | Huolinhe Opencut Coal Industry Corp Ltd of Inner Mongolia | 0.176 | 0.0% |
20 | 1878.HK | SouthGobi Resources Ltd. | 0.175 | 0.0% |
21 | 1088.HK | China Shenhua Energy Co Ltd H | 0.167 | 0.0% |
22 | 1171.HK | Yankuang Energy Group Co Ltd HK | 0.161 | 0.0% |
23 | YZCAY.OTCQX | Yanzhou Coal Mining Company Limited | 0.161 | 0.0% |
