Solar (Technology)
Richest
Which company is the richest in the Solar industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | 13X.F | Xinyi Solar Holdings Ltd | 40122339739 | 39.6% |
2 | FSLR.NASDAQ | First Solar Inc | 7593648000 | 7.5% |
3 | RUN.NASDAQ | Sunrun Inc | 7034393000 | 6.9% |
4 | 3800.HK | GCL-Poly Energy Holdings Ltd | 6674487527 | 6.6% |
5 | 1799.HK | Xinte Energy Co Ltd | 5694606535 | 5.6% |
6 | 688599.SHG | Trina Solar Co Ltd | 4989996763 | 4.9% |
7 | JKS.NYSE | JinkoSolar Holding Company Limited | 4634418424 | 4.6% |
8 | 002459.SHE | JA Solar Technology Co Ltd | 4475626464 | 4.4% |
9 | CSIQ.NASDAQ | Canadian Solar Inc | 3859902000 | 3.8% |
10 | NOVA.NYSE | Sunnova Energy International Inc | 2683447000 | 2.6% |
11 | 300118.SHE | Risen Energy | 1840145359 | 1.8% |
12 | SEDG.NASDAQ | SolarEdge Technologies Inc | 956366000 | 0.9% |
13 | ENPH.NASDAQ | Enphase Energy Inc | 931373000 | 0.9% |
14 | 600732.SHG | Shanghai Xinmei Real Estate Co Ltd Class A | 883942889 | 0.9% |
15 | S92.XETRA | SMA Solar Technology AG | 748780089 | 0.7% |
16 | 0750.HK | China Singyes Solar Technologies Holdings Ltd | 747011646 | 0.7% |
17 | 300393.SHE | Jolywood Suzhou Sunwatt Co Ltd | 654492635 | 0.6% |
18 | 002218.SHE | Shenzhen Topraysolar Co Ltd | 583887022 | 0.6% |
19 | 603366.SHG | Solareast Holdings Co Ltd | 557346145 | 0.6% |
20 | SHLS.NASDAQ | Shoals Technologies Group Inc | 545196000 | 0.5% |
21 | ARRY.NASDAQ | Array Technologies Inc | 457079000 | 0.5% |
22 | 3576.TW | United Renewable Energy Co Ltd | 375313748 | 0.4% |
23 | SOL.NYSE | Emeren Group Ltd | 347521000 | 0.3% |
24 | 002506.SHE | GCL System Integration Technology Co Ltd | 341135063 | 0.3% |
25 | 600537.SHG | EGing Photovoltaic Technology Co Ltd | 330007936 | 0.3% |
26 | 603105.SHG | Zhejiang Xinneng Photovoltaic Technology Co Ltd | 290281269 | 0.3% |
27 | 322000.KO | Hyundai Energy Solutions Co Ltd | 253715134 | 0.3% |
28 | HRPK.XETRA | 7C Solarparken AG | 251795699 | 0.2% |
29 | 0438.HK | IRICO Group New Energy | 248501145 | 0.2% |
30 | 6443.TW | TSEC Corp | 231320799 | 0.2% |
31 | 3691.TWO | Gigasolar Materials | 227112343 | 0.2% |
32 | MBTN.SW | Meyer Burger Tech AG | 215853057 | 0.2% |
33 | 603628.SHG | Clenergy Xiamen Technology Co Ltd | 176108432 | 0.2% |
34 | SOL.MC | Soltec Power Holdings S.A | 150736223 | 0.1% |
35 | 6244.TWO | Motech Industries Co Ltd | 137505556 | 0.1% |
36 | SWSOLAR.NSE | Sterling and Wilson Renewable Energy Limited | 112691180 | 0.1% |
37 | 300111.SHE | Zhejiang Sunflower Light Energy | 112356144 | 0.1% |
38 | 6477.TW | ANJI Technology Co. Ltd | 104372351 | 0.1% |
39 | SWELECTES.NSE | Swelect Energy Systems Limited | 101218441 | 0.1% |
40 | SOLT.ST | SolTech Energy Sweden AB | 90668940 | 0.1% |
41 | P7V.MU | Photon Energy N.V. | 67068383 | 0.1% |
42 | 4934.TW | Tainergy Tech Co Ltd | 66685074 | 0.1% |
43 | OTOVO.OL | Otovo AS | 61808799 | 0.1% |
44 | MLS.WAR | ML System S.A. | 47067448 | 0.0% |
45 | FTCI.NASDAQ | FTC Solar Inc | 44241000 | 0.0% |
46 | BEEM.NASDAQ | Beam Global | 43397000 | 0.0% |
47 | HYSR.PINK | SunHydrogen Inc. | 41723202 | 0.0% |
48 | SOLAR.BK | Solartron Public Company Limited | 24518460 | 0.0% |
49 | SNX.WAR | SUNEX S.A. | 24155809 | 0.0% |
50 | URJA.NSE | Urja Global Limited | 22225890 | 0.0% |
51 | 3686.TW | Danen Technology Corp | 21708888 | 0.0% |
52 | 3713.TWO | Hsinjing Holding Co Ltd | 19998665 | 0.0% |
53 | 1421.HK | Kingbo Strike Ltd | 19606916 | 0.0% |
54 | AGP.MI | Altea Green Power SpA | 18487135 | 0.0% |
55 | SPI.NASDAQ | SPI Energy Co Ltd | 17872000 | 0.0% |
56 | SHG.WAR | Starhedge SA | 15353702 | 0.0% |
57 | 1516.TW | Falcon Power Co Ltd | 14787628 | 0.0% |
58 | WEBELSOLAR.NSE | Websol Energy System Limited | 12710889 | 0.0% |
59 | CHJI.PINK | China Changjiang Mining & New Energy Co Ltd | 10259365 | 0.0% |
60 | MIDS.ST | Midsummer AB (publ) | 9948068 | 0.0% |
61 | CPV.AU | ClearVue Technologies Ltd | 6580191 | 0.0% |
62 | AACTF.PINK | Aurora Solar Technologies Inc | 5649804 | 0.0% |
63 | PEGY.NASDAQ | Pineapple Holdings Inc | 5545263 | 0.0% |
64 | 8111.HK | China Technology Industry Group Limited | 5541322 | 0.0% |
65 | ASTI.NASDAQ | Ascent Solar Technologies, Inc. Common Stock | 4152680 | 0.0% |
66 | VVPR.NASDAQ | VivoPower International PLC | 3700000 | 0.0% |
67 | 0475.HK | Central Development Holdings Ltd | 3575898 | 0.0% |
68 | PSWW.PINK | Principal Solar Inc | 1697832 | 0.0% |
69 | MPR.AU | Mpower Group Ltd | -402503 | 0.0% |
70 | NEWH.PINK | Newhydrogen Inc | -955769 | 0.0% |
71 | SOLR.V | Solar Alliance Energy Inc | -1404165 | 0.0% |
72 | SING.PINK | SinglePoint Inc | -3488491 | 0.0% |
73 | CBLU.V | Clear Blue Technologies International Inc | -4743035 | 0.0% |
74 | 300125.SHE | Lingda Group Co Ltd | -21780571 | 0.0% |
75 | MAXN.NASDAQ | Maxeon Solar Technologies Ltd | -21810000 | 0.0% |
76 | SIRC.PINK | Solar Integrated Roofing Corp | -35436363 | 0.0% |
Most Revenue
Which company has the highest revenue in the Solar industry?
# | Symbol | Company | usdRevenue (TTM) | |
---|---|---|---|---|
1 | 13X.F | Xinyi Solar Holdings Ltd | 28221153489 | 40.2% |
2 | JKS.NYSE | JinkoSolar Holding Company Limited | 16401381276 | 23.3% |
3 | 3800.HK | GCL-Poly Energy Holdings Ltd | 4655299918 | 6.6% |
4 | 1799.HK | Xinte Energy Co Ltd | 4247185860 | 6.0% |
5 | 688599.SHG | Trina Solar Co Ltd | 3696029227 | 5.3% |
6 | 002459.SHE | JA Solar Technology Co Ltd | 2623137027 | 3.7% |
7 | CSIQ.NASDAQ | Canadian Solar Inc | 1575503500 | 2.2% |
8 | FSLR.NASDAQ | First Solar Inc | 962702750 | 1.4% |
9 | 300118.SHE | Risen Energy | 767473119 | 1.1% |
10 | 002506.SHE | GCL System Integration Technology Co Ltd | 640768099 | 0.9% |
11 | 0750.HK | China Singyes Solar Technologies Holdings Ltd | 602206119 | 0.9% |
12 | RUN.NASDAQ | Sunrun Inc | 508954250 | 0.7% |
13 | S92.XETRA | SMA Solar Technology AG | 493684028 | 0.7% |
14 | 0438.HK | IRICO Group New Energy | 434414853 | 0.6% |
15 | 600732.SHG | Shanghai Xinmei Real Estate Co Ltd Class A | 430119366 | 0.6% |
16 | SOL.MC | Soltec Power Holdings S.A | 426645150 | 0.6% |
17 | SWSOLAR.NSE | Sterling and Wilson Renewable Energy Limited | 358173660 | 0.5% |
18 | 300393.SHE | Jolywood Suzhou Sunwatt Co Ltd | 330944663 | 0.5% |
19 | ENPH.NASDAQ | Enphase Energy Inc | 312560000 | 0.4% |
20 | SEDG.NASDAQ | SolarEdge Technologies Inc | 261687750 | 0.4% |
21 | ARRY.NASDAQ | Array Technologies Inc | 245547500 | 0.3% |
22 | MAXN.NASDAQ | Maxeon Solar Technologies Ltd | 207020000 | 0.3% |
23 | 600537.SHG | EGing Photovoltaic Technology Co Ltd | 204738324 | 0.3% |
24 | NOVA.NYSE | Sunnova Energy International Inc | 202494250 | 0.3% |
25 | SPI.NASDAQ | SPI Energy Co Ltd | 177518000 | 0.3% |
26 | 603366.SHG | Solareast Holdings Co Ltd | 169499824 | 0.2% |
27 | MBTN.SW | Meyer Burger Tech AG | 152239500 | 0.2% |
28 | SHLS.NASDAQ | Shoals Technologies Group Inc | 105664250 | 0.2% |
29 | 322000.KO | Hyundai Energy Solutions Co Ltd | 81306166 | 0.1% |
30 | SNX.WAR | SUNEX S.A. | 77257751 | 0.1% |
31 | 603628.SHG | Clenergy Xiamen Technology Co Ltd | 67297940 | 0.1% |
32 | 3576.TW | United Renewable Energy Co Ltd | 59770774 | 0.1% |
33 | SOLT.ST | SolTech Energy Sweden AB | 59096130 | 0.1% |
34 | 6443.TW | TSEC Corp | 48431571 | 0.1% |
35 | 002218.SHE | Shenzhen Topraysolar Co Ltd | 46819807 | 0.1% |
36 | 3691.TWO | Gigasolar Materials | 41826850 | 0.1% |
37 | SOL.NYSE | Emeren Group Ltd | 33211000 | 0.0% |
38 | SWELECTES.NSE | Swelect Energy Systems Limited | 28648347 | 0.0% |
39 | 6244.TWO | Motech Industries Co Ltd | 27518057 | 0.0% |
40 | 0475.HK | Central Development Holdings Ltd | 24228547 | 0.0% |
41 | 603105.SHG | Zhejiang Xinneng Photovoltaic Technology Co Ltd | 23955200 | 0.0% |
42 | FTCI.NASDAQ | FTC Solar Inc | 19441500 | 0.0% |
43 | P7V.MU | Photon Energy N.V. | 18999035 | 0.0% |
44 | OTOVO.OL | Otovo AS | 17429662 | 0.0% |
45 | HRPK.XETRA | 7C Solarparken AG | 16949783 | 0.0% |
46 | BEEM.NASDAQ | Beam Global | 16471500 | 0.0% |
47 | AGP.MI | Altea Green Power SpA | 16401309 | 0.0% |
48 | PEGY.NASDAQ | Pineapple Holdings Inc | 16124903 | 0.0% |
49 | VVPR.NASDAQ | VivoPower International PLC | 15100000 | 0.0% |
50 | 300111.SHE | Zhejiang Sunflower Light Energy | 11941648 | 0.0% |
51 | 1421.HK | Kingbo Strike Ltd | 10475063 | 0.0% |
52 | MLS.WAR | ML System S.A. | 10268492 | 0.0% |
53 | SHG.WAR | Starhedge SA | 9040931 | 0.0% |
54 | 4934.TW | Tainergy Tech Co Ltd | 8284893 | 0.0% |
55 | 1516.TW | Falcon Power Co Ltd | 7511821 | 0.0% |
56 | 6477.TW | ANJI Technology Co. Ltd | 7042411 | 0.0% |
57 | SING.PINK | SinglePoint Inc | 5508841 | 0.0% |
58 | URJA.NSE | Urja Global Limited | 5247401 | 0.0% |
59 | 3713.TWO | Hsinjing Holding Co Ltd | 5002301 | 0.0% |
60 | 300125.SHE | Lingda Group Co Ltd | 4147675 | 0.0% |
61 | SIRC.PINK | Solar Integrated Roofing Corp | 3111484 | 0.0% |
62 | WEBELSOLAR.NSE | Websol Energy System Limited | 3051386 | 0.0% |
63 | MPR.AU | Mpower Group Ltd | 2936712 | 0.0% |
64 | AACTF.PINK | Aurora Solar Technologies Inc | 2724916 | 0.0% |
65 | SOLAR.BK | Solartron Public Company Limited | 2113011 | 0.0% |
66 | SOLR.V | Solar Alliance Energy Inc | 1327898 | 0.0% |
67 | CBLU.V | Clear Blue Technologies International Inc | 1112946 | 0.0% |
68 | MIDS.ST | Midsummer AB (publ) | 1062946 | 0.0% |
69 | 3686.TW | Danen Technology Corp | 583299 | 0.0% |
70 | ASTI.NASDAQ | Ascent Solar Technologies, Inc. Common Stock | 66519 | 0.0% |
71 | CHJI.PINK | China Changjiang Mining & New Energy Co Ltd | 62173 | 0.0% |
72 | CPV.AU | ClearVue Technologies Ltd | 26020 | 0.0% |
73 | NEWH.PINK | Newhydrogen Inc | 1540 | 0.0% |
74 | PSWW.PINK | Principal Solar Inc | 0 | 0.0% |
75 | HYSR.PINK | SunHydrogen Inc. | 0 | 0.0% |
76 | 8111.HK | China Technology Industry Group Limited | 0 | 0.0% |
Most Profit
Which company makes the most money in the Solar industry?
# | Symbol | Company | usdProfit (TTM) | |
---|---|---|---|---|
1 | 13X.F | Xinyi Solar Holdings Ltd | 4437517195 | 94.5% |
2 | 1799.HK | Xinte Energy Co Ltd | 600100540 | 12.8% |
3 | JKS.NYSE | JinkoSolar Holding Company Limited | 476436623 | 10.1% |
4 | 3800.HK | GCL-Poly Energy Holdings Ltd | 346735623 | 7.4% |
5 | FSLR.NASDAQ | First Solar Inc | 312041750 | 6.6% |
6 | 688599.SHG | Trina Solar Co Ltd | 86979544 | 1.9% |
7 | S92.XETRA | SMA Solar Technology AG | 43563299 | 0.9% |
8 | ENPH.NASDAQ | Enphase Energy Inc | 15354250 | 0.3% |
9 | SHLS.NASDAQ | Shoals Technologies Group Inc | 9074250 | 0.2% |
10 | 603105.SHG | Zhejiang Xinneng Photovoltaic Technology Co Ltd | 7436048 | 0.2% |
11 | SWELECTES.NSE | Swelect Energy Systems Limited | 7317038 | 0.2% |
12 | 603366.SHG | Solareast Holdings Co Ltd | 5964866 | 0.1% |
13 | SNX.WAR | SUNEX S.A. | 5962419 | 0.1% |
14 | AGP.MI | Altea Green Power SpA | 5213858 | 0.1% |
15 | CSIQ.NASDAQ | Canadian Solar Inc | 4652500 | 0.1% |
16 | 603628.SHG | Clenergy Xiamen Technology Co Ltd | 3966787 | 0.1% |
17 | 002506.SHE | GCL System Integration Technology Co Ltd | 3356494 | 0.1% |
18 | 6443.TW | TSEC Corp | 2010447 | 0.0% |
19 | 6244.TWO | Motech Industries Co Ltd | 1672401 | 0.0% |
20 | 300111.SHE | Zhejiang Sunflower Light Energy | 1216023 | 0.0% |
21 | SHG.WAR | Starhedge SA | 962405 | 0.0% |
22 | 002218.SHE | Shenzhen Topraysolar Co Ltd | 850717 | 0.0% |
23 | HRPK.XETRA | 7C Solarparken AG | 655199 | 0.0% |
24 | 1516.TW | Falcon Power Co Ltd | 249865 | 0.0% |
25 | URJA.NSE | Urja Global Limited | 240189 | 0.0% |
26 | MLS.WAR | ML System S.A. | 185275 | 0.0% |
27 | CHJI.PINK | China Changjiang Mining & New Energy Co Ltd | 62173 | 0.0% |
28 | SOLR.V | Solar Alliance Energy Inc | -14176 | 0.0% |
29 | 3713.TWO | Hsinjing Holding Co Ltd | -82132 | 0.0% |
30 | 3686.TW | Danen Technology Corp | -97072 | 0.0% |
31 | AACTF.PINK | Aurora Solar Technologies Inc | -112667 | 0.0% |
32 | 6477.TW | ANJI Technology Co. Ltd | -172901 | 0.0% |
33 | SOLAR.BK | Solartron Public Company Limited | -431380 | 0.0% |
34 | NEWH.PINK | Newhydrogen Inc | -448202 | 0.0% |
35 | MPR.AU | Mpower Group Ltd | -478706 | 0.0% |
36 | 300393.SHE | Jolywood Suzhou Sunwatt Co Ltd | -544887 | 0.0% |
37 | CBLU.V | Clear Blue Technologies International Inc | -656764 | 0.0% |
38 | PSWW.PINK | Principal Solar Inc | -1292049 | 0.0% |
39 | 4934.TW | Tainergy Tech Co Ltd | -1803424 | 0.0% |
40 | PEGY.NASDAQ | Pineapple Holdings Inc | -2439450 | -0.1% |
41 | HYSR.PINK | SunHydrogen Inc. | -2470301 | -0.1% |
42 | 0750.HK | China Singyes Solar Technologies Holdings Ltd | -3141077 | -0.1% |
43 | PEN.WAR | Photon Energy N.V. | -3223835 | -0.1% |
44 | ASTI.NASDAQ | Ascent Solar Technologies, Inc. Common Stock | -3264160 | -0.1% |
45 | 3691.TWO | Gigasolar Materials | -3319340 | -0.1% |
46 | SOLT.ST | SolTech Energy Sweden AB | -3331624 | -0.1% |
47 | 322000.KO | Hyundai Energy Solutions Co Ltd | -3716205 | -0.1% |
48 | 0475.HK | Central Development Holdings Ltd | -3989925 | -0.1% |
49 | BEEM.NASDAQ | Beam Global | -4163000 | -0.1% |
50 | SOL.NYSE | Emeren Group Ltd | -4287500 | -0.1% |
51 | MIDS.ST | Midsummer AB (publ) | -4838050 | -0.1% |
52 | 8111.HK | China Technology Industry Group Limited | -6512386 | -0.1% |
53 | SING.PINK | SinglePoint Inc | -6726880 | -0.1% |
54 | 002459.SHE | JA Solar Technology Co Ltd | -7245110 | -0.2% |
55 | 1421.HK | Kingbo Strike Ltd | -7918427 | -0.2% |
56 | CPV.AU | ClearVue Technologies Ltd | -8164988 | -0.2% |
57 | OTOVO.OL | Otovo AS | -9975496 | -0.2% |
58 | FTCI.NASDAQ | FTC Solar Inc | -12281500 | -0.3% |
59 | SIRC.PINK | Solar Integrated Roofing Corp | -13320019 | -0.3% |
60 | WEBELSOLAR.NSE | Websol Energy System Limited | -14273528 | -0.3% |
61 | VVPR.NASDAQ | VivoPower International PLC | -20100000 | -0.4% |
62 | ARRY.NASDAQ | Array Technologies Inc | -22601250 | -0.5% |
63 | 600537.SHG | EGing Photovoltaic Technology Co Ltd | -23741181 | -0.5% |
64 | SOL.MC | Soltec Power Holdings S.A | -24494663 | -0.5% |
65 | SWSOLAR.NSE | Sterling and Wilson Renewable Energy Limited | -25006560 | -0.5% |
66 | 300125.SHE | Lingda Group Co Ltd | -29022345 | -0.6% |
67 | 0438.HK | IRICO Group New Energy | -31897678 | -0.7% |
68 | SPI.NASDAQ | SPI Energy Co Ltd | -33421000 | -0.7% |
69 | 3576.TW | United Renewable Energy Co Ltd | -35860794 | -0.8% |
70 | 300118.SHE | Risen Energy | -50981471 | -1.1% |
71 | MAXN.NASDAQ | Maxeon Solar Technologies Ltd | -90768750 | -1.9% |
72 | NOVA.NYSE | Sunnova Energy International Inc | -103310500 | -2.2% |
73 | 600732.SHG | Shanghai Xinmei Real Estate Co Ltd Class A | -136881850 | -2.9% |
74 | RUN.NASDAQ | Sunrun Inc | -177764000 | -3.8% |
75 | MBTN.SW | Meyer Burger Tech AG | -329175630 | -7.0% |
76 | SEDG.NASDAQ | SolarEdge Technologies Inc | -413958250 | -8.8% |
Most Efficient
Which company is the most efficient in making money in the Solar industry?
# | Symbol | Company | Net Profit Margin (TTM) | |
---|---|---|---|---|
1 | CHJI.PINK | China Changjiang Mining & New Energy Co Ltd | 1.000 | 0.1% |
2 | FSLR.NASDAQ | First Solar Inc | 0.324 | 0.0% |
3 | AGP.MI | Altea Green Power SpA | 0.318 | 0.0% |
4 | 603105.SHG | Zhejiang Xinneng Photovoltaic Technology Co Ltd | 0.301 | 0.0% |
5 | SWELECTES.NSE | Swelect Energy Systems Limited | 0.255 | 0.0% |
6 | 13X.F | Xinyi Solar Holdings Ltd | 0.157 | 0.0% |
7 | 1799.HK | Xinte Energy Co Ltd | 0.141 | 0.0% |
8 | SHG.WAR | Starhedge SA | 0.106 | 0.0% |
9 | 300111.SHE | Zhejiang Sunflower Light Energy | 0.105 | 0.0% |
10 | S92.XETRA | SMA Solar Technology AG | 0.084 | 0.0% |
11 | SHLS.NASDAQ | Shoals Technologies Group Inc | 0.082 | 0.0% |
12 | SNX.WAR | SUNEX S.A. | 0.077 | 0.0% |
13 | 3800.HK | GCL-Poly Energy Holdings Ltd | 0.074 | 0.0% |
14 | 6244.TWO | Motech Industries Co Ltd | 0.062 | 0.0% |
15 | 603628.SHG | Clenergy Xiamen Technology Co Ltd | 0.059 | 0.0% |
16 | URJA.NSE | Urja Global Limited | 0.046 | 0.0% |
17 | ENPH.NASDAQ | Enphase Energy Inc | 0.041 | 0.0% |
18 | HRPK.XETRA | 7C Solarparken AG | 0.038 | 0.0% |
19 | 6443.TW | TSEC Corp | 0.038 | 0.0% |
20 | 1516.TW | Falcon Power Co Ltd | 0.031 | 0.0% |
21 | JKS.NYSE | JinkoSolar Holding Company Limited | 0.029 | 0.0% |
22 | 688599.SHG | Trina Solar Co Ltd | 0.023 | 0.0% |
23 | 603366.SHG | Solareast Holdings Co Ltd | 0.022 | 0.0% |
24 | 002218.SHE | Shenzhen Topraysolar Co Ltd | 0.019 | 0.0% |
25 | 002506.SHE | GCL System Integration Technology Co Ltd | 0.006 | 0.0% |
26 | CSIQ.NASDAQ | Canadian Solar Inc | 0.003 | 0.0% |
27 | PSWW.PINK | Principal Solar Inc | 0.000 | 0.0% |
28 | HYSR.PINK | SunHydrogen Inc. | 0.000 | 0.0% |
29 | 8111.HK | China Technology Industry Group Limited | 0.000 | 0.0% |
30 | 002459.SHE | JA Solar Technology Co Ltd | -0.003 | -0.0% |
31 | 0750.HK | China Singyes Solar Technologies Holdings Ltd | -0.005 | -0.0% |
32 | MLS.WAR | ML System S.A. | -0.009 | -0.0% |
33 | 300393.SHE | Jolywood Suzhou Sunwatt Co Ltd | -0.032 | -0.0% |
34 | 6477.TW | ANJI Technology Co. Ltd | -0.038 | -0.0% |
35 | SOLR.V | Solar Alliance Energy Inc | -0.039 | -0.0% |
36 | 3713.TWO | Hsinjing Holding Co Ltd | -0.047 | -0.0% |
37 | SOLT.ST | SolTech Energy Sweden AB | -0.054 | -0.0% |
38 | 322000.KO | Hyundai Energy Solutions Co Ltd | -0.056 | -0.0% |
39 | SOL.MC | Soltec Power Holdings S.A | -0.057 | -0.0% |
40 | SWSOLAR.NSE | Sterling and Wilson Renewable Energy Limited | -0.070 | -0.0% |
41 | 0438.HK | IRICO Group New Energy | -0.073 | -0.0% |
42 | 300118.SHE | Risen Energy | -0.076 | -0.0% |
43 | AACTF.PINK | Aurora Solar Technologies Inc | -0.088 | -0.0% |
44 | ARRY.NASDAQ | Array Technologies Inc | -0.107 | -0.0% |
45 | 3691.TWO | Gigasolar Materials | -0.110 | -0.0% |
46 | SOL.NYSE | Emeren Group Ltd | -0.138 | -0.0% |
47 | 600537.SHG | EGing Photovoltaic Technology Co Ltd | -0.153 | -0.0% |
48 | PEGY.NASDAQ | Pineapple Holdings Inc | -0.159 | -0.0% |
49 | MPR.AU | Mpower Group Ltd | -0.163 | -0.0% |
50 | 0475.HK | Central Development Holdings Ltd | -0.165 | -0.0% |
51 | 3686.TW | Danen Technology Corp | -0.186 | -0.0% |
52 | SPI.NASDAQ | SPI Energy Co Ltd | -0.188 | -0.0% |
53 | PEN.WAR | Photon Energy N.V. | -0.212 | -0.0% |
54 | BEEM.NASDAQ | Beam Global | -0.253 | -0.0% |
55 | 600732.SHG | Shanghai Xinmei Real Estate Co Ltd Class A | -0.327 | -0.0% |
56 | SOLAR.BK | Solartron Public Company Limited | -0.331 | -0.0% |
57 | RUN.NASDAQ | Sunrun Inc | -0.343 | -0.0% |
58 | MAXN.NASDAQ | Maxeon Solar Technologies Ltd | -0.414 | -0.0% |
59 | NOVA.NYSE | Sunnova Energy International Inc | -0.518 | -0.1% |
60 | 3576.TW | United Renewable Energy Co Ltd | -0.570 | -0.1% |
61 | OTOVO.OL | Otovo AS | -0.581 | -0.1% |
62 | 4934.TW | Tainergy Tech Co Ltd | -0.616 | -0.1% |
63 | FTCI.NASDAQ | FTC Solar Inc | -0.701 | -0.1% |
64 | 1421.HK | Kingbo Strike Ltd | -0.756 | -0.1% |
65 | CBLU.V | Clear Blue Technologies International Inc | -0.818 | -0.1% |
66 | SING.PINK | SinglePoint Inc | -1.255 | -0.1% |
67 | VVPR.NASDAQ | VivoPower International PLC | -1.331 | -0.1% |
68 | SEDG.NASDAQ | SolarEdge Technologies Inc | -1.599 | -0.2% |
69 | MBTN.SW | Meyer Burger Tech AG | -2.162 | -0.2% |
70 | MIDS.ST | Midsummer AB (publ) | -4.358 | -0.4% |
71 | WEBELSOLAR.NSE | Websol Energy System Limited | -4.678 | -0.5% |
72 | SIRC.PINK | Solar Integrated Roofing Corp | -4.815 | -0.5% |
73 | 300125.SHE | Lingda Group Co Ltd | -13.514 | -1.4% |
74 | NEWH.PINK | Newhydrogen Inc | -18.033 | -1.8% |
75 | CPV.AU | ClearVue Technologies Ltd | -313.791 | -32.0% |
76 | ASTI.NASDAQ | Ascent Solar Technologies, Inc. Common Stock | -610.789 | -62.2% |
Symbol | Name | Exchange | Country | Sector | Industry | Most recent quarter | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
002218.SHE | Shenzhen Topraysolar Co Ltd | SHE | China | Technology | Solar | 2024-09-30 |
| |||||||||||||
002459.SHE | JA Solar Technology Co Ltd | SHE | China | Technology | Solar | 2024-09-30 |
| |||||||||||||
002506.SHE | GCL System Integration Technology Co Ltd | SHE | China | Technology | Solar | 2024-09-30 |
| |||||||||||||
0438.HK | IRICO Group New Energy | HK | Hong Kong | Technology | Solar | 2023-12-31 |
| |||||||||||||
0475.HK | Central Development Holdings Ltd | HK | Hong Kong | Energy | Oil & Gas Refining & Marketing | 2024-03-31 |
| |||||||||||||
0750.HK | China Singyes Solar Technologies Holdings Ltd | HK | Hong Kong | Technology | Solar | 2023-12-31 |
| |||||||||||||
13X.F | Xinyi Solar Holdings Ltd | F | Germany | Technology | Solar | 2023-12-31 |
| |||||||||||||
1421.HK | Kingbo Strike Ltd | HK | Hong Kong | Technology | Solar | 2023-12-31 |
| |||||||||||||
1516.TW | Falcon Power Co Ltd | TW | Taiwan | Energy | Thermal Coal | 2024-06-30 |
| |||||||||||||
1799.HK | Xinte Energy Co Ltd | HK | Hong Kong | Technology | Solar | 2023-12-31 |
| |||||||||||||
2ED.F | SolarEdge Technologies Inc | F | Germany | Technology | Solar | 2024-06-30 |
| |||||||||||||
300111.SHE | Zhejiang Sunflower Light Energy | SHE | China | Healthcare | Drug Manufacturers - Specialty & Generic | 2024-06-30 |
| |||||||||||||
300118.SHE | Risen Energy | SHE | China | Technology | Solar | 2024-09-30 |
| |||||||||||||
300125.SHE | Lingda Group Co Ltd | SHE | China | Technology | Solar | 2024-09-30 |
| |||||||||||||
300393.SHE | Jolywood Suzhou Sunwatt Co Ltd | SHE | China | Technology | Solar | 2024-06-30 |
| |||||||||||||
322000.KO | Hyundai Energy Solutions Co Ltd | KO | Korea | Technology | Solar | 2024-06-30 |
| |||||||||||||
3576.TW | United Renewable Energy Co Ltd | TW | Taiwan | Technology | Solar | 2024-06-30 |
| |||||||||||||
3686.TW | Danen Technology Corp | TW | Taiwan | Technology | Solar | 2024-06-30 |
| |||||||||||||
3691.TWO | Gigasolar Materials | TWO | Taiwan | Technology | Solar | 2024-06-30 |
| |||||||||||||
3713.TWO | Hsinjing Holding Co Ltd | TWO | Taiwan | Technology | Solar | 2024-06-30 |
| |||||||||||||
3800.HK | GCL-Poly Energy Holdings Ltd | HK | Hong Kong | Technology | Solar | 2023-12-31 |
| |||||||||||||
4934.TW | Tainergy Tech Co Ltd | TW | Taiwan | Technology | Solar | 2024-06-30 |
| |||||||||||||
600537.SHG | EGing Photovoltaic Technology Co Ltd | SHG | China | Technology | Solar | 2024-06-30 |
| |||||||||||||
600732.SHG | Shanghai Xinmei Real Estate Co Ltd Class A | SHG | China | Technology | Solar | 2024-09-30 |
| |||||||||||||
603105.SHG | Zhejiang Xinneng Photovoltaic Technology Co Ltd | SHG | China | Technology | Solar | 2024-06-30 |
| |||||||||||||
603366.SHG | Solareast Holdings Co Ltd | SHG | China | Technology | Solar | 2024-06-30 |
| |||||||||||||
603628.SHG | Clenergy Xiamen Technology Co Ltd | SHG | China | Technology | Solar | 2024-06-30 |
| |||||||||||||
6244.TWO | Motech Industries Co Ltd | TWO | Taiwan | Technology | Solar | 2024-06-30 |
| |||||||||||||
6443.TW | TSEC Corp | TW | Taiwan | Technology | Solar | 2024-06-30 |
| |||||||||||||
6477.TW | ANJI Technology Co. Ltd | TW | Taiwan | Technology | Solar | 2024-06-30 |
| |||||||||||||
