Nikko Glob Mobility Services Equity MF
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVAV.NASDAQ | AeroVironment Inc | USA | Industrials | Aerospace & Defense | 2024-07-31 | 1.137 | 4.644 | 287.3k | $8.5m | $56.9m |
| |||||||||||||
BLDE.NASDAQ | Blade Air Mobility Inc | USA | Industrials | Airports & Air Services | 2024-06-30 | 3.323 | 2.459 | 2.3m | $7m | $7.6m |
| |||||||||||||
JOBY.NYSE | Joby Aviation | USA | Industrials | Airports & Air Services | 2024-09-30 | 0.235 | 1.655 | 1.4m | $1.5m | $9.1m |
| |||||||||||||
KTOS.NASDAQ | Kratos Defense & Security Solutions | USA | Industrials | Aerospace & Defense | 2024-09-30 | 1.797 | 6.176 | 2.2m | $19.8m | $57.4m |
| |||||||||||||
MKFG.NYSE | Markforged Holding Corp | USA | Technology | Computer Hardware | 2024-09-30 | 2.069 | 1.694 | 4m | $20.2k | $17.1m |
| |||||||||||||
NIU.NASDAQ | Niu Technologies | USA | Consumer Cyclical | Auto Manufacturers | 2024-06-30 | 1.856 | 2.01 | 1.4m | $2.7m | $2.5m |
| |||||||||||||
XPEV.NYSE | Xpeng Inc | USA | Consumer Cyclical | Auto Manufacturers | 2024-06-30 | 0.067 | 3.123 | 580.1k | $3.3m | $7.2m |
|
Trades
Adds
Report date: 2022-07-20
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BLDE.NASDAQ | 43.3k | 1.8 | 279k | 4-10 | $3.21 | -22.8% |
JOBY.NYSE | 157.5k | 11.9 | 819.1k | 4-6 | $6.20 | 57.4% |
KTOS.NASDAQ | 253.6k | 12.5 | 3.6m | 12-19 | $25.22 | 104.7% |
MKFG.NYSE | 704.6k | 21.1 | 1.7m | 2-4 | $4.23 | 145.9% |
NIU.NASDAQ | 135.7k | 10.5 | 1m | 6-10 | $1.79 | -70.5% |
XPEV.NYSE | 303.5k | 109.7 | 7.9m | 18-35 | $12.52 | -31.8% |
Reduces
Report date: 2022-07-20
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AVAV.NASDAQ | -28.5k | -9.0 | -2.4m | 70-104 | $198.34 | 183.0% |
Comments
How you think about this?