VanEck Digital Trfmt ETF
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APLD.NASDAQ | Applied Digital Corporation | USA | Technology | Information Technology Services | 2024-08-31 | 0.555 | 5.805 | 1.1m | $1.6m | $9.9m |
| |||||||||||||
ARBK.NASDAQ | Argo Blockchain PLC ADR | USA | Financial Services | Capital Markets | 2024-09-30 | 0.678 | 1.237 | 323.7k | -$100.6k | $220.1k |
| |||||||||||||
BITF.NASDAQ | Bitfarms Ltd | USA | Financial Services | Capital Markets | 2024-09-30 | 0.536 | 2.721 | 2.5m | $2.7m | $4.2m |
| |||||||||||||
BKKT.NYSE | Bakkt Holdings Inc | USA | Technology | Software - Infrastructure | 2024-09-30 | 2.17 | 1.988 | 135.2k | $2.1m | $3.9m |
| |||||||||||||
BTBT.NASDAQ | Bit Digital Inc | USA | Financial Services | Capital Markets | 2024-09-30 | 1.21 | 4.115 | 1.8m | $3.9m | $6.2m |
| |||||||||||||
CAN.NASDAQ | Canaan Inc | USA | Technology | Computer Hardware | 2024-09-30 | 1.326 | 3.48 | 3.8m | $4.9m | $8.6m |
| |||||||||||||
CIFR.NASDAQ | Cipher Mining Inc | USA | Financial Services | Capital Markets | 2024-09-30 | 0.467 | 5.331 | 1.6m | $3.1m | $8.9m |
| |||||||||||||
CLSK.NASDAQ | CleanSpark Inc | USA | Financial Services | Capital Markets | 2024-09-30 | 0.281 | 5.05 | 711.7k | $4.4m | $7.5m |
| |||||||||||||
CORZ.NASDAQ | CORZ.NASDAQ | - | - | - | - | 0.231 | 0.519 | 865.1k | - | - | ||||||||||||||
HIVE.NASDAQ | HIVE Blockchain Technologies Ltd | USA | Financial Services | Capital Markets | 2024-09-30 | 1.249 | 3.221 | 1.6m | $3.4m | $5m |
| |||||||||||||
HUT.NASDAQ | Hut 8 Corp. Common Stock | USA | Financial Services | Capital Markets | 2024-09-30 | 0.5 | 3.72 | 1.1m | $8.1m | $26.9m |
| |||||||||||||
HVBT.NASDAQ | HVBT.NASDAQ | - | - | - | - | 0.217 | 4.391 | 832.9k | - | - | ||||||||||||||
IREN.NASDAQ | Iris Energy Ltd | USA | Financial Services | Capital Markets | 2024-09-30 | 0.312 | 4.425 | 668.6k | $2.1m | $7.8m |
| |||||||||||||
MARA.NASDAQ | Marathon Digital Holdings Inc | USA | Financial Services | Capital Markets | 2024-09-30 | 0.22 | 8.598 | 256.5k | $2.1m | $5.1m |
| |||||||||||||
MIGI.NASDAQ | Mawson Infrastructure Group Inc | USA | Financial Services | Capital Markets | 2024-09-30 | 0.419 | 0.685 | 340.2k | -$28.2k | $339.9k |
| |||||||||||||
MIGI.OTCQB | MIGI.OTCQB | - | - | - | - | 0.419 | 0.685 | 340.2k | - | - | ||||||||||||||
WULF.NASDAQ | Terawulf Inc | USA | Financial Services | Capital Markets | 2024-09-30 | 0.295 | 4.403 | 1.1m | $1.1m | $7m |
|
Trades
Adds
Report date: 2024-10-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
APLD.NASDAQ | 5.9k | 0.7 | 36.2k | 3-9 | $8.47 | 181.4% |
BITF.NASDAQ | 17.6k | 0.7 | 36.9k | 2-3 | $1.69 | 2.4% |
BTBT.NASDAQ | 12.9k | 0.7 | 43k | 2-5 | $3.37 | 46.5% |
CAN.NASDAQ | 26.6k | 0.7 | 26.2k | 1-1 | $2.25 | 212.5% |
CIFR.NASDAQ | 11.3k | 0.7 | 45.2k | 3-6 | $5.50 | 107.2% |
HIVE.NASDAQ | 11.2k | 0.7 | 36k | 2-4 | $3.13 | 40.4% |
IREN.NASDAQ | 4.6k | 0.7 | 38.4k | 6-11 | $11.81 | 95.8% |
WULF.NASDAQ | 7.9k | 0.7 | 36.4k | 3-7 | $6.23 | 127.4% |
Report date: 2024-04-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
APLD.NASDAQ | 10.9k | 0.9 | 43.3k | 2-6 | $8.47 | 258.9% |
BITF.NASDAQ | 16.9k | 0.9 | 41k | 2-4 | $1.69 | 1.8% |
BTBT.NASDAQ | 22.5k | 0.9 | 55.7k | 2-4 | $3.37 | 91.5% |
CAN.NASDAQ | 28.3k | 0.9 | 40.5k | 1-3 | $2.25 | 200.0% |
CIFR.NASDAQ | 12.3k | 0.9 | 46.3k | 2-6 | $5.50 | 129.2% |
HIVE.NASDAQ | 12.9k | 0.9 | 43k | 3-5 | $3.13 | 23.7% |
IREN.NASDAQ | 8.2k | 0.9 | 44.5k | 4-9 | $11.81 | 231.7% |
WULF.NASDAQ | 30.3k | 0.9 | 64.9k | 2-3 | $6.23 | 301.9% |
Report date: 2024-03-29
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
APLD.NASDAQ | 5.6k | 0.5 | 28.6k | 4-9 | $8.47 | 118.6% |
BITF.NASDAQ | 8.7k | 0.5 | 22.8k | 2-4 | $1.69 | -11.1% |
BKKT.NYSE | 15.9k | 0.5 | 17.4k | 0-3 | $29.40 | 7,053.3% |
BTBT.NASDAQ | 8.9k | 0.5 | 24.9k | 2-5 | $3.37 | 66.0% |
CAN.NASDAQ | 14.6k | 0.5 | 24.9k | 1-3 | $2.25 | 89.1% |
CIFR.NASDAQ | 6.3k | 0.5 | 22.1k | 2-6 | $5.50 | 155.2% |
HIVE.NASDAQ | 6.7k | 0.5 | 24k | 3-6 | $3.13 | 12.6% |
IREN.NASDAQ | 4.2k | 0.5 | 23.3k | 4-9 | $11.81 | 231.7% |
WULF.NASDAQ | 12.3k | 0.5 | 24.4k | 1-3 | $6.23 | 402.4% |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
APLD.NASDAQ | 18.3k | 5.0 | 129.1k | 5-11 | $8.47 | 75.7% |
BITF.NASDAQ | 82.3k | 5.0 | 120.3k | 1-2 | $1.69 | 69.0% |
BKKT.NYSE | 45.1k | 5.0 | 63.8k | 1-2 | $29.40 | 2,572.7% |
BTBT.NASDAQ | 46.9k | 5.0 | 148k | 2-5 | $3.37 | 72.8% |
CAN.NASDAQ | 54.6k | 5.0 | 128.6k | 2-3 | $2.25 | 37.2% |
CIFR.NASDAQ | 32.2k | 5.0 | 108.7k | 2-5 | $5.50 | 144.4% |
CLSK.NASDAQ | 27.6k | 5.0 | 145.8k | 4-8 | $10.66 | 192.1% |
HIVE.NASDAQ | 30.3k | 5.0 | 130.1k | 3-7 | $3.13 | 7.9% |
HUT.NASDAQ | 50.5k | 5.0 | 143.9k | 2-5 | $24.28 | 1,218.1% |
IREN.NASDAQ | 23.1k | 5.0 | 122.8k | 4-8 | $11.81 | 234.6% |
WULF.NASDAQ | 56k | 5.0 | 132.4k | 1-4 | $6.23 | 414.9% |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
APLD.NASDAQ | 17.5k | 8.6 | 102.4k | 2-12 | $8.47 | 311.2% |
BITF.NASDAQ | 113.1k | 8.6 | 130.4k | 1-2 | $1.69 | 105.1% |
BKKT.NYSE | 62.6k | 8.6 | 88.2k | 1-2 | $29.40 | 2,622.2% |
BTBT.NASDAQ | 44.9k | 8.6 | 114.7k | 1-5 | $3.37 | 139.9% |
CAN.NASDAQ | 65.6k | 8.6 | 159.5k | 2-3 | $2.25 | 23.0% |
CIFR.NASDAQ | 43k | 8.6 | 105.5k | 2-3 | $5.50 | 212.5% |
CLSK.NASDAQ | 32.4k | 8.6 | 128.9k | 2-5 | $10.66 | 347.9% |
HIVE.NASDAQ | 41.2k | 8.6 | 138.9k | 3-5 | $3.13 | 13.0% |
HUT.NASDAQ | 71.4k | 8.6 | 146k | 2-3 | $24.28 | 1,427.0% |
IREN.NASDAQ | 35k | 8.6 | 132.8k | 3-5 | $11.81 | 337.4% |
WULF.NASDAQ | 88.6k | 8.6 | 133.2k | 1-2 | $6.23 | 730.7% |
Report date: 2022-09-29
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BITF.NASDAQ | 29.4k | 2.5 | 40.2k | 1-2 | $1.69 | 67.3% |
BTBT.NASDAQ | 11.6k | 2.5 | 17.7k | 1-2 | $3.37 | 200.9% |
CAN.NASDAQ | 11.6k | 2.5 | 42.4k | 3-5 | $2.25 | -22.3% |
CLSK.NASDAQ | 7.8k | 2.5 | 34.1k | 3-7 | $10.66 | 255.2% |
Report date: 2022-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
HUT.NASDAQ | 92.1k | 11.0 | 188.9k | 1-4 | $24.28 | 1,811.8% |
Reduces
Report date: 2024-05-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CIFR.NASDAQ | -3k | -0.2 | -12.2k | 3-6 | $5.50 | 95.7% |
HIVE.NASDAQ | -3.2k | -0.2 | -9.3k | 2-4 | $3.13 | 43.6% |
Report date: 2022-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ARBK.NASDAQ | -802.00 | -0.3 | -3.9k | 4-7 | $0.68 | -81.7% |
BKKT.NYSE | -895.00 | -0.3 | -2.3k | 2-4 | $29.40 | 1,362.7% |
CIFR.NASDAQ | -799.00 | -0.3 | -1.4k | 1-3 | $5.50 | 336.5% |
CORZ.NASDAQ | -2.2k | -0.3 | -5.2k | 1-4 | - | - |
HIVE.NASDAQ | -1.3k | -0.3 | -5.7k | 3-8 | $3.13 | 11.0% |
IREN.NASDAQ | -718.00 | -0.3 | -3.1k | 3-7 | $11.81 | 308.7% |
MARA.NASDAQ | -772.00 | -0.3 | -8.1k | 5-19 | $20.15 | 287.5% |
MIGI.NASDAQ | -1k | -0.3 | -1.2k | 1-2 | $1.00 | 51.4% |
MIGI.OTCQB | -1k | -0.3 | -1.2k | 1-2 | - | - |
WULF.NASDAQ | -703.00 | -0.3 | -1.2k | 1-4 | $6.23 | 441.7% |
Comments
How you think about this?