Furnishings, Fixtures & Appliances (Consumer Cyclical)
Richest
Which company is the richest in the Furnishings, Fixtures & Appliances industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | 000333.SHE | Midea Group Co Ltd | 24362637858 | 14.9% |
2 | 000651.SHE | Gree Electric Appliances Inc of Zhuhai | 17904226213 | 10.9% |
3 | 690D.XETRA | Qingdao Haier Co Ltd | 15017698370 | 9.2% |
4 | 6690.HK | Haier Smart Home Co Ltd | 14996839234 | 9.1% |
5 | MHK.NYSE | Mohawk Industries Inc | 7855700000 | 4.8% |
6 | SK.PA | SEB SA | 3667649860 | 2.2% |
7 | 600839.SHG | Sichuan Changhong Electric Co Ltd | 3366155311 | 2.1% |
8 | WHR.NYSE | Whirlpool Corporation | 3293000000 | 2.0% |
9 | ACKAY.PINK | Arcelik AS ADR | 2710171510 | 1.7% |
10 | 000921.SHE | Hisense Kelon Electrical Holdings Co Ltd | 2627547795 | 1.6% |
11 | 0921.HK | Hisense Home Appliances Group Co Ltd | 2530176568 | 1.5% |
12 | 603833.SHG | Oppein Home Group Inc | 2404014458 | 1.5% |
13 | DLN.F | Derwent London PLC | 2128150466 | 1.3% |
14 | DLG.MI | De Longhi SpA | 2128150466 | 1.3% |
15 | 021240.KO | COWAY Co. Ltd | 1975422203 | 1.2% |
16 | 1999.HK | Man Wah Holdings Ltd | 1680223467 | 1.0% |
17 | 002508.SHE | Hangzhou Robam Appliances Co Ltd | 1505231770 | 0.9% |
18 | MLKN.NASDAQ | MillerKnoll Inc | 1409100000 | 0.9% |
19 | 603816.SHG | Jason Furniture(Hangzhou) | 1316343077 | 0.8% |
20 | HWDN.LSE | Howden Joinery Group Plc | 1240904720 | 0.8% |
21 | PATK.NASDAQ | Patrick Industries Inc | 1129481000 | 0.7% |
22 | 002375.SHE | Zhejiang Yasha Decoration Co Ltd | 1128673917 | 0.7% |
23 | 002705.SHE | Guangdong Xinbao Electrical Appliances Holdings Co Ltd | 1082021371 | 0.7% |
24 | LZB.NYSE | La-Z-Boy Incorporated | 1010476000 | 0.6% |
25 | 002572.SHE | Suofeiya Home Collection Co Ltd | 1005355010 | 0.6% |
26 | 603486.SHG | Ecovacs Robotics Co Ltd | 965264618 | 0.6% |
27 | AMWD.NASDAQ | American Woodmark Corporation | 913839000 | 0.6% |
28 | 000521.SHE | Changhong Meiling Co Ltd | 887909121 | 0.5% |
29 | 603515.SHG | Opple Lighting Co Ltd | 869671212 | 0.5% |
30 | 002818.SHE | Chengdu Fusen Noble-House Industrial Co Ltd | 827135233 | 0.5% |
31 | ELUX-B.ST | AB Electrolux (publ) | 822934400 | 0.5% |
32 | ELUXY.PINK | Electrolux AB Class B ADR | 822934400 | 0.5% |
33 | 192400.KO | Cuckoo Electronics Co Ltd | 780530775 | 0.5% |
34 | VESBE.IS | Vestel Beyaz Esya Sanayi ve Ticaret AS | 776637777 | 0.5% |
35 | 8464.TW | Nien Made Enterprise Co Ltd | 754687850 | 0.5% |
36 | LEG.NYSE | Leggett & Platt Incorporated | 741800000 | 0.5% |
37 | 2127.HK | Huisen Household International Gr | 725719640 | 0.4% |
38 | 002032.SHE | Zhejiang Supor Co Ltd | 710657595 | 0.4% |
39 | 603355.SHG | Kingclean Electric Co Ltd | 689390383 | 0.4% |
40 | 002759.SHE | Guangdong Tonze Electric Co Ltd | 685582980 | 0.4% |
41 | RCH.TO | Richelieu Hardware Ltd. | 655104971 | 0.4% |
42 | 002543.SHE | Guangdong Vanward New Electric Co Ltd | 649717727 | 0.4% |
43 | 300483.SHE | Sino Prima Gas Technology Co Ltd | 591241761 | 0.4% |
44 | 2059.TW | King Slide Works Co Ltd | 590443256 | 0.4% |
45 | 002489.SHE | Yotrio Group Co Ltd | 570054166 | 0.3% |
46 | BRG.AU | Breville Group Ltd | 554392670 | 0.3% |
47 | 603313.SHG | Healthcare Co Ltd | 543915948 | 0.3% |
48 | 603008.SHG | Xilinmen Furniture Co Ltd | 536025120 | 0.3% |
49 | VZUG.SW | V Zug Holding Ag | 526006102 | 0.3% |
50 | 603661.SHG | Zhejiang Henglin Chair Industry Co Ltd Class A | 511963956 | 0.3% |
51 | 002035.SHE | Vatti Corp Ltd | 502933654 | 0.3% |
52 | 2222.HK | NVC Lighting Holding Ltd | 502671967 | 0.3% |
53 | TILE.NASDAQ | Interface Inc | 501563000 | 0.3% |
54 | 300616.SHE | Guangzhou Shangpin Home Collection Co Ltd | 496995008 | 0.3% |
55 | 002242.SHE | Joyoung Co Ltd | 494757990 | 0.3% |
56 | ETD.NYSE | Ethan Allen Interiors Inc | 474651000 | 0.3% |
57 | NOBI.ST | Nobia AB | 469908000 | 0.3% |
58 | WHIRLPOOL.NSE | Whirlpool of India Limited | 457374120 | 0.3% |
59 | 013890.KO | Zinus Inc | 439518814 | 0.3% |
60 | WOOD.JK | Integra Indocabinet Tbk PT | 439099488 | 0.3% |
61 | 600337.SHG | Markor International Home Furnishings Co Ltd | 438408878 | 0.3% |
62 | 603801.SHG | Zbom Cabinets Co Ltd | 436303421 | 0.3% |
63 | 002623.SHE | Changzhou Almaden Co Ltd | 435934338 | 0.3% |
64 | WHRL3.SA | Whirlpool S.A | 434374342 | 0.3% |
65 | 603898.SHG | Holike | 427183929 | 0.3% |
66 | TPX.NYSE | Tempur Sealy International Inc | 420700000 | 0.3% |
67 | 603610.SHG | Keeson Technology Corp Ltd | 413240858 | 0.3% |
68 | CROMPTON.NSE | Crompton Greaves Consumer Electricals Limited | 410427430 | 0.3% |
69 | 016800.KO | Fursys | 390607455 | 0.2% |
70 | VIB3.XETRA | Villeroy & Boch AG | 385237300 | 0.2% |
71 | 603848.SHG | Guangdong Hotata Technology Group Co Ltd Class A | 376518083 | 0.2% |
72 | 603180.SHG | Xiamen Goldenhome Co Ltd | 375924662 | 0.2% |
73 | 002959.SHE | Bear Electric Appliance Co Ltd | 373716732 | 0.2% |
74 | SFL.NSE | Sheela Foam Limited | 354702110 | 0.2% |
75 | 600983.SHG | Whirlpool China Co Ltd | 349099593 | 0.2% |
76 | 600651.SHG | Shanghai Feilo Acoustics Co Ltd | 347473129 | 0.2% |
77 | 300160.SHE | Jiangsu Xiuqiang Glasswork Co | 336091463 | 0.2% |
78 | 603818.SHG | Qumei Furniture Group Co Ltd | 326265731 | 0.2% |
79 | 0531.HK | Samson Holding Ltd | 314643421 | 0.2% |
80 | 600854.SHG | Jiangsu Chunlan Refrigerating Equipment Stock Co Ltd | 309243655 | 0.2% |
81 | 603600.SHG | UE Furniture Co Ltd | 299714004 | 0.2% |
82 | 079430.KO | Hyundai Livart Furniture Co Ltd | 288937496 | 0.2% |
83 | COOK.NYSE | Traeger Inc | 279826000 | 0.2% |
84 | 009240.KO | Hanssem | 276253200 | 0.2% |
85 | KYE.BK | Kang Yong Electric Public Company Limited | 275079790 | 0.2% |
86 | 1558.TW | Zeng Hsing Industrial Co Ltd | 267377515 | 0.2% |
87 | CENTURYPLY.NSE | Century Plyboards (India) Limited | 262584841 | 0.2% |
88 | AMC.WAR | Amica S.A. | 260678910 | 0.2% |
89 | AMBER.NSE | Amber Enterprises India Limited | 251823885 | 0.2% |
90 | 300632.SHE | Xiamen Guang Pu Electronics Co Ltd | 251089020 | 0.2% |
91 | TTKPRESTIG.NSE | TTK Prestige Limited | 248448200 | 0.2% |
92 | 002084.SHE | Guangzhou Seagull Kitchen And Bath Products Co Ltd | 238093367 | 0.1% |
93 | SPTO.JK | PT Surya Pertiwi Tbk | 227706510 | 0.1% |
94 | 002677.SHE | Zhejiang Meida Industrial Co Ltd | 226939477 | 0.1% |
95 | LCUT.NASDAQ | Lifetime Brands Inc | 220918000 | 0.1% |
96 | FTE.WAR | Fabryki Mebli Forte S.A. | 219146958 | 0.1% |
97 | HOFT.NASDAQ | Hooker Furniture Corporation | 215339000 | 0.1% |
98 | 200512.SHE | TsannKuen (China) Enterprise Co. Ltd | 213448895 | 0.1% |
99 | 1810.TW | Hocheng Corp | 210792137 | 0.1% |
100 | 603551.SHG | AUPU Home Style Corp Ltd | 203842667 | 0.1% |
101 | LOVE.NASDAQ | The Lovesac Company | 202142000 | 0.1% |
102 | GWA.AU | GWA Group Ltd | 199080678 | 0.1% |
103 | 4930.TW | Star Comgistic Capital Co Ltd | 198130893 | 0.1% |
104 | 603038.SHG | Huali Industries | 190845961 | 0.1% |
105 | 603208.SHG | Jiangshan Oupai Door Industry Co Ltd | 190471461 | 0.1% |
106 | 003011.SHE | Zhejiang Walrus New Material Co Ltd | 188282795 | 0.1% |
107 | 002853.SHE | Guangdong Piano Customized Furniture Co Ltd | 186453333 | 0.1% |
108 | VIOT.NASDAQ | Viomi Technology ADR | 185690633 | 0.1% |
109 | 9911.TW | Taiwan Sakura Corp | 185069463 | 0.1% |
110 | 002723.SHE | Kennede Electronics MFG Co Ltd | 178174311 | 0.1% |
111 | BAJAJELEC.NSE | Bajaj Electricals Limited | 171504883 | 0.1% |
112 | 1614.TW | Taiwan Sanyo Electric Co Ltd | 168637708 | 0.1% |
113 | NILKAMAL.NSE | Nilkamal Limited | 167893149 | 0.1% |
114 | BSET.NASDAQ | Bassett Furniture Industries | 165036000 | 0.1% |
115 | 1H8.SG | LY CORPORATION LIMITED | 159677641 | 0.1% |
116 | GREENPANEL.NSE | Greenpanel Industries Limited | 156737899 | 0.1% |
117 | 603326.SHG | Nanjing OLO Home Furnishing | 156536088 | 0.1% |
118 | ELC.MI | Elica S.p.A | 155206650 | 0.1% |
119 | FLXS.NASDAQ | Flexsteel Industries Inc | 154703000 | 0.1% |
120 | 300247.SHE | Youngy Health Co Ltd | 154683275 | 0.1% |
121 | IRBT.NASDAQ | iRobot Corporation | 150162000 | 0.1% |
122 | HBB.NYSE | Hamilton Beach Brands Holding Co Class A | 149951000 | 0.1% |
123 | 603226.SHG | Vohringer Home Technology Co Ltd | 143489289 | 0.1% |
124 | DIIBF.PINK | Dorel Industries Inc | 141258281 | 0.1% |
125 | 603838.SHG | Guang Dong Sitong Group Co Ltd | 136290473 | 0.1% |
126 | STYLAMIND.NSE | Stylam Industries Limited | 136089638 | 0.1% |
127 | 1611.TW | China Electric Manufacturing Corp | 134226386 | 0.1% |
128 | GREENLAM.NSE | Greenlam Industries Limited | 128145340 | 0.1% |
129 | 1237.HK | China Environmental Technology and Bioenergy Holdings Ltd | 120484867 | 0.1% |
130 | 1418.HK | Sinomax Group Ltd | 118025965 | 0.1% |
131 | 1373.HK | International Housewares Retail Co Ltd | 114841478 | 0.1% |
132 | 0684.HK | Allan International Holdings Ltd | 111924400 | 0.1% |
133 | 0837.HK | Carpenter Tan Holdings Ltd | 111661181 | 0.1% |
134 | RBO.PA | Roche Bobois | 111058562 | 0.1% |
135 | SDG.LSE | Sanderson Design Group PLC | 109749804 | 0.1% |
136 | 8482.TW | Shane Global Holding Inc | 108235315 | 0.1% |
137 | VIRC.NASDAQ | Virco Manufacturing Corporation | 107812000 | 0.1% |
138 | 605318.SHG | Fsilon Furnishing and Construction Materials Corp | 107561839 | 0.1% |
139 | ORMA.IS | Orma Orman Mahsulleri Integre Sanayi ve Ticaret AS | 103379662 | 0.1% |
140 | LAOPALA.NSE | La Opala RG Limited | 101331487 | 0.1% |
141 | 300749.SHE | GuangDong Topstrong Living Innovation & Integration Co Ltd Class A | 99618077 | 0.1% |
142 | 1626.TW | Airmate Cayman International Co Ltd | 99076246 | 0.1% |
143 | 025750.KO | Hansol Homedec | 97244832 | 0.1% |
144 | VAF.LS | VAA Vista Alegre Atlantis SGPS SA | 91352640 | 0.1% |
145 | SYMPHONY.NSE | Symphony Limited | 89131000 | 0.1% |
146 | 0229.HK | Raymond Industrial Ltd | 86550019 | 0.1% |
147 | 300464.SHE | Guangdong SACA Precision Manufacturing Co Ltd | 86475976 | 0.1% |
148 | WUG.F | Westag & Getalit ST O.N. | 84154479 | 0.1% |
149 | 603709.SHG | Zoy Home Furnishing Co Ltd | 82349355 | 0.1% |
150 | 6201.TW | Ya Horng Electronic Co Ltd | 80356964 | 0.0% |
151 | TCM.CO | TCM Group | 79135490 | 0.0% |
152 | SIAM.BK | Siam Steel International Public Company Limited | 78610097 | 0.0% |
153 | 6822.HK | King's Flair Intl (Hldg) Ltd | 77690586 | 0.0% |
154 | DCR.WAR | Decora SA | 77456359 | 0.0% |
155 | ACWN.XETRA | A.S. Création Tapeten AG | 76664872 | 0.0% |
156 | ORIENTELEC.NSE | Orient Electric Limited | 76032670 | 0.0% |
157 | CHH.LSE | Churchill China plc | 76023170 | 0.0% |
158 | 9935.TW | Ching Feng Home Fashions Co Ltd | 74822125 | 0.0% |
159 | NTZ.NYSE | Natuzzi SpA | 73232180 | 0.0% |
160 | WEW.XETRA | Westwing Group AG | 71854440 | 0.0% |
161 | PMP.LSE | Portmeirion Group PLC | 69743817 | 0.0% |
162 | JCHAC.NSE | Johnson Controls - Hitachi Air Conditioning India Limited | 69373430 | 0.0% |
163 | BOROLTD.NSE | Borosil Limited | 69020131 | 0.0% |
164 | 002005.SHE | Elec-Tech International Co Ltd | 68675208 | 0.0% |
165 | VASCONI.MX | Grupo Vasconia S.A.B | 65553396 | 0.0% |
166 | RUSHIL.NSE | Rushil Decor Limited | 64590915 | 0.0% |
167 | MODERN.BK | Modernform Group Public Company Limited | 64162964 | 0.0% |
168 | KUTPO.IS | Kutahya Porselen Sanayi AS | 59220271 | 0.0% |
169 | 002700.KO | Shinil Electronics Co | 57585157 | 0.0% |
170 | KEQU.NASDAQ | Kewaunee Scientific Corporation | 57513000 | 0.0% |
171 | OGC.BK | Ocean Glass Public Company Limited | 54280750 | 0.0% |
172 | STOVEKRAFT.NSE | Stove Kraft Limited | 52265633 | 0.0% |
173 | GENTS.IS | Gentas Genel Metal Sanayi ve Ticaret AS | 50858027 | 0.0% |
174 | CRWS.NASDAQ | Crown Crafts Inc | 50656000 | 0.0% |
175 | 4972.TWO | Tons Lightology | 49478625 | 0.0% |
176 | BJZ.SG | KODA LTD | 48886940 | 0.0% |
177 | 134790.KO | Sidiz Inc | 46413153 | 0.0% |
178 | 603389.SHG | A-Zenith Home Furnishings Co Ltd | 46022407 | 0.0% |
179 | EMBELL.ST | Embellence Group AB | 45708400 | 0.0% |
180 | LAMM-B.ST | Lammhults Design Group AB (publ) | 44206160 | 0.0% |
181 | 504.SG | HS OPTIMUS HOLDINGS LIMITED | 43723947 | 0.0% |
182 | KOOL.BK | Masterkool International Public Company Limited | 43636503 | 0.0% |
183 | ALU10.PA | U10 SA | 43234541 | 0.0% |
184 | C04.SG | CASA HOLDINGS LIMITED | 43226980 | 0.0% |
185 | BKD.BK | Bangkok Dec-Con Public Company Limited | 42712589 | 0.0% |
186 | YATAS.IS | Yatas Yatak ve Yorgan Sanayi Ticaret AS | 40718652 | 0.0% |
187 | GEMA.JK | Gema Grahasarana Tbk | 40324640 | 0.0% |
188 | 2491.TW | Fortune Oriental Co Ltd | 39912572 | 0.0% |
189 | HAWKINCOOK.BSE | HAWKINS COOKERS LTD.-$ | 39684144 | 0.0% |
190 | 002076.SHE | CNlight Co Ltd | 35440719 | 0.0% |
191 | BUTTERFLY.NSE | Butterfly Gandhimathi Appliances Limited | 34770348 | 0.0% |
192 | ORTHEX.HE | Orthex Oyj | 34497550 | 0.0% |
193 | UCAS3.SA | Unicasa Indústria de Móveis S.A | 34132524 | 0.0% |
194 | ECF.BK | East Coast Furnitech Public Company Limited | 34018624 | 0.0% |
195 | 8426.TWO | Redwood Group Ltd | 32413389 | 0.0% |
196 | ATER.NASDAQ | Aterian Inc | 30887000 | 0.0% |
197 | 011090.KO | Enex Co.Ltd | 30039319 | 0.0% |
198 | IHEVA.IS | Ihlas Ev Aletleri Imalat Sanayi ve Ticaret AS | 29732449 | 0.0% |
199 | CINT.JK | Chitose Internasional Tbk | 29206623 | 0.0% |
200 | 1213.SR | Al Sorayai Trading&Industrial Group | 28096707 | 0.0% |
201 | PRPL.NASDAQ | Purple Innovation Inc | 28013000 | 0.0% |
202 | FANCY.BK | Fancy Wood Industries Public Company Limited | 24074373 | 0.0% |
203 | FIPL.BA | Fiplasto SA | 23890842 | 0.0% |
204 | FGI.NASDAQ | FGI Industries Ltd | 23346031 | 0.0% |
205 | 2130.SR | Saudi Industrial Development Co. | 23289092 | 0.0% |
206 | LONG.BA | Longvie SA | 22293316 | 0.0% |
207 | 8066.TWO | Lifestyle Global Enterprise | 20566669 | 0.0% |
208 | 900939.SHG | Shanghai Huili Building Materials Co Ltd | 19438974 | 0.0% |
209 | LMPI.JK | Langgeng Makmur Industri Tbk | 17701173 | 0.0% |
210 | 2381.HK | SMC Electric Ltd | 16610039 | 0.0% |
211 | 5AI.SG | H2G GREEN LIMITED | 16179023 | 0.0% |
212 | FOCUS.NSE | Focus Lighting and Fixtures Limited | 15311885 | 0.0% |
213 | MIRCELECTR.NSE | MIRC Electronics Limited | 15283801 | 0.0% |
214 | 5WG.SG | SINGAPORE KITCHEN EQUIPMENTLTD | 14154347 | 0.0% |
215 | INTEM.IS | Intema Insaat ve Tesisat Malzemeleri Yatirim ve Pazarlama AS | 13884222 | 0.0% |
216 | 0396.HK | Hing Lee HK Holdings Ltd | 13771731 | 0.0% |
217 | 6616.TWO | Techcential International Ltd | 12830205 | 0.0% |
218 | 8118.HK | Bortex Global Ltd | 12646970 | 0.0% |
219 | MGLV.JK | Panca Anugrah Wisesa Tbk PT | 12620719 | 0.0% |
220 | SILVR.IS | Silverline Endustri ve Ticaret AS | 11686654 | 0.0% |
221 | ROCK.BK | Rockworth Public Company Limited | 11058019 | 0.0% |
222 | KICI.JK | Kedaung Indah Can Tbk | 10997143 | 0.0% |
223 | 8125.HK | Royal Century Resources Holdings Ltd | 9444879 | 0.0% |
224 | HPT.BK | Home Pottery Public Company Limited | 9352699 | 0.0% |
225 | PILITA.NSE | PIL ITALICA LIFESTYLE LIMITED | 8827658 | 0.0% |
226 | AIROLAM.NSE | Airo Lam limited | 8314578 | 0.0% |
227 | PRITI.NSE | Priti International Limited | 8025705 | 0.0% |
228 | 1715.HK | Miji International Holdings Ltd | 7479600 | 0.0% |
229 | ALMLB.PA | Miliboo SA | 7183324 | 0.0% |
230 | 071950.KO | KOAS Co. Ltd | 6955294 | 0.0% |
231 | ISBIR.IS | Isbir Holding AS | 6718576 | 0.0% |
232 | 5LE.SG | SITRA HOLDINGS (INTL) LIMITED | 6674411 | 0.0% |
233 | ADL.NSE | Archidply Decor Limited | 6039464 | 0.0% |
234 | DOME.BA | Domec Compania de Artefactos Domesticos SAIC y F | 5640524 | 0.0% |
235 | 603268.SHG | Guangdong Songfa Ceramics Co | 5594622 | 0.0% |
236 | LFLO.JK | Imago Mulia Persada Tbk PT | 5415265 | 0.0% |
237 | OLIV.JK | Oscar Mitra Sukses Sejahtera Tbk PT | 5413753 | 0.0% |
238 | MARAS.HE | Martela Oyj A | 5224814 | 0.0% |
239 | 8547.HK | Pacific Legend Group Ltd | 4965369 | 0.0% |
240 | ALNLF.PA | Neolife SA | 4558010 | 0.0% |
241 | AVROIND.NSE | AVRO INDIA LIMITED | 3434673 | 0.0% |
242 | LUVU.OTCQB | Luvu Brands Inc | 3209000 | 0.0% |
243 | ILLA.MI | ILLA SpA | 3206267 | 0.0% |
244 | DFS.LSE | DFS Furniture PLC | 2904407 | 0.0% |
245 | EFOI.NASDAQ | Energy Focu | 2884000 | 0.0% |
246 | 8392.HK | Satu Holdings Ltd | 2762879 | 0.0% |
247 | KHAITANLTD.NSE | Khaitan (India) Limited | 2409119 | 0.0% |
248 | 8222.HK | E Lighting Group Holdings Ltd | 1116537 | 0.0% |
249 | YONGA.IS | Yonga Mobilya Sanayi ve Ticaret AS | 1097716 | 0.0% |
250 | LEBL.PA | Foncière 7 investissement Société Anonyme | 646267 | 0.0% |
251 | JAIPAN.BSE | JAIPAN INDUSTRIES LTD. | 492981 | 0.0% |
252 | NVFY.NASDAQ | Nova Lifestyle I | 48208 | 0.0% |
253 | IVT.AU | Inventis Ltd | -2886263 | 0.0% |
254 | ROYALCU.BSE | ROYAL CUSHION VINYL PRODUCTS LTD.-$ | -3532813 | 0.0% |
255 | 1575.HK | Morris Holdings Ltd | -21066331 | 0.0% |
256 | BIA.MI | Bialetti Industrie | -21630518 | 0.0% |
257 | VCP.LSE | Victoria PLC | -28156260 | 0.0% |
258 | 0776.HK | Imperium Group Global Holdings Ltd | -32486728 | 0.0% |
259 | 002713.SHE | Dong Yi Ri Sheng Home Decoration Group Co Ltd | -47470399 | 0.0% |
260 | SNBR.NASDAQ | Sleep Number Corp | -448784000 | -0.3% |
Most Revenue
Which company has the highest revenue in the Furnishings, Fixtures & Appliances industry?
# | Symbol | Company | usdRevenue (TTM) | |
---|---|---|---|---|
1 | 000333.SHE | Midea Group Co Ltd | 13613944802 | 11.3% |
2 | 690D.XETRA | Qingdao Haier Co Ltd | 9177284967 | 7.6% |
3 | 6690.HK | Haier Smart Home Co Ltd | 9164537992 | 7.6% |
4 | SK.PA | SEB SA | 8484758800 | 7.0% |
5 | 000651.SHE | Gree Electric Appliances Inc of Zhuhai | 6793295272 | 5.6% |
6 | WHR.NYSE | Whirlpool Corporation | 4389750000 | 3.6% |
7 | 600839.SHG | Sichuan Changhong Electric Co Ltd | 3617187230 | 3.0% |
8 | 000921.SHE | Hisense Kelon Electrical Holdings Co Ltd | 3154341995 | 2.6% |
9 | 0921.HK | Hisense Home Appliances Group Co Ltd | 3151698995 | 2.6% |
10 | ELUX-B.ST | AB Electrolux (publ) | 3064432200 | 2.5% |
11 | ELUXY.PINK | Electrolux AB Class B ADR | 3064432200 | 2.5% |
12 | HWDN.LSE | Howden Joinery Group Plc | 2930914470 | 2.4% |
13 | MHK.NYSE | Mohawk Industries Inc | 2702994500 | 2.2% |
14 | ACKAY.PINK | Arcelik AS ADR | 2494825855 | 2.1% |
15 | 1999.HK | Man Wah Holdings Ltd | 2365838815 | 2.0% |
16 | VCP.LSE | Victoria PLC | 1614545900 | 1.3% |
17 | TPX.NYSE | Tempur Sealy International Inc | 1217650000 | 1.0% |
18 | LEG.NYSE | Leggett & Platt Incorporated | 1110750000 | 0.9% |
19 | DLG.MI | De Longhi SpA | 1037254610 | 0.9% |
20 | BRG.AU | Breville Group Ltd | 1000003425 | 0.8% |
21 | 000521.SHE | Changhong Meiling Co Ltd | 960878930 | 0.8% |
22 | PATK.NASDAQ | Patrick Industries Inc | 912686750 | 0.8% |
23 | MLKN.NASDAQ | MillerKnoll Inc | 893050000 | 0.7% |
24 | CROMPTON.NSE | Crompton Greaves Consumer Electricals Limited | 870224390 | 0.7% |
25 | DLN.F | Derwent London PLC | 849405325 | 0.7% |
26 | WHIRLPOOL.NSE | Whirlpool of India Limited | 812602210 | 0.7% |
27 | AMBER.NSE | Amber Enterprises India Limited | 800782999 | 0.7% |
28 | 002032.SHE | Zhejiang Supor Co Ltd | 769985106 | 0.6% |
29 | 603833.SHG | Oppein Home Group Inc | 743568656 | 0.6% |
30 | 021240.KO | COWAY Co. Ltd | 716826467 | 0.6% |
31 | AMC.WAR | Amica S.A. | 694434130 | 0.6% |
32 | 603816.SHG | Jason Furniture(Hangzhou) | 664831693 | 0.5% |
33 | VZUG.SW | V Zug Holding Ag | 663726520 | 0.5% |
34 | 002705.SHE | Guangdong Xinbao Electrical Appliances Holdings Co Ltd | 553312077 | 0.5% |
35 | BAJAJELEC.NSE | Bajaj Electricals Limited | 550059174 | 0.5% |
36 | 603486.SHG | Ecovacs Robotics Co Ltd | 529786233 | 0.4% |
37 | WHRL3.SA | Whirlpool S.A | 522402852 | 0.4% |
38 | LZB.NYSE | La-Z-Boy Incorporated | 515227000 | 0.4% |
39 | VESBE.IS | Vestel Beyaz Esya Sanayi ve Ticaret AS | 512199958 | 0.4% |
40 | 2127.HK | Huisen Household International Gr | 502825288 | 0.4% |
41 | ELC.MI | Elica S.p.A | 501501599 | 0.4% |
42 | 1418.HK | Sinomax Group Ltd | 463742879 | 0.4% |
43 | CENTURYPLY.NSE | Century Plyboards (India) Limited | 462428371 | 0.4% |
44 | RBO.PA | Roche Bobois | 455290080 | 0.4% |
45 | AMWD.NASDAQ | American Woodmark Corporation | 452093750 | 0.4% |
46 | 002375.SHE | Zhejiang Yasha Decoration Co Ltd | 447239544 | 0.4% |
47 | SNBR.NASDAQ | Sleep Number Corp | 433749250 | 0.4% |
48 | 0531.HK | Samson Holding Ltd | 414597533 | 0.3% |
49 | 002572.SHE | Suofeiya Home Collection Co Ltd | 384221194 | 0.3% |
50 | NILKAMAL.NSE | Nilkamal Limited | 380362889 | 0.3% |
51 | 002508.SHE | Hangzhou Robam Appliances Co Ltd | 366393712 | 0.3% |
52 | SFL.NSE | Sheela Foam Limited | 354894890 | 0.3% |
53 | DIIBF.PINK | Dorel Industries Inc | 354385299 | 0.3% |
54 | 1373.HK | International Housewares Retail Co Ltd | 345284126 | 0.3% |
55 | VIOT.NASDAQ | Viomi Technology ADR | 344585945 | 0.3% |
56 | 603355.SHG | Kingclean Electric Co Ltd | 341763360 | 0.3% |
57 | 009240.KO | Hanssem | 340688989 | 0.3% |
58 | 002242.SHE | Joyoung Co Ltd | 334256316 | 0.3% |
59 | VIB3.XETRA | Villeroy & Boch AG | 333598545 | 0.3% |
60 | ORIENTELEC.NSE | Orient Electric Limited | 329853720 | 0.3% |
61 | TILE.NASDAQ | Interface Inc | 326441500 | 0.3% |
62 | 603661.SHG | Zhejiang Henglin Chair Industry Co Ltd Class A | 323231674 | 0.3% |
63 | RCH.TO | Richelieu Hardware Ltd. | 322636072 | 0.3% |
64 | TTKPRESTIG.NSE | TTK Prestige Limited | 318687950 | 0.3% |
65 | 079430.KO | Hyundai Livart Furniture Co Ltd | 318247842 | 0.3% |
66 | 603008.SHG | Xilinmen Furniture Co Ltd | 305115214 | 0.3% |
67 | 603313.SHG | Healthcare Co Ltd | 287523821 | 0.2% |
68 | GREENLAM.NSE | Greenlam Industries Limited | 274455483 | 0.2% |
69 | GWA.AU | GWA Group Ltd | 270258371 | 0.2% |
70 | NOBI.ST | Nobia AB | 267907100 | 0.2% |
71 | 603515.SHG | Opple Lighting Co Ltd | 263177295 | 0.2% |
72 | 002543.SHE | Guangdong Vanward New Electric Co Ltd | 239263819 | 0.2% |
73 | 2222.HK | NVC Lighting Holding Ltd | 236011320 | 0.2% |
74 | JCHAC.NSE | Johnson Controls - Hitachi Air Conditioning India Limited | 228325300 | 0.2% |
75 | WUG.F | Westag & Getalit ST O.N. | 226467602 | 0.2% |
76 | 002035.SHE | Vatti Corp Ltd | 222980652 | 0.2% |
77 | 8464.TW | Nien Made Enterprise Co Ltd | 215259296 | 0.2% |
78 | 603801.SHG | Zbom Cabinets Co Ltd | 208265914 | 0.2% |
79 | IRBT.NASDAQ | iRobot Corporation | 199730500 | 0.2% |
80 | YATAS.IS | Yatas Yatak ve Yorgan Sanayi Ticaret AS | 195376735 | 0.2% |
81 | GREENPANEL.NSE | Greenpanel Industries Limited | 186107444 | 0.2% |
82 | ALU10.PA | U10 SA | 175454129 | 0.1% |
83 | 0229.HK | Raymond Industrial Ltd | 175111062 | 0.1% |
84 | LOVE.NASDAQ | The Lovesac Company | 173444000 | 0.1% |
85 | 002489.SHE | Yotrio Group Co Ltd | 169700408 | 0.1% |
86 | LCUT.NASDAQ | Lifetime Brands Inc | 167722000 | 0.1% |
87 | STOVEKRAFT.NSE | Stove Kraft Limited | 162355270 | 0.1% |
88 | HBB.NYSE | Hamilton Beach Brands Holding Co Class A | 161958500 | 0.1% |
89 | ETD.NYSE | Ethan Allen Interiors Inc | 159166500 | 0.1% |
90 | 300616.SHE | Guangzhou Shangpin Home Collection Co Ltd | 156818287 | 0.1% |
91 | 002959.SHE | Bear Electric Appliance Co Ltd | 155008846 | 0.1% |
