Grocery Stores (Consumer Defensive)
Richest
Which company is the richest in the Grocery Stores industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | SVNDF.PINK | Seven & i Holdings Co. Ltd. | 28277497400 | 16.6% |
2 | AD.AS | Koninklijke Ahold Delhaize NV | 15996037200 | 9.4% |
3 | TSCO.LSE | Tesco PLC | 14821549000 | 8.7% |
4 | CA.PA | Carrefour SA | 14151397700 | 8.3% |
5 | KR.NYSE | Kroger Company | 12512000000 | 7.4% |
6 | WN.TO | George Weston Limited | 9217162900 | 5.4% |
7 | SBRY.LSE | J Sainsbury PLC | 8726480800 | 5.1% |
8 | CPALL.BK | CP ALL Public Company Limited | 8663849948 | 5.1% |
9 | L.TO | Loblaw Companies Limited | 8192716400 | 4.8% |
10 | MRU.TO | Metro Inc. | 4902993810 | 2.9% |
11 | EMP-A.TO | Empire Company Limited | 3949080630 | 2.3% |
12 | WOW.AU | Woolworths Ltd | 3623842000 | 2.1% |
13 | COLR.BR | Etablissementen Franz Colruyt NV | 3354706850 | 2.0% |
14 | ACI.NYSE | Albertsons Companies | 3020300000 | 1.8% |
15 | KESKOB.HE | Kesko Oyj | 2650995380 | 1.6% |
16 | BIMAS.IS | BIM Birlesik Magazalar AS | 2573919389 | 1.5% |
17 | CHDRAUIB.MX | Grupo Comercial Chedraui S.A.B. de C.V | 2483684907 | 1.5% |
18 | COL.AU | Coles Group Ltd | 2353220200 | 1.4% |
19 | FIVE.MCX | X5 Retail Group NV | 1946862000 | 1.1% |
20 | OCDGF.PINK | Ocado Group PLC | 1919876600 | 1.1% |
21 | AMRT.JK | Sumber Alfaria Trijaya Tbk | 1678465800 | 1.0% |
22 | IMKTA.NASDAQ | Ingles Markets Incorporated | 1553834250 | 0.9% |
23 | DNP.WAR | Dino Polska SA | 1526768215 | 0.9% |
24 | 2912.TW | President Chain Store Corp | 1477797521 | 0.9% |
25 | 600361.SHG | Beijing Hualian Hypermarket Co Ltd | 1454085003 | 0.9% |
26 | WMK.NYSE | Weis Markets Inc | 1405245000 | 0.8% |
27 | SFM.NASDAQ | Sprouts Farmers Market LLC | 1343492000 | 0.8% |
28 | MGROS.IS | Migros Ticaret AS | 1319219251 | 0.8% |
29 | DNUT.NASDAQ | Krispy Kreme Inc | 1232122000 | 0.7% |
30 | GO.NASDAQ | Grocery Outlet Holding Corp | 1226051000 | 0.7% |
31 | DFIHY.PINK | Dairy Farm International Holdings Ltd ADR | 988100000 | 0.6% |
32 | D01.SG | DFI RETAIL GROUP HOLDINGS LIMITED | 988100000 | 0.6% |
33 | ASAI.NYSE | Sendas Distribuidora SA | 830668500 | 0.5% |
34 | 282330.KO | BGF Retail Co Ltd | 760522337 | 0.4% |
35 | 603866.SHG | Shenyang Toly Bread Co Ltd | 703248209 | 0.4% |
36 | GRG.LSE | Greggs PLC | 674561540 | 0.4% |
37 | AXFO.ST | Axfood AB | 647098200 | 0.4% |
38 | NWC.TO | North West Company Inc | 528989192 | 0.3% |
39 | VLGEA.NASDAQ | Village Super Market Inc | 447559000 | 0.3% |
40 | 601116.SHG | Sanjiang Shopping Club Co Ltd | 434373033 | 0.3% |
41 | 4161.SR | Bindawood Holding Co | 391947153 | 0.2% |
42 | OV8.SG | SHENG SIONG GROUP LTD | 380512156 | 0.2% |
43 | 4001.SR | Abdullah Al Othaim Markets Company | 287283768 | 0.2% |
44 | 603777.SHG | Shanghai Laiyifen Co Ltd | 255474286 | 0.2% |
45 | 603886.SHG | Ganso Co Ltd | 230902539 | 0.1% |
46 | HAGA.IC | Hagar hf | 205490520 | 0.1% |
47 | EUR.WAR | Eurocash S.A. | 186016732 | 0.1% |
48 | NGVC.NYSE | Natural Grocers by Vitamin Cottage Inc | 170841000 | 0.1% |
49 | CRFSA.IS | CarrefourSA Carrefour Sabanci Ticaret Merkezi AS | 151148102 | 0.1% |
50 | VILN.SW | Villars Holding SA | 106680142 | 0.1% |
51 | DDL.NYSE | Dingdong ADR | 103752735 | 0.1% |
52 | OKEY.MCX | O'Key Group SA DRC | 103177836 | 0.1% |
53 | 3686.HK | Clifford Modern Living Holdings Ltd | 90108569 | 0.1% |
54 | 0831.HK | Convenience Retail Asia Ltd | 84834415 | 0.0% |
55 | 0759.HK | CEC International Holdings Ltd | 63092344 | 0.0% |
56 | TNP.BK | Thanapiriya Public Company Limited | 32995997 | 0.0% |
57 | RANC.JK | Supra Boga Lestari Tbk | 29919088 | 0.0% |
58 | CBOX.LSE | Cake Box Holdings PLC | 24523455 | 0.0% |
59 | 0974.HK | China Shun Ke Long Hldg Ltd | 20758624 | 0.0% |
60 | OMHI.OTCQX | Om Holdings International Inc | 17433028 | 0.0% |
61 | 8079.HK | Easy Repay Finance & Investment Ltd | 9323703 | 0.0% |
62 | ANJANIFOODS.BSE | Anjani Foods Ltd | 1626370 | 0.0% |
63 | CHP.JSE | Choppies Enterprises Ltd | 75208 | 0.0% |
64 | HCMC.PINK | Healthier Choices Management Corp. | -520253 | 0.0% |
65 | 8496.HK | Global Dining Holdings Ltd | -596084 | 0.0% |
66 | 1210.HK | Christine International Holdings Ltd | -28434960 | 0.0% |
67 | 002336.SHE | Renrenle Commercial Group Co Ltd | -120413283 | -0.1% |
68 | CO.PA | Casino Guichard Perrachon SA | -1879523800 | -1.1% |
69 | RAL.PA | Rallye SA | -5320384300 | -3.1% |
Most Revenue
Which company has the highest revenue in the Grocery Stores industry?
# | Symbol | Company | usdRevenue (TTM) | |
---|---|---|---|---|
1 | CA.PA | Carrefour SA | 89756246800 | 16.4% |
2 | TSCO.LSE | Tesco PLC | 86638402200 | 15.8% |
3 | WOW.AU | Woolworths Ltd | 44190053200 | 8.1% |
4 | SBRY.LSE | J Sainsbury PLC | 41548620000 | 7.6% |
5 | KR.NYSE | Kroger Company | 37550500000 | 6.8% |
6 | FIVE.MCX | X5 Retail Group NV | 29256488700 | 5.3% |
7 | COL.AU | Coles Group Ltd | 28420810400 | 5.2% |
8 | AD.AS | Koninklijke Ahold Delhaize NV | 23529460350 | 4.3% |
9 | SVNDF.PINK | Seven & i Holdings Co. Ltd. | 20033457275 | 3.7% |
10 | ACI.NYSE | Albertsons Companies | 19928425000 | 3.6% |
11 | COLR.BR | Etablissementen Franz Colruyt NV | 11464038080 | 2.1% |
12 | L.TO | Loblaw Companies Limited | 10815049575 | 2.0% |
13 | WN.TO | George Weston Limited | 10752404850 | 2.0% |
14 | CO.PA | Casino Guichard Perrachon SA | 9568869200 | 1.7% |
15 | DFIHY.PINK | Dairy Farm International Holdings Ltd ADR | 9169900000 | 1.7% |
16 | D01.SG | DFI RETAIL GROUP HOLDINGS LIMITED | 9169900000 | 1.7% |
17 | CPALL.BK | CP ALL Public Company Limited | 6782037981 | 1.2% |
18 | EMP-A.TO | Empire Company Limited | 5495959150 | 1.0% |
19 | MRU.TO | Metro Inc. | 3811012370 | 0.7% |
20 | OCDGF.PINK | Ocado Group PLC | 3589445000 | 0.7% |
21 | CHDRAUIB.MX | Grupo Comercial Chedraui S.A.B. de C.V | 3362610272 | 0.6% |
22 | BIMAS.IS | BIM Birlesik Magazalar AS | 3112203672 | 0.6% |
23 | KESKOB.HE | Kesko Oyj | 3093074600 | 0.6% |
24 | ASAI.NYSE | Sendas Distribuidora SA | 2945131425 | 0.5% |
25 | AMRT.JK | Sumber Alfaria Trijaya Tbk | 2878427400 | 0.5% |
26 | 600361.SHG | Beijing Hualian Hypermarket Co Ltd | 2635858079 | 0.5% |
27 | 2912.TW | President Chain Store Corp | 2565968605 | 0.5% |
28 | GRG.LSE | Greggs PLC | 2299277760 | 0.4% |
29 | EUR.WAR | Eurocash S.A. | 1977540447 | 0.4% |
30 | OKEY.MCX | O'Key Group SA DRC | 1933141115 | 0.4% |
31 | AXFO.ST | Axfood AB | 1904092650 | 0.3% |
32 | SFM.NASDAQ | Sprouts Farmers Market LLC | 1855401750 | 0.3% |
33 | MGROS.IS | Migros Ticaret AS | 1715318489 | 0.3% |
34 | DNP.WAR | Dino Polska SA | 1683611641 | 0.3% |
35 | 282330.KO | BGF Retail Co Ltd | 1470642094 | 0.3% |
36 | IMKTA.NASDAQ | Ingles Markets Incorporated | 1456768901 | 0.3% |
37 | HAGA.IC | Hagar hf | 1263138300 | 0.2% |
38 | NGVC.NYSE | Natural Grocers by Vitamin Cottage Inc | 1241585000 | 0.2% |
39 | WMK.NYSE | Weis Markets Inc | 1183226250 | 0.2% |
40 | GO.NASDAQ | Grocery Outlet Holding Corp | 1065866250 | 0.2% |
41 | DDL.NYSE | Dingdong ADR | 785795387 | 0.1% |
42 | 4001.SR | Abdullah Al Othaim Markets Company | 707492611 | 0.1% |
43 | VLGEA.NASDAQ | Village Super Market Inc | 559141500 | 0.1% |
44 | NWC.TO | North West Company Inc | 450475362 | 0.1% |
45 | DNUT.NASDAQ | Krispy Kreme Inc | 434944750 | 0.1% |
46 | CRFSA.IS | CarrefourSA Carrefour Sabanci Ticaret Merkezi AS | 404122867 | 0.1% |
47 | 4161.SR | Bindawood Holding Co | 379681685 | 0.1% |
48 | RANC.JK | Supra Boga Lestari Tbk | 280421485 | 0.1% |
49 | OV8.SG | SHENG SIONG GROUP LTD | 262964652 | 0.0% |
50 | 603866.SHG | Shenyang Toly Bread Co Ltd | 226930826 | 0.0% |
51 | 0831.HK | Convenience Retail Asia Ltd | 191091065 | 0.0% |
52 | 0759.HK | CEC International Holdings Ltd | 188844371 | 0.0% |
53 | 601116.SHG | Sanjiang Shopping Club Co Ltd | 134879915 | 0.0% |
54 | 603777.SHG | Shanghai Laiyifen Co Ltd | 126350530 | 0.0% |
55 | 0974.HK | China Shun Ke Long Hldg Ltd | 92108449 | 0.0% |
56 | 603886.SHG | Ganso Co Ltd | 82986071 | 0.0% |
57 | VILN.SW | Villars Holding SA | 82593125 | 0.0% |
58 | 002336.SHE | Renrenle Commercial Group Co Ltd | 64068161 | 0.0% |
59 | CBOX.LSE | Cake Box Holdings PLC | 48085810 | 0.0% |
60 | 3686.HK | Clifford Modern Living Holdings Ltd | 44336998 | 0.0% |
61 | 1210.HK | Christine International Holdings Ltd | 40303320 | 0.0% |
62 | OMHI.OTCQX | Om Holdings International Inc | 37180765 | 0.0% |
63 | TNP.BK | Thanapiriya Public Company Limited | 20129218 | 0.0% |
64 | HCMC.PINK | Healthier Choices Management Corp. | 11835116 | 0.0% |
65 | 8496.HK | Global Dining Holdings Ltd | 8341199 | 0.0% |
66 | 8079.HK | Easy Repay Finance & Investment Ltd | 6851363 | 0.0% |
67 | ANJANIFOODS.BSE | Anjani Foods Ltd | 6087703 | 0.0% |
68 | RAL.PA | Rallye SA | 5285500 | 0.0% |
69 | CHP.JSE | Choppies Enterprises Ltd | 4687781 | 0.0% |
Most Profit
Which company makes the most money in the Grocery Stores industry?
# | Symbol | Company | usdProfit (TTM) | |
---|---|---|---|---|
1 | CA.PA | Carrefour SA | 1753728900 | 284.5% |
2 | TSCO.LSE | Tesco PLC | 1509472800 | 244.8% |
3 | COLR.BR | Etablissementen Franz Colruyt NV | 1110906390 | 180.2% |
4 | FIVE.MCX | X5 Retail Group NV | 728013300 | 118.1% |
5 | COL.AU | Coles Group Ltd | 727370800 | 118.0% |
6 | KR.NYSE | Kroger Company | 698750000 | 113.3% |
7 | AD.AS | Koninklijke Ahold Delhaize NV | 490758675 | 79.6% |
8 | L.TO | Loblaw Companies Limited | 400854850 | 65.0% |
9 | SVNDF.PINK | Seven & i Holdings Co. Ltd. | 329366975 | 53.4% |
10 | ACI.NYSE | Albertsons Companies | 249525000 | 40.5% |
11 | GRG.LSE | Greggs PLC | 181060500 | 29.4% |
12 | SBRY.LSE | J Sainsbury PLC | 174072200 | 28.2% |
13 | WN.TO | George Weston Limited | 166160225 | 27.0% |
14 | MRU.TO | Metro Inc. | 166160225 | 27.0% |
15 | CPALL.BK | CP ALL Public Company Limited | 164102723 | 26.6% |
16 | BIMAS.IS | BIM Birlesik Magazalar AS | 141413083 | 22.9% |
17 | EMP-A.TO | Empire Company Limited | 119935200 | 19.5% |
18 | KESKOB.HE | Kesko Oyj | 112871853 | 18.3% |
19 | CHDRAUIB.MX | Grupo Comercial Chedraui S.A.B. de C.V | 95085354 | 15.4% |
20 | AMRT.JK | Sumber Alfaria Trijaya Tbk | 90306175 | 14.6% |
21 | 2912.TW | President Chain Store Corp | 88461904 | 14.3% |
22 | SFM.NASDAQ | Sprouts Farmers Market LLC | 87762000 | 14.2% |
23 | DNP.WAR | Dino Polska SA | 86705623 | 14.1% |
24 | WOW.AU | Woolworths Ltd | 70264800 | 11.4% |
25 | MGROS.IS | Migros Ticaret AS | 62027770 | 10.1% |
26 | AXFO.ST | Axfood AB | 54276750 | 8.8% |
27 | IMKTA.NASDAQ | Ingles Markets Incorporated | 39913739 | 6.5% |
28 | HAGA.IC | Hagar hf | 36770760 | 6.0% |
29 | 600361.SHG | Beijing Hualian Hypermarket Co Ltd | 35503281 | 5.8% |
30 | NGVC.NYSE | Natural Grocers by Vitamin Cottage Inc | 33935000 | 5.5% |
31 | 282330.KO | BGF Retail Co Ltd | 33341754 | 5.4% |
32 | D01.SG | DFI RETAIL GROUP HOLDINGS LIMITED | 32200000 | 5.2% |
33 | DFIHY.PINK | Dairy Farm International Holdings Ltd ADR | 32200000 | 5.2% |
34 | ASAI.NYSE | Sendas Distribuidora SA | 30432900 | 4.9% |
35 | 4001.SR | Abdullah Al Othaim Markets Company | 26910287 | 4.4% |
36 | OV8.SG | SHENG SIONG GROUP LTD | 26611437 | 4.3% |
37 | NWC.TO | North West Company Inc | 23656326 | 3.8% |
38 | WMK.NYSE | Weis Markets Inc | 23293250 | 3.8% |
39 | 603866.SHG | Shenyang Toly Bread Co Ltd | 19758822 | 3.2% |
40 | 4161.SR | Bindawood Holding Co | 19367897 | 3.1% |
41 | GO.NASDAQ | Grocery Outlet Holding Corp | 12815000 | 2.1% |
42 | VLGEA.NASDAQ | Village Super Market Inc | 12615750 | 2.0% |
43 | 3686.HK | Clifford Modern Living Holdings Ltd | 11030183 | 1.8% |
44 | DDL.NYSE | Dingdong ADR | 9347126 | 1.5% |
45 | 603886.SHG | Ganso Co Ltd | 7874687 | 1.3% |
46 | 0831.HK | Convenience Retail Asia Ltd | 7415607 | 1.2% |
47 | CBOX.LSE | Cake Box Holdings PLC | 5919325 | 1.0% |
48 | 601116.SHG | Sanjiang Shopping Club Co Ltd | 4453301 | 0.7% |
49 | CRFSA.IS | CarrefourSA Carrefour Sabanci Ticaret Merkezi AS | 4225730 | 0.7% |
50 | OMHI.OTCQX | Om Holdings International Inc | 2478845 | 0.4% |
51 | VILN.SW | Villars Holding SA | 1601494 | 0.3% |
52 | TNP.BK | Thanapiriya Public Company Limited | 1230622 | 0.2% |
53 | EUR.WAR | Eurocash S.A. | 1098992 | 0.2% |
54 | 603777.SHG | Shanghai Laiyifen Co Ltd | 607260 | 0.1% |
55 | ANJANIFOODS.BSE | Anjani Foods Ltd | 158297 | 0.0% |
56 | CHP.JSE | Choppies Enterprises Ltd | 76314 | 0.0% |
57 | 8496.HK | Global Dining Holdings Ltd | -3636902 | -1.2% |
58 | 0974.HK | China Shun Ke Long Hldg Ltd | -3692293 | -1.2% |
59 | 0759.HK | CEC International Holdings Ltd | -3830842 | -1.2% |
60 | HCMC.PINK | Healthier Choices Management Corp. | -5161673 | -1.7% |
61 | RANC.JK | Supra Boga Lestari Tbk | -12055570 | -3.9% |
62 | DNUT.NASDAQ | Krispy Kreme Inc | -12968000 | -4.2% |
63 | 8079.HK | Easy Repay Finance & Investment Ltd | -14700786 | -4.8% |
64 | 002336.SHE | Renrenle Commercial Group Co Ltd | -17427565 | -5.7% |
65 | 1210.HK | Christine International Holdings Ltd | -23478781 | -7.6% |
66 | OKEY.MCX | O'Key Group SA DRC | -26765977 | -8.7% |
67 | OCDGF.PINK | Ocado Group PLC | -398968400 | -129.4% |
68 | RAL.PA | Rallye SA | -4157574300 | -1,348.8% |
69 | CO.PA | Casino Guichard Perrachon SA | -5984243100 | -1,941.4% |
Most Efficient
Which company is the most efficient in making money in the Grocery Stores industry?
# | Symbol | Company | Net Profit Margin (TTM) | |
---|---|---|---|---|
1 | 3686.HK | Clifford Modern Living Holdings Ltd | 0.249 | 0.0% |
2 | CBOX.LSE | Cake Box Holdings PLC | 0.123 | 0.0% |
3 | OV8.SG | SHENG SIONG GROUP LTD | 0.101 | 0.0% |
4 | COLR.BR | Etablissementen Franz Colruyt NV | 0.097 | 0.0% |
5 | 603866.SHG | Shenyang Toly Bread Co Ltd | 0.087 | 0.0% |
6 | GRG.LSE | Greggs PLC | 0.079 | 0.0% |
7 | OMHI.OTCQX | Om Holdings International Inc | 0.067 | 0.0% |
8 | TNP.BK | Thanapiriya Public Company Limited | 0.061 | 0.0% |
9 | 603886.SHG | Ganso Co Ltd | 0.060 | 0.0% |
10 | NWC.TO | North West Company Inc | 0.052 | 0.0% |
11 | 4161.SR | Bindawood Holding Co | 0.051 | 0.0% |
12 | DNP.WAR | Dino Polska SA | 0.051 | 0.0% |
13 | SFM.NASDAQ | Sprouts Farmers Market LLC | 0.047 | 0.0% |
14 | BIMAS.IS | BIM Birlesik Magazalar AS | 0.045 | 0.0% |
15 | MRU.TO | Metro Inc. | 0.043 | 0.0% |
16 | 0831.HK | Convenience Retail Asia Ltd | 0.039 | 0.0% |
17 | 4001.SR | Abdullah Al Othaim Markets Company | 0.038 | 0.0% |
18 | L.TO | Loblaw Companies Limited | 0.037 | 0.0% |
19 | KESKOB.HE | Kesko Oyj | 0.036 | 0.0% |
20 | MGROS.IS | Migros Ticaret AS | 0.036 | 0.0% |
21 | 2912.TW | President Chain Store Corp | 0.034 | 0.0% |
22 | AMRT.JK | Sumber Alfaria Trijaya Tbk | 0.032 | 0.0% |
23 | 601116.SHG | Sanjiang Shopping Club Co Ltd | 0.032 | 0.0% |
24 | HAGA.IC | Hagar hf | 0.029 | 0.0% |
25 | CHDRAUIB.MX | Grupo Comercial Chedraui S.A.B. de C.V | 0.028 | 0.0% |
26 | AXFO.ST | Axfood AB | 0.028 | 0.0% |
27 | IMKTA.NASDAQ | Ingles Markets Incorporated | 0.027 | 0.0% |
28 | NGVC.NYSE | Natural Grocers by Vitamin Cottage Inc | 0.027 | 0.0% |
29 | ANJANIFOODS.BSE | Anjani Foods Ltd | 0.026 | 0.0% |
30 | COL.AU | Coles Group Ltd | 0.026 | 0.0% |
31 | FIVE.MCX | X5 Retail Group NV | 0.025 | 0.0% |
32 | CPALL.BK | CP ALL Public Company Limited | 0.024 | 0.0% |
33 | EMP-A.TO | Empire Company Limited | 0.022 | 0.0% |
34 | 282330.KO | BGF Retail Co Ltd | 0.022 | 0.0% |
35 | VLGEA.NASDAQ | Village Super Market Inc | 0.022 | 0.0% |
36 | AD.AS | Koninklijke Ahold Delhaize NV | 0.021 | 0.0% |
37 | WMK.NYSE | Weis Markets Inc | 0.020 | 0.0% |
38 | CA.PA | Carrefour SA | 0.020 | 0.0% |
39 | VILN.SW | Villars Holding SA | 0.019 | 0.0% |
40 | KR.NYSE | Kroger Company | 0.018 | 0.0% |
41 | WN.TO | George Weston Limited | 0.017 | 0.0% |
42 | TSCO.LSE | Tesco PLC | 0.017 | 0.0% |
43 | SVNDF.PINK | Seven & i Holdings Co. Ltd. | 0.016 | 0.0% |
44 | CHP.JSE | Choppies Enterprises Ltd | 0.016 | 0.0% |
45 | 600361.SHG | Beijing Hualian Hypermarket Co Ltd | 0.013 | 0.0% |
46 | ACI.NYSE | Albertsons Companies | 0.013 | 0.0% |
47 | GO.NASDAQ | Grocery Outlet Holding Corp | 0.012 | 0.0% |
48 | DDL.NYSE | Dingdong ADR | 0.011 | 0.0% |
49 | ASAI.NYSE | Sendas Distribuidora SA | 0.010 | 0.0% |
50 | DFIHY.PINK | Dairy Farm International Holdings Ltd ADR | 0.004 | 0.0% |
51 | D01.SG | DFI RETAIL GROUP HOLDINGS LIMITED | 0.004 | 0.0% |
52 | SBRY.LSE | J Sainsbury PLC | 0.004 | 0.0% |
53 | CRFSA.IS | CarrefourSA Carrefour Sabanci Ticaret Merkezi AS | 0.003 | 0.0% |
54 | WOW.AU | Woolworths Ltd | 0.002 | 0.0% |
55 | EUR.WAR | Eurocash S.A. | 0.000 | 0.0% |
56 | 603777.SHG | Shanghai Laiyifen Co Ltd | -0.002 | -0.0% |
57 | OKEY.MCX | O'Key Group SA DRC | -0.014 | -0.0% |
58 | 0759.HK | CEC International Holdings Ltd | -0.020 | -0.0% |
59 | DNUT.NASDAQ | Krispy Kreme Inc | -0.031 | -0.0% |
60 | 0974.HK | China Shun Ke Long Hldg Ltd | -0.040 | -0.0% |
61 | RANC.JK | Supra Boga Lestari Tbk | -0.043 | -0.0% |
62 | OCDGF.PINK | Ocado Group PLC | -0.111 | -0.0% |
63 | 002336.SHE | Renrenle Commercial Group Co Ltd | -0.359 | -0.0% |
64 | 8496.HK | Global Dining Holdings Ltd | -0.436 | -0.0% |
65 | 1210.HK | Christine International Holdings Ltd | -0.583 | -0.0% |
66 | CO.PA | Casino Guichard Perrachon SA | -0.625 | -0.0% |
67 | 8079.HK | Easy Repay Finance & Investment Ltd | -2.146 | -0.0% |
68 | RAL.PA | Rallye SA | -786.600 | -4.6% |
69 | HCMC.PINK | Healthier Choices Management Corp. | -16220.523 | -95.4% |
3rd party ad SUPPORTERis ad-free.
Usd Market Cap (TTM)
Market Cap (TTM)
Price To Free Cash Flow Ratio (TTM)
Usd Free Cash Flow To Equity Per Share (TTM)
Free Cash Flow To Equity Per Share (TTM)
Usd Free Cash Flow Per Share (TTM)
Usd Free Cash Flow (TTM)
Free Cash Flow Per Share (TTM)
Usd Eps (TTM)
Usd Total Gains Per Share (TTM)
Usd Book Value Change Per Share (TTM)
Usd Book Value Per Share (TTM)
Usd Price Per Share (TTM)
Usd Revenue (TTM)
Price To Total Gains Ratio (TTM)
Total Gains Per Share (TTM)
Book Value Change Per Share (TTM)
Dividend Per Share (TTM)
Usd Book Value (TTM)
Usd Profit (TTM)
Price Per Share (TTM)
Pb Ratio (TTM)
Return On Assets (TTM)
Operating Ratio (TTM)
Gross Profit Margin (TTM)
Net Profit Margin (TTM)
Debt To Asset Ratio (TTM)
Quick Ratio (TTM)
Current Ratio (TTM)
Book Value Per Share (TTM)
Pe Ratio (TTM)
Eps (TTM)
Usd Dividend Per Share (TTM)
Return On Equity (TTM)
Operating Margin (TTM)
Debt To Equity Ratio (TTM)
Comments
How you think about this?