Household & Personal Products (Consumer Defensive)
Richest
Which company is the richest in the Household & Personal Products industry?
| # | Symbol | Company | usdBookValue (MRQ) | |
|---|---|---|---|---|
| 1 | PG.NYSE | Procter & Gamble Company | 53551000000 | 15.0% |
| 2 | OR.PA | L’Oreal SA | 38416651540 | 10.8% |
| 3 | LRLCY.PINK | L’Oreal Co ADR | 38416651540 | 10.8% |
| 4 | LOR.XETRA | L'Oréal S.A. | 38416651540 | 10.8% |
| 5 | ULVR.LSE | Unilever PLC | 26137995276 | 7.3% |
| 6 | HEN3.XETRA | Henkel AG & Co. KGaA vz. (Pref Shares) | 25298244600 | 7.1% |
| 7 | BDRFY.PINK | Beiersdorf AG ADR | 9848253500 | 2.8% |
| 8 | BEI.XETRA | Beiersdorf Aktiengesellschaft | 9848253500 | 2.8% |
| 9 | RKT.LSE | Reckitt Benckiser Group PLC | 8825376000 | 2.5% |
| 10 | ESSITY-B.ST | Essity AB (publ) | 8599821300 | 2.4% |
| 11 | KAOOY.PINK | Kao Corp ADR | 7022834000 | 2.0% |
| 12 | HINDUNILVR.NSE | Hindustan Unilever Limited | 5605817000 | 1.6% |
| 13 | UNICY.PINK | Unicharm Corp | 5545013500 | 1.6% |
| 14 | 002795.KO | Amorepacific Group | 4941074965 | 1.4% |
| 15 | 002790.KO | Amore Group | 4941074965 | 1.4% |
| 16 | CHD.NYSE | Church & Dwight Company Inc | 4223000000 | 1.2% |
| 17 | SSDOY.PINK | Shiseido Company Ltd | 4121903500 | 1.2% |
| 18 | 051900.KO | LG Household & Healthcare | 4029812239 | 1.1% |
| 19 | COTY.NYSE | Coty Inc | 3955600000 | 1.1% |
| 20 | EL.NYSE | Estee Lauder Companies Inc | 3890000000 | 1.1% |
| 21 | 090430.KO | Amorepacific Corp. (New) | 3760706610 | 1.1% |
| 22 | HEGIY.PINK | Hengan International Group Company Ltd ADR | 2973068689 | 0.8% |
| 23 | 1044.HK | Hengan Intl Group Ltd-H | 2972352699 | 0.8% |
| 24 | NWL.NASDAQ | Newell Brands Inc | 2697000000 | 0.8% |
| 25 | BB.PA | Société BIC SA | 1946549329 | 0.5% |
| 26 | SPB.NYSE | Spectrum Brands Holdings Inc | 1893800000 | 0.5% |
| 27 | KSRYY.PINK | Kose Corp ADR | 1889095000 | 0.5% |
| 28 | EPC.NYSE | Edgewell Personal Care Co | 1568000000 | 0.4% |
| 29 | GODREJCP.NSE | Godrej Consumer Products Limited | 1356442960 | 0.4% |
| 30 | KMB.NYSE | Kimberly-Clark Corporation | 1332000000 | 0.4% |
| 31 | DABUR.NSE | Dabur India Limited | 1266759380 | 0.4% |
| 32 | CL.NYSE | Colgate-Palmolive Company | 1238000000 | 0.3% |
| 33 | 6993.HK | Blue Moon Group Holdings Ltd | 1115133891 | 0.3% |
| 34 | 161890.KO | Korea Kolmar | 1088759564 | 0.3% |
| 35 | ONTEX.BR | Ontex Group NV | 1073164010 | 0.3% |
| 36 | IPAR.NASDAQ | Inter Parfums Inc | 1056752000 | 0.3% |
| 37 | 600315.SHG | Shanghai Jahwa United Co Ltd | 979982618 | 0.3% |
| 38 | HELE.NASDAQ | Helen of Troy Ltd | 926282000 | 0.3% |
| 39 | 603605.SHG | Proya Cosmetics Co Ltd Class A | 820466764 | 0.2% |
| 40 | ITP.PA | Interparfums SA | 809838289 | 0.2% |
| 41 | ELF.NYSE | ELF Beauty Inc | 804852000 | 0.2% |
| 42 | NUS.NYSE | Nu Skin Enterprises Inc | 787754000 | 0.2% |
| 43 | 002511.SHE | C&S Paper Co Ltd | 775172625 | 0.2% |
| 44 | 024720.KO | Kolmar Holding | 589913976 | 0.2% |
| 45 | UCID.JK | Uni Charm Indonesia PT | 579093000 | 0.2% |
| 46 | HIMS.NYSE | Hims Hers Health Inc | 562696000 | 0.2% |
| 47 | ICOS.MI | Intercos Spa | 552663815 | 0.2% |
| 48 | PGENY.PINK | Pigeon Corp ADR | 549945500 | 0.2% |
| 49 | 603983.SHG | Guangdong Marubi Biotechnology Co | 482383099 | 0.1% |
| 50 | MARICO.NSE | Marico Limited | 482058000 | 0.1% |
| 51 | 603868.SHG | Shanghai Flyco Electrical Appliance Co Ltd | 440870408 | 0.1% |
| 52 | 6601.HK | Cheerwin Group Ltd | 420185085 | 0.1% |
| 53 | DUNI.ST | Duni AB | 411845100 | 0.1% |
| 54 | 600439.SHG | Henan Rebecca Hair Products Co Ltd | 370523210 | 0.1% |
| 55 | 192820.KO | Cosmax Inc | 343068672 | 0.1% |
| 56 | 226320.KO | It's Skin Co Ltd | 341267054 | 0.1% |
| 57 | 600249.SHG | Liuzhou Liangmianzhen Co Ltd | 306190243 | 0.1% |
| 58 | EMAMILTD.NSE | Emami Limited | 304349680 | 0.1% |
| 59 | 000523.SHE | Lonkey Industrial Co Ltd Guangzhou | 295223463 | 0.1% |
| 60 | 2138.HK | Union Medical Healthcare Ltd | 283782985 | 0.1% |
| 61 | PZC.LSE | PZ Cussons PLC | 280389550 | 0.1% |
| 62 | 018250.KO | Aekyung Industrial Co Ltd | 279168237 | 0.1% |
| 63 | 603630.SHG | Lafang China | 270272034 | 0.1% |
| 64 | 8436.TWO | TCI Co Ltd | 259199406 | 0.1% |
| 65 | UNVR.JK | Unilever Indonesia Tbk | 257149700 | 0.1% |
| 66 | JYOTHYLAB.NSE | Jyothy Labs Limited | 231594630 | 0.1% |
| 67 | 002094.SHE | Qingdao Kingking Applied Chemistry Co Ltd | 216952358 | 0.1% |
| 68 | 1737.TW | Taiyen Biotech Co Ltd | 211629316 | 0.1% |
| 69 | 003006.SHE | Chongqing Baiya Sanitary Products Co | 198537997 | 0.1% |
| 70 | 300132.SHE | Fujian Green Pine Co Ltd | 188997366 | 0.1% |
| 71 | 044820.KO | Cosmax | 187945388 | 0.1% |
| 72 | TCID.JK | Mandom Indonesia Tbk | 182804570 | 0.1% |
| 73 | 3828.HK | Ming Fai International Holdings Ltd | 162591472 | 0.0% |
| 74 | 603059.SHG | Perfect Group Corp Ltd Class A | 156246667 | 0.0% |
| 75 | 002571.SHE | Anhui Deli Household Glass Co Ltd | 146485911 | 0.0% |
| 76 | 2300.SR | Saudi Paper Manufacturing Co. | 146323537 | 0.0% |
| 77 | SHK.NSE | S H Kelkar and Company Limited | 143784590 | 0.0% |
| 78 | 4137.TW | Chlitina Holding Ltd | 141952348 | 0.0% |
| 79 | DDD.BK | Do Day Dream Public Company Limited | 141193409 | 0.0% |
| 80 | CLX.NYSE | The Clorox Company | 138000000 | 0.0% |
| 81 | TANH.NASDAQ | Tantech Holdings Ltd | 128276057 | 0.0% |
| 82 | SUY1V.HE | Suominen Oyj | 117758216 | 0.0% |
| 83 | 002919.SHE | Mingchen Health Co Ltd Class A | 116850946 | 0.0% |
| 84 | GILLETTE.NSE | Gillette India Limited | 115611430 | 0.0% |
| 85 | 1323.HK | Huasheng International Holding Ltd | 115553552 | 0.0% |
| 86 | 300640.SHE | Profit Cultural & Creative Group Co Ltd | 113357440 | 0.0% |
| 87 | KAMART.BK | Karmarts Public Company Limited | 108810766 | 0.0% |
| 88 | EWCZ.NASDAQ | European Wax Center Inc | 105862000 | 0.0% |
| 89 | VICI.JK | Victoria Care Indonesia Tbk Pt | 105748938 | 0.0% |
| 90 | 1962.HK | Evergreen Products Group Ltd | 102346101 | 0.0% |
| 91 | 6504.TW | Nan Liu Enterprise Co Ltd | 99513359 | 0.0% |
| 92 | LEI.XETRA | Leifheit Aktiengesellschaft | 99495763 | 0.0% |
| 93 | W7L.LSE | Warpaint London PLC | 96257010 | 0.0% |
| 94 | MICE.JK | Multi Indocitra Tbk | 95312169 | 0.0% |
| 95 | JBOG.PA | Jacques Bogart SA | 94906095 | 0.0% |
| 96 | BCLIND.NSE | Bcl Industries Limited | 93944098 | 0.0% |
| 97 | 2177.HK | UNQ Hldg Ltd | 92724875 | 0.0% |
| 98 | 8200.HK | Sau San Tong Holdings Ltd | 88754480 | 0.0% |
| 99 | BAJAJCON.NSE | Bajaj Consumer Care Limited | 84512338 | 0.0% |
| 100 | 1259.HK | Prosperous Future Holdings Ltd | 84296827 | 0.0% |
| 101 | 8512.HK | Hyfusin Group Holdings Ltd | 83265296 | 0.0% |
| 102 | 214420.KO | Tonymoly Co Ltd | 82883032 | 0.0% |
| 103 | 9919.TW | KNH Enterprise Co Ltd | 78166788 | 0.0% |
| 104 | 1817.TW | Sanitar Co Ltd | 70580017 | 0.0% |
| 105 | 1925.HK | Kwungs Holdings Ltd | 68309970 | 0.0% |
| 106 | RIGO.BA | Rigolleau SA | 65747112 | 0.0% |
| 107 | SKIN.NASDAQ | Beauty Health Co | 65660000 | 0.0% |
| 108 | 078520.KO | Able C&C | 65585733 | 0.0% |
| 109 | 1730.TW | Farcent Enterprise Co Ltd | 63592263 | 0.0% |
| 110 | 003350.KO | Hankook Cosmetics Manufacturing Co Ltd | 61111731 | 0.0% |
| 111 | 1455.HK | Fourace Industries Group Holdings | 58472400 | 0.0% |
| 112 | 2023.HK | China Ludao Technology Co Ltd | 57579865 | 0.0% |
| 113 | MRAT.JK | Mustika Ratu Tbk | 57400835 | 0.0% |
| 114 | 012690.KO | Monalisa | 56695331 | 0.0% |
| 115 | 6671.TW | San Neng Group Holdings Co Ltd | 50751386 | 0.0% |
| 116 | 3332.HK | Nanjing Sinolife United Co Ltd | 50720155 | 0.0% |
| 117 | 6666.TW | Luo Lih Fen Holding Co Ltd | 50425007 | 0.0% |
| 118 | 4190.TW | Jourdeness Group Ltd | 49948415 | 0.0% |
| 119 | KPT.TO | KP Tissue Inc | 49635138 | 0.0% |
| 120 | MCP.AU | Mcphersons Ltd | 47728920 | 0.0% |
| 121 | ZZ-B.ST | Zinzino AB Series B | 47333805 | 0.0% |
| 122 | 6523.TWO | DR.Wu Skincare Co Ltd | 45934395 | 0.0% |
| 123 | DEL.WAR | Delko S.A. | 43799174 | 0.0% |
| 124 | JCT.BK | Jack Chia Industries (Thailand) Public Company Limited | 43036624 | 0.0% |
| 125 | TKLF.NASDAQ | Yoshitsu Co Ltd ADR | 41838686 | 0.0% |
| 126 | TNR.BK | Thai Nippon Rubber Industry Public Co. Ltd | 39059701 | 0.0% |
| 127 | CUPID.NSE | Cupid Limited | 38667741 | 0.0% |
| 128 | 0943.HK | Zhongzheng International Co Ltd | 37717594 | 0.0% |
| 129 | 8281.HK | China Golden Classic Group Ltd | 36872748 | 0.0% |
| 130 | MBTO.JK | Martina Berto Tbk | 36740828 | 0.0% |
| 131 | 006570.KO | Daelim Trading | 36036696 | 0.0% |
| 132 | OCC.BK | O.C.C. Public Company Limited | 31944235 | 0.0% |
| 133 | CRL.LSE | Creightons Plc | 31812066 | 0.0% |
| 134 | MOONG.BK | Moong Pattana International Public Company Limited | 30987663 | 0.0% |
| 135 | 8436.HK | Takbo Group Holdings Ltd | 30977447 | 0.0% |
| 136 | 8941.TWO | Grand Hall Enterprise Co Ltd | 28427963 | 0.0% |
| 137 | MNDL3.SA | Mundial S.A. - Produtos de Consumo | 28392615 | 0.0% |
| 138 | 8929.TWO | Fu Burg Industrial Co Ltd | 27081134 | 0.0% |
| 139 | S66.AU | Star Combo Pharma Ltd | 25023563 | 0.0% |
| 140 | 2031.HK | Ausupreme Intl Hldg Ltd | 24608212 | 0.0% |
| 141 | 123690.KO | Hankook Cosmet | 22930354 | 0.0% |
| 142 | PORF.AS | B.V. Delftsch Aardewerkfabriek "De Porceleyne Fles Anno 1653" | 20440778 | 0.0% |
| 143 | 6893.HK | Hin Sang Group International Holding Co Ltd | 20092129 | 0.0% |
| 144 | JHS.NSE | JHS Svendgaard Laboratories Limited | 19518174 | 0.0% |
| 145 | 1338.HK | BaWang International Group Holding Ltd | 18721732 | 0.0% |
| 146 | HRP.WAR | Harper Hygienics S.A. | 17905078 | 0.0% |
| 147 | APCO.BK | Asian Phytoceuticals Public Company Limited | 16267148 | 0.0% |
| 148 | BEAUTY.BK | Beauty Community Public Company Limited | 15469182 | 0.0% |
| 149 | 1732.TW | Mao Bao Inc | 15181366 | 0.0% |
| 150 | SANFM.IS | Sanifoam Sunger Sanayi ve Ticaret AS | 12616233 | 0.0% |
| 151 | GROV.NYSE | Virgin Group Acquisition Corp II | 10764000 | 0.0% |
| 152 | UG.NASDAQ | United-Guardian Inc | 10582436 | 0.0% |
| 153 | 1173.HK | Veeko International Holdings Ltd | 10202950 | 0.0% |
| 154 | FLMC.JK | Falmaco Nonwoven Industri PT Tbk | 8470555 | 0.0% |
| 155 | MIR.WAR | Miraculum SA | 7853367 | 0.0% |
| 156 | PTL.AU | Prestal Holdings Ltd | 6734238 | 0.0% |
| 157 | VKING.IS | Viking Kagit ve Seluloz AS | 6174587 | 0.0% |
| 158 | MTEX.NASDAQ | Mannatech Incorporated | 5963999 | 0.0% |
| 159 | RAMAVISION.BSE | RAMA VISION LTD. | 3439291 | 0.0% |
| 160 | 0399.HK | Innovative Pharmaceutical Biotech Ltd | 3261387 | 0.0% |
| 161 | ALMAS.PA | Mastrad | 2536548 | 0.0% |
| 162 | 8451.HK | Sunlight 1977 Holdings Ltd | 2341182 | 0.0% |
| 163 | LCLEAN.ST | Lifeclean International AB | 2321540 | 0.0% |
| 164 | ZNO.AU | ZOONO Group Ltd | 1945490 | 0.0% |
| 165 | MCB.LSE | McBride plc | 1238442 | 0.0% |
| 166 | ELN.ST | Ellen AB (publ) | 480574 | 0.0% |
| 167 | ACU.NYSE MKT | Acme United Corporation | 115764 | 0.0% |
| 168 | BMXC.PINK | Bemax Inc | -674575 | 0.0% |
| 169 | 0464.HK | China Overseas Nuoxin International Holdings Ltd | -699742 | 0.0% |
| 170 | SKN.AU | Skin Elements Ltd | -1266838 | 0.0% |
| 171 | PURE.OTCQB | Pure Bioscience Inc | -2864000 | 0.0% |
| 172 | BOD.AU | BOD Science Ltd | -3478069 | 0.0% |
| 173 | SKVI.OTCQB | Skinvisible Inc | -9754179 | 0.0% |
| 174 | KAYA.NSE | Kaya Limited | -15757873 | 0.0% |
| 175 | 8176.HK | SuperRobotics Ltd | -20842836 | 0.0% |
| 176 | NKIND.NSE | NK Industries Limited | -39335978 | 0.0% |
Most Revenue
Which company has the highest revenue in the Household & Personal Products industry?
| # | Symbol | Company | usdRevenue (TTM) | |
|---|---|---|---|---|
| 1 | ULVR.LSE | Unilever PLC | 70413244555 | 18.3% |
| 2 | OR.PA | L’Oreal SA | 50414247240 | 13.1% |
| 3 | LRLCY.PINK | L’Oreal Co ADR | 50414247240 | 13.1% |
| 4 | LOR.XETRA | L'Oréal S.A. | 50414247240 | 13.1% |
| 5 | HEN3.XETRA | Henkel AG & Co. KGaA vz. (Pref Shares) | 25024649800 | 6.5% |
| 6 | PG.NYSE | Procter & Gamble Company | 21233250000 | 5.5% |
| 7 | RKT.LSE | Reckitt Benckiser Group PLC | 18608147700 | 4.8% |
| 8 | BDRFY.PINK | Beiersdorf AG ADR | 11419105000 | 3.0% |
| 9 | BEI.XETRA | Beiersdorf Aktiengesellschaft | 11419105000 | 3.0% |
| 10 | HINDUNILVR.NSE | Hindustan Unilever Limited | 7105553000 | 1.9% |
| 11 | CL.NYSE | Colgate-Palmolive Company | 5024000000 | 1.3% |
| 12 | KMB.NYSE | Kimberly-Clark Corporation | 4516000000 | 1.2% |
| 13 | ESSITY-B.ST | Essity AB (publ) | 3792279000 | 1.0% |
| 14 | EL.NYSE | Estee Lauder Companies Inc | 3610500000 | 0.9% |
| 15 | HEGIY.PINK | Hengan International Group Company Ltd ADR | 3187291629 | 0.8% |
| 16 | 1044.HK | Hengan Intl Group Ltd-H | 3186524049 | 0.8% |
| 17 | KAOOY.PINK | Kao Corp ADR | 2680409875 | 0.7% |
| 18 | ONTEX.BR | Ontex Group NV | 2156877650 | 0.6% |
| 19 | KSRYY.PINK | Kose Corp ADR | 2097927000 | 0.5% |
| 20 | NWL.NASDAQ | Newell Brands Inc | 1814000000 | 0.5% |
| 21 | CLX.NYSE | The Clorox Company | 1692750000 | 0.4% |
| 22 | GODREJCP.NSE | Godrej Consumer Products Limited | 1623164770 | 0.4% |
| 23 | SSDOY.PINK | Shiseido Company Ltd | 1590368000 | 0.4% |
| 24 | UNICY.PINK | Unicharm Corp | 1568810750 | 0.4% |
| 25 | CHD.NYSE | Church & Dwight Company Inc | 1535250000 | 0.4% |
| 26 | COTY.NYSE | Coty Inc | 1473225000 | 0.4% |
| 27 | DABUR.NSE | Dabur India Limited | 1419629170 | 0.4% |
| 28 | ICOS.MI | Intercos Spa | 1234543207 | 0.3% |
| 29 | MARICO.NSE | Marico Limited | 1223903000 | 0.3% |
| 30 | 051900.KO | LG Household & Healthcare | 1159601920 | 0.3% |
| 31 | 6993.HK | Blue Moon Group Holdings Ltd | 1101105849 | 0.3% |
| 32 | ITP.PA | Interparfums SA | 1020755535 | 0.3% |
| 33 | BB.PA | Société BIC SA | 930935579 | 0.2% |
| 34 | UNVR.JK | Unilever Indonesia Tbk | 857482150 | 0.2% |
| 35 | 002795.KO | Amorepacific Group | 788748910 | 0.2% |
| 36 | 002790.KO | Amore Group | 788748910 | 0.2% |
| 37 | 090430.KO | Amorepacific Corp. (New) | 724752446 | 0.2% |
| 38 | SPB.NYSE | Spectrum Brands Holdings Inc | 712300000 | 0.2% |
| 39 | PGENY.PINK | Pigeon Corp ADR | 677111500 | 0.2% |
| 40 | PZC.LSE | PZ Cussons PLC | 674773539 | 0.2% |
| 41 | EPC.NYSE | Edgewell Personal Care Co | 550975000 | 0.1% |
| 42 | 2138.HK | Union Medical Healthcare Ltd | 532845284 | 0.1% |
| 43 | HIMS.NYSE | Hims Hers Health Inc | 503384500 | 0.1% |
| 44 | 161890.KO | Korea Kolmar | 455164168 | 0.1% |
| 45 | HELE.NASDAQ | Helen of Troy Ltd | 455008250 | 0.1% |
| 46 | EMAMILTD.NSE | Emami Limited | 430438470 | 0.1% |
| 47 | NUS.NYSE | Nu Skin Enterprises Inc | 406581250 | 0.1% |
| 48 | 192820.KO | Cosmax Inc | 402494570 | 0.1% |
| 49 | 603605.SHG | Proya Cosmetics Co Ltd Class A | 391530113 | 0.1% |
| 50 | IPAR.NASDAQ | Inter Parfums Inc | 364722000 | 0.1% |
| 51 | GILLETTE.NSE | Gillette India Limited | 336715050 | 0.1% |
| 52 | JBOG.PA | Jacques Bogart SA | 335797042 | 0.1% |
| 53 | ELF.NYSE | ELF Beauty Inc | 335694750 | 0.1% |
| 54 | JYOTHYLAB.NSE | Jyothy Labs Limited | 324115640 | 0.1% |
| 55 | BCLIND.NSE | Bcl Industries Limited | 318110831 | 0.1% |
| 56 | 3828.HK | Ming Fai International Holdings Ltd | 297457875 | 0.1% |
| 57 | 002511.SHE | C&S Paper Co Ltd | 296913677 | 0.1% |
| 58 | DEL.WAR | Delko S.A. | 241756776 | 0.1% |
| 59 | SHK.NSE | S H Kelkar and Company Limited | 238737360 | 0.1% |
| 60 | 6601.HK | Cheerwin Group Ltd | 234247900 | 0.1% |
| 61 | UCID.JK | Uni Charm Indonesia PT | 224002950 | 0.1% |
| 62 | 600315.SHG | Shanghai Jahwa United Co Ltd | 205140195 | 0.1% |
| 63 | DUNI.ST | Duni AB | 204228150 | 0.1% |
| 64 | 2177.HK | UNQ Hldg Ltd | 173539080 | 0.0% |
| 65 | 603868.SHG | Shanghai Flyco Electrical Appliance Co Ltd | 138631457 | 0.0% |
| 66 | W7L.LSE | Warpaint London PLC | 133440473 | 0.0% |
| 67 | 1962.HK | Evergreen Products Group Ltd | 130805789 | 0.0% |
| 68 | SUY1V.HE | Suominen Oyj | 129665097 | 0.0% |
| 69 | 1925.HK | Kwungs Holdings Ltd | 128856885 | 0.0% |
| 70 | 003006.SHE | Chongqing Baiya Sanitary Products Co | 122528673 | 0.0% |
| 71 | 603983.SHG | Guangdong Marubi Biotechnology Co | 119041562 | 0.0% |
| 72 | 8512.HK | Hyfusin Group Holdings Ltd | 117046086 | 0.0% |
| 73 | 2023.HK | China Ludao Technology Co Ltd | 116711080 | 0.0% |
| 74 | 018250.KO | Aekyung Industrial Co Ltd | 115280344 | 0.0% |
| 75 | 024720.KO | Kolmar Holding | 113433081 | 0.0% |
| 76 | BAJAJCON.NSE | Bajaj Consumer Care Limited | 109025225 | 0.0% |
| 77 | 8200.HK | Sau San Tong Holdings Ltd | 108111218 | 0.0% |
| 78 | 044820.KO | Cosmax | 107880804 | 0.0% |
| 79 | 3332.HK | Nanjing Sinolife United Co Ltd | 96254473 | 0.0% |
| 80 | MCP.AU | Mcphersons Ltd | 90901422 | 0.0% |
| 81 | SKIN.NASDAQ | Beauty Health Co | 75479250 | 0.0% |
| 82 | ZZ-B.ST | Zinzino AB Series B | 73163689 | 0.0% |
| 83 | LEI.XETRA | Leifheit Aktiengesellschaft | 71764438 | 0.0% |
| 84 | CRL.LSE | Creightons Plc | 71004878 | 0.0% |
| 85 | 300132.SHE | Fujian Green Pine Co Ltd | 70947475 | 0.0% |
| 86 | 000523.SHE | Lonkey Industrial Co Ltd Guangzhou | 68148902 | 0.0% |
| 87 | 002094.SHE | Qingdao Kingking Applied Chemistry Co Ltd | 63928526 | 0.0% |
| 88 | 002571.SHE | Anhui Deli Household Glass Co Ltd | 63505896 | 0.0% |
| 89 | HRP.WAR | Harper Hygienics S.A. | 62706517 | 0.0% |
| 90 | 1173.HK | Veeko International Holdings Ltd | 61966991 | 0.0% |
| 91 | 1259.HK | Prosperous Future Holdings Ltd | 61500711 | 0.0% |
| 92 | 8436.TWO | TCI Co Ltd | 57429859 | 0.0% |
| 93 | 2300.SR | Saudi Paper Manufacturing Co. | 56169499 | 0.0% |
| 94 | 6504.TW | Nan Liu Enterprise Co Ltd | 55328004 | 0.0% |
| 95 | EWCZ.NASDAQ | European Wax Center Inc | 53127250 | 0.0% |
| 96 | TCID.JK | Mandom Indonesia Tbk | 51948278 | 0.0% |
| 97 | TKLF.NASDAQ | Yoshitsu Co Ltd ADR | 51276638 | 0.0% |
| 98 | 002919.SHE | Mingchen Health Co Ltd Class A | 50168434 | 0.0% |
| 99 | 603059.SHG | Perfect Group Corp Ltd Class A | 49063246 | 0.0% |
| 100 | 1323.HK | Huasheng International Holding Ltd | 47949244 | 0.0% |
| 101 | MNDL3.SA | Mundial S.A. - Produtos de Consumo | 46880446 | 0.0% |
| 102 | GROV.NYSE | Virgin Group Acquisition Corp II | 46338500 | 0.0% |
| 103 | 078520.KO | Able C&C | 45403488 | 0.0% |
| 104 | 600439.SHG | Henan Rebecca Hair Products Co Ltd | 44399234 | 0.0% |
| 105 | MBTO.JK | Martina Berto Tbk | 43160495 | 0.0% |
| 106 | TANH.NASDAQ | Tantech Holdings Ltd | 42940136 | 0.0% |
| 107 | 600249.SHG | Liuzhou Liangmianzhen Co Ltd | 37199620 | 0.0% |
| 108 | ACU.NYSE MKT | Acme United Corporation | 36486516 | 0.0% |
| 109 | 300640.SHE | Profit Cultural & Creative Group Co Ltd | 35109995 | 0.0% |
| 110 | 1455.HK | Fourace Industries Group Holdings | 35046554 | 0.0% |
| 111 | 214420.KO | Tonymoly Co Ltd | 34917831 | 0.0% |
| 112 | 2031.HK | Ausupreme Intl Hldg Ltd | 34693273 | 0.0% |
| 113 | VICI.JK | Victoria Care Indonesia Tbk Pt | 34551111 | 0.0% |
| 114 | 8281.HK | China Golden Classic Group Ltd | 33628924 | 0.0% |
| 115 | 1338.HK | BaWang International Group Holding Ltd | 32554922 | 0.0% |
| 116 | 003350.KO | Hankook Cosmetics Manufacturing Co Ltd | 30798656 | 0.0% |
| 117 | 4137.TW | Chlitina Holding Ltd | 30595828 | 0.0% |
| 118 | 603630.SHG | Lafang China | 30595129 | 0.0% |
| 119 | MICE.JK | Multi Indocitra Tbk | 28868616 | 0.0% |
| 120 | MTEX.NASDAQ | Mannatech Incorporated | 28243750 | 0.0% |
| 121 | 1737.TW | Taiyen Biotech Co Ltd | 26544972 | 0.0% |
| 122 | KAMART.BK | Karmarts Public Company Limited | 25993394 | 0.0% |
| 123 | 8941.TWO | Grand Hall Enterprise Co Ltd | 25271816 | 0.0% |
| 124 | 226320.KO | It's Skin Co Ltd | 25192855 | 0.0% |
| 125 | KAYA.NSE | Kaya Limited | 24540018 | 0.0% |
| 126 | 8436.HK | Takbo Group Holdings Ltd | 24055188 | 0.0% |
| 127 | 9919.TW | KNH Enterprise Co Ltd | 23094307 | 0.0% |
| 128 | 006570.KO | Daelim Trading | 21930940 | 0.0% |
| 129 | 1817.TW | Sanitar Co Ltd | 21924722 | 0.0% |
| 130 | 012690.KO | Monalisa | 21592515 | 0.0% |
| 131 | CUPID.NSE | Cupid Limited | 20410105 | 0.0% |
| 132 | 1730.TW | Farcent Enterprise Co Ltd | 20033327 | 0.0% |
| 133 | 0943.HK | Zhongzheng International Co Ltd | 19111821 | 0.0% |
| 134 | 4190.TW | Jourdeness Group Ltd | 18233709 | 0.0% |
| 135 | RIGO.BA | Rigolleau SA | 18076623 | 0.0% |
| 136 | 6671.TW | San Neng Group Holdings Co Ltd | 16413387 | 0.0% |
| 137 | 123690.KO | Hankook Cosmet | 15867254 | 0.0% |
| 138 | TNR.BK | Thai Nippon Rubber Industry Public Co. Ltd | 15443465 | 0.0% |
| 139 | 0464.HK | China Overseas Nuoxin International Holdings Ltd | 13616074 | 0.0% |
| 140 | RAMAVISION.BSE | RAMA VISION LTD. | 12867400 | 0.0% |
| 141 | MCB.LSE | McBride plc | 12167725 | 0.0% |
| 142 | 6893.HK | Hin Sang Group International Holding Co Ltd | 11825857 | 0.0% |
| 143 | JHS.NSE | JHS Svendgaard Laboratories Limited | 10395695 | 0.0% |
| 144 | PORF.AS | B.V. Delftsch Aardewerkfabriek "De Porceleyne Fles Anno 1653" | 10110255 | 0.0% |
| 145 | DDD.BK | Do Day Dream Public Company Limited | 10108806 | 0.0% |
| 146 | 6523.TWO | DR.Wu Skincare Co Ltd | 9815864 | 0.0% |
| 147 | PTL.AU | Prestal Holdings Ltd | 9607914 | 0.0% |
| 148 | 6666.TW | Luo Lih Fen Holding Co Ltd | 9123500 | 0.0% |
| 149 | MRAT.JK | Mustika Ratu Tbk | 8880154 | 0.0% |
| 150 | OCC.BK | O.C.C. Public Company Limited | 6956903 | 0.0% |
| 151 | S66.AU | Star Combo Pharma Ltd | 6820782 | 0.0% |
| 152 | JCT.BK | Jack Chia Industries (Thailand) Public Company Limited | 6517255 | 0.0% |
| 153 | MOONG.BK | Moong Pattana International Public Company Limited | 6427243 | 0.0% |
| 154 | 8929.TWO | Fu Burg Industrial Co Ltd | 5925050 | 0.0% |
| 155 | SANFM.IS | Sanifoam Sunger Sanayi ve Ticaret AS | 5237585 | 0.0% |
| 156 | 1732.TW | Mao Bao Inc | 5054941 | 0.0% |
| 157 | FLMC.JK | Falmaco Nonwoven Industri PT Tbk | 4608197 | 0.0% |
| 158 | VKING.IS | Viking Kagit ve Seluloz AS | 4408923 | 0.0% |
| 159 | 8176.HK | SuperRobotics Ltd | 3848645 | 0.0% |
| 160 | MIR.WAR | Miraculum SA | 3392008 | 0.0% |
| 161 | BEAUTY.BK | Beauty Community Public Company Limited | 2701233 | 0.0% |
| 162 | UG.NASDAQ | United-Guardian Inc | 2515081 | 0.0% |
| 163 | ELN.ST | Ellen AB (publ) | 2392916 | 0.0% |
| 164 | ALMAS.PA | Mastrad | 2160935 | 0.0% |
| 165 | PURE.OTCQB | Pure Bioscience Inc | 1963000 | 0.0% |
| 166 | NKIND.NSE | NK Industries Limited | 1899135 | 0.0% |
| 167 | 8451.HK | Sunlight 1977 Holdings Ltd | 1809651 | 0.0% |
| 168 | LCLEAN.ST | Lifeclean International AB | 1573595 | 0.0% |
