Symbol | Name | Country | Sector | Industry | Most recent quarter | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0012.KLSE | Three A Resources Bhd | Malaysia | Consumer Staples | Food Products | 2022-03-31 |
| |||||||||||||
0074.KLSE | Green Ocean Corporation Bhd | Malaysia | Consumer Staples | Food Products | 2022-03-31 |
| |||||||||||||
0095.KLSE | MAG Holdings Berhad | Malaysia | Consumer Staples | Food Products | 2022-03-31 |
| |||||||||||||
0098.KLSE | Bahvest Resources Bhd | Malaysia | Consumer Staples | Food Products | 2021-12-31 |
| |||||||||||||
0136.KLSE | Greenyield Bhd | Malaysia | Consumer Staples | Food Products | 2022-01-31 |
| |||||||||||||
0189.KLSE | Matang Bhd | Malaysia | Consumer Staples | Food Products | 2022-03-31 |
| |||||||||||||
0212.KLSE | SDS Group Bhd | Malaysia | Consumer Staples | Food Products | 2021-12-31 |
| |||||||||||||
0N7X.LSE | Cloetta AB ser. B | UK | Consumer Staples | Food Products | 2021-12-31 |
| |||||||||||||
0Q3.XETRA | Beyond Meat Inc | Germany | Consumer Staples | Food Products | 2022-03-31 |
| |||||||||||||
1902.KLSE | Pinehill Pacific Bhd | Malaysia | Consumer Staples | Food Products | 2022-03-31 |
| |||||||||||||
1929.KLSE | Chin Teck Plantations Bhd | Malaysia | Consumer Staples | Food Products | 2022-02-28 |
| |||||||||||||
1961.KLSE | IOI Corporation Bhd | Malaysia | Consumer Staples | Food Products | 2022-03-31 |
| |||||||||||||
1996.KLSE | Kretam Holdings Bhd | Malaysia | Consumer Staples | Food Products | 2022-03-31 |
| |||||||||||||
2038.KLSE | Negri Sembilan Oil Palms Bhd | Malaysia | Consumer Staples | Food Products | 2022-03-31 |
| |||||||||||||
2089.KLSE | United Plantations Bhd | Malaysia | Consumer Staples | Food Products | 2022-03-31 |
| |||||||||||||
2135.KLSE | Gopeng Bhd | Malaysia | Consumer Staples | Food Products | 2022-03-31 |
| |||||||||||||
2291.KLSE | Genting Plantations Bhd | Malaysia | Consumer Staples | Food Products | 2022-03-31 |
| |||||||||||||
2445.KLSE | Kuala Lumpur Kepong Bhd | Malaysia | Consumer Staples | Food Products | 2022-03-31 |
| |||||||||||||
2453.KLSE | Kluang Rubber Company Malaya | Malaysia | Consumer Staples | Food Products | 2022-03-31 |
| |||||||||||||
2542.KLSE | Riverview Rubber Estates Bhd | Malaysia | Consumer Staples | Food Products | 2022-03-31 |
| |||||||||||||
2569.KLSE | Sungei Bagan Rubber Malaya | Malaysia | Consumer Staples | Food Products | 2022-03-31 |
| |||||||||||||
2593.KLSE | United Malacca Bhd | Malaysia | Consumer Staples | Food Products | 2022-01-31 |
| |||||||||||||
2658.KLSE | Ajinomoto Malaysia Bhd | Malaysia | Consumer Staples | Food Products | 2021-12-31 |
| |||||||||||||
2828.KLSE | CI Holdings Bhd | Malaysia | Consumer Staples | Food Products | 2022-03-31 |
| |||||||||||||
3026.KLSE | Dutch Lady Milk Industries Bhd | Malaysia | Consumer Staples | Food Products | 2022-03-31 |
|
Subscribe to my newsletter and receive an email as soon as I add content to PenkeTrading.com.
Join the conversation.
I found you a Oversold RSI (Relative Strength Index) on the daily chart of HKDRUB.FOREX.
I found you a Golden Cross on the daily chart of CHFCZK.FOREX.
I found you a Overbought RSI (Relative Strength Index) on the daily chart of SUP.CC.
I found you a Three White Soldiers Candle Pattern on the daily chart of SDT.CC.
I found you a Three White Soldiers Candle Pattern on the daily chart of SCRT.CC.
I found you a Oversold RSI (Relative Strength Index) on the daily chart of PPP.CC.
I found you a Oversold RSI (Relative Strength Index) on the daily chart of PLEX.CC.
I found you a Oversold RSI (Relative Strength Index) on the daily chart of KEYT.CC.
I found you a Oversold RSI (Relative Strength Index) on the daily chart of HNY.CC.
I found you a Three White Soldiers Candle Pattern on the daily chart of HEX.CC.
I found you a Oversold RSI (Relative Strength Index) on the daily chart of HBC.CC.
I found you a Three White Soldiers Candle Pattern on the daily chart of GSWAP.CC.
I found you a Oversold RSI (Relative Strength Index) on the daily chart of GF.CC.
I found you a Oversold RSI (Relative Strength Index) on the daily chart of ESK.CC.
I found you a Three White Soldiers Candle Pattern on the daily chart of erowan.CC.
I found you a Overbought RSI (Relative Strength Index) on the daily chart of BT.CC.
I found you a Three White Soldiers Candle Pattern on the daily chart of ARRR.CC.
I found you a Oversold RSI (Relative Strength Index) on the daily chart of AKN.CC.
I found you a Three White Soldiers Candle Pattern on the daily chart of XTK.CC.
I found you a Three White Soldiers Candle Pattern on the daily chart of WAXE.CC.
I found you a Overbought RSI (Relative Strength Index) on the daily chart of vUSDT.CC.
I found you a Overbought RSI (Relative Strength Index) on the daily chart of THEMIS.CC.