Metals & Mining (Materials)
Richest
Which company is the richest in the Metals & Mining industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | HINDALCO.BSE | HINDALCO INDUSTRIES LTD. | 12314212000 | 21.7% |
2 | TATASTEEL.BSE | Tata Steel Limited | 10722197840 | 18.9% |
3 | SAIL.BSE | STEEL AUTHORITY OF INDIA LTD. | 6623742680 | 11.7% |
4 | JINDALSTEL.BSE | JINDAL STEEL & POWER LTD. | 5191075400 | 9.2% |
5 | VEDL.BSE | Vedanta Limited | 4880004000 | 8.6% |
6 | NMDC.BSE | NMDC LTD. | 2978057560 | 5.3% |
7 | 8869.KLSE | Press Metal Bhd | 2349142062 | 4.1% |
8 | HINDZINC.BSE | HINDUSTAN ZINC LTD. | 1762620000 | 3.1% |
9 | NATIONALUM.BSE | NATIONAL ALUMINIUM CO.LTD. | 1690312560 | 3.0% |
10 | ERO.TO | Ero Copper Corp | 809321935 | 1.4% |
11 | AT.PSE | Atlas Consolidated Mining and Development Corp | 749166253 | 1.3% |
12 | NIKL.PSE | Nickel Asia Corp | 610275659 | 1.1% |
13 | 5298.KLSE | OM Holdings Ltd | 414579562 | 0.7% |
14 | 5072.KLSE | Hiap Teck Venture Bhd | 315149202 | 0.6% |
15 | MOIL.BSE | MOIL LTD. | 284556422 | 0.5% |
16 | HINDCOPPER.BSE | HINDUSTAN COPPER LTD. | 265072760 | 0.5% |
17 | 6556.KLSE | Ann Joo Resources Bhd | 255610134 | 0.5% |
18 | 4235.KLSE | Lion Industries Corporation Bhd | 253855890 | 0.4% |
19 | IMFA.BSE | INDIAN METALS & FERRO ALLOYS LTD. | 246835240 | 0.4% |
20 | 7172.KLSE | PMB Technology Bhd | 211855266 | 0.4% |
21 | 5125.KLSE | Pantech Group Holdings Bhd | 201345120 | 0.4% |
22 | 5094.KLSE | CSC Steel Holdings Bhd | 197359110 | 0.3% |
23 | 5098.KLSE | Malaysia Steel Works KL Bhd | 192109698 | 0.3% |
24 | FNI.PSE | Global Ferronickel Holdings Inc | 185547705 | 0.3% |
25 | 5916.KLSE | Malaysia Smelting Corporation Bhd | 182796576 | 0.3% |
26 | 532976.BSE | Jai Balaji Industries Limited | 174477491 | 0.3% |
27 | 541195.BSE | Mishra Dhatu Nigam Limited | 149105936 | 0.3% |
28 | FVI.F | Fortuna Silver Mines Inc | 148272313 | 0.3% |
29 | INIL.KAR | International Industries Ltd | 143505047 | 0.3% |
30 | 5665.KLSE | Southern Steel Bhd | 138794844 | 0.2% |
31 | 5797.KLSE | Choo Bee Metal Industries Bhd | 137792736 | 0.2% |
32 | 5232.KLSE | Leon Fuat Bhd | 130756681 | 0.2% |
33 | 5436.KLSE | Perusahaan Sadur Timah Malaysia Perstima Bhd | 115921074 | 0.2% |
34 | 5087.KLSE | Mycron Steel Bhd | 109544568 | 0.2% |
35 | 9873.KLSE | Prestar Resources Bhd | 97361208 | 0.2% |
36 | 9326.KLSE | LB Aluminium Bhd | 92213694 | 0.2% |
37 | MUGHAL.KAR | Mughal Iron & Steel Industries Ltd | 91340769 | 0.2% |
38 | 3778.KLSE | Melewar Industrial Group Bhd | 90933260 | 0.2% |
39 | 7099.KLSE | Atta Global Group Bhd | 88776642 | 0.2% |
40 | ISL.KAR | International Steels Ltd | 83510748 | 0.1% |
41 | 534748.BSE | Steel Exchange India Limited | 76738014 | 0.1% |
42 | 9881.KLSE | Leader Steel Holdings Bhd | 76466089 | 0.1% |
43 | 7217.KLSE | Eonmetall Group Bhd | 70493847 | 0.1% |
44 | APL.PSE | Apollo Global Capital Inc | 66940105 | 0.1% |
45 | 7225.KLSE | P.A. Resources Bhd | 62176321 | 0.1% |
46 | 0211.KLSE | Tashin Holdings Bhd | 57286536 | 0.1% |
47 | ASL.KAR | Aisha Steel Mills Ltd | 56490174 | 0.1% |
48 | 2674.KLSE | Alcom Group Bhd | 52556502 | 0.1% |
49 | ASTL.KAR | Amreli Steels Ltd | 52424068 | 0.1% |
50 | 7221.KLSE | BSL Corp Bhd | 44180534 | 0.1% |
51 | GPR.AU | Geopacific Resources Limited | 42801653 | 0.1% |
52 | 9199.KLSE | Lysaght Galvanized Steel Bhd | 39858463 | 0.1% |
53 | 7214.KLSE | A Rank Bhd | 38396816 | 0.1% |
54 | 0207.KLSE | Mestron Holdings | 31378368 | 0.1% |
55 | 4375.KLSE | South Malaysia Industries Bhd | 29669468 | 0.1% |
56 | 0240.KLSE | Coraza Integrated Technology Bhd | 27953809 | 0.0% |
57 | CSAP.KAR | Crescent Steel & Allied Products Ltd | 26734108 | 0.0% |
58 | NILE.BSE | NILE LTD. | 26663273 | 0.0% |
59 | SOI.V | Sirios Resources Inc. | 24891126 | 0.0% |
60 | 5192.KLSE | K Seng Seng Corporation Bhd | 24211734 | 0.0% |
61 | 7219.KLSE | Minetech Resources Bhd | 18173541 | 0.0% |
62 | 7020.KLSE | YKGI Holdings Bhd | 17895937 | 0.0% |
63 | 533275.BSE | Gyscoal Alloys Limited | 6660929 | 0.0% |
64 | NOB.V | Noble Mineral Exploration Inc | 6440358 | 0.0% |
65 | JSTL.BSE | Jeevan Scientific Technology Ltd | 5641196 | 0.0% |
66 | MOLY.NEO | Greenland Resources Inc | 2556281 | 0.0% |
67 | GAL.WAR | Galvo | 2521857 | 0.0% |
68 | DIZ.PSE | Dizon Copper Silver Mines Inc | 540089 | 0.0% |
69 | GEO.PSE | Geograce Resources Philippines Inc | 116454 | 0.0% |
70 | ORISSAMINE.BSE | ORISSA MINERALS DEVELOPMENT COMPANY LTD. | -1244703 | 0.0% |
Most Revenue
Which company has the highest revenue in the Metals & Mining industry?
# | Symbol | Company | usdRevenue (TTM) | |
---|---|---|---|---|
1 | TATASTEEL.BSE | Tata Steel Limited | 26366359200 | 25.8% |
2 | HINDALCO.BSE | HINDALCO INDUSTRIES LTD. | 24917612000 | 24.4% |
3 | VEDL.BSE | Vedanta Limited | 16447988000 | 16.1% |
4 | SAIL.BSE | STEEL AUTHORITY OF INDIA LTD. | 12223886280 | 12.0% |
5 | JINDALSTEL.BSE | JINDAL STEEL & POWER LTD. | 5803104160 | 5.7% |
6 | HINDZINC.BSE | HINDUSTAN ZINC LTD. | 3257512000 | 3.2% |
7 | NMDC.BSE | NMDC LTD. | 2471710600 | 2.4% |
8 | NATIONALUM.BSE | NATIONAL ALUMINIUM CO.LTD. | 1525301400 | 1.5% |
9 | 8869.KLSE | Press Metal Bhd | 825948725 | 0.8% |
10 | 532976.BSE | Jai Balaji Industries Limited | 743998503 | 0.7% |
11 | 5298.KLSE | OM Holdings Ltd | 589169006 | 0.6% |
12 | 5665.KLSE | Southern Steel Bhd | 529788570 | 0.5% |
13 | NIKL.PSE | Nickel Asia Corp | 478853865 | 0.5% |
14 | 5098.KLSE | Malaysia Steel Works KL Bhd | 446861358 | 0.4% |
15 | ERO.TO | Ero Copper Corp | 427475212 | 0.4% |
16 | INIL.KAR | International Industries Ltd | 357916972 | 0.4% |
17 | IMFA.BSE | INDIAN METALS & FERRO ALLOYS LTD. | 318228600 | 0.3% |
18 | AT.PSE | Atlas Consolidated Mining and Development Corp | 287664665 | 0.3% |
19 | ISL.KAR | International Steels Ltd | 249478679 | 0.2% |
20 | MUGHAL.KAR | Mughal Iron & Steel Industries Ltd | 242604615 | 0.2% |
21 | 7172.KLSE | PMB Technology Bhd | 219687426 | 0.2% |
22 | 9326.KLSE | LB Aluminium Bhd | 212125662 | 0.2% |
23 | 5232.KLSE | Leon Fuat Bhd | 206026018 | 0.2% |
24 | 5436.KLSE | Perusahaan Sadur Timah Malaysia Perstima Bhd | 203906778 | 0.2% |
25 | HINDCOPPER.BSE | HINDUSTAN COPPER LTD. | 199172000 | 0.2% |
26 | MOIL.BSE | MOIL LTD. | 168133242 | 0.2% |
27 | ASTL.KAR | Amreli Steels Ltd | 163773806 | 0.2% |
28 | 7214.KLSE | A Rank Bhd | 143718222 | 0.1% |
29 | 6556.KLSE | Ann Joo Resources Bhd | 140250165 | 0.1% |
30 | 534748.BSE | Steel Exchange India Limited | 126343824 | 0.1% |
31 | 3778.KLSE | Melewar Industrial Group Bhd | 122025275 | 0.1% |
32 | 5087.KLSE | Mycron Steel Bhd | 119878826 | 0.1% |
33 | 9873.KLSE | Prestar Resources Bhd | 117186474 | 0.1% |
34 | FNI.PSE | Global Ferronickel Holdings Inc | 115106564 | 0.1% |
35 | ASL.KAR | Aisha Steel Mills Ltd | 111968575 | 0.1% |
36 | 7225.KLSE | P.A. Resources Bhd | 102454490 | 0.1% |
37 | 541195.BSE | Mishra Dhatu Nigam Limited | 101145202 | 0.1% |
38 | NILE.BSE | NILE LTD. | 97164361 | 0.1% |
39 | 5072.KLSE | Hiap Teck Venture Bhd | 93096810 | 0.1% |
40 | 4235.KLSE | Lion Industries Corporation Bhd | 92736393 | 0.1% |
41 | 5916.KLSE | Malaysia Smelting Corporation Bhd | 91461503 | 0.1% |
42 | 5797.KLSE | Choo Bee Metal Industries Bhd | 89269308 | 0.1% |
43 | 5094.KLSE | CSC Steel Holdings Bhd | 85743279 | 0.1% |
44 | 0211.KLSE | Tashin Holdings Bhd | 80463971 | 0.1% |
45 | 7020.KLSE | YKGI Holdings Bhd | 56233945 | 0.1% |
46 | 5192.KLSE | K Seng Seng Corporation Bhd | 54725182 | 0.1% |
47 | 5125.KLSE | Pantech Group Holdings Bhd | 53243389 | 0.1% |
48 | 9881.KLSE | Leader Steel Holdings Bhd | 42681030 | 0.0% |
49 | 7099.KLSE | Atta Global Group Bhd | 41316086 | 0.0% |
50 | 7217.KLSE | Eonmetall Group Bhd | 38448236 | 0.0% |
51 | 2674.KLSE | Alcom Group Bhd | 32369265 | 0.0% |
52 | 7219.KLSE | Minetech Resources Bhd | 28201677 | 0.0% |
53 | FVI.F | Fortuna Silver Mines Inc | 24885683 | 0.0% |
54 | 7221.KLSE | BSL Corp Bhd | 24472640 | 0.0% |
55 | 9199.KLSE | Lysaght Galvanized Steel Bhd | 18719695 | 0.0% |
56 | 0240.KLSE | Coraza Integrated Technology Bhd | 17910640 | 0.0% |
57 | CSAP.KAR | Crescent Steel & Allied Products Ltd | 15552518 | 0.0% |
58 | 4375.KLSE | South Malaysia Industries Bhd | 14885819 | 0.0% |
59 | 533275.BSE | Gyscoal Alloys Limited | 11224786 | 0.0% |
60 | ORISSAMINE.BSE | ORISSA MINERALS DEVELOPMENT COMPANY LTD. | 9544387 | 0.0% |
61 | 0207.KLSE | Mestron Holdings | 8288573 | 0.0% |
62 | GAL.WAR | Galvo | 4736752 | 0.0% |
63 | JSTL.BSE | Jeevan Scientific Technology Ltd | 4599458 | 0.0% |
64 | GEO.PSE | Geograce Resources Philippines Inc | 0 | 0.0% |
65 | GPR.AU | Geopacific Resources Limited | 0 | 0.0% |
66 | NOB.V | Noble Mineral Exploration Inc | 0 | 0.0% |
67 | MOLY.NEO | Greenland Resources Inc | 0 | 0.0% |
68 | DIZ.PSE | Dizon Copper Silver Mines Inc | 0 | 0.0% |
69 | SOI.V | Sirios Resources Inc. | 0 | 0.0% |
70 | APL.PSE | Apollo Global Capital Inc | 0 | 0.0% |
Most Profit
Which company makes the most money in the Metals & Mining industry?
# | Symbol | Company | usdProfit (TTM) | |
---|---|---|---|---|
1 | HINDALCO.BSE | HINDALCO INDUSTRIES LTD. | 1177980000 | 25.5% |
2 | HINDZINC.BSE | HINDUSTAN ZINC LTD. | 900044000 | 19.5% |
3 | JINDALSTEL.BSE | JINDAL STEEL & POWER LTD. | 688856720 | 14.9% |
4 | NMDC.BSE | NMDC LTD. | 646706960 | 14.0% |
5 | VEDL.BSE | Vedanta Limited | 491724000 | 10.6% |
6 | SAIL.BSE | STEEL AUTHORITY OF INDIA LTD. | 355733720 | 7.7% |
7 | NATIONALUM.BSE | NATIONAL ALUMINIUM CO.LTD. | 230661360 | 5.0% |
8 | NIKL.PSE | Nickel Asia Corp | 135622665 | 2.9% |
9 | 532976.BSE | Jai Balaji Industries Limited | 102029494 | 2.2% |
10 | ERO.TO | Ero Copper Corp | 92802961 | 2.0% |
11 | 8869.KLSE | Press Metal Bhd | 90884525 | 2.0% |
12 | AT.PSE | Atlas Consolidated Mining and Development Corp | 55029271 | 1.2% |
13 | IMFA.BSE | INDIAN METALS & FERRO ALLOYS LTD. | 45765480 | 1.0% |
14 | HINDCOPPER.BSE | HINDUSTAN COPPER LTD. | 34255960 | 0.7% |
15 | MOIL.BSE | MOIL LTD. | 34027521 | 0.7% |
16 | FNI.PSE | Global Ferronickel Holdings Inc | 32855718 | 0.7% |
17 | 5298.KLSE | OM Holdings Ltd | 18133969 | 0.4% |
18 | 541195.BSE | Mishra Dhatu Nigam Limited | 18126682 | 0.4% |
19 | ISL.KAR | International Steels Ltd | 13157330 | 0.3% |
20 | MUGHAL.KAR | Mughal Iron & Steel Industries Ltd | 12529745 | 0.3% |
21 | 7172.KLSE | PMB Technology Bhd | 9934944 | 0.2% |
22 | 5072.KLSE | Hiap Teck Venture Bhd | 8351418 | 0.2% |
23 | 5232.KLSE | Leon Fuat Bhd | 7991726 | 0.2% |
24 | INIL.KAR | International Industries Ltd | 7807007 | 0.2% |
25 | 7225.KLSE | P.A. Resources Bhd | 6964560 | 0.2% |
26 | 9326.KLSE | LB Aluminium Bhd | 6496386 | 0.1% |
27 | 9873.KLSE | Prestar Resources Bhd | 5749356 | 0.1% |
28 | 5125.KLSE | Pantech Group Holdings Bhd | 5391771 | 0.1% |
29 | 9881.KLSE | Leader Steel Holdings Bhd | 4213857 | 0.1% |
30 | NILE.BSE | NILE LTD. | 3613992 | 0.1% |
31 | 5916.KLSE | Malaysia Smelting Corporation Bhd | 3253133 | 0.1% |
32 | 7099.KLSE | Atta Global Group Bhd | 3227388 | 0.1% |
33 | 7214.KLSE | A Rank Bhd | 3100288 | 0.1% |
34 | 9199.KLSE | Lysaght Galvanized Steel Bhd | 2497153 | 0.1% |
35 | CSAP.KAR | Crescent Steel & Allied Products Ltd | 2126077 | 0.0% |
36 | 5094.KLSE | CSC Steel Holdings Bhd | 1848141 | 0.0% |
37 | 0211.KLSE | Tashin Holdings Bhd | 1368767 | 0.0% |
38 | 534748.BSE | Steel Exchange India Limited | 1262764 | 0.0% |
39 | 5098.KLSE | Malaysia Steel Works KL Bhd | 533688 | 0.0% |
40 | 533275.BSE | Gyscoal Alloys Limited | 494531 | 0.0% |
41 | 0207.KLSE | Mestron Holdings | 432262 | 0.0% |
42 | ORISSAMINE.BSE | ORISSA MINERALS DEVELOPMENT COMPANY LTD. | 327016 | 0.0% |
43 | GAL.WAR | Galvo | 267636 | 0.0% |
44 | 5797.KLSE | Choo Bee Metal Industries Bhd | 251082 | 0.0% |
45 | 2674.KLSE | Alcom Group Bhd | -42014 | 0.0% |
46 | GEO.PSE | Geograce Resources Philippines Inc | -46645 | 0.0% |
47 | DIZ.PSE | Dizon Copper Silver Mines Inc | -145898 | 0.0% |
48 | JSTL.BSE | Jeevan Scientific Technology Ltd | -150382 | 0.0% |
49 | 0240.KLSE | Coraza Integrated Technology Bhd | -592871 | 0.0% |
50 | SOI.V | Sirios Resources Inc. | -686743 | 0.0% |
51 | APL.PSE | Apollo Global Capital Inc | -1371257 | 0.0% |
52 | 7020.KLSE | YKGI Holdings Bhd | -1412292 | 0.0% |
53 | 7217.KLSE | Eonmetall Group Bhd | -1496514 | 0.0% |
54 | 7219.KLSE | Minetech Resources Bhd | -1543631 | 0.0% |
55 | NOB.V | Noble Mineral Exploration Inc | -1548801 | 0.0% |
56 | 4375.KLSE | South Malaysia Industries Bhd | -2085293 | 0.0% |
57 | ASTL.KAR | Amreli Steels Ltd | -2442395 | -0.1% |
58 | 5087.KLSE | Mycron Steel Bhd | -2738561 | -0.1% |
59 | 3778.KLSE | Melewar Industrial Group Bhd | -2943815 | -0.1% |
60 | 5192.KLSE | K Seng Seng Corporation Bhd | -2974069 | -0.1% |
61 | 6556.KLSE | Ann Joo Resources Bhd | -3361802 | -0.1% |
62 | MOLY.NEO | Greenland Resources Inc | -4351713 | -0.1% |
63 | 7221.KLSE | BSL Corp Bhd | -6657008 | -0.1% |
64 | GPR.AU | Geopacific Resources Limited | -6722531 | -0.1% |
65 | FVI.F | Fortuna Silver Mines Inc | -7726048 | -0.2% |
66 | 5436.KLSE | Perusahaan Sadur Timah Malaysia Perstima Bhd | -7873896 | -0.2% |
67 | ASL.KAR | Aisha Steel Mills Ltd | -11576351 | -0.3% |
68 | 4235.KLSE | Lion Industries Corporation Bhd | -22418060 | -0.5% |
69 | 5665.KLSE | Southern Steel Bhd | -31399014 | -0.7% |
70 | TATASTEEL.BSE | Tata Steel Limited | -514743040 | -11.1% |
Most Efficient
Which company is the most efficient in making money in the Metals & Mining industry?
# | Symbol | Company | Net Profit Margin (TTM) | |
---|---|---|---|---|
1 | FNI.PSE | Global Ferronickel Holdings Inc | 0.285 | 10.6% |
2 | NIKL.PSE | Nickel Asia Corp | 0.283 | 10.5% |
3 | HINDZINC.BSE | HINDUSTAN ZINC LTD. | 0.276 | 10.2% |
4 | NMDC.BSE | NMDC LTD. | 0.262 | 9.7% |
5 | ERO.TO | Ero Copper Corp | 0.217 | 8.0% |
6 | MOIL.BSE | MOIL LTD. | 0.202 | 7.5% |
7 | AT.PSE | Atlas Consolidated Mining and Development Corp | 0.191 | 7.1% |
8 | 541195.BSE | Mishra Dhatu Nigam Limited | 0.179 | 6.6% |
9 | HINDCOPPER.BSE | HINDUSTAN COPPER LTD. | 0.172 | 6.4% |
10 | NATIONALUM.BSE | NATIONAL ALUMINIUM CO.LTD. | 0.151 | 5.6% |
11 | IMFA.BSE | INDIAN METALS & FERRO ALLOYS LTD. | 0.144 | 5.3% |
12 | CSAP.KAR | Crescent Steel & Allied Products Ltd | 0.137 | 5.1% |
13 | 532976.BSE | Jai Balaji Industries Limited | 0.137 | 5.1% |
14 | 9199.KLSE | Lysaght Galvanized Steel Bhd | 0.133 | 4.9% |
15 | JINDALSTEL.BSE | JINDAL STEEL & POWER LTD. | 0.119 | 4.4% |
16 | 8869.KLSE | Press Metal Bhd | 0.110 | 4.1% |
17 | 5125.KLSE | Pantech Group Holdings Bhd | 0.102 | 3.8% |
18 | 9881.KLSE | Leader Steel Holdings Bhd | 0.099 | 3.7% |
19 | 5072.KLSE | Hiap Teck Venture Bhd | 0.091 | 3.4% |
20 | 7099.KLSE | Atta Global Group Bhd | 0.078 | 2.9% |
21 | 7225.KLSE | P.A. Resources Bhd | 0.068 | 2.5% |
22 | GAL.WAR | Galvo | 0.057 | 2.1% |
23 | 0207.KLSE | Mestron Holdings | 0.054 | 2.0% |
24 | ISL.KAR | International Steels Ltd | 0.053 | 2.0% |
25 | MUGHAL.KAR | Mughal Iron & Steel Industries Ltd | 0.052 | 1.9% |
26 | 9873.KLSE | Prestar Resources Bhd | 0.049 | 1.8% |
27 | HINDALCO.BSE | HINDALCO INDUSTRIES LTD. | 0.047 | 1.7% |
28 | 7172.KLSE | PMB Technology Bhd | 0.045 | 1.7% |
29 | 533275.BSE | Gyscoal Alloys Limited | 0.044 | 1.6% |
30 | 5232.KLSE | Leon Fuat Bhd | 0.039 | 1.4% |
31 | NILE.BSE | NILE LTD. | 0.037 | 1.4% |
32 | 5916.KLSE | Malaysia Smelting Corporation Bhd | 0.036 | 1.3% |
33 | ORISSAMINE.BSE | ORISSA MINERALS DEVELOPMENT COMPANY LTD. | 0.034 | 1.3% |
34 | 9326.KLSE | LB Aluminium Bhd | 0.031 | 1.1% |
35 | 5298.KLSE | OM Holdings Ltd | 0.031 | 1.1% |
36 | VEDL.BSE | Vedanta Limited | 0.030 | 1.1% |
37 | SAIL.BSE | STEEL AUTHORITY OF INDIA LTD. | 0.029 | 1.1% |
38 | INIL.KAR | International Industries Ltd | 0.022 | 0.8% |
39 | 7214.KLSE | A Rank Bhd | 0.022 | 0.8% |
40 | 5094.KLSE | CSC Steel Holdings Bhd | 0.022 | 0.8% |
41 | 0211.KLSE | Tashin Holdings Bhd | 0.017 | 0.6% |
42 | 534748.BSE | Steel Exchange India Limited | 0.010 | 0.4% |
43 | 5797.KLSE | Choo Bee Metal Industries Bhd | 0.003 | 0.1% |
44 | 5098.KLSE | Malaysia Steel Works KL Bhd | 0.001 | 0.0% |
45 | NOB.V | Noble Mineral Exploration Inc | 0.000 | 0.0% |
46 | SOI.V | Sirios Resources Inc. | 0.000 | 0.0% |
47 | DIZ.PSE | Dizon Copper Silver Mines Inc | 0.000 | 0.0% |
48 | MOLY.NEO | Greenland Resources Inc | 0.000 | 0.0% |
49 | APL.PSE | Apollo Global Capital Inc | 0.000 | 0.0% |
50 | GEO.PSE | Geograce Resources Philippines Inc | 0.000 | 0.0% |
51 | GPR.AU | Geopacific Resources Limited | 0.000 | 0.0% |
52 | 2674.KLSE | Alcom Group Bhd | -0.001 | 0.0% |
53 | ASTL.KAR | Amreli Steels Ltd | -0.015 | -0.6% |
54 | TATASTEEL.BSE | Tata Steel Limited | -0.020 | -0.7% |
55 | 6556.KLSE | Ann Joo Resources Bhd | -0.022 | -0.8% |
56 | 5087.KLSE | Mycron Steel Bhd | -0.023 | -0.9% |
57 | 3778.KLSE | Melewar Industrial Group Bhd | -0.024 | -0.9% |
58 | 7020.KLSE | YKGI Holdings Bhd | -0.025 | -0.9% |
59 | JSTL.BSE | Jeevan Scientific Technology Ltd | -0.033 | -1.2% |
60 | 0240.KLSE | Coraza Integrated Technology Bhd | -0.033 | -1.2% |
61 | 7217.KLSE | Eonmetall Group Bhd | -0.039 | -1.4% |
62 | 5436.KLSE | Perusahaan Sadur Timah Malaysia Perstima Bhd | -0.039 | -1.4% |
63 | 5192.KLSE | K Seng Seng Corporation Bhd | -0.054 | -2.0% |
64 | 7219.KLSE | Minetech Resources Bhd | -0.055 | -2.0% |
65 | 5665.KLSE | Southern Steel Bhd | -0.059 | -2.2% |
66 | ASL.KAR | Aisha Steel Mills Ltd | -0.103 | -3.8% |
67 | 4375.KLSE | South Malaysia Industries Bhd | -0.140 | -5.2% |
68 | 4235.KLSE | Lion Industries Corporation Bhd | -0.237 | -8.8% |
69 | 7221.KLSE | BSL Corp Bhd | -0.272 | -10.1% |
70 | FVI.F | Fortuna Silver Mines Inc | -0.310 | -11.5% |
Symbol | BVPS (EOD) | BVPS (MRQ) | BVPS (TTM) | BVPS (YOY) | BVPS (5Y) | BVPS (10Y) | Price per Share (EOD) | Price per Share (MRQ) | Price per Share (TTM) | Price per Share (YOY) | Price per Share (5Y) | Price per Share (10Y) | Market Cap (EOD) | Market Cap (MRQ) | Market Cap (TTM) | Market Cap (YOY) | Market Cap (5Y) | Market Cap (10Y) | Price to Earnings Ratio (EOD) | Price to Earnings Ratio (MRQ) | Price to Earnings Ratio (TTM) | Price to Earnings Ratio (YOY) | Price to Earnings Ratio (5Y) | Price to Earnings Ratio (10Y) | Price to Book Ratio (EOD) | Price to Book Ratio (MRQ) | Price to Book Ratio (TTM) | Price to Book Ratio (YOY) | Price to Book Ratio (5Y) | Price to Book Ratio (10Y) | Intrinsic Value (EOD) | Intrinsic Value (MRQ) | Intrinsic Value (TTM) | Intrinsic Value (YOY) | Intrinsic Value (5Y) | Intrinsic Value (10Y) | Enterprise Value (EOD) | Enterprise Value (MRQ) | Enterprise Value (TTM) | Enterprise Value (YOY) | Enterprise Value (5Y) | Enterprise Value (10Y) | Enterprise value-to-sales ratio (EOD) | Enterprise value-to-sales ratio (MRQ) | Enterprise value-to-sales ratio (TTM) | Enterprise value-to-sales ratio (YOY) | Enterprise value-to-sales ratio (5Y) | Enterprise value-to-sales ratio (10Y) | Enterprise Multiple (EV/EBITDA) (EOD) | Enterprise Multiple (EV/EBITDA) (MRQ) | Enterprise Multiple (EV/EBITDA) (TTM) | Enterprise Multiple (EV/EBITDA) (YOY) | Enterprise Multiple (EV/EBITDA) (5Y) | Enterprise Multiple (EV/EBITDA) (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HINDALCO.BSE | - | 478.050 | 478.050 | 424.972 | 363.003 | 288.571 | 618.050 | 560.450 | 560.450 | 405.250 | 391.560 | 278.950 | 1371860882778 | 1244548445059 | 1244548445059 | 904063495915 | 9999999.999 | 620784153303 | 13.515 | 12.256 | 12.256 | 8.954 | 11.396 | 5.178 | 1.293 | 1.172 | 1.172 | 0.954 | 1.041 | 0.903 | - | - | - | - | - | - | - | -12951554941 | -12951554941 | -183946504085 | -218901762434 | -363963216697 | - | -0.006 | -0.006 | -0.082 | -0.167 | -0.320 | - | 0.000 | 0.000 | -0.767 | 0.000 | 0.000 |
HINDCOPPER.BSE | - | 23.630 | 23.630 | 21.532 | 17.223 | 16.510 | 251.200 | 273.600 | 273.600 | 109.600 | 121.630 | 97.733 | 242916428800 | 264577771872 | 264577771872 | 105985832592 | 9999999.999 | 94510480062 | 82.258 | 89.593 | 89.593 | 35.872 | 40.943 | 67.244 | 10.630 | 11.578 | 11.578 | 5.090 | 6.470 | 5.531 | - | - | - | - | - | - | - | 254728171872 | 254728171872 | 100794043592 | 106080155951 | 82530771284 | - | 14.836 | 14.836 | 6.009 | 6.326 | 5.178 | - | 0.000 | 0.000 | 17.185 | 0.000 | 0.000 |
HINDZINC.BSE | - | 35.962 | 35.962 | 30.572 | 63.874 | 74.785 | 465.350 | 292.250 | 292.250 | 293.400 | 264.660 | 253.485 | 1966252632218 | 1234849751296 | 1234849751296 | 1241082000000 | 9999999.999 | 1071600334431 | 25.342 | 15.915 | 15.915 | 11.807 | 13.084 | 12.635 | 12.940 | 8.127 | 8.127 | 9.597 | 5.349 | 4.137 | - | - | - | - | - | - | - | 1047849751296 | 1047849751296 | 1114822000000 | 1126315027873 | 1116048404431 | - | 3.731 | 3.731 | 3.269 | 4.334 | 5.112 | - | 0.000 | 0.000 | 5.903 | 0.000 | 0.000 |
IMFA.BSE | - | 394.389 | 394.389 | 347.125 | 298.101 | 266.228 | 876.350 | 498.800 | 498.800 | 263.650 | 428.760 | 463.200 | 47282675535 | 26912308073 | 26912308073 | 14225001102 | 9999999.999 | 24991543280 | 11.985 | 6.821 | 6.821 | 6.315 | 3.307 | -162.305 | 2.222 | 1.265 | 1.265 | 0.760 | 1.411 | 1.803 | - | - | - | - | - | - | - | 19873008073 | 19873008073 | 9195201102 | 14013583653 | 14381718280 | - | 0.724 | 0.724 | 0.344 | 0.529 | 0.655 | - | 0.000 | 0.000 | 1.982 | 0.000 | 0.000 |
INIL.KAR | - | 302.259 | 302.259 | 267.405 | 237.385 | 173.741 | 169.210 | 195.710 | 195.710 | 73.240 | 135.086 | 150.373 | 0 | 25810602931 | 25810602931 | 9659028964 | 9999999.999 | 19831507684 | 10.290 | 11.902 | 11.902 | 3.136 | 1.170 | 4.120 | 0.560 | 0.647 | 0.647 | 0.274 | 0.586 | 1.070 | - | - | - | - | - | - | - | -8993915069 | -8993915069 | -30446903036 | -25159163886 | -18430677980 | - | -0.090 | -0.090 | -0.301 | -0.269 | -0.186 | - | 0.000 | 0.000 | -2.273 | 0.000 | 0.000 |
