Mizuho Securities USA Inc
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AACI.NASDAQ | AACI.NASDAQ | - | - | - | - | 3.407 | 0.069 | 275k | - | - | ||||||||||||||
ACAH.NASDAQ | ACAH.NASDAQ | - | - | - | - | 1.356 | 0.041 | 164.8k | - | - | ||||||||||||||
ACAX.NASDAQ | ACAX.NASDAQ | - | - | - | - | 2.996 | 0.047 | 138k | - | - | ||||||||||||||
ACBA.NASDAQ | ACBA.NASDAQ | - | - | - | - | 1.457 | 0.014 | 50k | - | - | ||||||||||||||
ACEV.NASDAQ | ACEV.NASDAQ | - | - | - | - | 5.85 | 0.871 | 567.2k | - | - | ||||||||||||||
ADOC.NASDAQ | ADOC.NASDAQ | - | - | - | - | 3.264 | 0.032 | 118.1k | - | - | ||||||||||||||
AEAC.NASDAQ | AEAC.NASDAQ | - | - | - | - | 2.974 | 0.827 | 892.2k | - | - | ||||||||||||||
AEHA.NASDAQ | AEHA.NASDAQ | - | - | - | - | 5.054 | 1.026 | 668.4k | - | - | ||||||||||||||
AFAR.NASDAQ | Aura FAT Projects Acquisition Corp Class A Ordinary Shares | USA | Financial Services | Shell Companies | 2024-08-31 | 3.489 | 0.051 | 201.7k | -$157.1k | $2.3m |
| |||||||||||||
AGBA.NASDAQ | AGBA.NASDAQ | - | - | - | - | 7 | 0.505 | 331.6k | - | - | ||||||||||||||
AIB.NASDAQ | AIB.NASDAQ | - | - | - | - | 2.995 | 0.029 | 108.1k | - | - | ||||||||||||||
AKIC.NASDAQ | AKIC.NASDAQ | - | - | - | - | 1.927 | 0.762 | 566.6k | - | - | ||||||||||||||
ALAC.NASDAQ | ALAC.NASDAQ | - | - | - | - | 5.492 | 0.413 | 246k | - | - | ||||||||||||||
ALSA.NASDAQ | Alpha Star Acquisition Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 2.926 | 0.072 | 261.8k | $475.7k | $3.1m |
| |||||||||||||
ALUS.NYSE | ALUS.NYSE | - | - | - | - | 0.992 | 0.291 | 356.4k | - | - | ||||||||||||||
AMHC.NASDAQ | AMHC.NASDAQ | - | - | - | - | 5.241 | 0.525 | 655.1k | - | - | ||||||||||||||
ANZU.NASDAQ | ANZU.NASDAQ | - | - | - | - | 1.616 | 0.081 | 241.4k | - | - | ||||||||||||||
AOGO.NASDAQ | AOGO.NASDAQ | - | - | - | - | 4.29 | 0.195 | 328k | - | - | ||||||||||||||
APAC.NASDAQ | APAC.NASDAQ | - | - | - | - | 2.264 | 0.055 | 168.1k | - | - | ||||||||||||||
APCA.NYSE | APCA.NYSE | - | - | - | - | 5.626 | 0.24 | 878.5k | - | - | ||||||||||||||
APGB.NYSE | APGB.NYSE | - | - | - | - | 0.812 | 0.097 | 285.6k | - | - | ||||||||||||||
APN.NYSE | APN.NYSE | - | - | - | - | 1.72 | 0.059 | 100k | - | - | ||||||||||||||
APTM.NASDAQ | APTM.NASDAQ | - | - | - | - | 1.597 | 0.114 | 361.6k | - | - | ||||||||||||||
APXI.NASDAQ | APx Acquisition I Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 30.70 | 0.124 | 3m | $18.8m | $36.2m |
| |||||||||||||
APXI.PINK | APx Acquisition I Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 30.70 | 0.124 | 3m | $18.8m | $36.2m |
| |||||||||||||
ARBG.NASDAQ | ARBG.NASDAQ | - | - | - | - | 2.907 | 1.132 | 835.6k | - | - | ||||||||||||||
ARRW.NASDAQ | ARRW.NASDAQ | - | - | - | - | 0.427 | 0.012 | 49.7k | - | - | ||||||||||||||
ARTE.NASDAQ | ARTE.NASDAQ | - | - | - | - | 1.963 | 0.044 | 140.2k | - | - | ||||||||||||||
ARYD.NASDAQ | ARYD.NASDAQ | - | - | - | - | 2.77 | 0.052 | 208.7k | - | - | ||||||||||||||
ASPA.NASDAQ | ASPA.NASDAQ | - | - | - | - | 0.609 | 0.005 | 14.6k | - | - | ||||||||||||||
ATA.NYSE | ATA.NYSE | - | - | - | - | 7 | 0.699 | 499.6k | - | - | ||||||||||||||
ATAK.NASDAQ | ATAK.NASDAQ | - | - | - | - | 3.302 | 0.114 | 352k | - | - | ||||||||||||||
ATAQ.NYSE | ATAQ.NYSE | - | - | - | - | 3.45 | 0.091 | 272.5k | - | - | ||||||||||||||
AURC.NASDAQ | AURC.NASDAQ | - | - | - | - | 0.116 | 0.004 | 10.4k | - | - | ||||||||||||||
AXAC.NYSE | AXAC.NYSE | - | - | - | - | 0.213 | 0.011 | 18.6k | - | - | ||||||||||||||
BCAC.NASDAQ | BCAC.NASDAQ | - | - | - | - | 6.918 | 0.724 | 466.7k | - | - | ||||||||||||||
BCSA.NASDAQ | Blockchain Coinvestors Acquisition Corp I | USA | Financial Services | Shell Companies | 2024-06-30 | 0.385 | 0.013 | 51.7k | $17.6k | $598.6k |
| |||||||||||||
BCYP.NASDAQ | BCYP.NASDAQ | - | - | - | - | 1.82 | 0.215 | 269.2k | - | - | ||||||||||||||
BENE.NASDAQ | BENE.NASDAQ | - | - | - | - | 2.915 | 0.557 | 400k | - | - | ||||||||||||||
BFAC.NYSE | Battery Future Acquisition Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 2.515 | 0.051 | 346.9k | $1.9m | $3.8m |
| |||||||||||||
BIOS.NASDAQ | BIOS.NASDAQ | - | - | - | - | 3.484 | 0.219 | 674.8k | - | - | ||||||||||||||
BIOT.NASDAQ | BIOT.NASDAQ | - | - | - | - | 1.548 | 0.595 | 444.9k | - | - | ||||||||||||||
BITE.NYSE MKT | BITE.NYSE MKT | - | - | - | - | 6.371 | 0.126 | 509.6k | - | - | ||||||||||||||
BLUA.NYSE MKT | BLUA.NYSE MKT | - | - | - | - | 2.068 | 0.049 | 197.1k | - | - | ||||||||||||||
BLUW.NASDAQ | BLUW.NASDAQ | - | - | - | - | 3.82 | 0.224 | 276.7k | - | - | ||||||||||||||
BNIX.NASDAQ | Bannix Acquisition Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 5.247 | 0.748 | 494.4k | -$175.5k | $5.5m |
| |||||||||||||
BOCN.NASDAQ | Blue Ocean Acquisition Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 0.823 | 0.064 | 54.1k | $42.7k | $580.7k |
| |||||||||||||
BRAC.NASDAQ | Broad Capital Acquisition Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 4.408 | 0.108 | 331.2k | $550.7k | $3.8m |
| |||||||||||||
BRD.NYSE | BRD.NYSE | - | - | - | - | 1.239 | 0.055 | 159.5k | - | - | ||||||||||||||
BREZ.NASDAQ | BREZ.NASDAQ | - | - | - | - | 6.566 | 0.814 | 519.1k | - | - | ||||||||||||||
BRKH.NASDAQ | BurTech Acquisition Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 3.21 | 0.066 | 486.7k | $952.5k | $6m |
| |||||||||||||
BRLI.NASDAQ | BRLI.NASDAQ | - | - | - | - | 8.612 | 0.601 | 383.3k | - | - | ||||||||||||||
BSAQ.NYSE MKT | BSAQ.NYSE MKT | - | - | - | - | 8.623 | 0.163 | 477.1k | - | - | ||||||||||||||
BSGA.NASDAQ | BSGA.NASDAQ | - | - | - | - | 3.423 | 0.073 | 120k | - | - | ||||||||||||||
BTAQ.NASDAQ | BTAQ.NASDAQ | - | - | - | - | 0.905 | 0.356 | 400k | - | - | ||||||||||||||
BWAC.NASDAQ | BWAC.NASDAQ | - | - | - | - | 0.949 | 0.116 | 73k | - | - | ||||||||||||||
BWAQ.NASDAQ | BWAQ.NASDAQ | - | - | - | - | 4.523 | 0.076 | 298.5k | - | - | ||||||||||||||
BYNO.NASDAQ | Bynordic Acquisition Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 3.075 | 0.08 | 316k | -$29k | $3.6m |
| |||||||||||||
CBRG.NASDAQ | CBRG.NASDAQ | - | - | - | - | 4.245 | 0.073 | 286.8k | - | - | ||||||||||||||
CCAC.NYSE | CCAC.NYSE | - | - | - | - | 2.122 | 0.656 | 732.1k | - | - | ||||||||||||||
CCL.NYSE | Carnival Corporation | USA | Consumer Cyclical | Travel Services | 2024-08-31 | 0.5 | 0.128 | 6.7m | $41.2m | $179.8m |
| |||||||||||||
CCTS.NASDAQ | Cactus Acquisition Corp 1 Ltd | USA | Financial Services | Shell Companies | 2024-09-30 | 5.868 | 0.076 | 297.8k | $1.2m | $3.2m |
| |||||||||||||
CCVI.NYSE | CCVI.NYSE | - | - | - | - | 1.496 | 0.6 | 1m | - | - | ||||||||||||||
CDAQ.NASDAQ | Compass Digital Acquisition Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 0.399 | 0.011 | 31k | $115.7k | $337k |
| |||||||||||||
CENQ.NASDAQ | CENQ.NASDAQ | - | - | - | - | 2.959 | 0.983 | 643.5k | - | - | ||||||||||||||
CFFS.NASDAQ | CF Acquisition VII Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 2.758 | 0.17 | 532.6k | $3.6m | $6m |
| |||||||||||||
CHAA.NYSE MKT | CHAA.NYSE MKT | - | - | - | - | 1.327 | 0.033 | 128.9k | - | - | ||||||||||||||
CHPM.NASDAQ | CHPM.NASDAQ | - | - | - | - | 1.532 | 0.577 | 400k | - | - | ||||||||||||||
CITE.NASDAQ | Cartica Acquisition Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 1.708 | 0.043 | 170.1k | $317.2k | $1.9m |
| |||||||||||||
CLAA.NYSE | CLAA.NYSE | - | - | - | - | 1.778 | 0.676 | 733.4k | - | - | ||||||||||||||
CLAY.NASDAQ | CLAY.NASDAQ | - | - | - | - | 0.972 | 0.009 | 27k | - | - | ||||||||||||||
CLOE.NASDAQ | CLOE.NASDAQ | - | - | - | - | 0.41 | 0.006 | 22.6k | - | - | ||||||||||||||
CLRC.NASDAQ | ClimateRock Class A Ordinary Shares | USA | Financial Services | Shell Companies | 2024-09-30 | 6.57 | 0.05 | 299k | $1.3m | $3.5m |
| |||||||||||||
CLX.NYSE | The Clorox Company | USA | Consumer Defensive | Household & Personal Products | 2024-09-30 | 3.642 | 0.059 | 4.5m | $8.1m | $741.3m |
| |||||||||||||
CNDA.NYSE | CNDA.NYSE | - | - | - | - | 1.553 | 0.086 | 336.9k | - | - | ||||||||||||||
CNDA.NYSE ARC | Concord Acquisition Corp II | USA | Financial Services | Shell Companies | 2024-09-30 | 1.553 | 0.086 | 336.9k | $455.1k | $3.5m |
| |||||||||||||
CNDB.NYSE | CNDB.NYSE | - | - | - | - | 2.454 | 0.076 | 308.4k | - | - | ||||||||||||||
CNGL.NASDAQ | CNGL.NASDAQ | - | - | - | - | 1.751 | 0.04 | 157.2k | - | - | ||||||||||||||
CNP.NYSE | CenterPoint Energy Inc | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 1.536 | 0.121 | 10m | $161.7m | $325.6m |
| |||||||||||||
CNTQ.NASDAQ | CNTQ.NASDAQ | - | - | - | - | 2.381 | 0.208 | 148.9k | - | - | ||||||||||||||
CPTK.NYSE | CPTK.NYSE | - | - | - | - | 1.139 | 0.025 | 101.3k | - | - | ||||||||||||||
CREC.NASDAQ | CREC.NASDAQ | - | - | - | - | 2.507 | 0.399 | 672.6k | - | - | ||||||||||||||
CSLM.NASDAQ | Consilium Acquisition I Ltd Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 2.733 | 0.064 | 260.1k | $237.7k | $2.9m |
| |||||||||||||
CSTA.NYSE | CSTA.NYSE | - | - | - | - | 2.913 | 0.092 | 356.6k | - | - | ||||||||||||||
DECA.NASDAQ | Denali Capital Acquisition Corp. Class A Ordinary Shares | USA | Financial Services | Shell Companies | 2024-09-30 | 0.96 | 0.007 | 27k | -$4k | $321.1k |
| |||||||||||||
DHCA.NASDAQ | DHCA.NASDAQ | - | - | - | - | 0.75 | 0.029 | 92.2k | - | - | ||||||||||||||
DKDCA.NASDAQ | DKDCA.NASDAQ | - | - | - | - | 3.852 | 0.066 | 199.2k | - | - | ||||||||||||||
DMAQ.NASDAQ | DMAQ.NASDAQ | - | - | - | - | 5.079 | 1.269 | 834.5k | - | - | ||||||||||||||
DNAB.NASDAQ | DNAB.NASDAQ | - | - | - | - | 1.568 | 0.467 | 500k | - | - | ||||||||||||||
DPCS.NASDAQ | DP Cap Acquisition I Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 2.036 | 0.051 | 199.7k | $98.6k | $2.5m |
| |||||||||||||
DRI.NYSE | Darden Restaurants Inc | USA | Consumer Cyclical | Restaurants | 2024-08-31 | 7.548 | 0.137 | 8.8m | $159.4m | $1.6b |
| |||||||||||||
DSAQ.NYSE | DSAQ.NYSE | - | - | - | - | 0.945 | 0.027 | 107.1k | - | - | ||||||||||||||
DSAQ.OTCMKTS | DSAQ.OTCMKTS | - | - | - | - | 0.945 | 0.027 | 107.1k | - | - | ||||||||||||||
DSAQ.OTCQX | Direct Selling Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 0.945 | 0.027 | 107.1k | $78.6k | $1.1m |
| |||||||||||||
DTE.NYSE | DTE Energy Company | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 3.405 | 0.098 | 7m | $394.9m | $847.5m |
| |||||||||||||
DTOC.NASDAQ | DTOC.NASDAQ | - | - | - | - | 0.741 | 0.025 | 75.4k | - | - | ||||||||||||||
DUET.NASDAQ | DUET Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 1.442 | 0.038 | 109.4k | $176.8k | $1.2m |
| |||||||||||||
EAC.NASDAQ | EAC.NASDAQ | - | - | - | - | 0.731 | 0.015 | 57.6k | - | - | ||||||||||||||
EG.NYSE | Everest Group Ltd | USA | Financial Services | Insurance - Reinsurance | 2024-09-30 | 0.973 | 0.064 | 418.2k | $149.2m | $149.1m |
| |||||||||||||
EMLD.NASDAQ | EMLD.NASDAQ | - | - | - | - | 2.633 | 0.208 | 664k | - | - | ||||||||||||||
ENCP.NASDAQ | ENCP.NASDAQ | - | - | - | - | 1.728 | 0.021 | 79.8k | - | - | ||||||||||||||
ERIE.NASDAQ | Erie Indemnity Company | USA | Financial Services | Insurance Brokers | 2024-09-30 | 0.977 | 0.067 | 510.9k | $19m | $212.7m |
| |||||||||||||
ESAC.NASDAQ | ESAC.NASDAQ | - | - | - | - | 3.591 | 0.066 | 250.3k | - | - | ||||||||||||||
EVE.NYSE MKT | EVe Mobility Acquisition Corp | USA | Financial Services | Shell Companies | 2023-09-30 | 0.48 | 0.019 | 69.2k | $501k | $780.4k |
| |||||||||||||
EVGR.NASDAQ | Evergreen Corp | USA | Financial Services | Shell Companies | 2024-08-31 | 5.331 | 0.062 | 430.3k | $2.3m | $5.1m |
| |||||||||||||
FACT.NYSE | FACT.NYSE | - | - | - | - | 3.831 | 0.462 | 786.7k | - | - | ||||||||||||||
FATP.NASDAQ | FATP.NASDAQ | - | - | - | - | 0.288 | 0.003 | 10k | - | - | ||||||||||||||
FEXD.NASDAQ | Fintech Ecosystem Development Corp | USA | Financial Services | Shell Companies | 2023-06-30 | 4.122 | 0.07 | 282.2k | $2.1m | $3m |
| |||||||||||||
FMIV.NASDAQ | FMIV.NASDAQ | - | - | - | - | 1.932 | 0.177 | 304.5k | - | - | ||||||||||||||
FNVT.NASDAQ | Finnovate Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 39.29 | 0.04 | 2.6m | $7.6m | $30.7m |
| |||||||||||||
FRLA.NASDAQ | Fortune Rise Acquisition Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 1.512 | 0.025 | 94.8k | $749.1k | $1m |
| |||||||||||||
FRXB.NYSE | FRXB.NYSE | - | - | - | - | 0.38 | 0.015 | 50.2k | - | - | ||||||||||||||
FTV.NYSE | Fortive Corp | USA | Technology | Scientific & Technical Instruments | 2024-09-30 | 1.16 | 0.065 | 4m | $120.5m | $299.4m |
| |||||||||||||
FVAM.NASDAQ | FVAM.NASDAQ | - | - | - | - | 3.924 | 0.567 | 418.1k | - | - | ||||||||||||||
FWAC.NASDAQ | FWAC.NASDAQ | - | - | - | - | 1.275 | 0.599 | 450k | - | - | ||||||||||||||
FXCO.NASDAQ | FXCO.NASDAQ | - | - | - | - | 2.946 | 0.596 | 394.2k | - | - | ||||||||||||||
FZT.NYSE | FZT.NYSE | - | - | - | - | 1.969 | 0.146 | 250k | - | - | ||||||||||||||
GAQ.NYSE | GAQ.NYSE | - | - | - | - | 7.857 | 0.165 | 616k | - | - | ||||||||||||||
GATE.NASDAQ | Marblegate Acquisition Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 0.156 | 0.006 | 18.6k | -$30.7k | $205.2k |
| |||||||||||||
GBRG.NASDAQ | GBRG.NASDAQ | - | - | - | - | 5.842 | 0.123 | 208k | - | - | ||||||||||||||
GDNR.NASDAQ | GDNR.NASDAQ | - | - | - | - | 1.769 | 0.287 | 190.6k | - | - | ||||||||||||||
GDST.NASDAQ | Goldenstone Acquisition Ltd | USA | Financial Services | Shell Companies | 2024-09-30 | 7.075 | 0.129 | 483.7k | $1.7m | $5.4m |
| |||||||||||||
GEEX.NASDAQ | GEEX.NASDAQ | - | - | - | - | 3.407 | 0.233 | 387k | - | - | ||||||||||||||
GENQ.NASDAQ | GENQ.NASDAQ | - | - | - | - | 4.748 | 0.133 | 381k | - | - | ||||||||||||||
GGGV.NASDAQ | GGGV.NASDAQ | - | - | - | - | 1.372 | 0.269 | 191.4k | - | - | ||||||||||||||
GIA.NASDAQ | GIA.NASDAQ | - | - | - | - | 1.832 | 0.061 | 175.2k | - | - | ||||||||||||||
GIA.NYSE | GIA.NYSE | - | - | - | - | 4.182 | 0.241 | 400k | - | - | ||||||||||||||
GIAC.NASDAQ | GIAC.NASDAQ | - | - | - | - | 1.111 | 0.154 | 161.9k | - | - | ||||||||||||||
GLAQ.NASDAQ | GLAQ.NASDAQ | - | - | - | - | 5.066 | 1.111 | 762.5k | - | - | ||||||||||||||
GLLI.NASDAQ | Globalink Investment Inc | USA | Financial Services | Shell Companies | 2024-09-30 | 2.274 | 0.047 | 186.2k | $618.8k | $2m |
| |||||||||||||
GNRS.OTCMKTS | GNRS.OTCMKTS | - | - | - | - | 1.876 | 0.39 | 410.6k | - | - | ||||||||||||||
GNRS.OTCQX | GNRS.OTCQX | - | - | - | - | 1.876 | 0.39 | 410.6k | - | - | ||||||||||||||
GPAC.NASDAQ | GPAC.NASDAQ | - | - | - | - | 2.406 | 0.095 | 275k | - | - | ||||||||||||||
GPCO.NASDAQ | GPCO.NASDAQ | - | - | - | - | 3.423 | 0.389 | 255.3k | - | - | ||||||||||||||
GRCY.NASDAQ | GRCY.NASDAQ | - | - | - | - | 19.39 | 0.512 | 362.7k | - | - | ||||||||||||||
GS.NYSE | Goldman Sachs Group Inc | USA | Financial Services | Capital Markets | 2024-09-30 | 2.396 | 0.238 | 7.5m | $2.7b | $4.2b |
| |||||||||||||
GSQD.NYSE | GSQD.NYSE | - | - | - | - | 1.547 | 0.593 | 640.2k | - | - | ||||||||||||||
GTAC.NASDAQ | GTAC.NASDAQ | - | - | - | - | 0.787 | 0.013 | 55.8k | - | - | ||||||||||||||
GWII.NASDAQ | GWII.NASDAQ | - | - | - | - | 7.324 | 0.879 | 650k | - | - | ||||||||||||||
HAIA.NASDAQ | Healthcare AI Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 10.88 | 0.021 | 64.3k | $55.1k | $689.6k |
| |||||||||||||
HCMA.NASDAQ | HCMA.NASDAQ | - | - | - | - | 0.671 | 0.031 | 94.8k | - | - | ||||||||||||||
HCVI.NASDAQ | Hennessy Capital Investment Corp VI | USA | Financial Services | Shell Companies | 2024-09-30 | 0.42 | 0.016 | 69.9k | $30.6k | $741.2k |
| |||||||||||||
HHLA.NYSE | HHLA.NYSE | - | - | - | - | 1.89 | 0.069 | 275k | - | - | ||||||||||||||
HORI.NASDAQ | HORI.NASDAQ | - | - | - | - | 0.493 | 0.24 | 177.3k | - | - | ||||||||||||||
HPLT.NASDAQ | HPLT.NASDAQ | - | - | - | - | 1.657 | 0.038 | 120.4k | - | - | ||||||||||||||
HPX.NYSE | HPX.NYSE | - | - | - | - | 1.495 | 0.116 | 126.7k | - | - | ||||||||||||||
HPX.NYSE MKT | HPX.NYSE MKT | - | - | - | - | 1.495 | 0.116 | 126.7k | - | - | ||||||||||||||
HUBB.NYSE | Hubbell Inc | USA | Industrials | Electrical Equipment & Parts | 2024-09-30 | 14.88 | 0.177 | 7.9m | $477.3m | $3.4b |
| |||||||||||||
ICNC.NYSE | ICNC.NYSE | - | - | - | - | 0.485 | 0.037 | 106.6k | - | - | ||||||||||||||
IFIN.NYSE | IFIN.NYSE | - | - | - | - | 0.43 | 0.012 | 45.4k | - | - | ||||||||||||||
IGTA.NASDAQ | Inception Growth Acquisition Ltd | USA | Financial Services | Shell Companies | 2024-09-30 | 1.789 | 0.025 | 100k | $227k | $1.1m |
| |||||||||||||
IMAQ.NASDAQ | International Media Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 1.753 | 0.05 | 149.3k | -$63.9k | $1.7m |
| |||||||||||||
INCY.NASDAQ | Incyte Corporation | USA | Healthcare | Biotechnology | 2024-09-30 | 1.044 | 0.238 | 2m | $32.5m | $138.4m |
| |||||||||||||
INKA.NASDAQ | INKA.NASDAQ | - | - | - | - | 2.09 | 0.418 | 307.5k | - | - | ||||||||||||||
INTE.NASDAQ | Integral Acquisition 1 Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 5.949 | 0.061 | 242.3k | $722.8k | $2.6m |
| |||||||||||||
IOAC.NASDAQ | IOAC.NASDAQ | - | - | - | - | 1.37 | 0.048 | 143.7k | - | - | ||||||||||||||
IPVF.NYSE | IPVF.NYSE | - | - | - | - | 1.485 | 0.081 | 139k | - | - | ||||||||||||||
IPVF.NYSE MKT | IPVF.NYSE MKT | - | - | - | - | 1.777 | 0.081 | 139k | - | - | ||||||||||||||
IVCB.NASDAQ | Investcorp Europe Acquisition I Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 4.735 | 0.105 | 852.8k | $5.6m | $9.8m |
| |||||||||||||
IVCP.NASDAQ | Swiftmerge Acquisition Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 1.474 | 0.025 | 100.8k | -$60.6k | $1m |
| |||||||||||||
IXAQ.NASDAQ | IX Acquisition Corp | USA | Financial Services | Shell Companies | 2024-06-30 | 0.152 | 0.004 | 13k | $30.1k | $150.5k |
| |||||||||||||
JCIC.NASDAQ | JCIC.NASDAQ | - | - | - | - | 1.958 | 0.789 | 844.3k | - | - | ||||||||||||||
JWAC.NASDAQ | JWAC.NASDAQ | - | - | - | - | 3.236 | 0.884 | 587.4k | - | - | ||||||||||||||
JWSM.NYSE MKT | Jaws Mustang Acquisition Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 0.401 | 0.022 | 109.3k | $36.6k | $1.1m |
| |||||||||||||
KACL.NASDAQ | KACL.NASDAQ | - | - | - | - | 7.187 | 0.071 | 264.7k | - | - | ||||||||||||||
KAII.NASDAQ | KAII.NASDAQ | - | - | - | - | 0.957 | 0.05 | 84.2k | - | - | ||||||||||||||
KCGI.NYSE | KCGI.NYSE | - | - | - | - | 2.581 | 0.072 | 295.2k | - | - | ||||||||||||||
KLAC.NASDAQ | KLAC.NASDAQ | - | - | - | - | 2.563 | 0.106 | 3.4m | - | - | ||||||||||||||
KRNL.NASDAQ | KRNL.NASDAQ | - | - | - | - | 3.876 | 0.135 | 540.1k | - | - | ||||||||||||||
KSI_old.NASDAQ | KSI_old.NASDAQ | - | - | - | - | 0.518 | 0.089 | 113.2k | - | - | ||||||||||||||
KVSA.NASDAQ | KVSA.NASDAQ | - | - | - | - | 0.578 | 0.012 | 40k | - | - | ||||||||||||||
KYCH.NASDAQ | KYCH.NASDAQ | - | - | - | - | 0.802 | 0.012 | 48k | - | - | ||||||||||||||
LATG.NASDAQ | LATG.NASDAQ | - | - | - | - | 5.559 | 0.1 | 399.8k | - | - | ||||||||||||||
LBBB.NASDAQ | LBBB.NASDAQ | - | - | - | - | 5.695 | 0.106 | 326.2k | - | - | ||||||||||||||
LCAA.NASDAQ | LCAA.NASDAQ | - | - | - | - | 1.818 | 0.181 | 526.2k | - | - | ||||||||||||||
LCW.NASDAQ | LCW.NASDAQ | - | - | - | - | 2.903 | 0.105 | 437.9k | - | - | ||||||||||||||
LCW.NYSE | LCW.NYSE | - | - | - | - | 2.903 | 0.105 | 437.9k | - | - | ||||||||||||||
LGAC.NASDAQ | LGAC.NASDAQ | - | - | - | - | 1.166 | 0.783 | 838.2k | - | - | ||||||||||||||
LHC.NYSE | LHC.NYSE | - | - | - | - | 2.397 | 0.105 | 320.3k | - | - | ||||||||||||||
LIBY.NASDAQ | LIBY.NASDAQ | - | - | - | - | 0.899 | 0.016 | 64.8k | - | - | ||||||||||||||
LIVB.NASDAQ | LIVB.NASDAQ | - | - | - | - | 6.022 | 0.13 | 402.8k | - | - | ||||||||||||||
LMAO.NASDAQ | LMAO.NASDAQ | - | - | - | - | 2.35 | 0.416 | 306.5k | - | - | ||||||||||||||
LOCC.NYSE | LOCC.NYSE | - | - | - | - | 3.806 | 0.296 | 951.5k | - | - | ||||||||||||||
MAAQ.NASDAQ | MAAQ.NASDAQ | - | - | - | - | 4.967 | 0.61 | 403.5k | - | - | ||||||||||||||
MACA.NASDAQ | MACA.NASDAQ | - | - | - | - | 0.925 | 0.009 | 35.8k | - | - | ||||||||||||||
MACU.NASDAQ | MACU.NASDAQ | - | - | - | - | 4.27 | 0.834 | 587.1k | - | - | ||||||||||||||
MAQC.NASDAQ | MAQC.NASDAQ | - | - | - | - | 0.36 | 0.006 | 22.1k | - | - | ||||||||||||||
MBTC.NASDAQ | MBTC.NASDAQ | - | - | - | - | 2.577 | 0.036 | 133.7k | - | - | ||||||||||||||
MCAA.NASDAQ | MCAA.NASDAQ | - | - | - | - | 4.176 | 0.105 | 590k | - | - | ||||||||||||||
MCAD.NASDAQ | MCAD.NASDAQ | - | - | - | - | 1.257 | 0.097 | 94.9k | - | - | ||||||||||||||
MCAE.NASDAQ | MCAE.NASDAQ | - | - | - | - | 1.928 | 0.059 | 62.2k | - | - | ||||||||||||||
MDLZ.NASDAQ | MDLZ.NASDAQ | - | - | - | - | 0.947 | 0.254 | 12.6m | - | - | ||||||||||||||
MEOA.NASDAQ | MEOA.NASDAQ | - | - | - | - | 3.859 | 0.946 | 616.2k | - | - | ||||||||||||||
MITA.NASDAQ | MITA.NASDAQ | - | - | - | - | 6.958 | 0.214 | 669.8k | - | - | ||||||||||||||
MPAC.NASDAQ | MPAC.NASDAQ | - | - | - | - | 10.60 | 0.583 | 427k | - | - | ||||||||||||||
