FNY Investment Advisers, LLC
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADXN.NASDAQ | Addex Therapeutics Ltd | USA | Healthcare | Biotechnology | 2024-09-30 | 0.117 | 0.012 | 22.5k | $259k | $179.7k |
| |||||||||||||
AIRG.NASDAQ | Airgain Inc | USA | Technology | Communication Equipment | 2024-09-30 | 0.274 | 0.167 | 27.9k | $75.7k | $196.6k |
| |||||||||||||
ALRN.NASDAQ | Aileron Therapeutics Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.001 | 0 | 1,000.00 | $2.3k | $2.1k |
| |||||||||||||
ALTU.NASDAQ | ALTU.NASDAQ | - | - | - | - | 0.008 | 0.007 | 1,000.00 | - | - | ||||||||||||||
AMPX.NYSE | Amprius Technologies Inc. | USA | Industrials | Electrical Equipment & Parts | 2024-09-30 | 0.017 | 0.093 | 16k | $8.1k | $30.4k |
| |||||||||||||
ANDA.NASDAQ | ANDA.NASDAQ | - | - | - | - | 1.467 | 0.267 | 64.8k | - | - | ||||||||||||||
ANGH.NASDAQ | Anghami De Inc | USA | Communication Services | Entertainment | 2024-03-31 | 0 | 0 | 100.00 | -$21.10 | $77.70 |
| |||||||||||||
ANVS.NYSE | Annovis Bio Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.045 | 0.03 | 3.6k | -$1.9m | $18.2k |
| |||||||||||||
ANVS.NYSE MKT | ANVS.NYSE MKT | - | - | - | - | 0.045 | 0.03 | 3.6k | - | - | ||||||||||||||
APRN.NASDAQ | APRN.NASDAQ | - | - | - | - | 1.8 | 1.06 | 138.5k | - | - | ||||||||||||||
ASLN.NASDAQ | ASLN.NASDAQ | - | - | - | - | 0.206 | 0.017 | 46.7k | - | - | ||||||||||||||
AU.NYSE | AngloGold Ashanti plc | USA | Basic Materials | Gold | 2024-09-30 | 0.002 | 0.115 | 8.5k | $85.1k | $203.3k |
| |||||||||||||
AVRO.NASDAQ | AVRO.NASDAQ | - | - | - | - | 0.891 | 0.604 | 400k | - | - | ||||||||||||||
AVTX.NASDAQ | Avalo Therapeutics Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.061 | 0.004 | 522.00 | $1k | $4.5k |
| |||||||||||||
AVYA.NYSE | AVYA.NYSE | - | - | - | - | 0.921 | 0 | 800k | - | - | ||||||||||||||
BEAT.NASDAQ | Heartbeam Inc | USA | Healthcare | Health Information Services | 2024-09-30 | 0.038 | 0.03 | 10k | $1.7k | $23.9k |
| |||||||||||||
BELFA.NASDAQ | Bel Fuse A Inc | USA | Technology | Electronic Components | 2024-09-30 | 0 | 0 | 14.00 | $409.81 | $1.2k |
| |||||||||||||
BEST.NYSE | BEST Inc | USA | Industrials | Trucking | 2024-03-31 | 0.091 | 0.034 | 18.2k | -$8.6k | $48.1k |
| |||||||||||||
BHG.NYSE | BHG.NYSE | - | - | - | - | 0.035 | 0.043 | 2.8k | - | - | ||||||||||||||
BNOX.NASDAQ | Bionomics Ltd ADR | USA | Healthcare | Biotechnology | 2024-09-30 | 0.026 | 0.003 | 2.1k | $1.8k | $536.36 |
| |||||||||||||
BRTX.NASDAQ | BioRestorative Therapies Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.312 | 0.016 | 14.6k | $18k | $22.5k |
| |||||||||||||
BSGA.NASDAQ | BSGA.NASDAQ | - | - | - | - | 0.191 | 0.047 | 6.7k | - | - | ||||||||||||||
BYRN.NASDAQ | Byrna Technologies Inc | USA | Industrials | Aerospace & Defense | 2024-08-31 | 1.527 | 2.302 | 343.3k | $653.3k | $9.8m |
| |||||||||||||
CARV.NASDAQ | Carver Bancorp Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.031 | 0.001 | 1.6k | $12.4k | $2.9k |
| |||||||||||||
CDRO.NASDAQ | Codere Online US Corp | USA | Consumer Cyclical | Gambling | 2023-06-30 | 0.138 | 0.341 | 62.3k | $35.1k | $434.5k |
| |||||||||||||
CFRX.NASDAQ | CFRX.NASDAQ | - | - | - | - | 0 | 0 | 500.00 | - | - | ||||||||||||||
CLBR.NYSE | Colombier Acquisition Corp. II | USA | Financials | Investment Holding Companies | 2024-09-30 | 0.046 | 0.069 | 10k | $1.3k | $119.2k |
| |||||||||||||
CLVR.NASDAQ | CLVR.NASDAQ | - | - | - | - | 1.145 | 0.04 | 19.9k | - | - | ||||||||||||||
COMS.NASDAQ | COMS.NASDAQ | - | - | - | - | 0.016 | 0.002 | 42k | - | - | ||||||||||||||
CONX.NASDAQ | CONX.NASDAQ | - | - | - | - | 0.218 | 0.264 | 41.2k | - | - | ||||||||||||||
CRDL.NASDAQ | Cardiol Therapeutics Inc Class A | USA | Healthcare | Drug Manufacturers - Specialty & Generic | 2024-09-30 | 0.051 | 0.018 | 33.3k | $2.9k | $41.9k |
| |||||||||||||
CRGE.NASDAQ | CRGE.NASDAQ | - | - | - | - | 0.019 | 0.185 | 40k | - | - | ||||||||||||||
CRGE.PINK | CRGE.PINK | - | - | - | - | 0.019 | 0.185 | 40k | - | - | ||||||||||||||
CRKN.NASDAQ | Crown Electrokinetics Corp. | USA | Basic Materials | Specialty Chemicals | 2024-09-30 | 1.61 | 0.051 | 326.4k | $348.2k | $42.4k |
| |||||||||||||
CSCW.NASDAQ | CSCW.NASDAQ | - | - | - | - | 0 | 0 | 25.00 | - | - | ||||||||||||||
CZOO.NYSE | CZOO.NYSE | - | - | - | - | 0 | 0 | 100.00 | - | - | ||||||||||||||
DBGI.NASDAQ | Digital Brands Group Inc | USA | Consumer Cyclical | Apparel Retail | 2024-09-30 | 0.042 | 0.002 | 714.00 | $0.00 | $928.20 |
| |||||||||||||
DCFC.NASDAQ | Tritium Dcfc Ltd | USA | Industrials | Electrical Equipment & Parts | 2023-06-30 | 0.512 | 7.066 | 1m | -$147m | $13.1k |
| |||||||||||||
DRD.NYSE | DRDGOLD Limited ADR | USA | Basic Materials | Gold | 2024-09-30 | 0.018 | 0.132 | 15k | $3.4k | $129.3k |
| |||||||||||||
DUNE.NASDAQ | DUNE.NASDAQ | - | - | - | - | 0.001 | 0 | 50.00 | - | - | ||||||||||||||
ENIC.NYSE | Enel Chile SA ADR | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 0.028 | 0.364 | 381.8k | $1.4m | $1.1m |
| |||||||||||||
ENSC.NASDAQ | Ensysce Biosciences Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0 | 0 | 20.00 | $6.72 | $199.60 |
| |||||||||||||
ENZ.NYSE | Enzo Biochem Inc | USA | Healthcare | Diagnostics & Research | 2024-07-31 | 0.148 | 0.117 | 75.9k | $81.5k | $55.1k |
| |||||||||||||
EQS.NYSE | Equus Total Return Closed Fund | USA | Financial Services | Asset Management | 2024-09-30 | 0.514 | 0.062 | 69.8k | $206.4k | $74.7k |
| |||||||||||||
ESSC.NASDAQ | ESSC.NASDAQ | - | - | - | - | 0.031 | 0.016 | 2.2k | - | - | ||||||||||||||
FAT.NASDAQ | FAT Brands Inc | USA | Consumer Cyclical | Restaurants | 2024-09-30 | 0.022 | 0.017 | 3.8k | -$86k | $20.4k |
| |||||||||||||
FATP.NASDAQ | FATP.NASDAQ | - | - | - | - | 0.23 | 0.053 | 8k | - | - | ||||||||||||||
FBRX.NASDAQ | Forte Biosciences Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.026 | 0.011 | 9.5k | $48.4k | $188.4k |
| |||||||||||||
FLUX.NASDAQ | Flux Power Holdings Inc | USA | Industrials | Electrical Equipment & Parts | 2024-03-31 | 0.687 | 0.195 | 110.1k | $62.9k | $190.4k |
| |||||||||||||
FSEA.NASDAQ | First Seacoast Bancorp | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.211 | 0.089 | 10.6k | $149.9k | $107.7k |
| |||||||||||||
FTAIN.NASDAQ | Fortress Transportation and Preferred Series C | USA | Industrials | Rental & Leasing Services | 2024-09-30 | 0 | 0.217 | 16k | $18.4k | $410.1k |
| |||||||||||||
FTAIP.NASDAQ | Fortress Transportation and Preferred Series A | USA | Industrials | Rental & Leasing Services | 2024-09-30 | 0 | 0.001 | 100.00 | $114.60 | $2.5k |
| |||||||||||||
FUSB.NASDAQ | First US Bancshares Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.001 | 0 | 30.00 | $505.32 | $396.30 |
| |||||||||||||
GAN.NASDAQ | Gan Ltd | USA | Consumer Cyclical | Gambling | 2024-09-30 | 1.005 | 0.453 | 458k | -$54k | $838.2k |
| |||||||||||||
GATE.NASDAQ | Marblegate Acquisition Corp | USA | Financial Services | Shell Companies | 2024-09-30 | 0.042 | 0.065 | 5k | -$8.2k | $54.9k |
| |||||||||||||
GIPR.NASDAQ | Generation Income Properties Inc | USA | Real Estate | REIT - Diversified | 2024-09-30 | 0 | 0 | 20.00 | $120.46 | $35.60 |
| |||||||||||||
GLTO.NASDAQ | Galecto Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.164 | 0.055 | 42k | $667.6k | $204.1k |
| |||||||||||||
HTOO.NASDAQ | Fusion Fuel Green PLC | USA | Utilities | Utilities - Renewable | 2024-03-31 | 0.103 | 0.02 | 20k | $3.2k | $12.9k |
| |||||||||||||
HYZN.NASDAQ | Hyzon Motors Inc | USA | Consumer Cyclical | Auto Parts | 2024-09-30 | 0.017 | 0.02 | 45k | $72.1k | $52.6k |
| |||||||||||||
HZON.NYSE | HZON.NYSE | - | - | - | - | 0.001 | 0 | 300.00 | - | - | ||||||||||||||
HZON.NYSE MKT | HZON.NYSE MKT | - | - | - | - | 0.001 | 0 | 300.00 | - | - | ||||||||||||||
ICMB.NASDAQ | Investcorp Credit Management BDC Inc | USA | Financial Services | Asset Management | 2024-09-30 | 0.005 | 0.001 | 700.00 | $3.8k | $2.1k |
| |||||||||||||
IFRX.NASDAQ | InflaRx N.V. | USA | Healthcare | Biotechnology | 2024-09-30 | 0.181 | 0.086 | 80k | $92.2k | $200.8k |
| |||||||||||||
IMMX.NASDAQ | Immix Biopharma Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.118 | 0.043 | 32.5k | $19.3k | $70.8k |
| |||||||||||||
IROQ.NASDAQ | IF Bancorp Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.046 | 0.013 | 1.5k | $37.3k | $35.1k |
| |||||||||||||
ISUN.NASDAQ | ISUN.NASDAQ | - | - | - | - | 0.045 | 0.01 | 7.2k | - | - | ||||||||||||||
IXHL.NASDAQ | Incannex Healthcare Ltd ADR | USA | Healthcare | Drug Manufacturers - Specialty & Generic | 2024-09-30 | 0.029 | 0.048 | 17.4k | $6.5k | $30.5k |
| |||||||||||||
KELYB.NASDAQ | Kelly Services B Inc | USA | Industrials | Staffing & Employment Services | 2024-09-30 | 0.03 | 0.162 | 10.7k | $383.1k | $150.6k |
| |||||||||||||
KINS.NASDAQ | Kingstone Companies Inc | USA | Financial Services | Insurance - Property & Casualty | 2024-09-30 | 0.147 | 0.056 | 16.9k | $80.1k | $262.4k |
| |||||||||||||
KNOP.NYSE | KNOT Offshore Partners LP | USA | Industrials | Marine Shipping | 2024-09-30 | 0.164 | 0.178 | 57.2k | $992.8k | $310.8k |
| |||||||||||||
KVSA.NASDAQ | KVSA.NASDAQ | - | - | - | - | 0.061 | 0.026 | 4.2k | - | - | ||||||||||||||
LBTYB.NASDAQ | Liberty Global PLC Class B | USA | Communication Services | Telecom Services | 2024-09-30 | 0.002 | 0.068 | 5.8k | $301.7k | $71.7k |
| |||||||||||||
LFLY.NASDAQ | Leafly Holdings Inc | USA | Communication Services | Internet Content & Information | 2024-09-30 | 0.262 | 0.021 | 5.7k | -$32.1k | $9.9k |
| |||||||||||||
LITM.NASDAQ | Snow Lake Resources Ltd | USA | Basic Materials | Other Industrial Metals & Mining | 2024-06-30 | 0 | 0 | 10.00 | $5.48 | $5.85 |
| |||||||||||||
LIXT.NASDAQ | LIXT.NASDAQ | - | - | - | - | 2.235 | 0.081 | 50.2k | - | - | ||||||||||||||
LTRPA.NASDAQ | LTRPA.NASDAQ | - | - | - | - | 0.026 | 0.006 | 20k | - | - | ||||||||||||||
LVO.NASDAQ | LVO.NASDAQ | - | - | - | - | 0.128 | 0.256 | 115k | - | - | ||||||||||||||
MARK.NASDAQ | MARK.NASDAQ | - | - | - | - | 0.002 | 0 | 1.2k | - | - | ||||||||||||||
MFG.NYSE | MFG.NYSE | - | - | - | - | 0.01 | 1.985 | 1.2m | - | - | ||||||||||||||
MHLD.NASDAQ | MHLD.NASDAQ | - | - | - | - | 0.611 | 1.486 | 621.5k | - | - | ||||||||||||||
ML.NYSE | ML.NYSE | - | - | - | - | 0.146 | 0.193 | 15k | - | - | ||||||||||||||
MLVF.NASDAQ | MLVF.NASDAQ | - | - | - | - | 0.342 | 0.309 | 26.1k | - | - | ||||||||||||||
MOVE.NASDAQ | MOVE.NASDAQ | - | - | - | - | 0.231 | 0.042 | 229.7k | - | - | ||||||||||||||
MULN.NASDAQ | MULN.NASDAQ | - | - | - | - | 0.024 | 0.042 | 2.7k | - | - | ||||||||||||||
NMR.NYSE | NMR.NYSE | - | - | - | - | 0.005 | 0.396 | 150k | - | - | ||||||||||||||
NMTC.NASDAQ | NMTC.NASDAQ | - | - | - | - | 0.011 | 0.003 | 2k | - | - | ||||||||||||||
OCX.NASDAQ | OCX.NASDAQ | - | - | - | - | 0.141 | 0.046 | 23.6k | - | - | ||||||||||||||
OGI.NASDAQ | OGI.NASDAQ | - | - | - | - | 0 | 0 | 125.00 | - | - | ||||||||||||||
OKLO.NYSE | OKLO.NYSE | - | - | - | - | 0.201 | 0.598 | 86.8k | - | - | ||||||||||||||
OMEX.NASDAQ | OMEX.NASDAQ | - | - | - | - | 0.061 | 0.027 | 12k | - | - | ||||||||||||||
ONCS.NASDAQ | ONCS.NASDAQ | - | - | - | - | 1.773 | 0.311 | 105.6k | - | - | ||||||||||||||
OPGN.NASDAQ | OPGN.NASDAQ | - | - | - | - | 0.832 | 0.077 | 50.8k | - | - | ||||||||||||||
OTMO.NASDAQ | OTMO.NASDAQ | - | - | - | - | 0.017 | 0.044 | 24k | - | - | ||||||||||||||
OUST.NYSE | OUST.NYSE | - | - | - | - | 0 | 0 | 1,000.00 | - | - | ||||||||||||||
PBAX.NASDAQ | PBAX.NASDAQ | - | - | - | - | 0.033 | 0.028 | 2k | - | - | ||||||||||||||
PBHC.NASDAQ | PBHC.NASDAQ | - | - | - | - | 0.04 | 0.033 | 2.3k | - | - | ||||||||||||||
PETV.NASDAQ | PETV.NASDAQ | - | - | - | - | 0.085 | 0.01 | 8.5k | - | - | ||||||||||||||
PETV.OTCQB | PETV.OTCQB | - | - | - | - | 0.085 | 0.01 | 8.5k | - | - | ||||||||||||||
PMCB.NASDAQ | PMCB.NASDAQ | - | - | - | - | 0.074 | 0.025 | 15.2k | - | - | ||||||||||||||
PMCB.OTCQB | PMCB.OTCQB | - | - | - | - | 0.074 | 0.025 | 15.2k | - | - | ||||||||||||||
PNBK.NASDAQ | PNBK.NASDAQ | - | - | - | - | 0.592 | 0.209 | 23.4k | - | - | ||||||||||||||
PROC.NASDAQ | PROC.NASDAQ | - | - | - | - | 0 | 0.003 | 500.00 | - | - | ||||||||||||||
PRST.NASDAQ | PRST.NASDAQ | - | - | - | - | 0.006 | 0.002 | 3.3k | - | - | ||||||||||||||
PTIX.NASDAQ | PTIX.NASDAQ | - | - | - | - | 0.276 | 0.011 | 18.7k | - | - | ||||||||||||||
QTNT.NASDAQ | QTNT.NASDAQ | - | - | - | - | 0 | 0 | 200.00 | - | - | ||||||||||||||
RAM.NASDAQ | RAM.NASDAQ | - | - | - | - | 0.034 | 0.028 | 2k | - | - | ||||||||||||||
RCLF.NASDAQ | RCLF.NASDAQ | - | - | - | - | 0 | 0 | 100.00 | - | - | ||||||||||||||
RCRT.NASDAQ | RCRT.NASDAQ | - | - | - | - | 0.005 | 0 | 200.00 | - | - | ||||||||||||||
RIBT.NASDAQ | RIBT.NASDAQ | - | - | - | - | 0.18 | 0.052 | 106k | - | - | ||||||||||||||
RNWK.NASDAQ | RNWK.NASDAQ | - | - | - | - | 0.096 | 0.022 | 45.8k | - | - | ||||||||||||||
RWLK.NASDAQ | RWLK.NASDAQ | - | - | - | - | 0 | 0 | 120.00 | - | - | ||||||||||||||
SEED.NASDAQ | SEED.NASDAQ | - | - | - | - | 0.016 | 0.006 | 986.00 | - | - | ||||||||||||||
SENEB.NASDAQ | SENEB.NASDAQ | - | - | - | - | 0.007 | 0.018 | 450.00 | - | - | ||||||||||||||
SFTW.NYSE | SFTW.NYSE | - | - | - | - | 1.004 | 1.583 | 397k | - | - | ||||||||||||||
SGHC.NYSE | SGHC.NYSE | - | - | - | - | 0 | 0.006 | 2k | - | - | ||||||||||||||
SKYX.NASDAQ | SKYX.NASDAQ | - | - | - | - | 0.006 | 0.013 | 5k | - | - | ||||||||||||||
SNGX.NASDAQ | SNGX.NASDAQ | - | - | - | - | 0.105 | 0.012 | 15k | - | - | ||||||||||||||
SNPR.NYSE | SNPR.NYSE | - | - | - | - | 0.71 | 1.225 | 306k | - | - | ||||||||||||||
SNTI.NASDAQ | SNTI.NASDAQ | - | - | - | - | 0.008 | 0.005 | 3.5k | - | - | ||||||||||||||
SONN.NASDAQ | SONN.NASDAQ | - | - | - | - | 0 | 0 | 90.00 | - | - | ||||||||||||||
SPCB.NASDAQ | SPCB.NASDAQ | - | - | - | - | 0.002 | 0 | 100.00 | - | - | ||||||||||||||
SPK.NASDAQ | SPK.NASDAQ | - | - | - | - | 0.013 | 0.001 | 200.00 | - | - | ||||||||||||||
SQNS.NYSE | SQNS.NYSE | - | - | - | - | 0.176 | 0.037 | 110.1k | - | - | ||||||||||||||
SRNG.NASDAQ | SRNG.NASDAQ | - | - | - | - | 0.515 | 4.412 | 1.1m | - | - | ||||||||||||||
SSKN.NASDAQ | SSKN.NASDAQ | - | - | - | - | 0.148 | 0.036 | 51.2k | - | - | ||||||||||||||
SSSS.NASDAQ | SSSS.NASDAQ | - | - | - | - | 0.216 | 0.138 | 50.5k | - | - | ||||||||||||||
STSA.NASDAQ | STSA.NASDAQ | - | - | - | - | 0.139 | 0.037 | 46.1k | - | - | ||||||||||||||
SUNL.NYSE | SUNL.NYSE | - | - | - | - | 0.226 | 0.071 | 194.2k | - | - | ||||||||||||||
SURG.NASDAQ | SURG.NASDAQ | - | - | - | - | 0.076 | 0.105 | 14.8k | - | - | ||||||||||||||
TBLT.NASDAQ | TBLT.NASDAQ | - | - | - | - | 0.318 | 1.816 | 160k | - | - | ||||||||||||||
THCA.NASDAQ | THCA.NASDAQ | - | - | - | - | 0.041 | 0.022 | 3k | - | - | ||||||||||||||
THCB.NASDAQ | THCB.NASDAQ | - | - | - | - | 1.147 | 2.213 | 406.8k | - | - | ||||||||||||||
TLC.NASDAQ | TLC.NASDAQ | - | - | - | - | 0.015 | 0.014 | 6.2k | - | - | ||||||||||||||
TOP.NASDAQ | TOP.NASDAQ | - | - | - | - | 0.003 | 0.003 | 1,000.00 | - | - | ||||||||||||||
TTNP.NASDAQ | TTNP.NASDAQ | - | - | - | - | 0.192 | 0.021 | 28k | - | - | ||||||||||||||
TUFN.NYSE | TUFN.NYSE | - | - | - | - | 0.026 | 0.092 | 10k | - | - | ||||||||||||||
UGRO.NASDAQ | UGRO.NASDAQ | - | - | - | - | 0.127 | 0.012 | 14.8k | - | - | ||||||||||||||
UPTD.NASDAQ | UPTD.NASDAQ | - | - | - | - | 0.231 | 0.068 | 5k | - | - | ||||||||||||||
VACQ.NASDAQ | VACQ.NASDAQ | - | - | - | - | 0.545 | 0.947 | 217.8k | - | - | ||||||||||||||
VATE.NYSE | VATE.NYSE | - | - | - | - | 0.279 | 0.107 | 220k | - | - | ||||||||||||||
VNCE.NYSE | VNCE.NYSE | - | - | - | - | 0.517 | 0.276 | 63.7k | - | - | ||||||||||||||
VTRU.NASDAQ | VTRU.NASDAQ | - | - | - | - | 0.014 | 0.041 | 4.7k | - | - | ||||||||||||||
WFCF.NASDAQ | WFCF.NASDAQ | - | - | - | - | 0.004 | 0.002 | 261.00 | - | - | ||||||||||||||
XLO.NASDAQ | XLO.NASDAQ | - | - | - | - | 0.063 | 0.018 | 27.5k | - | - | ||||||||||||||
ZENV.NASDAQ | ZENV.NASDAQ | - | - | - | - | 0.015 | 0.013 | 7.5k | - | - |
Trades
Buys
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BEST.NYSE | 18.2k | - | 39.7k | 2-3 | $2.64 | 42.7% |
CLBR.NYSE | 10k | - | 103.3k | 10-10 | $11.92 | 16.1% |
OCX.NASDAQ | 23.6k | - | 65k | 2-3 | - | - |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
ASLN.NASDAQ | 46.7k | - | 29.2k | 0-2 | - | - |
AU.NYSE | 8.5k | - | 161.7k | 16-23 | $23.69 | 49.9% |
CDRO.NASDAQ | 51.5k | - | 269.5k | 3-8 | $6.97 | 140.3% |
FAT.NASDAQ | 3.8k | - | 29.5k | 6-9 | $5.38 | -9.7% |
HTOO.NASDAQ | 20k | - | 27.5k | 1-5 | $0.65 | -21.3% |
IMMX.NASDAQ | 25.5k | - | 98.7k | 2-7 | $2.18 | -9.2% |
LTRPA.NASDAQ | 39.6k | - | 45.6k | 1-2 | - | - |
MARK.NASDAQ | 1.2k | - | 467.23 | 0-1 | - | - |
SSSS.NASDAQ | 50.5k | - | 206.4k | 3-5 | - | - |
VTRU.NASDAQ | 4.7k | - | 67.9k | 12-16 | - | - |
XLO.NASDAQ | 27.5k | - | 18.9k | 1-2 | - | - |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AMPX.NYSE | 16k | - | 60.1k | 3-6 | $1.90 | -26.9% |
AVTX.NASDAQ | 522.00 | - | 124.09 | 0-11 | $8.81 | 26,356.5% |
DBGI.NASDAQ | 714.00 | - | 3.2k | 3-8 | $1.30 | -53.4% |
ENZ.NYSE | 75.9k | - | 100.6k | 1-1 | $0.73 | -37.3% |
EQS.NYSE | 100k | - | 146.9k | 1-2 | $1.07 | -20.7% |
FSEA.NASDAQ | 10.6k | - | 73.3k | 6-8 | $10.07 | 61.1% |
GAN.NASDAQ | 185k | - | 246.3k | 1-2 | $1.83 | 120.5% |
GIPR.NASDAQ | 20.00 | - | 79.09 | 4-4 | $1.78 | -51.5% |
HYZN.NASDAQ | 121.6k | - | 121.3k | 1-1 | $1.17 | 67.1% |
MOVE.NASDAQ | 112.9k | - | 96.2k | 1-1 | - | - |
MULN.NASDAQ | 2.7k | - | 3.8k | 0-19 | - | - |
SNGX.NASDAQ | 15k | - | 8.1k | 0-2 | - | - |
SURG.NASDAQ | 14.8k | - | 78.7k | 4-7 | - | - |
TBLT.NASDAQ | 160k | - | 28.1k | 0-0 | - | - |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
APRN.NASDAQ | 138.5k | - | 0.00 | 0-0 | - | - |
AVRO.NASDAQ | 225k | - | 329.6k | 1-2 | - | - |
BNOX.NASDAQ | 2.1k | - | 3.8k | 1-6 | $0.25 | -72.8% |
BRTX.NASDAQ | 14.6k | - | 37.4k | 1-5 | $1.54 | 9.6% |
CLVR.NASDAQ | 19.9k | - | 31.5k | 0-6 | - | - |
CRDL.NASDAQ | 33.3k | - | 31.7k | 1-1 | $1.26 | 68.0% |
FATP.NASDAQ | 8k | - | 0.00 | 0-0 | - | - |
FUSB.NASDAQ | 30.00 | - | 259.73 | 8-9 | $13.21 | 60.1% |
ICMB.NASDAQ | 700.00 | - | 2.7k | 4-5 | $3.06 | -15.2% |
IROQ.NASDAQ | 1.5k | - | 23k | 14-16 | $23.00 | 62.1% |
KVSA.NASDAQ | 4.2k | - | 0.00 | 0-0 | - | - |
LFLY.NASDAQ | 5.7k | - | 12.2k | 0-13 | $1.75 | 560.4% |
LIXT.NASDAQ | 5k | - | 16.1k | 2-10 | - | - |
ML.NYSE | 15k | - | 247.1k | 11-25 | - | - |
OMEX.NASDAQ | 12k | - | 45.7k | 3-5 | - | - |
PRST.NASDAQ | 3.3k | - | 11.1k | 1-6 | - | - |
RCRT.NASDAQ | 500.00 | - | 358.56 | 0-2 | - | - |
SQNS.NYSE | 30k | - | 78.3k | 2-3 | - | - |
UGRO.NASDAQ | 14.8k | - | 19.3k | 1-2 | - | - |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BEAT.NASDAQ | 10k | - | 23k | 2-3 | $2.39 | 31.3% |
BHG.NYSE | 2.8k | - | 14.2k | 0-16 | - | - |
CONX.NASDAQ | 38.1k | - | 390.8k | 10-11 | - | - |
FBRX.NASDAQ | 9.5k | - | 9.9k | 1-1 | $19.70 | 1,952.1% |
GATE.NASDAQ | 5k | - | 50.8k | 10-11 | $10.98 | 9.1% |
PBAX.NASDAQ | 2k | - | 22.5k | 11-12 | - | - |
SUNL.NYSE | 194.2k | - | 73.2k | 0-1 | - | - |
TOP.NASDAQ | 500.00 | - | 5.9k | 4-256 | - | - |
UPTD.NASDAQ | 5k | - | 53.7k | 10-11 | - | - |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
AVYA.NYSE | 800k | - | 0.00 | 0-0 | - | - |
BELFA.NASDAQ | 14.00 | - | 510.80 | 30-44 | $92.80 | 211.2% |
HZON.NYSE | 300.00 | - | 0.00 | 0-0 | - | - |
HZON.NYSE MKT | 300.00 | - | 0.00 | 0-0 | - | - |
KNOP.NYSE | 77.8k | - | 500.2k | 5-11 | $5.43 | 11.0% |
LVO.NASDAQ | 115.5k | - | 109.6k | 1-1 | - | - |
NMTC.NASDAQ | 2k | - | 3k | 1-2 | - | - |
ONCS.NASDAQ | 105.6k | - | 209.7k | 1-3 | - | - |
STSA.NASDAQ | 46.1k | - | 0.00 | 0-0 | - | - |
Report date: 2022-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ADXN.NASDAQ | 22.5k | - | 25.1k | 1-2 | $7.99 | 1,075.1% |
ALRN.NASDAQ | 1,000.00 | - | 211.92 | 0-0 | $2.17 | 1,556.5% |
CSCW.NASDAQ | 25.00 | - | 0.00 | 0-0 | - | - |
FTAIN.NASDAQ | 16k | - | 365.4k | 19-26 | $25.50 | 37.8% |
FTAIP.NASDAQ | 100.00 | - | 2.2k | 18-26 | $25.37 | 38.6% |
GLTO.NASDAQ | 42k | - | 84.9k | 2-3 | $4.86 | 209.6% |
IXHL.NASDAQ | 17.4k | - | 75.9k | 3-6 | $1.75 | -46.3% |
OMEX.NASDAQ | 16.5k | - | 50k | 2-4 | - | - |
PBHC.NASDAQ | 2.3k | - | 47.3k | 19-22 | - | - |
RAM.NASDAQ | 2k | - | 20.6k | 10-11 | - | - |
