PRIMECAP Odyssey Aggressive Growth
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAL.NASDAQ | American Airlines Group | USA | Industrials | Airlines | 2024-09-30 | 0.817 | 0.851 | 5.3m | -$39.6m | $93.1m |
| |||||||||||||
ABMD.NASDAQ | ABMD.NASDAQ | - | - | - | - | 1.682 | 2.763 | 758.6k | - | - | ||||||||||||||
ABUS.NASDAQ | Arbutus Biopharma Corp | USA | Healthcare | Biotechnology | 2024-09-30 | 0.196 | 0.01 | 328.1k | $185k | $1m |
| |||||||||||||
ACLS.NASDAQ | Axcelis Technologies Inc | USA | Technology | Semiconductor Equipment & Materials | 2024-09-30 | 2.793 | 1.343 | 907.9k | $27.1m | $65.4m |
| |||||||||||||
ACM.NYSE | Aecom Technology Corporation | USA | Industrials | Engineering & Construction | 2024-09-30 | 1.154 | 2.227 | 1.5m | $26.7m | $165.6m |
| |||||||||||||
ALKS.NASDAQ | Alkermes Plc | USA | Healthcare | Drug Manufacturers - Specialty & Generic | 2024-09-30 | 0.634 | 0.434 | 1m | $8.1m | $31.3m |
| |||||||||||||
ALLO.NASDAQ | Allogene Therapeutics Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.94 | 0.078 | 1.9m | $4.3m | $4.1m |
| |||||||||||||
AMK.NYSE | AMK.NYSE | - | - | - | - | 0.29 | 0.106 | 216.7k | - | - | ||||||||||||||
ARAY.NASDAQ | Accuray Incorporated | USA | Healthcare | Medical Devices | 2024-09-30 | 0.374 | 0.011 | 350.3k | $157.6k | $679.6k |
| |||||||||||||
ARLO.NYSE | Arlo Technologies | USA | Industrials | Building Products & Equipment | 2024-09-30 | 2.978 | 0.511 | 2.9m | $2.8m | $34.4m |
| |||||||||||||
ARRY.NASDAQ | Array Technologies Inc | USA | Technology | Solar | 2024-09-30 | 0.727 | 0.338 | 1m | $3.3m | $6.5m |
| |||||||||||||
AUR.NASDAQ | Aurora Innovation Inc | USA | Technology | Information Technology Services | 2024-09-30 | 0.215 | 0.132 | 3.1m | $3.8m | $22.6m |
| |||||||||||||
BABA.NYSE | Alibaba Group Holding Ltd | USA | Consumer Cyclical | Internet Retail | 2024-09-30 | 0.054 | 1.919 | 1.2m | $75.8m | $109.6m |
| |||||||||||||
BB.NYSE | BlackBerry Ltd | USA | Technology | Software - Infrastructure | 2024-08-31 | 1.142 | 0.25 | 6.7m | $8.3m | $26.7m |
| |||||||||||||
BBIO.NASDAQ | BridgeBio Pharma Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.227 | 0.043 | 363.7k | -$2.3m | $10.3m |
| |||||||||||||
BGNE.NASDAQ | BeiGene Ltd | USA | Healthcare | Biotechnology | 2024-09-30 | 0.663 | 2.233 | 704.9k | $22.8m | $128m |
| |||||||||||||
BIDU.NASDAQ | Baidu Inc | USA | Communication Services | Internet Content & Information | 2024-09-30 | 0.299 | 1.559 | 1m | $87.2m | $92.3m |
| |||||||||||||
BIIB.NASDAQ | Biogen Inc | USA | Healthcare | Drug Manufacturers - General | 2024-09-30 | 0.603 | 2.886 | 878.5k | $98.5m | $130.9m |
| |||||||||||||
BIOX.NASDAQ | Bioceres Crop Solutions Corp | USA | Basic Materials | Agricultural Inputs | 2024-09-30 | 0.05 | 0.003 | 30k | $165k | $189.6k |
| |||||||||||||
BMRN.NASDAQ | Biomarin Pharmaceutical Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 1.018 | 1.925 | 1.9m | $53.2m | $129.2m |
| |||||||||||||
BNTX.NASDAQ | BioNTech SE | USA | Healthcare | Biotechnology | 2024-09-30 | 0.511 | 2.054 | 1.2m | $99.6m | $139.8m |
| |||||||||||||
CALA.NASDAQ | CALA.NASDAQ | - | - | - | - | 5.613 | 0.014 | 273.5k | - | - | ||||||||||||||
CERS.NASDAQ | Cerus Corporation | USA | Healthcare | Medical Devices | 2024-09-30 | 4.601 | 0.21 | 8.5m | $2.4m | $13.4m |
| |||||||||||||
CRDO.NASDAQ | Credo Technology Group Holding Ltd | USA | Technology | Semiconductors | 2024-10-31 | 0.403 | 0.145 | 649.2k | $2.2m | $46.2m |
| |||||||||||||
CW.NYSE | Curtiss-Wright Corporation | USA | Industrials | Aerospace & Defense | 2024-09-30 | 0.782 | 0.618 | 299.4k | $19.3m | $108.1m |
| |||||||||||||
DOOR.NYSE | DOOR.NYSE | - | - | - | - | 0.711 | 0.184 | 156.2k | - | - | ||||||||||||||
DSGX.NASDAQ | Descartes Systems Group Inc | USA | Technology | Software - Application | 2024-10-31 | 0.978 | 0.781 | 829.5k | $12.4m | $96m |
| |||||||||||||
EPZM.NASDAQ | EPZM.NASDAQ | - | - | - | - | 6.382 | 0.221 | 10.7m | - | - | ||||||||||||||
FGEN.NASDAQ | FibroGen Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 2.616 | 0.015 | 2.6m | -$5.2m | $1.3m |
| |||||||||||||
FLDM.NASDAQ | FLDM.NASDAQ | - | - | - | - | 5.255 | 0.155 | 4m | - | - | ||||||||||||||
FLEX.NASDAQ | Flex Ltd | USA | Technology | Electronic Components | 2024-09-30 | 1.394 | 2.551 | 5.4m | $67.6m | $211.6m |
| |||||||||||||
FLYW.NASDAQ | Flywire Corp | USA | Technology | Software - Infrastructure | 2024-09-30 | 1.464 | 0.421 | 1.8m | $11.8m | $36.8m |
| |||||||||||||
FORM.NASDAQ | FormFactor Inc | USA | Technology | Semiconductor Equipment & Materials | 2024-09-30 | 1.023 | 0.514 | 792.3k | $9.6m | $37.8m |
| |||||||||||||
GAN.NASDAQ | Gan Ltd | USA | Consumer Cyclical | Gambling | 2024-09-30 | 0.133 | 0.001 | 59.3k | -$6.9k | $108.5k |
| |||||||||||||
GKOS.NYSE | Glaukos Corp | USA | Healthcare | Medical Devices | 2024-09-30 | 1.508 | 1.529 | 831.5k | $10m | $125.7m |
| |||||||||||||
GLPG.NASDAQ | Galapagos NV ADR | USA | Healthcare | Biotechnology | 2024-09-30 | 0.918 | 0.246 | 604.7k | $27.3m | $16.4m |
| |||||||||||||
GRWG.NASDAQ | GrowGeneration Corp | USA | Consumer Cyclical | Specialty Retail | 2024-09-30 | 1.428 | 0.025 | 846.1k | $2m | $1.3m |
| |||||||||||||
HCAT.NASDAQ | Health Catalyst Inc | USA | Healthcare | Health Information Services | 2024-09-30 | 3.491 | 0.244 | 2.1m | $12.3m | $14.6m |
| |||||||||||||
HTZ.NASDAQ | Hertz Global Holdings Inc | USA | Industrials | Rental & Leasing Services | 2024-09-30 | 0.179 | 0.136 | 567.7k | $1.2m | $1.9m |
| |||||||||||||
HTZ.NYSE | HTZ.NYSE | - | - | - | - | 0.18 | 0.136 | 567.7k | - | - | ||||||||||||||
IMAX.NYSE | Imax Corp | USA | Communication Services | Entertainment | 2024-09-30 | 1.085 | 0.166 | 571.8k | $3.8m | $14.4m |
| |||||||||||||
IMCR.NASDAQ | Immunocore Holdings Ltd | USA | Healthcare | Biotechnology | 2024-09-30 | 1.348 | 0.296 | 674.4k | $4.8m | $18.9m |
| |||||||||||||
INDI.NASDAQ | indie Semiconductor Inc | USA | Technology | Semiconductor Equipment & Materials | 2024-09-30 | 8.526 | 0.874 | 15.5m | $41.6m | $65.8m |
| |||||||||||||
IRBT.NASDAQ | iRobot Corporation | USA | Consumer Cyclical | Furnishings, Fixtures & Appliances | 2024-09-30 | 2.04 | 0.077 | 623.5k | $3m | $4.9m |
| |||||||||||||
J.NYSE | Jacobs Solutions Inc. | USA | Industrials | Engineering & Construction | 2024-09-30 | 0.626 | 1.54 | 777.6k | $33.5m | $105.7m |
| |||||||||||||
JBL.NYSE | Jabil Circuit Inc | USA | Technology | Electronic Components | 2024-11-30 | 0.504 | 0.952 | 563k | $7.8m | $83.1m |
| |||||||||||||
JBLU.NASDAQ | JetBlue Airways Corp | USA | Industrials | Airlines | 2024-09-30 | 0.746 | 0.167 | 2.4m | $18.9m | $19.5m |
| |||||||||||||
LASR.NASDAQ | nLIGHT Inc | USA | Technology | Semiconductors | 2024-09-30 | 1.179 | 0.078 | 540.4k | $2.6m | $5.4m |
| |||||||||||||
LICY.NYSE | LiCycle Holdings Corp | USA | Industrials | Waste Management | 2024-09-30 | 1.681 | 0.012 | 390.3k | $4.3m | $612.7k |
| |||||||||||||
LIVN.NASDAQ | LivaNova PLC | USA | Healthcare | Medical Devices | 2024-09-30 | 1.966 | 0.792 | 1m | $25.6m | $49.9m |
| |||||||||||||
LUNG.NASDAQ | Pulmonx Corp | USA | Healthcare | Medical Devices | 2024-09-30 | 9.778 | 0.452 | 3.8m | $9.1m | $23.7m |
| |||||||||||||
MBII.NASDAQ | MBII.NASDAQ | - | - | - | - | 0.698 | 0.021 | 1.2m | - | - | ||||||||||||||
MKTX.NASDAQ | MarketAxess Holdings Inc | USA | Financial Services | Capital Markets | 2024-09-30 | 1.48 | 2.018 | 558k | $20.5m | $128m |
| |||||||||||||
MREO.NASDAQ | Mereo BioPharma Group PLC ADR | USA | Healthcare | Biotechnology | 2024-09-30 | 0.006 | 0.001 | 10k | $940.00 | $38.1k |
| |||||||||||||
MSGE.NYSE | Madison Square Garden Entertainment Corp | USA | Consumer Cyclical | Leisure | 2024-09-30 | 1.098 | 0.245 | 393.1k | -$393.9k | $13m |
| |||||||||||||
MTLS.NASDAQ | Materialise NV | USA | Technology | Software - Application | 2024-09-30 | 0.262 | 0.021 | 155k | $674k | $1.1m |
| |||||||||||||
MXL.NASDAQ | MaxLinear Inc | USA | Technology | Semiconductors | 2024-09-30 | 1.787 | 0.308 | 1.5m | $9.9m | $30.5m |
| |||||||||||||
MXL.NYSE | MXL.NYSE | - | - | - | - | 2.141 | 0.85 | 1.7m | - | - | ||||||||||||||
NFE.NASDAQ | New Fortress Energy LLC | USA | Utilities | Utilities - Regulated Gas | 2024-09-30 | 1.076 | 0.347 | 2.7m | $18.1m | $39.2m |
| |||||||||||||
NKTR.NASDAQ | NKTR.NASDAQ | - | - | - | - | 2.002 | 0.068 | 3.6m | - | - | ||||||||||||||
NMIH.NASDAQ | NMIH.NASDAQ | - | - | - | - | 0.709 | 0.212 | 583.3k | - | - | ||||||||||||||
NNBR.NASDAQ | NNBR.NASDAQ | - | - | - | - | 0.676 | 0.019 | 337.6k | - | - | ||||||||||||||
NTNX.NASDAQ | NTNX.NASDAQ | - | - | - | - | 0.466 | 1.044 | 1.2m | - | - | ||||||||||||||
OLED.NASDAQ | OLED.NASDAQ | - | - | - | - | 1.408 | 1.979 | 668k | - | - | ||||||||||||||
OSIS.NASDAQ | OSIS.NASDAQ | - | - | - | - | 1.142 | 0.409 | 190.8k | - | - | ||||||||||||||
OSUR.NASDAQ | OSUR.NASDAQ | - | - | - | - | 0.741 | 0.033 | 552.5k | - | - | ||||||||||||||
PDAC.NYSE | PDAC.NYSE | - | - | - | - | 0.098 | 0.004 | 36.8k | - | - | ||||||||||||||
PODD.NASDAQ | PODD.NASDAQ | - | - | - | - | 0.824 | 1.946 | 572k | - | - | ||||||||||||||
POLY.NYSE | POLY.NYSE | - | - | - | - | 1.804 | 0.44 | 793.8k | - | - | ||||||||||||||
PRM.NYSE | PRM.NYSE | - | - | - | - | 0.813 | 0.226 | 1.1m | - | - | ||||||||||||||
PRO.NYSE | PRO.NYSE | - | - | - | - | 0.642 | 0.114 | 295.4k | - | - | ||||||||||||||
RIG.NYSE | RIG.NYSE | - | - | - | - | 0.963 | 0.506 | 8.4m | - | - | ||||||||||||||
RYTM.NASDAQ | RYTM.NASDAQ | - | - | - | - | 7.794 | 3.541 | 4.7m | - | - | ||||||||||||||
SCOR.NASDAQ | SCOR.NASDAQ | - | - | - | - | 2.073 | 0.035 | 1.9m | - | - | ||||||||||||||
SGEN.NASDAQ | SGEN.NASDAQ | - | - | - | - | 0.789 | 4.621 | 1.4m | - | - | ||||||||||||||
SIOX.NASDAQ | SIOX.NASDAQ | - | - | - | - | 0.016 | 0 | 11.8k | - | - | ||||||||||||||
SONY.NYSE | SONY.NYSE | - | - | - | - | 0.165 | 2.704 | 1.9m | - | - | ||||||||||||||
SPLK.NASDAQ | SPLK.NASDAQ | - | - | - | - | 1.011 | 3.61 | 1.7m | - | - | ||||||||||||||
SREV.NASDAQ | SREV.NASDAQ | - | - | - | - | 6.101 | 0.126 | 6.1m | - | - | ||||||||||||||
SSYS.NASDAQ | SSYS.NASDAQ | - | - | - | - | 1.159 | 0.097 | 827.4k | - | - | ||||||||||||||
SWAV.NASDAQ | SWAV.NASDAQ | - | - | - | - | 0.574 | 0.972 | 215.3k | - | - | ||||||||||||||
TPCO.NASDAQ | TPCO.NASDAQ | - | - | - | - | 0.538 | 0.031 | 198.5k | - | - | ||||||||||||||
TPTX.NASDAQ | TPTX.NASDAQ | - | - | - | - | 1.034 | 0.544 | 517.8k | - | - | ||||||||||||||
TUEM.NASDAQ | TUEM.NASDAQ | - | - | - | - | 0.443 | 0 | 26.3k | - | - | ||||||||||||||
UAL.NASDAQ | UAL.NASDAQ | - | - | - | - | 0.57 | 1.509 | 1.8m | - | - | ||||||||||||||
ULCC.NASDAQ | ULCC.NASDAQ | - | - | - | - | 0.086 | 0.015 | 193k | - | - | ||||||||||||||
VLRS.NYSE | VLRS.NYSE | - | - | - | - | 0.036 | 0.004 | 41k | - | - | ||||||||||||||
WVE.NASDAQ | WVE.NASDAQ | - | - | - | - | 1.655 | 0.292 | 2.5m | - | - | ||||||||||||||
XNCR.NASDAQ | XNCR.NASDAQ | - | - | - | - | 8.361 | 1.66 | 5.8m | - | - | ||||||||||||||
XPEV.NYSE | XPEV.NYSE | - | - | - | - | 0.362 | 0.59 | 3.4m | - | - | ||||||||||||||
ZNTL.NASDAQ | ZNTL.NASDAQ | - | - | - | - | 1.55 | 0.057 | 1.1m | - | - |
Trades
Buys
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
MSGE.NYSE | 570.5k | - | 21.9m | 28-62 | $33.20 | 18.2% |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
GLPG.NASDAQ | 549.8k | - | 22.6m | 36-48 | $27.21 | -24.8% |
Report date: 2022-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ARRY.NASDAQ | 2.3m | - | 23m | 5-15 | $5.95 | 9.3% |
Report date: 2021-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
PDAC.NYSE | 36.8k | - | 0.00 | 0-0 | - | - |
Adds
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AAL.NASDAQ | 30k | 0.6 | 317.3k | 9-12 | $17.35 | 91.3% |
ALLO.NASDAQ | 19.1k | 1.0 | 50.9k | 2-4 | $2.09 | 4.0% |
BABA.NYSE | 22.4k | 1.8 | 1.8m | 72-112 | $85.52 | 18.8% |
BIDU.NASDAQ | 1,000.00 | 0.1 | 88.3k | 80-111 | $88.05 | 10.5% |
FLYW.NASDAQ | 3.4k | 0.2 | 59.4k | 15-19 | $20.24 | 31.0% |
HCAT.NASDAQ | 16k | 0.8 | 115.6k | 5-9 | $6.90 | 27.3% |
IMCR.NASDAQ | 78.2k | 13.1 | 2.8m | 30-42 | $28.15 | -5.4% |
INDI.NASDAQ | 5.1m | 49.2 | 24.8m | 3-7 | $4.24 | 34.2% |
MKTX.NASDAQ | 5k | 0.9 | 1.1m | 193-264 | $229.40 | 19.1% |
NFE.NASDAQ | 888.7k | 48.9 | 13.7m | 8-26 | $14.49 | 76.7% |
NTNX.NASDAQ | 8.1k | 0.7 | 445k | 43-64 | - | - |
OSIS.NASDAQ | 2.8k | 1.5 | 414k | 129-159 | - | - |
XNCR.NASDAQ | 6.4k | 0.1 | 120.1k | 15-22 | - | - |
ZNTL.NASDAQ | 217.9k | 24.6 | 792k | 3-5 | - | - |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AAL.NASDAQ | 1.1m | 26.1 | 14.5m | 11-16 | $17.35 | 58.3% |
ALLO.NASDAQ | 46.1k | 2.4 | 136.1k | 2-4 | $2.09 | -4.1% |
BABA.NYSE | 1,000.00 | 0.1 | 76.6k | 68-90 | $85.52 | 25.1% |
BIDU.NASDAQ | 79.5k | 8.2 | 7.9m | 86-115 | $88.05 | 1.9% |
BMRN.NASDAQ | 7.2k | 0.4 | 605.2k | 74-93 | $66.63 | -9.6% |
FLYW.NASDAQ | 1.3m | 255.9 | 24.6m | 15-25 | $20.24 | 33.2% |
GKOS.NYSE | 130.7k | 18.5 | 13.8m | 88-120 | $151.22 | 71.5% |
GLPG.NASDAQ | 5k | 0.8 | 141.8k | 25-33 | $27.21 | 9.8% |
HCAT.NASDAQ | 331.4k | 18.7 | 2.1m | 5-8 | $6.90 | 26.7% |
IMCR.NASDAQ | 561.3k | 1,608.4 | 28.6m | 33-66 | $28.15 | -14.8% |
INDI.NASDAQ | 4.8m | 86.2 | 30.6m | 5-8 | $4.24 | -15.0% |
JBL.NYSE | 20k | 3.7 | 2.4m | 108-141 | $147.77 | 37.1% |
LIVN.NASDAQ | 1.5k | 0.1 | 87.7k | 50-64 | $46.75 | -6.2% |
LUNG.NASDAQ | 23.3k | 0.6 | 179.6k | 6-10 | $6.16 | 8.6% |
MKTX.NASDAQ | 33.9k | 6.5 | 6.9m | 192-230 | $229.40 | 19.2% |
NFE.NASDAQ | 567.8k | 45.4 | 14.6m | 20-31 | $14.49 | -29.1% |
XPEV.NYSE | 114.5k | 3.5 | 904.5k | 7-10 | - | - |
ZNTL.NASDAQ | 62.2k | 7.6 | 694.9k | 4-16 | - | - |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AAL.NASDAQ | 105k | 2.5 | 1.5m | 13-16 | $17.35 | 35.8% |
ALLO.NASDAQ | 92.4k | 5.1 | 385.5k | 3-6 | $2.09 | -19.9% |
AMK.NYSE | 24k | 12.5 | 784.5k | 29-37 | - | - |
ARLO.NYSE | 212k | 7.6 | 2.1m | 8-13 | $11.54 | 38.5% |
BABA.NYSE | 97k | 8.4 | 7.1m | 67-78 | $85.52 | 28.4% |
BGNE.NASDAQ | 2.7k | 0.4 | 446k | 133-185 | $181.62 | 36.6% |
BIDU.NASDAQ | 41.7k | 4.5 | 4.4m | 97-120 | $88.05 | -8.8% |
BIIB.NASDAQ | 5.8k | 0.7 | 1.3m | 211-268 | $149.02 | -29.4% |
BMRN.NASDAQ | 9.8k | 0.5 | 877.3k | 83-99 | $66.63 | -20.1% |
BNTX.NASDAQ | 1k | 0.1 | 99.7k | 85-115 | $114.13 | 33.9% |
GKOS.NYSE | 19k | 2.8 | 1.6m | 75-97 | $151.22 | 102.3% |
GLPG.NASDAQ | 28.3k | 5.0 | 1m | 32-42 | $27.21 | -14.6% |
HCAT.NASDAQ | 565.2k | 46.6 | 5.1m | 7-11 | $6.90 | -5.0% |
INDI.NASDAQ | 1.3m | 33.2 | 9.4m | 6-8 | $4.24 | -25.1% |
LIVN.NASDAQ | 46.6k | 4.4 | 2.4m | 48-58 | $46.75 | -2.2% |
LUNG.NASDAQ | 60.2k | 1.6 | 705.9k | 9-15 | $6.16 | -28.5% |
NFE.NASDAQ | 283.6k | 29.4 | 9.3m | 29-38 | $14.49 | -49.9% |
OSIS.NASDAQ | 2.9k | 1.6 | 380.6k | 120-144 | - | - |
RIG.NYSE | 191k | 2.3 | 1m | 4-6 | - | - |
ULCC.NASDAQ | 122.4k | 173.4 | 792.5k | 4-8 | - | - |
XNCR.NASDAQ | 149.8k | 2.6 | 3.2m | 18-27 | - | - |
XPEV.NYSE | 326.1k | 10.9 | 3.1m | 8-14 | - | - |
ZNTL.NASDAQ | 88.3k | 12.0 | 1.2m | 11-18 | - | - |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ARLO.NYSE | 50.4k | 1.8 | 460.3k | 8-10 | $11.54 | 48.5% |
BIDU.NASDAQ | 1.8k | 0.2 | 207.9k | 103-136 | $88.05 | -14.8% |
GKOS.NYSE | 142.8k | 26.2 | 9.7m | 59-87 | $151.22 | 155.4% |
GLPG.NASDAQ | 9.2k | 1.6 | 338.5k | 32-41 | $27.21 | -14.6% |
HCAT.NASDAQ | 231.3k | 23.6 | 1.8m | 7-10 | $6.90 | 4.5% |
INDI.NASDAQ | 583.9k | 16.2 | 3.8m | 5-9 | $4.24 | -9.2% |
LICY.NYSE | 96k | 3.2 | 136.2k | 1-4 | $1.57 | 213.8% |
LIVN.NASDAQ | 2k | 0.2 | 96.7k | 43-54 | $46.75 | 9.4% |
LUNG.NASDAQ | 67k | 1.8 | 698k | 8-13 | $6.16 | -20.5% |
NFE.NASDAQ | 532.3k | 122.7 | 18.3m | 27-40 | $14.49 | -47.0% |
OSIS.NASDAQ | 1.3k | 0.7 | 155.9k | 103-133 | - | - |
RIG.NYSE | 41k | 0.5 | 274.3k | 6-8 | - | - |
XNCR.NASDAQ | 106.5k | 1.9 | 2m | 16-22 | - | - |
XPEV.NYSE | 79k | 2.7 | 1.2m | 13-19 | - | - |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BIIB.NASDAQ | 4.4k | 0.5 | 1.1m | 252-288 | $149.02 | -40.8% |
BMRN.NASDAQ | 2.4k | 0.1 | 217k | 84-95 | $66.63 | -20.5% |
FGEN.NASDAQ | 466.4k | 12.4 | 740.9k | 1-3 | $0.50 | -28.8% |
GKOS.NYSE | 20.1k | 3.8 | 1.5m | 68-80 | $151.22 | 121.6% |
GLPG.NASDAQ | 3.3k | 0.6 | 128.5k | 34-44 | $27.21 | -20.0% |
HCAT.NASDAQ | 389.6k | 66.0 | 4.6m | 9-14 | $6.90 | -25.4% |
INDI.NASDAQ | 1m | 39.9 | 8m | 6-10 | $4.24 | -29.9% |
LICY.NYSE | 446.3k | 17.3 | 2.2m | 3-6 | $1.57 | -54.8% |
LUNG.NASDAQ | 3.4k | 0.1 | 40.3k | 10-14 | $6.16 | -35.6% |
SGEN.NASDAQ | 3.4k | 0.2 | 0.00 | 0-0 | - | - |
XNCR.NASDAQ | 69.3k | 1.3 | 1.5m | 20-26 | - | - |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BMRN.NASDAQ | 1.3k | 0.1 | 122.4k | 86-100 | $66.63 | -22.2% |
GKOS.NYSE | 10.3k | 2.0 | 588.8k | 45-72 | $151.22 | 233.2% |
GLPG.NASDAQ | 9k | 1.6 | 366.3k | 37-45 | $27.21 | -26.9% |
HCAT.NASDAQ | 11.1k | 1.9 | 132k | 9-13 | $6.90 | -27.0% |
LICY.NYSE | 450.4k | 21.1 | 2.3m | 4-6 | $1.57 | -63.5% |
RYTM.NASDAQ | 232.9k | 4.5 | 4.2m | 16-22 | - | - |
XNCR.NASDAQ | 43.8k | 0.8 | 1.1m | 25-30 | - | - |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ALLO.NASDAQ | 310.7k | 15.6 | 1.9m | 5-8 | $2.09 | -56.7% |
BIIB.NASDAQ | 23.7k | 2.8 | 6.5m | 255-296 | $149.02 | -41.5% |
BMRN.NASDAQ | 20k | 1.0 | 2m | 87-118 | $66.63 | -23.7% |
BNTX.NASDAQ | 4.6k | 0.3 | 631.6k | 120-156 | $114.13 | -4.9% |
FGEN.NASDAQ | 103.9k | 2.5 | 2.1m | 16-26 | $0.50 | -96.8% |
GKOS.NYSE | 56.5k | 12.4 | 2.7m | 42-53 | $151.22 | 256.0% |
HCAT.NASDAQ | 115.5k | 24.9 | 1.4m | 10-16 | $6.90 | -30.3% |
INDI.NASDAQ | 12.4k | 0.5 | 110.7k | 6-11 | $4.24 | -26.2% |
LICY.NYSE | 125k | 6.2 | 689.1k | 5-7 | $1.57 | -65.7% |
LIVN.NASDAQ | 184.3k | 20.9 | 9.3m | 40-59 | $46.75 | 16.1% |
MKTX.NASDAQ | 7.7k | 1.5 | 2.7m | 278-397 | $229.40 | -17.4% |
RYTM.NASDAQ | 272.6k | 5.6 | 6.8m | 16-35 | - | - |
SGEN.NASDAQ | 7k | 0.5 | 1.1m | 126-204 | - | - |
SONY.NYSE | 2.9k | 0.1 | 258.2k | 76-95 | - | - |
SPLK.NASDAQ | 22.4k | 1.3 | 2.1m | 82-110 | - | - |
XNCR.NASDAQ | 776.1k | 16.5 | 23.9m | 26-38 | - | - |
XPEV.NYSE | 20.9k | 0.7 | 202k | 8-12 | - | - |
Report date: 2022-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
GKOS.NYSE | 10k | 2.3 | 497.1k | 40-58 | $151.22 | 273.8% |
IMAX.NYSE | 30.6k | 4.4 | 446.2k | 12-18 | $25.26 | 108.2% |
INDI.NASDAQ | 193k | 8.0 | 1.4m | 6-9 | $4.24 | -25.1% |
LUNG.NASDAQ | 27.4k | 0.7 | 260.5k | 4-18 | $6.16 | 51.4% |
XNCR.NASDAQ | 306.9k | 7.0 | 8.5m | 25-31 | - | - |
XPEV.NYSE | 324k | 12.1 | 2.9m | 6-13 | - | - |
Report date: 2022-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AUR.NASDAQ | 500k | 16.5 | 1.2m | 2-3 | $7.09 | 286.4% |
BIIB.NASDAQ | 1.2k | 0.1 | 254.7k | 194-283 | $149.02 | -23.0% |
FORM.NASDAQ | 13.1k | 1.5 | 426.5k | 25-41 | $47.80 | 92.3% |
HCAT.NASDAQ | 166k | 55.5 | 2.2m | 9-18 | $6.90 | -23.6% |
INDI.NASDAQ | 745k | 44.3 | 5.4m | 5-9 | $4.24 | -18.9% |
LASR.NASDAQ | 5k | 0.5 | 57.5k | 9-14 | $10.02 | 6.5% |
LICY.NYSE | 83k | 4.3 | 564.2k | 5-8 | $1.57 | -70.5% |
LUNG.NASDAQ | 42k | 1.2 | 770.9k | 14-24 | $6.16 | -55.6% |
MKTX.NASDAQ | 84.2k | 18.8 | 21.6m | 217-280 | $229.40 | 5.5% |
NTNX.NASDAQ | 13k | 0.6 | 236.4k | 14-24 | - | - |
OLED.NASDAQ | 4.5k | 0.5 | 497.4k | 94-128 | - | - |
RYTM.NASDAQ | 213.1k | 4.4 | 3.9m | 4-31 | - | - |
SGEN.NASDAQ | 300.00 | 0.0 | 48.9k | 134-183 | - | - |
