Western Standard LLC
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABEO.NASDAQ | Abeona Therapeutics Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 3.906 | 10.07 | 1.6m | $1.6m | $9.4m |
| |||||||||||||
ABIO.NASDAQ | ABIO.NASDAQ | - | - | - | - | 9.72 | 1.189 | 1.4m | - | - | ||||||||||||||
ACIC.NASDAQ | American Coastal Insurance Corp | USA | Financial Services | Insurance - Property & Casualty | 2024-09-30 | 0.209 | 0.629 | 99.8k | $523.5k | $1.1m |
| |||||||||||||
ALPN.NASDAQ | ALPN.NASDAQ | - | - | - | - | 0.114 | 0.324 | 50.3k | - | - | ||||||||||||||
ANGO.NASDAQ | AngioDynamics Inc | USA | Healthcare | Medical Instruments & Supplies | 2024-08-31 | 1.295 | 3.296 | 526.2k | $2.5m | $6.4m |
| |||||||||||||
AVRO.NASDAQ | AVRO.NASDAQ | - | - | - | - | 0.697 | 0.283 | 312.9k | - | - | ||||||||||||||
BVS.NASDAQ | Bioventus Inc | USA | Healthcare | Medical Devices | 2024-09-30 | 0.447 | 0.839 | 281.4k | $804.2k | $2.6m |
| |||||||||||||
CMPO.NASDAQ | CompoSecure Inc | USA | Industrials | Metal Fabrication | 2024-09-30 | 1.003 | 5.829 | 828k | -$2.4m | $11.4m |
| |||||||||||||
CYT.NASDAQ | CYT.NASDAQ | - | - | - | - | 1.448 | 1.173 | 524k | - | - | ||||||||||||||
DCRC.NASDAQ | DCRC.NASDAQ | - | - | - | - | 1.393 | 3.486 | 609.6k | - | - | ||||||||||||||
FFNW.NASDAQ | First Financial Northwest Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 2.582 | 5.036 | 238.3k | $4.1m | $4.9m |
| |||||||||||||
FIXX.NASDAQ | FIXX.NASDAQ | - | - | - | - | 0.431 | 0.264 | 250k | - | - | ||||||||||||||
GRPH.NASDAQ | GRPH.NASDAQ | - | - | - | - | 0.302 | 0.392 | 175k | - | - | ||||||||||||||
HSTM.NASDAQ | HealthStream Inc | USA | Healthcare | Health Information Services | 2024-09-30 | 0.861 | 4.709 | 261.6k | $3m | $8.2m |
| |||||||||||||
MACK.NASDAQ | MACK.NASDAQ | - | - | - | - | 14.69 | 15.37 | 2.1m | - | - | ||||||||||||||
MCS.NYSE | Marcus Corporation | USA | Communication Services | Entertainment | 2024-09-30 | 0.954 | 3.366 | 300.6k | $4.3m | $5.9m |
| |||||||||||||
MGTA.NASDAQ | MGTA.NASDAQ | - | - | - | - | 2.373 | 1.16 | 1.4m | - | - | ||||||||||||||
MIC.NYSE | MIC.NYSE | - | - | - | - | 3.683 | 9.711 | 3.2m | - | - | ||||||||||||||
MRLN.NASDAQ | MRLN.NASDAQ | - | - | - | - | 10 | 16.56 | 1.2m | - | - | ||||||||||||||
NLTX.NASDAQ | NLTX.NASDAQ | - | - | - | - | 1.955 | 0.615 | 860.8k | - | - | ||||||||||||||
NODK.NASDAQ | NI Holdings Inc | USA | Financial Services | Insurance - Property & Casualty | 2024-09-30 | 0.152 | 0.498 | 31.4k | $361.6k | $459k |
| |||||||||||||
NVRO.NYSE | Nevro Corp | USA | Healthcare | Medical Devices | 2024-09-30 | 2.613 | 5.135 | 978.9k | $7.1m | $3.2m |
| |||||||||||||
OPNT.NASDAQ | OPNT.NASDAQ | - | - | - | - | 8.049 | 7.569 | 424k | - | - | ||||||||||||||
OPOF.NASDAQ | Old Point Financial Corporation | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.657 | 0.8 | 33.1k | $752.6k | $837.4k |
| |||||||||||||
PBPB.NASDAQ | Potbelly Co | USA | Consumer Cyclical | Restaurants | 2024-09-30 | 1.339 | 3.136 | 400.7k | $692.9k | $3.6m |
| |||||||||||||
PFSW.NASDAQ | PFSW.NASDAQ | - | - | - | - | 1.265 | 3.053 | 286.3k | - | - | ||||||||||||||
PKE.NYSE | Park Electrochemical Corporation | USA | Industrials | Aerospace & Defense | 2024-09-30 | 1.97 | 4.759 | 403.2k | $2.1m | $5.5m |
| |||||||||||||
PMTS.NASDAQ | CPI Card Group Inc | USA | Financial Services | Credit Services | 2024-09-30 | 0.457 | 0.876 | 52.3k | -$188.8k | $1.5m |
| |||||||||||||
PRDS.NASDAQ | PRDS.NASDAQ | - | - | - | - | 0.779 | 0.753 | 482.8k | - | - | ||||||||||||||
RAIN.NASDAQ | RAIN.NASDAQ | - | - | - | - | 0.954 | 0.359 | 347k | - | - | ||||||||||||||
RMR.NASDAQ | RMR Group Inc | USA | Real Estate | Real Estate Services | 2024-09-30 | 0.773 | 3.477 | 128.3k | $3.1m | $2.4m |
| |||||||||||||
RRGB.NASDAQ | Red Robin Gourmet Burgers Inc | USA | Consumer Cyclical | Restaurants | 2024-09-30 | 2.862 | 3.538 | 451.5k | -$1.3m | $2.4m |
| |||||||||||||
SIOX.NASDAQ | SIOX.NASDAQ | - | - | - | - | 0.398 | 0.113 | 294.3k | - | - | ||||||||||||||
SNSE.NASDAQ | Sensei Biotherapeutics Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 0.149 | 0.061 | 46.1k | $83.9k | $24.4k |
| |||||||||||||
SPOK.NASDAQ | Spok Holdings Inc | USA | Healthcare | Health Information Services | 2024-09-30 | 3.186 | 2.996 | 627.4k | $4.7m | $9.7m |
| |||||||||||||
SSKN.NASDAQ | STRATA Skin Sciences Inc | USA | Healthcare | Medical Devices | 2024-09-30 | 3.273 | 0.828 | 1.1m | $2.5m | $3.3m |
| |||||||||||||
TALS.NASDAQ | TALS.NASDAQ | - | - | - | - | 1.34 | 1.119 | 586.4k | - | - | ||||||||||||||
TIL.NASDAQ | Instil Bio Inc. | USA | Healthcare | Biotechnology | 2024-09-30 | 1.382 | 0.695 | 1.7m | $48.5m | $35.6m |
| |||||||||||||
TLYS.NYSE | Tillys Inc | USA | Consumer Cyclical | Apparel Retail | 2024-11-30 | 0.444 | 0.67 | 133.5k | $507.8k | $567.5k |
| |||||||||||||
TPB.NYSE | Turning Point Brands Inc | USA | Consumer Defensive | Tobacco | 2024-09-30 | 1.222 | 4.09 | 214.8k | $2.1m | $11.8m |
| |||||||||||||
TUFN.NYSE | TUFN.NYSE | - | - | - | - | 0.696 | 3.309 | 270.1k | - | - | ||||||||||||||
VTOL.NYSE | Bristow Group Inc | USA | Energy | Oil & Gas Equipment & Services | 2024-09-30 | 1.39 | 12.95 | 398k | $12m | $13.8m |
|
Trades
Buys
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
FFNW.NASDAQ | 238.3k | - | 5.2m | 21-23 | $20.59 | -0.3% |
NVRO.NYSE | 978.9k | - | 6.8m | 4-10 | $3.29 | -24.9% |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
RRGB.NASDAQ | 281.4k | - | 2.5m | 6-12 | $5.36 | -12.3% |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
AVRO.NASDAQ | 310.3k | - | 454.7k | 1-2 | - | - |
FIXX.NASDAQ | 250k | - | 282.2k | 1-1 | - | - |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
ABIO.NASDAQ | 630.1k | - | 1.2m | 2-2 | - | - |
BVS.NASDAQ | 396.3k | - | 750.9k | 1-4 | $9.28 | 1,060.1% |
CYT.NASDAQ | 524k | - | 1m | 2-3 | - | - |
NLTX.NASDAQ | 860.8k | - | 702.5k | 1-1 | - | - |
PRDS.NASDAQ | 482.8k | - | 0.00 | 0-0 | - | - |
RAIN.NASDAQ | 347k | - | 1.7m | 1-11 | - | - |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ABEO.NASDAQ | 224.1k | - | 585.9k | 2-3 | $5.55 | 153.4% |
CMPO.NASDAQ | 557.6k | - | 3.5m | 5-8 | $13.88 | 207.8% |
GRPH.NASDAQ | 495.3k | - | 1.1m | 2-3 | - | - |
MGTA.NASDAQ | 1.4m | - | 996.4k | 0-1 | - | - |
TALS.NASDAQ | 586.4k | - | 967.1k | 1-2 | - | - |
TIL.NASDAQ | 1.7m | - | 1.3m | 1-1 | $19.85 | 3,318.9% |
Report date: 2022-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
OPNT.NASDAQ | 424k | - | 0.00 | 0-0 | - | - |
SIOX.NASDAQ | 294.3k | - | 95.5k | 0-0 | - | - |
SNSE.NASDAQ | 46.1k | - | 67.7k | 1-2 | $0.53 | -59.2% |
Report date: 2022-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
ALPN.NASDAQ | 50.3k | - | 434.5k | 6-10 | - | - |
MIC.NYSE | 3.2m | - | 0.00 | 0-0 | - | - |
Report date: 2021-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
DCRC.NASDAQ | 609.6k | - | 0.00 | 0-0 | - | - |
Sells
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
SIOX.NASDAQ | -294.3k | -100.0 | -125.2k | 0-0 | - | - |
SIOX.PINK | -294.3k | -100.0 | -0.00 | 0-0 | - | - |
Adds
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ABEO.NASDAQ | 110.9k | 7.0 | 579.5k | 4-6 | $5.55 | 35.0% |
VTOL.NYSE | 29.6k | 8.0 | 1m | 31-42 | $34.74 | 11.3% |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ABEO.NASDAQ | 225.6k | 16.6 | 1.1m | 3-8 | $5.55 | 82.0% |
ANGO.NASDAQ | 2.8k | 0.5 | 17.7k | 6-8 | $12.30 | 121.2% |
CMPO.NASDAQ | 426.5k | 106.2 | 2.8m | 6-8 | $13.88 | 132.0% |
PBPB.NASDAQ | 618.4k | 339.2 | 5.7m | 7-12 | $9.07 | 26.5% |
RRGB.NASDAQ | 170k | 60.4 | 1.2m | 6-9 | $5.36 | -3.6% |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ABEO.NASDAQ | 553.3k | 68.5 | 3.5m | 4-9 | $5.55 | 37.9% |
ANGO.NASDAQ | 469.9k | 878.5 | 2.7m | 5-8 | $12.30 | 133.8% |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ABEO.NASDAQ | 583.9k | 260.5 | 2.5m | 4-5 | $5.55 | 50.0% |
ABIO.NASDAQ | 235.8k | 20.1 | 441.3k | 2-2 | - | - |
ACIC.NASDAQ | 84.5k | 552.4 | 680.4k | 7-10 | $11.85 | 73.8% |
AVRO.NASDAQ | 2.5k | 0.8 | 3.6k | 1-2 | - | - |
MACK.NASDAQ | 278.5k | 14.7 | 3.5m | 12-14 | - | - |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
ABIO.NASDAQ | 544k | 86.3 | 1.1m | 2-2 | - | - |
CMPO.NASDAQ | 3.7k | 0.7 | 25k | 6-7 | $13.88 | 129.0% |
HSTM.NASDAQ | 157.6k | 67.0 | 3.4m | 20-25 | $31.38 | 53.3% |
MACK.NASDAQ | 221.5k | 13.2 | 2.6m | 12-13 | - | - |
PMTS.NASDAQ | 39.7k | 314.1 | 848.1k | 17-30 | $29.67 | 71.5% |
TLYS.NYSE | 178.6k | 297.7 | 1.4m | 7-10 | $4.25 | -38.1% |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CMPO.NASDAQ | 8k | 1.4 | 58k | 7-8 | $13.88 | 112.9% |
HSTM.NASDAQ | 46.6k | 24.7 | 1.1m | 23-28 | $31.38 | 38.1% |
VTOL.NYSE | 222.6k | 48.4 | 5.3m | 20-29 | $34.74 | 73.0% |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
MACK.NASDAQ | 142.9k | 9.3 | 1.6m | 11-13 | - | - |
VTOL.NYSE | 217.7k | 89.9 | 5.7m | 20-31 | $34.74 | 72.0% |
Report date: 2022-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
MACK.NASDAQ | 357k | 30.5 | 2.9m | 3-14 | - | - |
PKE.NYSE | 28k | 7.5 | 339.1k | 10-14 | $13.78 | 36.7% |
VTOL.NYSE | 47.4k | 24.4 | 1.2m | 23-30 | $34.74 | 49.6% |
Report date: 2022-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
PKE.NYSE | 2.6k | 0.7 | 31k | 11-13 | $13.78 | 29.9% |
TPB.NYSE | 120.8k | 78.3 | 3m | 20-31 | $55.09 | 174.2% |
VTOL.NYSE | 144.4k | 287.7 | 3.7m | 22-30 | $34.74 | 60.8% |
Report date: 2022-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
MACK.NASDAQ | 97k | 8.3 | 549.7k | 5-7 | - | - |
MCS.NYSE | 4.6k | 1.6 | 71k | 13-18 | $19.87 | 48.2% |
PKE.NYSE | 4.9k | 1.4 | 61k | 11-13 | $13.78 | 22.3% |
Report date: 2022-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
TUFN.NYSE | 127.3k | 89.1 | 1.1m | 8-11 | - | - |
Report date: 2021-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
MRLN.NASDAQ | 91.1k | 8.2 | 0.00 | 0-0 | - | - |
Reduces
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
PBPB.NASDAQ | -400k | -50.0 | -3m | 6-9 | $9.07 | 44.4% |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
NODK.NASDAQ | -2.9k | -8.7 | -45.3k | 14-16 | $14.60 | 1.4% |
VTOL.NYSE | -68.5k | -15.7 | -2.1m | 24-38 | $34.74 | 42.8% |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CMPO.NASDAQ | -35.5k | -8.1 | -192.7k | 5-7 | $13.88 | 201.1% |
NODK.NASDAQ | -1.2k | -3.4 | -16.5k | 13-17 | $14.60 | 14.9% |
VTOL.NYSE | -38.5k | -8.1 | -1m | 25-29 | $34.74 | 40.0% |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CMPO.NASDAQ | -132.3k | -23.2 | -743.1k | 5-7 | $13.88 | 199.1% |
HSTM.NASDAQ | -131.4k | -33.4 | -3.2m | 21-27 | $31.38 | 46.0% |
TLYS.NYSE | -105k | -44.0 | -845.2k | 7-9 | $4.25 | -40.5% |
VTOL.NYSE | -5.8k | -1.2 | -158.5k | 25-30 | $34.74 | 41.2% |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BVS.NASDAQ | -114.9k | -29.0 | -402k | 3-5 | $9.28 | 242.4% |
NODK.NASDAQ | -2.6k | -6.8 | -34.5k | 12-15 | $14.60 | 20.1% |
VTOL.NYSE | -201.2k | -29.5 | -5.8m | 27-32 | $34.74 | 29.4% |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
GRPH.NASDAQ | -320.3k | -64.7 | -909.9k | 2-3 | - | - |
NODK.NASDAQ | -21.2k | -35.7 | -288.2k | 12-15 | $14.60 | 21.1% |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
OPOF.NASDAQ | -12.9k | -28.2 | -324.1k | 22-29 | $25.30 | 17.1% |
Report date: 2022-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
NODK.NASDAQ | -16.7k | -22.0 | -228.4k | 13-15 | $14.60 | 13.9% |
OPOF.NASDAQ | -13.6k | -22.9 | -349.4k | 21-29 | $25.30 | 20.5% |
TPB.NYSE | -60.3k | -21.9 | -1.2m | 19-24 | $55.09 | 192.9% |
Report date: 2022-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
MACK.NASDAQ | -97k | -7.6 | -450.2k | 4-6 | - | - |
NODK.NASDAQ | -43.1k | -36.1 | -622.9k | 13-18 | $14.60 | 16.3% |
OPOF.NASDAQ | -904.00 | -1.5 | -22.1k | 22-29 | $25.30 | 13.4% |
PFSW.NASDAQ | -113.1k | -28.3 | -1.1m | 8-12 | - | - |
RMR.NASDAQ | -76.1k | -37.2 | -2m | 23-30 | $19.34 | -15.9% |
Report date: 2022-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
PFSW.NASDAQ | -385.2k | -49.1 | -4.6m | 11-13 | - | - |
RMR.NASDAQ | -2.3k | -1.2 | -69k | 27-32 | $19.34 | -27.2% |
SPOK.NASDAQ | -43k | -6.4 | -314.4k | 6-8 | $15.54 | 151.5% |
SSKN.NASDAQ | -80.9k | -6.7 | -96.8k | 1-2 | $2.95 | 217.2% |
Comments
How you think about this?