NASDAQ
Symbol | Operating Margin (EOD) | Operating Margin (MRQ) | Operating Margin (TTM) | Operating Margin (YOY) | Operating Margin (5Y) | Operating Margin (10Y) | Operating Ratio (EOD) | Operating Ratio (MRQ) | Operating Ratio (TTM) | Operating Ratio (YOY) | Operating Ratio (5Y) | Operating Ratio (10Y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSON.NASDAQ | - | -0.015 | -0.037 | 0.023 | 0.004 | -0.015 | - | 1.012 | 1.165 | 1.100 | 1.044 | 1.037 |
HST.NASDAQ | - | 0.162 | 0.125 | 0.177 | -0.192 | -0.032 | - | 1.201 | 0.941 | 0.846 | 1.260 | 1.070 |
HSTM.NASDAQ | - | 0.089 | 0.072 | 0.053 | 0.054 | 0.054 | - | 0.911 | 0.928 | 0.947 | 0.946 | 0.946 |
HSTO.NASDAQ | - | -2.824 | -2.824 | -16.914 | -4.488 | -6.004 | - | 3.861 | 3.861 | 17.819 | 6.202 | 7.084 |
HTBI.NASDAQ | - | 0.325 | 0.122 | 0.370 | 0.292 | 0.311 | - | 3.462 | 0.968 | -0.471 | -0.047 | -0.058 |
HTBK.NASDAQ | - | 0.000 | 0.053 | 0.299 | 2.443 | 1.445 | - | 0.583 | 1.013 | 0.524 | 0.440 | 0.316 |
HTCR.NASDAQ | - | -0.371 | -0.220 | -0.451 | -0.273 | -0.273 | - | 1.371 | 1.696 | 1.457 | 1.401 | 1.401 |
HTHT.NASDAQ | - | 0.256 | 0.223 | 0.119 | 0.088 | 0.136 | - | 0.744 | 0.779 | 0.883 | 0.920 | 0.880 |
HTIA.NASDAQ | - | 0.015 | -0.007 | 0.007 | 0.010 | -0.061 | - | 1.311 | 1.089 | 0.996 | 1.007 | 1.338 |
HTLD.NASDAQ | - | -0.003 | -0.077 | -0.018 | -0.028 | -0.047 | - | 1.003 | 1.034 | 0.931 | 0.903 | 0.898 |
HTLF.NASDAQ | - | 0.311 | 0.056 | 0.506 | 0.823 | 0.624 | - | 0.144 | 0.190 | -0.250 | 0.134 | 0.198 |
HTOO.NASDAQ | - | -8.469 | -8.469 | 0.000 | -1.694 | -1.412 | - | 9.469 | 9.469 | 0.000 | 1.894 | 1.578 |
HTOOW.NASDAQ | - | -8.469 | -8.469 | 0.000 | -1.694 | -1.412 | - | 9.469 | 9.469 | 0.000 | 1.894 | 1.578 |
HTZ.NASDAQ | - | -0.094 | -0.023 | 0.125 | 0.005 | -0.035 | - | 1.094 | 1.023 | 0.874 | 0.958 | 0.959 |
HTZWW.NASDAQ | - | -0.094 | -0.023 | 0.125 | 0.005 | -0.035 | - | 1.094 | 1.023 | 0.874 | 0.958 | 0.959 |
HUBG.NASDAQ | - | 0.072 | 0.045 | 0.063 | 0.054 | 0.043 | - | 0.967 | 0.965 | 0.939 | 0.948 | 0.958 |
HUDI.NASDAQ | - | 0.038 | 0.038 | 0.050 | 0.076 | 0.088 | - | 0.971 | 0.971 | 0.969 | 0.939 | 0.926 |
HUGE.NASDAQ | - | 0.000 | 0.000 | 0.000 | -80.154 | 16.804 | - | 0.000 | 0.000 | 0.000 | 84.072 | 288.615 |
HUIZ.NASDAQ | - | 0.053 | 0.053 | -0.061 | -0.020 | -0.059 | - | 0.952 | 0.952 | 1.038 | 1.012 | 1.053 |
HUMA.NASDAQ | - | 0.000 | -0.607 | -189.468 | -45.561 | -45.561 | - | 0.000 | 0.607 | 205.976 | 49.537 | 49.537 |
HURC.NASDAQ | - | -0.057 | -0.033 | 0.018 | 0.010 | 0.051 | - | 1.059 | 1.034 | 0.974 | 0.990 | 0.946 |
HURN.NASDAQ | - | -0.521 | -0.071 | 0.104 | 0.069 | 0.110 | - | 1.582 | 1.077 | 0.902 | 0.953 | 0.933 |
HUT.NASDAQ | - | -0.422 | -0.197 | 0.674 | -0.031 | -0.091 | - | 1.422 | 1.182 | 2.269 | 1.418 | 0.938 |
HWBK.NASDAQ | - | 0.206 | 0.145 | 2.094 | 1.108 | 0.767 | - | 0.141 | 0.030 | -0.141 | 0.284 | 0.165 |
HWC.NASDAQ | - | 0.395 | 0.092 | 0.603 | 0.478 | 0.442 | - | 0.190 | 0.285 | -0.391 | -0.392 | -0.481 |
HWKN.NASDAQ | - | 0.139 | 0.118 | 0.106 | 0.099 | 0.077 | - | 0.863 | 0.882 | 0.895 | 0.901 | 0.916 |
HYFM.NASDAQ | - | 0.000 | -0.121 | -0.342 | -0.140 | -0.140 | - | 1.205 | 1.173 | 1.272 | 1.130 | 1.130 |
HYMC.NASDAQ | - | 0.000 | 0.580 | -1.104 | -0.967 | -1.004 | - | 0.000 | -0.580 | 1.582 | 1.650 | 1.588 |
HYPR.NASDAQ | - | -2.987 | -3.899 | -5.908 | -18.106 | -18.106 | - | 3.987 | 4.899 | 6.908 | 19.106 | 19.106 |
HYZN.NASDAQ | - | -170.719 | -77.272 | -2805.014 | -777.661 | -777.661 | - | 171.719 | 78.022 | 3612.864 | 1041.635 | 1041.635 |
IAC.NASDAQ | - | 0.000 | -0.027 | -0.076 | -0.019 | 0.013 | - | 0.983 | 1.023 | 1.061 | 1.045 | 0.997 |
IART.NASDAQ | - | -0.021 | 0.057 | 0.035 | 0.086 | 0.086 | - | 1.002 | 0.942 | 0.908 | 0.896 | 0.908 |
IAS.NASDAQ | - | 0.120 | 0.090 | 0.018 | -0.009 | -0.009 | - | 0.880 | 0.910 | 0.998 | 1.013 | 1.013 |
IBCP.NASDAQ | - | 0.298 | 0.212 | 0.498 | 80.537 | 40.463 | - | 0.321 | 0.163 | -0.415 | 0.835 | 0.334 |
IBEX.NASDAQ | - | 0.042 | 0.074 | 0.055 | 0.079 | 0.050 | - | 0.930 | 0.921 | 1.118 | 1.861 | 1.848 |
IBKR.NASDAQ | - | 0.715 | 0.723 | 0.590 | 0.603 | 0.547 | - | 0.497 | 0.628 | 0.832 | 0.531 | 0.534 |
IBOC.NASDAQ | - | 0.000 | 0.083 | 0.593 | 0.458 | 0.486 | - | 0.000 | 0.070 | 0.363 | -0.056 | -0.109 |
IBRX.NASDAQ | - | -99.082 | -1030.025 | -1115.536 | -1163.172 | -2041.331 | - | 100.082 | 1031.025 | 1157.563 | 1185.649 | 2087.984 |
IBTX.NASDAQ | - | 0.149 | -0.989 | 0.277 | 0.231 | 0.411 | - | -0.120 | 0.792 | -0.154 | 0.147 | 0.142 |
ICAD.NASDAQ | - | -0.387 | -0.284 | -0.532 | -0.433 | -0.354 | - | 1.387 | 1.282 | 1.536 | 1.365 | 1.303 |
ICCC.NASDAQ | - | -0.254 | -0.210 | -0.426 | -0.179 | -0.101 | - | 1.253 | 1.178 | 1.393 | 1.146 | 1.073 |
ICCH.NASDAQ | - | -0.039 | 0.006 | 0.087 | 0.048 | 0.051 | - | 364.800 | 385.998 | 450.533 | 483.898 | 421.783 |
ICCM.NASDAQ | - | -3.193 | -5.177 | -5.493 | -4.121 | -4.121 | - | 4.193 | 6.995 | 6.493 | 5.273 | 5.273 |
ICCT.NASDAQ | - | -2.425 | -1.682 | -0.840 | -1.524 | -2.081 | - | 3.425 | 2.636 | 1.795 | 2.529 | 2.922 |
ICFI.NASDAQ | - | 0.043 | 0.082 | 0.084 | 0.086 | 0.078 | - | -0.955 | 0.449 | 0.940 | 0.838 | 0.885 |
ICHR.NASDAQ | - | -0.005 | -0.024 | 0.022 | 0.035 | 0.044 | - | 1.002 | 1.018 | 0.990 | 0.966 | 0.956 |
ICLK.NASDAQ | - | -0.282 | -0.282 | -0.664 | -0.217 | -0.232 | - | 1.282 | 1.282 | 1.622 | 1.203 | 1.216 |
ICLR.NASDAQ | - | 0.147 | 0.138 | 0.118 | 0.126 | 0.151 | - | 0.810 | 0.851 | 0.876 | 0.869 | 0.848 |
ICMB.NASDAQ | - | -1.391 | 7.867 | 11.846 | 3.629 | 1.703 | - | -2.203 | -5.956 | 5.677 | 1.248 | 1.230 |
ICUI.NASDAQ | - | 0.000 | 0.008 | -0.097 | 0.009 | 0.080 | - | 0.986 | 1.000 | 0.972 | 0.948 | 0.892 |
3rd party ad SUPPORTERis ad-free.
Comments
How you think about this?