Building Products & Equipment (Industrials)
Richest
Which company is the richest in the Building Products & Equipment industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | SGO.PA | Compagnie de Saint-Gobain S.A. | 24919766200 | 13.4% |
2 | JCI.NYSE | Johnson Controls International PLC | 17361000000 | 9.3% |
3 | DKILY.PINK | Daikin Industries Ltd ADR | 17198713600 | 9.2% |
4 | CARR.NYSE | Carrier Global Corp | 15042000000 | 8.1% |
5 | TT.NYSE | Trane Technologies plc | 7614300000 | 4.1% |
6 | OC.NYSE | Owens Corning Inc | 5673000000 | 3.0% |
7 | BLDR.NYSE | Builders FirstSource Inc | 4446673000 | 2.4% |
8 | KRX.IR | Kingspan Group plc | 4140847420 | 2.2% |
9 | JSGRY.PINK | Lixil Group Corp | 4123763200 | 2.2% |
10 | 002380.KO | KCC Corporation | 3813270587 | 2.0% |
11 | 002271.SHE | Beijing Oriental Yuhong Waterproof Technology Co Ltd | 3658813714 | 2.0% |
12 | 000786.SHE | Beijing New Building Materials Public Ltd Co | 3616652873 | 1.9% |
13 | 2128.HK | China Lesso Group Holdings Ltd | 3354097325 | 1.8% |
14 | TOTDY.PINK | Toto Ltd | 3267552000 | 1.8% |
15 | 6865.HK | Flat Glass Group Co Ltd | 3075383293 | 1.7% |
16 | CSL.NYSE | Carlisle Companies Incorporated | 2762900000 | 1.5% |
17 | NIBE-B.ST | NIBE Industrier AB (publ) | 2682780000 | 1.4% |
18 | TPK.LSE | Travis Perkins PLC | 2543642010 | 1.4% |
19 | 601636.SHG | Zhuzhou Kibing Group Co Ltd | 2044479907 | 1.1% |
20 | BECN.NASDAQ | Beacon Roofing Supply Inc | 1897600000 | 1.0% |
21 | LPX.NYSE | Louisiana-Pacific Corporation | 1666000000 | 0.9% |
22 | WMS.NYSE | Advanced Drainage Systems Inc | 1492266000 | 0.8% |
23 | GMS.NYSE | GMS Inc | 1469307000 | 0.8% |
24 | GEBN.SW | Geberit AG | 1456334320 | 0.8% |
25 | AZEK.NYSE | Azek Company Inc | 1356865000 | 0.7% |
26 | RWC.AU | Reliance Worldwide Corporation Ltd | 1264477557 | 0.7% |
27 | 003012.SHE | Guangdong Dongpeng Holdings | 1075925304 | 0.6% |
28 | 344820.KO | Kcc Glass Corp | 1041610396 | 0.6% |
29 | ARBN.SW | Arbonia AG | 1016015207 | 0.5% |
30 | NX.NYSE | Quanex Building Products | 1010746000 | 0.5% |
31 | ROCK.NASDAQ | Gibraltar Industries Inc | 1003233000 | 0.5% |
32 | TKTT.PA | Tarkett SA | 907088720 | 0.5% |
33 | 1T9.F | Tarkett | 906983830 | 0.5% |
34 | TREX.NYSE | Trex Company Inc | 887904000 | 0.5% |
35 | 000811.SHE | Yantai Moon Co Ltd | 866793991 | 0.5% |
36 | 000055.SHE | China Fangda Group Co Ltd | 841481338 | 0.5% |
37 | AAON.NASDAQ | AAON Inc | 796856000 | 0.4% |
38 | 002372.SHE | Zhejiang Weixing New Building Materials Co Ltd | 793971297 | 0.4% |
39 | LAMOSA.MX | Grupo Lamosa S.A.B. de C.V | 786887751 | 0.4% |
40 | SWTQ.SW | Schweiter Technologies AG | 779300480 | 0.4% |
41 | STO3.XETRA | Sto SE & Co. KGaA | 764949134 | 0.4% |
42 | 002641.SHE | Era Co Ltd | 762695137 | 0.4% |
43 | LII.NYSE | Lennox International Inc | 754000000 | 0.4% |
44 | JELD.NYSE | Jeld-Wen Holding Inc | 720290000 | 0.4% |
45 | AWI.NYSE | Armstrong World Industries Inc | 717000000 | 0.4% |
46 | LIAB.ST | Lindab International AB | 681217500 | 0.4% |
47 | 1108.HK | Luoyang Glass Co Ltd | 662120136 | 0.4% |
48 | BXC.NYSE | BlueLinx Holdings Inc | 655589000 | 0.4% |
49 | FINPIPE.NSE | Finolex Industries Limited | 653575320 | 0.4% |
50 | 600552.SHG | Triumph Science & Technology Co Ltd | 634672354 | 0.3% |
51 | FORN.SW | Forbo Holding AG | 610841840 | 0.3% |
52 | SUPREMEIND.NSE | Supreme Industries Limited | 592624280 | 0.3% |
53 | BEAN.SW | Belimo Holding | 585235465 | 0.3% |
54 | 108670.KO | LX Hausys Ltd | 583087400 | 0.3% |
55 | SYSR.ST | Systemair AB | 536757300 | 0.3% |
56 | 603385.SHG | Huida Sanitary Ware Co Ltd | 529802590 | 0.3% |
57 | JBI.NYSE | Janus International Group Inc | 526600000 | 0.3% |
58 | 002918.SHE | Monalisa Group Co Ltd Class A | 523202350 | 0.3% |
59 | APOG.NASDAQ | Apogee Enterprises Inc | 522069000 | 0.3% |
60 | MLIA.JK | PT Mulia Industrindo Tbk | 512248038 | 0.3% |
61 | ASPN.NYSE | Aspen Aerogels Inc | 507650000 | 0.3% |
62 | INWI.ST | Inwido AB | 495591450 | 0.3% |
63 | 002225.SHE | Puyang Refractories Group Co Ltd | 486734461 | 0.3% |
64 | RAMCOIND.NSE | Ramco Industries Limited | 471063982 | 0.3% |
65 | AMFG.JK | Asahimas Flat Glass Tbk | 443252500 | 0.2% |
66 | 000619.SHE | Wuhu Conch Profiles and Science Co Ltd | 421618938 | 0.2% |
67 | SWIM.NASDAQ | Latham Group Inc | 416647000 | 0.2% |
68 | ROCK-B.CO | ROCKWOOL International A/S | 416301500 | 0.2% |
69 | 2040.SR | Saudi Ceramic Co. | 404265690 | 0.2% |
70 | ASTRAL.NSE | Astral Limited | 379146000 | 0.2% |
71 | 603992.SHG | Xiamen Solex High-Tech Industries Co Ltd | 377418835 | 0.2% |
72 | ZEHN.SW | Zehnder | 363820820 | 0.2% |
73 | 002457.SHE | Ningxia Qinglong Pipes Industry Co Ltd | 349629410 | 0.2% |
74 | 300715.SHE | Jiangsu Canlon Building Materials Co Ltd | 336057781 | 0.2% |
75 | DECB.BR | Deceuninck | 330417136 | 0.2% |
76 | 603856.SHG | Shandong Donghong Pipe Ind Co | 326780806 | 0.2% |
77 | 300599.SHE | Guangdong Xiongsu Technology Group Co Ltd | 315223001 | 0.2% |
78 | KAJARIACER.NSE | Kajaria Ceramics Limited | 310370760 | 0.2% |
79 | FAN.LSE | Volution Group plc | 306592204 | 0.2% |
80 | CSTE.NASDAQ | Caesarstone Ltd | 304348000 | 0.2% |
81 | 002798.SHE | D&O Home Collection Co Ltd | 300858900 | 0.2% |
82 | 002790.SHE | Xiamen R&T Plumbing Technology Co Ltd | 285751889 | 0.2% |
83 | NXR.LSE | Norcros Plc | 277266080 | 0.1% |
84 | 2160.SR | Saudi Arabian Amiantit Co. | 259540766 | 0.1% |
85 | 002631.SHE | Der International Home Furnishing Co Ltd | 253031407 | 0.1% |
86 | 1302.SR | Bawan Company | 247709623 | 0.1% |
87 | TOTO.JK | Surya Toto Indonesia Tbk | 245686838 | 0.1% |
88 | LUVE.MI | LU-VE SpA | 240440396 | 0.1% |
89 | GRINDWELL.NSE | Grindwell Norton Limited | 239746271 | 0.1% |
90 | 2062.TW | Sunspring Metal Corp | 238294762 | 0.1% |
91 | 007210.KO | Byuksan Corp | 231879058 | 0.1% |
92 | BMAX.ST | Byggmax Group AB | 224907000 | 0.1% |
93 | 002671.SHE | Shandong Longquan Pipeline Engineering Co Ltd | 221548102 | 0.1% |
94 | DCC.BK | Dynasty Ceramic Public Company Limited | 209832051 | 0.1% |
95 | 9934.TW | Globe Union Industrial Corp | 192271024 | 0.1% |
96 | 0713.HK | World Houseware Holdings Ltd | 186359246 | 0.1% |
97 | ARNA.JK | Arwana Citramulia Tbk | 178327627 | 0.1% |
98 | 2240.SR | Zamil Industrial Investment Co | 174346286 | 0.1% |
99 | 1806.TW | Champion Building Materials Co Ltd | 169403710 | 0.1% |
100 | NWG.ST | Nordic Waterproofing Holding AB (publ) | 168268500 | 0.1% |
101 | 603726.SHG | Zhejiang Langdi Group Co Ltd | 167972971 | 0.1% |
102 | EGPRO.IS | Ege Profil Ticaret ve Sanayi AS | 157986538 | 0.1% |
103 | CERA.NSE | Cera Sanitaryware Limited | 157590536 | 0.1% |
104 | ASIANTILES.NSE | Asian Granito India Limited | 148476230 | 0.1% |
105 | ALPJT.PA | Poujoulat S.A. | 146774675 | 0.1% |
106 | 002718.SHE | Zhejiang Youpon Integrated Ceiling Co Ltd | 146350911 | 0.1% |
107 | HIL.BSE | HIL LTD. | 145329440 | 0.1% |
108 | HIL.NSE | HIL Limited | 145329312 | 0.1% |
109 | ECEL.LSE | Eurocell PLC | 142497810 | 0.1% |
110 | MAS.NYSE | Masco Corporation | 142000000 | 0.1% |
111 | 002785.SHE | Xiamen Wanli Stone Stock Co Ltd | 141204581 | 0.1% |
112 | SEFER.PA | Sergeferrari G | 135133983 | 0.1% |
113 | ETER3.SA | Eternit S.A | 134562382 | 0.1% |
114 | SVED-B.ST | Svedbergs i Dalstorp AB (publ) | 134166450 | 0.1% |
115 | 002162.SHE | Everjoy Health Group Co Ltd | 131452731 | 0.1% |
116 | FERR.BA | Ferrum S.A. | 129755040 | 0.1% |
117 | EPWN.LSE | Epwin Group PLC | 127288070 | 0.1% |
118 | 600202.SHG | Harbin Air Conditioning Co Ltd | 118315018 | 0.1% |
119 | 3313.HK | ArtGo Mining Holding Ltd | 118189782 | 0.1% |
120 | FRO.WAR | Ferro S.A. | 113391532 | 0.1% |
121 | 005750.KO | Daelim B&Co | 112448819 | 0.1% |
122 | 1301.SR | United Wire Factories Company | 103083127 | 0.1% |
123 | BURCA.PINK | Burnham Holdings Inc | 102415000 | 0.1% |
124 | 1809.TW | China Glaze Co Ltd | 102411070 | 0.1% |
125 | 002205.SHE | XinJiang GuoTong Pipeline Co Ltd | 102291376 | 0.1% |
126 | BMA.OL | Byggma | 98429400 | 0.1% |
127 | 300606.SHE | Dongguan Golden Sun Abrasives Co Ltd | 97419016 | 0.1% |
128 | SOMANYCERA.NSE | Somany Ceramics Limited | 96623546 | 0.1% |
129 | 600444.SHG | Sinomach General Machinery Science Technology Co Ltd | 96415258 | 0.1% |
130 | 300198.SHE | Fujian Superpipe | 93808903 | 0.1% |
131 | FMM-B.ST | FM Mattsson Mora Group AB (publ) | 93787500 | 0.1% |
132 | 5VS.SG | HAFARY HOLDINGS LIMITED | 93344403 | 0.1% |
133 | TSS.F | InnoTec TSS AG | 92555985 | 0.0% |
134 | LTX.WAR | Zakłady Lentex SA | 91160985 | 0.0% |
135 | VISAKAIND.NSE | Visaka Industries Limited | 87299454 | 0.0% |
136 | 8466.TW | M.J. International Co Ltd | 84911482 | 0.0% |
137 | KIAS.JK | Keramika Indonesia Assosiasi | 81983455 | 0.0% |
138 | PPIH.NASDAQ | Perma-Pipe International Holdings Inc | 80163000 | 0.0% |
139 | Q-CON.BK | Quality Construction Products Public Company Limited | 78945504 | 0.0% |
140 | 002323.SHE | Shandong Yabo Technology Co Ltd | 76770054 | 0.0% |
141 | DRT.BK | Diamond Building Products Public Company Limited | 76762684 | 0.0% |
142 | SCK.MI | Sciuker Frames SpA | 76160629 | 0.0% |
143 | IKAI.JK | Intikeramik Alamasri Industri | 75206343 | 0.0% |
144 | 600212.SHG | Gresgying Digital Energy Technology Co Ltd | 74832021 | 0.0% |
145 | BALCO.ST | Balco Group AB | 73071900 | 0.0% |
146 | BOR.OL | Borgestad A | 72127473 | 0.0% |
147 | EVERESTIND.NSE | Everest Industries Limited | 69299989 | 0.0% |
148 | POKARNA.NSE | Pokarna Limited | 68709700 | 0.0% |
149 | 1897.HK | Million Hope Industries Holdings Ltd | 67599775 | 0.0% |
150 | 300163.SHE | Ningbo Xianfeng New Material | 67501760 | 0.0% |
151 | USAK.IS | Usak Seramik Sanayi AS | 67259771 | 0.0% |
152 | PTBL3.SA | PBG S.A | 66886574 | 0.0% |
153 | APOLLOPIPE.NSE | Apollo Pipes Limited | 66589359 | 0.0% |
154 | WIIK.BK | WIIK Public Company Limited | 63747904 | 0.0% |
155 | APT.NYSE MKT | Alpha Pro Tech Ltd | 62064000 | 0.0% |
156 | 000856.SHE | Tangshan Jidong Equipment Engineering Co Ltd | 61415912 | 0.0% |
157 | RAT.VI | RATH Aktiengesellschaft | 61086887 | 0.0% |
158 | EPLAS.IS | Egeplast Ege Plastik Ticaret ve Sanayi AS | 56128004 | 0.0% |
159 | 002247.SHE | Zhejiang Dilong New Material Co Ltd | 56002396 | 0.0% |
160 | 300344.SHE | Cubic Digital Technology Co Ltd | 45740137 | 0.0% |
161 | UMI.BK | The Union Mosaic Industry Public Company Limited | 45018289 | 0.0% |
162 | 8930.TWO | CKM Building Material | 44972525 | 0.0% |
163 | HARDWYN.NSE | Hardwyn India Limited | 44942008 | 0.0% |
164 | 9529.SR | Raoom Trading Company SJSC | 43136326 | 0.0% |
165 | PPL.NSE | Prakash Pipes Limited | 42359720 | 0.0% |
166 | ALU.LSE | The Alumasc Group plc | 41811825 | 0.0% |
167 | 8646.HK | China Hongguang Holdings Ltd | 40820543 | 0.0% |
168 | 1937.HK | Jiachen Holding Group Ltd | 40193951 | 0.0% |
169 | 007110.KO | Ilshinstone | 39878044 | 0.0% |
170 | ARROW.BK | Arrow Syndicate Public Company Limited | 36831929 | 0.0% |
171 | ORIENTBELL.NSE | Orient Bell Limited | 36311167 | 0.0% |
172 | 5543.TWO | Buima Group | 35428617 | 0.0% |
173 | 2360.SR | Saudi vitrified clay pipes co. | 35352517 | 0.0% |
174 | EXXARO.NSE | Exxaro Tiles Limited | 32101260 | 0.0% |
175 | FORMT.IS | Formet Celik Kapi Sanayi ve Ticaret AS | 30887452 | 0.0% |
176 | 1805.TW | Better Life Group Co Ltd | 29127775 | 0.0% |
177 | MPP.AU | Metro Performance Glass Ltd | 27894630 | 0.0% |
178 | 000509.SHE | Huasu Holdings Co Ltd | 27267748 | 0.0% |
179 | LBT.WAR | Libet S.A. | 27004095 | 0.0% |
180 | CUSAN.IS | Cuhadaroglu Metal Sanayi ve Pazarlama AS | 25875975 | 0.0% |
181 | NTBR.LSE | Northern Bear Plc | 25260635 | 0.0% |
182 | 9938.HK | Wah Wo Holdings Group Ltd | 24476764 | 0.0% |
183 | TEXMOPIPES.NSE | Texmo Pipes and Products Limited | 22825877 | 0.0% |
184 | AROGRANITE.NSE | Aro Granite Industries Limited | 22274796 | 0.0% |
185 | SOM.MI | Somec S.p.A. | 21985993 | 0.0% |
186 | CAKK.JK | Cahayaputra Asa Keramik Tbk PT | 20067495 | 0.0% |
187 | 583.SG | PROGEN HOLDINGS LTD | 19547172 | 0.0% |
188 | TULAV.HE | Tulikivi Oyj A | 19020753 | 0.0% |
189 | 1653.HK | MOS House Group Ltd | 18415128 | 0.0% |
190 | TON.LSE | Titon Holdings Plc | 18406279 | 0.0% |
191 | KRITI.NSE | Kriti Industries (India) Limited | 17593755 | 0.0% |
192 | AHLADA.NSE | Ahlada Engineers Limited | 15950661 | 0.0% |
193 | KUAS.JK | Ace Oldfields PT | 15645488 | 0.0% |
194 | AEHL.NASDAQ | Antelope Enterprise Holdings Ltd | 14119482 | 0.0% |
195 | 1796.HK | Yield Go Holdings Ltd | 13962601 | 0.0% |
196 | MADHAV.NSE | Madhav Marbles and Granites Limited | 13885739 | 0.0% |
197 | EMB.AU | Embelton Ltd | 12693964 | 0.0% |
198 | BIGBLOC.NSE | Bigbloc Construction Limited | 12600813 | 0.0% |
199 | BSM.BK | BuilderSmart Public Company Limited | 11912580 | 0.0% |
200 | 5IF.SG | NATURAL COOL HOLDINGS LIMITED | 11859157 | 0.0% |
201 | 8526.HK | Wing Fung Group Asia | 8431129 | 0.0% |
202 | BEARDSELL.NSE | Beardsell Limited | 8231453 | 0.0% |
203 | 8349.HK | Yunhong Guixin Group Holdings Ltd | 7954508 | 0.0% |
204 | ORIENTALTL.NSE | Oriental Trimex Limited | 7082983 | 0.0% |
205 | 1592.HK | Anchorstone Holdings Ltd | 4525458 | 0.0% |
206 | WMA.CO | WindowMaster International AS | 3642240 | 0.0% |
207 | SEJALLTD.NSE | Sejal Glass Limited | 3418369 | 0.0% |
208 | POLY.ST | PolyPlank publ AB | 180621 | 0.0% |
209 | TIJARIA.NSE | Tijaria Polypipes Limited | -3140387 | 0.0% |
210 | OLH.AU | Oldfields Holdings Ltd | -3330055 | 0.0% |
211 | REGENCERAM.NSE | Regency Ceramics Limited | -7231927 | 0.0% |
212 | KOIN.JK | Kokoh Inti Arebama Tbk | -7988663 | 0.0% |
213 | 300093.SHE | Gansu Golden Glass Technologies Co Ltd | -48275562 | 0.0% |
214 | NITCO.BSE | NITCO LTD. | -61412140 | 0.0% |
215 | NITCO.NSE | Nitco Limited | -61412140 | 0.0% |
216 | 300117.SHE | Beijing JIAYU Door Window Curtain | -205012824 | -0.1% |
Most Revenue
Which company has the highest revenue in the Building Products & Equipment industry?
# | Symbol | Company | usdRevenue (TTM) | |
---|---|---|---|---|
1 | SGO.PA | Compagnie de Saint-Gobain S.A. | 50288461600 | 24.1% |
2 | DKILY.PINK | Daikin Industries Ltd ADR | 28130028800 | 13.5% |
3 | JSGRY.PINK | Lixil Group Corp | 9492633600 | 4.6% |
4 | KRX.IR | Kingspan Group plc | 8486230340 | 4.1% |
5 | TPK.LSE | Travis Perkins PLC | 6061330730 | 2.9% |
6 | CARR.NYSE | Carrier Global Corp | 5989250000 | 2.9% |
7 | JCI.NYSE | Johnson Controls International PLC | 5738000000 | 2.8% |
8 | TT.NYSE | Trane Technologies plc | 4847050000 | 2.3% |
9 | TOTDY.PINK | Toto Ltd | 4494617600 | 2.2% |
10 | 002380.KO | KCC Corporation | 4401909830 | 2.1% |
11 | 2128.HK | China Lesso Group Holdings Ltd | 4258768187 | 2.0% |
12 | BLDR.NYSE | Builders FirstSource Inc | 4182762000 | 2.0% |
13 | 1T9.F | Tarkett | 3527555590 | 1.7% |
14 | TKTT.PA | Tarkett SA | 3527555590 | 1.7% |
15 | GEBN.SW | Geberit AG | 3402158480 | 1.6% |
16 | 6865.HK | Flat Glass Group Co Ltd | 2969535665 | 1.4% |
17 | OC.NYSE | Owens Corning Inc | 2609750000 | 1.3% |
18 | 108670.KO | LX Hausys Ltd | 2468064900 | 1.2% |
19 | BECN.NASDAQ | Beacon Roofing Supply Inc | 2414775000 | 1.2% |
20 | MAS.NYSE | Masco Corporation | 1970500000 | 0.9% |
21 | STO3.XETRA | Sto SE & Co. KGaA | 1802038520 | 0.9% |
22 | LAMOSA.MX | Grupo Lamosa S.A.B. de C.V | 1540706475 | 0.7% |
23 | GMS.NYSE | GMS Inc | 1397652250 | 0.7% |
24 | FORN.SW | Forbo Holding AG | 1296480640 | 0.6% |
25 | LII.NYSE | Lennox International Inc | 1287775000 | 0.6% |
26 | CSL.NYSE | Carlisle Companies Incorporated | 1252050000 | 0.6% |
27 | RWC.AU | Reliance Worldwide Corporation Ltd | 1245861945 | 0.6% |
28 | SWTQ.SW | Schweiter Technologies AG | 1179982719 | 0.6% |
29 | 344820.KO | Kcc Glass Corp | 1176038953 | 0.6% |
30 | SUPREMEIND.NSE | Supreme Industries Limited | 1169338000 | 0.6% |
31 | 003012.SHE | Guangdong Dongpeng Holdings | 1073418505 | 0.5% |
32 | 002641.SHE | Era Co Ltd | 1031791479 | 0.5% |
33 | 002271.SHE | Beijing Oriental Yuhong Waterproof Technology Co Ltd | 1006783509 | 0.5% |
34 | JELD.NYSE | Jeld-Wen Holding Inc | 975239500 | 0.5% |
35 | BEAN.SW | Belimo Holding | 947411612 | 0.5% |
36 | NIBE-B.ST | NIBE Industrier AB (publ) | 941352000 | 0.5% |
37 | DECB.BR | Deceuninck | 908450192 | 0.4% |
38 | 000786.SHE | Beijing New Building Materials Public Ltd Co | 888684714 | 0.4% |
39 | 002372.SHE | Zhejiang Weixing New Building Materials Co Ltd | 880841065 | 0.4% |
40 | 002918.SHE | Monalisa Group Co Ltd Class A | 817661150 | 0.4% |
41 | ZEHN.SW | Zehnder | 800740929 | 0.4% |
42 | BXC.NYSE | BlueLinx Holdings Inc | 738606000 | 0.4% |
43 | LPX.NYSE | Louisiana-Pacific Corporation | 729500000 | 0.3% |
44 | WMS.NYSE | Advanced Drainage Systems Inc | 728538250 | 0.3% |
45 | ASTRAL.NSE | Astral Limited | 654402400 | 0.3% |
46 | LUVE.MI | LU-VE SpA | 645936745 | 0.3% |
47 | ARBN.SW | Arbonia AG | 556680236 | 0.3% |
48 | 601636.SHG | Zhuzhou Kibing Group Co Ltd | 555806538 | 0.3% |
49 | KAJARIACER.NSE | Kajaria Ceramics Limited | 531096720 | 0.3% |
50 | 002798.SHE | D&O Home Collection Co Ltd | 519318564 | 0.2% |
51 | 603385.SHG | Huida Sanitary Ware Co Ltd | 497645487 | 0.2% |
52 | FINPIPE.NSE | Finolex Industries Limited | 495795600 | 0.2% |
53 | NXR.LSE | Norcros Plc | 488831070 | 0.2% |
54 | ECEL.LSE | Eurocell PLC | 454422150 | 0.2% |
55 | 007210.KO | Byuksan Corp | 434503779 | 0.2% |
56 | FAN.LSE | Volution Group plc | 433366634 | 0.2% |
57 | EPWN.LSE | Epwin Group PLC | 430610180 | 0.2% |
58 | HIL.BSE | HIL LTD. | 389449120 | 0.2% |
59 | HIL.NSE | HIL Limited | 389449120 | 0.2% |
60 | SOM.MI | Somec S.p.A. | 388925827 | 0.2% |
61 | 300715.SHE | Jiangsu Canlon Building Materials Co Ltd | 386769177 | 0.2% |
62 | 2240.SR | Zamil Industrial Investment Co | 371992943 | 0.2% |
63 | ALPJT.PA | Poujoulat S.A. | 369465585 | 0.2% |
64 | AZEK.NYSE | Azek Company Inc | 360362000 | 0.2% |
65 | AWI.NYSE | Armstrong World Industries Inc | 347575000 | 0.2% |
66 | APOG.NASDAQ | Apogee Enterprises Inc | 344285000 | 0.2% |
67 | SEFER.PA | Sergeferrari G | 343660547 | 0.2% |
68 | ROCK.NASDAQ | Gibraltar Industries Inc | 333879500 | 0.2% |
69 | NX.NYSE | Quanex Building Products | 319465500 | 0.2% |
70 | GRINDWELL.NSE | Grindwell Norton Limited | 311664879 | 0.1% |
71 | LIAB.ST | Lindab International AB | 303985875 | 0.1% |
72 | AAON.NASDAQ | AAON Inc | 302388750 | 0.1% |
73 | 002790.SHE | Xiamen R&T Plumbing Technology Co Ltd | 301668877 | 0.1% |
74 | SOMANYCERA.NSE | Somany Ceramics Limited | 300497258 | 0.1% |
75 | TREX.NYSE | Trex Company Inc | 294891750 | 0.1% |
76 | SYSR.ST | Systemair AB | 277986150 | 0.1% |
77 | JBI.NYSE | Janus International Group Inc | 249175000 | 0.1% |
78 | 000811.SHE | Yantai Moon Co Ltd | 237398589 | 0.1% |
79 | 603726.SHG | Zhejiang Langdi Group Co Ltd | 225214263 | 0.1% |
80 | CERA.NSE | Cera Sanitaryware Limited | 218011769 | 0.1% |
81 | 1302.SR | Bawan Company | 204065668 | 0.1% |
82 | FRO.WAR | Ferro S.A. | 199760565 | 0.1% |
83 | INWI.ST | Inwido AB | 198744863 | 0.1% |
84 | 000619.SHE | Wuhu Conch Profiles and Science Co Ltd | 193630238 | 0.1% |
85 | 002225.SHE | Puyang Refractories Group Co Ltd | 187284529 | 0.1% |
86 | 005750.KO | Daelim B&Co | 186396653 | 0.1% |
87 | EVERESTIND.NSE | Everest Industries Limited | 182545476 | 0.1% |
88 | 1108.HK | Luoyang Glass Co Ltd | 178435622 | 0.1% |
89 | 300599.SHE | Guangdong Xiongsu Technology Group Co Ltd | 178420050 | 0.1% |
90 | ASIANTILES.NSE | Asian Granito India Limited | 176820064 | 0.1% |
91 | VISAKAIND.NSE | Visaka Industries Limited | 176608341 | 0.1% |
92 | 002785.SHE | Xiamen Wanli Stone Stock Co Ltd | 175204145 | 0.1% |
93 | RAMCOIND.NSE | Ramco Industries Limited | 173477049 | 0.1% |
94 | 5VS.SG | HAFARY HOLDINGS LIMITED | 167959840 | 0.1% |
95 | 300117.SHE | Beijing JIAYU Door Window Curtain | 166240095 | 0.1% |
96 | 002671.SHE | Shandong Longquan Pipeline Engineering Co Ltd | 152951697 | 0.1% |
97 | 000055.SHE | China Fangda Group Co Ltd | 147849400 | 0.1% |
98 | 600552.SHG | Triumph Science & Technology Co Ltd | 146186764 | 0.1% |
99 | AMFG.JK | Asahimas Flat Glass Tbk | 140610250 | 0.1% |
100 | 002718.SHE | Zhejiang Youpon Integrated Ceiling Co Ltd | 138077774 | 0.1% |
101 | 9934.TW | Globe Union Industrial Corp | 137737154 | 0.1% |
102 | MPP.AU | Metro Performance Glass Ltd | 136241904 | 0.1% |
103 | BMAX.ST | Byggmax Group AB | 135214125 | 0.1% |
104 | ROCK-B.CO | ROCKWOOL International A/S | 134142375 | 0.1% |
105 | 002247.SHE | Zhejiang Dilong New Material Co Ltd | 130737217 | 0.1% |
106 | SWIM.NASDAQ | Latham Group Inc | 128028500 | 0.1% |
107 | RAT.VI | RATH Aktiengesellschaft | 127742384 | 0.1% |
108 | ALU.LSE | The Alumasc Group plc | 125572611 | 0.1% |
109 | SCK.MI | Sciuker Frames SpA | 123200647 | 0.1% |
110 | TSS.F | InnoTec TSS AG | 120350786 | 0.1% |
111 | CSTE.NASDAQ | Caesarstone Ltd | 116197500 | 0.1% |
112 | MLIA.JK | PT Mulia Industrindo Tbk | 114217536 | 0.1% |
113 | APOLLOPIPE.NSE | Apollo Pipes Limited | 113930641 | 0.1% |
114 | 5IF.SG | NATURAL COOL HOLDINGS LIMITED | 106939372 | 0.1% |
115 | ASPN.NYSE | Aspen Aerogels Inc | 103457500 | 0.0% |
116 | 603992.SHG | Xiamen Solex High-Tech Industries Co Ltd | 102935794 | 0.0% |
117 | KRITI.NSE | Kriti Industries (India) Limited | 100528628 | 0.0% |
118 | 603856.SHG | Shandong Donghong Pipe Ind Co | 100367933 | 0.0% |
119 | PTBL3.SA | PBG S.A | 98775658 | 0.0% |
120 | NWG.ST | Nordic Waterproofing Holding AB (publ) | 96411263 | 0.0% |
121 | 2040.SR | Saudi Ceramic Co. | 89930487 | 0.0% |
122 | 002457.SHE | Ningxia Qinglong Pipes Industry Co Ltd | 88538492 | 0.0% |
123 | 000856.SHE | Tangshan Jidong Equipment Engineering Co Ltd | 87171556 | 0.0% |
124 | NTBR.LSE | Northern Bear Plc | 85624603 | 0.0% |
125 | LTX.WAR | Zakłady Lentex SA | 84470955 | 0.0% |
126 | UMI.BK | The Union Mosaic Industry Public Company Limited | 81239163 | 0.0% |
127 | EGPRO.IS | Ege Profil Ticaret ve Sanayi AS | 80503337 | 0.0% |
128 | POKARNA.NSE | Pokarna Limited | 79763224 | 0.0% |
129 | KOIN.JK | Kokoh Inti Arebama Tbk | 79536487 | 0.0% |
130 | 300606.SHE | Dongguan Golden Sun Abrasives Co Ltd | 78045871 | 0.0% |
131 | ORIENTBELL.NSE | Orient Bell Limited | 77659634 | 0.0% |
132 | PPL.NSE | Prakash Pipes Limited | 77644600 | 0.0% |
133 | 1897.HK | Million Hope Industries Holdings Ltd | 77495692 | 0.0% |
134 | USAK.IS | Usak Seramik Sanayi AS | 73607057 | 0.0% |
135 | 007110.KO | Ilshinstone | 70866192 | 0.0% |
136 | AEHL.NASDAQ | Antelope Enterprise Holdings Ltd | 70506403 | 0.0% |
137 | BURCA.PINK | Burnham Holdings Inc | 64414750 | 0.0% |
138 | 002631.SHE | Der International Home Furnishing Co Ltd | 64255251 | 0.0% |
139 | ARNA.JK | Arwana Citramulia Tbk | 63193422 | 0.0% |
140 | TEXMOPIPES.NSE | Texmo Pipes and Products Limited | 61969474 | 0.0% |
141 | 2062.TW | Sunspring Metal Corp | 60743754 | 0.0% |
142 | 1796.HK | Yield Go Holdings Ltd | 59098668 | 0.0% |
143 | TOTO.JK | Surya Toto Indonesia Tbk | 57217604 | 0.0% |
144 | KIAS.JK | Keramika Indonesia Assosiasi | 56262070 | 0.0% |
