Computer Hardware (Technology)
Richest
Which company is the richest in the Computer Hardware industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | 3396.HK | Legend Holdings Corp | 13867206274 | 8.4% |
2 | 002415.SHE | Hangzhou Hikvision Digital Technology Co Ltd | 11521800186 | 7.0% |
3 | 2357.TW | Asustek Computer Inc | 9926397101 | 6.0% |
4 | 4938.TW | Pegatron Corp | 8072762766 | 4.9% |
5 | 2382.TW | Quanta Computer Inc | 7692217027 | 4.7% |
6 | 3231.TW | Wistron Corp | 6238629354 | 3.8% |
7 | SMCI.NASDAQ | Super Micro Computer Inc | 6238466000 | 3.8% |
8 | 0992.HK | Lenovo Group | 6079588256 | 3.7% |
9 | SEKEY.PINK | Seiko Epson Corp ADR | 5677931000 | 3.4% |
10 | WDC.NASDAQ | Western Digital Corporation | 5406000000 | 3.3% |
11 | 2324.TW | Compal Electronics Inc | 5225957119 | 3.2% |
12 | 2354.TW | Foxconn Technology Co Ltd | 3680804315 | 2.2% |
13 | 2301.TW | Lite-On Technology Corp | 3036418182 | 1.8% |
14 | 603019.SHG | Dawning Information Industry Co Ltd | 2955901206 | 1.8% |
15 | 6669.TW | Wiwynn Corp | 2945974656 | 1.8% |
16 | 000977.SHE | Inspur Electronic Info Industr | 2817832992 | 1.7% |
17 | 2353.TW | Acer Inc | 2791228715 | 1.7% |
18 | 600100.SHG | Tsinghuatongfang Co Ltd | 2668405501 | 1.6% |
19 | ARTO.PA | Artois Nom. | 2667511718 | 1.6% |
20 | 2356.TW | Inventec Corp | 2354258552 | 1.4% |
21 | 2352.TW | Qisda Corp | 2216449651 | 1.3% |
22 | LOGI.NASDAQ | Logitech International SA | 2127420000 | 1.3% |
23 | 3706.TW | MiTAC Holdings Corp | 2020237978 | 1.2% |
24 | 000066.SHE | China Greatwall Computer Shenzhen Co Ltd | 1923411593 | 1.2% |
25 | 2376.TW | Gigabyte Technology Co Ltd | 1839691739 | 1.1% |
26 | 6414.TW | Ennoconn Corp | 1812466698 | 1.1% |
27 | 2385.TW | Chicony Electronics Co Ltd | 1810608923 | 1.1% |
28 | 000021.SHE | Shenzhen Kaifa Technology Co Ltd | 1771503283 | 1.1% |
29 | 2377.TW | Micro-Star International Co Ltd | 1765993404 | 1.1% |
30 | 2395.TW | Advantech Co Ltd | 1730015191 | 1.0% |
31 | 300223.SHE | Ingenic Semiconductor | 1639571884 | 1.0% |
32 | 8299.TWO | Phison Electronics | 1638806504 | 1.0% |
33 | 2362.TW | Clevo Co | 1487244452 | 0.9% |
34 | PSTG.NYSE | Pure Storage Inc | 1306475000 | 0.8% |
35 | 2312.TW | Kinpo Electronics Inc | 1255545880 | 0.8% |
36 | 3665.TW | BizLink Holding Inc | 1209642656 | 0.7% |
37 | NNDM.NASDAQ | Nano Dimension Ltd | 1015785999 | 0.6% |
38 | NTAP.NASDAQ | NetApp Inc | 995000000 | 0.6% |
39 | 3005.TW | Getac Technology Corp | 903308745 | 0.5% |
40 | 3336.HK | Ju Teng International Holdings Ltd | 871626168 | 0.5% |
41 | 3406.TW | Genius Electronic Optical Co Ltd | 827134968 | 0.5% |
42 | 002635.SHE | Suzhou Anjie Technology Co Ltd | 807406676 | 0.5% |
43 | CCET.BK | Cal-Comp Electronics (Thailand) Public Company Limited | 800469261 | 0.5% |
44 | SSYS.NASDAQ | Stratasys Ltd | 792991000 | 0.5% |
45 | TSHTY.PINK | Toshiba Tec Corp ADR | 673638000 | 0.4% |
46 | 4915.TW | Primax Electronics Ltd | 662488198 | 0.4% |
47 | 2451.TW | Transcend Information Inc | 662088668 | 0.4% |
48 | CRSR.NASDAQ | Corsair Gaming Inc | 619452000 | 0.4% |
49 | 2323.TW | CMC Magnetics Corp | 601740779 | 0.4% |
50 | 600601.SHG | Founder Technology Group Co Ltd | 570490981 | 0.3% |
51 | DAL.MI | Datalogic | 490487499 | 0.3% |
52 | 8163.TW | Darfon Electronics Corp | 483095028 | 0.3% |
53 | CRCT.NASDAQ | Cricut Inc | 466761000 | 0.3% |
54 | 6579.TW | AAEON Technology Inc | 404422798 | 0.2% |
55 | 2331.TW | Elitegroup Computer Systems Co Ltd | 392671075 | 0.2% |
56 | 2387.TW | Sunrex Technology Corp | 391578227 | 0.2% |
57 | IONQ.NYSE | IONQ Inc | 383862000 | 0.2% |
58 | 3022.TW | IEI Integration Corp | 374214134 | 0.2% |
59 | 1263.HK | PC Partner Group Ltd | 369198903 | 0.2% |
60 | 005070.KO | Cosmoam&T | 346872849 | 0.2% |
61 | 3515.TW | ASRock Inc | 346078843 | 0.2% |
62 | 6188.TWO | Quanta Storage | 331955052 | 0.2% |
63 | 2349.TW | Ritek Corp | 322208598 | 0.2% |
64 | 3324.TWO | Auras Technology Co Ltd | 310229821 | 0.2% |
65 | 002104.SHE | Hengbao Co Ltd | 294243268 | 0.2% |
66 | MUB.XETRA | Mühlbauer Holding AG | 290317773 | 0.2% |
67 | POSI3.SA | Positivo Tecnologia S.A | 288071175 | 0.2% |
68 | 8050.TWO | IBASE Technology | 287374502 | 0.2% |
69 | 2406.TW | Gigastorage Corp | 283660355 | 0.2% |
70 | CAN.NASDAQ | Canaan Inc | 266254000 | 0.2% |
71 | EBON.NASDAQ | Ebang International Holdings | 260360398 | 0.2% |
72 | 5289.TWO | InnoDisk | 256283377 | 0.2% |
73 | WACMY.PINK | Wacom Co Ltd ADR | 251777561 | 0.2% |
74 | 8210.TW | Chenbro Micom Co Ltd | 242612323 | 0.1% |
75 | DM.NYSE | Desktop Metal Inc | 241652000 | 0.1% |
76 | 300787.SHE | Ce Link Ltd | 238400633 | 0.1% |
77 | 3078.TWO | Channel Well Technology Co Ltd | 233801002 | 0.1% |
78 | 3029.TW | Zero One Technology Co Ltd | 229699616 | 0.1% |
79 | 3701.TW | FIC Global Inc | 218621737 | 0.1% |
80 | 6245.TWO | Lanner Electronics | 204850884 | 0.1% |
81 | DRO.AU | DroneShield Ltd | 202656185 | 0.1% |
82 | 2397.TW | DFI Inc | 194963382 | 0.1% |
83 | 300645.SHE | Zhejiang Zhengyuan Zhihui Technology Co Ltd | 188647248 | 0.1% |
84 | 300302.SHE | Toyou Feiji Electronics Co Ltd | 184275992 | 0.1% |
85 | 603933.SHG | Fujian Raynen Tech Co Ltd | 180867382 | 0.1% |
86 | 6166.TW | ADLINK Technology Inc | 180608630 | 0.1% |
87 | DDD.NYSE | 3D Systems Corporation | 178151000 | 0.1% |
88 | 6206.TW | Flytech Technology Co Ltd | 171508866 | 0.1% |
89 | 3611.TWO | TSC Auto ID Technology Co Ltd | 170382719 | 0.1% |
90 | 3693.TWO | AIC Inc | 168489673 | 0.1% |
91 | 002577.SHE | Shenzhen Rapoo Technology | 163801488 | 0.1% |
92 | 6277.TW | Aten International Co Ltd | 162824699 | 0.1% |
93 | ALMDG.PA | MGI Digital | 157276786 | 0.1% |
94 | 3088.TWO | Axiomtek Co Ltd | 156619113 | 0.1% |
95 | 3217.TWO | Argosy Research | 155168484 | 0.1% |
96 | 2495.TW | Infortrend Technology Inc | 154828238 | 0.1% |
97 | INVE.NASDAQ | Identiv Inc | 154069000 | 0.1% |
98 | 6197.TW | Jess-Link Products Co Ltd | 153988896 | 0.1% |
99 | 8076.TWO | Firich Enterprises Co Ltd | 152757438 | 0.1% |
100 | 3032.TW | Compucase Enterprise Co Ltd | 150754073 | 0.1% |
101 | 3013.TW | Chenming Mold Industrial Corp | 148557889 | 0.1% |
102 | 6128.TW | General Plastic Industrial Co Ltd | 146023932 | 0.1% |
103 | 8054.TWO | Alcor Micro | 144106037 | 0.1% |
104 | 2414.TW | Unitech Computer Co Ltd | 141980561 | 0.1% |
105 | 300042.SHE | Netac Tech | 141835250 | 0.1% |
106 | C3RY.XETRA | Cherry AG | 138923409 | 0.1% |
107 | 2417.TW | AVerMedia Technologies Inc | 138768984 | 0.1% |
108 | 300647.SHE | Shenzhen Fluence Technology PLC | 136128428 | 0.1% |
109 | 4967.TW | Team Group Inc | 133579593 | 0.1% |
110 | INDES.IS | Indeks Bilgisayar Sistemleri Muhendislik Sanayi ve Ticaret AS | 131528198 | 0.1% |
111 | 4977.TW | PCL Technologies Inc | 130705589 | 0.1% |
112 | 3479.TWO | Avalue Technology | 127843944 | 0.1% |
113 | RGTI.NASDAQ | Rigetti Computing Inc | 126589000 | 0.1% |
114 | 2405.TW | Shuttle Inc | 125582631 | 0.1% |
115 | 5215.TW | Ko Ja Cayman Co Ltd | 124982065 | 0.1% |
116 | KTCC.NASDAQ | Key Tronic Corporation | 119487000 | 0.1% |
117 | ACT.WAR | Action SA | 119312703 | 0.1% |
118 | 2480.TW | Stark Technology Inc | 114934644 | 0.1% |
119 | GUI.PA | Guillemot Corporation S.A. | 114065802 | 0.1% |
120 | 3213.TWO | Mildef Crete | 109570403 | 0.1% |
121 | ETH.MI | Eurotech S.p.A. | 108444426 | 0.1% |
122 | 8234.TWO | NEXCOM International Co Ltd | 107912761 | 0.1% |
123 | 2365.TW | KYE Systems Corp | 104585520 | 0.1% |
124 | 002189.SHE | Costar Group Co Ltd | 102932129 | 0.1% |
125 | 5465.TWO | Loyalty Founder Enterprise Co Ltd | 100491582 | 0.1% |
126 | 2425.TW | Chaintech Technology Corp | 95198049 | 0.1% |
127 | MKFG.NYSE | Markforged Holding Corp | 86503000 | 0.1% |
128 | 3594.TWO | Arbor Technology | 84291079 | 0.1% |
129 | 8032.TWO | Koryo Electronics Co Ltd | 79656963 | 0.0% |
130 | ELMN.SW | Elma Electronic AG | 79353933 | 0.0% |
131 | 2305.TW | Microtek International Inc | 77706904 | 0.0% |
132 | B69.SG | BROADWAY INDUSTRIAL GROUP LTD | 77219358 | 0.0% |
133 | ALOT.NASDAQ | AstroNova Inc | 75750000 | 0.0% |
134 | 2399.TW | Biostar Microtech International Corp | 72475629 | 0.0% |
135 | TOBII.ST | Tobii AB | 70986600 | 0.0% |
136 | 4916.TW | Parpro Corp | 70929877 | 0.0% |
137 | 4973.TWO | Silicon Power Computer & Communications | 70830278 | 0.0% |
138 | 6591.TW | Sun Max Tech Ltd | 64632641 | 0.0% |
139 | 6117.TW | In Win Development Inc | 62203759 | 0.0% |
140 | 6485.TWO | ASolid Technology Co Ltd | 61435058 | 0.0% |
141 | PWG.PA | Prodways Group SA | 61010300 | 0.0% |
142 | 3540.TWO | Thermaltake Technology Co Ltd | 58946391 | 0.0% |
143 | 3021.TW | Welltend Technology Corp | 55936316 | 0.0% |
144 | 600734.SHG | Start Group | 52561385 | 0.0% |
145 | 3046.TW | AOPEN Inc | 51903767 | 0.0% |
146 | 3272.TWO | Good Way Technology Co Ltd | 51715859 | 0.0% |
147 | 1471.TW | Solytech Enterprise Corp | 51235600 | 0.0% |
148 | CREAF.PINK | Creative Technology Ltd | 50437000 | 0.0% |
149 | 5410.TWO | Leo Systems | 48434743 | 0.0% |
150 | CNC.LSE | Concurrent Technologies Plc | 46868230 | 0.0% |
151 | NTT.WAR | NTT System SA | 46200873 | 0.0% |
152 | 6161.TWO | Jetway Information Co Ltd | 44539969 | 0.0% |
153 | RCAT.NASDAQ | Red Cat Holdings Inc | 43564530 | 0.0% |
154 | FRACTL.ST | Fractal Gaming Group AB | 43544730 | 0.0% |
155 | 3521.TWO | Datavan International | 42498628 | 0.0% |
156 | 3535.TW | Favite Inc | 38737654 | 0.0% |
157 | 3638.HK | Huabang Financial Holdings Ltd | 36021831 | 0.0% |
158 | 8088.TWO | Panram International | 34173711 | 0.0% |
159 | 8071.TWO | Abico FS Co Ltd | 32275055 | 0.0% |
160 | TACT.NASDAQ | TransAct Technologies Incorporated | 30633000 | 0.0% |
161 | TUR.F | Turbon AG | 29906720 | 0.0% |
162 | ZYRX.JK | Zyrexindo Mandiri Buana PT Tbk | 28944878 | 0.0% |
163 | 3494.TW | HiTi Digital Inc | 28716786 | 0.0% |
164 | 6570.TWO | Aplex Technology | 27601526 | 0.0% |
165 | OSS.NASDAQ | One Stop Systems Inc | 27172045 | 0.0% |
166 | 044380.KO | Jooyontech | 25839994 | 0.0% |
167 | CEREBRAINT.NSE | Cerebra Integrated Technologies Limited | 24985990 | 0.0% |
168 | 3171.TWO | Xin Chio Global Co Ltd | 24058087 | 0.0% |
169 | ALDRV.PA | Drone Volt SA | 22756275 | 0.0% |
170 | FREEM.ST | Freemelt Holding AB | 21119770 | 0.0% |
171 | 5386.TWO | Albatron Technology Co Ltd | 20385389 | 0.0% |
172 | 3057.TW | Promise Technology Inc | 20129512 | 0.0% |
173 | 2364.TW | Twinhead International Corp | 19801591 | 0.0% |
174 | 2465.TW | Leadtek Research Inc | 19511579 | 0.0% |
175 | SCKT.NASDAQ | Socket Mobile Inc | 18161000 | 0.0% |
176 | LUCK.JK | Sentral Mitra Informatika Tbk PT | 13659472 | 0.0% |
177 | 2380.TW | Avision Inc | 12681746 | 0.0% |
178 | TVSELECT.NSE | TVS Electronics Limited | 11756010 | 0.0% |
179 | CYVIZ.OL | Cyviz AS | 11577638 | 0.0% |
180 | 3434.TWO | Acula Technology | 11558137 | 0.0% |
181 | 2028.HK | Jolimark Holdings Ltd | 10633898 | 0.0% |
182 | 8159.HK | China United Venture Investment Ltd | 8624295 | 0.0% |
183 | ALLOG.PA | Logic Instrume | 7283942 | 0.0% |
184 | REALFI.ST | Realfiction Holding AB | 7064214 | 0.0% |
185 | FLT.V | Drone Delivery Canada Corp | 6620232 | 0.0% |
186 | ALORD.PA | Ordissimo | 5411681 | 0.0% |
187 | JLT.ST | JLT Mobile Computers AB (publ) | 4983720 | 0.0% |
188 | TST.LSE | Touchstar plc | 4364915 | 0.0% |
189 | ZMM.AU | Zimi Ltd | 886677 | 0.0% |
190 | T3D.AU | 333D Ltd | -344173 | 0.0% |
191 | VIDE.PINK | Video Display Corporation | -411000 | 0.0% |
192 | ITOX.PINK | Iiot-Oxys Inc | -2640644 | 0.0% |
193 | UAVS.NYSE MKT | Ageagle Aerial Systems Inc | -5741959 | 0.0% |
194 | AITX.PINK | Artificial Intelligence Technology Solutions Inc | -47017621 | 0.0% |
195 | QMCO.NASDAQ | Quantum Corporation | -195055000 | -0.1% |
196 | HPQ.NYSE | HP Inc | -1072000000 | -0.6% |
197 | STX.NASDAQ | Seagate Technology PLC | -1079000000 | -0.7% |
198 | DELL.NYSE | Dell Technologies Inc | -1387000000 | -0.8% |
Most Revenue
Which company has the highest revenue in the Computer Hardware industry?
# | Symbol | Company | usdRevenue (TTM) | |
---|---|---|---|---|
1 | 3396.HK | Legend Holdings Corp | 61336536720 | 21.1% |
2 | 0992.HK | Lenovo Group | 56848834511 | 19.6% |
3 | DELL.NYSE | Dell Technologies Inc | 23891750000 | 8.2% |
4 | HPQ.NYSE | HP Inc | 13459750000 | 4.6% |
5 | 002415.SHE | Hangzhou Hikvision Digital Technology Co Ltd | 12382504160 | 4.3% |
6 | 2382.TW | Quanta Computer Inc | 11779809753 | 4.1% |
7 | 4938.TW | Pegatron Corp | 9396660117 | 3.2% |
8 | SEKEY.PINK | Seiko Epson Corp ADR | 9197986000 | 3.2% |
9 | 3231.TW | Wistron Corp | 8761285771 | 3.0% |
10 | 2324.TW | Compal Electronics Inc | 7600612750 | 2.6% |
11 | 2356.TW | Inventec Corp | 5396287316 | 1.9% |
12 | SMCI.NASDAQ | Super Micro Computer Inc | 5204968250 | 1.8% |
13 | 2357.TW | Asustek Computer Inc | 4902205575 | 1.7% |
14 | 600100.SHG | Tsinghuatongfang Co Ltd | 3996318080 | 1.4% |
15 | 000977.SHE | Inspur Electronic Info Industr | 3976689261 | 1.4% |
16 | TSHTY.PINK | Toshiba Tec Corp ADR | 3836945000 | 1.3% |
17 | WDC.NASDAQ | Western Digital Corporation | 3609500000 | 1.2% |
18 | 6669.TW | Wiwynn Corp | 3010518218 | 1.0% |
19 | 2376.TW | Gigabyte Technology Co Ltd | 2213992305 | 0.8% |
20 | 2353.TW | Acer Inc | 2210098098 | 0.8% |
21 | STX.NASDAQ | Seagate Technology PLC | 2008750000 | 0.7% |
22 | 000021.SHE | Shenzhen Kaifa Technology Co Ltd | 1977080266 | 0.7% |
23 | 000066.SHE | China Greatwall Computer Shenzhen Co Ltd | 1860044419 | 0.6% |
24 | 2352.TW | Qisda Corp | 1683912762 | 0.6% |
25 | 2377.TW | Micro-Star International Co Ltd | 1652230490 | 0.6% |
26 | NTAP.NASDAQ | NetApp Inc | 1626750000 | 0.6% |
27 | 2312.TW | Kinpo Electronics Inc | 1372785023 | 0.5% |
28 | 1263.HK | PC Partner Group Ltd | 1300572453 | 0.4% |
29 | 6414.TW | Ennoconn Corp | 1222304062 | 0.4% |
30 | 2301.TW | Lite-On Technology Corp | 1145068015 | 0.4% |
31 | LOGI.NASDAQ | Logitech International SA | 1140374333 | 0.4% |
32 | CCET.BK | Cal-Comp Electronics (Thailand) Public Company Limited | 1131009872 | 0.4% |
33 | 3336.HK | Ju Teng International Holdings Ltd | 894751224 | 0.3% |
34 | 2385.TW | Chicony Electronics Co Ltd | 847343463 | 0.3% |
35 | WACMY.PINK | Wacom Co Ltd ADR | 831563159 | 0.3% |
36 | PSTG.NYSE | Pure Storage Inc | 792041000 | 0.3% |
37 | ACT.WAR | Action SA | 668278329 | 0.2% |
38 | 2354.TW | Foxconn Technology Co Ltd | 633128246 | 0.2% |
39 | 300223.SHE | Ingenic Semiconductor | 627986296 | 0.2% |
40 | MUB.XETRA | Mühlbauer Holding AG | 528358201 | 0.2% |
41 | 3706.TW | MiTAC Holdings Corp | 512354764 | 0.2% |
42 | 2395.TW | Advantech Co Ltd | 499215547 | 0.2% |
43 | 8299.TWO | Phison Electronics | 491570128 | 0.2% |
44 | 4915.TW | Primax Electronics Ltd | 486334569 | 0.2% |
45 | 603019.SHG | Dawning Information Industry Co Ltd | 455567290 | 0.2% |
46 | 3665.TW | BizLink Holding Inc | 451572016 | 0.2% |
47 | INDES.IS | Indeks Bilgisayar Sistemleri Muhendislik Sanayi ve Ticaret AS | 407440052 | 0.1% |
48 | NTT.WAR | NTT System SA | 331607203 | 0.1% |
49 | CRSR.NASDAQ | Corsair Gaming Inc | 329094750 | 0.1% |
50 | 3005.TW | Getac Technology Corp | 297831023 | 0.1% |
51 | B69.SG | BROADWAY INDUSTRIAL GROUP LTD | 273612264 | 0.1% |
52 | 300787.SHE | Ce Link Ltd | 263774836 | 0.1% |
53 | 603933.SHG | Fujian Raynen Tech Co Ltd | 256292122 | 0.1% |
54 | 2362.TW | Clevo Co | 221965069 | 0.1% |
55 | ELMN.SW | Elma Electronic AG | 215704905 | 0.1% |
56 | 3515.TW | ASRock Inc | 214209539 | 0.1% |
57 | 2414.TW | Unitech Computer Co Ltd | 200692167 | 0.1% |
58 | 2387.TW | Sunrex Technology Corp | 196625925 | 0.1% |
59 | 3406.TW | Genius Electronic Optical Co Ltd | 193609179 | 0.1% |
60 | DM.NYSE | Desktop Metal Inc | 189698000 | 0.1% |
61 | ARTO.PA | Artois Nom. | 182942160 | 0.1% |
62 | 8163.TW | Darfon Electronics Corp | 181196887 | 0.1% |
63 | CRCT.NASDAQ | Cricut Inc | 178134500 | 0.1% |
64 | 002104.SHE | Hengbao Co Ltd | 174933111 | 0.1% |
65 | 300645.SHE | Zhejiang Zhengyuan Zhihui Technology Co Ltd | 169736868 | 0.1% |
66 | 4967.TW | Team Group Inc | 166486133 | 0.1% |
67 | 002635.SHE | Suzhou Anjie Technology Co Ltd | 166167236 | 0.1% |
68 | 3029.TW | Zero One Technology Co Ltd | 154272604 | 0.1% |
69 | POSI3.SA | Positivo Tecnologia S.A | 153618981 | 0.1% |
70 | 2331.TW | Elitegroup Computer Systems Co Ltd | 146089137 | 0.1% |
71 | C3RY.XETRA | Cherry AG | 143874680 | 0.0% |
72 | GUI.PA | Guillemot Corporation S.A. | 142349024 | 0.0% |
73 | SSYS.NASDAQ | Stratasys Ltd | 141612250 | 0.0% |
74 | DAL.MI | Datalogic | 140439679 | 0.0% |
75 | 3324.TWO | Auras Technology Co Ltd | 131753890 | 0.0% |
76 | KTCC.NASDAQ | Key Tronic Corporation | 127906750 | 0.0% |
77 | 8210.TW | Chenbro Micom Co Ltd | 121218495 | 0.0% |
78 | 600601.SHG | Founder Technology Group Co Ltd | 120639328 | 0.0% |
79 | DDD.NYSE | 3D Systems Corporation | 110030250 | 0.0% |
80 | 3701.TW | FIC Global Inc | 109399587 | 0.0% |
81 | ETH.MI | Eurotech S.p.A. | 106666201 | 0.0% |
82 | 005070.KO | Cosmoam&T | 99702503 | 0.0% |
83 | 300647.SHE | Shenzhen Fluence Technology PLC | 88058112 | 0.0% |
84 | 2451.TW | Transcend Information Inc | 84197434 | 0.0% |
85 | 6166.TW | ADLINK Technology Inc | 84154122 | 0.0% |
86 | CAN.NASDAQ | Canaan Inc | 80750000 | 0.0% |
87 | 2397.TW | DFI Inc | 80025498 | 0.0% |
88 | 3013.TW | Chenming Mold Industrial Corp | 78570043 | 0.0% |
89 | ALMDG.PA | MGI Digital | 76959717 | 0.0% |
90 | 5289.TWO | InnoDisk | 74445611 | 0.0% |
91 | 3611.TWO | TSC Auto ID Technology Co Ltd | 73464402 | 0.0% |
92 | 3078.TWO | Channel Well Technology Co Ltd | 71948326 | 0.0% |
93 | QMCO.NASDAQ | Quantum Corporation | 71465750 | 0.0% |
94 | 3693.TWO | AIC Inc | 71287766 | 0.0% |
95 | 6188.TWO | Quanta Storage | 67966228 | 0.0% |
96 | PWG.PA | Prodways Group SA | 66747721 | 0.0% |
97 | TUR.F | Turbon AG | 65472360 | 0.0% |
98 | 3479.TWO | Avalue Technology | 63484382 | 0.0% |
99 | 2480.TW | Stark Technology Inc | 62931829 | 0.0% |
100 | CREAF.PINK | Creative Technology Ltd | 62779000 | 0.0% |
101 | 6245.TWO | Lanner Electronics | 62212677 | 0.0% |
102 | 2323.TW | CMC Magnetics Corp | 62083778 | 0.0% |
103 | 3032.TW | Compucase Enterprise Co Ltd | 61806809 | 0.0% |
104 | 2349.TW | Ritek Corp | 60658066 | 0.0% |
105 | 6579.TW | AAEON Technology Inc | 60003359 | 0.0% |
106 | 3046.TW | AOPEN Inc | 57998925 | 0.0% |
107 | 3088.TWO | Axiomtek Co Ltd | 57557143 | 0.0% |
108 | 2406.TW | Gigastorage Corp | 57495653 | 0.0% |
109 | 3022.TW | IEI Integration Corp | 57125314 | 0.0% |
110 | 6197.TW | Jess-Link Products Co Ltd | 56488401 | 0.0% |
111 | NNDM.NASDAQ | Nano Dimension Ltd | 56314000 | 0.0% |
112 | 002189.SHE | Costar Group Co Ltd | 55304621 | 0.0% |
113 | 300302.SHE | Toyou Feiji Electronics Co Ltd | 48658680 | 0.0% |
114 | 3638.HK | Huabang Financial Holdings Ltd | 46067319 | 0.0% |
115 | 6128.TW | General Plastic Industrial Co Ltd | 46008776 | 0.0% |
116 | 8234.TWO | NEXCOM International Co Ltd | 45265893 | 0.0% |
117 | TVSELECT.NSE | TVS Electronics Limited | 43558760 | 0.0% |
118 | 8050.TWO | IBASE Technology | 43254253 | 0.0% |
119 | CNC.LSE | Concurrent Technologies Plc | 42346654 | 0.0% |
120 | 6277.TW | Aten International Co Ltd | 41693003 | 0.0% |
121 | 6206.TW | Flytech Technology Co Ltd | 38460367 | 0.0% |
122 | ALOT.NASDAQ | AstroNova Inc | 37820750 | 0.0% |
123 | 5465.TWO | Loyalty Founder Enterprise Co Ltd | 37470608 | 0.0% |
124 | DRO.AU | DroneShield Ltd | 37416862 | 0.0% |
125 | 5386.TWO | Albatron Technology Co Ltd | 37054102 | 0.0% |
126 | 4973.TWO | Silicon Power Computer & Communications | 36728803 | 0.0% |
127 | 2465.TW | Leadtek Research Inc | 35869997 | 0.0% |
128 | 3540.TWO | Thermaltake Technology Co Ltd | 33233234 | 0.0% |
129 | 5410.TWO | Leo Systems | 32533145 | 0.0% |
130 | ALLOG.PA | Logic Instrume | 31799957 | 0.0% |
131 | 2425.TW | Chaintech Technology Corp | 30026525 | 0.0% |
132 | 4916.TW | Parpro Corp | 29838241 | 0.0% |
133 | 3217.TWO | Argosy Research | 29002364 | 0.0% |
134 | 3021.TW | Welltend Technology Corp | 28977807 | 0.0% |
135 | ZYRX.JK | Zyrexindo Mandiri Buana PT Tbk | 28963330 | 0.0% |
136 | 300042.SHE | Netac Tech | 28742130 | 0.0% |
137 | 2028.HK | Jolimark Holdings Ltd | 28184019 | 0.0% |
138 | 2417.TW | AVerMedia Technologies Inc | 27319981 | 0.0% |
139 | ALDRV.PA | Drone Volt SA | 27296836 | 0.0% |
140 | FLT.V | Drone Delivery Canada Corp | 25331613 | 0.0% |
141 | 8032.TWO | Koryo Electronics Co Ltd | 24129337 | 0.0% |
142 | 6117.TW | In Win Development Inc | 24070770 | 0.0% |
143 | 3213.TWO | Mildef Crete | 23825815 | 0.0% |
144 | 3272.TWO | Good Way Technology Co Ltd | 23247419 | 0.0% |
145 | 8159.HK | China United Venture Investment Ltd | 22813521 | 0.0% |
146 | 5215.TW | Ko Ja Cayman Co Ltd | 22565149 | 0.0% |
147 | TOBII.ST | Tobii AB | 22431975 | 0.0% |
148 | 2380.TW | Avision Inc | 21272685 | 0.0% |
149 | MKFG.NYSE | Markforged Holding Corp | 21272500 | 0.0% |
150 | 8076.TWO | Firich Enterprises Co Ltd | 18624625 | 0.0% |
151 | 8054.TWO | Alcor Micro | 18336007 | 0.0% |
152 | FRACTL.ST | Fractal Gaming Group AB | 18267533 | 0.0% |
153 | RCAT.NASDAQ | Red Cat Holdings Inc | 17836382 | 0.0% |
154 | 8071.TWO | Abico FS Co Ltd | 16973646 | 0.0% |
155 | 2399.TW | Biostar Microtech International Corp | 16856011 | 0.0% |
156 | 002577.SHE | Shenzhen Rapoo Technology | 15162425 | 0.0% |
157 | CYVIZ.OL | Cyviz AS | 14506440 | 0.0% |
158 | 2405.TW | Shuttle Inc | 13919826 | 0.0% |
159 | OSS.NASDAQ | One Stop Systems Inc | 13673590 | 0.0% |
160 | 3594.TWO | Arbor Technology | 13081143 | 0.0% |
161 | 3171.TWO | Xin Chio Global Co Ltd | 12051739 | 0.0% |
162 | 600734.SHG | Start Group | 11986526 | 0.0% |
163 | 2495.TW | Infortrend Technology Inc | 11020764 | 0.0% |
164 | TACT.NASDAQ | TransAct Technologies Incorporated | 10846000 | 0.0% |
165 | IONQ.NYSE | IONQ Inc | 10768250 | 0.0% |
166 | LUCK.JK | Sentral Mitra Informatika Tbk PT | 10669901 | 0.0% |
167 | INVE.NASDAQ | Identiv Inc | 10616000 | 0.0% |
168 | 6591.TW | Sun Max Tech Ltd | 10544505 | 0.0% |
169 | 6485.TWO | ASolid Technology Co Ltd | 10537458 | 0.0% |
170 | 6161.TWO | Jetway Information Co Ltd | 10450635 | 0.0% |
171 | 2364.TW | Twinhead International Corp | 10433467 | 0.0% |
172 | TST.LSE | Touchstar plc | 9663545 | 0.0% |
173 | 044380.KO | Jooyontech | 9286932 | 0.0% |
174 | 4977.TW | PCL Technologies Inc | 9116580 | 0.0% |
175 | 8088.TWO | Panram International | 8982496 | 0.0% |
176 | VIDE.PINK | Video Display Corporation | 8297000 | 0.0% |
177 | 2365.TW | KYE Systems Corp | 8173114 | 0.0% |
178 | 3494.TW | HiTi Digital Inc | 7556441 | 0.0% |
179 | 6570.TWO | Aplex Technology | 7421564 | 0.0% |
180 | CEREBRAINT.NSE | Cerebra Integrated Technologies Limited | 6185727 | 0.0% |
181 | 3434.TWO | Acula Technology | 6079560 | 0.0% |
182 | 2305.TW | Microtek International Inc | 5987910 | 0.0% |
183 | EBON.NASDAQ | Ebang International Holdings | 5868771 | 0.0% |
184 | 3535.TW | Favite Inc | 5574351 | 0.0% |
185 | 3057.TW | Promise Technology Inc | 4786153 | 0.0% |
