Computer Hardware (Technology)
Richest
Which company is the richest in the Computer Hardware industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | 3396.HK | Legend Holdings Corp | 13816030470 | 8.5% |
2 | WDC.NASDAQ | Western Digital Corporation | 11872000000 | 7.3% |
3 | 002415.SHE | Hangzhou Hikvision Digital Technology Co Ltd | 11480772099 | 7.1% |
4 | ANET.NYSE | Arista Networks | 9245889000 | 5.7% |
5 | 2357.TW | Asustek Computer Inc | 8886959987 | 5.5% |
6 | 4938.TW | Pegatron Corp | 7099435112 | 4.4% |
7 | 0992.HK | Lenovo Group | 6066893882 | 3.7% |
8 | 2382.TW | Quanta Computer Inc | 5939427537 | 3.7% |
9 | SEKEY.PINK | Seiko Epson Corp ADR | 5512572000 | 3.4% |
10 | SMCI.NASDAQ | Super Micro Computer Inc | 5469660000 | 3.4% |
11 | 2324.TW | Compal Electronics Inc | 4287917383 | 2.6% |
12 | 3231.TW | Wistron Corp | 4264894256 | 2.6% |
13 | 2354.TW | Foxconn Technology Co Ltd | 3304619869 | 2.0% |
14 | 603019.SHG | Dawning Information Industry Co Ltd | 2735063406 | 1.7% |
15 | 600100.SHG | Tsinghuatongfang Co Ltd | 2675485813 | 1.6% |
16 | 2301.TW | Lite-On Technology Corp | 2654072041 | 1.6% |
17 | 000977.SHE | Inspur Electronic Info Industr | 2652823901 | 1.6% |
18 | 2353.TW | Acer Inc | 2489057361 | 1.5% |
19 | LOGI.NASDAQ | Logitech International SA | 2111894000 | 1.3% |
20 | ARTO.PA | Artois Nom. | 2022521459 | 1.2% |
21 | 2352.TW | Qisda Corp | 1955035742 | 1.2% |
22 | 000021.SHE | Shenzhen Kaifa Technology Co Ltd | 1868153800 | 1.1% |
23 | 3706.TW | MiTAC Holdings Corp | 1863960846 | 1.1% |
24 | 2356.TW | Inventec Corp | 1863255820 | 1.1% |
25 | 000066.SHE | China Greatwall Computer Shenzhen Co Ltd | 1858048948 | 1.1% |
26 | 300223.SHE | Ingenic Semiconductor | 1646952870 | 1.0% |
27 | 2385.TW | Chicony Electronics Co Ltd | 1594924926 | 1.0% |
28 | 6414.TW | Ennoconn Corp | 1568678944 | 1.0% |
29 | 2377.TW | Micro-Star International Co Ltd | 1553055131 | 1.0% |
30 | 8299.TWO | Phison Electronics | 1507300004 | 0.9% |
31 | 2395.TW | Advantech Co Ltd | 1492771444 | 0.9% |
32 | PSTG.NYSE | Pure Storage Inc | 1453161000 | 0.9% |
33 | 6669.TW | Wiwynn Corp | 1417332487 | 0.9% |
34 | 2362.TW | Clevo Co | 1335761728 | 0.8% |
35 | 2376.TW | Gigabyte Technology Co Ltd | 1211529757 | 0.7% |
36 | 2312.TW | Kinpo Electronics Inc | 1105376065 | 0.7% |
37 | 3665.TW | BizLink Holding Inc | 1020838334 | 0.6% |
38 | NTAP.NASDAQ | NetApp Inc | 929000000 | 0.6% |
39 | NNDM.NASDAQ | Nano Dimension Ltd | 872276826 | 0.5% |
40 | 3336.HK | Ju Teng International Holdings Ltd | 868247772 | 0.5% |
41 | SSYS.NASDAQ | Stratasys Ltd | 850471000 | 0.5% |
42 | CCET.BK | Cal-Comp Electronics (Thailand) Public Company Limited | 816691529 | 0.5% |
43 | 002635.SHE | Suzhou Anjie Technology Co Ltd | 800804752 | 0.5% |
44 | 3005.TW | Getac Technology Corp | 740754221 | 0.5% |
45 | 3406.TW | Genius Electronic Optical Co Ltd | 684502458 | 0.4% |
46 | TSHTY.PINK | Toshiba Tec Corp ADR | 636941500 | 0.4% |
47 | 4915.TW | Primax Electronics Ltd | 628492058 | 0.4% |
48 | CRSR.NASDAQ | Corsair Gaming Inc | 612871000 | 0.4% |
49 | 2451.TW | Transcend Information Inc | 581862350 | 0.4% |
50 | 2323.TW | CMC Magnetics Corp | 573377054 | 0.4% |
51 | 600601.SHG | Founder Technology Group Co Ltd | 560333969 | 0.3% |
52 | CRCT.NASDAQ | Cricut Inc | 475836000 | 0.3% |
53 | IONQ.NYSE | IONQ Inc | 463273999 | 0.3% |
54 | 8163.TW | Darfon Electronics Corp | 445253643 | 0.3% |
55 | DAL.MI | Datalogic | 436588002 | 0.3% |
56 | 2331.TW | Elitegroup Computer Systems Co Ltd | 388080082 | 0.2% |
57 | DDD.NYSE | 3D Systems Corporation | 383744000 | 0.2% |
58 | 6579.TW | AAEON Technology Inc | 362671257 | 0.2% |
59 | 1263.HK | PC Partner Group Ltd | 356486628 | 0.2% |
60 | CAN.NASDAQ | Canaan Inc | 348938618 | 0.2% |
61 | 005070.KO | Cosmoam&T | 341357108 | 0.2% |
62 | 2387.TW | Sunrex Technology Corp | 330014685 | 0.2% |
63 | 2349.TW | Ritek Corp | 328235344 | 0.2% |
64 | 3022.TW | IEI Integration Corp | 318288666 | 0.2% |
65 | 002104.SHE | Hengbao Co Ltd | 294224820 | 0.2% |
66 | POSI3.SA | Positivo Tecnologia S.A | 287849469 | 0.2% |
67 | 6188.TWO | Quanta Storage | 286603411 | 0.2% |
68 | 3515.TW | ASRock Inc | 284439368 | 0.2% |
69 | EBON.NASDAQ | Ebang International Holdings | 281322344 | 0.2% |
70 | 2406.TW | Gigastorage Corp | 273632262 | 0.2% |
71 | MUB.XETRA | Mühlbauer Holding AG | 265948126 | 0.2% |
72 | 8050.TWO | IBASE Technology | 259158256 | 0.2% |
73 | 3701.TW | FIC Global Inc | 256485667 | 0.2% |
74 | 3324.TWO | Auras Technology Co Ltd | 243451829 | 0.1% |
75 | WACMY.PINK | Wacom Co Ltd ADR | 225790318 | 0.1% |
76 | 300787.SHE | Ce Link Ltd | 222820923 | 0.1% |
77 | 5289.TWO | InnoDisk | 212267352 | 0.1% |
78 | 8210.TW | Chenbro Micom Co Ltd | 206778039 | 0.1% |
79 | 3029.TW | Zero One Technology Co Ltd | 201527878 | 0.1% |
80 | 3078.TWO | Channel Well Technology Co Ltd | 195244172 | 0.1% |
81 | 300302.SHE | Toyou Feiji Electronics Co Ltd | 187706248 | 0.1% |
82 | 603933.SHG | Fujian Raynen Tech Co Ltd | 185326431 | 0.1% |
83 | 300645.SHE | Zhejiang Zhengyuan Zhihui Technology Co Ltd | 180509124 | 0.1% |
84 | 6245.TWO | Lanner Electronics | 170210501 | 0.1% |
85 | 2397.TW | DFI Inc | 165131002 | 0.1% |
86 | 002189.SHE | Costar Group Co Ltd | 162446186 | 0.1% |
87 | 002577.SHE | Shenzhen Rapoo Technology | 161268245 | 0.1% |
88 | 6166.TW | ADLINK Technology Inc | 158694931 | 0.1% |
89 | 3611.TWO | TSC Auto ID Technology Co Ltd | 158083357 | 0.1% |
90 | INVE.NASDAQ | Identiv Inc | 156740000 | 0.1% |
91 | 8076.TWO | Firich Enterprises Co Ltd | 154351557 | 0.1% |
92 | 6277.TW | Aten International Co Ltd | 146123281 | 0.1% |
93 | 300042.SHE | Netac Tech | 146033481 | 0.1% |
94 | 8054.TWO | Alcor Micro | 145681969 | 0.1% |
95 | 6206.TW | Flytech Technology Co Ltd | 142581023 | 0.1% |
96 | 2495.TW | Infortrend Technology Inc | 137834496 | 0.1% |
97 | 300647.SHE | Shenzhen Fluence Technology PLC | 132265999 | 0.1% |
98 | ALMDG.PA | MGI Digital | 132259349 | 0.1% |
99 | 3032.TW | Compucase Enterprise Co Ltd | 131252140 | 0.1% |
100 | 2417.TW | AVerMedia Technologies Inc | 129013097 | 0.1% |
101 | 3088.TWO | Axiomtek Co Ltd | 128726205 | 0.1% |
102 | 6128.TW | General Plastic Industrial Co Ltd | 128498043 | 0.1% |
103 | 3217.TWO | Argosy Research | 127821937 | 0.1% |
104 | 6197.TW | Jess-Link Products Co Ltd | 126645881 | 0.1% |
105 | 2414.TW | Unitech Computer Co Ltd | 126405654 | 0.1% |
106 | 3013.TW | Chenming Mold Industrial Corp | 125065200 | 0.1% |
107 | KTCC.NASDAQ | Key Tronic Corporation | 124343000 | 0.1% |
108 | RGTI.NASDAQ | Rigetti Computing Inc | 122158000 | 0.1% |
109 | 4977.TW | PCL Technologies Inc | 117544350 | 0.1% |
110 | 2405.TW | Shuttle Inc | 117150617 | 0.1% |
111 | C3RY.XETRA | Cherry AG | 113421584 | 0.1% |
112 | 5215.TW | Ko Ja Cayman Co Ltd | 110627788 | 0.1% |
113 | ACT.WAR | Action SA | 107838604 | 0.1% |
114 | 4967.TW | Team Group Inc | 107258043 | 0.1% |
115 | 3479.TWO | Avalue Technology | 106419555 | 0.1% |
116 | GUI.PA | Guillemot Corporation S.A. | 106079285 | 0.1% |
117 | INDES.IS | Indeks Bilgisayar Sistemleri Muhendislik Sanayi ve Ticaret AS | 98694933 | 0.1% |
118 | 2480.TW | Stark Technology Inc | 98029859 | 0.1% |
119 | MKFG.NYSE | Markforged Holding Corp | 97958000 | 0.1% |
120 | 8234.TWO | NEXCOM International Co Ltd | 96940623 | 0.1% |
121 | 2365.TW | KYE Systems Corp | 95055243 | 0.1% |
122 | ALOT.NASDAQ | AstroNova Inc | 91750000 | 0.1% |
123 | 3693.TWO | AIC Inc | 90532857 | 0.1% |
124 | ETH.MI | Eurotech S.p.A. | 89755306 | 0.1% |
125 | 5465.TWO | Loyalty Founder Enterprise Co Ltd | 87019488 | 0.1% |
126 | 2425.TW | Chaintech Technology Corp | 82626870 | 0.1% |
127 | 3213.TWO | Mildef Crete | 79087314 | 0.0% |
128 | DM.NYSE | Desktop Metal Inc | 72348000 | 0.0% |
129 | 2305.TW | Microtek International Inc | 71143597 | 0.0% |
130 | 4973.TWO | Silicon Power Computer & Communications | 68906284 | 0.0% |
131 | 2399.TW | Biostar Microtech International Corp | 67241504 | 0.0% |
132 | 3594.TWO | Arbor Technology | 66860947 | 0.0% |
133 | B69.SG | BROADWAY INDUSTRIAL GROUP LTD | 66006694 | 0.0% |
134 | 4916.TW | Parpro Corp | 60901401 | 0.0% |
135 | ELMN.SW | Elma Electronic AG | 60367506 | 0.0% |
136 | 600734.SHG | Start Group | 59310792 | 0.0% |
137 | 6591.TW | Sun Max Tech Ltd | 58015356 | 0.0% |
138 | TOBII.ST | Tobii AB | 57775900 | 0.0% |
139 | 8032.TWO | Koryo Electronics Co Ltd | 57384194 | 0.0% |
140 | 3540.TWO | Thermaltake Technology Co Ltd | 57179211 | 0.0% |
141 | 6485.TWO | ASolid Technology Co Ltd | 56379997 | 0.0% |
142 | PWG.PA | Prodways Group SA | 56094087 | 0.0% |
143 | 6117.TW | In Win Development Inc | 53518358 | 0.0% |
144 | VLD.NYSE | Velo3D Inc | 52119000 | 0.0% |
145 | CREAF.PINK | Creative Technology Ltd | 50437000 | 0.0% |
146 | 3021.TW | Welltend Technology Corp | 49860545 | 0.0% |
147 | DRO.AU | DroneShield Ltd | 48462145 | 0.0% |
148 | 1471.TW | Solytech Enterprise Corp | 46994455 | 0.0% |
149 | 3272.TWO | Good Way Technology Co Ltd | 46918225 | 0.0% |
150 | 6161.TWO | Jetway Information Co Ltd | 44026809 | 0.0% |
151 | CNC.LSE | Concurrent Technologies Plc | 43921666 | 0.0% |
152 | 3046.TW | AOPEN Inc | 43447684 | 0.0% |
153 | NTT.WAR | NTT System SA | 41757814 | 0.0% |
154 | 5410.TWO | Leo Systems | 41588983 | 0.0% |
155 | TACT.NASDAQ | TransAct Technologies Incorporated | 38354000 | 0.0% |
156 | 3535.TW | Favite Inc | 36947481 | 0.0% |
157 | 3638.HK | Huabang Financial Holdings Ltd | 35882212 | 0.0% |
158 | FRACTL.ST | Fractal Gaming Group AB | 35717660 | 0.0% |
159 | RCAT.NASDAQ | Red Cat Holdings Inc | 32455534 | 0.0% |
160 | 8088.TWO | Panram International | 30636789 | 0.0% |
161 | OSS.NASDAQ | One Stop Systems Inc | 30624304 | 0.0% |
162 | 3171.TWO | Xin Chio Global Co Ltd | 30471531 | 0.0% |
163 | 8071.TWO | Abico FS Co Ltd | 29509362 | 0.0% |
164 | ZYRX.JK | Zyrexindo Mandiri Buana PT Tbk | 28944878 | 0.0% |
165 | TUR.F | Turbon AG | 27396311 | 0.0% |
166 | 044380.KO | Jooyontech | 25321181 | 0.0% |
167 | CEREBRAINT.NSE | Cerebra Integrated Technologies Limited | 24776023 | 0.0% |
168 | 2465.TW | Leadtek Research Inc | 24659222 | 0.0% |
169 | 6570.TWO | Aplex Technology | 24610225 | 0.0% |
170 | 2380.TW | Avision Inc | 23684098 | 0.0% |
171 | FREEM.ST | Freemelt Holding AB | 21897520 | 0.0% |
172 | 3057.TW | Promise Technology Inc | 21678130 | 0.0% |
173 | ALDRV.PA | Drone Volt SA | 20846084 | 0.0% |
174 | 3521.TWO | Datavan International | 20744788 | 0.0% |
175 | SCKT.NASDAQ | Socket Mobile Inc | 17962000 | 0.0% |
176 | 5386.TWO | Albatron Technology Co Ltd | 16755907 | 0.0% |
177 | 2364.TW | Twinhead International Corp | 15456560 | 0.0% |
178 | 3494.TW | HiTi Digital Inc | 15077353 | 0.0% |
179 | LUCK.JK | Sentral Mitra Informatika Tbk PT | 13659472 | 0.0% |
180 | TVSELECT.NSE | TVS Electronics Limited | 11657220 | 0.0% |
181 | UAVS.NYSE MKT | Ageagle Aerial Systems Inc | 10697556 | 0.0% |
182 | 2028.HK | Jolimark Holdings Ltd | 10594654 | 0.0% |
183 | 3434.TWO | Acula Technology | 10115988 | 0.0% |
184 | CYVIZ.OL | Cyviz AS | 9124253 | 0.0% |
185 | 8159.HK | China United Venture Investment Ltd | 8590868 | 0.0% |
186 | ALLOG.PA | Logic Instrume | 5387825 | 0.0% |
187 | ALORD.PA | Ordissimo | 4957417 | 0.0% |
188 | JLT.ST | JLT Mobile Computers AB (publ) | 4943150 | 0.0% |
189 | REALFI.ST | Realfiction Holding AB | 4744426 | 0.0% |
190 | TST.LSE | Touchstar plc | 4090497 | 0.0% |
191 | ZMM.AU | Zimi Ltd | 886677 | 0.0% |
192 | T3D.AU | 333D Ltd | -344173 | 0.0% |
193 | CRTG.OTCQB | Coretec Group Inc | -642951 | 0.0% |
194 | VIDE.PINK | Video Display Corporation | -761000 | 0.0% |
195 | FLT.V | Drone Delivery Canada Corp | -1452342 | 0.0% |
196 | ITOX.PINK | Iiot-Oxys Inc | -2514445 | 0.0% |
197 | AITX.PINK | Artificial Intelligence Technology Solutions Inc | -45470363 | 0.0% |
198 | QMCO.NASDAQ | Quantum Corporation | -141251000 | -0.1% |
199 | STX.NASDAQ | Seagate Technology PLC | -1300000000 | -0.8% |
200 | HPQ.NYSE | HP Inc | -1392000000 | -0.9% |
201 | DELL.NYSE | Dell Technologies Inc | -2797000000 | -1.7% |
Most Revenue
Which company has the highest revenue in the Computer Hardware industry?
# | Symbol | Company | usdRevenue (TTM) | |
---|---|---|---|---|
1 | 3396.HK | Legend Holdings Corp | 61110179187 | 29.3% |
2 | DELL.NYSE | Dell Technologies Inc | 22959750000 | 11.0% |
3 | 0992.HK | Lenovo Group | 14856543173 | 7.1% |
4 | HPQ.NYSE | HP Inc | 13320500000 | 6.4% |
5 | 4938.TW | Pegatron Corp | 8947811442 | 4.3% |
6 | 2382.TW | Quanta Computer Inc | 8774782985 | 4.2% |
7 | 2324.TW | Compal Electronics Inc | 7139020750 | 3.4% |
8 | 3231.TW | Wistron Corp | 7115581492 | 3.4% |
9 | 2356.TW | Inventec Corp | 4210326265 | 2.0% |
10 | 2357.TW | Asustek Computer Inc | 4004942773 | 1.9% |
11 | SMCI.NASDAQ | Super Micro Computer Inc | 3735713500 | 1.8% |
12 | WDC.NASDAQ | Western Digital Corporation | 3587000000 | 1.7% |
13 | 000977.SHE | Inspur Electronic Info Industr | 3480911075 | 1.7% |
14 | 002415.SHE | Hangzhou Hikvision Digital Technology Co Ltd | 3210437536 | 1.5% |
15 | SEKEY.PINK | Seiko Epson Corp ADR | 2170629500 | 1.0% |
16 | 2353.TW | Acer Inc | 2009366292 | 1.0% |
17 | 6669.TW | Wiwynn Corp | 1983803853 | 1.0% |
18 | STX.NASDAQ | Seagate Technology PLC | 1816250000 | 0.9% |
19 | ANET.NYSE | Arista Networks | 1653286750 | 0.8% |
20 | 2376.TW | Gigabyte Technology Co Ltd | 1624777177 | 0.8% |
21 | NTAP.NASDAQ | NetApp Inc | 1594000000 | 0.8% |
22 | 2352.TW | Qisda Corp | 1521436233 | 0.7% |
23 | 2377.TW | Micro-Star International Co Ltd | 1476452859 | 0.7% |
24 | INDES.IS | Indeks Bilgisayar Sistemleri Muhendislik Sanayi ve Ticaret AS | 1422869551 | 0.7% |
25 | 2312.TW | Kinpo Electronics Inc | 1181914396 | 0.6% |
26 | 1263.HK | PC Partner Group Ltd | 1177987128 | 0.6% |
27 | LOGI.NASDAQ | Logitech International SA | 1111668371 | 0.5% |
28 | CCET.BK | Cal-Comp Electronics (Thailand) Public Company Limited | 1043287431 | 0.5% |
29 | 2301.TW | Lite-On Technology Corp | 1041831432 | 0.5% |
30 | 6414.TW | Ennoconn Corp | 1022510985 | 0.5% |
31 | TSHTY.PINK | Toshiba Tec Corp ADR | 919636250 | 0.4% |
32 | 3336.HK | Ju Teng International Holdings Ltd | 891283196 | 0.4% |
33 | 600100.SHG | Tsinghuatongfang Co Ltd | 850221631 | 0.4% |
34 | 2385.TW | Chicony Electronics Co Ltd | 764966007 | 0.4% |
35 | PSTG.NYSE | Pure Storage Inc | 752473250 | 0.4% |
36 | ACT.WAR | Action SA | 604011142 | 0.3% |
37 | 603019.SHG | Dawning Information Industry Co Ltd | 505908677 | 0.2% |
38 | 000066.SHE | China Greatwall Computer Shenzhen Co Ltd | 499703558 | 0.2% |
39 | MUB.XETRA | Mühlbauer Holding AG | 493683887 | 0.2% |
40 | 000021.SHE | Shenzhen Kaifa Technology Co Ltd | 488000135 | 0.2% |
41 | 8299.TWO | Phison Electronics | 464538946 | 0.2% |
42 | 4915.TW | Primax Electronics Ltd | 453193983 | 0.2% |
43 | 2395.TW | Advantech Co Ltd | 449832825 | 0.2% |
44 | 2354.TW | Foxconn Technology Co Ltd | 435977799 | 0.2% |
45 | 3665.TW | BizLink Holding Inc | 398059569 | 0.2% |
46 | CRSR.NASDAQ | Corsair Gaming Inc | 330010500 | 0.2% |
47 | NTT.WAR | NTT System SA | 299717104 | 0.1% |
48 | 3706.TW | MiTAC Holdings Corp | 299465798 | 0.1% |
49 | 3005.TW | Getac Technology Corp | 271457152 | 0.1% |
50 | CAN.NASDAQ | Canaan Inc | 211933507 | 0.1% |
51 | WACMY.PINK | Wacom Co Ltd ADR | 201223224 | 0.1% |
52 | 2362.TW | Clevo Co | 199495193 | 0.1% |
53 | 3406.TW | Genius Electronic Optical Co Ltd | 198816424 | 0.1% |
54 | B69.SG | BROADWAY INDUSTRIAL GROUP LTD | 192142304 | 0.1% |
55 | ELMN.SW | Elma Electronic AG | 187146658 | 0.1% |
56 | CRCT.NASDAQ | Cricut Inc | 183618750 | 0.1% |
57 | POSI3.SA | Positivo Tecnologia S.A | 179963808 | 0.1% |
58 | 2414.TW | Unitech Computer Co Ltd | 175570951 | 0.1% |
59 | 002635.SHE | Suzhou Anjie Technology Co Ltd | 173857007 | 0.1% |
60 | 2387.TW | Sunrex Technology Corp | 172494220 | 0.1% |
61 | 3515.TW | ASRock Inc | 169246245 | 0.1% |
62 | 8163.TW | Darfon Electronics Corp | 166691107 | 0.1% |
63 | ARTO.PA | Artois Nom. | 165374212 | 0.1% |
64 | 4967.TW | Team Group Inc | 152556881 | 0.1% |
65 | 300223.SHE | Ingenic Semiconductor | 148772350 | 0.1% |
66 | SSYS.NASDAQ | Stratasys Ltd | 144117250 | 0.1% |
67 | KTCC.NASDAQ | Key Tronic Corporation | 135797750 | 0.1% |
68 | 2331.TW | Elitegroup Computer Systems Co Ltd | 132243965 | 0.1% |
69 | 3029.TW | Zero One Technology Co Ltd | 126814769 | 0.1% |
70 | DAL.MI | Datalogic | 125916520 | 0.1% |
71 | GUI.PA | Guillemot Corporation S.A. | 124159370 | 0.1% |
72 | 8210.TW | Chenbro Micom Co Ltd | 118054233 | 0.1% |
73 | 600601.SHG | Founder Technology Group Co Ltd | 114607387 | 0.1% |
74 | DDD.NYSE | 3D Systems Corporation | 113699000 | 0.1% |
75 | 3324.TWO | Auras Technology Co Ltd | 109527362 | 0.1% |
76 | 3701.TW | FIC Global Inc | 105722043 | 0.1% |
77 | 005070.KO | Cosmoam&T | 96332281 | 0.0% |
78 | 2451.TW | Transcend Information Inc | 80449580 | 0.0% |
79 | PWG.PA | Prodways Group SA | 78136664 | 0.0% |
80 | 6166.TW | ADLINK Technology Inc | 78067283 | 0.0% |
81 | 3078.TWO | Channel Well Technology Co Ltd | 75027584 | 0.0% |
82 | 6188.TWO | Quanta Storage | 73467725 | 0.0% |
83 | QMCO.NASDAQ | Quantum Corporation | 72612250 | 0.0% |
84 | 002189.SHE | Costar Group Co Ltd | 70463188 | 0.0% |
85 | 3693.TWO | AIC Inc | 69022158 | 0.0% |
86 | 300787.SHE | Ce Link Ltd | 68211349 | 0.0% |
87 | 603933.SHG | Fujian Raynen Tech Co Ltd | 65794735 | 0.0% |
88 | 3013.TW | Chenming Mold Industrial Corp | 65498934 | 0.0% |
89 | 5289.TWO | InnoDisk | 65155178 | 0.0% |
90 | 3611.TWO | TSC Auto ID Technology Co Ltd | 62885427 | 0.0% |
91 | CREAF.PINK | Creative Technology Ltd | 62779000 | 0.0% |
92 | 3032.TW | Compucase Enterprise Co Ltd | 60554530 | 0.0% |
93 | TUR.F | Turbon AG | 59976526 | 0.0% |
94 | 6579.TW | AAEON Technology Inc | 59940338 | 0.0% |
95 | 2349.TW | Ritek Corp | 59872560 | 0.0% |
96 | 3479.TWO | Avalue Technology | 58615963 | 0.0% |
97 | 2323.TW | CMC Magnetics Corp | 56963251 | 0.0% |
98 | 2480.TW | Stark Technology Inc | 55830391 | 0.0% |
99 | 6245.TWO | Lanner Electronics | 55656199 | 0.0% |
100 | 3022.TW | IEI Integration Corp | 52550449 | 0.0% |
101 | 6197.TW | Jess-Link Products Co Ltd | 50507502 | 0.0% |
102 | ALMDG.PA | MGI Digital | 50006840 | 0.0% |
103 | 3046.TW | AOPEN Inc | 49653190 | 0.0% |
104 | 3088.TWO | Axiomtek Co Ltd | 48360014 | 0.0% |
105 | 2406.TW | Gigastorage Corp | 47022591 | 0.0% |
106 | 2425.TW | Chaintech Technology Corp | 46935534 | 0.0% |
107 | 3638.HK | Huabang Financial Holdings Ltd | 45888764 | 0.0% |
108 | TVSELECT.NSE | TVS Electronics Limited | 43192720 | 0.0% |
109 | DM.NYSE | Desktop Metal Inc | 42070750 | 0.0% |
110 | 300645.SHE | Zhejiang Zhengyuan Zhihui Technology Co Ltd | 41909293 | 0.0% |
111 | 6128.TW | General Plastic Industrial Co Ltd | 41860432 | 0.0% |
112 | CNC.LSE | Concurrent Technologies Plc | 39684358 | 0.0% |
113 | 8050.TWO | IBASE Technology | 39473914 | 0.0% |
114 | 5465.TWO | Loyalty Founder Enterprise Co Ltd | 38873537 | 0.0% |
115 | 8234.TWO | NEXCOM International Co Ltd | 38135056 | 0.0% |
116 | 6277.TW | Aten International Co Ltd | 37784708 | 0.0% |
117 | ALOT.NASDAQ | AstroNova Inc | 37660750 | 0.0% |
118 | DRO.AU | DroneShield Ltd | 35179439 | 0.0% |
119 | 4973.TWO | Silicon Power Computer & Communications | 34808959 | 0.0% |
120 | 002104.SHE | Hengbao Co Ltd | 34165329 | 0.0% |
121 | 2465.TW | Leadtek Research Inc | 33360117 | 0.0% |
122 | 2397.TW | DFI Inc | 32851464 | 0.0% |
123 | 3540.TWO | Thermaltake Technology Co Ltd | 32428118 | 0.0% |
124 | C3RY.XETRA | Cherry AG | 31810289 | 0.0% |
125 | 6206.TW | Flytech Technology Co Ltd | 30830874 | 0.0% |
126 | ZYRX.JK | Zyrexindo Mandiri Buana PT Tbk | 28963330 | 0.0% |
127 | 2028.HK | Jolimark Holdings Ltd | 28080009 | 0.0% |
128 | 4916.TW | Parpro Corp | 27685935 | 0.0% |
129 | 5410.TWO | Leo Systems | 27230401 | 0.0% |
130 | 2417.TW | AVerMedia Technologies Inc | 25236252 | 0.0% |
131 | ALDRV.PA | Drone Volt SA | 25005505 | 0.0% |
132 | 3021.TW | Welltend Technology Corp | 24629213 | 0.0% |
133 | 3217.TWO | Argosy Research | 24333941 | 0.0% |
134 | 3213.TWO | Mildef Crete | 24199789 | 0.0% |
135 | 300647.SHE | Shenzhen Fluence Technology PLC | 23740242 | 0.0% |
136 | 8159.HK | China United Venture Investment Ltd | 22725097 | 0.0% |
137 | 300042.SHE | Netac Tech | 22179658 | 0.0% |
138 | 6117.TW | In Win Development Inc | 22041602 | 0.0% |
139 | MKFG.NYSE | Markforged Holding Corp | 21722250 | 0.0% |
140 | 3272.TWO | Good Way Technology Co Ltd | 20779235 | 0.0% |
141 | 5215.TW | Ko Ja Cayman Co Ltd | 20687325 | 0.0% |
142 | 8076.TWO | Firich Enterprises Co Ltd | 19746401 | 0.0% |
143 | ETH.MI | Eurotech S.p.A. | 19573037 | 0.0% |
144 | 8032.TWO | Koryo Electronics Co Ltd | 19565571 | 0.0% |
145 | 2380.TW | Avision Inc | 19131235 | 0.0% |
146 | TOBII.ST | Tobii AB | 18774900 | 0.0% |
147 | 2399.TW | Biostar Microtech International Corp | 17414590 | 0.0% |
148 | ALLOG.PA | Logic Instrume | 17017042 | 0.0% |
149 | 5386.TWO | Albatron Technology Co Ltd | 16958089 | 0.0% |
150 | 8054.TWO | Alcor Micro | 16323390 | 0.0% |
151 | INVE.NASDAQ | Identiv Inc | 16188000 | 0.0% |
152 | 8071.TWO | Abico FS Co Ltd | 15972450 | 0.0% |
153 | 002577.SHE | Shenzhen Rapoo Technology | 14901521 | 0.0% |
154 | FRACTL.ST | Fractal Gaming Group AB | 14405428 | 0.0% |
155 | 300302.SHE | Toyou Feiji Electronics Co Ltd | 14030087 | 0.0% |
156 | UAVS.NYSE MKT | Ageagle Aerial Systems Inc | 13741398 | 0.0% |
157 | NNDM.NASDAQ | Nano Dimension Ltd | 13491406 | 0.0% |
158 | OSS.NASDAQ | One Stop Systems Inc | 13177355 | 0.0% |
159 | 2405.TW | Shuttle Inc | 13066910 | 0.0% |
160 | CYVIZ.OL | Cyviz AS | 12078028 | 0.0% |
161 | TACT.NASDAQ | TransAct Technologies Incorporated | 11604500 | 0.0% |
162 | VLD.NYSE | Velo3D Inc | 11498500 | 0.0% |
163 | 3594.TWO | Arbor Technology | 11307977 | 0.0% |
164 | 6485.TWO | ASolid Technology Co Ltd | 10993655 | 0.0% |
165 | 3171.TWO | Xin Chio Global Co Ltd | 10949224 | 0.0% |
166 | LUCK.JK | Sentral Mitra Informatika Tbk PT | 10669901 | 0.0% |
167 | 6161.TWO | Jetway Information Co Ltd | 10619798 | 0.0% |
168 | 6591.TW | Sun Max Tech Ltd | 10598231 | 0.0% |
169 | 2495.TW | Infortrend Technology Inc | 10206230 | 0.0% |
170 | 8088.TWO | Panram International | 9550003 | 0.0% |
171 | TST.LSE | Touchstar plc | 9056006 | 0.0% |
172 | 2364.TW | Twinhead International Corp | 8488765 | 0.0% |
173 | 044380.KO | Jooyontech | 8096484 | 0.0% |
174 | IONQ.NYSE | IONQ Inc | 7801250 | 0.0% |
175 | 2365.TW | KYE Systems Corp | 6960550 | 0.0% |
176 | 6570.TWO | Aplex Technology | 6948423 | 0.0% |
177 | 600734.SHG | Start Group | 6594688 | 0.0% |
178 | 3494.TW | HiTi Digital Inc | 6568710 | 0.0% |
179 | CEREBRAINT.NSE | Cerebra Integrated Technologies Limited | 6133746 | 0.0% |
180 | 4977.TW | PCL Technologies Inc | 5972913 | 0.0% |
181 | 3535.TW | Favite Inc | 5361770 | 0.0% |
