Champlain Mid Cap Adv
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAP.NYSE | Advance Auto Parts Inc | USA | Consumer Cyclical | Specialty Retail | 2024-06-30 | 1.215 | 0.857 | 725k | $31.5m | $27.3m |
| |||||||||||||
ABCM.NASDAQ | ABCM.NASDAQ | - | - | - | - | 0.7 | 0.704 | 1.6m | - | - | ||||||||||||||
AKAM.NASDAQ | Akamai Technologies Inc | USA | Technology | Software - Infrastructure | 2024-09-30 | 0.812 | 2 | 1.2m | $37.9m | $107.1m |
| |||||||||||||
AME.NYSE | Ametek Inc | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 0.519 | 3.553 | 1.2m | $49.3m | $231.7m |
| |||||||||||||
ASAN.NYSE | Asana Inc | USA | Technology | Software - Application | 2024-07-31 | 0.813 | 0.723 | 1.8m | $2.2m | $25m |
| |||||||||||||
ATR.NYSE | AptarGroup Inc | USA | Healthcare | Medical Instruments & Supplies | 2024-09-30 | 0.687 | 1.023 | 450k | $16.9m | $74.9m |
| |||||||||||||
BBWI.NYSE | Bath & Body Works Inc. | USA | Consumer Cyclical | Specialty Retail | 2024-07-31 | 1.03 | 1.958 | 2.3m | -$17.7m | $72.5m |
| |||||||||||||
BIO.NYSE | Bio-Rad Laboratories Inc | USA | Healthcare | Medical Devices | 2024-09-30 | 0.439 | 0.882 | 128k | $33.8m | $40.9m |
| |||||||||||||
CFLT.NASDAQ | Confluent Inc | USA | Technology | Software - Infrastructure | 2024-09-30 | 0.922 | 1.666 | 3m | $8.7m | $81.8m |
| |||||||||||||
CFR.NYSE | Cullen/Frost Bankers Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 1.536 | 1.868 | 985k | $63.5m | $137.1m |
| |||||||||||||
CLX.NYSE | The Clorox Company | USA | Consumer Defensive | Household & Personal Products | 2024-09-30 | 0.614 | 1.935 | 760k | $1.3m | $127.4m |
| |||||||||||||
EG.NYSE | Everest Group Ltd | USA | Financial Services | Insurance - Reinsurance | 2024-06-30 | 1.052 | 3.235 | 455k | $149.1m | $168.9m |
| |||||||||||||
FRPT.NASDAQ | Freshpet Inc | USA | Consumer Defensive | Packaged Foods | 2024-09-30 | 1.536 | 1.799 | 745.2k | $15.1m | $111.7m |
| |||||||||||||
FTV.NYSE | Fortive Corp | USA | Technology | Scientific & Technical Instruments | 2024-09-30 | 0.734 | 3.696 | 2.5m | $77.3m | $193m |
| |||||||||||||
GGG.NYSE | Graco Inc | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 0.666 | 1.58 | 1.1m | $16.4m | $100.8m |
| |||||||||||||
GNRC.NYSE | Generac Holdings Inc | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 1.002 | 1.666 | 615k | $24.5m | $111.8m |
| |||||||||||||
HRL.NYSE | Hormel Foods Corporation | USA | Consumer Defensive | Packaged Foods | 2024-07-31 | 0.557 | 1.738 | 3m | $43.8m | $89.2m |
| |||||||||||||
IART.NASDAQ | Integra LifeSciences Holdings | USA | Healthcare | Medical Devices | 2024-09-30 | 0.917 | 0.536 | 716.6k | $14.1m | $16.3m |
| |||||||||||||
IEX.NYSE | IDEX Corporation | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 0.893 | 2.678 | 675k | $33.9m | $153.7m |
| |||||||||||||
KNSL.NYSE | Kinsale Capital Group Inc | USA | Financial Services | Insurance - Property & Casualty | 2024-09-30 | 0.752 | 1.258 | 175k | $10.7m | $81.4m |
| |||||||||||||
LB_old1.NYSE | LB_old1.NYSE | - | - | - | - | 1.03 | 1.958 | 2.3m | - | - | ||||||||||||||
LB.NYSE | LB.NYSE | - | - | - | - | 1.03 | 1.958 | 2.3m | - | - | ||||||||||||||
LESL.NASDAQ | Leslies Inc | USA | Consumer Cyclical | Specialty Retail | 2024-06-30 | 2.65 | 0.542 | 4.9m | -$4.4m | $14.7m |
| |||||||||||||
LW.NYSE | Lamb Weston Holdings Inc | USA | Consumer Defensive | Packaged Foods | 2024-08-31 | 0.439 | 1.076 | 640k | $8.1m | $48.3m |
| |||||||||||||
MASI.NASDAQ | Masimo Corporation | USA | Healthcare | Medical Devices | 2024-09-30 | 0.809 | 1.191 | 425k | $11.4m | $68.4m |
| |||||||||||||
MDLA.NYSE | MDLA.NYSE | - | - | - | - | 0.573 | 0.439 | 922.3k | - | - | ||||||||||||||
MKC.NYSE | McCormick & Company Incorporated | USA | Consumer Defensive | Packaged Foods | 2024-08-31 | 0.654 | 2.323 | 1.7m | $35.4m | $129.8m |
| |||||||||||||
MRVI.NASDAQ | Maravai Lifesciences Holdings Inc | USA | Healthcare | Biotechnology | 2024-06-30 | 0.977 | 0.696 | 1.2m | $7m | $5.6m |
| |||||||||||||
NDSN.NASDAQ | Nordson Corporation | USA | Industrials | Specialty Industrial Machinery | 2024-07-31 | 0.726 | 1.796 | 415k | $20.5m | $105.7m |
| |||||||||||||
NTNX.NASDAQ | Nutanix Inc | USA | Technology | Software - Infrastructure | 2024-07-31 | 0.655 | 1.862 | 1.7m | -$4.7m | $122m |
| |||||||||||||
OKTA.NASDAQ | Okta Inc | USA | Technology | Software - Infrastructure | 2024-07-31 | 1.092 | 3.24 | 1.8m | $65.2m | $136.6m |
| |||||||||||||
PB.NYSE | Prosperity Bancshares Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 1.031 | 1.279 | 935k | $71.1m | $77.1m |
| |||||||||||||
PEN.NYSE | Penumbra Inc | USA | Healthcare | Medical Devices | 2024-09-30 | 0.964 | 1.242 | 370k | $10.4m | $88m |
| |||||||||||||
PLAN.NYSE | PLAN.NYSE | - | - | - | - | 0.714 | 1.036 | 1m | - | - | ||||||||||||||
PLNT.NYSE | Planet Fitness Inc | USA | Consumer Cyclical | Leisure | 2024-06-30 | 1.289 | 1.497 | 1m | -$4m | $103.8m |
| |||||||||||||
PLTR.NYSE | Palantir Technologies Inc | USA | Technology | Software - Infrastructure | 2024-09-30 | 0.199 | 0.696 | 4.2m | $8.1m | $281.8m |
| |||||||||||||
PSTG.NYSE | Pure Storage Inc | USA | Technology | Computer Hardware | 2024-07-31 | 0.594 | 2.33 | 1.9m | $8.2m | $93.7m |
| |||||||||||||
RE.NYSE | RE.NYSE | - | - | - | - | 1.141 | 3.074 | 495k | - | - | ||||||||||||||
RGEN.NASDAQ | Repligen Corporation | USA | Healthcare | Medical Instruments & Supplies | 2024-06-30 | 0.823 | 1.485 | 460k | $16.1m | $57.3m |
| |||||||||||||
RYAN.NYSE | Ryan Specialty Group Holdings Inc | USA | Financial Services | Insurance - Specialty | 2024-09-30 | 1.891 | 2.558 | 2.3m | $9.5m | $167.9m |
| |||||||||||||
SAM.NYSE | Boston Beer Company Inc | USA | Consumer Defensive | Beverages - Brewers | 2024-09-30 | 1.063 | 0.822 | 130k | $11.2m | $41.3m |
| |||||||||||||
SIVB.NASDAQ | SIVB.NASDAQ | - | - | - | - | 0.549 | 1.407 | 325k | - | - | ||||||||||||||
SIVBQ.NASDAQ | SIVBQ.NASDAQ | - | - | - | - | 0.549 | 1.407 | 325k | - | - | ||||||||||||||
SIVBQ.PINK | SIVBQ.PINK | - | - | - | - | 0.549 | 1.407 | 325k | - | - | ||||||||||||||
SJM.NYSE | JM Smucker Company | USA | Consumer Defensive | Packaged Foods | 2024-07-31 | 0.667 | 1.444 | 710k | $51.8m | $75.9m |
| |||||||||||||
TNDM.NASDAQ | Tandem Diabetes Care Inc | USA | Healthcare | Medical Devices | 2024-09-30 | 1.314 | 0.668 | 855k | $3m | $23.3m |
| |||||||||||||
TOST.NYSE | Toast Inc | USA | Technology | Software - Infrastructure | 2024-06-30 | 0.782 | 2.113 | 4.3m | $9.6m | $178.4m |
| |||||||||||||
TTC.NYSE | Toro Co | USA | Industrials | Tools & Accessories | 2024-07-31 | 1.285 | 2.082 | 1.3m | $20.9m | $108m |
| |||||||||||||
TW.NASDAQ | Tradeweb Markets Inc | USA | Financial Services | Capital Markets | 2024-09-30 | 0.519 | 1.704 | 1.1m | $32.1m | $141.7m |
| |||||||||||||
ULTA.NASDAQ | Ulta Beauty Inc | USA | Consumer Cyclical | Specialty Retail | 2024-07-31 | 0.594 | 2.016 | 280k | $13.7m | $102.2m |
| |||||||||||||
WAT.NYSE | Waters Corporation | USA | Healthcare | Diagnostics & Research | 2024-09-30 | 0.682 | 2.167 | 405k | $10.9m | $145.1m |
| |||||||||||||
XRAY.NASDAQ | Dentsply Sirona Inc | USA | Healthcare | Medical Instruments & Supplies | 2024-09-30 | 1.051 | 0.971 | 2m | $25.8m | $38.2m |
| |||||||||||||
ZEN.NYSE | ZEN.NYSE | - | - | - | - | 0.555 | 0.967 | 685k | - | - | ||||||||||||||
ZS.NASDAQ | Zscaler Inc | USA | Technology | Software - Infrastructure | 2024-07-31 | 0.321 | 1.757 | 490k | $4m | $98.7m |
|
Trades
Buys
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CFLT.NASDAQ | 2.3m | - | 65.4m | 21-35 | $27.07 | 28.7% |
Report date: 2022-06-30
Adds
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CFLT.NASDAQ | 703.1k | 30.3 | 20.2m | 26-33 | $27.07 | 6.2% |
EG.NYSE | 5k | 1.1 | 1.8m | 352-401 | $371.33 | 5.6% |
HRL.NYSE | 640k | 26.5 | 21.5m | 30-37 | $29.21 | -2.7% |
KNSL.NYSE | 55k | 45.8 | 22.3m | 355-524 | $465.24 | 31.0% |
MKC.NYSE | 180k | 11.4 | 13.1m | 67-78 | $73.97 | 10.6% |
NTNX.NASDAQ | 365k | 26.3 | 22.4m | 52-74 | $69.53 | 34.2% |
PEN.NYSE | 65k | 21.3 | 12.9m | 171-226 | $237.84 | 39.4% |
ULTA.NASDAQ | 125k | 80.6 | 50.8m | 375-530 | $365.17 | -2.7% |
ZS.NASDAQ | 140k | 40.0 | 24.9m | 155-194 | $201.47 | 29.8% |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CFR.NYSE | 135k | 15.7 | 14.4m | 100-114 | $139.27 | 39.7% |
EG.NYSE | 25k | 5.9 | 9.3m | 344-400 | $371.33 | 8.0% |
MKC.NYSE | 60k | 4.0 | 4m | 64-78 | $73.97 | 15.8% |
RYAN.NYSE | 520k | 27.4 | 24.8m | 42-57 | $70.94 | 70.3% |
SJM.NYSE | 155k | 27.7 | 19.6m | 117-135 | $106.92 | -8.6% |
TOST.NYSE | 460k | 10.2 | 9.5m | 16-26 | $40.60 | 151.7% |
TTC.NYSE | 130k | 10.8 | 11.9m | 87-98 | $80.96 | -6.7% |
XRAY.NASDAQ | 185k | 9.7 | 6.3m | 32-38 | $18.28 | -43.1% |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CFR.NYSE | 116.5k | 15.7 | 11.3m | 82-113 | $139.27 | 69.3% |
CLX.NYSE | 220k | 38.6 | 29.3m | 115-147 | $167.64 | 46.2% |
MKC.NYSE | 485k | 47.1 | 31.7m | 59-75 | $73.97 | 25.1% |
PSTG.NYSE | 345k | 8.9 | 12m | 31-38 | $48.19 | 55.5% |
RGEN.NASDAQ | 30k | 7.0 | 4.6m | 110-188 | $124.73 | 12.9% |
RYAN.NYSE | 635k | 50.2 | 28.6m | 41-49 | $70.94 | 71.0% |
SJM.NYSE | 30k | 5.7 | 3.4m | 107-128 | $106.92 | -0.4% |
TOST.NYSE | 335k | 8.0 | 5.4m | 14-19 | $40.60 | 195.0% |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BBWI.NYSE | 680k | 38.4 | 24.7m | 32-40 | $31.54 | -0.2% |
CFR.NYSE | 188.4k | 33.9 | 19.1m | 88-120 | $139.27 | 58.1% |
HRL.NYSE | 425k | 19.8 | 16.7m | 37-42 | $29.21 | -20.6% |
NDSN.NASDAQ | 30k | 6.2 | 7.1m | 216-253 | $254.78 | 18.1% |
NTNX.NASDAQ | 520k | 18.1 | 16.2m | 27-37 | $69.53 | 159.0% |
OKTA.NASDAQ | 45k | 2.2 | 3.4m | 68-91 | $73.66 | 8.8% |
PLNT.NYSE | 160k | 15.1 | 9.6m | 44-70 | $95.27 | 115.9% |
RGEN.NASDAQ | 126k | 41.4 | 20.5m | 135-181 | $124.73 | -7.4% |
RYAN.NYSE | 455.3k | 56.2 | 21m | 43-51 | $70.94 | 65.2% |
SJM.NYSE | 55k | 11.6 | 7.8m | 123-154 | $106.92 | -12.8% |
TOST.NYSE | 685k | 19.6 | 14.8m | 18-27 | $40.60 | 122.0% |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BBWI.NYSE | 115k | 6.9 | 4.2m | 31-43 | $31.54 | 1.0% |
BIO.NYSE | 20k | 18.5 | 8.1m | 357-494 | $320.31 | -10.2% |
CFR.NYSE | 135k | 32.1 | 14.1m | 93-114 | $139.27 | 50.5% |
CLX.NYSE | 25k | 4.6 | 4m | 153-178 | $167.64 | 9.3% |
OKTA.NASDAQ | 620k | 42.6 | 47.2m | 67-92 | $73.66 | 10.2% |
PLNT.NYSE | 105k | 11.0 | 7.5m | 60-84 | $95.27 | 58.2% |
ZS.NASDAQ | 120k | 15.7 | 14.6m | 85-163 | $201.47 | 137.2% |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BBWI.NYSE | 130k | 8.5 | 5.4m | 34-50 | $31.54 | -6.3% |
NTNX.NASDAQ | 5k | 0.2 | 135.3k | 24-30 | $69.53 | 191.5% |
OKTA.NASDAQ | 120k | 9.0 | 9.1m | 62-88 | $73.66 | 18.0% |
ZS.NASDAQ | 50k | 7.0 | 5.9m | 100-144 | $201.47 | 102.2% |
Report date: 2022-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
ABCM.NASDAQ | 250k | 14.9 | 3.9m | 14-18 | - | - |
OKTA.NASDAQ | 100k | 8.1 | 5.7m | 44-74 | $73.66 | 67.0% |
SIVB.NASDAQ | 130k | 66.7 | 32.2m | 198-377 | - | - |
SIVBQ.NASDAQ | 130k | 66.7 | 0.00 | 0-0 | - | - |
SIVBQ.PINK | 130k | 66.7 | 32.2m | 198-377 | - | - |
TOST.NYSE | 2.3m | 158.0 | 43.5m | 16-23 | $40.60 | 152.8% |
TW.NASDAQ | 245k | 12.6 | 14.4m | 51-67 | $128.85 | 150.3% |
ZS.NASDAQ | 95k | 15.3 | 12.9m | 106-186 | $201.47 | 90.5% |
Report date: 2022-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AKAM.NASDAQ | 135k | 12.2 | 12.2m | 80-99 | $87.43 | 9.6% |
ASAN.NYSE | 150k | 8.1 | 3.2m | 16-30 | $13.90 | -14.1% |
FRPT.NASDAQ | 20k | 1.4 | 944.5k | 36-59 | $150.00 | 316.4% |
LESL.NASDAQ | 155k | 2.8 | 2.3m | 13-17 | $3.02 | -76.8% |
OKTA.NASDAQ | 470k | 61.4 | 40.4m | 53-111 | $73.66 | 39.6% |
PLNT.NYSE | 93.8k | 9.7 | 6.7m | 54-83 | $95.27 | 75.9% |
PLTR.NYSE | 755k | 19.1 | 6.7m | 7-12 | $65.77 | 822.4% |
RE.NYSE | 20k | 3.1 | 5.4m | 245-288 | - | - |
TNDM.NASDAQ | 80k | 9.4 | 4.3m | 43-71 | $27.34 | -36.3% |
TW.NASDAQ | 340k | 21.3 | 23.1m | 56-75 | $128.85 | 129.3% |
Report date: 2022-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
ABCM.NASDAQ | 339.2k | 25.3 | 5.2m | 13-19 | - | - |
AKAM.NASDAQ | 215k | 24.0 | 22.5m | 87-123 | $87.43 | 0.5% |
FRPT.NASDAQ | 160k | 12.9 | 12.4m | 49-119 | $150.00 | 204.2% |
GGG.NYSE | 360k | 33.6 | 22.7m | 56-72 | $89.62 | 58.7% |
GNRC.NYSE | 110k | 19.3 | 27.2m | 198-329 | $181.82 | -8.1% |
IEX.NYSE | 85k | 14.3 | 16m | 172-201 | $227.83 | 32.3% |
NDSN.NASDAQ | 70k | 14.9 | 14.9m | 195-233 | $254.78 | 30.7% |
PLNT.NYSE | 96.2k | 11.1 | 7.1m | 61-88 | $95.27 | 55.9% |
PSTG.NYSE | 4.9k | 0.1 | 138.9k | 22-36 | $48.19 | 120.1% |
TNDM.NASDAQ | 45k | 5.6 | 3.7m | 53-124 | $27.34 | -48.1% |
TW.NASDAQ | 275k | 20.8 | 20.1m | 60-92 | $128.85 | 115.4% |
ZS.NASDAQ | 75k | 13.4 | 13.4m | 125-254 | $201.47 | 61.0% |
Reduces
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AAP.NYSE | -5k | -0.7 | -357.9k | 61-86 | $37.69 | -37.8% |
CFR.NYSE | -10k | -1.0 | -1m | 94-117 | $139.27 | 48.0% |
CLX.NYSE | -5k | -0.7 | -694.3k | 128-153 | $167.64 | 31.4% |
FRPT.NASDAQ | -484.7k | -39.4 | -58.1m | 103-133 | $150.00 | 45.6% |
NDSN.NASDAQ | -10k | -2.4 | -2.5m | 222-279 | $254.78 | 14.7% |
OKTA.NASDAQ | -60k | -3.1 | -5.6m | 86-105 | $73.66 | -14.1% |
PLNT.NYSE | -10k | -0.9 | -648.7k | 58-75 | $95.27 | 65.3% |
PSTG.NYSE | -1.6m | -46.3 | -97.2m | 49-70 | $48.19 | -0.8% |
RYAN.NYSE | -52.9k | -2.2 | -2.8m | 48-61 | $70.94 | 46.3% |
SJM.NYSE | -5k | -0.7 | -565.7k | 106-126 | $106.92 | 1.2% |
TOST.NYSE | -575k | -11.6 | -13.9m | 21-28 | $40.60 | 90.4% |
XRAY.NASDAQ | -10k | -0.5 | -286.8k | 25-33 | $18.28 | -26.0% |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AAP.NYSE | -25k | -3.3 | -1.7m | 60-89 | $37.69 | -37.4% |
BBWI.NYSE | -70k | -3.0 | -3.1m | 41-50 | $31.54 | -22.9% |
CLX.NYSE | -25k | -3.2 | -3.7m | 139-159 | $167.64 | 20.6% |
FRPT.NASDAQ | -35k | -2.8 | -3.3m | 82-117 | $150.00 | 82.6% |
HRL.NYSE | -70k | -2.8 | -2.2m | 29-36 | $29.21 | 2.5% |
LB_old1.NYSE | -70k | -3.0 | -0.00 | 0-0 | - | - |
LB.NYSE | -70k | -3.0 | -0.00 | 0-0 | - | - |
LESL.NASDAQ | -145k | -2.9 | -1m | 6-8 | $3.02 | -52.1% |
NDSN.NASDAQ | -75k | -15.0 | -19.5m | 248-276 | $254.78 | 2.9% |
NTNX.NASDAQ | -1.3m | -48.8 | -76.3m | 45-67 | $69.53 | 56.2% |
OKTA.NASDAQ | -55k | -2.8 | -5m | 79-115 | $73.66 | -7.2% |
PLNT.NYSE | -35k | -3.1 | -2.3m | 54-76 | $95.27 | 75.3% |
PSTG.NYSE | -590k | -14.0 | -26.3m | 34-58 | $48.19 | 40.4% |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AAP.NYSE | -15k | -1.9 | -821.2k | 48-66 | $37.69 | -21.0% |
AME.NYSE | -25k | -2.0 | -3.8m | 137-166 | $193.10 | 41.1% |
BBWI.NYSE | -80k | -3.3 | -2.7m | 27-44 | $31.54 | 15.5% |
EG.NYSE | -70k | -14.1 | -27.1m | 349-418 | $371.33 | 6.5% |
FRPT.NASDAQ | -25k | -1.9 | -1.7m | 55-89 | $150.00 | 174.7% |
HRL.NYSE | -85k | -3.3 | -2.7m | 30-38 | $29.21 | -3.0% |
LESL.NASDAQ | -175k | -3.4 | -962.6k | 4-7 | $3.02 | -31.2% |
NDSN.NASDAQ | -15k | -2.9 | -3.4m | 209-266 | $254.78 | 22.0% |
NTNX.NASDAQ | -685k | -20.1 | -27.7m | 34-48 | $69.53 | 105.8% |
OKTA.NASDAQ | -150k | -7.1 | -11.4m | 65-92 | $73.66 | 13.3% |
PLNT.NYSE | -85k | -7.0 | -5.2m | 47-74 | $95.27 | 104.9% |
TTC.NYSE | -25k | -2.0 | -2.1m | 80-102 | $80.96 | 1.7% |
ZS.NASDAQ | -145k | -17.2 | -26.8m | 150-227 | $201.47 | 34.6% |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
PSTG.NYSE | -210k | -5.1 | -7.7m | 33-41 | $48.19 | 44.6% |
TW.NASDAQ | -865k | -44.0 | -68.8m | 65-88 | $128.85 | 98.8% |
ZS.NASDAQ | -40k | -4.5 | -5.9m | 132-168 | $201.47 | 53.1% |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
ABCM.NASDAQ | -190k | -10.6 | -3.2m | 12-25 | - | - |
IART.NASDAQ | -578.3k | -44.7 | -27.9m | 37-59 | $22.88 | -38.8% |
TW.NASDAQ | -50k | -2.5 | -3.5m | 66-80 | $128.85 | 93.8% |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AAP.NYSE | -60k | -7.2 | -8.3m | 109-158 | $37.69 | -65.4% |
ABCM.NASDAQ | -130k | -6.7 | -1.9m | 13-18 | - | - |
AKAM.NASDAQ | -5k | -0.4 | -404.8k | 71-92 | $87.43 | 23.8% |
ASAN.NYSE | -155k | -7.9 | -2.5m | 11-23 | $13.90 | 22.8% |
ATR.NYSE | -415k | -48.0 | -47.1m | 108-121 | $166.49 | 54.3% |
BIO.NYSE | -7k | -6.1 | -3.2m | 415-510 | $320.31 | -22.8% |
FRPT.NASDAQ | -110k | -7.9 | -6.7m | 45-69 | $150.00 | 232.4% |
GGG.NYSE | -195k | -14.8 | -13.5m | 66-73 | $89.62 | 35.9% |
GNRC.NYSE | -50k | -7.5 | -5.7m | 97-142 | $181.82 | 88.3% |
IART.NASDAQ | -110k | -7.8 | -6.1m | 52-61 | $22.88 | -56.1% |
LESL.NASDAQ | -349.5k | -6.3 | -4.5m | 10-17 | $3.02 | -70.2% |
NDSN.NASDAQ | -45k | -8.5 | -10.2m | 203-251 | $254.78 | 25.8% |
PLNT.NYSE | -80k | -7.7 | -6.3m | 73-86 | $95.27 | 30.3% |
PLTR.NYSE | -365k | -7.9 | -2.8m | 6-10 | $65.77 | 1,026.2% |
PSTG.NYSE | -5k | -0.1 | -134.9k | 23-32 | $48.19 | 110.0% |
RE.NYSE | -85k | -14.7 | -30.5m | 330-395 | - | - |
SAM.NYSE | -15k | -10.3 | -5.1m | 303-421 | $318.17 | 4.9% |
TNDM.NASDAQ | -70k | -7.6 | -2.8m | 35-47 | $27.34 | -22.5% |
TOST.NYSE | -290k | -7.7 | -5.7m | 16-26 | $40.60 | 157.5% |
TTC.NYSE | -105k | -7.9 | -11.6m | 104-118 | $80.96 | -22.5% |
TW.NASDAQ | -170k | -7.8 | -12.3m | 62-80 | $128.85 | 106.3% |
Report date: 2022-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AAP.NYSE | -10k | -1.2 | -1.6m | 139-194 | $37.69 | -72.8% |
AKAM.NASDAQ | -15k | -1.2 | -1.3m | 76-96 | $87.43 | 14.6% |
AME.NYSE | -145k | -9.9 | -19.2m | 111-146 | $193.10 | 74.0% |
ASAN.NYSE | -40k | -2.0 | -725.6k | 12-27 | $13.90 | 13.1% |
ATR.NYSE | -80k | -8.5 | -8.2m | 90-112 | $166.49 | 84.5% |
BIO.NYSE | -5k | -4.2 | -2m | 345-458 | $320.31 | -7.1% |
FRPT.NASDAQ | -20k | -1.4 | -1.1m | 49-70 | $150.00 | 204.4% |
GGG.NYSE | -100k | -7.0 | -6.6m | 58-71 | $89.62 | 54.1% |
GNRC.NYSE | -10k | -1.5 | -1.1m | 86-187 | $181.82 | 110.7% |
IART.NASDAQ | -20k | -1.4 | -1m | 41-60 | $22.88 | -43.7% |
LESL.NASDAQ | -85k | -1.5 | -1.1m | 11-17 | $3.02 | -73.6% |
LW.NYSE | -5k | -0.8 | -425.3k | 77-91 | $75.47 | -1.4% |
NDSN.NASDAQ | -5k | -0.9 | -1.1m | 205-245 | $254.78 | 24.2% |
NTNX.NASDAQ | -40k | -1.4 | -1m | 20-34 | $69.53 | 248.3% |
PB.NYSE | -15k | -1.6 | -1m | 67-76 | $82.50 | 23.7% |
PLNT.NYSE | -25k | -2.4 | -1.7m | 56-80 | $95.27 | 70.2% |
PLTR.NYSE | -65k | -1.4 | -492.7k | 6-9 | $65.77 | 1,011.0% |
PSTG.NYSE | -204.9k | -4.8 | -5.9m | 26-32 | $48.19 | 89.0% |
RE.NYSE | -80k | -12.1 | -24.9m | 257-341 | - | - |
TNDM.NASDAQ | -10k | -1.1 | -452.6k | 34-59 | $27.34 | -18.4% |
TTC.NYSE | -85k | -6.0 | -9m | 87-116 | $80.96 | -6.8% |
XRAY.NASDAQ | -30k | -1.4 | -904.3k | 26-33 | $18.28 | -31.0% |
Report date: 2022-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AAP.NYSE | -10k | -1.2 | -1.8m | 154-212 | $37.69 | -75.6% |
AME.NYSE | -10k | -0.7 | -1.1m | 107-132 | $193.10 | 80.5% |
ATR.NYSE | -5k | -0.5 | -520.2k | 95-112 | $166.49 | 75.5% |
FTV.NYSE | -20k | -0.7 | -1.2m | 52-69 | $74.82 | 42.6% |
GGG.NYSE | -10k | -0.7 | -640.9k | 57-71 | $89.62 | 57.9% |
GNRC.NYSE | -5k | -0.7 | -1.1m | 167-283 | $181.82 | 8.8% |
IART.NASDAQ | -10k | -0.7 | -512.7k | 42-58 | $22.88 | -45.4% |
IEX.NYSE | -5k | -0.7 | -1m | 177-219 | $227.83 | 28.5% |
LW.NYSE | -388.4k | -37.6 | -30.3m | 71-83 | $75.47 | 6.9% |
MASI.NASDAQ | -5k | -1.2 | -729.2k | 123-173 | $161.07 | 31.3% |
NDSN.NASDAQ | -5k | -0.9 | -1.1m | 195-247 | $254.78 | 30.5% |
NTNX.NASDAQ | -20k | -0.7 | -363.7k | 14-24 | $69.53 | 397.4% |
PB.NYSE | -5k | -0.5 | -356.9k | 65-78 | $82.50 | 26.2% |
TTC.NYSE | -10k | -0.7 | -854.4k | 75-92 | $80.96 | 8.4% |
WAT.NYSE | -100k | -19.8 | -31.9m | 269-369 | $358.46 | 33.1% |
XRAY.NASDAQ | -15k | -0.7 | -513k | 28-38 | $18.28 | -35.4% |
ZS.NASDAQ | -15k | -2.4 | -2.4m | 141-194 | $201.47 | 43.2% |
Report date: 2022-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
