Champlain Small Company Fund, LLC
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABCM.NASDAQ | ABCM.NASDAQ | - | - | - | - | 0.56 | 0.679 | 1.2m | - | - | ||||||||||||||
AIMC.NASDAQ | AIMC.NASDAQ | - | - | - | - | 1.526 | 1.252 | 997.1k | - | - | ||||||||||||||
AIN.NYSE | Albany International Corporation | USA | Consumer Cyclical | Textile Manufacturing | 2024-09-30 | 2.384 | 1.632 | 746.1k | $23.7m | $59.7m |
| |||||||||||||
AMSF.NASDAQ | AMERISAFE Inc | USA | Financial Services | Insurance - Specialty | 2024-09-30 | 3.412 | 0.773 | 650k | $10.6m | $37.8m |
| |||||||||||||
AQUA.NYSE | AQUA.NYSE | - | - | - | - | 1.639 | 2.046 | 1.8m | - | - | ||||||||||||||
ARGO.NYSE | ARGO.NYSE | - | - | - | - | 4.041 | 0.838 | 1.4m | - | - | ||||||||||||||
ASAN.NYSE | Asana Inc | USA | Technology | Software - Application | 2024-07-31 | 1.128 | 0.884 | 2.5m | $3.2m | $35.7m |
| |||||||||||||
ATRC.NASDAQ | AtriCure Inc | USA | Healthcare | Medical Instruments & Supplies | 2024-09-30 | 4.061 | 1.366 | 1.9m | $18.8m | $69.3m |
| |||||||||||||
AXNX.NASDAQ | Axonics Modulation Technologies Inc | USA | Healthcare | Medical Devices | 2024-09-30 | 1.261 | 0.998 | 643.4k | $8.3m | $45.6m |
| |||||||||||||
B.NYSE | Barnes Group Inc | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 1.19 | 0.524 | 603.3k | $15.3m | $28.1m |
| |||||||||||||
BANF.NASDAQ | BancFirst Corporation | USA | Financial Services | Banks - Regional | 2024-09-30 | 1.071 | 0.919 | 354.8k | $16.7m | $43.2m |
| |||||||||||||
BL.NASDAQ | Blackline Inc | USA | Technology | Software - Application | 2024-09-30 | 1.446 | 1.064 | 874.5k | $4.6m | $51.8m |
| |||||||||||||
BLKB.NASDAQ | Blackbaud Inc | USA | Technology | Software - Application | 2024-09-30 | 0.712 | 0.652 | 383.5k | $4m | $31m |
| |||||||||||||
BMTC.NASDAQ | BMTC.NASDAQ | - | - | - | - | 4.043 | 0.551 | 804.5k | - | - | ||||||||||||||
BOWL.NYSE | Bowlero Corp | USA | Consumer Cyclical | Leisure | 2024-09-30 | 1.198 | 0.509 | 1.7m | -$459.5k | $20.1m |
| |||||||||||||
BOX.NYSE | Box Inc | USA | Technology | Software - Infrastructure | 2024-07-31 | 0.663 | 0.765 | 949.9k | $348.6k | $31.8m |
| |||||||||||||
BRP.NASDAQ | BRP.NASDAQ | - | - | - | - | 4.807 | 2.418 | 3.1m | - | - | ||||||||||||||
BRZE.NASDAQ | Braze Inc | USA | Technology | Software - Application | 2024-07-31 | 1.919 | 1.569 | 1.9m | $8.8m | $69m |
| |||||||||||||
CBU.NYSE | Community Bank System Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 1.359 | 0.834 | 724.9k | $24.4m | $50m |
| |||||||||||||
CENTA.NASDAQ | Central Garden & Pet Company A | USA | Consumer Defensive | Packaged Foods | 2024-06-30 | 2.357 | 1.228 | 1.5m | $37.8m | $50.2m |
| |||||||||||||
CFR.NYSE | Cullen/Frost Bankers Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 1.304 | 2.302 | 836.2k | $53.9m | $116.4m |
| |||||||||||||
CNMD.NYSE | CONMED Corporation | USA | Healthcare | Medical Devices | 2024-09-30 | 3.141 | 1.717 | 970.1k | $29m | $70m |
| |||||||||||||
COCO.NASDAQ | Vita Coco Company Inc | USA | Consumer Defensive | Beverages - Non-Alcoholic | 2024-06-30 | 1.405 | 0.556 | 797.5k | $3.1m | $27.1m |
| |||||||||||||
CSII.NASDAQ | CSII.NASDAQ | - | - | - | - | 4.26 | 0.761 | 1.7m | - | - | ||||||||||||||
CSWI.NASDAQ | CSW Industrials Inc | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 0.996 | 0.74 | 154.7k | $9.6m | $62.5m |
| |||||||||||||
CVBF.NASDAQ | CVB Financial Corporation | USA | Financial Services | Banks - Regional | 2024-09-30 | 0.847 | 0.386 | 1.1m | $18.5m | $26.5m |
| |||||||||||||
CVLT.NASDAQ | CommVault Systems Inc | USA | Technology | Software - Application | 2024-09-30 | 0.746 | 1.234 | 326.1k | $2m | $54.9m |
| |||||||||||||
ELF.NYSE | ELF Beauty Inc | USA | Consumer Defensive | Household & Personal Products | 2024-09-30 | 0.798 | 0.514 | 425k | $5.4m | $51.5m |
| |||||||||||||
ENV.NYSE | Envestnet Inc | USA | Technology | Software - Application | 2024-09-30 | 1.281 | 0.788 | 706.8k | $6.7m | $44.4m |
| |||||||||||||
EPAC.NYSE | Enerpac Tool Group Corp | USA | Industrials | Specialty Industrial Machinery | 2024-08-31 | 2.692 | 1.504 | 1.4m | $10.4m | $69.3m |
| |||||||||||||
ESAB.NYSE | ESAB Corp | USA | Industrials | Metal Fabrication | 2024-09-30 | 1.27 | 2.008 | 767.6k | $23.5m | $95.2m |
| |||||||||||||
ESE.NYSE | ESCO Technologies Inc | USA | Technology | Scientific & Technical Instruments | 2024-09-30 | 3.484 | 2.848 | 897.2k | $39.2m | $129.4m |
| |||||||||||||
EWCZ.NASDAQ | European Wax Center Inc | USA | Consumer Defensive | Household & Personal Products | 2024-06-30 | 4.347 | 0.483 | 2m | $5m | $12.2m |
| |||||||||||||
FFIN.NASDAQ | First Financial Bankshares Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 1.759 | 2.275 | 2.4m | $28.9m | $103.2m |
| |||||||||||||
FROG.NASDAQ | Jfrog Ltd | USA | Technology | Software - Application | 2024-09-30 | 1.067 | 0.842 | 1.1m | $8m | $36.2m |
| |||||||||||||
FRPT.NASDAQ | Freshpet Inc | USA | Consumer Defensive | Packaged Foods | 2024-09-30 | 0.888 | 1.451 | 430.9k | $8.7m | $64.6m |
| |||||||||||||
FRSH.NASDAQ | Freshworks Inc | USA | Technology | Software - Application | 2024-06-30 | 0.601 | 0.513 | 1.8m | $6.7m | $28.5m |
| |||||||||||||
FWRG.NASDAQ | First Watch Restaurant Group Inc | USA | Consumer Cyclical | Restaurants | 2024-06-30 | 1.906 | 0.442 | 1.1m | $10.8m | $20.9m |
| |||||||||||||
GABC.NASDAQ | German American Bancorp Inc | USA | Financial Services | Banks - Regional | 2024-09-30 | 2.986 | 0.845 | 886.2k | $22.2m | $40.4m |
| |||||||||||||
GMED.NYSE | Globus Medical | USA | Healthcare | Medical Devices | 2024-09-30 | 0.944 | 2.25 | 1.2m | $37.6m | $103.6m |
| |||||||||||||
GNRC.NYSE | Generac Holdings Inc | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 0.88 | 1.769 | 547.6k | $21.8m | $99.5m |
| |||||||||||||
HAYW.NYSE | Hayward Holdings Inc | USA | Industrials | Electrical Equipment & Parts | 2024-09-30 | 1.115 | 0.907 | 2.4m | $14.8m | $38.5m |
| |||||||||||||
HCP.NASDAQ | Hashicorp Inc | USA | Technology | Software - Infrastructure | 2024-07-31 | 0.849 | 1.29 | 1.7m | $10.4m | $57.5m |
| |||||||||||||
IART.NASDAQ | Integra LifeSciences Holdings | USA | Healthcare | Medical Devices | 2024-09-30 | 1.657 | 0.911 | 1.3m | $25.7m | $29.8m |
| |||||||||||||
INDB.NASDAQ | Independent Bank | USA | Financial Services | Banks - Regional | 2024-09-30 | 1.103 | 0.687 | 472.7k | $32.4m | $34.1m |
| |||||||||||||
INSP.NYSE | Inspire Medical Systems Inc | USA | Healthcare | Medical Devices | 2024-09-30 | 1.103 | 1.708 | 328.7k | $7.4m | $56.7m |
| |||||||||||||
IOSP.NASDAQ | Innospec Inc | USA | Basic Materials | Specialty Chemicals | 2024-09-30 | 1.44 | 1.06 | 359k | $17.8m | $42.7m |
| |||||||||||||
IRTC.NASDAQ | iRhythm Technologies Inc | USA | Healthcare | Medical Devices | 2024-09-30 | 1.513 | 0.865 | 473.4k | $1m | $38m |
| |||||||||||||
JBT.NYSE | John Bean Technologies Corporation | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 3.03 | 2.339 | 964.7k | $47.7m | $112.3m |
| |||||||||||||
JJSF.NASDAQ | J & J Snack Foods Corp | USA | Consumer Defensive | Packaged Foods | 2024-09-30 | 1.379 | 1.135 | 267.8k | $12.5m | $43.3m |
| |||||||||||||
JRVR.NASDAQ | James River Group Holdings Ltd | USA | Financial Services | Insurance - Specialty | 2024-09-30 | 2.246 | 0.183 | 845.8k | -$32.2m | $3.9m |
| |||||||||||||
LANC.NASDAQ | Lancaster Colony Corporation | USA | Consumer Defensive | Packaged Foods | 2024-09-30 | 1.398 | 1.675 | 385.4k | $13.2m | $69.6m |
| |||||||||||||
LESL.NASDAQ | Leslies Inc | USA | Consumer Cyclical | Specialty Retail | 2024-06-30 | 1.602 | 0.284 | 2.9m | -$2.6m | $8.9m |
| |||||||||||||
LUNG.NASDAQ | Pulmonx Corp | USA | Healthcare | Medical Devices | 2024-09-30 | 1.52 | 0.131 | 572.1k | $1.3m | $3.6m |
| |||||||||||||
MEG.NYSE | Montrose Environmental Grp | USA | Industrials | Waste Management | 2024-06-30 | 2.958 | 1.029 | 1m | $15.9m | $19m |
| |||||||||||||
MGPI.NASDAQ | MGP Ingredients Inc | USA | Consumer Defensive | Beverages - Wineries & Distilleries | 2024-09-30 | 5.037 | 2.265 | 1.1m | $45.7m | $54.8m |
| |||||||||||||
MSA.NYSE | MSA Safety | USA | Industrials | Security & Protection Services | 2024-09-30 | 1.224 | 2.101 | 481.3k | $13.3m | $82.7m |
| |||||||||||||
NATI.NASDAQ | NATI.NASDAQ | - | - | - | - | 1.33 | 1.401 | 1.7m | - | - | ||||||||||||||
NEOG.NASDAQ | NEOG.NASDAQ | - | - | - | - | 2.328 | 2.087 | 5m | - | - | ||||||||||||||
NEWR.NYSE | NEWR.NYSE | - | - | - | - | 2.133 | 3.015 | 1.5m | - | - | ||||||||||||||
NOVT.NASDAQ | NOVT.NASDAQ | - | - | - | - | 0.909 | 1.437 | 326.3k | - | - | ||||||||||||||
NTNX.NASDAQ | NTNX.NASDAQ | - | - | - | - | 0.579 | 2.261 | 1.5m | - | - | ||||||||||||||
OLLI.NASDAQ | OLLI.NASDAQ | - | - | - | - | 0.687 | 1.008 | 421.5k | - | - | ||||||||||||||
OM.NASDAQ | OM.NASDAQ | - | - | - | - | 2.95 | 0.129 | 1.4m | - | - | ||||||||||||||
OMCL.NASDAQ | OMCL.NASDAQ | - | - | - | - | 2.382 | 1.176 | 1m | - | - | ||||||||||||||
PB.NYSE | PB.NYSE | - | - | - | - | 0.9 | 1.263 | 822.1k | - | - | ||||||||||||||
PEN.NYSE | PEN.NYSE | - | - | - | - | 0.997 | 1.829 | 382.4k | - | - | ||||||||||||||
PHR.NYSE | PHR.NYSE | - | - | - | - | 3.072 | 0.995 | 1.7m | - | - | ||||||||||||||
PJT.NYSE | PJT.NYSE | - | - | - | - | 1.781 | 1.385 | 422k | - | - | ||||||||||||||
PLMR.NASDAQ | PLMR.NASDAQ | - | - | - | - | 3.197 | 1.971 | 845.9k | - | - | ||||||||||||||
PLNT.NYSE | PLNT.NYSE | - | - | - | - | 1.023 | 1.73 | 865.1k | - | - | ||||||||||||||
PRCT.NASDAQ | PRCT.NASDAQ | - | - | - | - | 0.854 | 0.911 | 462.1k | - | - | ||||||||||||||
PSTG.NYSE | PSTG.NYSE | - | - | - | - | 0.705 | 3.119 | 2.2m | - | - | ||||||||||||||
QTWO.NYSE | QTWO.NYSE | - | - | - | - | 1.192 | 0.984 | 716.2k | - | - | ||||||||||||||
RBA.NYSE | RBA.NYSE | - | - | - | - | 0.859 | 2.12 | 1.5m | - | - | ||||||||||||||
RGEN.NASDAQ | RGEN.NASDAQ | - | - | - | - | 0.876 | 1.797 | 490.5k | - | - | ||||||||||||||
S.NYSE | S.NYSE | - | - | - | - | 0.754 | 1.409 | 2.3m | - | - | ||||||||||||||
SBH.NYSE | SBH.NYSE | - | - | - | - | 1.726 | 0.502 | 1.7m | - | - | ||||||||||||||
SFBS.NASDAQ | SFBS.NASDAQ | - | - | - | - | 1.142 | 0.579 | 619.7k | - | - | ||||||||||||||
SFBS.NYSE | SFBS.NYSE | - | - | - | - | 1.794 | 1.937 | 978.4k | - | - | ||||||||||||||
SHAK.NYSE | SHAK.NYSE | - | - | - | - | 1.088 | 1.106 | 435.3k | - | - | ||||||||||||||
SIBN.NASDAQ | SIBN.NASDAQ | - | - | - | - | 4.755 | 0.682 | 1.9m | - | - | ||||||||||||||
SIGI.NASDAQ | SIGI.NASDAQ | - | - | - | - | 1.217 | 1.586 | 740k | - | - | ||||||||||||||
SMAR.NYSE | SMAR.NYSE | - | - | - | - | 1.249 | 2.368 | 1.7m | - | - | ||||||||||||||
SMPL.NASDAQ | SMPL.NASDAQ | - | - | - | - | 2.879 | 2.469 | 2.8m | - | - | ||||||||||||||
SOVO.NASDAQ | SOVO.NASDAQ | - | - | - | - | 2.424 | 1.288 | 2.4m | - | - | ||||||||||||||
SXI.NYSE | SXI.NYSE | - | - | - | - | 3.355 | 1.823 | 405.2k | - | - | ||||||||||||||
SXT.NYSE | SXT.NYSE | - | - | - | - | 1.719 | 1.438 | 728.1k | - | - | ||||||||||||||
SYBT.NASDAQ | SYBT.NASDAQ | - | - | - | - | 2.488 | 1.116 | 731.7k | - | - | ||||||||||||||
TENB.NASDAQ | TENB.NASDAQ | - | - | - | - | 1.033 | 1.238 | 1.2m | - | - | ||||||||||||||
TNDM.NASDAQ | TNDM.NASDAQ | - | - | - | - | 1.599 | 1.096 | 1m | - | - | ||||||||||||||
TRNS.NASDAQ | TRNS.NASDAQ | - | - | - | - | 3.146 | 0.86 | 289.4k | - | - | ||||||||||||||
TRS.NASDAQ | TRS.NASDAQ | - | - | - | - | 1.987 | 0.507 | 806.2k | - | - | ||||||||||||||
TWNK.NASDAQ | TWNK.NASDAQ | - | - | - | - | 2.7 | 2.778 | 3.5m | - | - | ||||||||||||||
UMBF.NASDAQ | UMBF.NASDAQ | - | - | - | - | 1.959 | 1.758 | 950.2k | - | - | ||||||||||||||
UTZ.NYSE | UTZ.NYSE | - | - | - | - | 3.943 | 1.418 | 3.2m | - | - | ||||||||||||||
VCYT.NASDAQ | VCYT.NASDAQ | - | - | - | - | 2.328 | 1.511 | 1.8m | - | - | ||||||||||||||
WASH.NASDAQ | WASH.NASDAQ | - | - | - | - | 2.104 | 0.31 | 361k | - | - | ||||||||||||||
WING.NASDAQ | WING.NASDAQ | - | - | - | - | 0.992 | 1.244 | 297.4k | - | - | ||||||||||||||
WK.NYSE | WK.NYSE | - | - | - | - | 1.492 | 1.374 | 824k | - | - | ||||||||||||||
WLY.NYSE | WLY.NYSE | - | - | - | - | 2.775 | 1.324 | 1.5m | - | - | ||||||||||||||
WSFS.NASDAQ | WSFS.NASDAQ | - | - | - | - | 1.569 | 1.159 | 923.8k | - | - | ||||||||||||||
WWW.NYSE | WWW.NYSE | - | - | - | - | 1.931 | 0.548 | 1.5m | - | - | ||||||||||||||
ZVIA.NYSE | ZVIA.NYSE | - | - | - | - | 0.839 | 0.025 | 420.4k | - | - |
Trades
Buys
Report date: 2024-05-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
FROG.NASDAQ | 975.6k | - | 38.5m | 32-47 | $30.72 | -3.2% |
FWRG.NASDAQ | 594.1k | - | 13.5m | 18-26 | $18.22 | -0.8% |
Report date: 2024-02-29
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
HCP.NASDAQ | 772.3k | - | 17.8m | 19-27 | $33.74 | 75.1% |
Report date: 2024-01-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
COCO.NASDAQ | 443.6k | - | 11.6m | 20-31 | $34.02 | 72.8% |
PHR.NYSE | 478.6k | - | 9.5m | 13-27 | - | - |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BOWL.NYSE | 1.5m | - | 17.4m | 9-12 | $11.47 | 26.2% |
Report date: 2023-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BRZE.NASDAQ | 691k | - | 28.5m | 31-47 | $35.06 | 11.8% |
Report date: 2023-07-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
PRCT.NASDAQ | 673.7k | - | 22.8m | 27-40 | - | - |
Report date: 2023-04-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AMSF.NASDAQ | 241.6k | - | 12.6m | 48-57 | $58.28 | 22.6% |
BOX.NYSE | 1.2m | - | 36.7m | 25-35 | $33.53 | 36.1% |
Report date: 2023-02-28
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BANF.NASDAQ | 181.3k | - | 16.1m | 80-103 | $121.78 | 51.8% |
FFIN.NASDAQ | 678.6k | - | 24.1m | 33-38 | $41.34 | 27.1% |
Adds
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AIN.NYSE | 20.00 | 0.0 | 1.7k | 81-95 | $80.09 | -1.4% |
AMSF.NASDAQ | 90.00 | 0.0 | 4.2k | 43-51 | $58.28 | 36.6% |
BRZE.NASDAQ | 1.5k | 0.1 | 59.2k | 32-47 | $35.06 | 10.3% |
Report date: 2024-08-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AIN.NYSE | 4.5k | 0.6 | 394.9k | 81-95 | $80.09 | -1.4% |
AMSF.NASDAQ | 5.3k | 0.8 | 244.6k | 42-51 | $58.28 | 38.9% |
ATRC.NASDAQ | 233.9k | 13.4 | 5.3m | 19-27 | $35.03 | 85.0% |
BRZE.NASDAQ | 21.4k | 1.1 | 849.2k | 34-47 | $35.06 | 3.3% |
CENTA.NASDAQ | 1,000.00 | 0.1 | 33.7k | 30-38 | $31.63 | 4.8% |
CFR.NYSE | 9k | 1.1 | 951.9k | 94-123 | $139.27 | 48.0% |
CNMD.NYSE | 4.3k | 0.4 | 305.4k | 63-79 | $72.24 | 15.5% |
COCO.NASDAQ | 200.00 | 0.0 | 5.3k | 24-31 | $34.02 | 44.4% |
ESAB.NYSE | 61.9k | 8.8 | 6m | 89-107 | $124.11 | 40.2% |
ESE.NYSE | 24.1k | 2.8 | 2.7m | 101-126 | $144.30 | 42.3% |
FFIN.NASDAQ | 66.7k | 2.7 | 2.1m | 28-40 | $41.34 | 49.7% |
FROG.NASDAQ | 4.8k | 0.4 | 158.8k | 23-40 | $30.72 | 34.1% |
FWRG.NASDAQ | 65.9k | 6.1 | 1.1m | 14-20 | $18.22 | 29.7% |
INSP.NYSE | 2.2k | 0.6 | 347.1k | 123-200 | $172.70 | 40.4% |
JJSF.NASDAQ | 30.9k | 13.1 | 5.1m | 159-175 | $161.77 | 2.0% |
Report date: 2024-07-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CNMD.NYSE | 18.1k | 1.9 | 1.2m | 64-79 | $72.24 | 13.7% |
ESAB.NYSE | 100.8k | 16.6 | 10m | 89-112 | $124.11 | 38.8% |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AIN.NYSE | 66.4k | 8.8 | 5.7m | 79-94 | $80.09 | 2.0% |
AMSF.NASDAQ | 75.2k | 11.7 | 3.4m | 42-52 | $58.28 | 38.9% |
BOX.NYSE | 1k | 0.0 | 27.4k | 25-29 | $33.53 | 34.6% |
BRZE.NASDAQ | 398.5k | 22.4 | 15.9m | 34-44 | $35.06 | 3.3% |
CENTA.NASDAQ | 223.4k | 13.1 | 8m | 32-41 | $31.63 | -2.2% |
ESAB.NYSE | 284k | 88.3 | 29.4m | 89-115 | $124.11 | 38.8% |
ESE.NYSE | 37.4k | 4.1 | 3.9m | 97-112 | $144.30 | 48.6% |
FROG.NASDAQ | 384.3k | 39.4 | 14m | 31-46 | $30.72 | 0.7% |
FRSH.NASDAQ | 880.00 | 0.0 | 13.1k | 12-19 | $15.73 | 32.2% |
FWRG.NASDAQ | 619.4k | 104.2 | 12.9m | 17-26 | $18.22 | 5.4% |
IRTC.NASDAQ | 54.8k | 11.1 | 5.6m | 83-118 | $80.45 | -2.6% |
Report date: 2024-05-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
BRP.NASDAQ | 1.6k | 0.1 | 0.00 | 0-0 | - | - |
BRZE.NASDAQ | 110.2k | 6.6 | 4.9m | 37-57 | $35.06 | -4.8% |
FRSH.NASDAQ | 768.3k | 18.7 | 12.8m | 13-20 | $15.73 | 24.0% |
IOSP.NASDAQ | 20.00 | 0.0 | 2.5k | 119-134 | $119.03 | -0.1% |
IRTC.NASDAQ | 61.7k | 14.2 | 6.5m | 85-118 | $80.45 | -5.5% |
Report date: 2024-04-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
BRP.NASDAQ | 149.2k | 4.9 | 4m | 22-31 | - | - |
BRZE.NASDAQ | 102.7k | 6.6 | 5.1m | 39-62 | $35.06 | -9.1% |
COCO.NASDAQ | 388.9k | 69.5 | 9.1m | 19-28 | $34.02 | 75.3% |
HCP.NASDAQ | 338.5k | 24.8 | 8.7m | 22-33 | $33.74 | 56.9% |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CNMD.NYSE | 35.8k | 3.8 | 3.1m | 75-114 | $72.24 | -3.2% |
GMED.NYSE | 110.2k | 6.2 | 5.9m | 51-57 | $81.10 | 59.4% |
HCP.NASDAQ | 595k | 77.0 | 14.4m | 21-30 | $33.74 | 61.5% |
IRTC.NASDAQ | 132.6k | 44.0 | 14.9m | 98-124 | $80.45 | -17.5% |
Report date: 2024-02-29
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AIN.NYSE | 2.5k | 0.3 | 231.9k | 84-99 | $80.09 | -5.1% |
AMSF.NASDAQ | 57.3k | 9.6 | 2.7m | 45-53 | $58.28 | 28.5% |
ASAN.NYSE | 676.1k | 28.3 | 12.8m | 17-23 | $13.90 | -17.2% |
ATRC.NASDAQ | 440.1k | 27.6 | 15m | 30-38 | $35.03 | 18.0% |
B.NYSE | 4.5k | 0.6 | 144.8k | 26-38 | $46.68 | 80.6% |
BANF.NASDAQ | 2.1k | 0.5 | 192.3k | 84-101 | $121.78 | 45.1% |
BOWL.NYSE | 200.5k | 10.3 | 2.4m | 10-15 | $11.47 | 13.0% |
BOX.NYSE | 13.1k | 0.5 | 337.8k | 23-28 | $33.53 | 44.0% |
BRP.NASDAQ | 382.5k | 14.3 | 9m | 17-28 | - | - |
BRZE.NASDAQ | 5.6k | 0.4 | 307.7k | 47-62 | $35.06 | -26.0% |
CENTA.NASDAQ | 10.2k | 0.6 | 417.2k | 35-46 | $31.63 | -10.2% |
CFR.NYSE | 48.4k | 5.8 | 5.1m | 96-113 | $139.27 | 44.6% |
CNMD.NYSE | 129.8k | 16.0 | 12.8m | 79-117 | $72.24 | -8.5% |
COCO.NASDAQ | 120.6k | 27.2 | 2.8m | 19-29 | $34.02 | 75.3% |
CVLT.NASDAQ | 122.2k | 24.2 | 10.1m | 73-96 | $168.53 | 131.6% |
EPAC.NYSE | 154.2k | 6.8 | 4.7m | 27-34 | $47.56 | 75.4% |
ESE.NYSE | 6.1k | 0.7 | 651.6k | 97-119 | $144.30 | 49.2% |
EWCZ.NASDAQ | 353.5k | 14.2 | 5.1m | 12-16 | $5.90 | -51.5% |
FFIN.NASDAQ | 144.2k | 6.0 | 4.3m | 26-33 | $41.34 | 59.1% |
FRPT.NASDAQ | 4.9k | 0.5 | 427.6k | 69-114 | $150.00 | 116.2% |
FRSH.NASDAQ | 23.5k | 0.6 | 517.5k | 20-25 | $15.73 | -19.3% |
GABC.NASDAQ | 5.1k | 0.5 | 166.3k | 27-35 | $45.61 | 67.5% |
GMED.NYSE | 264.3k | 17.5 | 13.8m | 44-57 | $81.10 | 84.2% |
HAYW.NYSE | 29.2k | 0.6 | 375.4k | 12-16 | $16.06 | 39.2% |
IART.NASDAQ | 213.2k | 11.7 | 9m | 37-45 | $22.88 | -37.3% |
INSP.NYSE | 3.1k | 0.6 | 588.8k | 140-226 | $172.70 | 23.4% |
IRTC.NASDAQ | 88.1k | 41.3 | 9.5m | 84-124 | $80.45 | -4.7% |
JBT.NYSE | 56.4k | 5.0 | 5.6m | 90-110 | $116.42 | 29.4% |
JJSF.NASDAQ | 1.2k | 0.5 | 200.6k | 140-174 | $161.77 | 15.4% |
LANC.NASDAQ | 2.9k | 0.6 | 519.3k | 162-215 | $180.75 | 11.9% |
LESL.NASDAQ | 13.8k | 0.4 | 93.5k | 4-8 | $3.02 | -32.3% |
Report date: 2024-01-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AMSF.NASDAQ | 26.7k | 4.7 | 1.3m | 45-53 | $58.28 | 28.5% |
ATRC.NASDAQ | 2k | 0.1 | 72k | 32-43 | $35.03 | 8.9% |
BOWL.NYSE | 12.3k | 0.6 | 142.1k | 9-15 | $11.47 | 29.6% |
CENTA.NASDAQ | 2.3k | 0.2 | 96.9k | 35-46 | $31.63 | -9.2% |
CFR.NYSE | 120.1k | 16.7 | 12.3m | 89-113 | $139.27 | 56.7% |
CVLT.NASDAQ | 109.5k | 27.7 | 8.2m | 64-93 | $168.53 | 162.0% |
ESE.NYSE | 55k | 6.3 | 5.8m | 96-119 | $144.30 | 50.1% |
FFIN.NASDAQ | 409.5k | 20.7 | 11.5m | 24-33 | $41.34 | 74.4% |
HAYW.NYSE | 6.7k | 0.1 | 82.9k | 10-14 | $16.06 | 63.9% |
JBT.NYSE | 36.8k | 3.4 | 3.7m | 90-110 | $116.42 | 29.4% |
Report date: 2023-12-31
