Achievements
Accomplish achievements and compete with others. Win weekly prices! Check the leaderboards.
Achievements (current week)
| # | Achievement | Count | Experience gained | Coins earned |
|---|---|---|---|---|
| 1 | Added symbol to compare | 4 | +4 XP | 0 0 4 |
| 2 | Comment added | 2 | +50 XP | 0 0 50 |
| 3 | Penke Supporter | 1 | +25 XP | 0 0 25 |
| 4 | Symbol technically analyzed | 1 | +10 XP | 0 0 5 |
| 5 | Symbol added to watchlist | 1 | +1 XP | 0 0 1 |
Achievements (previous week)
| # | Achievement | Count | Experience gained | Coins earned |
|---|---|---|---|---|
| 1 | Stock fundamentally analyzed | 68 | +1.700 XP | 0 6 80 |
| 2 | Symbol technically analyzed | 17 | +170 XP | 0 0 85 |
| 3 | Symbol added to watchlist | 4 | +4 XP | 0 0 4 |
| 4 | Joined the Community | 3 | +150 XP | 0 0 75 |
| 5 | Comment added | 3 | +75 XP | 0 0 75 |
| 6 | Fundamental Stock Scanner used | 1 | +25 XP | 0 1 0 |
| 7 | Supported Penke | 1 | +25 XP | 0 0 25 |
| 8 | Technical Symbol Scanner used | 1 | +25 XP | 0 1 0 |
Most Analyzed Stocks (current week)
| # | Achievement | Count | Experience gained | Coins earned |
|---|
Most Analyzed Stocks (previous week)
| # | Achievement | Count | Experience gained | Coins earned |
|---|---|---|---|---|
| 1 | /symbols/TARIL.NSE/ | 16 | +400 XP | 0 1 60 |
| 2 | /symbols/PFC.NSE/ | 4 | +100 XP | 0 0 40 |
| 3 | /symbols/CANTA.ST/ | 4 | +100 XP | 0 0 40 |
| 4 | /symbols/SNGS.MCX/ | 4 | +100 XP | 0 0 40 |
| 5 | /symbols/SPCE.NYSE/ | 3 | +75 XP | 0 0 30 |
| 6 | /symbols/YATAS.IS/ | 2 | +50 XP | 0 0 20 |
| 7 | /symbols/RKLB.NASDAQ/ | 2 | +50 XP | 0 0 20 |
| 8 | /symbols/VESBE.IS/ | 1 | +25 XP | 0 0 10 |
| 9 | /symbols/NVDA.NASDAQ/ | 1 | +25 XP | 0 0 10 |
| 10 | /symbols/SPBE.MCX/ | 1 | +25 XP | 0 0 10 |
Community Milestones
| Milestone | Description | When | Insight Score | Reputation Points | |
|---|---|---|---|---|---|
| Symbol added to watchlist | Anonymous user added ORCL.XNYS to watchlist. | 1 day ago | +1 XP | 0 0 1 | |
| Penke Supporter | Adam | 2 days ago | +25 XP | 0 0 25 | |
| Added symbol to compare | Anonymous user added BIM.XPAR to Penke's Stock Comparator. | 3 days ago | +1 XP | 0 0 1 | |
| Comment added | Anonymous user added a comment to the-great-reset/. | 4 days ago | +25 XP | 0 0 25 | |
| Comment added | Anonymous user added a comment to the-great-reset/. | 4 days ago | +25 XP | 0 0 25 | |
| Added symbol to compare | Anonymous user added ENKAI.XIST to Penke's Stock Comparator. | 5 days ago | +1 XP | 0 0 1 | |
| Added symbol to compare | Anonymous user added ENKAI.XIST to Penke's Stock Comparator. | 5 days ago | +1 XP | 0 0 1 | |
| Added symbol to compare | Anonymous user added SISE.XIST to Penke's Stock Comparator. | 5 days ago | +1 XP | 0 0 1 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol LGVN.XNAS. | 6 days ago | +10 XP | 0 0 5 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol LGVN.XNAS. | 1 week ago | +10 XP | 0 0 5 | |
| Symbol added to watchlist | Arun Dasari added APLD.XNAS to watchlist. | 1 week ago | +1 XP | 0 0 1 | |
| Symbol added to watchlist | Arun Dasari added APLD.XNAS to watchlist. | 1 week ago | +1 XP | 0 0 1 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol APLD.XNAS. | 1 week ago | +10 XP | 0 0 5 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol 000001.XSHE. | 1 week ago | +10 XP | 0 0 5 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol 000001.XSHE. | 1 week ago | +10 XP | 0 0 5 | |
| Supported Penke | J.E. | 1 week ago | +25 XP | 0 0 25 | |
| Comment added | Anonymous user added a comment to the-great-reset/. | 1 week ago | +25 XP | 0 0 25 | |
| Fundamental Stock Scanner used | Edwin searched for stocks through the Fundamental Stock Scanner. | 1 week ago | +25 XP | 0 1 0 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock MGTX.NASDAQ. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock 002377.SHE. | 1 week ago | +25 XP | 0 0 10 | |
| Comment added | The Fin rate added a comment to symbols/IOB.NSE/. | 1 week ago | +25 XP | 0 0 25 | |
| Joined the Community | The Fin rate has joined the Penke Trading Community. | 1 week ago | +50 XP | 0 0 25 | |
| Comment added | Anonymous user added a comment to symbols/IOB.NSE/. | 1 week ago | +25 XP | 0 0 25 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock AII.TO. | 1 week ago | +25 XP | 0 0 10 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol NMC.CC. | 1 week ago | +10 XP | 0 0 5 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock AAPL.NASDAQ. | 1 week ago | +25 XP | 0 0 10 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol JUV.CC. | 1 week ago | +10 XP | 0 0 5 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol SNX.CC. | 1 week ago | +10 XP | 0 0 5 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol KCS.CC. | 1 week ago | +10 XP | 0 0 5 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol FIRO.CC. | 1 week ago | +10 XP | 0 0 5 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol UZY.F. | 1 week ago | +10 XP | 0 0 5 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock SPCE.NYSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock FF.TO. | 1 week ago | +25 XP | 0 0 10 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol BKCG.LSE. | 1 week ago | +10 XP | 0 0 5 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol SNX.CC. | 1 week ago | +10 XP | 0 0 5 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol PLU.CC. | 1 week ago | +10 XP | 0 0 5 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock CANTA.ST. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock YESIL.IS. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock DMAC.NASDAQ. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock YATAS.IS. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock ARZUM.IS. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock VESBE.IS. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock BIMAS.IS. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock ULKER.IS. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock CELHA.IS. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock THYAO.IS. | 1 week ago | +25 XP | 0 0 10 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol BVSAN.IS. | 1 week ago | +10 XP | 0 0 5 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock PFC.NSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock CANTA.ST. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock TUPRS.IS. | 1 week ago | +25 XP | 0 0 10 | |
| Technical Symbol Scanner used | Anonymous user searched for symbols through the Technical Symbol Scanner. | 1 week ago | +25 XP | 0 1 0 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol V60A.XETRA. | 1 week ago | +10 XP | 0 0 5 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock NVDA.NASDAQ. | 1 week ago | +25 XP | 0 0 10 | |
| Joined the Community | Sky Bridge Cars has joined the Penke Trading Community. | 1 week ago | +50 XP | 0 0 25 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock TARIL.NSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock PAAS.NYSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock PFC.NSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock CANTA.ST. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock RKLB.NASDAQ. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock CANTA.ST. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock SIRI.NASDAQ. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock TBORG.IS. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock HAL.NYSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock ABCL.NASDAQ. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock ISYAT.IS. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock ISMEN.IS. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock TUKAS.IS. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock YATAS.IS. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock SPCE.NYSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock SPCE.NYSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock TARIL.NSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock SNGS.MCX. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock TARIL.NSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock TARIL.NSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock PFC.NSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock TARIL.NSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock TARIL.NSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Leto fundamentally analyzed the stock SNGS.MCX. | 1 week ago | +25 XP | 0 0 10 | |
| Joined the Community | Leto has joined the Penke Trading Community. | 1 week ago | +50 XP | 0 0 25 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock SNGS.MCX. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock TARIL.NSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock TARIL.NSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock TARIL.NSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock PATELENG.NSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock PFC.NSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock TARIL.NSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock XYZ.NYSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock RKLB.NASDAQ. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock TARIL.NSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock TARIL.NSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock TARIL.NSE. | 1 week ago | +25 XP | 0 0 10 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol L87A.F. | 1 week ago | +10 XP | 0 0 5 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock CENN.NASDAQ. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock TARIL.NSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock TARIL.NSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock TARIL.NSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock UPXI.NASDAQ. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock SPBE.MCX. | 1 week ago | +25 XP | 0 0 10 | |
| Symbol added to watchlist | Anonymous user added SNGS.MCX to watchlist. | 1 week ago | +1 XP | 0 0 1 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock SNGS.MCX. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock TNXP.NASDAQ. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock ROTO.NSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock FMV.STU. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock MANINFRA.NSE. | 1 week ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock PALREDTEC.NSE. | 1 week ago | +25 XP | 0 0 10 | |
| Symbol added to watchlist | Anonymous user added PALREDTEC.NSE to watchlist. | 1 week ago | +1 XP | 0 0 1 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol GC.COMM. | 1 week ago | +10 XP | 0 0 5 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock EZGO.NASDAQ. | 2 weeks ago | +25 XP | 0 0 10 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol NSEI.INDX. | 2 weeks ago | +10 XP | 0 0 5 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock ZOREN.IS. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock DARDL.IS. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock TNXP.NASDAQ. | 2 weeks ago | +25 XP | 0 0 10 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol NSEI.INDX. | 2 weeks ago | +10 XP | 0 0 5 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol NSEI.INDX. | 2 weeks ago | +10 XP | 0 0 5 | |
| Symbol added to watchlist | Anonymous user added NU.NYSE to watchlist. | 2 weeks ago | +1 XP | 0 0 1 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock CRANEX.BSE. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock PATELENG.NSE. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock PATELENG.NSE. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock B.NYSE. | 2 weeks ago | +25 XP | 0 0 10 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol ABTC-USD.SW. | 2 weeks ago | +10 XP | 0 0 5 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol DOGE.CC. | 2 weeks ago | +10 XP | 0 0 5 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock EGR.AU. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock PATELENG.NSE. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock PATELENG.NSE. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock PATELENG.NSE. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock PATELENG.NSE. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock PATELENG.NSE. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock CENN.NASDAQ. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock FINOPB.NSE. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock PATELENG.NSE. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock FCCL.KAR. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock DGKC.KAR. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock PATELENG.NSE. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock PATELENG.NSE. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock ZOREN.IS. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock IMCR.NASDAQ. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock UUUU.NYSE MKT. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock SNGP.KAR. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock IDYA.NASDAQ. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock ABXXF.OTCQX. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock IDR.NYSE MKT. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock SFPI.PA. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock ALMRB.PA. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock TUPRS.IS. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock UUUU.NYSE MKT. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock TUPRS.IS. | 2 weeks ago | +25 XP | 0 0 10 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol ZIMR.XZIM. | 2 weeks ago | +10 XP | 0 0 5 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol UZY.F. | 2 weeks ago | +10 XP | 0 0 5 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol SLGL.KAR. | 2 weeks ago | +10 XP | 0 0 5 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol BTC.CC. | 2 weeks ago | +10 XP | 0 0 5 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock BROS.NYSE. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock BTMD.NASDAQ. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock GOOGL.NASDAQ. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock ITRM.NASDAQ. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock ITRM.NASDAQ. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock BIRG.XETRA. | 2 weeks ago | +25 XP | 0 0 10 | |
| Joined the Community | Eskag Sanjeevani Hospital has joined the Penke Trading Community. | 2 weeks ago | +50 XP | 0 0 25 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock CENN.NASDAQ. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock JPPOWER.NSE. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock ZOREN.IS. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock KONTR.IS. | 2 weeks ago | +25 XP | 0 0 10 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol AMZN.NASDAQ. | 2 weeks ago | +10 XP | 0 0 5 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol MUSE.CC. | 2 weeks ago | +10 XP | 0 0 5 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol POX.CC. | 2 weeks ago | +10 XP | 0 0 5 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock ALPJT.PA. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock JPPOWER.NSE. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock JPPOWER.NSE. | 2 weeks ago | +25 XP | 0 0 10 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol MOBI.CC. | 2 weeks ago | +10 XP | 0 0 5 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock BAJAJST.BSE. | 2 weeks ago | +25 XP | 0 0 10 | |
| Feedback given | Stephen Shoemaker | 2 weeks ago | +25 XP | 0 0 25 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock ABXXF.OTCQX. | 2 weeks ago | +25 XP | 0 0 10 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol HNT.CC. | 2 weeks ago | +10 XP | 0 0 5 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol EPIC.CC. | 2 weeks ago | +10 XP | 0 0 5 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol EPIC.CC. | 2 weeks ago | +10 XP | 0 0 5 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock NEM.NYSE. | 2 weeks ago | +25 XP | 0 0 10 | |
| Technical Symbol Scanner used | Anonymous user searched for symbols through the Technical Symbol Scanner. | 2 weeks ago | +25 XP | 0 1 0 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol DAVV.XETRA. | 2 weeks ago | +10 XP | 0 0 5 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol IB1T.XETRA. | 2 weeks ago | +10 XP | 0 0 5 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol WEBN.XETRA. | 2 weeks ago | +10 XP | 0 0 5 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock CRMBQ.PINK. | 2 weeks ago | +25 XP | 0 0 10 | |
| Symbol technically analyzed | Anonymous user technically analyzed the symbol V60A.XETRA. | 2 weeks ago | +10 XP | 0 0 5 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock IFF.NYSE. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock ALSTI.PA. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock 66T.F. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock COASTCORP.BSE. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock IDYA.NASDAQ. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock CODI.NYSE. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock ABXXF.OTCQX. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock PASEU.IS. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock IDYA.NASDAQ. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock ABXXF.OTCQX. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock ABXXF.OTCQX. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock ABXXF.OTCQX. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock COASTCORP.BSE. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock CENN.NASDAQ. | 2 weeks ago | +25 XP | 0 0 10 | |
| Stock fundamentally analyzed | Anonymous user fundamentally analyzed the stock CODI.NYSE. | 2 weeks ago | +25 XP | 0 0 10 | |
