Real Estate Management & Development (Real Estate)
Richest
Which company is the richest in the Real Estate Management & Development industry?
# | Symbol | Company | usdBookValue (MRQ) | |
---|---|---|---|---|
1 | 5249.KLSE | IOI Properties Group Bhd | 5346588328 | 13.4% |
2 | DLF.BSE | DLF LTD. | 4613499131 | 11.6% |
3 | 8664.KLSE | SP Setia Bhd | 3594947102 | 9.0% |
4 | 5288.KLSE | Sime Darby Property Bhd | 2381758863 | 6.0% |
5 | OBEROIRLTY.BSE | OBEROI REALTY LTD. | 1619796204 | 4.1% |
6 | 5148.KLSE | UEM Sunrise Bhd | 1583942159 | 4.0% |
7 | 5053.KLSE | OSK Holdings Bhd | 1475198292 | 3.7% |
8 | PRESTIGE.BSE | PRESTIGE ESTATES PROJECTS LTD. | 1380717000 | 3.5% |
9 | 5200.KLSE | UOA Development Bhd | 1323982375 | 3.3% |
10 | 5401.KLSE | Tropicana Corporation Bhd | 1221749630 | 3.1% |
11 | GODREJPROP.BSE | Godrej Properties Ltd | 1205267310 | 3.0% |
12 | 8206.KLSE | Eco World Develop Group | 1086679691 | 2.7% |
13 | 5038.KLSE | KSL Holdings Bhd | 949090253 | 2.4% |
14 | 8583.KLSE | Mah Sing Group Bhd | 901987629 | 2.3% |
15 | 3417.KLSE | Eastern & Oriental Bhd | 515702631 | 1.3% |
16 | 5236.KLSE | Matrix Concepts Holdings Bhd | 495897665 | 1.2% |
17 | 6114.KLSE | MKH Bhd | 487007723 | 1.2% |
18 | 5789.KLSE | LBS Bina Group Bhd | 474037211 | 1.2% |
19 | 5075.KLSE | Plenitude Bhd | 417106186 | 1.0% |
20 | 1724.KLSE | Paramount Corporation Bhd | 336352703 | 0.8% |
21 | 6718.KLSE | Crescendo Corporation Bhd | 332712092 | 0.8% |
22 | 1503.KLSE | GuocoLand (Malaysia) Bhd | 328603841 | 0.8% |
23 | 5239.KLSE | Titijaya Land Bhd | 302017287 | 0.8% |
24 | SOBHA.BSE | Sobha Limited | 294146658 | 0.7% |
25 | 8893.KLSE | M K Land Holdings Bhd | 284941247 | 0.7% |
26 | 4251.KLSE | I-Berhad | 283109710 | 0.7% |
27 | 3948.KLSE | Dutaland Bhd | 281257979 | 0.7% |
28 | 5020.KLSE | Glomac Bhd | 280292293 | 0.7% |
29 | 3174.KLSE | Land General Bhd | 274659500 | 0.7% |
30 | 505355.BSE | Nesco Limited | 268691097 | 0.7% |
31 | 3158.KLSE | YNH Property Bhd | 256580562 | 0.6% |
32 | 4057.KLSE | Asian Pac Holdings Bhd | 254258694 | 0.6% |
33 | 3743.KLSE | Sunsuria Bhd | 241223289 | 0.6% |
34 | TCI.BSE | TRANSPORT CORPORATION OF INDIA LTD. | 238339062 | 0.6% |
35 | 6017.KLSE | SHL Consolidated Bhd | 216199396 | 0.5% |
36 | 6181.KLSE | Malton Bhd | 216142671 | 0.5% |
37 | 5827.KLSE | Oriental Interest Bhd | 208355009 | 0.5% |
38 | 1538.KLSE | Symphony Life Bhd | 205801023 | 0.5% |
39 | 2224.KLSE | Selangor Dredging Bhd | 201970043 | 0.5% |
40 | 9687.KLSE | Ideal United Bintang Bhd | 179862269 | 0.5% |
41 | 5191.KLSE | Tambun Indah Land Bhd | 175353312 | 0.4% |
42 | 1589.KLSE | Iskandar Waterfront City Bhd | 163264761 | 0.4% |
43 | 7077.KLSE | Kerjaya Prospek Property Bhd | 161967800 | 0.4% |
44 | 2305.KLSE | AYER Holdings Bhd | 140036100 | 0.4% |
45 | 5738.KLSE | Country Heights Holdings Bhd | 138214320 | 0.3% |
46 | 6769.KLSE | JKG Land Bhd | 136071022 | 0.3% |
47 | 1694.KLSE | Menang Corporation (Malaysia) Bhd | 133776837 | 0.3% |
48 | 6602.KLSE | BCB Bhd | 130295510 | 0.3% |
49 | 6815.KLSE | Eupe Corporation Bhd | 120812451 | 0.3% |
50 | 3557.KLSE | EcoFirst Consolidated Bhd | 120664739 | 0.3% |
51 | 5084.KLSE | Ibraco Bhd | 117241045 | 0.3% |
52 | 5062.KLSE | Hua Yang Bhd | 113903346 | 0.3% |
53 | 7105.KLSE | HCK Capital Group Bhd | 112278288 | 0.3% |
54 | 3913.KLSE | MUI Properties Bhd | 104115334 | 0.3% |
55 | 5049.KLSE | Country View Bhd | 97361202 | 0.2% |
56 | 6076.KLSE | Encorp Bhd | 96765816 | 0.2% |
57 | 9962.KLSE | Gromutual Bhd | 93023101 | 0.2% |
58 | 5207.KLSE | SBC Corp Bhd | 92079650 | 0.2% |
59 | 7323.KLSE | Ken Holdings Bhd | 83022029 | 0.2% |
60 | 4286.KLSE | SEAL Incorporated Bhd | 80220949 | 0.2% |
61 | 2429.KLSE | Tanco Holdings Bhd | 79141132 | 0.2% |
62 | 7382.KLSE | Golden Land Bhd | 74686654 | 0.2% |
63 | 7617.KLSE | Magna Prima Bhd | 71318300 | 0.2% |
64 | 7071.KLSE | OCR Group Bhd | 67929549 | 0.2% |
65 | 7066.KLSE | Yong Tai Bhd | 63483670 | 0.2% |
66 | 7249.KLSE | Ewein Bhd | 62104799 | 0.2% |
67 | 1147.KLSE | Global Oriental Bhd | 53221664 | 0.1% |
68 | 4596.KLSE | Sapura Resources Bhd | 52809614 | 0.1% |
69 | 2259.KLSE | Talam Transform Bhd | 50887771 | 0.1% |
70 | 7765.KLSE | Rapid Synergy Bhd | 42109463 | 0.1% |
71 | 8141.KLSE | Majuperak Holdings Bhd | 41484581 | 0.1% |
72 | 9814.KLSE | Bertam Alliance Bhd | 34291397 | 0.1% |
73 | 8494.KLSE | LBI Capital Bhd | 32156949 | 0.1% |
74 | 6041.KLSE | Farlim Group (Malaysia) Bhd | 26656666 | 0.1% |
75 | 7131.KLSE | Acme Holdings Bhd | 26646455 | 0.1% |
76 | 531381.BSE | Arihant Foundations & Housing Limited | 22404447 | 0.1% |
77 | 8923.KLSE | Jiankun International Bhd | 21255992 | 0.1% |
78 | 9539.KLSE | Multi-Usage Holdings Bhd | 19766620 | 0.0% |
79 | 7889.KLSE | Thriven Global Bhd | 18855844 | 0.0% |
80 | 5175.KLSE | Ivory Properties Group Bhd | 16291874 | 0.0% |
81 | 5622.KLSE | Pimpinan Eshan Bhd | 14707648 | 0.0% |
82 | 5040.KLSE | Meridian Bhd | 14138366 | 0.0% |
83 | 8613.KLSE | Enra Group Bhd | 11328663 | 0.0% |
84 | 5213.KLSE | Sentoria Group Bhd | 5824296 | 0.0% |
85 | FMNL.BSE | FUTURE MARKET NETWORKS LTD. | 2620332 | 0.0% |
Most Revenue
Which company has the highest revenue in the Real Estate Management & Development industry?
# | Symbol | Company | usdRevenue (TTM) | |
---|---|---|---|---|
1 | PRESTIGE.BSE | PRESTIGE ESTATES PROJECTS LTD. | 912997800 | 15.3% |
2 | DLF.BSE | DLF LTD. | 731157512 | 12.2% |
3 | OBEROIRLTY.BSE | OBEROI REALTY LTD. | 526006880 | 8.8% |
4 | TCI.BSE | TRANSPORT CORPORATION OF INDIA LTD. | 470243007 | 7.9% |
5 | SOBHA.BSE | Sobha Limited | 358393815 | 6.0% |
6 | GODREJPROP.BSE | Godrej Properties Ltd | 341799120 | 5.7% |
7 | 8664.KLSE | SP Setia Bhd | 300277645 | 5.0% |
8 | 5288.KLSE | Sime Darby Property Bhd | 241126119 | 4.0% |
9 | 5249.KLSE | IOI Properties Group Bhd | 177446748 | 3.0% |
10 | 5827.KLSE | Oriental Interest Bhd | 148045897 | 2.5% |
11 | 8583.KLSE | Mah Sing Group Bhd | 142964018 | 2.4% |
12 | 8206.KLSE | Eco World Develop Group | 129655935 | 2.2% |
13 | 5053.KLSE | OSK Holdings Bhd | 94827353 | 1.6% |
14 | 5789.KLSE | LBS Bina Group Bhd | 81597154 | 1.4% |
15 | 505355.BSE | Nesco Limited | 79347633 | 1.3% |
16 | 5401.KLSE | Tropicana Corporation Bhd | 79345001 | 1.3% |
17 | 5038.KLSE | KSL Holdings Bhd | 78207211 | 1.3% |
18 | 5148.KLSE | UEM Sunrise Bhd | 76029539 | 1.3% |
19 | 5236.KLSE | Matrix Concepts Holdings Bhd | 70282218 | 1.2% |
20 | 6718.KLSE | Crescendo Corporation Bhd | 68074516 | 1.1% |
21 | 1724.KLSE | Paramount Corporation Bhd | 59003189 | 1.0% |
22 | 6114.KLSE | MKH Bhd | 57079815 | 1.0% |
23 | 9687.KLSE | Ideal United Bintang Bhd | 52659916 | 0.9% |
24 | 3743.KLSE | Sunsuria Bhd | 36808399 | 0.6% |
25 | 3417.KLSE | Eastern & Oriental Bhd | 35495839 | 0.6% |
26 | 6181.KLSE | Malton Bhd | 33113332 | 0.6% |
27 | 5075.KLSE | Plenitude Bhd | 32987516 | 0.6% |
28 | 5084.KLSE | Ibraco Bhd | 31927553 | 0.5% |
29 | 5200.KLSE | UOA Development Bhd | 30954719 | 0.5% |
30 | 3158.KLSE | YNH Property Bhd | 30797371 | 0.5% |
31 | 7105.KLSE | HCK Capital Group Bhd | 30641824 | 0.5% |
32 | 7382.KLSE | Golden Land Bhd | 29623502 | 0.5% |
33 | 6815.KLSE | Eupe Corporation Bhd | 24212556 | 0.4% |
34 | 2224.KLSE | Selangor Dredging Bhd | 22226954 | 0.4% |
35 | 1503.KLSE | GuocoLand (Malaysia) Bhd | 22193146 | 0.4% |
36 | 4057.KLSE | Asian Pac Holdings Bhd | 19224216 | 0.3% |
37 | 3948.KLSE | Dutaland Bhd | 17568016 | 0.3% |
38 | 3557.KLSE | EcoFirst Consolidated Bhd | 17329771 | 0.3% |
39 | 6769.KLSE | JKG Land Bhd | 15199407 | 0.3% |
40 | 531381.BSE | Arihant Foundations & Housing Limited | 14517617 | 0.2% |
41 | 5020.KLSE | Glomac Bhd | 12805991 | 0.2% |
42 | 4251.KLSE | I-Berhad | 12602820 | 0.2% |
43 | 5191.KLSE | Tambun Indah Land Bhd | 12476267 | 0.2% |
44 | 6602.KLSE | BCB Bhd | 12116196 | 0.2% |
45 | 8893.KLSE | M K Land Holdings Bhd | 12007605 | 0.2% |
46 | 7617.KLSE | Magna Prima Bhd | 11575814 | 0.2% |
47 | 5239.KLSE | Titijaya Land Bhd | 11563280 | 0.2% |
48 | 1147.KLSE | Global Oriental Bhd | 11180895 | 0.2% |
49 | 5049.KLSE | Country View Bhd | 11083725 | 0.2% |
50 | 7077.KLSE | Kerjaya Prospek Property Bhd | 10985420 | 0.2% |
51 | 3174.KLSE | Land General Bhd | 10954165 | 0.2% |
52 | FMNL.BSE | FUTURE MARKET NETWORKS LTD. | 10884814 | 0.2% |
53 | 6017.KLSE | SHL Consolidated Bhd | 10364679 | 0.2% |
54 | 2429.KLSE | Tanco Holdings Bhd | 9675924 | 0.2% |
55 | 5062.KLSE | Hua Yang Bhd | 7946381 | 0.1% |
56 | 2305.KLSE | AYER Holdings Bhd | 6112062 | 0.1% |
57 | 6076.KLSE | Encorp Bhd | 5900137 | 0.1% |
58 | 1589.KLSE | Iskandar Waterfront City Bhd | 5771825 | 0.1% |
59 | 3913.KLSE | MUI Properties Bhd | 5707556 | 0.1% |
60 | 7071.KLSE | OCR Group Bhd | 5364313 | 0.1% |
61 | 1694.KLSE | Menang Corporation (Malaysia) Bhd | 5090785 | 0.1% |
62 | 5175.KLSE | Ivory Properties Group Bhd | 4950958 | 0.1% |
63 | 4596.KLSE | Sapura Resources Bhd | 4590187 | 0.1% |
64 | 7131.KLSE | Acme Holdings Bhd | 4446149 | 0.1% |
65 | 7249.KLSE | Ewein Bhd | 3757634 | 0.1% |
66 | 5207.KLSE | SBC Corp Bhd | 3245407 | 0.1% |
67 | 5738.KLSE | Country Heights Holdings Bhd | 3013402 | 0.1% |
68 | 9962.KLSE | Gromutual Bhd | 2934895 | 0.0% |
69 | 8494.KLSE | LBI Capital Bhd | 2556426 | 0.0% |
70 | 2259.KLSE | Talam Transform Bhd | 2016630 | 0.0% |
71 | 7889.KLSE | Thriven Global Bhd | 1903918 | 0.0% |
72 | 9814.KLSE | Bertam Alliance Bhd | 1861998 | 0.0% |
73 | 8923.KLSE | Jiankun International Bhd | 1849455 | 0.0% |
74 | 1538.KLSE | Symphony Life Bhd | 1844640 | 0.0% |
75 | 8141.KLSE | Majuperak Holdings Bhd | 1562263 | 0.0% |
76 | 7066.KLSE | Yong Tai Bhd | 1344649 | 0.0% |
77 | 7323.KLSE | Ken Holdings Bhd | 1317438 | 0.0% |
78 | 4286.KLSE | SEAL Incorporated Bhd | 1297516 | 0.0% |
79 | 8613.KLSE | Enra Group Bhd | 1236718 | 0.0% |
80 | 7765.KLSE | Rapid Synergy Bhd | 995921 | 0.0% |
81 | 5040.KLSE | Meridian Bhd | 876742 | 0.0% |
82 | 9539.KLSE | Multi-Usage Holdings Bhd | 727698 | 0.0% |
83 | 6041.KLSE | Farlim Group (Malaysia) Bhd | 668447 | 0.0% |
84 | 5213.KLSE | Sentoria Group Bhd | 263034 | 0.0% |
85 | 5622.KLSE | Pimpinan Eshan Bhd | 0 | 0.0% |
Most Profit
Which company makes the most money in the Real Estate Management & Development industry?
# | Symbol | Company | usdProfit (TTM) | |
---|---|---|---|---|
1 | DLF.BSE | DLF LTD. | 319071297 | 25.2% |
2 | OBEROIRLTY.BSE | OBEROI REALTY LTD. | 225412633 | 17.8% |
3 | PRESTIGE.BSE | PRESTIGE ESTATES PROJECTS LTD. | 160769700 | 12.7% |
4 | 5249.KLSE | IOI Properties Group Bhd | 109468302 | 8.6% |
5 | GODREJPROP.BSE | Godrej Properties Ltd | 84856590 | 6.7% |
6 | 505355.BSE | Nesco Limited | 42445681 | 3.4% |
7 | TCI.BSE | TRANSPORT CORPORATION OF INDIA LTD. | 41043600 | 3.2% |
8 | 8664.KLSE | SP Setia Bhd | 32670991 | 2.6% |
9 | 6718.KLSE | Crescendo Corporation Bhd | 31429784 | 2.5% |
10 | 5053.KLSE | OSK Holdings Bhd | 30431374 | 2.4% |
11 | 5288.KLSE | Sime Darby Property Bhd | 28487465 | 2.2% |
12 | 5038.KLSE | KSL Holdings Bhd | 26681114 | 2.1% |
13 | 5827.KLSE | Oriental Interest Bhd | 19333468 | 1.5% |
14 | 8206.KLSE | Eco World Develop Group | 17826115 | 1.4% |
15 | 5200.KLSE | UOA Development Bhd | 16297263 | 1.3% |
16 | 5789.KLSE | LBS Bina Group Bhd | 13718601 | 1.1% |
17 | 8583.KLSE | Mah Sing Group Bhd | 13656374 | 1.1% |
18 | 5236.KLSE | Matrix Concepts Holdings Bhd | 13039206 | 1.0% |
19 | 3417.KLSE | Eastern & Oriental Bhd | 7673758 | 0.6% |
20 | 1724.KLSE | Paramount Corporation Bhd | 6503748 | 0.5% |
21 | 5148.KLSE | UEM Sunrise Bhd | 5918573 | 0.5% |
22 | SOBHA.BSE | Sobha Limited | 5746221 | 0.5% |
23 | 9687.KLSE | Ideal United Bintang Bhd | 5174057 | 0.4% |
24 | 5075.KLSE | Plenitude Bhd | 4538737 | 0.4% |
25 | 6114.KLSE | MKH Bhd | 4258970 | 0.3% |
26 | 6017.KLSE | SHL Consolidated Bhd | 4205535 | 0.3% |
27 | 1503.KLSE | GuocoLand (Malaysia) Bhd | 3092420 | 0.2% |
28 | 5191.KLSE | Tambun Indah Land Bhd | 2809249 | 0.2% |
29 | 5084.KLSE | Ibraco Bhd | 2739080 | 0.2% |
30 | 6815.KLSE | Eupe Corporation Bhd | 2616838 | 0.2% |
31 | 4057.KLSE | Asian Pac Holdings Bhd | 2580590 | 0.2% |
32 | 6769.KLSE | JKG Land Bhd | 2495503 | 0.2% |
33 | 3557.KLSE | EcoFirst Consolidated Bhd | 2300936 | 0.2% |
34 | 7077.KLSE | Kerjaya Prospek Property Bhd | 2286358 | 0.2% |
35 | 2305.KLSE | AYER Holdings Bhd | 2094514 | 0.2% |
36 | 3743.KLSE | Sunsuria Bhd | 1816051 | 0.1% |
37 | 6181.KLSE | Malton Bhd | 1803912 | 0.1% |
38 | 4251.KLSE | I-Berhad | 1648315 | 0.1% |
39 | 5020.KLSE | Glomac Bhd | 1613064 | 0.1% |
40 | 531381.BSE | Arihant Foundations & Housing Limited | 1579652 | 0.1% |
41 | 5239.KLSE | Titijaya Land Bhd | 1495832 | 0.1% |
42 | 5049.KLSE | Country View Bhd | 1449210 | 0.1% |
43 | 1694.KLSE | Menang Corporation (Malaysia) Bhd | 1424478 | 0.1% |
44 | 2224.KLSE | Selangor Dredging Bhd | 1402469 | 0.1% |
45 | 7105.KLSE | HCK Capital Group Bhd | 1235527 | 0.1% |
46 | 7617.KLSE | Magna Prima Bhd | 1054007 | 0.1% |
47 | 9962.KLSE | Gromutual Bhd | 1000856 | 0.1% |
48 | 6602.KLSE | BCB Bhd | 810269 | 0.1% |
49 | 2429.KLSE | Tanco Holdings Bhd | 764142 | 0.1% |
50 | 1147.KLSE | Global Oriental Bhd | 755577 | 0.1% |
51 | 7765.KLSE | Rapid Synergy Bhd | 703957 | 0.1% |
52 | 8893.KLSE | M K Land Holdings Bhd | 629307 | 0.0% |
53 | 7066.KLSE | Yong Tai Bhd | 527250 | 0.0% |
54 | 7323.KLSE | Ken Holdings Bhd | 466053 | 0.0% |
55 | 5062.KLSE | Hua Yang Bhd | 411272 | 0.0% |
56 | 3174.KLSE | Land General Bhd | 400592 | 0.0% |
57 | 7131.KLSE | Acme Holdings Bhd | 360653 | 0.0% |
58 | 9539.KLSE | Multi-Usage Holdings Bhd | 325711 | 0.0% |
59 | 7249.KLSE | Ewein Bhd | 319986 | 0.0% |
60 | 7071.KLSE | OCR Group Bhd | 273301 | 0.0% |
61 | 8494.KLSE | LBI Capital Bhd | 231325 | 0.0% |
62 | 3948.KLSE | Dutaland Bhd | 212265 | 0.0% |
63 | 3913.KLSE | MUI Properties Bhd | 154746 | 0.0% |
64 | 5738.KLSE | Country Heights Holdings Bhd | 146464 | 0.0% |
65 | 9814.KLSE | Bertam Alliance Bhd | 103126 | 0.0% |
66 | 6076.KLSE | Encorp Bhd | 102445 | 0.0% |
67 | 5207.KLSE | SBC Corp Bhd | -100573 | 0.0% |
68 | 5622.KLSE | Pimpinan Eshan Bhd | -208575 | 0.0% |
69 | 4286.KLSE | SEAL Incorporated Bhd | -225868 | 0.0% |
70 | 8141.KLSE | Majuperak Holdings Bhd | -280448 | 0.0% |
71 | 5175.KLSE | Ivory Properties Group Bhd | -290262 | 0.0% |
72 | 6041.KLSE | Farlim Group (Malaysia) Bhd | -365536 | 0.0% |
73 | FMNL.BSE | FUTURE MARKET NETWORKS LTD. | -724382 | -0.1% |
74 | 1538.KLSE | Symphony Life Bhd | -859724 | -0.1% |
75 | 1589.KLSE | Iskandar Waterfront City Bhd | -1076641 | -0.1% |
76 | 7889.KLSE | Thriven Global Bhd | -1441836 | -0.1% |
77 | 4596.KLSE | Sapura Resources Bhd | -1481090 | -0.1% |
78 | 8613.KLSE | Enra Group Bhd | -1784682 | -0.1% |
79 | 2259.KLSE | Talam Transform Bhd | -1890928 | -0.1% |
80 | 7382.KLSE | Golden Land Bhd | -3243876 | -0.3% |
81 | 8923.KLSE | Jiankun International Bhd | -3918704 | -0.3% |
82 | 5213.KLSE | Sentoria Group Bhd | -4953511 | -0.4% |
83 | 5401.KLSE | Tropicana Corporation Bhd | -8609097 | -0.7% |
84 | 3158.KLSE | YNH Property Bhd | -8712848 | -0.7% |
85 | 5040.KLSE | Meridian Bhd | -12254642 | -1.0% |
Most Efficient
Which company is the most efficient in making money in the Real Estate Management & Development industry?
# | Symbol | Company | Net Profit Margin (TTM) | |
---|---|---|---|---|
1 | 5175.KLSE | Ivory Properties Group Bhd | 4.312 | 11.7% |
2 | 7765.KLSE | Rapid Synergy Bhd | 0.693 | 1.9% |
3 | 5249.KLSE | IOI Properties Group Bhd | 0.611 | 1.7% |
4 | 5200.KLSE | UOA Development Bhd | 0.553 | 1.5% |
5 | 505355.BSE | Nesco Limited | 0.535 | 1.4% |
6 | DLF.BSE | DLF LTD. | 0.436 | 1.2% |
7 | OBEROIRLTY.BSE | OBEROI REALTY LTD. | 0.429 | 1.2% |
8 | 6017.KLSE | SHL Consolidated Bhd | 0.403 | 1.1% |
9 | 6718.KLSE | Crescendo Corporation Bhd | 0.402 | 1.1% |
10 | 7323.KLSE | Ken Holdings Bhd | 0.364 | 1.0% |
11 | 2305.KLSE | AYER Holdings Bhd | 0.342 | 0.9% |
12 | 5038.KLSE | KSL Holdings Bhd | 0.339 | 0.9% |
13 | 5053.KLSE | OSK Holdings Bhd | 0.323 | 0.9% |
14 | 9962.KLSE | Gromutual Bhd | 0.321 | 0.9% |
15 | 1694.KLSE | Menang Corporation (Malaysia) Bhd | 0.286 | 0.8% |
16 | GODREJPROP.BSE | Godrej Properties Ltd | 0.248 | 0.7% |
17 | 5191.KLSE | Tambun Indah Land Bhd | 0.223 | 0.6% |
18 | 3417.KLSE | Eastern & Oriental Bhd | 0.222 | 0.6% |
19 | 7077.KLSE | Kerjaya Prospek Property Bhd | 0.198 | 0.5% |
20 | 5236.KLSE | Matrix Concepts Holdings Bhd | 0.186 | 0.5% |
21 | PRESTIGE.BSE | PRESTIGE ESTATES PROJECTS LTD. | 0.176 | 0.5% |
22 | 5789.KLSE | LBS Bina Group Bhd | 0.161 | 0.4% |
23 | 6769.KLSE | JKG Land Bhd | 0.159 | 0.4% |
24 | 8206.KLSE | Eco World Develop Group | 0.138 | 0.4% |
25 | 5075.KLSE | Plenitude Bhd | 0.133 | 0.4% |
26 | 5827.KLSE | Oriental Interest Bhd | 0.131 | 0.4% |
27 | 1503.KLSE | GuocoLand (Malaysia) Bhd | 0.130 | 0.4% |
28 | 4057.KLSE | Asian Pac Holdings Bhd | 0.128 | 0.3% |
29 | 4251.KLSE | I-Berhad | 0.128 | 0.3% |
30 | 5049.KLSE | Country View Bhd | 0.127 | 0.3% |
31 | 5239.KLSE | Titijaya Land Bhd | 0.122 | 0.3% |
32 | 5020.KLSE | Glomac Bhd | 0.118 | 0.3% |
33 | 5288.KLSE | Sime Darby Property Bhd | 0.117 | 0.3% |
34 | 3913.KLSE | MUI Properties Bhd | 0.116 | 0.3% |
35 | 9687.KLSE | Ideal United Bintang Bhd | 0.116 | 0.3% |
36 | 531381.BSE | Arihant Foundations & Housing Limited | 0.109 | 0.3% |
37 | 6815.KLSE | Eupe Corporation Bhd | 0.108 | 0.3% |
38 | 8664.KLSE | SP Setia Bhd | 0.107 | 0.3% |
39 | 3557.KLSE | EcoFirst Consolidated Bhd | 0.104 | 0.3% |
40 | 1724.KLSE | Paramount Corporation Bhd | 0.103 | 0.3% |
41 | 8583.KLSE | Mah Sing Group Bhd | 0.097 | 0.3% |
42 | 7071.KLSE | OCR Group Bhd | 0.092 | 0.2% |
43 | TCI.BSE | TRANSPORT CORPORATION OF INDIA LTD. | 0.087 | 0.2% |
44 | 7131.KLSE | Acme Holdings Bhd | 0.086 | 0.2% |
45 | 5084.KLSE | Ibraco Bhd | 0.081 | 0.2% |
46 | 7249.KLSE | Ewein Bhd | 0.080 | 0.2% |
47 | 6114.KLSE | MKH Bhd | 0.074 | 0.2% |
48 | 5148.KLSE | UEM Sunrise Bhd | 0.073 | 0.2% |
49 | 6602.KLSE | BCB Bhd | 0.068 | 0.2% |
50 | 2224.KLSE | Selangor Dredging Bhd | 0.060 | 0.2% |
51 | 9814.KLSE | Bertam Alliance Bhd | 0.058 | 0.2% |
52 | 5062.KLSE | Hua Yang Bhd | 0.058 | 0.2% |
53 | 8893.KLSE | M K Land Holdings Bhd | 0.054 | 0.1% |
54 | 2429.KLSE | Tanco Holdings Bhd | 0.051 | 0.1% |
55 | 6181.KLSE | Malton Bhd | 0.050 | 0.1% |
56 | 3743.KLSE | Sunsuria Bhd | 0.050 | 0.1% |
57 | 7105.KLSE | HCK Capital Group Bhd | 0.045 | 0.1% |
58 | 3174.KLSE | Land General Bhd | 0.040 | 0.1% |
59 | 9539.KLSE | Multi-Usage Holdings Bhd | 0.035 | 0.1% |
60 | SOBHA.BSE | Sobha Limited | 0.016 | 0.0% |
61 | 3948.KLSE | Dutaland Bhd | 0.010 | 0.0% |
62 | 1147.KLSE | Global Oriental Bhd | 0.010 | 0.0% |
63 | 5622.KLSE | Pimpinan Eshan Bhd | 0.000 | 0.0% |
64 | 6076.KLSE | Encorp Bhd | -0.020 | -0.1% |
65 | FMNL.BSE | FUTURE MARKET NETWORKS LTD. | -0.067 | -0.4% |
66 | 5738.KLSE | Country Heights Holdings Bhd | -0.074 | -0.4% |
67 | 5207.KLSE | SBC Corp Bhd | -0.099 | -0.5% |
68 | 7382.KLSE | Golden Land Bhd | -0.110 | -0.6% |
69 | 4286.KLSE | SEAL Incorporated Bhd | -0.193 | -1.0% |
70 | 7066.KLSE | Yong Tai Bhd | -0.220 | -1.2% |
71 | 8141.KLSE | Majuperak Holdings Bhd | -0.283 | -1.5% |
72 | 3158.KLSE | YNH Property Bhd | -0.283 | -1.5% |
73 | 4596.KLSE | Sapura Resources Bhd | -0.382 | -2.1% |
74 | 5401.KLSE | Tropicana Corporation Bhd | -0.399 | -2.2% |
75 | 7617.KLSE | Magna Prima Bhd | -0.535 | -2.9% |
76 | 1538.KLSE | Symphony Life Bhd | -0.546 | -3.0% |
77 | 1589.KLSE | Iskandar Waterfront City Bhd | -0.670 | -3.6% |
78 | 8494.KLSE | LBI Capital Bhd | -0.698 | -3.8% |
79 | 7889.KLSE | Thriven Global Bhd | -0.882 | -4.8% |
80 | 2259.KLSE | Talam Transform Bhd | -1.328 | -7.2% |
81 | 6041.KLSE | Farlim Group (Malaysia) Bhd | -1.359 | -7.4% |
82 | 8923.KLSE | Jiankun International Bhd | -2.119 | -11.5% |
83 | 8613.KLSE | Enra Group Bhd | -4.594 | -24.8% |
84 | 5213.KLSE | Sentoria Group Bhd | -4.881 | -26.4% |
85 | 5040.KLSE | Meridian Bhd | -13.977 | -75.6% |
3rd party ad
SUPPORTERis ad-free.
Usd Enterprise Value (TTM)
Ev To Sales Ratio (TTM)
Enterprise Value (TTM)
Usd Market Cap (TTM)
Market Cap (TTM)
Price To Free Cash Flow Ratio (TTM)
Usd Free Cash Flow To Equity Per Share (TTM)
Free Cash Flow To Equity Per Share (TTM)
Usd Free Cash Flow Per Share (TTM)
Usd Free Cash Flow (TTM)
Free Cash Flow Per Share (TTM)
Usd Eps (TTM)
Usd Total Gains Per Share (TTM)
Usd Book Value Change Per Share (TTM)
Usd Book Value Per Share (TTM)
Usd Price Per Share (TTM)
Usd Revenue (TTM)
Price To Total Gains Ratio (TTM)
Total Gains Per Share (TTM)
Book Value Change Per Share (TTM)
Usd Book Value (TTM)
Usd Profit (TTM)
Price Per Share (TTM)
Pb Ratio (TTM)
Return On Equity (TTM)
Return On Assets (TTM)
Operating Ratio (TTM)
Gross Profit Margin (TTM)
Net Profit Margin (TTM)
Debt To Equity Ratio (TTM)
Debt To Asset Ratio (TTM)
Quick Ratio (TTM)
Current Ratio (TTM)
Book Value Per Share (TTM)
Pe Ratio (TTM)
Eps (TTM)
Ev To Ebitda Ratio (TTM)
Operating Margin (TTM)
Usd Dividend Per Share (TTM)
Dividend Per Share (TTM)
Comments
How you think about this?