Sam Sustainable Asset Management Ltd
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACM.NYSE | Aecom Technology Corporation | USA | Industrials | Engineering & Construction | 2024-12-31 | 0.608 | 0.988 | 849.6k | $14m | $91m |
| |||||||||||||
AGR.NYSE | Avangrid Inc | USA | Utilities | Utilities - Regulated Electric | 2024-09-30 | 0.227 | 0.559 | 879k | $46.9m | $31.6m |
| |||||||||||||
ALB.NYSE | Albemarle Corp | USA | Basic Materials | Specialty Chemicals | 2024-09-30 | 0.871 | 1.817 | 1m | $91.4m | $79.2m |
| |||||||||||||
AMBA.NASDAQ | Ambarella Inc | USA | Technology | Semiconductor Equipment & Materials | 2024-10-31 | 0.973 | 0.351 | 391.5k | $5.2m | $29.6m |
| |||||||||||||
AMPS.NYSE | Altus Power Inc | USA | Utilities | Utilities - Renewable | 2024-09-30 | 2.5 | 0.238 | 4m | $13.1m | $19.4m |
| |||||||||||||
AOS.NYSE | Smith AO Corporation | USA | Industrials | Specialty Industrial Machinery | 2024-12-31 | 0.837 | 1.349 | 1.2m | $15.6m | $81m |
| |||||||||||||
APG.NYSE | Api Group Corp | USA | Industrials | Engineering & Construction | 2024-09-30 | 1.095 | 0 | 2.5m | $27.4m | $98.6m |
| |||||||||||||
ARRY.NASDAQ | Array Technologies Inc | USA | Technology | Solar | 2024-09-30 | 1.679 | 0.316 | 2.5m | $7.6m | $18.6m |
| |||||||||||||
AVTR.NYSE | Avantor Inc | USA | Healthcare | Medical Instruments & Supplies | 2024-09-30 | 0.994 | 3.278 | 6.7m | $54.9m | $129.5m |
| |||||||||||||
AWR.NYSE | American States Water Company | USA | Utilities | Utilities - Regulated Water | 2024-09-30 | 0.899 | 0.531 | 339.9k | $7.9m | $24.8m |
| |||||||||||||
BLD.NYSE | Topbuild Corp | USA | Industrials | Engineering & Construction | 2024-09-30 | 0.863 | 0.823 | 275.9k | $19.4m | $90.1m |
| |||||||||||||
BLDP.NASDAQ | Ballard Power Systems Inc | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 1.783 | 0.633 | 5.3m | $12.7m | $7.3m |
| |||||||||||||
BSY.NASDAQ | Bentley Systems Inc | USA | Technology | Software - Application | 2024-09-30 | 0.24 | 0.411 | 691.5k | $2.1m | $31.6m |
| |||||||||||||
CNM.NYSE | Core & Main Inc | USA | Industrials | Industrial Distribution | 2024-10-31 | 1.37 | 2.167 | 2.6m | $22.6m | $142.2m |
| |||||||||||||
COLM.NASDAQ | Columbia Sportswear Company | USA | Consumer Cyclical | Apparel Manufacturing | 2024-12-31 | 0.641 | 0 | 398.2k | $13.1m | $31.5m |
| |||||||||||||
CSL.NYSE | Carlisle Companies Incorporated | USA | Industrials | Building Products & Equipment | 2024-09-30 | 0.817 | 3.122 | 370.5k | $22m | $129.8m |
| |||||||||||||
CSTM.NYSE | Constellium Nv | USA | Basic Materials | Aluminum | 2024-09-30 | 1.547 | 0.44 | 2.2m | $14.3m | $21.3m |
| |||||||||||||
DM.NYSE | Desktop Metal Inc | USA | Technology | Computer Hardware | 2024-09-30 | 0.322 | 0.009 | 107k | $232.3k | $285.8k |
| |||||||||||||
DRTT.NASDAQ | DRTT.NASDAQ | - | - | - | - | 3.16 | 0.013 | 3.3m | - | - | ||||||||||||||
DSEY.NASDAQ | DSEY.NASDAQ | - | - | - | - | 0.723 | 0.183 | 2.3m | - | - | ||||||||||||||
ERII.NASDAQ | Energy Recovery Inc | USA | Industrials | Pollution & Treatment Controls | 2024-09-30 | 1.068 | 0.201 | 618.2k | $2.4m | $8.9m |
| |||||||||||||
FBHS.NYSE | FBHS.NYSE | - | - | - | - | 0.812 | 1.112 | 1m | - | - | ||||||||||||||
FELE.NASDAQ | Franklin Electric Co Inc | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 0.917 | 0.781 | 418.8k | $11.5m | $41.9m |
| |||||||||||||
FERG.NYSE | Ferguson Plc | USA | Industrials | Industrial Distribution | 2024-10-31 | 0.259 | 1.936 | 520.2k | $14.6m | $92.1m |
| |||||||||||||
FLOW.NYSE | FLOW.NYSE | - | - | - | - | 2.042 | 0.964 | 860.1k | - | - | ||||||||||||||
FSLR.NASDAQ | First Solar Inc | USA | Technology | Solar | 2024-09-30 | 0.752 | 2.194 | 803k | $56.6m | $135.1m |
| |||||||||||||
FSS.NYSE | Federal Signal Corporation | USA | Industrials | Pollution & Treatment Controls | 2024-09-30 | 0.995 | 0.612 | 606.3k | $11.2m | $59.2m |
| |||||||||||||
GRC.NYSE | Gorman-Rupp Company | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 0.722 | 0.138 | 189.3k | $2.6m | $6.9m |
| |||||||||||||
HCCI.NASDAQ | HCCI.NASDAQ | - | - | - | - | 1.983 | 0.272 | 482.7k | - | - | ||||||||||||||
IPGP.NASDAQ | IPG Photonics Corporation | USA | Technology | Semiconductor Equipment & Materials | 2024-09-30 | 0.49 | 0.295 | 211.7k | $10.2m | $14.5m |
| |||||||||||||
ITRI.NASDAQ | Itron Inc | USA | Technology | Scientific & Technical Instruments | 2024-09-30 | 1.426 | 1.035 | 641.1k | $19.1m | $67.4m |
| |||||||||||||
KALU.NASDAQ | Kaiser Aluminum Corporation | USA | Basic Materials | Aluminum | 2024-09-30 | 1.322 | 0.251 | 210.7k | $8.6m | $14.8m |
| |||||||||||||
LITE.NASDAQ | Lumentum Holdings Inc | USA | Technology | Communication Equipment | 2024-09-30 | 1.227 | 1.001 | 843k | $10.9m | $72.4m |
| |||||||||||||
LNN.NYSE | Lindsay Corporation | USA | Industrials | Farm & Heavy Construction Machinery | 2024-11-30 | 1.185 | 0.301 | 128.7k | $5.7m | $16.7m |
| |||||||||||||
LSCC.NASDAQ | Lattice Semiconductor Corporation | USA | Technology | Semiconductors | 2024-09-30 | 1.109 | 1.768 | 1.5m | $7.7m | $81.2m |
| |||||||||||||
LXFR.NYSE | Luxfer Holdings PLC | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 1.467 | 0.108 | 394.9k | $3.3m | $5.5m |
| |||||||||||||
MWA.NYSE | Mueller Water Products | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 1.63 | 0.534 | 2.5m | $13.1m | $69.7m |
| |||||||||||||
MXIM.NASDAQ | MXIM.NASDAQ | - | - | - | - | 1.173 | 4.623 | 3.1m | - | - | ||||||||||||||
MXIM.OTCMKTS | MXIM.OTCMKTS | - | - | - | - | 1.173 | 4.623 | 3.1m | - | - | ||||||||||||||
NATI.NASDAQ | NATI.NASDAQ | - | - | - | - | 0.94 | 1.057 | 1.2m | - | - | ||||||||||||||
NOMD.NYSE | Nomad Foods Ltd | USA | Consumer Defensive | Packaged Foods | 2024-09-30 | 0.876 | 0 | 1.5m | $26.2m | $27.2m |
| |||||||||||||
NVT.NYSE | nVent Electric PLC | USA | Industrials | Electrical Equipment & Parts | 2024-09-30 | 1.125 | 2.441 | 1.8m | $36.2m | $125.8m |
| |||||||||||||
OLED.NASDAQ | Universal Display | USA | Technology | Electronic Components | 2024-09-30 | 0.682 | 0.581 | 322k | $10.7m | $45.9m |
| |||||||||||||
ON.NASDAQ | ON Semiconductor Corporation | USA | Technology | Semiconductors | 2024-09-30 | 0.856 | 4.484 | 3.6m | $73.7m | $189.6m |
| |||||||||||||
ONTO.NYSE | Onto Innovation Inc | USA | Technology | Semiconductor Equipment & Materials | 2024-09-30 | 1.066 | 1.127 | 523k | $20m | $97.7m |
| |||||||||||||
PCOR.NYSE | Procore Technologies Inc | USA | Technology | Software - Application | 2024-09-30 | 0.89 | 1.675 | 1.3m | $11.3m | $99.2m |
| |||||||||||||
PKI.NYSE | PKI.NYSE | - | - | - | - | 0.893 | 2.638 | 1.1m | - | - | ||||||||||||||
PLUG.NASDAQ | Plug Power Inc | USA | Industrials | Electrical Equipment & Parts | 2024-09-30 | 1.024 | 0.797 | 6.2m | $20.6m | $11.4m |
| |||||||||||||
PNR.NYSE | Pentair PLC | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 1.092 | 1.976 | 1.8m | $37.8m | $176.6m |
| |||||||||||||
POWI.NASDAQ | Power Integrations Inc | USA | Technology | Semiconductors | 2024-09-30 | 1.24 | 0.847 | 705k | $9.2m | $42m |
| |||||||||||||
PTC.NASDAQ | PTC Inc | USA | Technology | Software - Application | 2024-09-30 | 0.902 | 3.171 | 1m | $28.6m | $182.3m |
| |||||||||||||
RBC.NASDAQ | RBC.NASDAQ | - | - | - | - | 1.215 | 1.831 | 805k | - | - | ||||||||||||||
RBC.NYSE | RBC Bearings Incorporated | USA | Industrials | Tools & Accessories | 2024-09-30 | 1.116 | 2.298 | 739.3k | $67.8m | $267.7m |
| |||||||||||||
REZI.NYSE | Resideo Technologies Inc | USA | Industrials | Industrial Distribution | 2024-09-30 | 0.67 | 0.384 | 980.4k | $22m | $21.1m |
| |||||||||||||
RRX.NYSE | Regal Beloit Corporation | USA | Industrials | Specialty Industrial Machinery | 2024-09-30 | 1.116 | 2.298 | 739.3k | $71.8m | $102.8m |
| |||||||||||||
RUN.NASDAQ | Sunrun Inc | USA | Technology | Solar | 2024-09-30 | 1.39 | 1.055 | 3.1m | $97.7m | $26.4m |
| |||||||||||||
SEDG.NASDAQ | SolarEdge Technologies Inc | USA | Technology | Solar | 2024-09-30 | 1.01 | 0.907 | 577.1k | $9.5m | $8.2m |
| |||||||||||||
SQM.NYSE | Sociedad Quimica y Minera de Chile SA ADR B | USA | Basic Materials | Specialty Chemicals | 2024-09-30 | 0.437 | 0.975 | 1.2m | $22.3m | $48.1m |
| |||||||||||||
SRCL.NASDAQ | SRCL.NASDAQ | - | - | - | - | 1.34 | 1.389 | 1.2m | - | - | ||||||||||||||
STM.NYSE | STMicroelectronics NV ADR | USA | Technology | Semiconductors | 2024-09-30 | 0.097 | 0.66 | 874.8k | $16.5m | $19.6m |
| |||||||||||||
VRT.NYSE | Vertiv Holdings Co | USA | Industrials | Electrical Equipment & Parts | 2024-09-30 | 0.731 | 2.254 | 2.7m | $13.1m | $339m |
| |||||||||||||
WMS.NYSE | WMS.NYSE | - | - | - | - | 1.401 | 1.703 | 1.1m | - | - | ||||||||||||||
WTS.NYSE | WTS.NYSE | - | - | - | - | 0.826 | 0.754 | 275.3k | - | - | ||||||||||||||
XPEV.NYSE | XPEV.NYSE | - | - | - | - | 0.238 | 0.516 | 2.2m | - | - |
Trades
Buys
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
FERG.NYSE | 520.2k | - | 105.3m | 184-226 | $177.18 | -3.5% |
IPGP.NASDAQ | 211.7k | - | 15.8m | 62-92 | $68.91 | 11.4% |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
GRC.NYSE | 214.5k | - | 7.5m | 30-40 | $36.85 | 21.0% |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
LNN.NYSE | 134.6k | - | 16.6m | 113-134 | $130.16 | 14.9% |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AMPS.NYSE | 4m | - | 19.8m | 4-6 | $4.87 | 19.4% |
AWR.NYSE | 207.5k | - | 18.5m | 84-95 | $73.01 | -13.4% |
STM.NYSE | 1m | - | 46.7m | 41-54 | $22.47 | -45.3% |
Report date: 2022-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
HCCI.NASDAQ | 403.3k | - | 12.5m | 25-36 | - | - |
Report date: 2022-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
BLDP.NASDAQ | 5.3m | - | 43.3m | 6-13 | $1.38 | -76.0% |
BSY.NASDAQ | 691.5k | - | 25.5m | 26-46 | $45.77 | 73.9% |
Adds
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AVTR.NYSE | 756.7k | 12.6 | 18.5m | 20-28 | $19.16 | -6.5% |
CNM.NYSE | 1.2m | 86.9 | 58m | 37-55 | $54.60 | 46.7% |
NVT.NYSE | 206.3k | 12.5 | 14.2m | 56-82 | $67.88 | 20.3% |
XPEV.NYSE | 88.5k | 4.1 | 734.1k | 7-14 | - | - |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AWR.NYSE | 34.3k | 11.0 | 2.4m | 66-79 | $73.01 | 10.6% |
PCOR.NYSE | 220k | 20.1 | 15.2m | 62-83 | $75.45 | 21.6% |
SRCL.NASDAQ | 273.9k | 28.2 | 14m | 44-59 | - | - |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ALB.NYSE | 69.9k | 6.9 | 8.6m | 107-150 | $77.37 | -27.5% |
LITE.NASDAQ | 185k | 28.1 | 9.4m | 45-61 | $85.90 | 90.5% |
NVT.NYSE | 243.6k | 17.3 | 15.6m | 55-76 | $67.88 | 23.0% |
PCOR.NYSE | 215k | 24.4 | 15.9m | 64-83 | $75.45 | 17.8% |
RUN.NASDAQ | 876k | 23.5 | 12m | 9-20 | $8.47 | -9.3% |
SQM.NYSE | 267k | 23.4 | 12.5m | 39-60 | $38.61 | 0.3% |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ARRY.NASDAQ | 274.9k | 10.5 | 4.7m | 13-23 | $7.30 | -45.3% |
FELE.NASDAQ | 104.7k | 28.3 | 9.4m | 83-98 | $100.09 | 21.2% |
LNN.NYSE | 3.1k | 2.4 | 391k | 106-137 | $130.16 | 22.3% |
LSCC.NASDAQ | 132k | 9.5 | 8.7m | 52-88 | $53.29 | 2.6% |
RBC.NYSE | 12k | 1.3 | 2.9m | 214-288 | $362.10 | 69.1% |
RRX.NYSE | 12k | 1.3 | 1.5m | 97-153 | $139.04 | 43.1% |
RUN.NASDAQ | 154k | 4.3 | 1.9m | 8-21 | $8.47 | 0.5% |
VRT.NYSE | 12k | 0.4 | 510.9k | 35-50 | $121.38 | 250.8% |
XPEV.NYSE | 85k | 3.8 | 1.3m | 13-19 | - | - |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AVTR.NYSE | 607.5k | 8.1 | 12.9m | 20-24 | $19.16 | -3.9% |
AWR.NYSE | 155.1k | 74.8 | 13.2m | 78-90 | $73.01 | -6.0% |
CNM.NYSE | 206.5k | 7.6 | 6.3m | 28-33 | $54.60 | 96.8% |
FELE.NASDAQ | 150.7k | 68.8 | 14.5m | 89-107 | $100.09 | 12.9% |
PLUG.NASDAQ | 235k | 3.9 | 2.2m | 7-13 | $1.84 | -74.7% |
RUN.NASDAQ | 945k | 35.8 | 15.5m | 12-24 | $8.47 | -26.4% |
SEDG.NASDAQ | 112k | 21.3 | 21.6m | 125-289 | $14.29 | -88.6% |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AGR.NYSE | 24k | 2.4 | 941.9k | 37-41 | $36.02 | -2.1% |
ALB.NYSE | 290.7k | 35.2 | 59.6m | 172-234 | $77.37 | -55.0% |
AMBA.NASDAQ | 59.1k | 16.7 | 4.3m | 58-89 | $75.72 | 30.2% |
ARRY.NASDAQ | 70k | 2.3 | 1.4m | 18-25 | $7.30 | -58.3% |
AVTR.NYSE | 579.5k | 8.3 | 11.7m | 18-22 | $19.16 | 5.0% |
CSL.NYSE | 66.9k | 16.6 | 14.8m | 204-260 | $350.53 | 72.1% |
FSLR.NASDAQ | 13k | 1.6 | 2.5m | 171-232 | $168.34 | -1.3% |
HCCI.NASDAQ | 66.4k | 16.0 | 2.3m | 33-38 | - | - |
ITRI.NASDAQ | 5k | 0.5 | 314.8k | 51-74 | $105.24 | 108.0% |
LSCC.NASDAQ | 31k | 2.3 | 2.6m | 75-97 | $53.29 | -29.1% |
PLUG.NASDAQ | 1.6m | 38.7 | 15.2m | 7-12 | $1.84 | -75.1% |
PTC.NASDAQ | 16k | 1.3 | 2.1m | 121-145 | $169.02 | 40.1% |
RBC.NYSE | 113k | 14.0 | 24.5m | 195-237 | $362.10 | 85.5% |
RRX.NYSE | 113k | 14.0 | 15.3m | 123-155 | $139.04 | 13.0% |
RUN.NASDAQ | 59k | 2.3 | 1m | 15-22 | $8.47 | -41.8% |
SEDG.NASDAQ | 73k | 16.1 | 20.9m | 235-322 | $14.29 | -93.9% |
SQM.NYSE | 291.2k | 31.4 | 20.7m | 60-85 | $38.61 | -35.9% |
VRT.NYSE | 769k | 25.4 | 13.1m | 12-25 | $121.38 | 915.7% |
WTS.NYSE | 91.7k | 50.0 | 15.3m | 153-185 | - | - |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CNM.NYSE | 102k | 3.8 | 2.2m | 19-25 | $54.60 | 184.4% |
IPGP.NASDAQ | 18k | 3.8 | 2m | 95-135 | $68.91 | -27.4% |
ITRI.NASDAQ | 13.5k | 1.5 | 746.3k | 50-61 | $105.24 | 109.0% |
NATI.NASDAQ | 165k | 15.2 | 8.2m | 36-55 | - | - |
POWI.NASDAQ | 275.00 | 0.0 | 22.8k | 71-92 | $59.68 | -16.0% |
RBC.NASDAQ | 405k | 101.3 | 0.00 | 0-0 | - | - |
RBC.NYSE | 405k | 101.3 | 93.2m | 205-255 | $362.10 | 76.9% |
RRX.NYSE | 405k | 101.3 | 58.6m | 119-163 | $139.04 | 17.2% |
Report date: 2022-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AVTR.NYSE | 802.7k | 12.7 | 16.6m | 18-23 | $19.16 | 7.0% |
CNM.NYSE | 102k | 4.0 | 2.1m | 19-24 | $54.60 | 191.2% |
FSS.NYSE | 2k | 0.3 | 91.7k | 38-51 | $97.65 | 160.3% |
HCCI.NASDAQ | 25.6k | 6.3 | 769.6k | 26-34 | - | - |
PLUG.NASDAQ | 1.8m | 73.9 | 29.2m | 11-23 | $1.84 | -84.0% |
SEDG.NASDAQ | 54k | 12.6 | 14.3m | 190-342 | $14.29 | -92.5% |
WMS.NYSE | 742.8k | 188.1 | 75.2m | 80-137 | - | - |
Report date: 2022-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AGR.NYSE | 40k | 4.1 | 1.9m | 42-52 | $36.02 | -13.4% |
AMBA.NASDAQ | 210.00 | 0.1 | 15.5k | 56-94 | $75.72 | 35.1% |
AVTR.NYSE | 540.3k | 9.3 | 14.5m | 20-33 | $19.16 | -2.2% |
CNM.NYSE | 70.1k | 2.8 | 1.6m | 21-27 | $54.60 | 161.9% |
COLM.NASDAQ | 493.00 | 0.1 | 36.1k | 65-79 | $79.27 | 21.9% |
ITRI.NASDAQ | 29.1k | 3.3 | 1.4m | 42-59 | $105.24 | 150.2% |
LITE.NASDAQ | 29k | 4.0 | 2.4m | 68-96 | $85.90 | 26.3% |
LSCC.NASDAQ | 200k | 13.1 | 11m | 43-65 | $53.29 | 22.8% |
NOMD.NYSE | 1.4k | 0.1 | 26.6k | 14-20 | $17.87 | 26.7% |
PLUG.NASDAQ | 1.4m | 142.9 | 34.7m | 15-32 | $1.84 | -87.5% |
PNR.NYSE | 5k | 0.2 | 235.4k | 40-51 | $97.87 | 144.7% |
POWI.NASDAQ | 17.5k | 1.5 | 1.3m | 64-86 | $59.68 | -6.4% |
PTC.NASDAQ | 8k | 0.6 | 911.7k | 98-127 | $169.02 | 72.5% |
RUN.NASDAQ | 96k | 3.8 | 2.9m | 22-39 | $8.47 | -60.8% |
XPEV.NYSE | 114.4k | 2.1 | 2.4m | 11-34 | - | - |
Report date: 2022-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AMBA.NASDAQ | 92.8k | 33.2 | 7.5m | 65-109 | $75.72 | 17.1% |
AOS.NYSE | 180.3k | 7.9 | 10.8m | 52-67 | $65.16 | 25.5% |
APG.NYSE | 108.6k | 3.5 | 1.9m | 14-22 | $38.52 | 172.6% |
BLD.NYSE | 25.9k | 10.4 | 4.7m | 151-209 | $326.60 | 116.7% |
CNM.NYSE | 333.2k | 15.5 | 7.7m | 20-26 | $54.60 | 169.6% |
DSEY.NASDAQ | 104.2k | 3.9 | 874.5k | 6-11 | - | - |
FBHS.NYSE | 119.4k | 12.9 | 8.2m | 57-80 | - | - |
MWA.NYSE | 455.7k | 21.7 | 5.4m | 11-13 | $27.32 | 151.2% |
PKI.NYSE | 189.3k | 17.9 | 28.5m | 133-181 | - | - |
PNR.NYSE | 286.5k | 10.7 | 14.3m | 44-57 | $97.87 | 124.5% |
REZI.NYSE | 100k | 8.0 | 2.2m | 19-27 | $21.57 | 14.4% |
RUN.NASDAQ | 100k | 4.2 | 2.4m | 17-34 | $8.47 | -49.6% |
XPEV.NYSE | 169.1k | 3.1 | 4.3m | 18-35 | - | - |
Report date: 2022-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
DM.NYSE | 330k | 33.0 | 1.4m | 3-5 | $2.67 | -17.8% |
Report date: 2021-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
FLOW.NYSE | 47.4k | 5.8 | 0.00 | 0-0 | - | - |
Report date: 2021-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
MXIM.NASDAQ | 40k | 1.3 | 0.00 | 0-0 | - | - |
MXIM.OTCMKTS | 40k | 1.3 | 0.00 | 0-0 | - | - |
Reduces
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ALB.NYSE | -36.6k | -3.5 | -3.2m | 72-103 | $77.37 | 7.5% |
AWR.NYSE | -6.1k | -1.8 | -497.4k | 71-86 | $73.01 | 2.6% |
CSL.NYSE | -6k | -1.6 | -2.4m | 373-451 | $350.53 | -6.0% |
GRC.NYSE | -25.2k | -11.7 | -967.2k | 35-42 | $36.85 | 5.0% |
POWI.NASDAQ | -65.6k | -8.5 | -4.3m | 57-79 | $59.68 | 5.4% |
RBC.NYSE | -60.1k | -7.5 | -17.3m | 261-309 | $362.10 | 39.0% |
RRX.NYSE | -60.1k | -7.5 | -9.2m | 131-175 | $139.04 | 6.2% |
RUN.NASDAQ | -1.4m | -32.4 | -26.5m | 11-22 | $8.47 | -19.7% |
SQM.NYSE | -104.1k | -7.7 | -3.9m | 32-43 | $38.61 | 19.8% |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ALB.NYSE | -29.6k | -2.7 | -3.5m | 92-137 | $77.37 | -16.2% |
CSL.NYSE | -2.5k | -0.7 | -1m | 364-430 | $350.53 | -3.7% |
DM.NYSE | -2.1k | -1.9 | -3k | 0-6 | $2.67 | 459.2% |
LNN.NYSE | -6k | -4.5 | -698.3k | 110-131 | $130.16 | 18.2% |
NVT.NYSE | -6.3k | -0.4 | -489k | 69-87 | $67.88 | -2.2% |
POWI.NASDAQ | -74k | -8.8 | -5.3m | 62-79 | $59.68 | -3.9% |
RBC.NYSE | -27.1k | -3.3 | -7.2m | 241-299 | $362.10 | 50.0% |
RRX.NYSE | -27.1k | -3.3 | -4.2m | 134-180 | $139.04 | 4.1% |
SQM.NYSE | -55.5k | -3.9 | -2.5m | 40-52 | $38.61 | -3.0% |
XPEV.NYSE | -55k | -2.5 | -434.1k | 7-10 | - | - |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AGR.NYSE | -55k | -5.9 | -1.7m | 30-37 | $36.02 | 21.2% |
ARRY.NASDAQ | -349k | -12.0 | -4.8m | 11-18 | $7.30 | -35.9% |
AVTR.NYSE | -704.4k | -11.0 | -16.7m | 21-26 | $19.16 | -9.8% |
AWR.NYSE | -14.9k | -4.6 | -1.1m | 70-81 | $73.01 | 4.3% |
CSL.NYSE | -48k | -11.2 | -16.2m | 297-393 | $350.53 | 17.9% |
DM.NYSE | -45k | -4.0 | -28.8k | 0-1 | $2.67 | 486.7% |
FELE.NASDAQ | -55.9k | -11.8 | -5.5m | 91-108 | $100.09 | 9.4% |
ITRI.NASDAQ | -90k | -12.3 | -7.2m | 67-97 | $105.24 | 56.6% |
LNN.NYSE | -3.1k | -2.3 | -392.1k | 112-135 | $130.16 | 16.7% |
POWI.NASDAQ | -110.8k | -11.6 | -8.2m | 68-85 | $59.68 | -12.5% |
RBC.NYSE | -103.3k | -11.1 | -27.8m | 240-286 | $362.10 | 50.6% |
REZI.NYSE | -55.1k | -5.3 | -1m | 16-23 | $21.57 | 31.8% |
RRX.NYSE | -103.3k | -11.1 | -16m | 131-184 | $139.04 | 6.1% |
STM.NYSE | -53.7k | -5.8 | -2.4m | 42-49 | $22.47 | -46.3% |
XPEV.NYSE | -110.8k | -4.7 | -1m | 8-14 | - | - |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AGR.NYSE | -105k | -10.1 | -3.2m | 27-35 | $36.02 | 31.2% |
AWR.NYSE | -36k | -9.9 | -2.8m | 75-86 | $73.01 | -2.9% |
CSL.NYSE | -43k | -9.1 | -11.8m | 236-319 | $350.53 | 48.7% |
ITRI.NASDAQ | -75k | -9.3 | -4.8m | 56-77 | $105.24 | 87.6% |
POWI.NASDAQ | -94.8k | -9.0 | -7.2m | 67-90 | $59.68 | -10.8% |
PTC.NASDAQ | -129.6k | -10.7 | -19.8m | 135-176 | $169.02 | 25.6% |
REZI.NYSE | -98.3k | -8.7 | -1.6m | 14-19 | $21.57 | 52.0% |
SEDG.NASDAQ | -61k | -9.6 | -5.5m | 63-130 | $14.29 | -77.4% |
SQM.NYSE | -49.2k | -4.1 | -2.6m | 45-65 | $38.61 | -13.9% |
STM.NYSE | -43.1k | -4.4 | -1.9m | 37-51 | $22.47 | -39.6% |
Report date: 2023-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ALB.NYSE | -9k | -0.8 | -1.8m | 162-247 | $77.37 | -52.2% |
AMBA.NASDAQ | -22.5k | -5.4 | -1.5m | 50-85 | $75.72 | 50.6% |
ARRY.NASDAQ | -470k | -15.2 | -10.2m | 17-27 | $7.30 | -57.7% |
FSS.NYSE | -81.3k | -11.8 | -4.9m | 56-65 | $97.65 | 73.2% |
IPGP.NASDAQ | -125k | -25.9 | -14.1m | 96-142 | $68.91 | -28.3% |
