Vanguard Health Care Inv
Portfolio
Holdings
Symbol | Name | Country | Sector | Industry | Most recent quarter | % of Total Shares | % of Total Assets | Shares | Book Value | Market Price Value | Fundamental Score | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.NYSE | Agilent Technologies Inc | USA | Healthcare | Diagnostics & Research | 2024-10-31 | 1.201 | 1.045 | 3.4m | $70.4m | $466.2m |
| |||||||||||||
ABCM.NASDAQ | ABCM.NASDAQ | - | - | - | - | 3.118 | 0.365 | 7.1m | - | - | ||||||||||||||
ABT.NYSE | Abbott Laboratories | USA | Healthcare | Medical Devices | 2024-09-30 | 0.661 | 2.718 | 11.4m | $262.4m | $1.3b |
| |||||||||||||
ACHC.NASDAQ | Acadia Healthcare Company Inc | USA | Healthcare | Medical Care Facilities | 2024-09-30 | 5.518 | 0.667 | 5.1m | $173.5m | $193m |
| |||||||||||||
AGIO.NASDAQ | Agios Pharm | USA | Healthcare | Biotechnology | 2024-09-30 | 9.212 | 0.284 | 5.1m | $143.3m | $176m |
| |||||||||||||
AGL.NYSE | agilon health Inc | USA | Healthcare | Medical Care Facilities | 2024-09-30 | 9.388 | 0.312 | 38.6m | $53.9m | $73.8m |
| |||||||||||||
AKRO.NASDAQ | Akero Therapeutics Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 6.306 | 0.259 | 4.4m | $46.5m | $125.6m |
| |||||||||||||
ALC.NYSE | Alcon AG | USA | Healthcare | Medical Instruments & Supplies | 2024-09-30 | 0.815 | 0.703 | 4m | $169.2m | $343.6m |
| |||||||||||||
ALGN.NASDAQ | Align Technology Inc | USA | Healthcare | Medical Instruments & Supplies | 2024-09-30 | 1.935 | 0.754 | 1.4m | $76.2m | $308.3m |
| |||||||||||||
ALKS.NASDAQ | Alkermes Plc | USA | Healthcare | Drug Manufacturers - Specialty & Generic | 2024-09-30 | 5.316 | 0.494 | 8.6m | $66.5m | $255m |
| |||||||||||||
ALNY.NASDAQ | Alnylam Pharmaceuticals Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 3.115 | 2.269 | 4m | $1m | $977.3m |
| |||||||||||||
ALXO.NASDAQ | Alx Oncology Holdings | USA | Healthcare | Biotechnology | 2024-09-30 | 2.593 | 0.019 | 1m | $2.7m | $1.9m |
| |||||||||||||
AMED.NASDAQ | Amedisys Inc | USA | Healthcare | Medical Care Facilities | 2024-09-30 | 1.848 | 0.115 | 603k | $21.8m | $51.3m |
| |||||||||||||
APLS.NASDAQ | Apellis Pharmaceuticals Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 8.11 | 0.597 | 10m | $19.2m | $336.1m |
| |||||||||||||
ASND.NASDAQ | Ascendis Pharma AS | USA | Healthcare | Biotechnology | 2024-09-30 | 0.953 | 0.175 | 569.3k | -$964.4k | $79m |
| |||||||||||||
AUTL.NASDAQ | Autolus Therapeutics Ltd | USA | Healthcare | Biotechnology | 2024-09-30 | 7.274 | 0.144 | 19.3m | $34.6m | $43.5m |
| |||||||||||||
BAX.NYSE | Baxter International Inc | USA | Healthcare | Medical Instruments & Supplies | 2024-09-30 | 1.94 | 1.382 | 9.7m | $151.5m | $284m |
| |||||||||||||
BIIB.NASDAQ | Biogen Inc | USA | Healthcare | Drug Manufacturers - General | 2024-09-30 | 3.128 | 1.814 | 4.5m | $511.1m | $679.3m |
| |||||||||||||
BLUE.NASDAQ | Bluebird bio Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 7.961 | 0.056 | 6.1m | -$184.2k | $47.8m |
| |||||||||||||
BMY.NYSE | Bristol-Myers Squibb Company | USA | Healthcare | Drug Manufacturers - General | 2024-09-30 | 0.889 | 3.141 | 18.9m | $160.1m | $1b |
| |||||||||||||
BPMC.NASDAQ | Blueprint Medicines Corp | USA | Healthcare | Biotechnology | 2024-09-30 | 2.841 | 0.343 | 1.8m | $8.8m | $163.2m |
| |||||||||||||
BSX.NYSE | Boston Scientific Corp | USA | Healthcare | Medical Devices | 2024-09-30 | 0.933 | 2.367 | 13.7m | $193.8m | $1.2b |
| |||||||||||||
CLDX.NASDAQ | Celldex Therapeutics Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 6.845 | 0.317 | 4.5m | $53.7m | $114.1m |
| |||||||||||||
CNC.NYSE | Centene Corp | USA | Healthcare | Healthcare Plans | 2024-09-30 | 1.571 | 1.226 | 7.9m | $415.1m | $482.3m |
| |||||||||||||
COR.NYSE | Cencora Inc. | USA | Healthcare | Medical Distribution | 2024-09-30 | 1.064 | 0.951 | 2m | $8.1m | $468m |
| |||||||||||||
CRL.NYSE | Charles River Laboratories | USA | Healthcare | Diagnostics & Research | 2024-09-30 | 3.66 | 0.757 | 1.8m | $138.8m | $348.6m |
| |||||||||||||
CRNX.NASDAQ | Crinetics Pharmaceuticals Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 1.035 | 0.101 | 960.1k | $8.6m | $51.7m |
| |||||||||||||
CYTK.NASDAQ | Cytokinetics Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 3.447 | 0.441 | 4m | -$480k | $197.4m |
| |||||||||||||
DHR.NYSE | Danaher Corporation | USA | Healthcare | Diagnostics & Research | 2024-09-30 | 0.683 | 2.815 | 4.9m | $346.8m | $1.1b |
| |||||||||||||
DNLI.NASDAQ | Denali Therapeutics Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 6.113 | 0.526 | 8.7m | $68.4m | $184m |
| |||||||||||||
DXCM.NASDAQ | DexCom Inc | USA | Healthcare | Medical Devices | 2024-09-30 | 1.012 | 0.544 | 3.9m | $19m | $317m |
| |||||||||||||
EHC.NYSE | Encompass Health Corp | USA | Healthcare | Medical Care Facilities | 2024-09-30 | 2.08 | 0.416 | 2m | $55.9m | $197.3m |
| |||||||||||||
ELV.NYSE | Elevance Health Inc | USA | Healthcare | Healthcare Plans | 2024-09-30 | 0.965 | 2.39 | 2.2m | $421.3m | $834.7m |
| |||||||||||||
EVH.NYSE | Evolent Health Inc | USA | Healthcare | Health Information Services | 2024-09-30 | 4.327 | 0.289 | 4.9m | $44.9m | $56m |
| |||||||||||||
EW.NYSE | Edwards Lifesciences Corp | USA | Healthcare | Medical Devices | 2024-09-30 | 2.606 | 2.083 | 15.3m | $247m | $1.1b |
| |||||||||||||
EXAS.NASDAQ | EXACT Sciences Corporation | USA | Healthcare | Diagnostics & Research | 2024-09-30 | 2.72 | 0.704 | 5m | $87.3m | $292.5m |
| |||||||||||||
FOLD.NASDAQ | Amicus Therapeutics Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 6.223 | 0.408 | 18.5m | $10.9m | $182m |
| |||||||||||||
GH.NASDAQ | Guardant Health Inc | USA | Healthcare | Diagnostics & Research | 2024-09-30 | 6.742 | 0.392 | 8.3m | -$4m | $262.9m |
| |||||||||||||
GKOS.NYSE | Glaukos Corp | USA | Healthcare | Medical Devices | 2024-09-30 | 1.54 | 0.227 | 849.1k | $10.2m | $128.4m |
| |||||||||||||
GMAB.NASDAQ | Genmab AS | USA | Healthcare | Biotechnology | 2024-09-30 | 0.36 | 0.114 | 2.2m | $15.6m | $46.7m |
| |||||||||||||
HCA.NYSE | HCA Holdings Inc | USA | Healthcare | Medical Care Facilities | 2024-09-30 | 0.708 | 1.497 | 1.7m | $5.4m | $546.5m |
| |||||||||||||
HUM.NYSE | Humana Inc | USA | Healthcare | Healthcare Plans | 2024-09-30 | 1.39 | 1.088 | 1.6m | $244.2m | $427.5m |
| |||||||||||||
ILMN.NASDAQ | Illumina Inc | USA | Healthcare | Diagnostics & Research | 2024-09-30 | 0.998 | 0.461 | 1.5m | $21.1m | $214.9m |
| |||||||||||||
IMCR.NASDAQ | Immunocore Holdings Ltd | USA | Healthcare | Biotechnology | 2024-09-30 | 9.159 | 0.293 | 4.5m | $32.7m | $129m |
| |||||||||||||
IMGN.NASDAQ | IMGN.NASDAQ | - | - | - | - | 2.251 | 0.222 | 6.2m | - | - | ||||||||||||||
INCY.NASDAQ | Incyte Corporation | USA | Healthcare | Biotechnology | 2024-09-30 | 3.756 | 1.332 | 8.3m | $135.2m | $584.1m |
| |||||||||||||
IONS.NASDAQ | Ionis Pharmaceuticals Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 3.631 | 0.472 | 5.7m | $24m | $209.4m |
| |||||||||||||
IQV.NYSE | IQVIA Holdings Inc | USA | Healthcare | Diagnostics & Research | 2024-09-30 | 0.878 | 0.707 | 1.6m | $60.5m | $320m |
| |||||||||||||
IRWD.NASDAQ | Ironwood Pharmaceuticals Inc | USA | Healthcare | Drug Manufacturers - Specialty & Generic | 2024-09-30 | 3.977 | 0.14 | 6.1m | -$12m | $28.4m |
| |||||||||||||
ISRG.NASDAQ | Intuitive Surgical Inc | USA | Healthcare | Medical Instruments & Supplies | 2024-09-30 | 0.502 | 1.804 | 1.7m | $77.2m | $960.3m |
| |||||||||||||
ITCI.NASDAQ | Intracellular Th | USA | Healthcare | Drug Manufacturers - Specialty & Generic | 2024-09-30 | 2.206 | 0.247 | 2.1m | $22.8m | $180.3m |
| |||||||||||||
KRTX.NASDAQ | KRTX.NASDAQ | - | - | - | - | 2.085 | 0.543 | 796.3k | - | - | ||||||||||||||
KYMR.NASDAQ | Kymera Therapeutics Inc | USA | Healthcare | Biotechnology | 2024-09-30 | 2.819 | 0.177 | 1.8m | $21.4m | $74.5m |
| |||||||||||||
LEGN.NASDAQ | LEGN.NASDAQ | - | - | - | - | 0.837 | 0.154 | 1.5m | - | - | ||||||||||||||
LH.NYSE | LH.NYSE | - | - | - | - | 1.646 | 0.588 | 1.3m | - | - | ||||||||||||||
LLY.NYSE | LLY.NYSE | - | - | - | - | 0.524 | 8.567 | 4.7m | - | - | ||||||||||||||
MOH.NYSE | MOH.NYSE | - | - | - | - | 1.74 | 0.704 | 995k | - | - | ||||||||||||||
MORF.NASDAQ | MORF.NASDAQ | - | - | - | - | 7.204 | 0.258 | 3.6m | - | - | ||||||||||||||
MRK.NYSE | MRK.NYSE | - | - | - | - | 0.762 | 4.494 | 19.2m | - | - | ||||||||||||||
MRNA.NASDAQ | MRNA.NASDAQ | - | - | - | - | 1.197 | 0.632 | 4.6m | - | - | ||||||||||||||
MRTX.NASDAQ | MRTX.NASDAQ | - | - | - | - | 3.651 | 0.248 | 2.5m | - | - | ||||||||||||||
MRUS.NASDAQ | MRUS.NASDAQ | - | - | - | - | 1.633 | 0.115 | 1.1m | - | - | ||||||||||||||
NEO.NASDAQ | NEO.NASDAQ | - | - | - | - | 2.477 | 0.056 | 3.1m | - | - | ||||||||||||||
NKTR.NASDAQ | NKTR.NASDAQ | - | - | - | - | 6.057 | 0.092 | 11.3m | - | - | ||||||||||||||
NSTG.NASDAQ | NSTG.NASDAQ | - | - | - | - | 3.028 | 0.032 | 1.4m | - | - | ||||||||||||||
NTLA.NASDAQ | NTLA.NASDAQ | - | - | - | - | 3.417 | 0.192 | 3.2m | - | - | ||||||||||||||
OPCH.NASDAQ | OPCH.NASDAQ | - | - | - | - | 2.904 | 0.318 | 4.9m | - | - | ||||||||||||||
OSH.NYSE | OSH.NYSE | - | - | - | - | 1.22 | 0.182 | 2.9m | - | - | ||||||||||||||
PCVX.NASDAQ | PCVX.NASDAQ | - | - | - | - | 2.044 | 0.598 | 2.5m | - | - | ||||||||||||||
PFE.NYSE | PFE.NYSE | - | - | - | - | 0.735 | 2.474 | 41.6m | - | - | ||||||||||||||
PODD.NASDAQ | PODD.NASDAQ | - | - | - | - | 0.999 | 0.295 | 700.5k | - | - | ||||||||||||||
PRTA.NASDAQ | PRTA.NASDAQ | - | - | - | - | 6.031 | 0.112 | 3.2m | - | - | ||||||||||||||
PRVA.NASDAQ | PRVA.NASDAQ | - | - | - | - | 1.222 | 0.055 | 1.4m | - | - | ||||||||||||||
PTCT.NASDAQ | PTCT.NASDAQ | - | - | - | - | 6.242 | 0.367 | 4.8m | - | - | ||||||||||||||
QGEN.NYSE | QGEN.NYSE | - | - | - | - | 2.503 | 0.521 | 5.5m | - | - | ||||||||||||||
RARE.NASDAQ | RARE.NASDAQ | - | - | - | - | 1.517 | 0.099 | 1.2m | - | - | ||||||||||||||
RCKT.NASDAQ | RCKT.NASDAQ | - | - | - | - | 7.12 | 0.246 | 6.4m | - | - | ||||||||||||||
REGN.NASDAQ | REGN.NASDAQ | - | - | - | - | 0.613 | 1.484 | 675.6k | - | - | ||||||||||||||
RETA.NASDAQ | RETA.NASDAQ | - | - | - | - | 3.248 | 0.263 | 1.2m | - | - | ||||||||||||||
RLAY.NASDAQ | RLAY.NASDAQ | - | - | - | - | 0.791 | 0.035 | 950.7k | - | - | ||||||||||||||
RNA.NASDAQ | RNA.NASDAQ | - | - | - | - | 1.973 | 0.222 | 2.3m | - | - | ||||||||||||||
ROIV.NASDAQ | ROIV.NASDAQ | - | - | - | - | 1.188 | 0.232 | 9.5m | - | - | ||||||||||||||
RPRX.NASDAQ | RPRX.NASDAQ | - | - | - | - | 0.689 | 0.252 | 3m | - | - | ||||||||||||||
RVMD.NASDAQ | RVMD.NASDAQ | - | - | - | - | 3.258 | 0.51 | 5.4m | - | - | ||||||||||||||
SAGE.NASDAQ | SAGE.NASDAQ | - | - | - | - | 7.153 | 0.17 | 4.3m | - | - | ||||||||||||||
SGEN.NASDAQ | SGEN.NASDAQ | - | - | - | - | 0.776 | 0.583 | 1.4m | - | - | ||||||||||||||
SGRY.NASDAQ | SGRY.NASDAQ | - | - | - | - | 2.84 | 0.239 | 3.6m | - | - | ||||||||||||||
SNDX.NASDAQ | SNDX.NASDAQ | - | - | - | - | 3.5 | 0.118 | 2.9m | - | - | ||||||||||||||
SRPT.NASDAQ | SRPT.NASDAQ | - | - | - | - | 1.733 | 0.424 | 1.6m | - | - | ||||||||||||||
STVN.NYSE | STVN.NYSE | - | - | - | - | 0.602 | 0.068 | 1.6m | - | - | ||||||||||||||
SWAV.NASDAQ | SWAV.NASDAQ | - | - | - | - | 2.114 | 0.546 | 793.5k | - | - | ||||||||||||||
SYK.NYSE | SYK.NYSE | - | - | - | - | 0.422 | 1.193 | 1.6m | - | - | ||||||||||||||
SYNH.NASDAQ | SYNH.NASDAQ | - | - | - | - | 1.843 | 0.147 | 1.9m | - | - | ||||||||||||||
TFX.NYSE | TFX.NYSE | - | - | - | - | 2.585 | 0.582 | 1.2m | - | - | ||||||||||||||
TGTX.NASDAQ | TGTX.NASDAQ | - | - | - | - | 1.984 | 0.099 | 3m | - | - | ||||||||||||||
TMO.NYSE | TMO.NYSE | - | - | - | - | 0.456 | 2.216 | 1.7m | - | - | ||||||||||||||
TSVT.NASDAQ | TSVT.NASDAQ | - | - | - | - | 4.043 | 0.018 | 2m | - | - | ||||||||||||||
UHS.NYSE | UHS.NYSE | - | - | - | - | 2.223 | 0.36 | 1.6m | - | - | ||||||||||||||
UNH.NYSE | UNH.NYSE | - | - | - | - | 0.69 | 7.621 | 6.3m | - | - | ||||||||||||||
UTHR.NASDAQ | UTHR.NASDAQ | - | - | - | - | 1.887 | 0.62 | 842.5k | - | - | ||||||||||||||
VRNA.NASDAQ | VRNA.NASDAQ | - | - | - | - | 1.431 | 0.039 | 1.1m | - | - | ||||||||||||||
VRTX.NASDAQ | VRTX.NASDAQ | - | - | - | - | 0.898 | 2.21 | 2.3m | - | - | ||||||||||||||
VTRS.NASDAQ | VTRS.NASDAQ | - | - | - | - | 4.555 | 1.274 | 55.2m | - | - | ||||||||||||||
WAT.NYSE | WAT.NYSE | - | - | - | - | 1.124 | 0.485 | 666.8k | - | - | ||||||||||||||
XENE.NASDAQ | XENE.NASDAQ | - | - | - | - | 3.335 | 0.206 | 2.5m | - | - | ||||||||||||||
XLRN.NASDAQ | XLRN.NASDAQ | - | - | - | - | 1.204 | 0.179 | 736k | - | - | ||||||||||||||
ZLAB.NASDAQ | ZLAB.NASDAQ | - | - | - | - | 3.926 | 0.209 | 4.2m | - | - | ||||||||||||||
ZTS.NYSE | ZTS.NYSE | - | - | - | - | 0.913 | 1.498 | 4.1m | - | - |
Trades
Buys
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CRL.NYSE | 1.8m | - | 388.9m | 186-254 | $186.29 | 0.0% |
DXCM.NASDAQ | 3.9m | - | 324.4m | 62-117 | $80.24 | 28.7% |
GKOS.NYSE | 849.1k | - | 105.6m | 107-137 | $151.22 | 41.0% |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
CRNX.NASDAQ | 960.1k | - | 44.3m | 41-54 | $53.94 | 31.5% |
GH.NASDAQ | 2.6m | - | 62.6m | 16-32 | $31.57 | 99.7% |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AKRO.NASDAQ | 1.5m | - | 37m | 15-37 | $28.56 | 86.4% |
AUTL.NASDAQ | 7.2m | - | 45.5m | 5-7 | $2.25 | -57.5% |
STVN.NYSE | 1.4m | - | 44.4m | 25-35 | - | - |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
COR.NYSE | 1.2m | - | 243m | 178-206 | $227.54 | 27.7% |
Report date: 2023-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
IMGN.NASDAQ | 2.4m | - | 28.8m | 4-20 | - | - |
MORF.NASDAQ | 616.8k | - | 31.9m | 34-63 | - | - |
OPCH.NASDAQ | 1.7m | - | 53.6m | 24-33 | - | - |
PRVA.NASDAQ | 2m | - | 53.8m | 23-30 | - | - |
XENE.NASDAQ | 620.6k | - | 24.5m | 34-44 | - | - |
Report date: 2023-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | Price Range | Price | % |
ROIV.NASDAQ | 8.1m | - | 67.1m | 7-10 | - | - |
Report date: 2022-10-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
DNLI.NASDAQ | 2.2m | - | 69m | 26-39 | $20.92 | -19.2% |
PCVX.NASDAQ | 1.2m | - | 34m | 20-46 | - | - |
Report date: 2022-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AMED.NASDAQ | 408.3k | - | 52.7m | 102-177 | $85.15 | -16.2% |
CYTK.NASDAQ | 1.6m | - | 67.3m | 34-49 | $48.53 | 44.4% |
MRNA.NASDAQ | 3.8m | - | 549.1m | 116-188 | - | - |
Adds
Report date: 2024-09-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ACHC.NASDAQ | 758.5k | 17.4 | 54.7m | 53-82 | $37.67 | -29.2% |
AGL.NYSE | 3.9m | 11.4 | 20.4m | 3-8 | $1.91 | -37.8% |
AKRO.NASDAQ | 2.8m | 185.2 | 74.5m | 21-30 | $28.56 | 35.9% |
ALGN.NASDAQ | 591.2k | 69.3 | 139.5m | 196-263 | $213.50 | 8.9% |
APLS.NASDAQ | 585.2k | 6.2 | 21.6m | 28-42 | $33.32 | 17.6% |
AUTL.NASDAQ | 5.8m | 42.9 | 23.1m | 3-5 | $2.25 | -31.6% |
BPMC.NASDAQ | 293.1k | 19.4 | 29.1m | 84-122 | $90.46 | 7.8% |
CLDX.NASDAQ | 1.1m | 34.8 | 44.6m | 29-47 | $25.13 | -11.9% |
COR.NYSE | 214.2k | 11.6 | 49.7m | 219-248 | $227.54 | 3.8% |
DNLI.NASDAQ | 1.1m | 14.6 | 27.8m | 20-32 | $20.92 | 6.0% |
ELV.NYSE | 102.1k | 4.8 | 54.5m | 494-567 | $372.94 | -24.5% |
EVH.NYSE | 677.5k | 15.8 | 17.4m | 18-34 | $11.27 | -37.3% |
EW.NYSE | 5.9m | 63.5 | 433.7m | 59-95 | $75.38 | 27.9% |
FOLD.NASDAQ | 2.3m | 14.2 | 25.1m | 9-12 | $9.79 | 4.6% |
GH.NASDAQ | 5.6m | 209.6 | 159.6m | 22-37 | $31.57 | 43.2% |
HUM.NYSE | 12.2k | 0.7 | 4.3m | 308-406 | $255.52 | -16.9% |
IMCR.NASDAQ | 733.5k | 19.1 | 26.6m | 30-42 | $28.15 | -5.4% |
IONS.NASDAQ | 1.5m | 36.6 | 71.4m | 39-52 | $36.53 | -7.5% |
ISRG.NASDAQ | 112.8k | 6.7 | 52.5m | 414-496 | $537.02 | 29.8% |
KYMR.NASDAQ | 378.9k | 26.2 | 16.7m | 29-53 | $40.82 | 39.2% |
MOH.NYSE | 145.8k | 17.2 | 48.1m | 283-365 | - | - |
MRK.NYSE | 1.5m | 8.5 | 179.9m | 111-130 | - | - |
MRNA.NASDAQ | 820k | 21.7 | 75.2m | 63-129 | - | - |
MRUS.NASDAQ | 869.2k | 349.9 | 45.3m | 47-59 | - | - |
OPCH.NASDAQ | 835k | 20.3 | 25.6m | 26-33 | - | - |
PCVX.NASDAQ | 225.4k | 9.7 | 20.3m | 70-121 | - | - |
PRTA.NASDAQ | 851.1k | 35.5 | 18.2m | 16-25 | - | - |
PTCT.NASDAQ | 1.4m | 41.9 | 47.5m | 29-39 | - | - |
QGEN.NYSE | 4.4m | 411.8 | 198.4m | 40-47 | - | - |
RCKT.NASDAQ | 1.5m | 32.1 | 32.3m | 17-27 | - | - |
RNA.NASDAQ | 1.6m | 220.9 | 70.3m | 37-49 | - | - |
SRPT.NASDAQ | 390.9k | 30.9 | 54m | 120-163 | - | - |
VRTX.NASDAQ | 712.8k | 44.5 | 342.4m | 456-511 | - | - |
ZLAB.NASDAQ | 1.4m | 49.9 | 26.5m | 16-25 | - | - |
Report date: 2024-06-30
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
A.NYSE | 172.6k | 5.3 | 24.1m | 125-155 | $136.10 | 8.6% |
ACHC.NASDAQ | 708.3k | 19.4 | 49.4m | 62-79 | $37.67 | -39.3% |
ALGN.NASDAQ | 218k | 34.3 | 60.7m | 233-332 | $213.50 | -8.3% |
AUTL.NASDAQ | 6.2m | 85.5 | 26.9m | 3-6 | $2.25 | -28.0% |
COR.NYSE | 201.3k | 12.3 | 46.6m | 215-247 | $227.54 | 5.9% |
CYTK.NASDAQ | 2.5m | 176.8 | 156.8m | 46-76 | $48.53 | 4.9% |
DNLI.NASDAQ | 1.4m | 22.9 | 27.4m | 15-24 | $20.92 | 43.7% |
EVH.NYSE | 947.4k | 28.3 | 24.1m | 19-33 | $11.27 | -40.2% |
EW.NYSE | 1m | 12.3 | 91m | 84-96 | $75.38 | -9.7% |
EXAS.NASDAQ | 2.3m | 89.4 | 130.7m | 41-80 | $58.11 | 43.0% |
FOLD.NASDAQ | 2.5m | 18.3 | 25.8m | 9-12 | $9.79 | 8.5% |
IMCR.NASDAQ | 951.4k | 32.8 | 48.5m | 33-66 | $28.15 | -14.8% |
IONS.NASDAQ | 606k | 16.9 | 24.8m | 36-48 | $36.53 | 1.6% |
MORF.NASDAQ | 1.6m | 87.7 | 0.00 | 0-0 | - | - |
STVN.NYSE | 181.8k | 12.4 | 4.2m | 17-33 | - | - |
UNH.NYSE | 301.9k | 5.0 | 148m | 436-528 | - | - |
Report date: 2024-03-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
ACHC.NASDAQ | 610.6k | 20.0 | 49.9m | 75-88 | $37.67 | -49.8% |
AGL.NYSE | 12.2m | 54.2 | 81.2m | 4-13 | $1.91 | -57.0% |
ALC.NYSE | 627.2k | 18.5 | 50.3m | 74-88 | $85.48 | 15.0% |
ALNY.NASDAQ | 319.1k | 5.8 | 53.2m | 144-199 | $243.25 | 69.5% |
CLDX.NASDAQ | 1.1m | 51.8 | 47.2m | 35-53 | $25.13 | -27.5% |
COR.NYSE | 395.6k | 31.8 | 90.9m | 205-245 | $227.54 | 11.3% |
DNLI.NASDAQ | 1.1m | 22.4 | 21.4m | 15-24 | $20.92 | 35.1% |
EXAS.NASDAQ | 378.5k | 16.6 | 23.9m | 56-77 | $58.11 | 3.7% |
FOLD.NASDAQ | 3.6m | 35.6 | 46.2m | 11-15 | $9.79 | -13.5% |
HUM.NYSE | 248.1k | 11.5 | 94m | 335-475 | $255.52 | -23.6% |
IMCR.NASDAQ | 346.3k | 13.6 | 23.7m | 59-77 | $28.15 | -52.6% |
IONS.NASDAQ | 693.8k | 23.9 | 33m | 42-54 | $36.53 | -12.2% |
KYMR.NASDAQ | 4.7k | 0.3 | 169.7k | 22-45 | $40.82 | 82.6% |
LEGN.NASDAQ | 247.5k | 15.0 | 14.9m | 51-70 | - | - |
MORF.NASDAQ | 689k | 55.7 | 23m | 26-41 | - | - |
NTLA.NASDAQ | 1.7m | 114.8 | 48.9m | 24-35 | - | - |
PCVX.NASDAQ | 267.9k | 11.3 | 18.5m | 54-82 | - | - |
PRTA.NASDAQ | 611.6k | 34.3 | 18.1m | 24-42 | - | - |
PRVA.NASDAQ | 1.1m | 58.6 | 25.2m | 19-24 | - | - |
RCKT.NASDAQ | 821k | 20.1 | 23.3m | 26-31 | - | - |
RVMD.NASDAQ | 91k | 1.4 | 2.6m | 26-35 | - | - |
SGRY.NASDAQ | 1.4m | 67.3 | 45.4m | 27-35 | - | - |
SWAV.NASDAQ | 112.1k | 16.5 | 0.00 | 0-0 | - | - |
UNH.NYSE | 99.4k | 1.7 | 50.5m | 468-549 | - | - |
ZTS.NYSE | 293.3k | 7.5 | 54.9m | 164-201 | - | - |
Report date: 2023-12-31
Trade | Current | |||||
---|---|---|---|---|---|---|
Symbol | Shares | % | Total | $ Range | Price | % |
AGL.NYSE | 3.4m | 18.2 | 50.2m | 10-20 | $1.91 | -81.7% |
ALKS.NASDAQ | 2.6m | 43.8 | 68m | 22-29 | $29.65 | 34.7% |
ALNY.NASDAQ | 564.9k | 11.4 | 96.2m | 148-198 | $243.25 | 64.2% |
APLS.NASDAQ | 1.8m | 23.7 | 92.3m | 36-66 | $33.32 | -8.2% |
ASND.NASDAQ | 499.6k | 30.5 | 49.8m | 85-129 | $138.79 | 62.7% |
CLDX.NASDAQ | 835k | 60.3 | 24.5m | 22-41 | $25.13 | 13.7% |
CNC.NYSE | 312.1k | 3.5 | 22.5m | 67-78 | $60.83 | -9.3% |
EHC.NYSE | 701.2k | 50.3 | 45.4m | 58-68 | $94.17 | 63.6% |
EVH.NYSE | 163.4k | 5.1 | 4.6m | 23-34 | $11.27 | -51.7% |
FOLD.NASDAQ | 6m | 149.7 | 69.1m | 10-15 | $9.79 | 0.9% |
ILMN.NASDAQ | 201.8k | 11.6 | 23.9m | 89-144 | $135.21 | 51.9% |
IMCR.NASDAQ | 465.6k | 22.3 | 24.2m | 42-71 | $28.15 | -33.3% |
IONS.NASDAQ | 1.7m | 154.3 | 84.2m | 42-52 | $36.53 | -12.7% |
LEGN.NASDAQ | 483.8k | 41.4 | 30.6m | 57-71 | - | - |
MOH.NYSE | 119.6k | 16.4 | 42.1m | 305-385 | - | - |
